View / Export Student Fee Records...
All Paid / Unpaid Fee Details List
| S# | Campus | Admission No | Student Name | Session | Month | Fee Head | Amount | Status | Received Date |
|---|---|---|---|---|---|---|---|---|---|
| 253401 | Peshawar Model School Boys - II | 6970/B | MUHAMMAD BIN ABID | 2022-2023 | Jan-2013 | TUITION FEE | 2300.00 | paid | 04-Jan-2013 |
| 253402 | Peshawar Model School Boys - II | 6739/B | ARBAB MUHAMMAD IBRAHIM | 2022-2023 | Jan-2013 | TRANSPORT FEE | 1200.00 | paid | 04-Jan-2013 |
| 253403 | Peshawar Model School Boys - II | 6682/B | MAMOON AFRIDI | 2022-2023 | Jan-2013 | TUITION FEE | 2300.00 | paid | 04-Jan-2013 |
| 253404 | Peshawar Model School Boys - II | 3917/K | MUHAMMAD RAMISH | 2022-2023 | Jan-2013 | TUITION FEE | 2200.00 | paid | 04-Jan-2013 |
| 253405 | Peshawar Model School Boys - II | 7205/B | WAJAHAT HUSSAIN | 2022-2023 | Jan-2013 | TUITION FEE | 2300.00 | paid | 04-Jan-2013 |
| 253406 | Peshawar Model School Boys - II | 6982/B | ABDULLAH | 2022-2023 | Jan-2013 | TRANSPORT FEE | 1200.00 | paid | 04-Jan-2013 |
| 253407 | Peshawar Model School Boys - II | 7146/B | SAMEED ABDULLAH | 2022-2023 | Jan-2013 | TUITION FEE | 2300.00 | paid | 04-Jan-2013 |
| 253408 | Peshawar Model School Boys - II | 6684/B | SAMI UL HAQ | 2022-2023 | Jan-2013 | TUITION FEE | 2300.00 | paid | 04-Jan-2013 |
| 253409 | Peshawar Model School Boys - II | 6966/B | SYED SHERAM | 2022-2023 | Jan-2013 | TUITION FEE | 2300.00 | paid | 04-Jan-2013 |
| 253410 | Peshawar Model School Boys - II | 6739/B | ARBAB MUHAMMAD IBRAHIM | 2022-2023 | Jan-2013 | TUITION FEE | 2300.00 | paid | 04-Jan-2013 |
| 253411 | Peshawar Model School Boys - II | 6030/B | ABDULLAH ZAHOOR | 2022-2023 | Dec-2012 | TUITION FEE | 2200.00 | paid | 04-Jan-2013 |
| 253412 | Peshawar Model School Boys - II | 3917/K | MUHAMMAD RAMISH | 2022-2023 | Jan-2013 | TRANSPORT FEE | 1200.00 | paid | 04-Jan-2013 |
| 253413 | Peshawar Model School Boys - II | 6966/B | SYED SHERAM | 2022-2023 | Jan-2013 | TRANSPORT FEE | 1200.00 | paid | 04-Jan-2013 |
| 253414 | Peshawar Model School Boys - II | 7092/B | JUNAID JAMSHID | 2022-2023 | Jan-2013 | TUITION FEE | 2300.00 | paid | 04-Jan-2013 |
| 253415 | Peshawar Model School Boys - II | 6735/B | MUBASHIR AHMED | 2022-2023 | Jan-2013 | TUITION FEE | 2300.00 | paid | 04-Jan-2013 |
| 253416 | Peshawar Model School Boys - II | 6695/B | KAMRAN KHAN | 2022-2023 | Jan-2013 | TUITION FEE | 2300.00 | paid | 04-Jan-2013 |
| 253417 | Peshawar Model School Boys - II | 6030/B | ABDULLAH ZAHOOR | 2022-2023 | Jan-2013 | TUITION FEE | 2200.00 | paid | 04-Jan-2013 |
| 253418 | Peshawar Model School Boys - II | 7136/B | SYED HASNAIN SIKANDAR | 2022-2023 | Jan-2013 | TUITION FEE | 2300.00 | paid | 04-Jan-2013 |
| 253419 | Peshawar Model School Boys - II | 6686/B | DANYAL ALI | 2022-2023 | Jan-2013 | TUITION FEE | 2300.00 | paid | 04-Jan-2013 |
| 253420 | Peshawar Model School Boys - II | 3917/K | MUHAMMAD RAMISH | 2022-2023 | Dec-2012 | TUITION FEE | 2200.00 | paid | 04-Jan-2013 |
| 253421 | Peshawar Model School Boys - II | 6061/B | HAMZA KHAN | 2022-2023 | Jan-2013 | TUITION FEE | 2200.00 | paid | 04-Jan-2013 |
| 253422 | Peshawar Model School Boys - II | 6721/B | JUNAID UL HAQ | 2022-2023 | Oct-2012 | TUITION FEE | 2300.00 | paid | 04-Jan-2013 |
| 253423 | Peshawar Model School Boys - II | 7124/B | MOHAMMAD HAMID | 2022-2023 | Jan-2013 | TUITION FEE | 2300.00 | paid | 04-Jan-2013 |
| 253424 | Peshawar Model School Boys - II | 6691/B | ABYAZ AHMED | 2022-2023 | Jan-2013 | TUITION FEE | 2300.00 | paid | 04-Jan-2013 |
| 253425 | Peshawar Model School Boys - II | 7546/B | NASEER KHAN | 2022-2023 | Jan-2013 | TUITION FEE | 2200.00 | paid | 04-Jan-2013 |
| 253426 | Peshawar Model School Boys - II | 6721/B | JUNAID UL HAQ | 2022-2023 | Nov-2012 | TUITION FEE | 2300.00 | paid | 04-Jan-2013 |
| 253427 | Peshawar Model School Boys - II | 6419/B | MUHAMMAD ZOHAIB | 2022-2023 | Jan-2013 | TUITION FEE | 2200.00 | paid | 04-Jan-2013 |
| 253428 | Peshawar Model School Boys - II | 3917/K | MUHAMMAD RAMISH | 2022-2023 | Dec-2012 | TRANSPORT FEE | 1200.00 | paid | 04-Jan-2013 |
| 253429 | Peshawar Model School Boys - II | 7243/B | ABDUL RAFEY | 2022-2023 | Jan-2013 | TUITION FEE | 2200.00 | paid | 04-Jan-2013 |
| 253430 | Peshawar Model School Boys - II | 6721/B | JUNAID UL HAQ | 2022-2023 | Dec-2012 | TUITION FEE | 2300.00 | paid | 04-Jan-2013 |
| 253431 | Peshawar Model School Boys - II | 7310/B | HUZAIFA SHEER KHAN | 2022-2023 | Jan-2013 | TUITION FEE | 2200.00 | paid | 04-Jan-2013 |
| 253432 | Peshawar Model School Boys - II | 7014/B | ARBAB JAWAD KHAN | 2022-2023 | Jan-2013 | TUITION FEE | 2300.00 | paid | 04-Jan-2013 |
| 253433 | Peshawar Model School Boys - II | 7402/B | HUZAIFA ZIA | 2022-2023 | Jan-2013 | TUITION FEE | 2300.00 | paid | 04-Jan-2013 |
| 253434 | Peshawar Model School Boys - II | 6721/B | JUNAID UL HAQ | 2022-2023 | Jan-2013 | TUITION FEE | 2300.00 | paid | 04-Jan-2013 |
| 253435 | Peshawar Model School Boys - II | 7615/B | FARHAN GUL | 2022-2023 | Jan-2013 | TUITION FEE | 2300.00 | paid | 04-Jan-2013 |
| 253436 | Peshawar Model School Boys - II | 6005/B | MUHAMMAD ZULQAR-NAIN | 2022-2023 | Jan-2013 | TUITION FEE | 2200.00 | paid | 04-Jan-2013 |
| 253437 | Peshawar Model School Boys - II | 7271/B | MUHAMMAD USMAN GHANI KHAN | 2022-2023 | Jan-2013 | TUITION FEE | 2300.00 | paid | 04-Jan-2013 |
| 253438 | Peshawar Model School Boys - II | 7209/B | MUHAMMAD HASHIR KHAN | 2022-2023 | Jan-2013 | TUITION FEE | 2300.00 | paid | 04-Jan-2013 |
| 253439 | Peshawar Model School Boys - II | 7615/B | FARHAN GUL | 2022-2023 | Jan-2013 | TRANSPORT FEE | 1200.00 | paid | 04-Jan-2013 |
| 253440 | Peshawar Model School Boys - II | 7206/B | SAHIBZADA ABDUL MOIZ | 2022-2023 | Jan-2013 | TUITION FEE | 2300.00 | paid | 04-Jan-2013 |
| 253441 | Peshawar Model School Boys - II | 7199/B | MUHAMMAD AHMAD KUNDI | 2022-2023 | Jan-2013 | TUITION FEE | 2300.00 | paid | 04-Jan-2013 |
| 253442 | Peshawar Model School Boys - II | 7206/B | SAHIBZADA ABDUL MOIZ | 2022-2023 | Dec-2012 | TUITION FEE | 2300.00 | paid | 04-Jan-2013 |
| 253443 | Peshawar Model School Boys - II | 7381/B | GHULAM MUSTAFA | 2022-2023 | Jan-2013 | TUITION FEE | 2300.00 | paid | 04-Jan-2013 |
| 253444 | Peshawar Model School Boys - II | 6904/B | ANSAAR KHAN | 2022-2023 | Dec-2012 | TUITION FEE | 2300.00 | paid | 04-Jan-2013 |
| 253445 | Peshawar Model School Boys - II | 7215/B | MUHAMMAD IBRAHIM | 2022-2023 | Jan-2013 | TUITION FEE | 2300.00 | paid | 04-Jan-2013 |
| 253446 | Peshawar Model School Boys - II | 6904/B | ANSAAR KHAN | 2022-2023 | Jan-2013 | TUITION FEE | 2300.00 | paid | 04-Jan-2013 |
| 253447 | Peshawar Model School Boys - II | 7214/B | MUHAMMAD SAAD | 2022-2023 | Jan-2013 | TUITION FEE | 2300.00 | paid | 04-Jan-2013 |
| 253448 | Peshawar Model School Boys - II | 6009/B | ABDULLAH | 2022-2023 | Nov-2012 | TUITION FEE | 2200.00 | paid | 02-Jan-2013 |
| 253449 | Peshawar Model School Boys - II | 7291/B | YAHYA KHAN | 2022-2023 | Nov-2012 | TUITION FEE | 2300.00 | paid | 02-Jan-2013 |
| 253450 | Peshawar Model School Boys - II | 6009/B | ABDULLAH | 2022-2023 | Dec-2012 | TUITION FEE | 2200.00 | paid | 02-Jan-2013 |
| 253451 | Peshawar Model School Boys - II | 6029/B | SAEED AHMAD PARACHA | 2022-2023 | Jan-2013 | TUITION FEE | 2200.00 | paid | 02-Jan-2013 |
| 253452 | Peshawar Model School Boys - II | 7291/B | YAHYA KHAN | 2022-2023 | Dec-2012 | TUITION FEE | 2300.00 | paid | 02-Jan-2013 |
| 253453 | Peshawar Model School Boys - II | 6029/B | SAEED AHMAD PARACHA | 2022-2023 | Feb-2013 | TUITION FEE | 2200.00 | paid | 02-Jan-2013 |
| 253454 | Peshawar Model School Boys - II | 6683/B | INAM ULLAH | 2022-2023 | Nov-2012 | TUITION FEE | 2300.00 | paid | 02-Jan-2013 |
| 253455 | Peshawar Model School Boys - II | 6683/B | INAM ULLAH | 2022-2023 | Dec-2012 | TUITION FEE | 2300.00 | paid | 02-Jan-2013 |
| 253456 | Peshawar Model School Boys - II | 6019/B | MUHAMMAD YAHYA SIDDIQUE | 2022-2023 | Dec-2012 | TUITION FEE | 2200.00 | paid | 29-Dec-2012 |
| 253457 | Peshawar Model School Boys - II | 6756/B | MUHAMMAD SALAR KHAN | 2022-2023 | Nov-2012 | TUITION FEE | 2300.00 | paid | 29-Dec-2012 |
| 253458 | Peshawar Model School Boys - II | 6091/B | MUHAMMAD MUTAIYAB | 2022-2023 | Dec-2012 | TUITION FEE | 2200.00 | paid | 29-Dec-2012 |
| 253459 | Peshawar Model School Boys - II | 6756/B | MUHAMMAD SALAR KHAN | 2022-2023 | Dec-2012 | TUITION FEE | 2300.00 | paid | 29-Dec-2012 |
| 253460 | Peshawar Model School Boys - II | 6201/B | MUHAMMAD AFNAN AFRIDI | 2022-2023 | Nov-2012 | TUITION FEE | 2200.00 | paid | 29-Dec-2012 |
| 253461 | Peshawar Model School Boys - II | 6201/B | MUHAMMAD AFNAN AFRIDI | 2022-2023 | Dec-2012 | TUITION FEE | 2200.00 | paid | 29-Dec-2012 |
| 253462 | Peshawar Model School Boys - II | 7426/B | WAJAHAT ARIF | 2022-2023 | Nov-2012 | TUITION FEE | 2300.00 | paid | 22-Dec-2012 |
| 253463 | Peshawar Model School Boys - II | 6878/B | GHAZANFAR ASHFAQ | 2022-2023 | Dec-2012 | TUITION FEE | 2200.00 | paid | 22-Dec-2012 |
| 253464 | Peshawar Model School Boys - II | 6119/B | HUZEFA NADEEM | 2022-2023 | Nov-2012 | TUITION FEE | 2200.00 | paid | 22-Dec-2012 |
| 253465 | Peshawar Model School Boys - II | 6262/B | MUHAMMAD IBRAHEEM | 2022-2023 | Dec-2012 | TUITION FEE | 2200.00 | paid | 22-Dec-2012 |
| 253466 | Peshawar Model School Boys - II | 7465/B | MAVIYA ANWAR | 2022-2023 | Dec-2012 | TUITION FEE | 2300.00 | paid | 22-Dec-2012 |
| 253467 | Peshawar Model School Boys - II | 7279/B | ZEYAN AHMAD | 2022-2023 | Dec-2012 | TUITION FEE | 2300.00 | paid | 22-Dec-2012 |
| 253468 | Peshawar Model School Boys - II | 6038/B | SUFYYAN HUSSAIN | 2022-2023 | Dec-2012 | TUITION FEE | 2200.00 | paid | 22-Dec-2012 |
| 253469 | Peshawar Model School Boys - II | 6879/B | KAIF JEHANGIR | 2022-2023 | Dec-2012 | TUITION FEE | 2200.00 | paid | 22-Dec-2012 |
| 253470 | Peshawar Model School Boys - II | 7183/B | BASIT JEHANGIR | 2022-2023 | Dec-2012 | TUITION FEE | 2300.00 | paid | 22-Dec-2012 |
| 253471 | Peshawar Model School Boys - II | 7345/B | MUHAMMAD ALI ZAHID | 2022-2023 | Dec-2012 | TUITION FEE | 2300.00 | paid | 19-Dec-2012 |
| 253472 | Peshawar Model School Boys - II | 6169/B | ASIF REHMAN | 2022-2023 | Nov-2012 | TUITION FEE | 2200.00 | paid | 19-Dec-2012 |
| 253473 | Peshawar Model School Boys - II | 7049/B | SIKANDAR SHER | 2022-2023 | Dec-2012 | TUITION FEE | 2300.00 | paid | 19-Dec-2012 |
| 253474 | Peshawar Model School Boys - II | 7587/B | SHAH ZEB KHAN | 2022-2023 | Dec-2012 | TUITION FEE | 2200.00 | paid | 19-Dec-2012 |
| 253475 | Peshawar Model School Boys - II | 6661/B | REHAN GHANI | 2022-2023 | Dec-2012 | TUITION FEE | 2200.00 | paid | 19-Dec-2012 |
| 253476 | Peshawar Model School Boys - II | 6830/B | AFRASIYAB KHAN | 2022-2023 | Nov-2012 | TUITION FEE | 2300.00 | paid | 19-Dec-2012 |
| 253477 | Peshawar Model School Boys - II | 6888/B | ABDUL SAMAD KHAN | 2022-2023 | Sep-2012 | TUITION FEE | 2200.00 | paid | 19-Dec-2012 |
| 253478 | Peshawar Model School Boys - II | 7534/B | MUHAMMAD HASEEB | 2022-2023 | Dec-2012 | TRANSPORT FEE | 1200.00 | paid | 19-Dec-2012 |
| 253479 | Peshawar Model School Boys - II | 3254/R | ABDULLAH PARACHA | 2022-2023 | Dec-2012 | TUITION FEE | 2200.00 | paid | 19-Dec-2012 |
| 253480 | Peshawar Model School Boys - II | 6169/B | ASIF REHMAN | 2022-2023 | Dec-2012 | TUITION FEE | 2200.00 | paid | 19-Dec-2012 |
| 253481 | Peshawar Model School Boys - II | 6888/B | ABDUL SAMAD KHAN | 2022-2023 | Oct-2012 | TUITION FEE | 2200.00 | paid | 19-Dec-2012 |
| 253482 | Peshawar Model School Boys - II | 6176/B | ABDUL BASIT ZAHID | 2022-2023 | Dec-2012 | TUITION FEE | 2200.00 | paid | 19-Dec-2012 |
| 253483 | Peshawar Model School Boys - II | 6923/B | MUHAMMAD AZAN | 2022-2023 | Dec-2012 | TUITION FEE | 2300.00 | paid | 19-Dec-2012 |
| 253484 | Peshawar Model School Boys - II | 6830/B | AFRASIYAB KHAN | 2022-2023 | Dec-2012 | TUITION FEE | 2300.00 | paid | 19-Dec-2012 |
| 253485 | Peshawar Model School Boys - II | 6888/B | ABDUL SAMAD KHAN | 2022-2023 | Nov-2012 | TUITION FEE | 2200.00 | paid | 19-Dec-2012 |
| 253486 | Peshawar Model School Boys - II | 7534/B | MUHAMMAD HASEEB | 2022-2023 | Dec-2012 | TUITION FEE | 2300.00 | paid | 19-Dec-2012 |
| 253487 | Peshawar Model School Boys - II | 7165/B | MUHAMMAD SAQIB | 2022-2023 | Dec-2012 | TUITION FEE | 2300.00 | paid | 19-Dec-2012 |
| 253488 | Peshawar Model School Boys - II | 7170/B | EHTISHAM YOUNAS | 2022-2023 | Nov-2012 | TUITION FEE | 2300.00 | paid | 19-Dec-2012 |
| 253489 | Peshawar Model School Boys - II | 7260/B | ALI SHAH | 2022-2023 | Dec-2012 | TUITION FEE | 2300.00 | paid | 19-Dec-2012 |
| 253490 | Peshawar Model School Boys - II | 7354/B | MUHAMMAD HADI | 2022-2023 | Dec-2012 | TUITION FEE | 2200.00 | paid | 19-Dec-2012 |
| 253491 | Peshawar Model School Boys - II | 7170/B | EHTISHAM YOUNAS | 2022-2023 | Dec-2012 | TUITION FEE | 2300.00 | paid | 19-Dec-2012 |
| 253492 | Peshawar Model School Boys - II | 7270/B | ABDUL MAJID | 2022-2023 | Dec-2012 | TUITION FEE | 2300.00 | paid | 19-Dec-2012 |
| 253493 | Peshawar Model School Boys - II | 7126/B | MUHAMMAD ZOHAIB | 2022-2023 | Dec-2012 | TUITION FEE | 2300.00 | paid | 19-Dec-2012 |
| 253494 | Peshawar Model School Boys - II | 7462/B | ABDUR REHMAN SUDAIS | 2022-2023 | Nov-2012 | TUITION FEE | 2200.00 | paid | 19-Dec-2012 |
| 253495 | Peshawar Model School Boys - II | 7462/B | ABDUR REHMAN SUDAIS | 2022-2023 | Dec-2012 | TUITION FEE | 2200.00 | paid | 19-Dec-2012 |
| 253496 | Peshawar Model School Boys - II | 7200/B | ABDUL BASIT | 2022-2023 | Dec-2012 | TUITION FEE | 2300.00 | paid | 15-Dec-2012 |
| 253497 | Peshawar Model School Boys - II | 6005/B | MUHAMMAD ZULQAR-NAIN | 2022-2023 | Dec-2012 | TUITION FEE | 2200.00 | paid | 15-Dec-2012 |
| 253498 | Peshawar Model School Boys - II | 7179/B | MUHAMMAD HASAAN KHATTAK | 2022-2023 | Dec-2012 | TUITION FEE | 2300.00 | paid | 15-Dec-2012 |
| 253499 | Peshawar Model School Boys - II | 6077/B | SYED SANAN AHMAD SHAH | 2022-2023 | Dec-2012 | TUITION FEE | 2200.00 | paid | 15-Dec-2012 |
| 253500 | Peshawar Model School Boys - II | 6693/B | KALEEM ULLAH KHAN | 2022-2023 | Dec-2012 | TUITION FEE | 2300.00 | paid | 15-Dec-2012 |
