View / Export Student Fee Records...
All Paid / Unpaid Fee Details List
| S# | Campus | Admission No | Student Name | Session | Month | Fee Head | Amount | Status | Received Date |
|---|---|---|---|---|---|---|---|---|---|
| 253001 | Peshawar Model School Boys - II | 6893/B | MUHAMMAD RAYYAN | 2022-2023 | Feb-2013 | TRANSPORT FEE | 1200.00 | paid | 06-Feb-2013 |
| 253002 | Peshawar Model School Boys - II | 0790/M | MUHAMMAD TALHA | 2022-2023 | Feb-2013 | TRANSPORT FEE | 1200.00 | paid | 06-Feb-2013 |
| 253003 | Peshawar Model School Boys - II | 6773/B | SAHIL AHMAD | 2022-2023 | Feb-2013 | TUITION FEE | 2300.00 | paid | 06-Feb-2013 |
| 253004 | Peshawar Model School Boys - II | 6951/B | MUHAMMAD ALI IZAAN | 2022-2023 | Jan-2013 | TUITION FEE | 2300.00 | paid | 06-Feb-2013 |
| 253005 | Peshawar Model School Boys - II | 6142/B | FARMAN ULLAH KHAN | 2022-2023 | Feb-2013 | TUITION FEE | 2200.00 | paid | 06-Feb-2013 |
| 253006 | Peshawar Model School Boys - II | 7273/B | SYED WAHEED SHAH JILANI | 2022-2023 | Feb-2013 | TUITION FEE | 2300.00 | paid | 06-Feb-2013 |
| 253007 | Peshawar Model School Boys - II | 7092/B | JUNAID JAMSHID | 2022-2023 | Feb-2013 | TUITION FEE | 2300.00 | paid | 06-Feb-2013 |
| 253008 | Peshawar Model School Boys - II | 6893/B | MUHAMMAD RAYYAN | 2022-2023 | Jan-2013 | TUITION FEE | 1150.00 | paid | 06-Feb-2013 |
| 253009 | Peshawar Model School Boys - II | 7209/B | MUHAMMAD HASHIR KHAN | 2022-2023 | Feb-2013 | TUITION FEE | 2300.00 | paid | 06-Feb-2013 |
| 253010 | Peshawar Model School Boys - II | 7271/B | MUHAMMAD USMAN GHANI KHAN | 2022-2023 | Feb-2013 | TUITION FEE | 2300.00 | paid | 06-Feb-2013 |
| 253011 | Peshawar Model School Boys - II | 6893/B | MUHAMMAD RAYYAN | 2022-2023 | Jan-2013 | TRANSPORT FEE | 1200.00 | paid | 06-Feb-2013 |
| 253012 | Peshawar Model School Boys - II | 6681/B | SABIH HAIDER | 2022-2023 | Feb-2013 | TUITION FEE | 2300.00 | paid | 06-Feb-2013 |
| 253013 | Peshawar Model School Boys - II | 7175/B | ADAM KHAN | 2022-2023 | Feb-2013 | TUITION FEE | 2200.00 | paid | 02-Feb-2013 |
| 253014 | Peshawar Model School Boys - II | 5715/B | MUHAMMAD TALHA | 2022-2023 | Feb-2013 | TUITION FEE | 2200.00 | paid | 02-Feb-2013 |
| 253015 | Peshawar Model School Boys - II | 7176/B | ABDULLAH KHAN | 2022-2023 | Feb-2013 | TUITION FEE | 2300.00 | paid | 02-Feb-2013 |
| 253016 | Peshawar Model School Boys - II | 6695/B | KAMRAN KHAN | 2022-2023 | Feb-2013 | TUITION FEE | 2300.00 | paid | 02-Feb-2013 |
| 253017 | Peshawar Model School Boys - II | 6902/B | MUHAMMAD ZOHAIB | 2022-2023 | Feb-2013 | TUITION FEE | 1150.00 | paid | 02-Feb-2013 |
| 253018 | Peshawar Model School Boys - II | 6739/B | ARBAB MUHAMMAD IBRAHIM | 2022-2023 | Feb-2013 | TRANSPORT FEE | 1200.00 | paid | 02-Feb-2013 |
| 253019 | Peshawar Model School Boys - II | 7303/B | HAAD AHMAD | 2022-2023 | Feb-2013 | TUITION FEE | 2300.00 | paid | 02-Feb-2013 |
| 253020 | Peshawar Model School Boys - II | 6699/B | SYED ABBASS HASSAN | 2022-2023 | Feb-2013 | TUITION FEE | 2300.00 | paid | 02-Feb-2013 |
| 253021 | Peshawar Model School Boys - II | 6902/B | MUHAMMAD ZOHAIB | 2022-2023 | Feb-2013 | TRANSPORT FEE | 1200.00 | paid | 02-Feb-2013 |
| 253022 | Peshawar Model School Boys - II | 6739/B | ARBAB MUHAMMAD IBRAHIM | 2022-2023 | Feb-2013 | TUITION FEE | 2300.00 | paid | 02-Feb-2013 |
| 253023 | Peshawar Model School Boys - II | 6021/B | SYED ALI HASSAN | 2022-2023 | Feb-2013 | TUITION FEE | 2200.00 | paid | 02-Feb-2013 |
| 253024 | Peshawar Model School Boys - II | 6830/B | AFRASIYAB KHAN | 2022-2023 | Jan-2013 | TUITION FEE | 2300.00 | paid | 02-Feb-2013 |
| 253025 | Peshawar Model School Boys - II | 7491/B | MEHDI ABDUL HADI | 2022-2023 | Feb-2013 | TUITION FEE | 2300.00 | paid | 02-Feb-2013 |
| 253026 | Peshawar Model School Boys - II | 6684/B | SAMI UL HAQ | 2022-2023 | Feb-2013 | TUITION FEE | 2300.00 | paid | 02-Feb-2013 |
| 253027 | Peshawar Model School Boys - II | 7143/B | SAFI ULLAH KHAN | 2022-2023 | Dec-2012 | TUITION FEE | 2300.00 | paid | 31-Jan-2013 |
| 253028 | Peshawar Model School Boys - II | 7291/B | YAHYA KHAN | 2022-2023 | Jan-2013 | TUITION FEE | 2300.00 | paid | 31-Jan-2013 |
| 253029 | Peshawar Model School Boys - II | 6196/B | RIZWANULLAH KHAN | 2022-2023 | Dec-2012 | TUITION FEE | 2200.00 | paid | 31-Jan-2013 |
| 253030 | Peshawar Model School Boys - II | 7483/B | MUHAMMAD IBRAHIM | 2022-2023 | Dec-2012 | TUITION FEE | 2300.00 | paid | 31-Jan-2013 |
| 253031 | Peshawar Model School Boys - II | 7551/B | SAIF ULLAH KHAN | 2022-2023 | Jan-2013 | TUITION FEE | 2200.00 | paid | 31-Jan-2013 |
| 253032 | Peshawar Model School Boys - II | 6119/B | HUZEFA NADEEM | 2022-2023 | Dec-2012 | TUITION FEE | 2200.00 | paid | 31-Jan-2013 |
| 253033 | Peshawar Model School Boys - II | 6732/B | NAURAK KHAN | 2022-2023 | Dec-2012 | TUITION FEE | 2300.00 | paid | 31-Jan-2013 |
| 253034 | Peshawar Model School Boys - II | 7426/B | WAJAHAT ARIF | 2022-2023 | Dec-2012 | TUITION FEE | 2300.00 | paid | 31-Jan-2013 |
| 253035 | Peshawar Model School Boys - II | 6732/B | NAURAK KHAN | 2022-2023 | Jan-2013 | TUITION FEE | 2300.00 | paid | 31-Jan-2013 |
| 253036 | Peshawar Model School Boys - II | 7412/B | MUHAMMAD SAAD TALHA | 2022-2023 | Dec-2012 | TUITION FEE | 2300.00 | paid | 31-Jan-2013 |
| 253037 | Peshawar Model School Boys - II | 7483/B | MUHAMMAD IBRAHIM | 2022-2023 | Jan-2013 | TUITION FEE | 2300.00 | paid | 31-Jan-2013 |
| 253038 | Peshawar Model School Boys - II | 7412/B | MUHAMMAD SAAD TALHA | 2022-2023 | Jan-2013 | TUITION FEE | 2300.00 | paid | 31-Jan-2013 |
| 253039 | Peshawar Model School Boys - II | 6785/B | GHANI KHAN | 2022-2023 | Dec-2012 | TUITION FEE | 2300.00 | paid | 28-Jan-2013 |
| 253040 | Peshawar Model School Boys - II | 6038/B | SUFYYAN HUSSAIN | 2022-2023 | Jan-2013 | TUITION FEE | 2200.00 | paid | 28-Jan-2013 |
| 253041 | Peshawar Model School Boys - II | 6023/B | MOHSIN JAVED | 2022-2023 | Jan-2013 | TUITION FEE | 2200.00 | paid | 28-Jan-2013 |
| 253042 | Peshawar Model School Boys - II | 6843/B | ABDUL MOEEZ | 2022-2023 | Oct-2012 | TUITION FEE | 2300.00 | paid | 28-Jan-2013 |
| 253043 | Peshawar Model School Boys - II | 6785/B | GHANI KHAN | 2022-2023 | Jan-2013 | TUITION FEE | 2300.00 | paid | 28-Jan-2013 |
| 253044 | Peshawar Model School Boys - II | 6843/B | ABDUL MOEEZ | 2022-2023 | Nov-2012 | TUITION FEE | 2300.00 | paid | 28-Jan-2013 |
| 253045 | Peshawar Model School Boys - II | 6843/B | ABDUL MOEEZ | 2022-2023 | Dec-2012 | TUITION FEE | 2300.00 | paid | 28-Jan-2013 |
| 253046 | Peshawar Model School Boys - II | 6843/B | ABDUL MOEEZ | 2022-2023 | Jan-2013 | TUITION FEE | 2300.00 | paid | 28-Jan-2013 |
| 253047 | Peshawar Model School Boys - II | 6153/B | AHMED IBRAHIM | 2022-2023 | Jan-2013 | TUITION FEE | 2200.00 | paid | 24-Jan-2013 |
| 253048 | Peshawar Model School Boys - II | 6649/B | WADOOD KHAN | 2022-2023 | Jan-2013 | TUITION FEE | 2200.00 | paid | 24-Jan-2013 |
| 253049 | Peshawar Model School Boys - II | 6923/B | MUHAMMAD AZAN | 2022-2023 | Jan-2013 | TUITION FEE | 2300.00 | paid | 22-Jan-2013 |
| 253050 | Peshawar Model School Boys - II | 6786/B | MUHAMMAD SUDAIS AFRIDI | 2022-2023 | Dec-2012 | TUITION FEE | 2300.00 | paid | 22-Jan-2013 |
| 253051 | Peshawar Model School Boys - II | 6012/B | SAMIULLAH | 2022-2023 | Jan-2013 | TUITION FEE | 2200.00 | paid | 22-Jan-2013 |
| 253052 | Peshawar Model School Boys - II | 6911/B | AIZAZ KAMAL MARWAT | 2022-2023 | Jan-2013 | TUITION FEE | 2200.00 | paid | 22-Jan-2013 |
| 253053 | Peshawar Model School Boys - II | 6995/B | ZAKIULLAH KHAN | 2022-2023 | Jan-2013 | TUITION FEE | 2300.00 | paid | 22-Jan-2013 |
| 253054 | Peshawar Model School Boys - II | 6687/B | MUHAMMAD RATASS ZAKORI | 2022-2023 | Jan-2013 | TUITION FEE | 2300.00 | paid | 22-Jan-2013 |
| 253055 | Peshawar Model School Boys - II | 6911/B | AIZAZ KAMAL MARWAT | 2022-2023 | Jan-2013 | TRANSPORT FEE | 1200.00 | paid | 22-Jan-2013 |
| 253056 | Peshawar Model School Boys - II | 6786/B | MUHAMMAD SUDAIS AFRIDI | 2022-2023 | Jan-2013 | TUITION FEE | 2300.00 | paid | 22-Jan-2013 |
| 253057 | Peshawar Model School Boys - II | 7495/B | MALIK HAMMAD | 2022-2023 | Sep-2012 | TUITION FEE | 2300.00 | paid | 19-Jan-2013 |
| 253058 | Peshawar Model School Boys - II | 7170/B | EHTISHAM YOUNAS | 2022-2023 | Jan-2013 | TUITION FEE | 2300.00 | paid | 19-Jan-2013 |
| 253059 | Peshawar Model School Boys - II | 3254/R | ABDULLAH PARACHA | 2022-2023 | Jan-2013 | TUITION FEE | 2200.00 | paid | 19-Jan-2013 |
| 253060 | Peshawar Model School Boys - II | 7181/B | SYED SHABBIR AHMAD USMANI | 2022-2023 | Jan-2013 | TUITION FEE | 2300.00 | paid | 19-Jan-2013 |
| 253061 | Peshawar Model School Boys - II | 7143/B | SAFI ULLAH KHAN | 2022-2023 | Nov-2012 | TUITION FEE | 2300.00 | paid | 19-Jan-2013 |
| 253062 | Peshawar Model School Boys - II | 7352/B | MUHAMMAD YAR KHAN GAGYANI | 2022-2023 | Jan-2013 | TUITION FEE | 2300.00 | paid | 19-Jan-2013 |
| 253063 | Peshawar Model School Boys - II | 6196/B | RIZWANULLAH KHAN | 2022-2023 | Nov-2012 | TUITION FEE | 2200.00 | paid | 19-Jan-2013 |
| 253064 | Peshawar Model School Boys - II | 6652/B | FARHAN KHAN | 2022-2023 | Nov-2012 | TUITION FEE | 2200.00 | paid | 19-Jan-2013 |
| 253065 | Peshawar Model School Boys - II | 7495/B | MALIK HAMMAD | 2022-2023 | Oct-2012 | TUITION FEE | 2300.00 | paid | 19-Jan-2013 |
| 253066 | Peshawar Model School Boys - II | 7182/B | SYED ATTA UR RAHMAN | 2022-2023 | Jan-2013 | TUITION FEE | 2200.00 | paid | 19-Jan-2013 |
| 253067 | Peshawar Model School Boys - II | 7193/B | MUHAMMAD HASHIR SAMI | 2022-2023 | Jan-2013 | TUITION FEE | 2300.00 | paid | 19-Jan-2013 |
| 253068 | Peshawar Model School Boys - II | 6652/B | FARHAN KHAN | 2022-2023 | Dec-2012 | TUITION FEE | 2200.00 | paid | 19-Jan-2013 |
| 253069 | Peshawar Model School Boys - II | 7495/B | MALIK HAMMAD | 2022-2023 | Nov-2012 | TUITION FEE | 2300.00 | paid | 19-Jan-2013 |
| 253070 | Peshawar Model School Boys - II | 6046/B | MUHAMMAD ISMAIL GUL | 2022-2023 | Jan-2013 | TUITION FEE | 2200.00 | paid | 19-Jan-2013 |
| 253071 | Peshawar Model School Boys - II | 7279/B | ZEYAN AHMAD | 2022-2023 | Jan-2013 | TUITION FEE | 2300.00 | paid | 19-Jan-2013 |
| 253072 | Peshawar Model School Boys - II | 6652/B | FARHAN KHAN | 2022-2023 | Jan-2013 | TUITION FEE | 2200.00 | paid | 19-Jan-2013 |
| 253073 | Peshawar Model School Boys - II | 6880/B | HAMZA KHAN | 2022-2023 | Jan-2013 | TRANSPORT FEE | 1200.00 | paid | 19-Jan-2013 |
| 253074 | Peshawar Model School Boys - II | 6880/B | HAMZA KHAN | 2022-2023 | Jan-2013 | TUITION FEE | 0.00 | paid | 19-Jan-2013 |
| 253075 | Peshawar Model School Boys - II | 7270/B | ABDUL MAJID | 2022-2023 | Jan-2013 | TUITION FEE | 2300.00 | paid | 19-Jan-2013 |
| 253076 | Peshawar Model School Boys - II | 7356/B | MUHAMMAD YOUNAS | 2022-2023 | Jan-2013 | TUITION FEE | 2300.00 | paid | 19-Jan-2013 |
| 253077 | Peshawar Model School Boys - II | 7356/B | MUHAMMAD YOUNAS | 2022-2023 | Jan-2013 | TRANSPORT FEE | 1200.00 | paid | 19-Jan-2013 |
| 253078 | Peshawar Model School Boys - II | 6694/B | MUHAMMAD SHOAIB KHAN | 2022-2023 | Jan-2013 | TUITION FEE | 2300.00 | paid | 17-Jan-2013 |
| 253079 | Peshawar Model School Boys - II | 7021/B | SYED MUHAMMAD AKBER SHAH | 2022-2023 | Jan-2013 | TUITION FEE | 2200.00 | paid | 17-Jan-2013 |
| 253080 | Peshawar Model School Boys - II | 6123/B | AWAIS AKHTAR | 2022-2023 | Jan-2013 | TUITION FEE | 2200.00 | paid | 17-Jan-2013 |
| 253081 | Peshawar Model School Boys - II | 6053/B | ABDULLAH | 2022-2023 | Jan-2013 | TUITION FEE | 1100.00 | paid | 17-Jan-2013 |
| 253082 | Peshawar Model School Boys - II | 5603/B | UMER MUAWIA | 2022-2023 | Nov-2012 | TUITION FEE | 2200.00 | paid | 17-Jan-2013 |
| 253083 | Peshawar Model School Boys - II | 7130/B | SHAHZAIB | 2022-2023 | Jan-2013 | TUITION FEE | 2300.00 | paid | 17-Jan-2013 |
| 253084 | Peshawar Model School Boys - II | 7049/B | SIKANDAR SHER | 2022-2023 | Jan-2013 | TUITION FEE | 2300.00 | paid | 17-Jan-2013 |
| 253085 | Peshawar Model School Boys - II | 6178/B | ZEESHAN | 2022-2023 | Jan-2013 | TUITION FEE | 2200.00 | paid | 17-Jan-2013 |
| 253086 | Peshawar Model School Boys - II | 6661/B | REHAN GHANI | 2022-2023 | Jan-2013 | TUITION FEE | 2200.00 | paid | 17-Jan-2013 |
| 253087 | Peshawar Model School Boys - II | 7312/B | MUHAMMAD SHAYAN ANJUM | 2022-2023 | Jan-2013 | TUITION FEE | 2200.00 | paid | 17-Jan-2013 |
| 253088 | Peshawar Model School Boys - II | 6781/B | MUHAMMAD HASSAN | 2022-2023 | Nov-2012 | TUITION FEE | 1150.00 | paid | 17-Jan-2013 |
| 253089 | Peshawar Model School Boys - II | 6178/B | ZEESHAN | 2022-2023 | Dec-2012 | TUITION FEE | 2200.00 | paid | 17-Jan-2013 |
| 253090 | Peshawar Model School Boys - II | 5603/B | UMER MUAWIA | 2022-2023 | Dec-2012 | TUITION FEE | 2200.00 | paid | 17-Jan-2013 |
| 253091 | Peshawar Model School Boys - II | 7268/B | MUHAMMAD ALI | 2022-2023 | Jan-2013 | TRANSPORT FEE | 1200.00 | paid | 17-Jan-2013 |
| 253092 | Peshawar Model School Boys - II | 7369/B | AHMAD QADAR | 2022-2023 | Jan-2013 | TUITION FEE | 2300.00 | paid | 17-Jan-2013 |
| 253093 | Peshawar Model School Boys - II | 6838/B | HAMZA JAVED KHAN | 2022-2023 | Jan-2013 | TUITION FEE | 2300.00 | paid | 17-Jan-2013 |
| 253094 | Peshawar Model School Boys - II | 7313/B | MUHAMMAD FAYEZ ANJUM | 2022-2023 | Jan-2013 | TUITION FEE | 2300.00 | paid | 17-Jan-2013 |
| 253095 | Peshawar Model School Boys - II | 7608/B | YAWAR SABIR | 2022-2023 | Jan-2013 | TUITION FEE | 2300.00 | paid | 17-Jan-2013 |
| 253096 | Peshawar Model School Boys - II | 6781/B | MUHAMMAD HASSAN | 2022-2023 | Dec-2012 | TUITION FEE | 1150.00 | paid | 17-Jan-2013 |
| 253097 | Peshawar Model School Boys - II | 6838/B | HAMZA JAVED KHAN | 2022-2023 | Jan-2013 | TRANSPORT FEE | 1200.00 | paid | 17-Jan-2013 |
| 253098 | Peshawar Model School Boys - II | 5603/B | UMER MUAWIA | 2022-2023 | Jan-2013 | TUITION FEE | 2200.00 | paid | 17-Jan-2013 |
| 253099 | Peshawar Model School Boys - II | 7268/B | MUHAMMAD ALI | 2022-2023 | Jan-2013 | TUITION FEE | 2300.00 | paid | 17-Jan-2013 |
| 253100 | Peshawar Model School Boys - II | 6020/B | HASSAN MUAWIA | 2022-2023 | Nov-2012 | TUITION FEE | 2200.00 | paid | 17-Jan-2013 |
