All Calsses Details List
| Class | Sort No | Actions |
|---|---|---|
| Play Group | 0 | |
| Nursery | 1 | |
| Prep | 2 | |
| I (One) | 3 | |
| II (Two) | 4 | |
| III (Three) | 5 | |
| IV (Fourth) | 6 | |
| V (Fifth) | 7 | |
| VI (Sixth) | 8 | |
| VII (Seventh) | 9 | |
| VIII (Eighth) | 10 | |
| IX (Nineth) | 11 | |
| X (Tenth) | 12 | |
| XI (Eleventh) | 13 | |
| X-2021 | 13 | |
| 9th | 14 | |
| XII (Twelveth) | 14 | |
| 2001 | 15 | |
| 2003 | 15 | |
| 2022 | 15 | |
| 2002 | 16 | |
| 2004 | 17 | |
| 2005 | 18 | |
| 2007 | 20 | |
| 2008 | 21 | |
| 2009 | 22 | |
| 2010 | 23 | |
| 2011 | 24 | |
| 2012 | 25 | |
| 2013 | 26 | |
| 2014 | 27 | |
| 2015 | 28 | |
| 2016 | 29 | |
| 2017 | 30 | |
| 2018 | 31 | |
| 2019 | 32 | |
| 2020 | 33 | |
| 2021 | 34 |
