View / Export Student Fee Records...
All Paid / Unpaid Fee Details List
| S# | Campus | Admission No | Student Name | Session | Month | Fee Head | Amount | Status | Received Date |
|---|---|---|---|---|---|---|---|---|---|
| 227901 | Peshawar Model School Boys - II | 7928/B | ABU-BAKKAR SADIQ | 2022-2023 | Jan-2016 | TUITION FEE | 3500.00 | paid | 06-Jan-2016 |
| 227902 | Peshawar Model School Boys - II | 6754/B | INAMULLAH | 2022-2023 | Jan-2016 | TUITION FEE | 3500.00 | paid | 06-Jan-2016 |
| 227903 | Peshawar Model School Boys - II | 6076/B | SYED DANIAL AHMAD SHAH | 2022-2023 | Jan-2016 | TUITION FEE | 3500.00 | paid | 06-Jan-2016 |
| 227904 | Peshawar Model School Boys - II | 6015/B | WASEEM HASSAN KHAN | 2022-2023 | Jan-2016 | TUITION FEE | 3500.00 | paid | 06-Jan-2016 |
| 227905 | Peshawar Model School Boys - II | 7595/B | MUHAMMAD HASSAN JAVAID | 2022-2023 | Jan-2016 | TRANSPORT FEE | 1500.00 | paid | 06-Jan-2016 |
| 227906 | Peshawar Model School Boys - II | 8436/B | AHMAD ZIA | 2022-2023 | Dec-2015 | TUITION FEE | 3500.00 | paid | 06-Jan-2016 |
| 227907 | Peshawar Model School Boys - II | 8558/B | SAAD SULTAN | 2022-2023 | Jan-2016 | TRANSPORT FEE | 1500.00 | paid | 06-Jan-2016 |
| 227908 | Peshawar Model School Boys - II | 7921/B | WALI UR REHMAN | 2022-2023 | Jan-2016 | TUITION FEE | 3500.00 | paid | 06-Jan-2016 |
| 227909 | Peshawar Model School Boys - II | 8396/B | MUHAMMAD MAMOOR SAMAD | 2022-2023 | Jan-2016 | TUITION FEE | 3500.00 | paid | 06-Jan-2016 |
| 227910 | Peshawar Model School Boys - II | 6756/B | MUHAMMAD SALAR KHAN | 2022-2023 | Jan-2016 | TUITION FEE | 3500.00 | paid | 06-Jan-2016 |
| 227911 | Peshawar Model School Boys - II | 6823/B | DANYAL AHMAD | 2022-2023 | Jan-2016 | TUITION FEE | 3500.00 | paid | 06-Jan-2016 |
| 227912 | Peshawar Model School Boys - II | 6712/B | MOHAMMAD AIZAZ ALI QAZI | 2022-2023 | Jan-2016 | TUITION FEE | 3500.00 | paid | 06-Jan-2016 |
| 227913 | Peshawar Model School Boys - II | 4483/K | DANYAL KHAN | 2022-2023 | Jan-2016 | TUITION FEE | 3500.00 | paid | 06-Jan-2016 |
| 227914 | Peshawar Model School Boys - II | 8436/B | AHMAD ZIA | 2022-2023 | Jan-2016 | TUITION FEE | 3500.00 | paid | 06-Jan-2016 |
| 227915 | Peshawar Model School Boys - II | 8558/B | SAAD SULTAN | 2022-2023 | Jan-2016 | TUITION FEE | 3500.00 | paid | 06-Jan-2016 |
| 227916 | Peshawar Model School Boys - II | 8004/B | MIAN HASSAN AHMAD | 2022-2023 | Jan-2016 | TUITION FEE | 3500.00 | paid | 06-Jan-2016 |
| 227917 | Peshawar Model School Boys - II | 8702/B | MUHAMMAD KAMRAN SAFI | 2022-2023 | Jan-2016 | TUITION FEE | 3500.00 | paid | 06-Jan-2016 |
| 227918 | Peshawar Model School Boys - II | 7702/B | MUHAMMAD MUDDASIR | 2022-2023 | Jan-2016 | TUITION FEE | 3500.00 | paid | 06-Jan-2016 |
| 227919 | Peshawar Model School Boys - II | 6823/B | DANYAL AHMAD | 2022-2023 | Dec-2015 | TUITION FEE | 3500.00 | paid | 06-Jan-2016 |
| 227920 | Peshawar Model School Boys - II | 6712/B | MOHAMMAD AIZAZ ALI QAZI | 2022-2023 | Jan-2016 | TRANSPORT FEE | 1500.00 | paid | 06-Jan-2016 |
| 227921 | Peshawar Model School Boys - II | 4483/K | DANYAL KHAN | 2022-2023 | Jan-2016 | TRANSPORT FEE | 1500.00 | paid | 06-Jan-2016 |
| 227922 | Peshawar Model School Boys - II | 2985/R | MUHAMMAD AZEEM SHAHZAD | 2022-2023 | Jan-2016 | TUITION FEE | 3500.00 | paid | 06-Jan-2016 |
| 227923 | Peshawar Model School Boys - II | 8092/B | ABDULLAH HABIB | 2022-2023 | Jan-2016 | TUITION FEE | 3500.00 | paid | 06-Jan-2016 |
| 227924 | Peshawar Model School Boys - II | 8398/B | MUHAMMAD AZAAN | 2022-2023 | Jan-2016 | TUITION FEE | 3500.00 | paid | 06-Jan-2016 |
| 227925 | Peshawar Model School Boys - II | 8406/B | MUHAMMAD BATOOR KHAN | 2022-2023 | Dec-2015 | TUITION FEE | 3500.00 | paid | 06-Jan-2016 |
| 227926 | Peshawar Model School Boys - II | 8008/B | MUHAMMAD ABDULLAH | 2022-2023 | Jan-2016 | TUITION FEE | 3500.00 | paid | 06-Jan-2016 |
| 227927 | Peshawar Model School Boys - II | 6823/B | DANYAL AHMAD | 2022-2023 | Nov-2015 | TUITION FEE | 3500.00 | paid | 06-Jan-2016 |
| 227928 | Peshawar Model School Boys - II | 8100/B | BEHRAM HASSAN KHAN | 2022-2023 | Jan-2016 | TUITION FEE | 3500.00 | paid | 06-Jan-2016 |
| 227929 | Peshawar Model School Boys - II | 6714/B | MUHAMMAD SAMEED UMAIR | 2022-2023 | Jan-2016 | TUITION FEE | 3500.00 | paid | 06-Jan-2016 |
| 227930 | Peshawar Model School Boys - II | 2985/R | MUHAMMAD AZEEM SHAHZAD | 2022-2023 | Jan-2016 | TRANSPORT FEE | 1500.00 | paid | 06-Jan-2016 |
| 227931 | Peshawar Model School Boys - II | 8092/B | ABDULLAH HABIB | 2022-2023 | Jan-2016 | TRANSPORT FEE | 1500.00 | paid | 06-Jan-2016 |
| 227932 | Peshawar Model School Boys - II | 7141/B | ZAVIYAR AZHAR | 2022-2023 | Jan-2016 | TUITION FEE | 3500.00 | paid | 06-Jan-2016 |
| 227933 | Peshawar Model School Boys - II | 8406/B | MUHAMMAD BATOOR KHAN | 2022-2023 | Jan-2016 | TUITION FEE | 3500.00 | paid | 06-Jan-2016 |
| 227934 | Peshawar Model School Boys - II | 8757/B | RUDZA HAYAM | 2022-2023 | Jan-2016 | TUITION FEE | 3500.00 | paid | 06-Jan-2016 |
| 227935 | Peshawar Model School Boys - II | 6823/B | DANYAL AHMAD | 2022-2023 | Oct-2015 | TUITION FEE | 3500.00 | paid | 06-Jan-2016 |
| 227936 | Peshawar Model School Boys - II | 8070/B | MUHAMMAD SAAD KHAN | 2022-2023 | Jan-2016 | TUITION FEE | 3500.00 | paid | 06-Jan-2016 |
| 227937 | Peshawar Model School Boys - II | 8016/B | MOHAMMAD SHOAIB | 2022-2023 | Jan-2016 | TUITION FEE | 3500.00 | paid | 06-Jan-2016 |
| 227938 | Peshawar Model School Boys - II | 2985/R | MUHAMMAD AZEEM SHAHZAD | 2022-2023 | Dec-2015 | TUITION FEE | 3500.00 | paid | 06-Jan-2016 |
| 227939 | Peshawar Model School Boys - II | 8090/B | MUHAMMAD AIMAL KHAN | 2022-2023 | Jan-2016 | TUITION FEE | 3500.00 | paid | 06-Jan-2016 |
| 227940 | Peshawar Model School Boys - II | 7641/B | MOHAMMAD AYAZ KHAN | 2022-2023 | Jan-2016 | TUITION FEE | 3500.00 | paid | 06-Jan-2016 |
| 227941 | Peshawar Model School Boys - II | 6016/B | AUN MUHAMMAD | 2022-2023 | Jan-2016 | TUITION FEE | 3500.00 | paid | 06-Jan-2016 |
| 227942 | Peshawar Model School Boys - II | 2985/R | MUHAMMAD AZEEM SHAHZAD | 2022-2023 | Dec-2015 | TRANSPORT FEE | 1500.00 | paid | 06-Jan-2016 |
| 227943 | Peshawar Model School Boys - II | 6823/B | DANYAL AHMAD | 2022-2023 | Sep-2015 | TUITION FEE | 3500.00 | paid | 06-Jan-2016 |
| 227944 | Peshawar Model School Boys - II | 8043/B | ARMAGHAN | 2022-2023 | Jan-2016 | TUITION FEE | 3500.00 | paid | 06-Jan-2016 |
| 227945 | Peshawar Model School Boys - II | 7678/B | MAAZ HASAN | 2022-2023 | Jan-2016 | TUITION FEE | 3500.00 | paid | 06-Jan-2016 |
| 227946 | Peshawar Model School Boys - II | 2985/R | MUHAMMAD AZEEM SHAHZAD | 2022-2023 | Dec-2015 | THE MODEL NEWSLETTER | 70.00 | paid | 06-Jan-2016 |
| 227947 | Peshawar Model School Boys - II | 8090/B | MUHAMMAD AIMAL KHAN | 2022-2023 | Jan-2016 | TRANSPORT FEE | 1500.00 | paid | 06-Jan-2016 |
| 227948 | Peshawar Model School Boys - II | 7631/B | MUHAMMAD HASSAN | 2022-2023 | Jan-2016 | TUITION FEE | 3500.00 | paid | 06-Jan-2016 |
| 227949 | Peshawar Model School Boys - II | 8000/B | HUZAIFA IQBAL | 2022-2023 | Jan-2016 | TUITION FEE | 3500.00 | paid | 06-Jan-2016 |
| 227950 | Peshawar Model School Boys - II | 2985/R | MUHAMMAD AZEEM SHAHZAD | 2022-2023 | Nov-2015 | TUITION FEE | 3500.00 | paid | 06-Jan-2016 |
| 227951 | Peshawar Model School Boys - II | 7833/B | ABDUR RAHMAN SUDAIS | 2022-2023 | Jan-2016 | TUITION FEE | 3500.00 | paid | 06-Jan-2016 |
| 227952 | Peshawar Model School Boys - II | 8043/B | ARMAGHAN | 2022-2023 | Jan-2016 | TRANSPORT FEE | 1500.00 | paid | 06-Jan-2016 |
| 227953 | Peshawar Model School Boys - II | 6909/B | MAMOON SAMAD | 2022-2023 | Jan-2016 | TUITION FEE | 3500.00 | paid | 06-Jan-2016 |
| 227954 | Peshawar Model School Boys - II | 2985/R | MUHAMMAD AZEEM SHAHZAD | 2022-2023 | Nov-2015 | TRANSPORT FEE | 1500.00 | paid | 06-Jan-2016 |
| 227955 | Peshawar Model School Boys - II | 7651/B | MUHAMMAD RAFEH KHAN | 2022-2023 | Jan-2016 | TUITION FEE | 3500.00 | paid | 06-Jan-2016 |
| 227956 | Peshawar Model School Boys - II | 7132/B | RAYYAN ALI | 2022-2023 | Jan-2016 | TUITION FEE | 3500.00 | paid | 06-Jan-2016 |
| 227957 | Peshawar Model School Boys - II | 7923/B | ANAS ISMAIL | 2022-2023 | Jan-2016 | TUITION FEE | 3500.00 | paid | 06-Jan-2016 |
| 227958 | Peshawar Model School Boys - II | 7155/B | HUZAIL MIRAJ | 2022-2023 | Jan-2016 | TUITION FEE | 3500.00 | paid | 06-Jan-2016 |
| 227959 | Peshawar Model School Boys - II | 6010/B | AMEER HAMZA | 2022-2023 | Jan-2016 | TUITION FEE | 3500.00 | paid | 06-Jan-2016 |
| 227960 | Peshawar Model School Boys - II | 6876/B | ABDULLAH RAHMAN SIDDIQUE | 2022-2023 | Jan-2016 | TUITION FEE | 3500.00 | paid | 06-Jan-2016 |
| 227961 | Peshawar Model School Boys - II | 8441/B | MUNEEB SHAFIQ | 2022-2023 | Jan-2016 | TUITION FEE | 3500.00 | paid | 06-Jan-2016 |
| 227962 | Peshawar Model School Boys - II | 7630/B | SHAH ABDUL HAFEEZ | 2022-2023 | Jan-2016 | TUITION FEE | 3500.00 | paid | 06-Jan-2016 |
| 227963 | Peshawar Model School Boys - II | 8005/B | MUHAMMAD HASNAIN | 2022-2023 | Jan-2016 | TUITION FEE | 3500.00 | paid | 06-Jan-2016 |
| 227964 | Peshawar Model School Boys - II | 7132/B | RAYYAN ALI | 2022-2023 | Jan-2016 | TRANSPORT FEE | 1500.00 | paid | 06-Jan-2016 |
| 227965 | Peshawar Model School Boys - II | 8441/B | MUNEEB SHAFIQ | 2022-2023 | Feb-2016 | TUITION FEE | 3500.00 | paid | 06-Jan-2016 |
| 227966 | Peshawar Model School Boys - II | 8193/B | ABDUL MUSAWIR | 2022-2023 | Jan-2016 | TUITION FEE | 3500.00 | paid | 06-Jan-2016 |
| 227967 | Peshawar Model School Boys - II | 8399/B | MUHAMMAD AYAN ALI | 2022-2023 | Jan-2016 | TUITION FEE | 3500.00 | paid | 06-Jan-2016 |
| 227968 | Peshawar Model School Boys - II | 7849/B | NOMAN | 2022-2023 | Jan-2016 | TRANSPORT FEE | 1500.00 | paid | 06-Jan-2016 |
| 227969 | Peshawar Model School Boys - II | 8441/B | MUNEEB SHAFIQ | 2022-2023 | Mar-2016 | EXAM PAPER COST | 700.00 | paid | 06-Jan-2016 |
| 227970 | Peshawar Model School Boys - II | 8195/B | ABDUL SABOOR | 2022-2023 | Jan-2016 | TUITION FEE | 3500.00 | paid | 06-Jan-2016 |
| 227971 | Peshawar Model School Boys - II | 6964/B | SYED AFNAAN HASSAN GILANI | 2022-2023 | Jan-2016 | TUITION FEE | 3500.00 | paid | 06-Jan-2016 |
| 227972 | Peshawar Model School Boys - II | 6783/B | MUHAMMAD MUSTAFA SETHI | 2022-2023 | Jan-2016 | TUITION FEE | 1750.00 | paid | 06-Jan-2016 |
| 227973 | Peshawar Model School Boys - II | 8441/B | MUNEEB SHAFIQ | 2022-2023 | Mar-2016 | TUITION FEE | 3500.00 | paid | 06-Jan-2016 |
| 227974 | Peshawar Model School Boys - II | 8571/B | SHAHEER AHMED QURESHI | 2022-2023 | Jan-2016 | TUITION FEE | 3500.00 | paid | 06-Jan-2016 |
| 227975 | Peshawar Model School Boys - II | 8334/B | SYED ALI HUSSAIN | 2022-2023 | Jan-2016 | TRANSPORT FEE | 1500.00 | paid | 06-Jan-2016 |
| 227976 | Peshawar Model School Boys - II | 7849/B | NOMAN | 2022-2023 | Jan-2016 | TUITION FEE | 3500.00 | paid | 06-Jan-2016 |
| 227977 | Peshawar Model School Boys - II | 8426/B | MUHAMMAD HASAAN | 2022-2023 | Jan-2016 | TUITION FEE | 3500.00 | paid | 06-Jan-2016 |
| 227978 | Peshawar Model School Boys - II | 8168/B | SHAHZAD KHALIL | 2022-2023 | Jan-2016 | TUITION FEE | 3500.00 | paid | 06-Jan-2016 |
| 227979 | Peshawar Model School Boys - II | 8334/B | SYED ALI HUSSAIN | 2022-2023 | Jan-2016 | TUITION FEE | 3500.00 | paid | 06-Jan-2016 |
| 227980 | Peshawar Model School Boys - II | 8001/B | AHMED KHAN | 2022-2023 | Jan-2016 | TUITION FEE | 3500.00 | paid | 06-Jan-2016 |
| 227981 | Peshawar Model School Boys - II | 8044/B | ARSALAN | 2022-2023 | Jan-2016 | TUITION FEE | 3500.00 | paid | 06-Jan-2016 |
| 227982 | Peshawar Model School Boys - II | 8103/B | ABDUL REHMAN KHAN KHALIL | 2022-2023 | Jan-2016 | TUITION FEE | 3500.00 | paid | 06-Jan-2016 |
| 227983 | Peshawar Model School Boys - II | 7922/B | MUHAMMAD HUZAIFA | 2022-2023 | Jan-2016 | TUITION FEE | 3500.00 | paid | 06-Jan-2016 |
| 227984 | Peshawar Model School Boys - II | 8017/B | MUHAMMAD REHAN KHAN | 2022-2023 | Dec-2015 | TUITION FEE | 3500.00 | paid | 06-Jan-2016 |
| 227985 | Peshawar Model School Boys - II | 8044/B | ARSALAN | 2022-2023 | Jan-2016 | TRANSPORT FEE | 1500.00 | paid | 06-Jan-2016 |
| 227986 | Peshawar Model School Boys - II | 8103/B | ABDUL REHMAN KHAN KHALIL | 2022-2023 | Jan-2016 | TRANSPORT FEE | 1500.00 | paid | 06-Jan-2016 |
| 227987 | Peshawar Model School Boys - II | 8032/B | MUHAMMAD SUDAIS | 2022-2023 | Jan-2016 | TUITION FEE | 3500.00 | paid | 06-Jan-2016 |
| 227988 | Peshawar Model School Boys - II | 8017/B | MUHAMMAD REHAN KHAN | 2022-2023 | Dec-2015 | TRANSPORT FEE | 1500.00 | paid | 06-Jan-2016 |
| 227989 | Peshawar Model School Boys - II | 8071/B | OMAR ABUBAKAR KUNDI | 2022-2023 | Jan-2016 | TUITION FEE | 3500.00 | paid | 06-Jan-2016 |
| 227990 | Peshawar Model School Boys - II | 8634/B | HABIBULLAH RAHIM | 2022-2023 | Jan-2016 | TUITION FEE | 3500.00 | paid | 06-Jan-2016 |
| 227991 | Peshawar Model School Boys - II | 7175/B | ADAM KHAN | 2022-2023 | Jan-2016 | TUITION FEE | 3500.00 | paid | 06-Jan-2016 |
| 227992 | Peshawar Model School Boys - II | 8750/B | MUHAMMAD SHAHEER KHAN | 2022-2023 | Jan-2016 | TUITION FEE | 3500.00 | paid | 06-Jan-2016 |
| 227993 | Peshawar Model School Boys - II | 8615/B | JAWAD ALI | 2022-2023 | Nov-2015 | TUITION FEE | 3500.00 | paid | 06-Jan-2016 |
| 227994 | Peshawar Model School Boys - II | 8662/B | MUHAMMAD ZAIN-UL-ABADIN | 2022-2023 | Jan-2016 | TUITION FEE | 3500.00 | paid | 06-Jan-2016 |
| 227995 | Peshawar Model School Boys - II | 8615/B | JAWAD ALI | 2022-2023 | Dec-2015 | THE MODEL NEWSLETTER | 70.00 | paid | 06-Jan-2016 |
| 227996 | Peshawar Model School Boys - II | 7695/B | IBRAHIM SIRAJ | 2022-2023 | Jan-2016 | TUITION FEE | 3500.00 | paid | 06-Jan-2016 |
| 227997 | Peshawar Model School Boys - II | 8615/B | JAWAD ALI | 2022-2023 | Dec-2015 | TUITION FEE | 3500.00 | paid | 06-Jan-2016 |
| 227998 | Peshawar Model School Boys - II | 7271/B | MUHAMMAD USMAN GHANI KHAN | 2022-2023 | Jan-2016 | TUITION FEE | 3500.00 | paid | 06-Jan-2016 |
| 227999 | Peshawar Model School Boys - II | 8615/B | JAWAD ALI | 2022-2023 | Jan-2016 | TUITION FEE | 3500.00 | paid | 06-Jan-2016 |
| 228000 | Peshawar Model School Boys - II | 7695/B | IBRAHIM SIRAJ | 2022-2023 | Dec-2015 | TUITION FEE | 3500.00 | paid | 06-Jan-2016 |
