View / Export Student Fee Records...
All Paid / Unpaid Fee Details List
| S# | Campus | Admission No | Student Name | Session | Month | Fee Head | Amount | Status | Received Date |
|---|---|---|---|---|---|---|---|---|---|
| 227601 | Peshawar Model School Boys - II | 8740/B | IRFAN KHALID | 2022-2023 | Jan-2016 | TUITION FEE | 3500.00 | paid | 09-Jan-2016 |
| 227602 | Peshawar Model School Boys - II | 7135/B | ZAIN ALI | 2022-2023 | Jan-2016 | TUITION FEE | 3500.00 | paid | 09-Jan-2016 |
| 227603 | Peshawar Model School Boys - II | 8389/B | MUHAMMAD MAHD NOOR | 2022-2023 | Jan-2016 | TUITION FEE | 3500.00 | paid | 09-Jan-2016 |
| 227604 | Peshawar Model School Boys - II | 8349/B | MUHAMMAD SOHAIB KHAN | 2022-2023 | Jan-2016 | TUITION FEE | 3500.00 | paid | 09-Jan-2016 |
| 227605 | Peshawar Model School Boys - II | 8304/B | MUHAMMAD WAQAS | 2022-2023 | Jan-2016 | TRANSPORT FEE | 1500.00 | paid | 09-Jan-2016 |
| 227606 | Peshawar Model School Boys - II | 7190/B | MUHAMMAD SHEHRAM KHAN | 2022-2023 | Jan-2016 | TRANSPORT FEE | 1500.00 | paid | 09-Jan-2016 |
| 227607 | Peshawar Model School Boys - II | 8251/B | MUHAMMAD AZAM | 2022-2023 | Jan-2016 | TUITION FEE | 3500.00 | paid | 09-Jan-2016 |
| 227608 | Peshawar Model School Boys - II | 7626/B | KAMRAN JAVED | 2022-2023 | Jan-2016 | TUITION FEE | 3500.00 | paid | 09-Jan-2016 |
| 227609 | Peshawar Model School Boys - II | 8397/B | MUHAMMAD SHOAIB | 2022-2023 | Jan-2016 | TRANSPORT FEE | 1500.00 | paid | 09-Jan-2016 |
| 227610 | Peshawar Model School Boys - II | 6024/B | MUHAMMAD MAHAD | 2022-2023 | Jan-2016 | TUITION FEE | 3500.00 | paid | 09-Jan-2016 |
| 227611 | Peshawar Model School Boys - II | 7646/B | MUHAMMAD TALHA | 2022-2023 | Jan-2016 | TUITION FEE | 3500.00 | paid | 09-Jan-2016 |
| 227612 | Peshawar Model School Boys - II | 8439/B | SHAH ZAIN SHAHID | 2022-2023 | Jan-2016 | TUITION FEE | 3500.00 | paid | 09-Jan-2016 |
| 227613 | Peshawar Model School Boys - II | 8304/B | MUHAMMAD WAQAS | 2022-2023 | Jan-2016 | TUITION FEE | 3500.00 | paid | 09-Jan-2016 |
| 227614 | Peshawar Model School Boys - II | 7190/B | MUHAMMAD SHEHRAM KHAN | 2022-2023 | Jan-2016 | TUITION FEE | 3500.00 | paid | 09-Jan-2016 |
| 227615 | Peshawar Model School Boys - II | 8251/B | MUHAMMAD AZAM | 2022-2023 | Jan-2016 | TRANSPORT FEE | 1500.00 | paid | 09-Jan-2016 |
| 227616 | Peshawar Model School Boys - II | 8544/B | DANYAL AHMAD KHALIL | 2022-2023 | Jan-2016 | TUITION FEE | 3500.00 | paid | 09-Jan-2016 |
| 227617 | Peshawar Model School Boys - II | 8397/B | MUHAMMAD SHOAIB | 2022-2023 | Jan-2016 | TUITION FEE | 3500.00 | paid | 09-Jan-2016 |
| 227618 | Peshawar Model School Boys - II | 7799/B | SUDAIS AFZAL | 2022-2023 | Jan-2016 | TUITION FEE | 3500.00 | paid | 09-Jan-2016 |
| 227619 | Peshawar Model School Boys - II | 6906/B | HAMZA | 2022-2023 | Jan-2016 | TUITION FEE | 3500.00 | paid | 09-Jan-2016 |
| 227620 | Peshawar Model School Boys - II | 7212/B | SAAD AMIN | 2022-2023 | Jan-2016 | TUITION FEE | 3500.00 | paid | 09-Jan-2016 |
| 227621 | Peshawar Model School Boys - II | 8415/B | MUHAMMAD HAYAN | 2022-2023 | Oct-2015 | TUITION FEE | 3500.00 | paid | 09-Jan-2016 |
| 227622 | Peshawar Model School Boys - II | 7569/B | FAHAD ULLAH | 2022-2023 | Jan-2016 | TUITION FEE | 3500.00 | paid | 09-Jan-2016 |
| 227623 | Peshawar Model School Boys - II | 6682/B | MAMOON AFRIDI | 2022-2023 | Jan-2016 | TUITION FEE | 3500.00 | paid | 09-Jan-2016 |
| 227624 | Peshawar Model School Boys - II | 7327/B | MUHAMMAD UZAIR | 2022-2023 | Jan-2016 | TUITION FEE | 3500.00 | paid | 09-Jan-2016 |
| 227625 | Peshawar Model School Boys - II | 8423/B | MUHAMMAD SHAHEER KAMRAN | 2022-2023 | Jan-2016 | TUITION FEE | 3500.00 | paid | 09-Jan-2016 |
| 227626 | Peshawar Model School Boys - II | 7749/B | MUHAMMAD AFAN | 2022-2023 | Jan-2016 | TUITION FEE | 3500.00 | paid | 09-Jan-2016 |
| 227627 | Peshawar Model School Boys - II | 8528/B | MUHAMMAD ABBAS | 2022-2023 | Jan-2016 | TUITION FEE | 3500.00 | paid | 09-Jan-2016 |
| 227628 | Peshawar Model School Boys - II | 8609/B | FAIZAN MUZAMMIL | 2022-2023 | Jan-2016 | TRANSPORT FEE | 1500.00 | paid | 09-Jan-2016 |
| 227629 | Peshawar Model School Boys - II | 8415/B | MUHAMMAD HAYAN | 2022-2023 | Nov-2015 | TUITION FEE | 3500.00 | paid | 09-Jan-2016 |
| 227630 | Peshawar Model School Boys - II | 7940/B | ZUBAIR SHAH | 2022-2023 | Jan-2016 | TUITION FEE | 3500.00 | paid | 09-Jan-2016 |
| 227631 | Peshawar Model School Boys - II | 8192/B | SYED MUHAMMAD SOHAIB | 2022-2023 | Jan-2016 | TUITION FEE | 3500.00 | paid | 09-Jan-2016 |
| 227632 | Peshawar Model School Boys - II | 8609/B | FAIZAN MUZAMMIL | 2022-2023 | Jan-2016 | TUITION FEE | 3500.00 | paid | 09-Jan-2016 |
| 227633 | Peshawar Model School Boys - II | 7251/B | UKASHA AHMAD | 2022-2023 | Jan-2016 | TUITION FEE | 3500.00 | paid | 09-Jan-2016 |
| 227634 | Peshawar Model School Boys - II | 7667/B | MUHAMMAD AZEEM SAEED KHAN | 2022-2023 | Jan-2016 | TUITION FEE | 3500.00 | paid | 09-Jan-2016 |
| 227635 | Peshawar Model School Boys - II | 7369/B | AHMAD QADAR | 2022-2023 | Jan-2016 | TUITION FEE | 3500.00 | paid | 09-Jan-2016 |
| 227636 | Peshawar Model School Boys - II | 7655/B | SYED MUHAMMAD SAAD PIRZADA | 2022-2023 | Jan-2016 | TUITION FEE | 3500.00 | paid | 09-Jan-2016 |
| 227637 | Peshawar Model School Boys - II | 8415/B | MUHAMMAD HAYAN | 2022-2023 | Dec-2015 | TUITION FEE | 3500.00 | paid | 09-Jan-2016 |
| 227638 | Peshawar Model School Boys - II | 7652/B | MUSA KALEEM | 2022-2023 | Jan-2016 | TUITION FEE | 3500.00 | paid | 09-Jan-2016 |
| 227639 | Peshawar Model School Boys - II | 6693/B | KALEEM ULLAH KHAN | 2022-2023 | Jan-2016 | TUITION FEE | 3500.00 | paid | 09-Jan-2016 |
| 227640 | Peshawar Model School Boys - II | 7253/B | SANAN KHAN | 2022-2023 | Jan-2016 | TUITION FEE | 3500.00 | paid | 09-Jan-2016 |
| 227641 | Peshawar Model School Boys - II | 4387/K | MUHAMMAD HASNAIN IJAZ | 2022-2023 | Jan-2016 | TRANSPORT FEE | 1500.00 | paid | 09-Jan-2016 |
| 227642 | Peshawar Model School Boys - II | 8415/B | MUHAMMAD HAYAN | 2022-2023 | Jan-2016 | TUITION FEE | 3500.00 | paid | 09-Jan-2016 |
| 227643 | Peshawar Model School Boys - II | 4387/K | MUHAMMAD HASNAIN IJAZ | 2022-2023 | Jan-2016 | TUITION FEE | 0.00 | paid | 09-Jan-2016 |
| 227644 | Peshawar Model School Boys - II | 7253/B | SANAN KHAN | 2022-2023 | Dec-2015 | TUITION FEE | 3500.00 | paid | 09-Jan-2016 |
| 227645 | Peshawar Model School Boys - II | 4387/K | MUHAMMAD HASNAIN IJAZ | 2022-2023 | Dec-2015 | TUITION FEE | 0.00 | paid | 09-Jan-2016 |
| 227646 | Peshawar Model School Boys - II | 8401/B | JAWAD AHMAD | 2022-2023 | Jan-2016 | TUITION FEE | 3500.00 | paid | 09-Jan-2016 |
| 227647 | Peshawar Model School Boys - II | 7253/B | SANAN KHAN | 2022-2023 | Dec-2015 | THE MODEL NEWSLETTER | 70.00 | paid | 09-Jan-2016 |
| 227648 | Peshawar Model School Boys - II | 7653/B | MUHAMMAD SHAYAN AFRIDI | 2022-2023 | Dec-2015 | TUITION FEE | 3500.00 | paid | 09-Jan-2016 |
| 227649 | Peshawar Model School Boys - II | 7253/B | SANAN KHAN | 2022-2023 | Nov-2015 | TUITION FEE | 3500.00 | paid | 09-Jan-2016 |
| 227650 | Peshawar Model School Boys - II | 7653/B | MUHAMMAD SHAYAN AFRIDI | 2022-2023 | Jan-2016 | TUITION FEE | 3500.00 | paid | 09-Jan-2016 |
| 227651 | Peshawar Model School Boys - II | 7253/B | SANAN KHAN | 2022-2023 | Oct-2015 | TUITION FEE | 3500.00 | paid | 09-Jan-2016 |
| 227652 | Peshawar Model School Boys - II | 7303/B | HAAD AHMAD | 2022-2023 | Jan-2016 | TUITION FEE | 3500.00 | paid | 09-Jan-2016 |
| 227653 | Peshawar Model School Boys - II | 8608/B | NAUMAN MUZAMMIL | 2022-2023 | Jan-2016 | TRANSPORT FEE | 1500.00 | paid | 09-Jan-2016 |
| 227654 | Peshawar Model School Boys - II | 8608/B | NAUMAN MUZAMMIL | 2022-2023 | Jan-2016 | TUITION FEE | 3500.00 | paid | 09-Jan-2016 |
| 227655 | Peshawar Model School Boys - II | 7370/B | ABBAS QADAR | 2022-2023 | Jan-2016 | TUITION FEE | 3500.00 | paid | 09-Jan-2016 |
| 227656 | Peshawar Model School Boys - II | 8230/B | MUHAMMAD HUZAIFA | 2022-2023 | Jan-2016 | TUITION FEE | 1750.00 | paid | 09-Jan-2016 |
| 227657 | Peshawar Model School Boys - II | 8230/B | MUHAMMAD HUZAIFA | 2022-2023 | Jan-2016 | TRANSPORT FEE | 1500.00 | paid | 09-Jan-2016 |
| 227658 | Peshawar Model School Boys - II | 7705/B | MUHAMMAD ALLIYAN SHEIKH | 2022-2023 | Jan-2016 | TUITION FEE | 3500.00 | paid | 09-Jan-2016 |
| 227659 | Peshawar Model School Boys - II | 7676/B | ARMAN ULLAH JAN | 2022-2023 | Jan-2016 | TUITION FEE | 3500.00 | paid | 08-Jan-2016 |
| 227660 | Peshawar Model School Boys - II | 7546/B | NASEER KHAN | 2022-2023 | Jan-2016 | TUITION FEE | 3500.00 | paid | 08-Jan-2016 |
| 227661 | Peshawar Model School Boys - II | 7883/B | MUHAMMAD HASSANAIN | 2022-2023 | Jan-2016 | TRANSPORT FEE | 1500.00 | paid | 08-Jan-2016 |
| 227662 | Peshawar Model School Boys - II | 8588/B | ABU-BAKAR | 2022-2023 | Jan-2016 | TUITION FEE | 3500.00 | paid | 08-Jan-2016 |
| 227663 | Peshawar Model School Boys - II | 8109/B | KHAYYAM KHAN | 2022-2023 | Jan-2016 | TUITION FEE | 3500.00 | paid | 08-Jan-2016 |
| 227664 | Peshawar Model School Boys - II | 7124/B | MOHAMMAD HAMID | 2022-2023 | Jan-2016 | TUITION FEE | 3500.00 | paid | 08-Jan-2016 |
| 227665 | Peshawar Model School Boys - II | 7669/B | AHMAD SUDAIS | 2022-2023 | Jan-2016 | TUITION FEE | 3500.00 | paid | 08-Jan-2016 |
| 227666 | Peshawar Model School Boys - II | 8203/B | MUHAMMAD ADAM | 2022-2023 | Jan-2016 | TUITION FEE | 3500.00 | paid | 08-Jan-2016 |
| 227667 | Peshawar Model School Boys - II | 7676/B | ARMAN ULLAH JAN | 2022-2023 | Jan-2016 | TRANSPORT FEE | 1500.00 | paid | 08-Jan-2016 |
| 227668 | Peshawar Model School Boys - II | 7613/B | MUHAMMAD NAQI AFAQ | 2022-2023 | Jan-2016 | TRANSPORT FEE | 1500.00 | paid | 08-Jan-2016 |
| 227669 | Peshawar Model School Boys - II | 7883/B | MUHAMMAD HASSANAIN | 2022-2023 | Jan-2016 | TUITION FEE | 3500.00 | paid | 08-Jan-2016 |
| 227670 | Peshawar Model School Boys - II | 8541/B | HASSAN JAMAL | 2022-2023 | Jan-2016 | TRANSPORT FEE | 1500.00 | paid | 08-Jan-2016 |
| 227671 | Peshawar Model School Boys - II | 7814/B | ABD UR REHMAN LIAQAT | 2022-2023 | Jan-2016 | TUITION FEE | 3500.00 | paid | 08-Jan-2016 |
| 227672 | Peshawar Model School Boys - II | 7139/B | SYED SHAHEER-UL-HASSAN | 2022-2023 | Jan-2016 | TUITION FEE | 3500.00 | paid | 08-Jan-2016 |
| 227673 | Peshawar Model School Boys - II | 8653/B | ABDUL MOEED | 2022-2023 | Jan-2016 | TUITION FEE | 1750.00 | paid | 08-Jan-2016 |
| 227674 | Peshawar Model School Boys - II | 7679/B | SYED HASEEB | 2022-2023 | Jan-2016 | TUITION FEE | 3500.00 | paid | 08-Jan-2016 |
| 227675 | Peshawar Model School Boys - II | 7677/B | MUHAMMAD ZAKI AFAQ | 2022-2023 | Jan-2016 | TUITION FEE | 1750.00 | paid | 08-Jan-2016 |
| 227676 | Peshawar Model School Boys - II | 7614/B | FAZLE-E-SUBHAN | 2022-2023 | Jan-2016 | TUITION FEE | 3500.00 | paid | 08-Jan-2016 |
| 227677 | Peshawar Model School Boys - II | 7850/B | UZAIR JAMAL | 2022-2023 | Jan-2016 | TRANSPORT FEE | 1500.00 | paid | 08-Jan-2016 |
| 227678 | Peshawar Model School Boys - II | 8541/B | HASSAN JAMAL | 2022-2023 | Jan-2016 | TUITION FEE | 3500.00 | paid | 08-Jan-2016 |
| 227679 | Peshawar Model School Boys - II | 8096/B | ESHAN NAVEED | 2022-2023 | Jan-2016 | TUITION FEE | 3500.00 | paid | 08-Jan-2016 |
| 227680 | Peshawar Model School Boys - II | 6419/B | MUHAMMAD ZOHAIB | 2022-2023 | Jan-2016 | TUITION FEE | 3500.00 | paid | 08-Jan-2016 |
| 227681 | Peshawar Model School Boys - II | 7418/B | MUHAMMAD IBRAHIM KHAN | 2022-2023 | Jan-2016 | TUITION FEE | 3500.00 | paid | 08-Jan-2016 |
| 227682 | Peshawar Model School Boys - II | 8390/B | MUHAMMAD ESSA RAZA | 2022-2023 | Jan-2016 | TUITION FEE | 3500.00 | paid | 08-Jan-2016 |
| 227683 | Peshawar Model School Boys - II | 7677/B | MUHAMMAD ZAKI AFAQ | 2022-2023 | Jan-2016 | TRANSPORT FEE | 1500.00 | paid | 08-Jan-2016 |
| 227684 | Peshawar Model School Boys - II | 7159/B | MUHAMMAD ANAS | 2022-2023 | Jan-2016 | TUITION FEE | 1750.00 | paid | 08-Jan-2016 |
| 227685 | Peshawar Model School Boys - II | 7850/B | UZAIR JAMAL | 2022-2023 | Jan-2016 | TUITION FEE | 3500.00 | paid | 08-Jan-2016 |
| 227686 | Peshawar Model School Boys - II | 6970/B | MUHAMMAD BIN ABID | 2022-2023 | Jan-2016 | TUITION FEE | 3500.00 | paid | 08-Jan-2016 |
| 227687 | Peshawar Model School Boys - II | 8096/B | ESHAN NAVEED | 2022-2023 | Jan-2016 | TRANSPORT FEE | 1500.00 | paid | 08-Jan-2016 |
| 227688 | Peshawar Model School Boys - II | 7502/B | MUHAMMAD SANAN KHALIL | 2022-2023 | Jan-2016 | TUITION FEE | 3500.00 | paid | 08-Jan-2016 |
| 227689 | Peshawar Model School Boys - II | 7418/B | MUHAMMAD IBRAHIM KHAN | 2022-2023 | Dec-2015 | TUITION FEE | 3500.00 | paid | 08-Jan-2016 |
| 227690 | Peshawar Model School Boys - II | 8050/B | ABD-UR-REHMAN | 2022-2023 | Jan-2016 | TUITION FEE | 1750.00 | paid | 08-Jan-2016 |
| 227691 | Peshawar Model School Boys - II | 7658/B | MOHAMMAD REHAN ALI | 2022-2023 | Jan-2016 | TUITION FEE | 3500.00 | paid | 08-Jan-2016 |
| 227692 | Peshawar Model School Boys - II | 7482/B | ESSA KHAN | 2022-2023 | Jan-2016 | TUITION FEE | 3500.00 | paid | 08-Jan-2016 |
| 227693 | Peshawar Model School Boys - II | 8256/B | MATAF HAFEEZ | 2022-2023 | Nov-2015 | TUITION FEE | 1750.00 | paid | 08-Jan-2016 |
| 227694 | Peshawar Model School Boys - II | 8744/B | ABDUL WASAY | 2022-2023 | Jan-2016 | TUITION FEE | 3500.00 | paid | 08-Jan-2016 |
| 227695 | Peshawar Model School Boys - II | 8579/B | AMIR ABDUR REHMAN SHAH | 2022-2023 | Nov-2015 | TUITION FEE | 3500.00 | paid | 08-Jan-2016 |
| 227696 | Peshawar Model School Boys - II | 7639/B | SYED ABDUL HADI | 2022-2023 | Jan-2016 | TUITION FEE | 3500.00 | paid | 08-Jan-2016 |
| 227697 | Peshawar Model School Boys - II | 6544/B | USMAN | 2022-2023 | Jan-2016 | TUITION FEE | 3500.00 | paid | 08-Jan-2016 |
| 227698 | Peshawar Model School Boys - II | 7171/B | MUHAMMAD WAQAS | 2022-2023 | Jan-2016 | TUITION FEE | 3500.00 | paid | 08-Jan-2016 |
| 227699 | Peshawar Model School Boys - II | 8237/B | MUHAMMAD AHSAN | 2022-2023 | Jan-2016 | TUITION FEE | 3500.00 | paid | 08-Jan-2016 |
| 227700 | Peshawar Model School Boys - II | 6346/B | INZAMAM UL HAQ | 2022-2023 | Jan-2016 | TUITION FEE | 3500.00 | paid | 08-Jan-2016 |
