View / Export Student Fee Records...
All Paid / Unpaid Fee Details List
| S# | Campus | Admission No | Student Name | Session | Month | Fee Head | Amount | Status | Received Date |
|---|---|---|---|---|---|---|---|---|---|
| 220601 | Peshawar Model School Boys - II | 9028/B | HASHIM ZIA HAIDER | 2022-2023 | Jun-2016 | TRANSPORT FEE | 0.00 | paid | 30-Jun-2016 |
| 220602 | Peshawar Model School Boys - II | 6680/B | BEHLOL KHAN | 2022-2023 | Jul-2016 | TUITION FEE | 3500.00 | paid | 30-Jun-2016 |
| 220603 | Peshawar Model School Boys - II | 9028/B | HASHIM ZIA HAIDER | 2022-2023 | Jun-2016 | TUITION FEE | 0.00 | paid | 30-Jun-2016 |
| 220604 | Peshawar Model School Boys - II | 7155/B | HUZAIL MIRAJ | 2022-2023 | Jun-2016 | TUITION FEE | 3500.00 | paid | 30-Jun-2016 |
| 220605 | Peshawar Model School Boys - II | 9028/B | HASHIM ZIA HAIDER | 2022-2023 | Jul-2016 | TUITION FEE | 3500.00 | paid | 30-Jun-2016 |
| 220606 | Peshawar Model School Boys - II | 9027/B | WAQAR ZIA HAIDER | 2022-2023 | Apr-2016 | TRANSPORT FEE | 0.00 | paid | 30-Jun-2016 |
| 220607 | Peshawar Model School Boys - II | 9028/B | HASHIM ZIA HAIDER | 2022-2023 | Aug-2016 | TUITION FEE | 3500.00 | paid | 30-Jun-2016 |
| 220608 | Peshawar Model School Boys - II | 6679/B | HAMAD IZHAR | 2022-2023 | Jun-2016 | TUITION FEE | 3500.00 | paid | 30-Jun-2016 |
| 220609 | Peshawar Model School Boys - II | 8429/B | FAWAD IZHAR | 2022-2023 | Jun-2016 | TUITION FEE | 3500.00 | paid | 30-Jun-2016 |
| 220610 | Peshawar Model School Boys - II | 8043/B | ARMAGHAN | 2022-2023 | Jul-2016 | TUITION FEE | 3500.00 | paid | 30-Jun-2016 |
| 220611 | Peshawar Model School Boys - II | 9027/B | WAQAR ZIA HAIDER | 2022-2023 | Apr-2016 | TUITION FEE | 0.00 | paid | 30-Jun-2016 |
| 220612 | Peshawar Model School Boys - II | 9027/B | WAQAR ZIA HAIDER | 2022-2023 | May-2016 | TRANSPORT FEE | 0.00 | paid | 30-Jun-2016 |
| 220613 | Peshawar Model School Boys - II | 9027/B | WAQAR ZIA HAIDER | 2022-2023 | May-2016 | TUITION FEE | 0.00 | paid | 30-Jun-2016 |
| 220614 | Peshawar Model School Boys - II | 9027/B | WAQAR ZIA HAIDER | 2022-2023 | Jun-2016 | TRANSPORT FEE | 0.00 | paid | 30-Jun-2016 |
| 220615 | Peshawar Model School Boys - II | 9027/B | WAQAR ZIA HAIDER | 2022-2023 | Jun-2016 | TUITION FEE | 0.00 | paid | 30-Jun-2016 |
| 220616 | Peshawar Model School Boys - II | 9027/B | WAQAR ZIA HAIDER | 2022-2023 | Jul-2016 | TUITION FEE | 3500.00 | paid | 30-Jun-2016 |
| 220617 | Peshawar Model School Boys - II | 9027/B | WAQAR ZIA HAIDER | 2022-2023 | Aug-2016 | TUITION FEE | 3500.00 | paid | 30-Jun-2016 |
| 220618 | Peshawar Model School Boys - II | 6030/B | ABDULLAH ZAHOOR | 2022-2023 | Jun-2016 | TUITION FEE | 3500.00 | paid | 29-Jun-2016 |
| 220619 | Peshawar Model School Boys - II | 7667/B | MUHAMMAD AZEEM SAEED KHAN | 2022-2023 | Aug-2016 | TUITION FEE | 3500.00 | paid | 29-Jun-2016 |
| 220620 | Peshawar Model School Boys - II | 6831/B | HASNAIN | 2022-2023 | Aug-2016 | TUITION FEE | 3500.00 | paid | 29-Jun-2016 |
| 220621 | Peshawar Model School Boys - II | 7665/B | ASFAN SAJID | 2022-2023 | Jul-2016 | TUITION FEE | 3500.00 | paid | 29-Jun-2016 |
| 220622 | Peshawar Model School Boys - II | 8460/B | KANAN SAJID | 2022-2023 | Jul-2016 | TUITION FEE | 3500.00 | paid | 29-Jun-2016 |
| 220623 | Peshawar Model School Boys - II | 7667/B | MUHAMMAD AZEEM SAEED KHAN | 2022-2023 | Jul-2016 | TUITION FEE | 3500.00 | paid | 29-Jun-2016 |
| 220624 | Peshawar Model School Boys - II | 6831/B | HASNAIN | 2022-2023 | Jul-2016 | TUITION FEE | 3500.00 | paid | 29-Jun-2016 |
| 220625 | Peshawar Model School Boys - II | 7665/B | ASFAN SAJID | 2022-2023 | Aug-2016 | TUITION FEE | 3500.00 | paid | 29-Jun-2016 |
| 220626 | Peshawar Model School Boys - II | 8234/B | ABDULLAH ARIF | 2022-2023 | Jun-2016 | TUITION FEE | 3500.00 | paid | 29-Jun-2016 |
| 220627 | Peshawar Model School Boys - II | 7667/B | MUHAMMAD AZEEM SAEED KHAN | 2022-2023 | Jun-2016 | TUITION FEE | 3500.00 | paid | 29-Jun-2016 |
| 220628 | Peshawar Model School Boys - II | 7171/B | MUHAMMAD WAQAS | 2022-2023 | Aug-2016 | TUITION FEE | 3500.00 | paid | 29-Jun-2016 |
| 220629 | Peshawar Model School Boys - II | 9077/B | SYED HASSAN TAYYAB | 2022-2023 | Apr-2016 | TUITION FEE | 0.00 | paid | 29-Jun-2016 |
| 220630 | Peshawar Model School Boys - II | 8460/B | KANAN SAJID | 2022-2023 | Aug-2016 | TUITION FEE | 3500.00 | paid | 29-Jun-2016 |
| 220631 | Peshawar Model School Boys - II | 9077/B | SYED HASSAN TAYYAB | 2022-2023 | May-2016 | TUITION FEE | 0.00 | paid | 29-Jun-2016 |
| 220632 | Peshawar Model School Boys - II | 7171/B | MUHAMMAD WAQAS | 2022-2023 | Jul-2016 | TUITION FEE | 3500.00 | paid | 29-Jun-2016 |
| 220633 | Peshawar Model School Boys - II | 9077/B | SYED HASSAN TAYYAB | 2022-2023 | Jun-2016 | TUITION FEE | 0.00 | paid | 29-Jun-2016 |
| 220634 | Peshawar Model School Boys - II | 9077/B | SYED HASSAN TAYYAB | 2022-2023 | Jul-2016 | TUITION FEE | 3500.00 | paid | 29-Jun-2016 |
| 220635 | Peshawar Model School Boys - II | 9077/B | SYED HASSAN TAYYAB | 2022-2023 | Aug-2016 | TUITION FEE | 3500.00 | paid | 29-Jun-2016 |
| 220636 | Peshawar Model School Boys - II | 7223/B | QAZI AIZAZ UD DIN | 2022-2023 | Aug-2016 | TUITION FEE | 3500.00 | paid | 27-Jun-2016 |
| 220637 | Peshawar Model School Boys - II | 6893/B | MUHAMMAD RAYYAN | 2022-2023 | Jun-2016 | TUITION FEE | 1750.00 | paid | 27-Jun-2016 |
| 220638 | Peshawar Model School Boys - II | 7223/B | QAZI AIZAZ UD DIN | 2022-2023 | Jul-2016 | TUITION FEE | 3500.00 | paid | 27-Jun-2016 |
| 220639 | Peshawar Model School Boys - II | 8568/B | MUHAMMAD AYAN | 2022-2023 | Jun-2016 | TRANSPORT FEE | 1500.00 | paid | 27-Jun-2016 |
| 220640 | Peshawar Model School Boys - II | 6893/B | MUHAMMAD RAYYAN | 2022-2023 | Jun-2016 | TRANSPORT FEE | 1500.00 | paid | 27-Jun-2016 |
| 220641 | Peshawar Model School Boys - II | 8568/B | MUHAMMAD AYAN | 2022-2023 | Jun-2016 | TUITION FEE | 1750.00 | paid | 27-Jun-2016 |
| 220642 | Peshawar Model School Boys - II | 8391/B | MUHAMMAD HARIS | 2022-2023 | Jul-2016 | TUITION FEE | 3500.00 | paid | 27-Jun-2016 |
| 220643 | Peshawar Model School Boys - II | 7692/B | ZARYAB KHAN KHALIL | 2022-2023 | Aug-2016 | TUITION FEE | 3500.00 | paid | 25-Jun-2016 |
| 220644 | Peshawar Model School Boys - II | 7607/B | HAIDER ALI | 2022-2023 | Jun-2016 | TUITION FEE | 3500.00 | paid | 25-Jun-2016 |
| 220645 | Peshawar Model School Boys - II | 7692/B | ZARYAB KHAN KHALIL | 2022-2023 | Jul-2016 | TUITION FEE | 3500.00 | paid | 25-Jun-2016 |
| 220646 | Peshawar Model School Boys - II | 7165/B | MUHAMMAD SAQIB | 2022-2023 | Aug-2016 | TUITION FEE | 3500.00 | paid | 25-Jun-2016 |
| 220647 | Peshawar Model School Boys - II | 7165/B | MUHAMMAD SAQIB | 2022-2023 | Jul-2016 | TUITION FEE | 3500.00 | paid | 25-Jun-2016 |
| 220648 | Peshawar Model School Boys - II | 7144/B | MUHAMMAD HASHIR | 2022-2023 | Aug-2016 | TUITION FEE | 3500.00 | paid | 24-Jun-2016 |
| 220649 | Peshawar Model School Boys - II | 6693/B | KALEEM ULLAH KHAN | 2022-2023 | Jul-2016 | TUITION FEE | 3500.00 | paid | 24-Jun-2016 |
| 220650 | Peshawar Model School Boys - II | 7144/B | MUHAMMAD HASHIR | 2022-2023 | Jul-2016 | TUITION FEE | 3500.00 | paid | 24-Jun-2016 |
| 220651 | Peshawar Model School Boys - II | 7140/B | AFTAB AHMAD KHAN | 2022-2023 | Aug-2016 | TUITION FEE | 1750.00 | paid | 24-Jun-2016 |
| 220652 | Peshawar Model School Boys - II | 8565/B | USMAN IMRAN PASHA | 2022-2023 | Aug-2016 | TUITION FEE | 3500.00 | paid | 24-Jun-2016 |
| 220653 | Peshawar Model School Boys - II | 6693/B | KALEEM ULLAH KHAN | 2022-2023 | Aug-2016 | TUITION FEE | 3500.00 | paid | 24-Jun-2016 |
| 220654 | Peshawar Model School Boys - II | 8787/B | ANSAR AHMAD KHAN | 2022-2023 | Aug-2016 | TUITION FEE | 1750.00 | paid | 24-Jun-2016 |
| 220655 | Peshawar Model School Boys - II | 7140/B | AFTAB AHMAD KHAN | 2022-2023 | Jul-2016 | TUITION FEE | 1750.00 | paid | 24-Jun-2016 |
| 220656 | Peshawar Model School Boys - II | 8787/B | ANSAR AHMAD KHAN | 2022-2023 | Apr-2016 | TUITION FEE | 0.00 | paid | 24-Jun-2016 |
| 220657 | Peshawar Model School Boys - II | 8787/B | ANSAR AHMAD KHAN | 2022-2023 | May-2016 | TUITION FEE | 0.00 | paid | 24-Jun-2016 |
| 220658 | Peshawar Model School Boys - II | 8787/B | ANSAR AHMAD KHAN | 2022-2023 | Jun-2016 | TUITION FEE | 0.00 | paid | 24-Jun-2016 |
| 220659 | Peshawar Model School Boys - II | 8787/B | ANSAR AHMAD KHAN | 2022-2023 | Jul-2016 | TUITION FEE | 1750.00 | paid | 24-Jun-2016 |
| 220660 | Peshawar Model School Boys - II | 6966/B | SYED SHERAM | 2022-2023 | Aug-2016 | TUITION FEE | 3500.00 | paid | 24-Jun-2016 |
| 220661 | Peshawar Model School Boys - II | 6966/B | SYED SHERAM | 2022-2023 | Jul-2016 | TUITION FEE | 3500.00 | paid | 24-Jun-2016 |
| 220662 | Peshawar Model School Boys - II | 6966/B | SYED SHERAM | 2022-2023 | Jun-2016 | TUITION FEE | 3500.00 | paid | 24-Jun-2016 |
| 220663 | Peshawar Model School Boys - II | 6966/B | SYED SHERAM | 2022-2023 | Jun-2016 | TRANSPORT FEE | 1500.00 | paid | 24-Jun-2016 |
| 220664 | Peshawar Model School Boys - II | 8828/B | ALIYAAN ABDULLAH | 2022-2023 | Apr-2016 | TUITION FEE | 0.00 | paid | 23-Jun-2016 |
| 220665 | Peshawar Model School Boys - II | 8851/B | AL RAYAN KHAN | 2022-2023 | Apr-2016 | TUITION FEE | 0.00 | paid | 23-Jun-2016 |
| 220666 | Peshawar Model School Boys - II | 8192/B | SYED MUHAMMAD SOHAIB | 2022-2023 | Jun-2016 | TUITION FEE | 3500.00 | paid | 23-Jun-2016 |
| 220667 | Peshawar Model School Boys - II | 8851/B | AL RAYAN KHAN | 2022-2023 | May-2016 | TUITION FEE | 0.00 | paid | 23-Jun-2016 |
| 220668 | Peshawar Model School Boys - II | 8828/B | ALIYAAN ABDULLAH | 2022-2023 | May-2016 | TUITION FEE | 0.00 | paid | 23-Jun-2016 |
| 220669 | Peshawar Model School Boys - II | 8851/B | AL RAYAN KHAN | 2022-2023 | Jun-2016 | TUITION FEE | 0.00 | paid | 23-Jun-2016 |
| 220670 | Peshawar Model School Boys - II | 9025/B | AIMAL KHAN | 2022-2023 | Apr-2016 | TUITION FEE | 0.00 | paid | 23-Jun-2016 |
| 220671 | Peshawar Model School Boys - II | 8851/B | AL RAYAN KHAN | 2022-2023 | Jul-2016 | TUITION FEE | 3500.00 | paid | 23-Jun-2016 |
| 220672 | Peshawar Model School Boys - II | 8828/B | ALIYAAN ABDULLAH | 2022-2023 | Jun-2016 | TUITION FEE | 0.00 | paid | 23-Jun-2016 |
| 220673 | Peshawar Model School Boys - II | 8851/B | AL RAYAN KHAN | 2022-2023 | Aug-2016 | TUITION FEE | 3500.00 | paid | 23-Jun-2016 |
| 220674 | Peshawar Model School Boys - II | 9025/B | AIMAL KHAN | 2022-2023 | May-2016 | TUITION FEE | 0.00 | paid | 23-Jun-2016 |
| 220675 | Peshawar Model School Boys - II | 8828/B | ALIYAAN ABDULLAH | 2022-2023 | Jul-2016 | TUITION FEE | 3500.00 | paid | 23-Jun-2016 |
| 220676 | Peshawar Model School Boys - II | 9025/B | AIMAL KHAN | 2022-2023 | Jun-2016 | TUITION FEE | 0.00 | paid | 23-Jun-2016 |
| 220677 | Peshawar Model School Boys - II | 8828/B | ALIYAAN ABDULLAH | 2022-2023 | Aug-2016 | TUITION FEE | 3500.00 | paid | 23-Jun-2016 |
| 220678 | Peshawar Model School Boys - II | 9025/B | AIMAL KHAN | 2022-2023 | Jul-2016 | TUITION FEE | 3500.00 | paid | 23-Jun-2016 |
| 220679 | Peshawar Model School Boys - II | 8894/B | MUHAMMAD HASNAIN | 2022-2023 | Apr-2016 | TUITION FEE | 0.00 | paid | 23-Jun-2016 |
| 220680 | Peshawar Model School Boys - II | 9025/B | AIMAL KHAN | 2022-2023 | Aug-2016 | TUITION FEE | 3500.00 | paid | 23-Jun-2016 |
| 220681 | Peshawar Model School Boys - II | 8894/B | MUHAMMAD HASNAIN | 2022-2023 | May-2016 | TUITION FEE | 0.00 | paid | 23-Jun-2016 |
| 220682 | Peshawar Model School Boys - II | 8894/B | MUHAMMAD HASNAIN | 2022-2023 | Jun-2016 | TUITION FEE | 0.00 | paid | 23-Jun-2016 |
| 220683 | Peshawar Model School Boys - II | 8894/B | MUHAMMAD HASNAIN | 2022-2023 | Jul-2016 | TUITION FEE | 3500.00 | paid | 23-Jun-2016 |
| 220684 | Peshawar Model School Boys - II | 8894/B | MUHAMMAD HASNAIN | 2022-2023 | Aug-2016 | TUITION FEE | 3500.00 | paid | 23-Jun-2016 |
| 220685 | Peshawar Model School Boys - II | 6689/B | FAIZAN | 2022-2023 | Aug-2016 | TUITION FEE | 3500.00 | paid | 22-Jun-2016 |
| 220686 | Peshawar Model School Boys - II | 8558/B | SAAD SULTAN | 2022-2023 | Jul-2016 | TUITION FEE | 3500.00 | paid | 22-Jun-2016 |
| 220687 | Peshawar Model School Boys - II | 8907/B | MUHAMMAD REHMAN | 2022-2023 | Apr-2016 | TUITION FEE | 0.00 | paid | 22-Jun-2016 |
| 220688 | Peshawar Model School Boys - II | 8149/B | ALI MAHAD RAHMAN | 2022-2023 | Aug-2016 | TUITION FEE | 3500.00 | paid | 22-Jun-2016 |
| 220689 | Peshawar Model School Boys - II | 7162/B | SYED SHAHEER SHAH | 2022-2023 | Aug-2016 | TUITION FEE | 3500.00 | paid | 22-Jun-2016 |
| 220690 | Peshawar Model School Boys - II | 8558/B | SAAD SULTAN | 2022-2023 | Aug-2016 | TUITION FEE | 3500.00 | paid | 22-Jun-2016 |
| 220691 | Peshawar Model School Boys - II | 8673/B | TAIMUR KHAN | 2022-2023 | Jul-2016 | TUITION FEE | 3500.00 | paid | 22-Jun-2016 |
| 220692 | Peshawar Model School Boys - II | 8149/B | ALI MAHAD RAHMAN | 2022-2023 | Jul-2016 | TUITION FEE | 3500.00 | paid | 22-Jun-2016 |
| 220693 | Peshawar Model School Boys - II | 6689/B | FAIZAN | 2022-2023 | Jul-2016 | TUITION FEE | 3500.00 | paid | 22-Jun-2016 |
| 220694 | Peshawar Model School Boys - II | 8386/B | AWAIS ZAMAN | 2022-2023 | May-2016 | TUITION FEE | 3500.00 | paid | 22-Jun-2016 |
| 220695 | Peshawar Model School Boys - II | 8907/B | MUHAMMAD REHMAN | 2022-2023 | May-2016 | TUITION FEE | 0.00 | paid | 22-Jun-2016 |
| 220696 | Peshawar Model School Boys - II | 8386/B | AWAIS ZAMAN | 2022-2023 | Jun-2016 | TUITION FEE | 3500.00 | paid | 22-Jun-2016 |
| 220697 | Peshawar Model School Boys - II | 7162/B | SYED SHAHEER SHAH | 2022-2023 | Jul-2016 | TUITION FEE | 3500.00 | paid | 22-Jun-2016 |
| 220698 | Peshawar Model School Boys - II | 8386/B | AWAIS ZAMAN | 2022-2023 | Jul-2016 | TUITION FEE | 3500.00 | paid | 22-Jun-2016 |
| 220699 | Peshawar Model School Boys - II | 8673/B | TAIMUR KHAN | 2022-2023 | Aug-2016 | TUITION FEE | 3500.00 | paid | 22-Jun-2016 |
| 220700 | Peshawar Model School Boys - II | 8386/B | AWAIS ZAMAN | 2022-2023 | Aug-2016 | TUITION FEE | 3500.00 | paid | 22-Jun-2016 |
