View / Export Student Fee Records...
All Paid / Unpaid Fee Details List
| S# | Campus | Admission No | Student Name | Session | Month | Fee Head | Amount | Status | Received Date |
|---|---|---|---|---|---|---|---|---|---|
| 220301 | Peshawar Model School Boys - II | 8879/B | MUHAMMAD ASHIR | 2022-2023 | Apr-2016 | TUITION FEE | 0.00 | paid | 03-Aug-2016 |
| 220302 | Peshawar Model School Boys - II | 8780/B | AZAN-UL-ABIDEN | 2022-2023 | May-2016 | TRANSPORT FEE | 0.00 | paid | 03-Aug-2016 |
| 220303 | Peshawar Model School Boys - II | 6119/B | HUZEFA NADEEM | 2022-2023 | May-2016 | TUITION FEE | 3500.00 | paid | 03-Aug-2016 |
| 220304 | Peshawar Model School Boys - II | 8090/B | MUHAMMAD AIMAL KHAN | 2022-2023 | Aug-2016 | TUITION FEE | 3500.00 | paid | 03-Aug-2016 |
| 220305 | Peshawar Model School Boys - II | 7631/B | MUHAMMAD HASSAN | 2022-2023 | Aug-2016 | TUITION FEE | 3500.00 | paid | 03-Aug-2016 |
| 220306 | Peshawar Model School Boys - II | 8780/B | AZAN-UL-ABIDEN | 2022-2023 | May-2016 | TUITION FEE | 0.00 | paid | 03-Aug-2016 |
| 220307 | Peshawar Model School Boys - II | 8908/B | MUHAMMAD NANGYAL | 2022-2023 | Apr-2016 | TUITION FEE | 0.00 | paid | 03-Aug-2016 |
| 220308 | Peshawar Model School Boys - II | 8090/B | MUHAMMAD AIMAL KHAN | 2022-2023 | Jul-2016 | TUITION FEE | 3500.00 | paid | 03-Aug-2016 |
| 220309 | Peshawar Model School Boys - II | 8879/B | MUHAMMAD ASHIR | 2022-2023 | May-2016 | TRANSPORT FEE | 0.00 | paid | 03-Aug-2016 |
| 220310 | Peshawar Model School Boys - II | 8780/B | AZAN-UL-ABIDEN | 2022-2023 | Jun-2016 | TRANSPORT FEE | 0.00 | paid | 03-Aug-2016 |
| 220311 | Peshawar Model School Boys - II | 8908/B | MUHAMMAD NANGYAL | 2022-2023 | May-2016 | TUITION FEE | 0.00 | paid | 03-Aug-2016 |
| 220312 | Peshawar Model School Boys - II | 8780/B | AZAN-UL-ABIDEN | 2022-2023 | Jun-2016 | TUITION FEE | 0.00 | paid | 03-Aug-2016 |
| 220313 | Peshawar Model School Boys - II | 8398/B | MUHAMMAD AZAAN | 2022-2023 | Aug-2016 | TUITION FEE | 3500.00 | paid | 03-Aug-2016 |
| 220314 | Peshawar Model School Boys - II | 8780/B | AZAN-UL-ABIDEN | 2022-2023 | Jul-2016 | TUITION FEE | 3500.00 | paid | 03-Aug-2016 |
| 220315 | Peshawar Model School Boys - II | 8908/B | MUHAMMAD NANGYAL | 2022-2023 | Jun-2016 | TUITION FEE | 0.00 | paid | 03-Aug-2016 |
| 220316 | Peshawar Model School Boys - II | 8780/B | AZAN-UL-ABIDEN | 2022-2023 | Aug-2016 | TUITION FEE | 3500.00 | paid | 03-Aug-2016 |
| 220317 | Peshawar Model School Boys - II | 8879/B | MUHAMMAD ASHIR | 2022-2023 | May-2016 | TUITION FEE | 0.00 | paid | 03-Aug-2016 |
| 220318 | Peshawar Model School Boys - II | 8908/B | MUHAMMAD NANGYAL | 2022-2023 | Jul-2016 | TUITION FEE | 3500.00 | paid | 03-Aug-2016 |
| 220319 | Peshawar Model School Boys - II | 8879/B | MUHAMMAD ASHIR | 2022-2023 | Jun-2016 | TRANSPORT FEE | 0.00 | paid | 03-Aug-2016 |
| 220320 | Peshawar Model School Boys - II | 8908/B | MUHAMMAD NANGYAL | 2022-2023 | Aug-2016 | TUITION FEE | 3500.00 | paid | 03-Aug-2016 |
| 220321 | Peshawar Model School Boys - II | 8879/B | MUHAMMAD ASHIR | 2022-2023 | Jun-2016 | TUITION FEE | 0.00 | paid | 03-Aug-2016 |
| 220322 | Peshawar Model School Boys - II | 8879/B | MUHAMMAD ASHIR | 2022-2023 | Jul-2016 | TUITION FEE | 3500.00 | paid | 03-Aug-2016 |
| 220323 | Peshawar Model School Boys - II | 8879/B | MUHAMMAD ASHIR | 2022-2023 | Aug-2016 | TUITION FEE | 3500.00 | paid | 03-Aug-2016 |
| 220324 | Peshawar Model School Boys - II | 3917/K | MUHAMMAD RAMISH | 2022-2023 | Aug-2016 | TUITION FEE | 1750.00 | paid | 03-Aug-2016 |
| 220325 | Peshawar Model School Boys - II | 3917/K | MUHAMMAD RAMISH | 2022-2023 | Jul-2016 | TUITION FEE | 1750.00 | paid | 03-Aug-2016 |
| 220326 | Peshawar Model School Boys - II | 8429/B | FAWAD IZHAR | 2022-2023 | Jul-2016 | TUITION FEE | 3500.00 | paid | 02-Aug-2016 |
| 220327 | Peshawar Model School Boys - II | 7782/B | MOHAMMAD RAYYAN | 2022-2023 | Aug-2016 | TUITION FEE | 3500.00 | paid | 02-Aug-2016 |
| 220328 | Peshawar Model School Boys - II | 8749/B | MUHAMMAD ABDULLAH KHAN | 2022-2023 | Aug-2016 | TUITION FEE | 3500.00 | paid | 02-Aug-2016 |
| 220329 | Peshawar Model School Boys - II | 8302/B | MUHAMMAD UZAIR KHAN | 2022-2023 | Apr-2016 | TUITION FEE | 3500.00 | paid | 02-Aug-2016 |
| 220330 | Peshawar Model School Boys - II | 8423/B | MUHAMMAD SHAHEER KAMRAN | 2022-2023 | Jul-2016 | TUITION FEE | 3500.00 | paid | 02-Aug-2016 |
| 220331 | Peshawar Model School Boys - II | 8875/B | FAKHIR HUSSAIN | 2022-2023 | Apr-2016 | TUITION FEE | 0.00 | paid | 02-Aug-2016 |
| 220332 | Peshawar Model School Boys - II | 8423/B | MUHAMMAD SHAHEER KAMRAN | 2022-2023 | Aug-2016 | TUITION FEE | 3500.00 | paid | 02-Aug-2016 |
| 220333 | Peshawar Model School Boys - II | 8302/B | MUHAMMAD UZAIR KHAN | 2022-2023 | May-2016 | TUITION FEE | 3500.00 | paid | 02-Aug-2016 |
| 220334 | Peshawar Model School Boys - II | 7782/B | MOHAMMAD RAYYAN | 2022-2023 | Jul-2016 | TUITION FEE | 3500.00 | paid | 02-Aug-2016 |
| 220335 | Peshawar Model School Boys - II | 8302/B | MUHAMMAD UZAIR KHAN | 2022-2023 | Jun-2016 | TUITION FEE | 3500.00 | paid | 02-Aug-2016 |
| 220336 | Peshawar Model School Boys - II | 8875/B | FAKHIR HUSSAIN | 2022-2023 | May-2016 | TUITION FEE | 0.00 | paid | 02-Aug-2016 |
| 220337 | Peshawar Model School Boys - II | 8302/B | MUHAMMAD UZAIR KHAN | 2022-2023 | Jul-2016 | TUITION FEE | 3500.00 | paid | 02-Aug-2016 |
| 220338 | Peshawar Model School Boys - II | 8875/B | FAKHIR HUSSAIN | 2022-2023 | Jun-2016 | TUITION FEE | 0.00 | paid | 02-Aug-2016 |
| 220339 | Peshawar Model School Boys - II | 8302/B | MUHAMMAD UZAIR KHAN | 2022-2023 | Aug-2016 | TUITION FEE | 3500.00 | paid | 02-Aug-2016 |
| 220340 | Peshawar Model School Boys - II | 8875/B | FAKHIR HUSSAIN | 2022-2023 | Jul-2016 | TUITION FEE | 3500.00 | paid | 02-Aug-2016 |
| 220341 | Peshawar Model School Boys - II | 8875/B | FAKHIR HUSSAIN | 2022-2023 | Aug-2016 | TUITION FEE | 3500.00 | paid | 02-Aug-2016 |
| 220342 | Peshawar Model School Boys - II | 8161/B | MUHAMMAD DANYAL KHAN | 2022-2023 | Jul-2016 | TUITION FEE | 3500.00 | paid | 02-Aug-2016 |
| 220343 | Peshawar Model School Boys - II | 8161/B | MUHAMMAD DANYAL KHAN | 2022-2023 | Aug-2016 | TUITION FEE | 3500.00 | paid | 02-Aug-2016 |
| 220344 | Peshawar Model School Boys - II | 6679/B | HAMAD IZHAR | 2022-2023 | Jul-2016 | TUITION FEE | 3500.00 | paid | 02-Aug-2016 |
| 220345 | Peshawar Model School Boys - II | 9070/B | MAJID NOOR | 2022-2023 | Aug-2016 | TUITION FEE | 3500.00 | paid | 30-Jul-2016 |
| 220346 | Peshawar Model School Boys - II | 9146/B | SHAHRAN AFRIDI | 2022-2023 | Apr-2016 | TUITION FEE | 0.00 | paid | 30-Jul-2016 |
| 220347 | Peshawar Model School Boys - II | 6970/B | MUHAMMAD BIN ABID | 2022-2023 | Aug-2016 | TUITION FEE | 3500.00 | paid | 30-Jul-2016 |
| 220348 | Peshawar Model School Boys - II | 8434/B | ABD-UR-RAFAY LIAQAT | 2022-2023 | Aug-2016 | TUITION FEE | 3500.00 | paid | 30-Jul-2016 |
| 220349 | Peshawar Model School Boys - II | 7364/B | FAZAL-E-HASEEB | 2022-2023 | Aug-2016 | TUITION FEE | 3500.00 | paid | 30-Jul-2016 |
| 220350 | Peshawar Model School Boys - II | 7814/B | ABD UR REHMAN LIAQAT | 2022-2023 | Aug-2016 | TUITION FEE | 3500.00 | paid | 30-Jul-2016 |
| 220351 | Peshawar Model School Boys - II | 8995/B | ABDUL ARHUM LIAQAT | 2022-2023 | Apr-2016 | TUITION FEE | 0.00 | paid | 30-Jul-2016 |
| 220352 | Peshawar Model School Boys - II | 8840/B | MOSA BIN ABID | 2022-2023 | Aug-2016 | TUITION FEE | 3500.00 | paid | 30-Jul-2016 |
| 220353 | Peshawar Model School Boys - II | 9070/B | MAJID NOOR | 2022-2023 | Apr-2016 | TRANSPORT FEE | 0.00 | paid | 30-Jul-2016 |
| 220354 | Peshawar Model School Boys - II | 9146/B | SHAHRAN AFRIDI | 2022-2023 | May-2016 | TUITION FEE | 0.00 | paid | 30-Jul-2016 |
| 220355 | Peshawar Model School Boys - II | 8022/B | MUHAMMAD SHAH ZAIB | 2022-2023 | Jul-2016 | TUITION FEE | 3500.00 | paid | 30-Jul-2016 |
| 220356 | Peshawar Model School Boys - II | 8434/B | ABD-UR-RAFAY LIAQAT | 2022-2023 | Jul-2016 | TUITION FEE | 3500.00 | paid | 30-Jul-2016 |
| 220357 | Peshawar Model School Boys - II | 7364/B | FAZAL-E-HASEEB | 2022-2023 | Jul-2016 | TUITION FEE | 3500.00 | paid | 30-Jul-2016 |
| 220358 | Peshawar Model School Boys - II | 7814/B | ABD UR REHMAN LIAQAT | 2022-2023 | Jul-2016 | TUITION FEE | 3500.00 | paid | 30-Jul-2016 |
| 220359 | Peshawar Model School Boys - II | 8995/B | ABDUL ARHUM LIAQAT | 2022-2023 | May-2016 | TUITION FEE | 0.00 | paid | 30-Jul-2016 |
| 220360 | Peshawar Model School Boys - II | 8840/B | MOSA BIN ABID | 2022-2023 | Apr-2016 | TUITION FEE | 0.00 | paid | 30-Jul-2016 |
| 220361 | Peshawar Model School Boys - II | 9070/B | MAJID NOOR | 2022-2023 | Apr-2016 | TUITION FEE | 0.00 | paid | 30-Jul-2016 |
| 220362 | Peshawar Model School Boys - II | 9146/B | SHAHRAN AFRIDI | 2022-2023 | Jun-2016 | TUITION FEE | 0.00 | paid | 30-Jul-2016 |
| 220363 | Peshawar Model School Boys - II | 8022/B | MUHAMMAD SHAH ZAIB | 2022-2023 | Aug-2016 | TUITION FEE | 3500.00 | paid | 30-Jul-2016 |
| 220364 | Peshawar Model School Boys - II | 7623/B | MUHAMMAD SHAHMEER | 2022-2023 | Aug-2016 | TUITION FEE | 3500.00 | paid | 30-Jul-2016 |
| 220365 | Peshawar Model School Boys - II | 7124/B | MOHAMMAD HAMID | 2022-2023 | Aug-2016 | TUITION FEE | 3500.00 | paid | 30-Jul-2016 |
| 220366 | Peshawar Model School Boys - II | 9146/B | SHAHRAN AFRIDI | 2022-2023 | Jul-2016 | TUITION FEE | 3500.00 | paid | 30-Jul-2016 |
| 220367 | Peshawar Model School Boys - II | 8995/B | ABDUL ARHUM LIAQAT | 2022-2023 | Jun-2016 | TUITION FEE | 0.00 | paid | 30-Jul-2016 |
| 220368 | Peshawar Model School Boys - II | 8840/B | MOSA BIN ABID | 2022-2023 | May-2016 | TUITION FEE | 0.00 | paid | 30-Jul-2016 |
| 220369 | Peshawar Model School Boys - II | 9070/B | MAJID NOOR | 2022-2023 | May-2016 | TRANSPORT FEE | 0.00 | paid | 30-Jul-2016 |
| 220370 | Peshawar Model School Boys - II | 9146/B | SHAHRAN AFRIDI | 2022-2023 | Aug-2016 | TUITION FEE | 3500.00 | paid | 30-Jul-2016 |
| 220371 | Peshawar Model School Boys - II | 8367/B | ABDUL JALAL | 2022-2023 | Jul-2016 | TUITION FEE | 3500.00 | paid | 30-Jul-2016 |
| 220372 | Peshawar Model School Boys - II | 7623/B | MUHAMMAD SHAHMEER | 2022-2023 | Jul-2016 | TUITION FEE | 3500.00 | paid | 30-Jul-2016 |
| 220373 | Peshawar Model School Boys - II | 9070/B | MAJID NOOR | 2022-2023 | May-2016 | TUITION FEE | 0.00 | paid | 30-Jul-2016 |
| 220374 | Peshawar Model School Boys - II | 8840/B | MOSA BIN ABID | 2022-2023 | Jun-2016 | TUITION FEE | 0.00 | paid | 30-Jul-2016 |
| 220375 | Peshawar Model School Boys - II | 8995/B | ABDUL ARHUM LIAQAT | 2022-2023 | Jul-2016 | TUITION FEE | 3500.00 | paid | 30-Jul-2016 |
| 220376 | Peshawar Model School Boys - II | 8416/B | MUHAMMAD ABDUL BARI | 2022-2023 | Jul-2016 | TUITION FEE | 3500.00 | paid | 30-Jul-2016 |
| 220377 | Peshawar Model School Boys - II | 9070/B | MAJID NOOR | 2022-2023 | Jun-2016 | TRANSPORT FEE | 0.00 | paid | 30-Jul-2016 |
| 220378 | Peshawar Model School Boys - II | 8416/B | MUHAMMAD ABDUL BARI | 2022-2023 | Aug-2016 | TUITION FEE | 3500.00 | paid | 30-Jul-2016 |
| 220379 | Peshawar Model School Boys - II | 8367/B | ABDUL JALAL | 2022-2023 | Aug-2016 | TUITION FEE | 3500.00 | paid | 30-Jul-2016 |
| 220380 | Peshawar Model School Boys - II | 9070/B | MAJID NOOR | 2022-2023 | Jun-2016 | TUITION FEE | 0.00 | paid | 30-Jul-2016 |
| 220381 | Peshawar Model School Boys - II | 8995/B | ABDUL ARHUM LIAQAT | 2022-2023 | Aug-2016 | TUITION FEE | 3500.00 | paid | 30-Jul-2016 |
| 220382 | Peshawar Model School Boys - II | 9070/B | MAJID NOOR | 2022-2023 | Jul-2016 | TUITION FEE | 3500.00 | paid | 30-Jul-2016 |
| 220383 | Peshawar Model School Boys - II | 8568/B | MUHAMMAD AYAN | 2022-2023 | Jul-2016 | TUITION FEE | 1750.00 | paid | 26-Jul-2016 |
| 220384 | Peshawar Model School Boys - II | 8801/B | SUDAIS KHAN | 2022-2023 | Jul-2016 | TUITION FEE | 3500.00 | paid | 26-Jul-2016 |
| 220385 | Peshawar Model School Boys - II | 8655/B | MARWAN AAMIR | 2022-2023 | Jun-2016 | TRANSPORT FEE | 1500.00 | paid | 26-Jul-2016 |
| 220386 | Peshawar Model School Boys - II | 7049/B | SIKANDAR SHER | 2022-2023 | Jun-2016 | TUITION FEE | 3500.00 | paid | 26-Jul-2016 |
| 220387 | Peshawar Model School Boys - II | 6077/B | SYED SANAN AHMAD SHAH | 2022-2023 | Aug-2016 | TUITION FEE | 3500.00 | paid | 26-Jul-2016 |
| 220388 | Peshawar Model School Boys - II | 8241/B | MUHAMMAD IBRAHIM HASSAN | 2022-2023 | Aug-2016 | TUITION FEE | 3500.00 | paid | 26-Jul-2016 |
| 220389 | Peshawar Model School Boys - II | 8400/B | ARSALAN KHAN | 2022-2023 | Aug-2016 | TUITION FEE | 1750.00 | paid | 26-Jul-2016 |
| 220390 | Peshawar Model School Boys - II | 8943/B | ARHAM SHAHZAD | 2022-2023 | Apr-2016 | TRANSPORT FEE | 0.00 | paid | 26-Jul-2016 |
| 220391 | Peshawar Model School Boys - II | 6077/B | SYED SANAN AHMAD SHAH | 2022-2023 | Jul-2016 | TUITION FEE | 3500.00 | paid | 26-Jul-2016 |
| 220392 | Peshawar Model School Boys - II | 8241/B | MUHAMMAD IBRAHIM HASSAN | 2022-2023 | Jul-2016 | TUITION FEE | 3500.00 | paid | 26-Jul-2016 |
| 220393 | Peshawar Model School Boys - II | 8655/B | MARWAN AAMIR | 2022-2023 | Jun-2016 | TUITION FEE | 1750.00 | paid | 26-Jul-2016 |
| 220394 | Peshawar Model School Boys - II | 7049/B | SIKANDAR SHER | 2022-2023 | May-2016 | TUITION FEE | 3500.00 | paid | 26-Jul-2016 |
| 220395 | Peshawar Model School Boys - II | 6893/B | MUHAMMAD RAYYAN | 2022-2023 | Jul-2016 | TUITION FEE | 1750.00 | paid | 26-Jul-2016 |
| 220396 | Peshawar Model School Boys - II | 8241/B | MUHAMMAD IBRAHIM HASSAN | 2022-2023 | Jun-2016 | TUITION FEE | 3500.00 | paid | 26-Jul-2016 |
| 220397 | Peshawar Model School Boys - II | 7669/B | AHMAD SUDAIS | 2022-2023 | Aug-2016 | TUITION FEE | 3500.00 | paid | 26-Jul-2016 |
| 220398 | Peshawar Model School Boys - II | 8943/B | ARHAM SHAHZAD | 2022-2023 | Apr-2016 | TUITION FEE | 0.00 | paid | 26-Jul-2016 |
| 220399 | Peshawar Model School Boys - II | 9075/B | MUHAMMAD BAZ | 2022-2023 | Apr-2016 | TUITION FEE | 0.00 | paid | 26-Jul-2016 |
| 220400 | Peshawar Model School Boys - II | 7334/B | SAHIBZADA MUHAMMAD ABBAS | 2022-2023 | Jul-2016 | TUITION FEE | 3500.00 | paid | 26-Jul-2016 |
