View / Export Student Fee Records...
All Paid / Unpaid Fee Details List
| S# | Campus | Admission No | Student Name | Session | Month | Fee Head | Amount | Status | Received Date |
|---|---|---|---|---|---|---|---|---|---|
| 218101 | Peshawar Model School Boys - II | 8989/B | MUHAMMAD MUSTAFA KHAN | 2022-2023 | Apr-2016 | TUITION FEE | 0.00 | paid | 23-Sep-2016 |
| 218102 | Peshawar Model School Boys - II | 7163/B | ABDUL MOMIN IMRAN | 2022-2023 | Sep-2016 | TRANSPORT FEE | 1500.00 | paid | 23-Sep-2016 |
| 218103 | Peshawar Model School Boys - II | 9184/B | HANZALA KHAN | 2022-2023 | Apr-2016 | TUITION FEE | 0.00 | paid | 23-Sep-2016 |
| 218104 | Peshawar Model School Boys - II | 6871/B | MUHAMMAD ZARMAL KHAN | 2022-2023 | Sep-2016 | TUITION FEE | 3800.00 | paid | 23-Sep-2016 |
| 218105 | Peshawar Model School Boys - II | 8375/B | SYED SHAFFAN AHMAD | 2022-2023 | Jun-2016 | TRANSPORT FEE | 1500.00 | paid | 23-Sep-2016 |
| 218106 | Peshawar Model School Boys - II | 6046/B | MUHAMMAD ISMAIL GUL | 2022-2023 | Jul-2016 | TUITION FEE | 3500.00 | paid | 23-Sep-2016 |
| 218107 | Peshawar Model School Boys - II | 9184/B | HANZALA KHAN | 2022-2023 | May-2016 | TUITION FEE | 0.00 | paid | 23-Sep-2016 |
| 218108 | Peshawar Model School Boys - II | 7135/B | ZAIN ALI | 2022-2023 | Sep-2016 | TUITION FEE | 3800.00 | paid | 23-Sep-2016 |
| 218109 | Peshawar Model School Boys - II | 8989/B | MUHAMMAD MUSTAFA KHAN | 2022-2023 | May-2016 | TRANSPORT FEE | 0.00 | paid | 23-Sep-2016 |
| 218110 | Peshawar Model School Boys - II | 7163/B | ABDUL MOMIN IMRAN | 2022-2023 | Aug-2016 | TUITION FEE | 1750.00 | paid | 23-Sep-2016 |
| 218111 | Peshawar Model School Boys - II | 9184/B | HANZALA KHAN | 2022-2023 | Jun-2016 | TUITION FEE | 0.00 | paid | 23-Sep-2016 |
| 218112 | Peshawar Model School Boys - II | 6679/B | HAMAD IZHAR | 2022-2023 | Sep-2016 | TUITION FEE | 3800.00 | paid | 23-Sep-2016 |
| 218113 | Peshawar Model School Boys - II | 8375/B | SYED SHAFFAN AHMAD | 2022-2023 | Jun-2016 | TUITION FEE | 3500.00 | paid | 23-Sep-2016 |
| 218114 | Peshawar Model School Boys - II | 6046/B | MUHAMMAD ISMAIL GUL | 2022-2023 | Jun-2016 | TUITION FEE | 3500.00 | paid | 23-Sep-2016 |
| 218115 | Peshawar Model School Boys - II | 9184/B | HANZALA KHAN | 2022-2023 | Jul-2016 | TUITION FEE | 3500.00 | paid | 23-Sep-2016 |
| 218116 | Peshawar Model School Boys - II | 7621/B | AHSAN HAYAT KHAN | 2022-2023 | Sep-2016 | TUITION FEE | 3800.00 | paid | 23-Sep-2016 |
| 218117 | Peshawar Model School Boys - II | 8989/B | MUHAMMAD MUSTAFA KHAN | 2022-2023 | May-2016 | TUITION FEE | 0.00 | paid | 23-Sep-2016 |
| 218118 | Peshawar Model School Boys - II | 7163/B | ABDUL MOMIN IMRAN | 2022-2023 | Jul-2016 | TUITION FEE | 1750.00 | paid | 23-Sep-2016 |
| 218119 | Peshawar Model School Boys - II | 9184/B | HANZALA KHAN | 2022-2023 | Aug-2016 | TUITION FEE | 3500.00 | paid | 23-Sep-2016 |
| 218120 | Peshawar Model School Boys - II | 7621/B | AHSAN HAYAT KHAN | 2022-2023 | Aug-2016 | TUITION FEE | 3500.00 | paid | 23-Sep-2016 |
| 218121 | Peshawar Model School Boys - II | 8375/B | SYED SHAFFAN AHMAD | 2022-2023 | Jul-2016 | TUITION FEE | 3500.00 | paid | 23-Sep-2016 |
| 218122 | Peshawar Model School Boys - II | 6046/B | MUHAMMAD ISMAIL GUL | 2022-2023 | May-2016 | TUITION FEE | 3500.00 | paid | 23-Sep-2016 |
| 218123 | Peshawar Model School Boys - II | 8744/B | ABDUL WASAY | 2022-2023 | Sep-2016 | TUITION FEE | 3800.00 | paid | 23-Sep-2016 |
| 218124 | Peshawar Model School Boys - II | 7621/B | AHSAN HAYAT KHAN | 2022-2023 | Jul-2016 | TUITION FEE | 3500.00 | paid | 23-Sep-2016 |
| 218125 | Peshawar Model School Boys - II | 8989/B | MUHAMMAD MUSTAFA KHAN | 2022-2023 | Jun-2016 | TRANSPORT FEE | 0.00 | paid | 23-Sep-2016 |
| 218126 | Peshawar Model School Boys - II | 7163/B | ABDUL MOMIN IMRAN | 2022-2023 | Jun-2016 | TUITION FEE | 1750.00 | paid | 23-Sep-2016 |
| 218127 | Peshawar Model School Boys - II | 7179/B | MUHAMMAD HASAAN KHATTAK | 2022-2023 | Sep-2016 | TUITION FEE | 3800.00 | paid | 23-Sep-2016 |
| 218128 | Peshawar Model School Boys - II | 8354/B | SAQIB KHAN | 2022-2023 | Sep-2016 | TUITION FEE | 3800.00 | paid | 23-Sep-2016 |
| 218129 | Peshawar Model School Boys - II | 8375/B | SYED SHAFFAN AHMAD | 2022-2023 | Aug-2016 | TUITION FEE | 3500.00 | paid | 23-Sep-2016 |
| 218130 | Peshawar Model School Boys - II | 6046/B | MUHAMMAD ISMAIL GUL | 2022-2023 | Apr-2016 | TUITION FEE | 3500.00 | paid | 23-Sep-2016 |
| 218131 | Peshawar Model School Boys - II | 7179/B | MUHAMMAD HASAAN KHATTAK | 2022-2023 | Sep-2016 | TRANSPORT FEE | 1500.00 | paid | 23-Sep-2016 |
| 218132 | Peshawar Model School Boys - II | 8774/B | DANIAL JAVED KHAN | 2022-2023 | Apr-2016 | TRANSPORT FEE | 0.00 | paid | 23-Sep-2016 |
| 218133 | Peshawar Model School Boys - II | 8989/B | MUHAMMAD MUSTAFA KHAN | 2022-2023 | Jun-2016 | TUITION FEE | 0.00 | paid | 23-Sep-2016 |
| 218134 | Peshawar Model School Boys - II | 7163/B | ABDUL MOMIN IMRAN | 2022-2023 | Jun-2016 | TRANSPORT FEE | 1500.00 | paid | 23-Sep-2016 |
| 218135 | Peshawar Model School Boys - II | 8375/B | SYED SHAFFAN AHMAD | 2022-2023 | Sep-2016 | TRANSPORT FEE | 1500.00 | paid | 23-Sep-2016 |
| 218136 | Peshawar Model School Boys - II | 8774/B | DANIAL JAVED KHAN | 2022-2023 | Apr-2016 | TUITION FEE | 0.00 | paid | 23-Sep-2016 |
| 218137 | Peshawar Model School Boys - II | 8989/B | MUHAMMAD MUSTAFA KHAN | 2022-2023 | Jul-2016 | TUITION FEE | 3500.00 | paid | 23-Sep-2016 |
| 218138 | Peshawar Model School Boys - II | 8781/B | ABDUL HANNAN | 2022-2023 | Apr-2016 | TUITION FEE | 0.00 | paid | 23-Sep-2016 |
| 218139 | Peshawar Model School Boys - II | 8375/B | SYED SHAFFAN AHMAD | 2022-2023 | Sep-2016 | TUITION FEE | 3800.00 | paid | 23-Sep-2016 |
| 218140 | Peshawar Model School Boys - II | 8774/B | DANIAL JAVED KHAN | 2022-2023 | May-2016 | TRANSPORT FEE | 0.00 | paid | 23-Sep-2016 |
| 218141 | Peshawar Model School Boys - II | 8989/B | MUHAMMAD MUSTAFA KHAN | 2022-2023 | Aug-2016 | TUITION FEE | 3500.00 | paid | 23-Sep-2016 |
| 218142 | Peshawar Model School Boys - II | 6011/B | MUHAMMAD SAQLAIN | 2022-2023 | Sep-2016 | TUITION FEE | 3800.00 | paid | 23-Sep-2016 |
| 218143 | Peshawar Model School Boys - II | 6960/B | SYED MUHAMMAD HUZAIFA | 2022-2023 | Sep-2016 | TUITION FEE | 3800.00 | paid | 23-Sep-2016 |
| 218144 | Peshawar Model School Boys - II | 8774/B | DANIAL JAVED KHAN | 2022-2023 | May-2016 | TUITION FEE | 0.00 | paid | 23-Sep-2016 |
| 218145 | Peshawar Model School Boys - II | 8856/B | MUHAMMAD HAMZA | 2022-2023 | Sep-2016 | TUITION FEE | 3800.00 | paid | 23-Sep-2016 |
| 218146 | Peshawar Model School Boys - II | 8781/B | ABDUL HANNAN | 2022-2023 | May-2016 | TUITION FEE | 0.00 | paid | 23-Sep-2016 |
| 218147 | Peshawar Model School Boys - II | 7098/B | MUHAMMAD ABBAS KHAN | 2022-2023 | Sep-2016 | TUITION FEE | 3800.00 | paid | 23-Sep-2016 |
| 218148 | Peshawar Model School Boys - II | 8774/B | DANIAL JAVED KHAN | 2022-2023 | Jun-2016 | TRANSPORT FEE | 0.00 | paid | 23-Sep-2016 |
| 218149 | Peshawar Model School Boys - II | 7098/B | MUHAMMAD ABBAS KHAN | 2022-2023 | Aug-2016 | TUITION FEE | 3500.00 | paid | 23-Sep-2016 |
| 218150 | Peshawar Model School Boys - II | 6011/B | MUHAMMAD SAQLAIN | 2022-2023 | Aug-2016 | TUITION FEE | 3500.00 | paid | 23-Sep-2016 |
| 218151 | Peshawar Model School Boys - II | 7098/B | MUHAMMAD ABBAS KHAN | 2022-2023 | Jul-2016 | TUITION FEE | 3500.00 | paid | 23-Sep-2016 |
| 218152 | Peshawar Model School Boys - II | 8774/B | DANIAL JAVED KHAN | 2022-2023 | Jun-2016 | TUITION FEE | 0.00 | paid | 23-Sep-2016 |
| 218153 | Peshawar Model School Boys - II | 7098/B | MUHAMMAD ABBAS KHAN | 2022-2023 | Jun-2016 | TUITION FEE | 3500.00 | paid | 23-Sep-2016 |
| 218154 | Peshawar Model School Boys - II | 8781/B | ABDUL HANNAN | 2022-2023 | Jun-2016 | TUITION FEE | 0.00 | paid | 23-Sep-2016 |
| 218155 | Peshawar Model School Boys - II | 7098/B | MUHAMMAD ABBAS KHAN | 2022-2023 | May-2016 | TUITION FEE | 3500.00 | paid | 23-Sep-2016 |
| 218156 | Peshawar Model School Boys - II | 8774/B | DANIAL JAVED KHAN | 2022-2023 | Jul-2016 | TUITION FEE | 3500.00 | paid | 23-Sep-2016 |
| 218157 | Peshawar Model School Boys - II | 7098/B | MUHAMMAD ABBAS KHAN | 2022-2023 | Apr-2016 | TUITION FEE | 3500.00 | paid | 23-Sep-2016 |
| 218158 | Peshawar Model School Boys - II | 6011/B | MUHAMMAD SAQLAIN | 2022-2023 | Jul-2016 | TUITION FEE | 3500.00 | paid | 23-Sep-2016 |
| 218159 | Peshawar Model School Boys - II | 7098/B | MUHAMMAD ABBAS KHAN | 2022-2023 | Mar-2016 | TUITION FEE | 0.00 | paid | 23-Sep-2016 |
| 218160 | Peshawar Model School Boys - II | 8774/B | DANIAL JAVED KHAN | 2022-2023 | Aug-2016 | TUITION FEE | 3500.00 | paid | 23-Sep-2016 |
| 218161 | Peshawar Model School Boys - II | 7098/B | MUHAMMAD ABBAS KHAN | 2022-2023 | Feb-2016 | TUITION FEE | 0.00 | paid | 23-Sep-2016 |
| 218162 | Peshawar Model School Boys - II | 8781/B | ABDUL HANNAN | 2022-2023 | Jul-2016 | TUITION FEE | 3500.00 | paid | 23-Sep-2016 |
| 218163 | Peshawar Model School Boys - II | 7098/B | MUHAMMAD ABBAS KHAN | 2022-2023 | Jan-2016 | TUITION FEE | 0.00 | paid | 23-Sep-2016 |
| 218164 | Peshawar Model School Boys - II | 8774/B | DANIAL JAVED KHAN | 2022-2023 | Sep-2016 | TRANSPORT FEE | 1500.00 | paid | 23-Sep-2016 |
| 218165 | Peshawar Model School Boys - II | 7098/B | MUHAMMAD ABBAS KHAN | 2022-2023 | Dec-2015 | TUITION FEE | 0.00 | paid | 23-Sep-2016 |
| 218166 | Peshawar Model School Boys - II | 9011/B | MUHAMMAD SAUD ZEB | 2022-2023 | Apr-2016 | TUITION FEE | 0.00 | paid | 23-Sep-2016 |
| 218167 | Peshawar Model School Boys - II | 7098/B | MUHAMMAD ABBAS KHAN | 2022-2023 | Nov-2015 | TUITION FEE | 0.00 | paid | 23-Sep-2016 |
| 218168 | Peshawar Model School Boys - II | 8774/B | DANIAL JAVED KHAN | 2022-2023 | Sep-2016 | TUITION FEE | 3800.00 | paid | 23-Sep-2016 |
| 218169 | Peshawar Model School Boys - II | 7098/B | MUHAMMAD ABBAS KHAN | 2022-2023 | Oct-2015 | TUITION FEE | 0.00 | paid | 23-Sep-2016 |
| 218170 | Peshawar Model School Boys - II | 8781/B | ABDUL HANNAN | 2022-2023 | Aug-2016 | TUITION FEE | 3500.00 | paid | 23-Sep-2016 |
| 218171 | Peshawar Model School Boys - II | 7098/B | MUHAMMAD ABBAS KHAN | 2022-2023 | Sep-2015 | TUITION FEE | 0.00 | paid | 23-Sep-2016 |
| 218172 | Peshawar Model School Boys - II | 7669/B | AHMAD SUDAIS | 2022-2023 | Sep-2016 | TUITION FEE | 3800.00 | paid | 23-Sep-2016 |
| 218173 | Peshawar Model School Boys - II | 7098/B | MUHAMMAD ABBAS KHAN | 2022-2023 | Aug-2015 | TUITION FEE | 0.00 | paid | 23-Sep-2016 |
| 218174 | Peshawar Model School Boys - II | 9011/B | MUHAMMAD SAUD ZEB | 2022-2023 | May-2016 | TUITION FEE | 0.00 | paid | 23-Sep-2016 |
| 218175 | Peshawar Model School Boys - II | 7098/B | MUHAMMAD ABBAS KHAN | 2022-2023 | Jul-2015 | TUITION FEE | 0.00 | paid | 23-Sep-2016 |
| 218176 | Peshawar Model School Boys - II | 7736/B | MOHSIN KHAN | 2022-2023 | Sep-2016 | TUITION FEE | 3800.00 | paid | 23-Sep-2016 |
| 218177 | Peshawar Model School Boys - II | 7098/B | MUHAMMAD ABBAS KHAN | 2022-2023 | Jun-2015 | TUITION FEE | 0.00 | paid | 23-Sep-2016 |
| 218178 | Peshawar Model School Boys - II | 8781/B | ABDUL HANNAN | 2022-2023 | Sep-2016 | TUITION FEE | 3800.00 | paid | 23-Sep-2016 |
| 218179 | Peshawar Model School Boys - II | 7098/B | MUHAMMAD ABBAS KHAN | 2022-2023 | May-2015 | TUITION FEE | 0.00 | paid | 23-Sep-2016 |
| 218180 | Peshawar Model School Boys - II | 7736/B | MOHSIN KHAN | 2022-2023 | Aug-2016 | TUITION FEE | 3500.00 | paid | 23-Sep-2016 |
| 218181 | Peshawar Model School Boys - II | 7098/B | MUHAMMAD ABBAS KHAN | 2022-2023 | Apr-2015 | TUITION FEE | 0.00 | paid | 23-Sep-2016 |
| 218182 | Peshawar Model School Boys - II | 9011/B | MUHAMMAD SAUD ZEB | 2022-2023 | Jun-2016 | TUITION FEE | 0.00 | paid | 23-Sep-2016 |
| 218183 | Peshawar Model School Boys - II | 7736/B | MOHSIN KHAN | 2022-2023 | Jul-2016 | TUITION FEE | 3500.00 | paid | 23-Sep-2016 |
| 218184 | Peshawar Model School Boys - II | 8472/B | ADNAN QADAR | 2022-2023 | Sep-2016 | TUITION FEE | 3800.00 | paid | 23-Sep-2016 |
| 218185 | Peshawar Model School Boys - II | 7736/B | MOHSIN KHAN | 2022-2023 | Jun-2016 | TUITION FEE | 3500.00 | paid | 23-Sep-2016 |
| 218186 | Peshawar Model School Boys - II | 9011/B | MUHAMMAD SAUD ZEB | 2022-2023 | Jul-2016 | TUITION FEE | 3500.00 | paid | 23-Sep-2016 |
| 218187 | Peshawar Model School Boys - II | 7736/B | MOHSIN KHAN | 2022-2023 | May-2016 | TUITION FEE | 3500.00 | paid | 23-Sep-2016 |
| 218188 | Peshawar Model School Boys - II | 8237/B | MUHAMMAD AHSAN | 2022-2023 | Sep-2016 | TUITION FEE | 3800.00 | paid | 23-Sep-2016 |
| 218189 | Peshawar Model School Boys - II | 7736/B | MOHSIN KHAN | 2022-2023 | Apr-2016 | TUITION FEE | 3500.00 | paid | 23-Sep-2016 |
| 218190 | Peshawar Model School Boys - II | 9011/B | MUHAMMAD SAUD ZEB | 2022-2023 | Aug-2016 | TUITION FEE | 3500.00 | paid | 23-Sep-2016 |
| 218191 | Peshawar Model School Boys - II | 8653/B | ABDUL MOEED | 2022-2023 | Jun-2016 | TUITION FEE | 1750.00 | paid | 23-Sep-2016 |
| 218192 | Peshawar Model School Boys - II | 9011/B | MUHAMMAD SAUD ZEB | 2022-2023 | Sep-2016 | RE-ADMISSION | 1000.00 | paid | 23-Sep-2016 |
| 218193 | Peshawar Model School Boys - II | 8653/B | ABDUL MOEED | 2022-2023 | Jul-2016 | TUITION FEE | 1750.00 | paid | 23-Sep-2016 |
| 218194 | Peshawar Model School Boys - II | 9011/B | MUHAMMAD SAUD ZEB | 2022-2023 | Sep-2016 | TUITION FEE | 3800.00 | paid | 23-Sep-2016 |
| 218195 | Peshawar Model School Boys - II | 8653/B | ABDUL MOEED | 2022-2023 | Aug-2016 | TUITION FEE | 1750.00 | paid | 23-Sep-2016 |
| 218196 | Peshawar Model School Boys - II | 8653/B | ABDUL MOEED | 2022-2023 | Sep-2016 | TUITION FEE | 1900.00 | paid | 23-Sep-2016 |
| 218197 | Peshawar Model School Boys - II | 9124/B | AFAN KHAN | 2022-2023 | Sep-2016 | TRANSPORT FEE | 0.00 | paid | 23-Sep-2016 |
| 218198 | Peshawar Model School Boys - II | 9124/B | AFAN KHAN | 2022-2023 | Sep-2016 | TUITION FEE | 3800.00 | paid | 23-Sep-2016 |
| 218199 | Peshawar Model School Boys - II | 8983/B | MUHAMMAD RAYYAN ALI | 2022-2023 | Sep-2016 | TUITION FEE | 3800.00 | paid | 23-Sep-2016 |
| 218200 | Peshawar Model School Boys - II | 9048/B | ABDULLAH IMRAN | 2022-2023 | Apr-2016 | TRANSPORT FEE | 0.00 | paid | 23-Sep-2016 |
