View / Export Student Fee Records...
All Paid / Unpaid Fee Details List
| S# | Campus | Admission No | Student Name | Session | Month | Fee Head | Amount | Status | Received Date |
|---|---|---|---|---|---|---|---|---|---|
| 217901 | Peshawar Model School Boys - II | 6012/B | SAMIULLAH | 2022-2023 | Jul-2016 | TUITION FEE | 3500.00 | paid | 30-Sep-2016 |
| 217902 | Peshawar Model School Boys - II | 7786/B | MUHAMMAD FOZAN | 2022-2023 | Jun-2016 | TUITION FEE | 3500.00 | paid | 30-Sep-2016 |
| 217903 | Peshawar Model School Boys - II | 6995/B | ZAKIULLAH KHAN | 2022-2023 | Jun-2016 | TUITION FEE | 3500.00 | paid | 30-Sep-2016 |
| 217904 | Peshawar Model School Boys - II | 7206/B | SAHIBZADA ABDUL MOIZ | 2022-2023 | Sep-2016 | TUITION FEE | 3800.00 | paid | 30-Sep-2016 |
| 217905 | Peshawar Model School Boys - II | 6888/B | ABDUL SAMAD KHAN | 2022-2023 | May-2016 | TUITION FEE | 3500.00 | paid | 30-Sep-2016 |
| 217906 | Peshawar Model School Boys - II | 8582/B | ABDUL SABOOR QURESHI | 2022-2023 | Apr-2016 | TUITION FEE | 3500.00 | paid | 30-Sep-2016 |
| 217907 | Peshawar Model School Boys - II | 7508/B | JAMIL AHMAD | 2022-2023 | Jul-2016 | TUITION FEE | 3500.00 | paid | 30-Sep-2016 |
| 217908 | Peshawar Model School Boys - II | 7206/B | SAHIBZADA ABDUL MOIZ | 2022-2023 | Sep-2016 | TRANSPORT FEE | 1500.00 | paid | 30-Sep-2016 |
| 217909 | Peshawar Model School Boys - II | 6012/B | SAMIULLAH | 2022-2023 | Jun-2016 | TUITION FEE | 3500.00 | paid | 30-Sep-2016 |
| 217910 | Peshawar Model School Boys - II | 8582/B | ABDUL SABOOR QURESHI | 2022-2023 | May-2016 | TUITION FEE | 3500.00 | paid | 30-Sep-2016 |
| 217911 | Peshawar Model School Boys - II | 6995/B | ZAKIULLAH KHAN | 2022-2023 | May-2016 | TUITION FEE | 3500.00 | paid | 30-Sep-2016 |
| 217912 | Peshawar Model School Boys - II | 8896/B | MUHAMMAD ALI | 2022-2023 | Sep-2016 | TUITION FEE | 3800.00 | paid | 30-Sep-2016 |
| 217913 | Peshawar Model School Boys - II | 6888/B | ABDUL SAMAD KHAN | 2022-2023 | Apr-2016 | TUITION FEE | 3500.00 | paid | 30-Sep-2016 |
| 217914 | Peshawar Model School Boys - II | 8582/B | ABDUL SABOOR QURESHI | 2022-2023 | Jun-2016 | TUITION FEE | 3500.00 | paid | 30-Sep-2016 |
| 217915 | Peshawar Model School Boys - II | 7508/B | JAMIL AHMAD | 2022-2023 | Jun-2016 | TUITION FEE | 3500.00 | paid | 30-Sep-2016 |
| 217916 | Peshawar Model School Boys - II | 8582/B | ABDUL SABOOR QURESHI | 2022-2023 | Jul-2016 | TUITION FEE | 3500.00 | paid | 30-Sep-2016 |
| 217917 | Peshawar Model School Boys - II | 6012/B | SAMIULLAH | 2022-2023 | May-2016 | TUITION FEE | 3500.00 | paid | 30-Sep-2016 |
| 217918 | Peshawar Model School Boys - II | 8582/B | ABDUL SABOOR QURESHI | 2022-2023 | Aug-2016 | TUITION FEE | 3500.00 | paid | 30-Sep-2016 |
| 217919 | Peshawar Model School Boys - II | 6995/B | ZAKIULLAH KHAN | 2022-2023 | Apr-2016 | TUITION FEE | 3500.00 | paid | 30-Sep-2016 |
| 217920 | Peshawar Model School Boys - II | 8582/B | ABDUL SABOOR QURESHI | 2022-2023 | Sep-2016 | TUITION FEE | 3800.00 | paid | 30-Sep-2016 |
| 217921 | Peshawar Model School Boys - II | 7279/B | ZEYAN AHMAD | 2022-2023 | Sep-2016 | TUITION FEE | 3800.00 | paid | 30-Sep-2016 |
| 217922 | Peshawar Model School Boys - II | 7508/B | JAMIL AHMAD | 2022-2023 | May-2016 | TUITION FEE | 3500.00 | paid | 30-Sep-2016 |
| 217923 | Peshawar Model School Boys - II | 6012/B | SAMIULLAH | 2022-2023 | Apr-2016 | TUITION FEE | 3500.00 | paid | 30-Sep-2016 |
| 217924 | Peshawar Model School Boys - II | 7508/B | JAMIL AHMAD | 2022-2023 | Apr-2016 | TUITION FEE | 3500.00 | paid | 30-Sep-2016 |
| 217925 | Peshawar Model School Boys - II | 7971/B | USMAN HAMEED | 2022-2023 | Jun-2016 | TRANSPORT FEE | 1500.00 | paid | 30-Sep-2016 |
| 217926 | Peshawar Model School Boys - II | 8178/B | MUHAMMAD MUBEEN | 2022-2023 | Sep-2016 | TUITION FEE | 3800.00 | paid | 30-Sep-2016 |
| 217927 | Peshawar Model School Boys - II | 7971/B | USMAN HAMEED | 2022-2023 | Jun-2016 | TUITION FEE | 3500.00 | paid | 30-Sep-2016 |
| 217928 | Peshawar Model School Boys - II | 7971/B | USMAN HAMEED | 2022-2023 | Aug-2016 | TUITION FEE | 3500.00 | paid | 30-Sep-2016 |
| 217929 | Peshawar Model School Boys - II | 7971/B | USMAN HAMEED | 2022-2023 | Jul-2016 | TUITION FEE | 3500.00 | paid | 30-Sep-2016 |
| 217930 | Peshawar Model School Boys - II | 6034/B | MUHAMMAD MANSOOR SHAH | 2022-2023 | Sep-2016 | TUITION FEE | 3800.00 | paid | 29-Sep-2016 |
| 217931 | Peshawar Model School Boys - II | 8301/B | MALIK MUHAMMAD SAAD | 2022-2023 | Jul-2016 | TUITION FEE | 3500.00 | paid | 29-Sep-2016 |
| 217932 | Peshawar Model School Boys - II | 7312/B | MUHAMMAD SHAYAN ANJUM | 2022-2023 | Sep-2016 | TUITION FEE | 3800.00 | paid | 29-Sep-2016 |
| 217933 | Peshawar Model School Boys - II | 8767/B | MUHAMMAD KHAN | 2022-2023 | Apr-2016 | TUITION FEE | 0.00 | paid | 29-Sep-2016 |
| 217934 | Peshawar Model School Boys - II | 6034/B | MUHAMMAD MANSOOR SHAH | 2022-2023 | Aug-2016 | TUITION FEE | 3500.00 | paid | 29-Sep-2016 |
| 217935 | Peshawar Model School Boys - II | 6688/B | MASH-HOOD AHMED | 2022-2023 | Sep-2016 | TUITION FEE | 3800.00 | paid | 29-Sep-2016 |
| 217936 | Peshawar Model School Boys - II | 7711/B | SARDAR MUHAMMAD ISHAQ | 2022-2023 | Sep-2016 | TUITION FEE | 3800.00 | paid | 29-Sep-2016 |
| 217937 | Peshawar Model School Boys - II | 8767/B | MUHAMMAD KHAN | 2022-2023 | May-2016 | TUITION FEE | 0.00 | paid | 29-Sep-2016 |
| 217938 | Peshawar Model School Boys - II | 6034/B | MUHAMMAD MANSOOR SHAH | 2022-2023 | Jul-2016 | TUITION FEE | 3500.00 | paid | 29-Sep-2016 |
| 217939 | Peshawar Model School Boys - II | 8301/B | MALIK MUHAMMAD SAAD | 2022-2023 | Aug-2016 | TUITION FEE | 3500.00 | paid | 29-Sep-2016 |
| 217940 | Peshawar Model School Boys - II | 7312/B | MUHAMMAD SHAYAN ANJUM | 2022-2023 | Aug-2016 | TUITION FEE | 3500.00 | paid | 29-Sep-2016 |
| 217941 | Peshawar Model School Boys - II | 8767/B | MUHAMMAD KHAN | 2022-2023 | Jun-2016 | TUITION FEE | 0.00 | paid | 29-Sep-2016 |
| 217942 | Peshawar Model School Boys - II | 6034/B | MUHAMMAD MANSOOR SHAH | 2022-2023 | Jun-2016 | TUITION FEE | 3500.00 | paid | 29-Sep-2016 |
| 217943 | Peshawar Model School Boys - II | 6688/B | MASH-HOOD AHMED | 2022-2023 | Sep-2016 | TRANSPORT FEE | 1500.00 | paid | 29-Sep-2016 |
| 217944 | Peshawar Model School Boys - II | 7711/B | SARDAR MUHAMMAD ISHAQ | 2022-2023 | Aug-2016 | TUITION FEE | 3500.00 | paid | 29-Sep-2016 |
| 217945 | Peshawar Model School Boys - II | 8767/B | MUHAMMAD KHAN | 2022-2023 | Jul-2016 | TUITION FEE | 3500.00 | paid | 29-Sep-2016 |
| 217946 | Peshawar Model School Boys - II | 7312/B | MUHAMMAD SHAYAN ANJUM | 2022-2023 | Jul-2016 | TUITION FEE | 3500.00 | paid | 29-Sep-2016 |
| 217947 | Peshawar Model School Boys - II | 8301/B | MALIK MUHAMMAD SAAD | 2022-2023 | Sep-2016 | TUITION FEE | 3800.00 | paid | 29-Sep-2016 |
| 217948 | Peshawar Model School Boys - II | 7711/B | SARDAR MUHAMMAD ISHAQ | 2022-2023 | Jul-2016 | TUITION FEE | 3500.00 | paid | 29-Sep-2016 |
| 217949 | Peshawar Model School Boys - II | 8767/B | MUHAMMAD KHAN | 2022-2023 | Aug-2016 | TUITION FEE | 3500.00 | paid | 29-Sep-2016 |
| 217950 | Peshawar Model School Boys - II | 7312/B | MUHAMMAD SHAYAN ANJUM | 2022-2023 | Jun-2016 | TUITION FEE | 3500.00 | paid | 29-Sep-2016 |
| 217951 | Peshawar Model School Boys - II | 7300/B | MALIK KABEER REHAN | 2022-2023 | Aug-2016 | TUITION FEE | 3500.00 | paid | 29-Sep-2016 |
| 217952 | Peshawar Model School Boys - II | 7676/B | ARMAN ULLAH JAN | 2022-2023 | Sep-2016 | TUITION FEE | 3800.00 | paid | 29-Sep-2016 |
| 217953 | Peshawar Model School Boys - II | 8767/B | MUHAMMAD KHAN | 2022-2023 | Sep-2016 | TUITION FEE | 3800.00 | paid | 29-Sep-2016 |
| 217954 | Peshawar Model School Boys - II | 7312/B | MUHAMMAD SHAYAN ANJUM | 2022-2023 | May-2016 | TUITION FEE | 3500.00 | paid | 29-Sep-2016 |
| 217955 | Peshawar Model School Boys - II | 7300/B | MALIK KABEER REHAN | 2022-2023 | Jul-2016 | TUITION FEE | 3500.00 | paid | 29-Sep-2016 |
| 217956 | Peshawar Model School Boys - II | 7676/B | ARMAN ULLAH JAN | 2022-2023 | Sep-2016 | TRANSPORT FEE | 1500.00 | paid | 29-Sep-2016 |
| 217957 | Peshawar Model School Boys - II | 7300/B | MALIK KABEER REHAN | 2022-2023 | Jun-2016 | TUITION FEE | 3500.00 | paid | 29-Sep-2016 |
| 217958 | Peshawar Model School Boys - II | 7312/B | MUHAMMAD SHAYAN ANJUM | 2022-2023 | Apr-2016 | TUITION FEE | 3500.00 | paid | 29-Sep-2016 |
| 217959 | Peshawar Model School Boys - II | 9129/B | MUHAMMAD REHAN ALI | 2022-2023 | Sep-2016 | TUITION FEE | 3800.00 | paid | 29-Sep-2016 |
| 217960 | Peshawar Model School Boys - II | 8179/B | MUSTAFA ALAM | 2022-2023 | Sep-2016 | TUITION FEE | 3800.00 | paid | 28-Sep-2016 |
| 217961 | Peshawar Model School Boys - II | 8416/B | MUHAMMAD ABDUL BARI | 2022-2023 | Sep-2016 | TUITION FEE | 3800.00 | paid | 28-Sep-2016 |
| 217962 | Peshawar Model School Boys - II | 6043/B | SYED AHSAN ABBAS NAQVI | 2022-2023 | Sep-2016 | TUITION FEE | 3800.00 | paid | 28-Sep-2016 |
| 217963 | Peshawar Model School Boys - II | 6695/B | KAMRAN KHAN | 2022-2023 | Sep-2016 | TUITION FEE | 3800.00 | paid | 28-Sep-2016 |
| 217964 | Peshawar Model School Boys - II | 8179/B | MUSTAFA ALAM | 2022-2023 | Sep-2016 | TRANSPORT FEE | 1500.00 | paid | 28-Sep-2016 |
| 217965 | Peshawar Model School Boys - II | 7625/B | MUHAMMAD ABU-BAKER KHAN | 2022-2023 | Sep-2016 | TUITION FEE | 3800.00 | paid | 28-Sep-2016 |
| 217966 | Peshawar Model School Boys - II | 7653/B | MUHAMMAD SHAYAN AFRIDI | 2022-2023 | Jul-2016 | TUITION FEE | 3500.00 | paid | 28-Sep-2016 |
| 217967 | Peshawar Model School Boys - II | 8454/B | MUHAMMAD ARHAM | 2022-2023 | Sep-2016 | TUITION FEE | 3800.00 | paid | 28-Sep-2016 |
| 217968 | Peshawar Model School Boys - II | 8131/B | ATIF-UR-REHMAN | 2022-2023 | Sep-2016 | TUITION FEE | 3800.00 | paid | 28-Sep-2016 |
| 217969 | Peshawar Model School Boys - II | 7734/B | HAMDAN MEHMOOD | 2022-2023 | Sep-2016 | TUITION FEE | 3800.00 | paid | 28-Sep-2016 |
| 217970 | Peshawar Model School Boys - II | 6043/B | SYED AHSAN ABBAS NAQVI | 2022-2023 | Aug-2016 | TUITION FEE | 3500.00 | paid | 28-Sep-2016 |
| 217971 | Peshawar Model School Boys - II | 6695/B | KAMRAN KHAN | 2022-2023 | Aug-2016 | TUITION FEE | 3500.00 | paid | 28-Sep-2016 |
| 217972 | Peshawar Model School Boys - II | 8131/B | ATIF-UR-REHMAN | 2022-2023 | Aug-2016 | TUITION FEE | 3500.00 | paid | 28-Sep-2016 |
| 217973 | Peshawar Model School Boys - II | 7625/B | MUHAMMAD ABU-BAKER KHAN | 2022-2023 | Sep-2016 | TRANSPORT FEE | 1500.00 | paid | 28-Sep-2016 |
| 217974 | Peshawar Model School Boys - II | 7653/B | MUHAMMAD SHAYAN AFRIDI | 2022-2023 | Aug-2016 | TUITION FEE | 3500.00 | paid | 28-Sep-2016 |
| 217975 | Peshawar Model School Boys - II | 6695/B | KAMRAN KHAN | 2022-2023 | Jul-2016 | TUITION FEE | 3500.00 | paid | 28-Sep-2016 |
| 217976 | Peshawar Model School Boys - II | 8131/B | ATIF-UR-REHMAN | 2022-2023 | Jul-2016 | TUITION FEE | 3500.00 | paid | 28-Sep-2016 |
| 217977 | Peshawar Model School Boys - II | 7734/B | HAMDAN MEHMOOD | 2022-2023 | Aug-2016 | TUITION FEE | 3500.00 | paid | 28-Sep-2016 |
| 217978 | Peshawar Model School Boys - II | 6043/B | SYED AHSAN ABBAS NAQVI | 2022-2023 | Jul-2016 | TUITION FEE | 3500.00 | paid | 28-Sep-2016 |
| 217979 | Peshawar Model School Boys - II | 8520/B | MALIK WAHAB | 2022-2023 | Sep-2016 | TRANSPORT FEE | 1500.00 | paid | 28-Sep-2016 |
| 217980 | Peshawar Model School Boys - II | 7653/B | MUHAMMAD SHAYAN AFRIDI | 2022-2023 | Sep-2016 | TUITION FEE | 3800.00 | paid | 28-Sep-2016 |
| 217981 | Peshawar Model School Boys - II | 8784/B | AQIB NOOR | 2022-2023 | Apr-2016 | TUITION FEE | 0.00 | paid | 28-Sep-2016 |
| 217982 | Peshawar Model School Boys - II | 7117/K | MUHAMMAD TAZEEM | 2022-2023 | Jun-2016 | TUITION FEE | 3500.00 | paid | 28-Sep-2016 |
| 217983 | Peshawar Model School Boys - II | 8520/B | MALIK WAHAB | 2022-2023 | Sep-2016 | TUITION FEE | 3800.00 | paid | 28-Sep-2016 |
| 217984 | Peshawar Model School Boys - II | 7117/K | MUHAMMAD TAZEEM | 2022-2023 | May-2016 | TUITION FEE | 3500.00 | paid | 28-Sep-2016 |
| 217985 | Peshawar Model School Boys - II | 7734/B | HAMDAN MEHMOOD | 2022-2023 | Jul-2016 | TUITION FEE | 3500.00 | paid | 28-Sep-2016 |
| 217986 | Peshawar Model School Boys - II | 7117/K | MUHAMMAD TAZEEM | 2022-2023 | Apr-2016 | TUITION FEE | 3500.00 | paid | 28-Sep-2016 |
| 217987 | Peshawar Model School Boys - II | 8151/B | MUHAMMAD OWAIS | 2022-2023 | Sep-2016 | TUITION FEE | 3800.00 | paid | 28-Sep-2016 |
| 217988 | Peshawar Model School Boys - II | 7118/K | MUHAMMAD MAHAD | 2022-2023 | Jun-2016 | TUITION FEE | 3500.00 | paid | 28-Sep-2016 |
| 217989 | Peshawar Model School Boys - II | 8784/B | AQIB NOOR | 2022-2023 | May-2016 | TUITION FEE | 0.00 | paid | 28-Sep-2016 |
| 217990 | Peshawar Model School Boys - II | 7118/K | MUHAMMAD MAHAD | 2022-2023 | May-2016 | TUITION FEE | 3500.00 | paid | 28-Sep-2016 |
| 217991 | Peshawar Model School Boys - II | 9102/B | MUHAMMAD SHAYAN | 2022-2023 | Sep-2016 | TUITION FEE | 3800.00 | paid | 28-Sep-2016 |
| 217992 | Peshawar Model School Boys - II | 7118/K | MUHAMMAD MAHAD | 2022-2023 | Apr-2016 | TUITION FEE | 3500.00 | paid | 28-Sep-2016 |
| 217993 | Peshawar Model School Boys - II | 8784/B | AQIB NOOR | 2022-2023 | Jun-2016 | TUITION FEE | 0.00 | paid | 28-Sep-2016 |
| 217994 | Peshawar Model School Boys - II | 8150/B | MUHAMMAD HASNAIN | 2022-2023 | Sep-2016 | TUITION FEE | 3800.00 | paid | 28-Sep-2016 |
| 217995 | Peshawar Model School Boys - II | 8784/B | AQIB NOOR | 2022-2023 | Jul-2016 | TUITION FEE | 3500.00 | paid | 28-Sep-2016 |
| 217996 | Peshawar Model School Boys - II | 8784/B | AQIB NOOR | 2022-2023 | Aug-2016 | TUITION FEE | 3500.00 | paid | 28-Sep-2016 |
| 217997 | Peshawar Model School Boys - II | 8784/B | AQIB NOOR | 2022-2023 | Sep-2016 | TUITION FEE | 3800.00 | paid | 28-Sep-2016 |
| 217998 | Peshawar Model School Boys - II | 7131/B | DILAWAR KHAN | 2022-2023 | Sep-2016 | TUITION FEE | 3800.00 | paid | 28-Sep-2016 |
| 217999 | Peshawar Model School Boys - II | 9156/B | HASNAIN AZIZ | 2022-2023 | Sep-2016 | TUITION FEE | 3800.00 | paid | 28-Sep-2016 |
| 218000 | Peshawar Model School Boys - II | 8760/B | AHMAD ISMAIL | 2022-2023 | Sep-2016 | TUITION FEE | 3800.00 | paid | 27-Sep-2016 |
