View / Export Student Fee Records...
All Paid / Unpaid Fee Details List
| S# | Campus | Admission No | Student Name | Session | Month | Fee Head | Amount | Status | Received Date |
|---|---|---|---|---|---|---|---|---|---|
| 84201 | Peshawar Model School Boys - II | 10521/B | MUHAMMAD MUBEEN | 2022-2023 | Apr-2021 | TUITION FEE | 5450.00 | paid | 09-Aug-2021 |
| 84202 | Peshawar Model School Boys - II | 11968/B | MUHAMMAD SUDAIS KHAN | 2022-2023 | Dec-2021 | TUITION FEE | 5990.00 | paid | 09-Aug-2021 |
| 84203 | Peshawar Model School Boys - II | 11238/B | SYED NASEH SAEED | 2022-2023 | Aug-2021 | TRANSPORT FEE | 2500.00 | paid | 09-Aug-2021 |
| 84204 | Peshawar Model School Boys - II | 7623/B | MUHAMMAD SHAHMEER | 2022-2023 | Apr-2021 | EXAM PAPER COST | 950.00 | paid | 09-Aug-2021 |
| 84205 | Peshawar Model School Boys - II | 12090/B | MUHAMMAD MASHOOD | 2022-2023 | Aug-2021 | CULTURAL EVENTS | 3300.00 | paid | 09-Aug-2021 |
| 84206 | Peshawar Model School Boys - II | 11825/B | MUHAMMAD SUDAIS | 2022-2023 | Aug-2021 | TUITION FEE | 5990.00 | paid | 09-Aug-2021 |
| 84207 | Peshawar Model School Boys - II | 8022/B | MUHAMMAD SHAH ZAIB | 2022-2023 | Apr-2021 | EXAM PAPER COST | 950.00 | paid | 09-Aug-2021 |
| 84208 | Peshawar Model School Boys - II | 6980/B | MUHAMMAD AMAD QURESHI | 2022-2023 | Aug-2021 | TUITION FEE | 5990.00 | paid | 09-Aug-2021 |
| 84209 | Peshawar Model School Boys - II | 10521/B | MUHAMMAD MUBEEN | 2022-2023 | Apr-2021 | EXAM PAPER COST | 950.00 | paid | 09-Aug-2021 |
| 84210 | Peshawar Model School Boys - II | 11868/B | TANZEEF ZAFAR | 2022-2023 | Aug-2021 | TUITION FEE | 5990.00 | paid | 09-Aug-2021 |
| 84211 | Peshawar Model School Boys - II | 11433/B | MALIK MUHAMMAD SUDAIS | 2022-2023 | Aug-2021 | TUITION FEE | 5990.00 | paid | 09-Aug-2021 |
| 84212 | Peshawar Model School Boys - II | 7623/B | MUHAMMAD SHAHMEER | 2022-2023 | Apr-2021 | TUITION FEE | 4360.00 | paid | 09-Aug-2021 |
| 84213 | Peshawar Model School Boys - II | 12090/B | MUHAMMAD MASHOOD | 2022-2023 | Aug-2021 | EXHIBITION CHARGES | 2050.00 | paid | 09-Aug-2021 |
| 84214 | Peshawar Model School Boys - II | 11461/B | MUHAMMAD ZAID | 2022-2023 | Aug-2021 | TUITION FEE | 5990.00 | paid | 09-Aug-2021 |
| 84215 | Peshawar Model School Boys - II | 8022/B | MUHAMMAD SHAH ZAIB | 2022-2023 | Apr-2021 | TUITION FEE | 4360.00 | paid | 09-Aug-2021 |
| 84216 | Peshawar Model School Boys - II | 10799/B | MUHAMMAD WARID | 2022-2023 | Aug-2021 | TUITION FEE | 5990.00 | paid | 09-Aug-2021 |
| 84217 | Peshawar Model School Boys - II | 10521/B | MUHAMMAD MUBEEN | 2022-2023 | Mar-2021 | TUITION FEE | 5450.00 | paid | 09-Aug-2021 |
| 84218 | Peshawar Model School Boys - II | 11706/B | ABUBAKAR MINHAS | 2022-2023 | Jun-2021 | TRANSPORT FEE | 0.00 | paid | 09-Aug-2021 |
| 84219 | Peshawar Model School Boys - II | 11337/B | HASEEB AHMED | 2022-2023 | Aug-2021 | TUITION FEE | 5990.00 | paid | 09-Aug-2021 |
| 84220 | Peshawar Model School Boys - II | 7623/B | MUHAMMAD SHAHMEER | 2022-2023 | May-2021 | TUITION FEE | 4360.00 | paid | 09-Aug-2021 |
| 84221 | Peshawar Model School Boys - II | 12090/B | MUHAMMAD MASHOOD | 2022-2023 | Aug-2021 | FAIRS | 1900.00 | paid | 09-Aug-2021 |
| 84222 | Peshawar Model School Boys - II | 11586/B | MUHAMMAD ARHAM IRFAN YOUSAFZAI | 2022-2023 | Aug-2021 | TUITION FEE | 5990.00 | paid | 09-Aug-2021 |
| 84223 | Peshawar Model School Boys - II | 8022/B | MUHAMMAD SHAH ZAIB | 2022-2023 | May-2021 | TUITION FEE | 4360.00 | paid | 09-Aug-2021 |
| 84224 | Peshawar Model School Boys - II | 10799/B | MUHAMMAD WARID | 2022-2023 | Aug-2021 | TRANSPORT FEE | 2500.00 | paid | 09-Aug-2021 |
| 84225 | Peshawar Model School Boys - II | 10521/B | MUHAMMAD MUBEEN | 2022-2023 | Feb-2021 | TUITION FEE | 5450.00 | paid | 09-Aug-2021 |
| 84226 | Peshawar Model School Boys - II | 11706/B | ABUBAKAR MINHAS | 2022-2023 | Aug-2021 | TRANSPORT FEE | 2500.00 | paid | 09-Aug-2021 |
| 84227 | Peshawar Model School Boys - II | 8799/B | HASSAN AFRIDI | 2022-2023 | Aug-2021 | TUITION FEE | 5990.00 | paid | 09-Aug-2021 |
| 84228 | Peshawar Model School Boys - II | 8952/B | MUHAMMAD MUSSA | 2022-2023 | Aug-2021 | TUITION FEE | 5990.00 | paid | 09-Aug-2021 |
| 84229 | Peshawar Model School Boys - II | 12090/B | MUHAMMAD MASHOOD | 2022-2023 | Aug-2021 | LIBRARY/LABORATORY CHARGES | 2450.00 | paid | 09-Aug-2021 |
| 84230 | Peshawar Model School Boys - II | 11518/B | BARYAB AHSIN | 2022-2023 | Aug-2021 | TUITION FEE | 5990.00 | paid | 09-Aug-2021 |
| 84231 | Peshawar Model School Boys - II | 10826/B | MUHAMMAD HAYAN KHAN | 2022-2023 | Aug-2021 | TUITION FEE | 5990.00 | paid | 09-Aug-2021 |
| 84232 | Peshawar Model School Boys - II | 10799/B | MUHAMMAD WARID | 2022-2023 | Jul-2021 | TUITION FEE | 5450.00 | paid | 09-Aug-2021 |
| 84233 | Peshawar Model School Boys - II | 11704/B | SHAHZAD ALI | 2022-2023 | Aug-2021 | TUITION FEE | 5990.00 | paid | 09-Aug-2021 |
| 84234 | Peshawar Model School Boys - II | 11706/B | ABUBAKAR MINHAS | 2022-2023 | Aug-2021 | TUITION FEE | 5990.00 | paid | 09-Aug-2021 |
| 84235 | Peshawar Model School Boys - II | 11974/B | MUBASHIR SAEED | 2022-2023 | Aug-2021 | TUITION FEE | 5990.00 | paid | 09-Aug-2021 |
| 84236 | Peshawar Model School Boys - II | 9928/B | MUHAMMAD YAHYA KAMAL | 2022-2023 | May-2021 | TUITION FEE | 4360.00 | paid | 09-Aug-2021 |
| 84237 | Peshawar Model School Boys - II | 12090/B | MUHAMMAD MASHOOD | 2022-2023 | Aug-2021 | SCHOOL TOURS | 2550.00 | paid | 09-Aug-2021 |
| 84238 | Peshawar Model School Boys - II | 4343/R | IMMAD AHMAD | 2022-2023 | Aug-2021 | TUITION FEE | 5990.00 | paid | 09-Aug-2021 |
| 84239 | Peshawar Model School Boys - II | 10826/B | MUHAMMAD HAYAN KHAN | 2022-2023 | Aug-2021 | TRANSPORT FEE | 2500.00 | paid | 09-Aug-2021 |
| 84240 | Peshawar Model School Boys - II | 11727/B | MUHAMMAD SAAD | 2022-2023 | Jul-2021 | TUITION FEE | 5450.00 | paid | 09-Aug-2021 |
| 84241 | Peshawar Model School Boys - II | 10394/B | MIAN AHMAD FEROZ SHAH | 2022-2023 | Aug-2021 | TUITION FEE | 5990.00 | paid | 09-Aug-2021 |
| 84242 | Peshawar Model School Boys - II | 11355/B | MUHAMMAD MOOSA SIDDIQUE | 2022-2023 | Aug-2021 | TUITION FEE | 5990.00 | paid | 09-Aug-2021 |
| 84243 | Peshawar Model School Boys - II | 11974/B | MUBASHIR SAEED | 2022-2023 | Aug-2021 | TRANSPORT FEE | 2500.00 | paid | 09-Aug-2021 |
| 84244 | Peshawar Model School Boys - II | 9928/B | MUHAMMAD YAHYA KAMAL | 2022-2023 | Jun-2021 | TUITION FEE | 4360.00 | paid | 09-Aug-2021 |
| 84245 | Peshawar Model School Boys - II | 12090/B | MUHAMMAD MASHOOD | 2022-2023 | Aug-2021 | SPORTS FEE | 3200.00 | paid | 09-Aug-2021 |
| 84246 | Peshawar Model School Boys - II | 7206/B | SAHIBZADA ABDUL MOIZ | 2022-2023 | May-2021 | TUITION FEE | 5450.00 | paid | 09-Aug-2021 |
| 84247 | Peshawar Model School Boys - II | 9959/B | IHSAN ULLAH KHAN | 2022-2023 | Aug-2021 | TUITION FEE | 4790.00 | paid | 09-Aug-2021 |
| 84248 | Peshawar Model School Boys - II | 11727/B | MUHAMMAD SAAD | 2022-2023 | Aug-2021 | TUITION FEE | 5990.00 | paid | 09-Aug-2021 |
| 84249 | Peshawar Model School Boys - II | 10018/B | MUHAMMAD IBAD KHAN | 2022-2023 | Jul-2021 | TUITION FEE | 5450.00 | paid | 09-Aug-2021 |
| 84250 | Peshawar Model School Boys - II | 11371/B | MAHAD SIKANDER | 2022-2023 | Jun-2021 | TUITION FEE | 5450.00 | paid | 09-Aug-2021 |
| 84251 | Peshawar Model School Boys - II | 12090/B | MUHAMMAD MASHOOD | 2022-2023 | Aug-2021 | FORM CHARGES | 200.00 | paid | 09-Aug-2021 |
| 84252 | Peshawar Model School Boys - II | 9928/B | MUHAMMAD YAHYA KAMAL | 2022-2023 | Jul-2021 | TUITION FEE | 4360.00 | paid | 09-Aug-2021 |
| 84253 | Peshawar Model School Boys - II | 10018/B | MUHAMMAD IBAD KHAN | 2022-2023 | Aug-2021 | TUITION FEE | 5990.00 | paid | 09-Aug-2021 |
| 84254 | Peshawar Model School Boys - II | 7206/B | SAHIBZADA ABDUL MOIZ | 2022-2023 | Apr-2021 | TUITION FEE | 5450.00 | paid | 09-Aug-2021 |
| 84255 | Peshawar Model School Boys - II | 12090/B | MUHAMMAD MASHOOD | 2022-2023 | Aug-2021 | MEDICAL FEE | 1000.00 | paid | 09-Aug-2021 |
| 84256 | Peshawar Model School Boys - II | 12089/B | MUHAMMAD MASAB | 2022-2023 | Aug-2021 | TUITION FEE | 5990.00 | paid | 09-Aug-2021 |
| 84257 | Peshawar Model School Boys - II | 10816/B | BEHROZ KHAN | 2022-2023 | Aug-2021 | TUITION FEE | 5990.00 | paid | 09-Aug-2021 |
| 84258 | Peshawar Model School Boys - II | 11371/B | MAHAD SIKANDER | 2022-2023 | May-2021 | TUITION FEE | 5450.00 | paid | 09-Aug-2021 |
| 84259 | Peshawar Model School Boys - II | 12090/B | MUHAMMAD MASHOOD | 2022-2023 | Aug-2021 | REGISTRATION FEE | 1000.00 | paid | 09-Aug-2021 |
| 84260 | Peshawar Model School Boys - II | 9928/B | MUHAMMAD YAHYA KAMAL | 2022-2023 | Aug-2021 | TUITION FEE | 4790.00 | paid | 09-Aug-2021 |
| 84261 | Peshawar Model School Boys - II | 10816/B | BEHROZ KHAN | 2022-2023 | Jul-2021 | TUITION FEE | 5450.00 | paid | 09-Aug-2021 |
| 84262 | Peshawar Model School Boys - II | 7206/B | SAHIBZADA ABDUL MOIZ | 2022-2023 | Apr-2021 | EXAM PAPER COST | 950.00 | paid | 09-Aug-2021 |
| 84263 | Peshawar Model School Boys - II | 12090/B | MUHAMMAD MASHOOD | 2022-2023 | Aug-2021 | TUITION FEE | 5990.00 | paid | 09-Aug-2021 |
| 84264 | Peshawar Model School Boys - II | 12089/B | MUHAMMAD MASAB | 2022-2023 | Aug-2021 | REGISTRATION FEE | 1000.00 | paid | 09-Aug-2021 |
| 84265 | Peshawar Model School Boys - II | 10868/B | MUHAMMAD MASSAB BIN FAYYAZ | 2022-2023 | Mar-2021 | TUITION FEE | 5450.00 | paid | 09-Aug-2021 |
| 84266 | Peshawar Model School Boys - II | 11454/B | MUHAMMAD SABEEL | 2022-2023 | Aug-2021 | TUITION FEE | 5990.00 | paid | 09-Aug-2021 |
| 84267 | Peshawar Model School Boys - II | 10872/B | MOHAMMAD TALHA | 2022-2023 | Aug-2021 | TUITION FEE | 5990.00 | paid | 09-Aug-2021 |
| 84268 | Peshawar Model School Boys - II | 9958/B | FAIZAN ULLAH KHAN | 2022-2023 | Aug-2021 | TUITION FEE | 5990.00 | paid | 09-Aug-2021 |
| 84269 | Peshawar Model School Boys - II | 9253/B | MUHAMMAD ALTAMASH IRFAN YOUSAFZAI | 2022-2023 | Aug-2021 | TUITION FEE | 4790.00 | paid | 09-Aug-2021 |
| 84270 | Peshawar Model School Boys - II | 7206/B | SAHIBZADA ABDUL MOIZ | 2022-2023 | Mar-2021 | TUITION FEE | 5450.00 | paid | 09-Aug-2021 |
| 84271 | Peshawar Model School Boys - II | 9569/B | MUHAMMAD ALI TARIQ | 2022-2023 | Aug-2021 | TRANSPORT FEE | 2500.00 | paid | 09-Aug-2021 |
| 84272 | Peshawar Model School Boys - II | 12089/B | MUHAMMAD MASAB | 2022-2023 | Aug-2021 | MEDICAL FEE | 1000.00 | paid | 09-Aug-2021 |
| 84273 | Peshawar Model School Boys - II | 10868/B | MUHAMMAD MASSAB BIN FAYYAZ | 2022-2023 | Apr-2021 | EXAM PAPER COST | 950.00 | paid | 09-Aug-2021 |
| 84274 | Peshawar Model School Boys - II | 11454/B | MUHAMMAD SABEEL | 2022-2023 | Jul-2021 | TUITION FEE | 5450.00 | paid | 09-Aug-2021 |
| 84275 | Peshawar Model School Boys - II | 9569/B | MUHAMMAD ALI TARIQ | 2022-2023 | Aug-2021 | TUITION FEE | 5990.00 | paid | 09-Aug-2021 |
| 84276 | Peshawar Model School Boys - II | 7799/B | SUDAIS AFZAL | 2022-2023 | Jul-2021 | TUITION FEE | 4360.00 | paid | 09-Aug-2021 |
| 84277 | Peshawar Model School Boys - II | 10868/B | MUHAMMAD MASSAB BIN FAYYAZ | 2022-2023 | Apr-2021 | TUITION FEE | 5450.00 | paid | 09-Aug-2021 |
| 84278 | Peshawar Model School Boys - II | 7206/B | SAHIBZADA ABDUL MOIZ | 2022-2023 | Mar-2021 | TRANSPORT FEE | 2200.00 | paid | 09-Aug-2021 |
| 84279 | Peshawar Model School Boys - II | 7306/B | ARSALAN AHMAD KHAN | 2022-2023 | Jun-2021 | TUITION FEE | 5450.00 | paid | 09-Aug-2021 |
| 84280 | Peshawar Model School Boys - II | 12089/B | MUHAMMAD MASAB | 2022-2023 | Aug-2021 | FORM CHARGES | 200.00 | paid | 09-Aug-2021 |
| 84281 | Peshawar Model School Boys - II | 9673/B | ISMAIL AHMAD | 2022-2023 | Jul-2021 | TUITION FEE | 5450.00 | paid | 09-Aug-2021 |
| 84282 | Peshawar Model School Boys - II | 8100/B | BEHRAM HASSAN KHAN | 2022-2023 | Aug-2021 | TUITION FEE | 5990.00 | paid | 09-Aug-2021 |
| 84283 | Peshawar Model School Boys - II | 9673/B | ISMAIL AHMAD | 2022-2023 | Aug-2021 | TRANSPORT FEE | 2500.00 | paid | 09-Aug-2021 |
| 84284 | Peshawar Model School Boys - II | 7799/B | SUDAIS AFZAL | 2022-2023 | Aug-2021 | TUITION FEE | 4790.00 | paid | 09-Aug-2021 |
| 84285 | Peshawar Model School Boys - II | 9673/B | ISMAIL AHMAD | 2022-2023 | Aug-2021 | TUITION FEE | 5990.00 | paid | 09-Aug-2021 |
| 84286 | Peshawar Model School Boys - II | 7206/B | SAHIBZADA ABDUL MOIZ | 2022-2023 | Feb-2021 | TRANSPORT FEE | 2200.00 | paid | 09-Aug-2021 |
| 84287 | Peshawar Model School Boys - II | 12089/B | MUHAMMAD MASAB | 2022-2023 | Aug-2021 | SPORTS FEE | 3200.00 | paid | 09-Aug-2021 |
| 84288 | Peshawar Model School Boys - II | 10800/B | SHARIQ KHAN | 2022-2023 | Aug-2021 | TUITION FEE | 5990.00 | paid | 09-Aug-2021 |
| 84289 | Peshawar Model School Boys - II | 9554/B | MUHAMMAD ABBAS KHAN | 2022-2023 | May-2021 | TUITION FEE | 5450.00 | paid | 09-Aug-2021 |
| 84290 | Peshawar Model School Boys - II | 10734/B | MUHAMMAD ZEESHAN | 2022-2023 | Aug-2021 | TUITION FEE | 2995.00 | paid | 09-Aug-2021 |
| 84291 | Peshawar Model School Boys - II | 12089/B | MUHAMMAD MASAB | 2022-2023 | Aug-2021 | SCHOOL TOURS | 2550.00 | paid | 09-Aug-2021 |
| 84292 | Peshawar Model School Boys - II | 10800/B | SHARIQ KHAN | 2022-2023 | Aug-2021 | TRANSPORT FEE | 2500.00 | paid | 09-Aug-2021 |
| 84293 | Peshawar Model School Boys - II | 9554/B | MUHAMMAD ABBAS KHAN | 2022-2023 | Jun-2021 | TUITION FEE | 5450.00 | paid | 09-Aug-2021 |
| 84294 | Peshawar Model School Boys - II | 10800/B | SHARIQ KHAN | 2022-2023 | Jul-2021 | TUITION FEE | 5450.00 | paid | 09-Aug-2021 |
| 84295 | Peshawar Model School Boys - II | 12089/B | MUHAMMAD MASAB | 2022-2023 | Aug-2021 | LIBRARY/LABORATORY CHARGES | 2450.00 | paid | 09-Aug-2021 |
| 84296 | Peshawar Model School Boys - II | 12089/B | MUHAMMAD MASAB | 2022-2023 | Aug-2021 | FAIRS | 1900.00 | paid | 09-Aug-2021 |
| 84297 | Peshawar Model School Boys - II | 12089/B | MUHAMMAD MASAB | 2022-2023 | Aug-2021 | EXHIBITION CHARGES | 2050.00 | paid | 09-Aug-2021 |
| 84298 | Peshawar Model School Boys - II | 12089/B | MUHAMMAD MASAB | 2022-2023 | Aug-2021 | CULTURAL EVENTS | 3300.00 | paid | 09-Aug-2021 |
| 84299 | Peshawar Model School Boys - II | 12089/B | MUHAMMAD MASAB | 2022-2023 | Aug-2021 | COMPETITION CHARGES | 2450.00 | paid | 09-Aug-2021 |
| 84300 | Peshawar Model School Boys - II | 12089/B | MUHAMMAD MASAB | 2022-2023 | Aug-2021 | CO-CURRICULAR ACTIVITIES | 2350.00 | paid | 09-Aug-2021 |
