View / Export Student Fee Records...
All Paid / Unpaid Fee Details List
| S# | Campus | Admission No | Student Name | Session | Month | Fee Head | Amount | Status | Received Date |
|---|---|---|---|---|---|---|---|---|---|
| 78301 | Peshawar Model School Boys - II | 10207/B | HAIDER ALI SHAH | 2022-2023 | Oct-2021 | TUITION FEE | 5990.00 | paid | 30-Sep-2021 |
| 78302 | Peshawar Model School Boys - II | 10940/B | MUHAMMAD | 2022-2023 | Sep-2021 | TUITION FEE | 5990.00 | paid | 30-Sep-2021 |
| 78303 | Peshawar Model School Boys - II | 10023/B | ABDUL KABIR KHAN | 2022-2023 | Sep-2021 | TUITION FEE | 5990.00 | paid | 30-Sep-2021 |
| 78304 | Peshawar Model School Boys - II | 10825/B | MUHAMMAD ABDULLAH | 2022-2023 | Sep-2021 | TUITION FEE | 5990.00 | paid | 30-Sep-2021 |
| 78305 | Peshawar Model School Boys - II | 7876/B | ZABIH ULLAH | 2022-2023 | Sep-2021 | TUITION FEE | 5990.00 | paid | 30-Sep-2021 |
| 78306 | Peshawar Model School Boys - II | 11629/B | MUHAMMAD ARHAM ASIM | 2022-2023 | Sep-2021 | TUITION FEE | 5990.00 | paid | 30-Sep-2021 |
| 78307 | Peshawar Model School Boys - II | 11530/B | WALID | 2022-2023 | Oct-2021 | TUITION FEE | 5990.00 | paid | 30-Sep-2021 |
| 78308 | Peshawar Model School Boys - II | 9159/B | MUHAMMAD RAMZAN | 2022-2023 | Sep-2021 | TRANSPORT FEE | 2500.00 | paid | 29-Sep-2021 |
| 78309 | Peshawar Model School Boys - II | 10083/B | MUHAMMAD ALI | 2022-2023 | Oct-2021 | TUITION FEE | 5990.00 | paid | 29-Sep-2021 |
| 78310 | Peshawar Model School Boys - II | 10323/B | HUZAIFA AQEEL | 2022-2023 | Sep-2021 | TUITION FEE | 4790.00 | paid | 29-Sep-2021 |
| 78311 | Peshawar Model School Boys - II | 9584/B | MURTAZA ALI | 2022-2023 | Sep-2021 | TRANSPORT FEE | 2500.00 | paid | 29-Sep-2021 |
| 78312 | Peshawar Model School Boys - II | 11188/B | SAIHAN ALI KHAN | 2022-2023 | Sep-2021 | TUITION FEE | 5990.00 | paid | 29-Sep-2021 |
| 78313 | Peshawar Model School Boys - II | 10461/B | ABUBAKKAR SIDDIQUE | 2022-2023 | Apr-2021 | EXAM PAPER COST | 950.00 | paid | 29-Sep-2021 |
| 78314 | Peshawar Model School Boys - II | 8572/B | MUHAMMAD DANYAL KHAN | 2022-2023 | Jul-2021 | TUITION FEE | 5450.00 | paid | 29-Sep-2021 |
| 78315 | Peshawar Model School Boys - II | 11631/B | LUQMAN AHMAD | 2022-2023 | Oct-2021 | TUITION FEE | 5990.00 | paid | 29-Sep-2021 |
| 78316 | Peshawar Model School Boys - II | 9159/B | MUHAMMAD RAMZAN | 2022-2023 | Sep-2021 | TUITION FEE | 2995.00 | paid | 29-Sep-2021 |
| 78317 | Peshawar Model School Boys - II | 10083/B | MUHAMMAD ALI | 2022-2023 | Sep-2021 | READMISSION CHARGES | 2000.00 | paid | 29-Sep-2021 |
| 78318 | Peshawar Model School Boys - II | 10165/B | MUSA HABIB | 2022-2023 | Sep-2021 | TRANSPORT FEE | 2500.00 | paid | 29-Sep-2021 |
| 78319 | Peshawar Model School Boys - II | 9584/B | MURTAZA ALI | 2022-2023 | Sep-2021 | TUITION FEE | 5990.00 | paid | 29-Sep-2021 |
| 78320 | Peshawar Model School Boys - II | 11090/B | SABEEH ULLAH | 2022-2023 | Oct-2021 | TUITION FEE | 4790.00 | paid | 29-Sep-2021 |
| 78321 | Peshawar Model School Boys - II | 11964/B | ARAIZ ZEB AFRIDI | 2022-2023 | Oct-2021 | TUITION FEE | 5990.00 | paid | 29-Sep-2021 |
| 78322 | Peshawar Model School Boys - II | 8572/B | MUHAMMAD DANYAL KHAN | 2022-2023 | Aug-2021 | TUITION FEE | 5990.00 | paid | 29-Sep-2021 |
| 78323 | Peshawar Model School Boys - II | 10744/B | FAIZAN KHALIL | 2022-2023 | Oct-2021 | TUITION FEE | 5990.00 | paid | 29-Sep-2021 |
| 78324 | Peshawar Model School Boys - II | 10393/B | MUHAMMAD SHAYAN SHAHZAD | 2022-2023 | Sep-2021 | TUITION FEE | 5990.00 | paid | 29-Sep-2021 |
| 78325 | Peshawar Model School Boys - II | 10769/B | HUNZALA AQEEL | 2022-2023 | Sep-2021 | TUITION FEE | 5990.00 | paid | 29-Sep-2021 |
| 78326 | Peshawar Model School Boys - II | 10165/B | MUSA HABIB | 2022-2023 | Sep-2021 | TUITION FEE | 5990.00 | paid | 29-Sep-2021 |
| 78327 | Peshawar Model School Boys - II | 10699/B | MUHAMMAD SUFYAN KHAN | 2022-2023 | Oct-2021 | TUITION FEE | 5990.00 | paid | 29-Sep-2021 |
| 78328 | Peshawar Model School Boys - II | 11090/B | SABEEH ULLAH | 2022-2023 | Sep-2021 | TUITION FEE | 4790.00 | paid | 29-Sep-2021 |
| 78329 | Peshawar Model School Boys - II | 10766/B | MUHAMMAD USMAN KHAN | 2022-2023 | Oct-2021 | TUITION FEE | 4790.00 | paid | 29-Sep-2021 |
| 78330 | Peshawar Model School Boys - II | 10629/B | MUHAMMAD FARDEEN HASSAM | 2022-2023 | Aug-2021 | TUITION FEE | 5990.00 | paid | 29-Sep-2021 |
| 78331 | Peshawar Model School Boys - II | 9301/B | FAZLI RAHEEM | 2022-2023 | Sep-2021 | TUITION FEE | 5990.00 | paid | 29-Sep-2021 |
| 78332 | Peshawar Model School Boys - II | 10393/B | MUHAMMAD SHAYAN SHAHZAD | 2022-2023 | Aug-2021 | TUITION FEE | 5990.00 | paid | 29-Sep-2021 |
| 78333 | Peshawar Model School Boys - II | 10935/B | MUHAMMAD ONAIS | 2022-2023 | Sep-2021 | TUITION FEE | 5990.00 | paid | 29-Sep-2021 |
| 78334 | Peshawar Model School Boys - II | 10681/B | RIYAN KHALIL | 2022-2023 | Oct-2021 | TUITION FEE | 5990.00 | paid | 29-Sep-2021 |
| 78335 | Peshawar Model School Boys - II | 10699/B | MUHAMMAD SUFYAN KHAN | 2022-2023 | Sep-2021 | TUITION FEE | 5990.00 | paid | 29-Sep-2021 |
| 78336 | Peshawar Model School Boys - II | 11083/B | FASEEH ULLAH | 2022-2023 | Oct-2021 | TUITION FEE | 5990.00 | paid | 29-Sep-2021 |
| 78337 | Peshawar Model School Boys - II | 10766/B | MUHAMMAD USMAN KHAN | 2022-2023 | Sep-2021 | TUITION FEE | 4790.00 | paid | 29-Sep-2021 |
| 78338 | Peshawar Model School Boys - II | 10677/B | IMAD ALI | 2022-2023 | Oct-2021 | TUITION FEE | 5990.00 | paid | 29-Sep-2021 |
| 78339 | Peshawar Model School Boys - II | 10105/B | SHAHWAIZ | 2022-2023 | Oct-2021 | TUITION FEE | 5990.00 | paid | 29-Sep-2021 |
| 78340 | Peshawar Model School Boys - II | 10084/B | MUHAMMAD TALHA | 2022-2023 | Sep-2021 | RE-ADMISSION | 2000.00 | paid | 29-Sep-2021 |
| 78341 | Peshawar Model School Boys - II | 10935/B | MUHAMMAD ONAIS | 2022-2023 | Sep-2021 | TRANSPORT FEE | 2500.00 | paid | 29-Sep-2021 |
| 78342 | Peshawar Model School Boys - II | 10486/B | MUHAMMAD SAAD | 2022-2023 | Sep-2021 | TRANSPORT FEE | 2500.00 | paid | 29-Sep-2021 |
| 78343 | Peshawar Model School Boys - II | 11627/B | MUHAMMAD REHAN | 2022-2023 | Sep-2021 | TUITION FEE | 5990.00 | paid | 29-Sep-2021 |
| 78344 | Peshawar Model School Boys - II | 11083/B | FASEEH ULLAH | 2022-2023 | Sep-2021 | TUITION FEE | 5990.00 | paid | 29-Sep-2021 |
| 78345 | Peshawar Model School Boys - II | 9409/B | MUHAMMAD YOUSAF KHAN | 2022-2023 | Sep-2021 | TUITION FEE | 5990.00 | paid | 29-Sep-2021 |
| 78346 | Peshawar Model School Boys - II | 10677/B | IMAD ALI | 2022-2023 | Sep-2021 | TUITION FEE | 5990.00 | paid | 29-Sep-2021 |
| 78347 | Peshawar Model School Boys - II | 10105/B | SHAHWAIZ | 2022-2023 | Sep-2021 | TUITION FEE | 5990.00 | paid | 29-Sep-2021 |
| 78348 | Peshawar Model School Boys - II | 10084/B | MUHAMMAD TALHA | 2022-2023 | Oct-2021 | TUITION FEE | 5990.00 | paid | 29-Sep-2021 |
| 78349 | Peshawar Model School Boys - II | 9923/B | REHAN ADEEL KHAN | 2022-2023 | Sep-2021 | TUITION FEE | 4790.00 | paid | 29-Sep-2021 |
| 78350 | Peshawar Model School Boys - II | 10486/B | MUHAMMAD SAAD | 2022-2023 | Sep-2021 | TUITION FEE | 5990.00 | paid | 29-Sep-2021 |
| 78351 | Peshawar Model School Boys - II | 7656/B | MUHAMMAD FARAAN | 2022-2023 | Sep-2021 | TUITION FEE | 4790.00 | paid | 29-Sep-2021 |
| 78352 | Peshawar Model School Boys - II | 7575/B | MUNEEB AFRIDI | 2022-2023 | Jul-2021 | TUITION FEE | 5450.00 | paid | 29-Sep-2021 |
| 78353 | Peshawar Model School Boys - II | 9922/B | AHMER ADEEL KHAN | 2022-2023 | Sep-2021 | TUITION FEE | 5990.00 | paid | 29-Sep-2021 |
| 78354 | Peshawar Model School Boys - II | 10730/B | MUHAMMAD OMAR | 2022-2023 | Sep-2021 | TUITION FEE | 5990.00 | paid | 29-Sep-2021 |
| 78355 | Peshawar Model School Boys - II | 10105/B | SHAHWAIZ | 2022-2023 | Aug-2021 | TUITION FEE | 5990.00 | paid | 29-Sep-2021 |
| 78356 | Peshawar Model School Boys - II | 11178/B | UBAID ULLAH | 2022-2023 | Sep-2021 | TUITION FEE | 5990.00 | paid | 29-Sep-2021 |
| 78357 | Peshawar Model School Boys - II | 10238/B | JAREER UL HAQ | 2022-2023 | Sep-2021 | TUITION FEE | 5990.00 | paid | 29-Sep-2021 |
| 78358 | Peshawar Model School Boys - II | 11965/B | AMAR ZEB AFRIDI | 2022-2023 | Oct-2021 | TUITION FEE | 4790.00 | paid | 29-Sep-2021 |
| 78359 | Peshawar Model School Boys - II | 11022/B | AHMAD FARAZ | 2022-2023 | Sep-2021 | TUITION FEE | 5990.00 | paid | 29-Sep-2021 |
| 78360 | Peshawar Model School Boys - II | 11780/B | MUHAMMAD MUSTAFA | 2022-2023 | Sep-2021 | TUITION FEE | 5990.00 | paid | 29-Sep-2021 |
| 78361 | Peshawar Model School Boys - II | 10238/B | JAREER UL HAQ | 2022-2023 | Sep-2021 | TRANSPORT FEE | 2500.00 | paid | 29-Sep-2021 |
| 78362 | Peshawar Model School Boys - II | 10730/B | MUHAMMAD OMAR | 2022-2023 | Sep-2021 | TRANSPORT FEE | 2500.00 | paid | 29-Sep-2021 |
| 78363 | Peshawar Model School Boys - II | 11022/B | AHMAD FARAZ | 2022-2023 | Sep-2021 | TRANSPORT FEE | 2500.00 | paid | 29-Sep-2021 |
| 78364 | Peshawar Model School Boys - II | 10819/B | ZAROON KHATTAK | 2022-2023 | Aug-2021 | TUITION FEE | 5990.00 | paid | 29-Sep-2021 |
| 78365 | Peshawar Model School Boys - II | 10238/B | JAREER UL HAQ | 2022-2023 | Aug-2021 | TUITION FEE | 5990.00 | paid | 29-Sep-2021 |
| 78366 | Peshawar Model School Boys - II | 7363/B | FAZAL-E-AHAD | 2022-2023 | Jul-2021 | TUITION FEE | 5450.00 | paid | 29-Sep-2021 |
| 78367 | Peshawar Model School Boys - II | 10238/B | JAREER UL HAQ | 2022-2023 | Aug-2021 | TRANSPORT FEE | 2500.00 | paid | 29-Sep-2021 |
| 78368 | Peshawar Model School Boys - II | 8800/B | ABDULLAH | 2022-2023 | Sep-2021 | TUITION FEE | 5990.00 | paid | 29-Sep-2021 |
| 78369 | Peshawar Model School Boys - II | 10024/B | MUHAMMAD HASANAT INAYAT | 2022-2023 | Sep-2021 | TUITION FEE | 4790.00 | paid | 29-Sep-2021 |
| 78370 | Peshawar Model School Boys - II | 11963/B | AYAN ZEB AFRIDI | 2022-2023 | Oct-2021 | TUITION FEE | 4790.00 | paid | 29-Sep-2021 |
| 78371 | Peshawar Model School Boys - II | 10819/B | ZAROON KHATTAK | 2022-2023 | Jul-2021 | TUITION FEE | 5450.00 | paid | 29-Sep-2021 |
| 78372 | Peshawar Model School Boys - II | 7363/B | FAZAL-E-AHAD | 2022-2023 | Aug-2021 | TUITION FEE | 5990.00 | paid | 29-Sep-2021 |
| 78373 | Peshawar Model School Boys - II | 9160/B | MUHAMMAD IRFAN | 2022-2023 | Sep-2021 | TRANSPORT FEE | 2500.00 | paid | 29-Sep-2021 |
| 78374 | Peshawar Model School Boys - II | 6787/B | ABU-SUFYAN | 2022-2023 | Jul-2021 | TUITION FEE | 5450.00 | paid | 29-Sep-2021 |
| 78375 | Peshawar Model School Boys - II | 9160/B | MUHAMMAD IRFAN | 2022-2023 | Sep-2021 | TUITION FEE | 5990.00 | paid | 29-Sep-2021 |
| 78376 | Peshawar Model School Boys - II | 7363/B | FAZAL-E-AHAD | 2022-2023 | Sep-2021 | TUITION FEE | 5990.00 | paid | 29-Sep-2021 |
| 78377 | Peshawar Model School Boys - II | 6787/B | ABU-SUFYAN | 2022-2023 | Aug-2021 | TUITION FEE | 5990.00 | paid | 29-Sep-2021 |
| 78378 | Peshawar Model School Boys - II | 9808/B | MUHAMMAD AYAAN | 2022-2023 | Sep-2021 | TUITION FEE | 5990.00 | paid | 29-Sep-2021 |
| 78379 | Peshawar Model School Boys - II | 10992/B | HAMDAN MUHAMMAD KHAN | 2022-2023 | Sep-2021 | TUITION FEE | 4790.00 | paid | 28-Sep-2021 |
| 78380 | Peshawar Model School Boys - II | 9247/B | ZUBAIR MUNIR AWAN | 2022-2023 | Sep-2021 | TUITION FEE | 4790.00 | paid | 28-Sep-2021 |
| 78381 | Peshawar Model School Boys - II | 10991/B | FARRIS MUHAMMAD KHAN | 2022-2023 | Sep-2021 | TUITION FEE | 5990.00 | paid | 28-Sep-2021 |
| 78382 | Peshawar Model School Boys - II | 10436/B | HAFIZ MUHAMMAD SAAD | 2022-2023 | Aug-2021 | TUITION FEE | 2995.00 | paid | 28-Sep-2021 |
| 78383 | Peshawar Model School Boys - II | 10770/B | SARIM KHAN | 2022-2023 | Sep-2021 | TUITION FEE | 5990.00 | paid | 28-Sep-2021 |
| 78384 | Peshawar Model School Boys - II | 11752/B | MOHAMMAD OMAR | 2022-2023 | Oct-2021 | TUITION FEE | 5990.00 | paid | 28-Sep-2021 |
| 78385 | Peshawar Model School Boys - II | 10049/B | MUHAMMAD HUZAIFA BIN MASHKOOR | 2022-2023 | Sep-2021 | TUITION FEE | 5990.00 | paid | 28-Sep-2021 |
| 78386 | Peshawar Model School Boys - II | 13024/B | ASIM MUHSUD | 2022-2023 | Sep-2021 | TUITION FEE | 2995.00 | paid | 28-Sep-2021 |
| 78387 | Peshawar Model School Boys - II | 8520/B | MALIK WAHAB | 2022-2023 | Aug-2021 | TRANSPORT FEE | 2500.00 | paid | 28-Sep-2021 |
| 78388 | Peshawar Model School Boys - II | 9356/B | TAJDAR ALAM | 2022-2023 | Sep-2021 | TUITION FEE | 4790.00 | paid | 28-Sep-2021 |
| 78389 | Peshawar Model School Boys - II | 9803/B | MUHAMMAD ZAID KHAN | 2022-2023 | Apr-2021 | EXAM PAPER COST | 950.00 | paid | 28-Sep-2021 |
| 78390 | Peshawar Model School Boys - II | 10436/B | HAFIZ MUHAMMAD SAAD | 2022-2023 | Jul-2021 | TUITION FEE | 2725.00 | paid | 28-Sep-2021 |
| 78391 | Peshawar Model School Boys - II | 10573/B | MOHAMMAD ROHAN DURRANI | 2022-2023 | Sep-2021 | TUITION FEE | 5990.00 | paid | 28-Sep-2021 |
| 78392 | Peshawar Model School Boys - II | 8072/B | MUHAMMAD ALI | 2022-2023 | Aug-2021 | TUITION FEE | 5990.00 | paid | 28-Sep-2021 |
| 78393 | Peshawar Model School Boys - II | 10175/B | USMAN MUNIR AWAN | 2022-2023 | Sep-2021 | TUITION FEE | 4790.00 | paid | 28-Sep-2021 |
| 78394 | Peshawar Model School Boys - II | 10493/B | MOHSIN HALEEM KHAN | 2022-2023 | Sep-2021 | TUITION FEE | 4790.00 | paid | 28-Sep-2021 |
| 78395 | Peshawar Model School Boys - II | 8520/B | MALIK WAHAB | 2022-2023 | Aug-2021 | TUITION FEE | 5990.00 | paid | 28-Sep-2021 |
| 78396 | Peshawar Model School Boys - II | 10567/B | ABDUL JALIL | 2022-2023 | Sep-2021 | TUITION FEE | 5990.00 | paid | 28-Sep-2021 |
| 78397 | Peshawar Model School Boys - II | 9803/B | MUHAMMAD ZAID KHAN | 2022-2023 | Aug-2021 | TUITION FEE | 5990.00 | paid | 28-Sep-2021 |
| 78398 | Peshawar Model School Boys - II | 11715/B | RAYAN KHAN | 2022-2023 | Sep-2021 | TUITION FEE | 5990.00 | paid | 28-Sep-2021 |
| 78399 | Peshawar Model School Boys - II | 10573/B | MOHAMMAD ROHAN DURRANI | 2022-2023 | Sep-2021 | TRANSPORT FEE | 2500.00 | paid | 28-Sep-2021 |
| 78400 | Peshawar Model School Boys - II | 8072/B | MUHAMMAD ALI | 2022-2023 | Sep-2021 | TUITION FEE | 5990.00 | paid | 28-Sep-2021 |
