View / Export Student Fee Records...
All Paid / Unpaid Fee Details List
| S# | Campus | Admission No | Student Name | Session | Month | Fee Head | Amount | Status | Received Date |
|---|---|---|---|---|---|---|---|---|---|
| 75901 | Peshawar Model School Boys - II | 11248/B | SYED HISHAM UD DIN | 2022-2023 | Oct-2021 | TRANSPORT FEE | 2500.00 | paid | 09-Oct-2021 |
| 75902 | Peshawar Model School Boys - II | 8397/B | MUHAMMAD SHOAIB | 2022-2023 | Oct-2021 | TUITION FEE | 4790.00 | paid | 09-Oct-2021 |
| 75903 | Peshawar Model School Boys - II | 9675/B | MUSA KHAN | 2022-2023 | Oct-2021 | TUITION FEE | 5990.00 | paid | 09-Oct-2021 |
| 75904 | Peshawar Model School Boys - II | 10771/B | MUHAMMAD HAMDAN | 2022-2023 | Oct-2021 | TUITION FEE | 4790.00 | paid | 09-Oct-2021 |
| 75905 | Peshawar Model School Boys - II | 7665/B | ASFAN SAJID | 2022-2023 | Oct-2021 | TUITION FEE | 4790.00 | paid | 09-Oct-2021 |
| 75906 | Peshawar Model School Boys - II | 10417/B | ABDUL HASEEB | 2022-2023 | Oct-2021 | TUITION FEE | 5990.00 | paid | 09-Oct-2021 |
| 75907 | Peshawar Model School Boys - II | 12070/B | MUHAMMAD ROOHULLAH | 2022-2023 | Oct-2021 | TUITION FEE | 5990.00 | paid | 09-Oct-2021 |
| 75908 | Peshawar Model School Boys - II | 11570/B | MUHAMMAD HUZAIFA NAWAZ | 2022-2023 | Oct-2021 | TUITION FEE | 5990.00 | paid | 09-Oct-2021 |
| 75909 | Peshawar Model School Boys - II | 6756/B | MUHAMMAD SALAR KHAN | 2022-2023 | Oct-2021 | TRANSPORT FEE | 2500.00 | paid | 09-Oct-2021 |
| 75910 | Peshawar Model School Boys - II | 11711/B | MUHAMMAD HAMMAD | 2022-2023 | Oct-2021 | TRANSPORT FEE | 2500.00 | paid | 09-Oct-2021 |
| 75911 | Peshawar Model School Boys - II | 9297/B | REHAN AHMAD | 2022-2023 | Oct-2021 | TUITION FEE | 5990.00 | paid | 09-Oct-2021 |
| 75912 | Peshawar Model School Boys - II | 10735/B | MUHAMMAD HAMDAAN | 2022-2023 | Oct-2021 | TUITION FEE | 5990.00 | paid | 09-Oct-2021 |
| 75913 | Peshawar Model School Boys - II | 7940/B | ZUBAIR SHAH | 2022-2023 | Oct-2021 | TUITION FEE | 4790.00 | paid | 09-Oct-2021 |
| 75914 | Peshawar Model School Boys - II | 10580/B | MUHAMMAD DAUD | 2022-2023 | Oct-2021 | TUITION FEE | 5990.00 | paid | 09-Oct-2021 |
| 75915 | Peshawar Model School Boys - II | 7977/B | HASSAAN ALI | 2022-2023 | Oct-2021 | TUITION FEE | 5990.00 | paid | 09-Oct-2021 |
| 75916 | Peshawar Model School Boys - II | 11798/B | DANIYAL ZEB | 2022-2023 | Sep-2021 | TUITION FEE | 5990.00 | paid | 09-Oct-2021 |
| 75917 | Peshawar Model School Boys - II | 6756/B | MUHAMMAD SALAR KHAN | 2022-2023 | Oct-2021 | TUITION FEE | 5990.00 | paid | 09-Oct-2021 |
| 75918 | Peshawar Model School Boys - II | 11711/B | MUHAMMAD HAMMAD | 2022-2023 | Oct-2021 | TUITION FEE | 5990.00 | paid | 09-Oct-2021 |
| 75919 | Peshawar Model School Boys - II | 10913/B | MUHAMMAD AAYYAN | 2022-2023 | Oct-2021 | TUITION FEE | 4790.00 | paid | 09-Oct-2021 |
| 75920 | Peshawar Model School Boys - II | 11094/B | ABDULLAH FARHAD | 2022-2023 | Aug-2021 | TUITION FEE | 5990.00 | paid | 09-Oct-2021 |
| 75921 | Peshawar Model School Boys - II | 9248/B | ABDUR RAHMAN | 2022-2023 | Oct-2021 | TUITION FEE | 5990.00 | paid | 09-Oct-2021 |
| 75922 | Peshawar Model School Boys - II | 9259/B | MUHAMMAD SUDDAIS | 2022-2023 | Oct-2021 | TRANSPORT FEE | 2500.00 | paid | 09-Oct-2021 |
| 75923 | Peshawar Model School Boys - II | 9355/B | MUHAMMAD ANAS ELAHI | 2022-2023 | Sep-2021 | TUITION FEE | 5990.00 | paid | 09-Oct-2021 |
| 75924 | Peshawar Model School Boys - II | 11694/B | FURQAN AHMAD | 2022-2023 | Oct-2021 | TUITION FEE | 5990.00 | paid | 09-Oct-2021 |
| 75925 | Peshawar Model School Boys - II | 10236/B | HASNAIN ARIF | 2022-2023 | Oct-2021 | TUITION FEE | 5990.00 | paid | 09-Oct-2021 |
| 75926 | Peshawar Model School Boys - II | 11766/B | MUHAMMAD SAAD | 2022-2023 | Oct-2021 | TUITION FEE | 5990.00 | paid | 09-Oct-2021 |
| 75927 | Peshawar Model School Boys - II | 13034/B | MUHAMMAD OMER FAROOQ | 2022-2023 | Oct-2021 | TUITION FEE | 5990.00 | paid | 09-Oct-2021 |
| 75928 | Peshawar Model School Boys - II | 11094/B | ABDULLAH FARHAD | 2022-2023 | Jul-2021 | TUITION FEE | 5450.00 | paid | 09-Oct-2021 |
| 75929 | Peshawar Model School Boys - II | 10806/B | HABEEL AHMAD | 2022-2023 | Oct-2021 | TUITION FEE | 5990.00 | paid | 09-Oct-2021 |
| 75930 | Peshawar Model School Boys - II | 9259/B | MUHAMMAD SUDDAIS | 2022-2023 | Oct-2021 | TUITION FEE | 5990.00 | paid | 09-Oct-2021 |
| 75931 | Peshawar Model School Boys - II | 10981/B | ZOHAIR RAHMAN | 2022-2023 | Oct-2021 | TUITION FEE | 5990.00 | paid | 09-Oct-2021 |
| 75932 | Peshawar Model School Boys - II | 10879/B | WAQAR AHMAD | 2022-2023 | Sep-2021 | TRANSPORT FEE | 2500.00 | paid | 09-Oct-2021 |
| 75933 | Peshawar Model School Boys - II | 10531/B | KHIZAR KHAN | 2022-2023 | Jul-2021 | TUITION FEE | 5450.00 | paid | 09-Oct-2021 |
| 75934 | Peshawar Model School Boys - II | 11734/B | MALIK MOHAMMAD IBRAHIM | 2022-2023 | Oct-2021 | TRANSPORT FEE | 2500.00 | paid | 09-Oct-2021 |
| 75935 | Peshawar Model School Boys - II | 11982/B | MUHAMMAD JAMAL KHAN | 2022-2023 | Oct-2021 | TUITION FEE | 5990.00 | paid | 09-Oct-2021 |
| 75936 | Peshawar Model School Boys - II | 11258/B | YASEEN AKHTAR | 2022-2023 | Oct-2021 | TUITION FEE | 5990.00 | paid | 09-Oct-2021 |
| 75937 | Peshawar Model School Boys - II | 11650/B | MUHAMMAD JAN | 2022-2023 | Oct-2021 | TUITION FEE | 5990.00 | paid | 09-Oct-2021 |
| 75938 | Peshawar Model School Boys - II | 10845/B | MUHAMMAD AMEER TALAL | 2022-2023 | Oct-2021 | TUITION FEE | 5990.00 | paid | 09-Oct-2021 |
| 75939 | Peshawar Model School Boys - II | 10982/B | HUMAYAL RAHMAN | 2022-2023 | Oct-2021 | TUITION FEE | 4790.00 | paid | 09-Oct-2021 |
| 75940 | Peshawar Model School Boys - II | 10879/B | WAQAR AHMAD | 2022-2023 | Sep-2021 | TUITION FEE | 5990.00 | paid | 09-Oct-2021 |
| 75941 | Peshawar Model School Boys - II | 10531/B | KHIZAR KHAN | 2022-2023 | Jun-2021 | TUITION FEE | 5450.00 | paid | 09-Oct-2021 |
| 75942 | Peshawar Model School Boys - II | 11734/B | MALIK MOHAMMAD IBRAHIM | 2022-2023 | Oct-2021 | TUITION FEE | 5990.00 | paid | 09-Oct-2021 |
| 75943 | Peshawar Model School Boys - II | 11776/B | MUHAMMAD ABU ZAR | 2022-2023 | Oct-2021 | TUITION FEE | 5990.00 | paid | 09-Oct-2021 |
| 75944 | Peshawar Model School Boys - II | 10311/B | RAYYAN NAVEED | 2022-2023 | Oct-2021 | TRANSPORT FEE | 2500.00 | paid | 09-Oct-2021 |
| 75945 | Peshawar Model School Boys - II | 7625/B | MUHAMMAD ABU-BAKER KHAN | 2022-2023 | Sep-2021 | TRANSPORT FEE | 2500.00 | paid | 09-Oct-2021 |
| 75946 | Peshawar Model School Boys - II | 11632/B | ABDUL MUNEM | 2022-2023 | Oct-2021 | TUITION FEE | 5990.00 | paid | 09-Oct-2021 |
| 75947 | Peshawar Model School Boys - II | 10590/B | MUHAMMAD HASEEB UL HASSAN | 2022-2023 | Oct-2021 | TUITION FEE | 5990.00 | paid | 09-Oct-2021 |
| 75948 | Peshawar Model School Boys - II | 10879/B | WAQAR AHMAD | 2022-2023 | Oct-2021 | TRANSPORT FEE | 2500.00 | paid | 09-Oct-2021 |
| 75949 | Peshawar Model School Boys - II | 10531/B | KHIZAR KHAN | 2022-2023 | May-2021 | TUITION FEE | 5450.00 | paid | 09-Oct-2021 |
| 75950 | Peshawar Model School Boys - II | 10781/B | SYED FAIZAN UL HAQ | 2022-2023 | Oct-2021 | TUITION FEE | 5990.00 | paid | 09-Oct-2021 |
| 75951 | Peshawar Model School Boys - II | 11776/B | MUHAMMAD ABU ZAR | 2022-2023 | Oct-2021 | TRANSPORT FEE | 2500.00 | paid | 09-Oct-2021 |
| 75952 | Peshawar Model School Boys - II | 10311/B | RAYYAN NAVEED | 2022-2023 | Oct-2021 | TUITION FEE | 4790.00 | paid | 09-Oct-2021 |
| 75953 | Peshawar Model School Boys - II | 7625/B | MUHAMMAD ABU-BAKER KHAN | 2022-2023 | Sep-2021 | TUITION FEE | 5990.00 | paid | 09-Oct-2021 |
| 75954 | Peshawar Model School Boys - II | 11679/B | AYAAN KHAN | 2022-2023 | Oct-2021 | TUITION FEE | 5990.00 | paid | 09-Oct-2021 |
| 75955 | Peshawar Model School Boys - II | 10489/B | ABDAR AHMAD | 2022-2023 | Sep-2021 | TUITION FEE | 5990.00 | paid | 09-Oct-2021 |
| 75956 | Peshawar Model School Boys - II | 10879/B | WAQAR AHMAD | 2022-2023 | Oct-2021 | TUITION FEE | 5990.00 | paid | 09-Oct-2021 |
| 75957 | Peshawar Model School Boys - II | 10467/B | MUHAMMAD SAVUL | 2022-2023 | Oct-2021 | TUITION FEE | 2995.00 | paid | 09-Oct-2021 |
| 75958 | Peshawar Model School Boys - II | 6964/B | SYED AFNAAN HASSAN GILANI | 2022-2023 | Oct-2021 | TUITION FEE | 5990.00 | paid | 09-Oct-2021 |
| 75959 | Peshawar Model School Boys - II | 11717/B | MUHAMMAD FARHAM AMIN | 2022-2023 | Oct-2021 | TUITION FEE | 5990.00 | paid | 09-Oct-2021 |
| 75960 | Peshawar Model School Boys - II | 10325/B | MUHAMMAD TAHOOR FAROOQ | 2022-2023 | Oct-2021 | TUITION FEE | 5990.00 | paid | 09-Oct-2021 |
| 75961 | Peshawar Model School Boys - II | 7625/B | MUHAMMAD ABU-BAKER KHAN | 2022-2023 | Oct-2021 | TRANSPORT FEE | 2500.00 | paid | 09-Oct-2021 |
| 75962 | Peshawar Model School Boys - II | 11760/B | MUHAMMAD SAAIM KHAN | 2022-2023 | Oct-2021 | TUITION FEE | 5990.00 | paid | 09-Oct-2021 |
| 75963 | Peshawar Model School Boys - II | 10489/B | ABDAR AHMAD | 2022-2023 | Oct-2021 | TUITION FEE | 5990.00 | paid | 09-Oct-2021 |
| 75964 | Peshawar Model School Boys - II | 9846/B | MUHAMMAD UMER KHAN | 2022-2023 | Sep-2021 | TRANSPORT FEE | 2500.00 | paid | 09-Oct-2021 |
| 75965 | Peshawar Model School Boys - II | 10465/B | WAQAR AHMAD | 2022-2023 | Oct-2021 | TUITION FEE | 5990.00 | paid | 09-Oct-2021 |
| 75966 | Peshawar Model School Boys - II | 13024/B | ASIM MUHSUD | 2022-2023 | Oct-2021 | TUITION FEE | 2995.00 | paid | 09-Oct-2021 |
| 75967 | Peshawar Model School Boys - II | 11735/B | MALIK MOHAMMAD QASIM | 2022-2023 | Oct-2021 | TUITION FEE | 5990.00 | paid | 09-Oct-2021 |
| 75968 | Peshawar Model School Boys - II | 10703/B | MUHAMMAD AZAN | 2022-2023 | Oct-2021 | TUITION FEE | 5990.00 | paid | 09-Oct-2021 |
| 75969 | Peshawar Model School Boys - II | 7625/B | MUHAMMAD ABU-BAKER KHAN | 2022-2023 | Oct-2021 | TUITION FEE | 5990.00 | paid | 09-Oct-2021 |
| 75970 | Peshawar Model School Boys - II | 11580/B | MUHAMMAD RAKHSHAN | 2022-2023 | Oct-2021 | TUITION FEE | 5990.00 | paid | 09-Oct-2021 |
| 75971 | Peshawar Model School Boys - II | 11341/B | ZAIN UL ABIDEEN | 2022-2023 | Oct-2021 | TUITION FEE | 5990.00 | paid | 09-Oct-2021 |
| 75972 | Peshawar Model School Boys - II | 9846/B | MUHAMMAD UMER KHAN | 2022-2023 | Sep-2021 | TUITION FEE | 5990.00 | paid | 09-Oct-2021 |
| 75973 | Peshawar Model School Boys - II | 9523/B | SYED ABDUL MOEED SHAH | 2022-2023 | Oct-2021 | TUITION FEE | 5990.00 | paid | 09-Oct-2021 |
| 75974 | Peshawar Model School Boys - II | 11908/B | MUHAMMAD SANAN | 2022-2023 | Oct-2021 | TUITION FEE | 5990.00 | paid | 09-Oct-2021 |
| 75975 | Peshawar Model School Boys - II | 11735/B | MALIK MOHAMMAD QASIM | 2022-2023 | Oct-2021 | TRANSPORT FEE | 2500.00 | paid | 09-Oct-2021 |
| 75976 | Peshawar Model School Boys - II | 10718/B | MALIK ABDUL REHMAN | 2022-2023 | Oct-2021 | TUITION FEE | 5990.00 | paid | 09-Oct-2021 |
| 75977 | Peshawar Model School Boys - II | 10348/B | ABDULLAH | 2022-2023 | Oct-2021 | TUITION FEE | 5990.00 | paid | 09-Oct-2021 |
| 75978 | Peshawar Model School Boys - II | 7651/B | MUHAMMAD RAFEH KHAN | 2022-2023 | Aug-2021 | TUITION FEE | 4790.00 | paid | 09-Oct-2021 |
| 75979 | Peshawar Model School Boys - II | 11260/B | ABDULLAH | 2022-2023 | Oct-2021 | TUITION FEE | 5990.00 | paid | 09-Oct-2021 |
| 75980 | Peshawar Model School Boys - II | 9846/B | MUHAMMAD UMER KHAN | 2022-2023 | Oct-2021 | TRANSPORT FEE | 2500.00 | paid | 09-Oct-2021 |
| 75981 | Peshawar Model School Boys - II | 10974/B | AHMAD BASIR | 2022-2023 | Oct-2021 | TUITION FEE | 5990.00 | paid | 09-Oct-2021 |
| 75982 | Peshawar Model School Boys - II | 12031/B | MUHAMMAD ASAD SAFI | 2022-2023 | Oct-2021 | TUITION FEE | 5990.00 | paid | 09-Oct-2021 |
| 75983 | Peshawar Model School Boys - II | 11599/B | MUHAMMAD DANYAL | 2022-2023 | Aug-2021 | TUITION FEE | 5990.00 | paid | 09-Oct-2021 |
| 75984 | Peshawar Model School Boys - II | 10460/B | SAQIB ANWAR | 2022-2023 | Oct-2021 | TUITION FEE | 5990.00 | paid | 09-Oct-2021 |
| 75985 | Peshawar Model School Boys - II | 10346/B | ROMAN IFTIKHAR | 2022-2023 | Oct-2021 | TUITION FEE | 5990.00 | paid | 09-Oct-2021 |
| 75986 | Peshawar Model School Boys - II | 12094/B | FAIZAN IBRAHIM | 2022-2023 | Oct-2021 | TUITION FEE | 5990.00 | paid | 09-Oct-2021 |
| 75987 | Peshawar Model School Boys - II | 11260/B | ABDULLAH | 2022-2023 | Sep-2021 | TUITION FEE | 5990.00 | paid | 09-Oct-2021 |
| 75988 | Peshawar Model School Boys - II | 9846/B | MUHAMMAD UMER KHAN | 2022-2023 | Oct-2021 | TUITION FEE | 5990.00 | paid | 09-Oct-2021 |
| 75989 | Peshawar Model School Boys - II | 11071/B | ABUBAKKAR | 2022-2023 | Oct-2021 | TUITION FEE | 5990.00 | paid | 09-Oct-2021 |
| 75990 | Peshawar Model School Boys - II | 13033/B | MUHAMMAD WALI UR REHMAN | 2022-2023 | Oct-2021 | TUITION FEE | 5990.00 | paid | 09-Oct-2021 |
| 75991 | Peshawar Model School Boys - II | 11599/B | MUHAMMAD DANYAL | 2022-2023 | Sep-2021 | TUITION FEE | 5990.00 | paid | 09-Oct-2021 |
| 75992 | Peshawar Model School Boys - II | 10460/B | SAQIB ANWAR | 2022-2023 | Oct-2021 | TRANSPORT FEE | 2500.00 | paid | 09-Oct-2021 |
| 75993 | Peshawar Model School Boys - II | 7569/B | FAHAD ULLAH | 2022-2023 | Oct-2021 | TUITION FEE | 5990.00 | paid | 09-Oct-2021 |
| 75994 | Peshawar Model School Boys - II | 12094/B | FAIZAN IBRAHIM | 2022-2023 | Oct-2021 | TRANSPORT FEE | 2500.00 | paid | 09-Oct-2021 |
| 75995 | Peshawar Model School Boys - II | 11260/B | ABDULLAH | 2022-2023 | Aug-2021 | TUITION FEE | 5990.00 | paid | 09-Oct-2021 |
| 75996 | Peshawar Model School Boys - II | 9877/B | SYED IHTESHAM BACHA | 2022-2023 | Sep-2021 | TRANSPORT FEE | 2500.00 | paid | 09-Oct-2021 |
| 75997 | Peshawar Model School Boys - II | 9603/B | MUHAMMAD UMER KHAN | 2022-2023 | Oct-2021 | TRANSPORT FEE | 2500.00 | paid | 09-Oct-2021 |
| 75998 | Peshawar Model School Boys - II | 13035/B | MUHAMMAD BILAL | 2022-2023 | Oct-2021 | TUITION FEE | 5990.00 | paid | 09-Oct-2021 |
| 75999 | Peshawar Model School Boys - II | 10807/B | MUHAMMAD HUZAIFA | 2022-2023 | Sep-2021 | TUITION FEE | 4790.00 | paid | 09-Oct-2021 |
| 76000 | Peshawar Model School Boys - II | 10490/B | MUHAMMAD MAHD MAJEED | 2022-2023 | Oct-2021 | TUITION FEE | 5990.00 | paid | 09-Oct-2021 |
