View / Export Student Fee Records...
All Paid / Unpaid Fee Details List
| S# | Campus | Admission No | Student Name | Session | Month | Fee Head | Amount | Status | Received Date |
|---|---|---|---|---|---|---|---|---|---|
| 75101 | Peshawar Model School Boys - II | 11996/B | AYAN KHAN | 2022-2023 | Oct-2021 | TUITION FEE | 5990.00 | paid | 13-Oct-2021 |
| 75102 | Peshawar Model School Boys - II | 10823/B | HASSAN AZIZ | 2022-2023 | Jul-2021 | TUITION FEE | 5450.00 | paid | 13-Oct-2021 |
| 75103 | Peshawar Model School Boys - II | 8326/B | ABUZAR IMRAN | 2022-2023 | Sep-2021 | TUITION FEE | 5990.00 | paid | 13-Oct-2021 |
| 75104 | Peshawar Model School Boys - II | 10893/B | MUHAMMAD ZOHAIB YOUSAF | 2022-2023 | Sep-2021 | TUITION FEE | 5990.00 | paid | 13-Oct-2021 |
| 75105 | Peshawar Model School Boys - II | 6026/B | HASSAN | 2022-2023 | Oct-2021 | TUITION FEE | 5990.00 | paid | 13-Oct-2021 |
| 75106 | Peshawar Model School Boys - II | 10344/B | HAFIZ MALIK SAAD | 2022-2023 | Jul-2021 | TUITION FEE | 5450.00 | paid | 13-Oct-2021 |
| 75107 | Peshawar Model School Boys - II | 9176/B | AFAN | 2022-2023 | Sep-2021 | TUITION FEE | 5990.00 | paid | 13-Oct-2021 |
| 75108 | Peshawar Model School Boys - II | 9708/B | MOAZAM ALI BANGASH | 2022-2023 | Oct-2021 | TUITION FEE | 4790.00 | paid | 13-Oct-2021 |
| 75109 | Peshawar Model School Boys - II | 11879/B | MUHAMMAD WASIQ AKBAR | 2022-2023 | Oct-2021 | TUITION FEE | 5990.00 | paid | 13-Oct-2021 |
| 75110 | Peshawar Model School Boys - II | 10823/B | HASSAN AZIZ | 2022-2023 | Aug-2021 | TUITION FEE | 5990.00 | paid | 13-Oct-2021 |
| 75111 | Peshawar Model School Boys - II | 8326/B | ABUZAR IMRAN | 2022-2023 | Oct-2021 | TUITION FEE | 5990.00 | paid | 13-Oct-2021 |
| 75112 | Peshawar Model School Boys - II | 10121/B | MUHAMMAD UZAIR | 2022-2023 | Sep-2021 | TRANSPORT FEE | 2500.00 | paid | 13-Oct-2021 |
| 75113 | Peshawar Model School Boys - II | 11618/B | MUHAMMAD ARSALAN KHAN | 2022-2023 | Oct-2021 | TUITION FEE | 5990.00 | paid | 13-Oct-2021 |
| 75114 | Peshawar Model School Boys - II | 9596/B | ALI AWWAB NOOR | 2022-2023 | Oct-2021 | TUITION FEE | 5990.00 | paid | 13-Oct-2021 |
| 75115 | Peshawar Model School Boys - II | 9176/B | AFAN | 2022-2023 | Oct-2021 | TUITION FEE | 5990.00 | paid | 13-Oct-2021 |
| 75116 | Peshawar Model School Boys - II | 8032/B | MUHAMMAD SUDAIS | 2022-2023 | Oct-2021 | TUITION FEE | 4790.00 | paid | 13-Oct-2021 |
| 75117 | Peshawar Model School Boys - II | 11894/B | MUHAMMAD JALAL | 2022-2023 | Oct-2021 | TUITION FEE | 5990.00 | paid | 13-Oct-2021 |
| 75118 | Peshawar Model School Boys - II | 10823/B | HASSAN AZIZ | 2022-2023 | Sep-2021 | TUITION FEE | 5990.00 | paid | 13-Oct-2021 |
| 75119 | Peshawar Model School Boys - II | 10117/B | FARHAN ALI | 2022-2023 | Aug-2021 | TUITION FEE | 5990.00 | paid | 13-Oct-2021 |
| 75120 | Peshawar Model School Boys - II | 10121/B | MUHAMMAD UZAIR | 2022-2023 | Sep-2021 | TUITION FEE | 5990.00 | paid | 13-Oct-2021 |
| 75121 | Peshawar Model School Boys - II | 8850/B | MOHAMMAD MEHMOOD HAMID | 2022-2023 | Oct-2021 | TUITION FEE | 5990.00 | paid | 13-Oct-2021 |
| 75122 | Peshawar Model School Boys - II | 10997/B | HIZAR AHMAD | 2022-2023 | Oct-2021 | TUITION FEE | 5990.00 | paid | 13-Oct-2021 |
| 75123 | Peshawar Model School Boys - II | 8001/B | AHMED KHAN | 2022-2023 | Sep-2021 | TUITION FEE | 5990.00 | paid | 13-Oct-2021 |
| 75124 | Peshawar Model School Boys - II | 9711/B | ABDUL MOEID | 2022-2023 | Sep-2021 | TUITION FEE | 5990.00 | paid | 13-Oct-2021 |
| 75125 | Peshawar Model School Boys - II | 11746/B | HAMMAD MANSOOR | 2022-2023 | Oct-2021 | TUITION FEE | 4790.00 | paid | 13-Oct-2021 |
| 75126 | Peshawar Model School Boys - II | 10994/B | AYAN RAZA | 2022-2023 | Oct-2021 | TUITION FEE | 5990.00 | paid | 13-Oct-2021 |
| 75127 | Peshawar Model School Boys - II | 10117/B | FARHAN ALI | 2022-2023 | Jul-2021 | TUITION FEE | 5450.00 | paid | 13-Oct-2021 |
| 75128 | Peshawar Model School Boys - II | 10121/B | MUHAMMAD UZAIR | 2022-2023 | Oct-2021 | TRANSPORT FEE | 2500.00 | paid | 13-Oct-2021 |
| 75129 | Peshawar Model School Boys - II | 8915/B | MUHAMMAD ALI AFRIDI | 2022-2023 | Jul-2021 | TUITION FEE | 5450.00 | paid | 13-Oct-2021 |
| 75130 | Peshawar Model School Boys - II | 10850/B | ABDUR RAHEEM | 2022-2023 | Oct-2021 | TUITION FEE | 4790.00 | paid | 13-Oct-2021 |
| 75131 | Peshawar Model School Boys - II | 8001/B | AHMED KHAN | 2022-2023 | Oct-2021 | TUITION FEE | 5990.00 | paid | 13-Oct-2021 |
| 75132 | Peshawar Model School Boys - II | 9711/B | ABDUL MOEID | 2022-2023 | Oct-2021 | TUITION FEE | 5990.00 | paid | 13-Oct-2021 |
| 75133 | Peshawar Model School Boys - II | 11697/B | MUHAMMAD ABDULLAH | 2022-2023 | Oct-2021 | TUITION FEE | 5990.00 | paid | 13-Oct-2021 |
| 75134 | Peshawar Model School Boys - II | 10994/B | AYAN RAZA | 2022-2023 | Sep-2021 | TUITION FEE | 5990.00 | paid | 13-Oct-2021 |
| 75135 | Peshawar Model School Boys - II | 8285/B | SABEEH QAZI | 2022-2023 | Oct-2021 | TUITION FEE | 5990.00 | paid | 13-Oct-2021 |
| 75136 | Peshawar Model School Boys - II | 10121/B | MUHAMMAD UZAIR | 2022-2023 | Oct-2021 | TUITION FEE | 5990.00 | paid | 13-Oct-2021 |
| 75137 | Peshawar Model School Boys - II | 8915/B | MUHAMMAD ALI AFRIDI | 2022-2023 | Aug-2021 | TUITION FEE | 5990.00 | paid | 13-Oct-2021 |
| 75138 | Peshawar Model School Boys - II | 10473/B | MUHAMMAD ILHAM | 2022-2023 | Oct-2021 | TUITION FEE | 5990.00 | paid | 13-Oct-2021 |
| 75139 | Peshawar Model School Boys - II | 8879/B | MUHAMMAD ASHIR | 2022-2023 | Oct-2021 | TUITION FEE | 4790.00 | paid | 13-Oct-2021 |
| 75140 | Peshawar Model School Boys - II | 8452/B | MUHAMMAD ADIYAN | 2022-2023 | Oct-2021 | TUITION FEE | 5990.00 | paid | 13-Oct-2021 |
| 75141 | Peshawar Model School Boys - II | 7432/B | MUHAMMAD AAYAN | 2022-2023 | Oct-2021 | TUITION FEE | 2995.00 | paid | 13-Oct-2021 |
| 75142 | Peshawar Model School Boys - II | 10976/B | HASSAN NAWAZ | 2022-2023 | Oct-2021 | TUITION FEE | 5990.00 | paid | 13-Oct-2021 |
| 75143 | Peshawar Model School Boys - II | 7154/B | ABDUL REHMAN TANVEER | 2022-2023 | Oct-2021 | TUITION FEE | 5990.00 | paid | 13-Oct-2021 |
| 75144 | Peshawar Model School Boys - II | 11777/B | MOHAMMAD TALHA | 2022-2023 | Oct-2021 | TUITION FEE | 5990.00 | paid | 13-Oct-2021 |
| 75145 | Peshawar Model School Boys - II | 8915/B | MUHAMMAD ALI AFRIDI | 2022-2023 | Sep-2021 | TUITION FEE | 5990.00 | paid | 13-Oct-2021 |
| 75146 | Peshawar Model School Boys - II | 11905/B | ALI RASHID | 2022-2023 | Oct-2021 | TUITION FEE | 5990.00 | paid | 13-Oct-2021 |
| 75147 | Peshawar Model School Boys - II | 8879/B | MUHAMMAD ASHIR | 2022-2023 | Oct-2021 | TRANSPORT FEE | 2500.00 | paid | 13-Oct-2021 |
| 75148 | Peshawar Model School Boys - II | 11172/B | MUHAMMAD TALHA JAHANGIR | 2022-2023 | Oct-2021 | TUITION FEE | 5990.00 | paid | 13-Oct-2021 |
| 75149 | Peshawar Model School Boys - II | 11564/B | QAZI MUHAMMAD ASJAD | 2022-2023 | Oct-2021 | TUITION FEE | 5990.00 | paid | 13-Oct-2021 |
| 75150 | Peshawar Model School Boys - II | 10976/B | HASSAN NAWAZ | 2022-2023 | Oct-2021 | TRANSPORT FEE | 2500.00 | paid | 13-Oct-2021 |
| 75151 | Peshawar Model School Boys - II | 7154/B | ABDUL REHMAN TANVEER | 2022-2023 | Oct-2021 | TRANSPORT FEE | 2500.00 | paid | 13-Oct-2021 |
| 75152 | Peshawar Model School Boys - II | 12060/B | SYED HAIDER SHAH | 2022-2023 | Oct-2021 | TUITION FEE | 5990.00 | paid | 13-Oct-2021 |
| 75153 | Peshawar Model School Boys - II | 8915/B | MUHAMMAD ALI AFRIDI | 2022-2023 | Oct-2021 | TUITION FEE | 5990.00 | paid | 13-Oct-2021 |
| 75154 | Peshawar Model School Boys - II | 11937/B | MOHAMMAD RAFAY | 2022-2023 | May-2021 | TUITION FEE | 0.00 | paid | 13-Oct-2021 |
| 75155 | Peshawar Model School Boys - II | 9844/B | MUHAMMAD AZLAN KHAN | 2022-2023 | Oct-2021 | TRANSPORT FEE | 2500.00 | paid | 13-Oct-2021 |
| 75156 | Peshawar Model School Boys - II | 10009/B | MUHAMMAD SIDDIQ | 2022-2023 | Aug-2021 | TUITION FEE | 5990.00 | paid | 13-Oct-2021 |
| 75157 | Peshawar Model School Boys - II | 11104/B | ARBAB DANYAL KHAN | 2022-2023 | Oct-2021 | TUITION FEE | 5990.00 | paid | 13-Oct-2021 |
| 75158 | Peshawar Model School Boys - II | 10953/B | MEKAIL ALAMGIR | 2022-2023 | Oct-2021 | TUITION FEE | 5990.00 | paid | 13-Oct-2021 |
| 75159 | Peshawar Model School Boys - II | 9723/B | OMAR FAROOQ | 2022-2023 | Oct-2021 | TUITION FEE | 5990.00 | paid | 13-Oct-2021 |
| 75160 | Peshawar Model School Boys - II | 12060/B | SYED HAIDER SHAH | 2022-2023 | Oct-2021 | TRANSPORT FEE | 2500.00 | paid | 13-Oct-2021 |
| 75161 | Peshawar Model School Boys - II | 8979/B | MUHAMMAD MAHAD QURESHI | 2022-2023 | Oct-2021 | TRANSPORT FEE | 2500.00 | paid | 13-Oct-2021 |
| 75162 | Peshawar Model School Boys - II | 11937/B | MOHAMMAD RAFAY | 2022-2023 | Aug-2021 | TUITION FEE | 5990.00 | paid | 13-Oct-2021 |
| 75163 | Peshawar Model School Boys - II | 9366/B | MUHAMMAD YOUSAF | 2022-2023 | Oct-2021 | TUITION FEE | 5990.00 | paid | 13-Oct-2021 |
| 75164 | Peshawar Model School Boys - II | 10009/B | MUHAMMAD SIDDIQ | 2022-2023 | Sep-2021 | TUITION FEE | 5990.00 | paid | 13-Oct-2021 |
| 75165 | Peshawar Model School Boys - II | 11104/B | ARBAB DANYAL KHAN | 2022-2023 | Sep-2021 | TUITION FEE | 5990.00 | paid | 13-Oct-2021 |
| 75166 | Peshawar Model School Boys - II | 6906/B | HAMZA | 2022-2023 | Sep-2021 | TUITION FEE | 5990.00 | paid | 13-Oct-2021 |
| 75167 | Peshawar Model School Boys - II | 7177/B | REHAN KHAN KHALIL | 2022-2023 | Oct-2021 | TUITION FEE | 5990.00 | paid | 13-Oct-2021 |
| 75168 | Peshawar Model School Boys - II | 11993/B | MALIK ABID ALI | 2022-2023 | Sep-2021 | TUITION FEE | 5990.00 | paid | 13-Oct-2021 |
| 75169 | Peshawar Model School Boys - II | 8979/B | MUHAMMAD MAHAD QURESHI | 2022-2023 | Oct-2021 | TUITION FEE | 5990.00 | paid | 13-Oct-2021 |
| 75170 | Peshawar Model School Boys - II | 11937/B | MOHAMMAD RAFAY | 2022-2023 | Sep-2021 | TUITION FEE | 5990.00 | paid | 13-Oct-2021 |
| 75171 | Peshawar Model School Boys - II | 10246/B | ABDUL AHAD TEHSEEN | 2022-2023 | Oct-2021 | TUITION FEE | 5990.00 | paid | 13-Oct-2021 |
| 75172 | Peshawar Model School Boys - II | 10009/B | MUHAMMAD SIDDIQ | 2022-2023 | Oct-2021 | TUITION FEE | 5990.00 | paid | 13-Oct-2021 |
| 75173 | Peshawar Model School Boys - II | 3925/R | MUHAMMAD TAHA NASEEM | 2022-2023 | Oct-2021 | TUITION FEE | 5990.00 | paid | 13-Oct-2021 |
| 75174 | Peshawar Model School Boys - II | 6906/B | HAMZA | 2022-2023 | Oct-2021 | TUITION FEE | 5990.00 | paid | 13-Oct-2021 |
| 75175 | Peshawar Model School Boys - II | 7177/B | REHAN KHAN KHALIL | 2022-2023 | Oct-2021 | TRANSPORT FEE | 2500.00 | paid | 13-Oct-2021 |
| 75176 | Peshawar Model School Boys - II | 11993/B | MALIK ABID ALI | 2022-2023 | Oct-2021 | TUITION FEE | 5990.00 | paid | 13-Oct-2021 |
| 75177 | Peshawar Model School Boys - II | 9399/B | MUHAMMAD ARHAM HAIDER | 2022-2023 | Oct-2021 | TUITION FEE | 5990.00 | paid | 13-Oct-2021 |
| 75178 | Peshawar Model School Boys - II | 11937/B | MOHAMMAD RAFAY | 2022-2023 | Oct-2021 | TUITION FEE | 5990.00 | paid | 13-Oct-2021 |
| 75179 | Peshawar Model School Boys - II | 8454/B | MUHAMMAD ARHAM | 2022-2023 | Sep-2021 | TUITION FEE | 5990.00 | paid | 13-Oct-2021 |
| 75180 | Peshawar Model School Boys - II | 11211/B | MUHAMMAD MUEEZ MUSARRAT SHAH | 2022-2023 | Oct-2021 | TUITION FEE | 5990.00 | paid | 13-Oct-2021 |
| 75181 | Peshawar Model School Boys - II | 10369/B | MUHAMMAD SUDAIS SAEED | 2022-2023 | Oct-2021 | TUITION FEE | 5990.00 | paid | 13-Oct-2021 |
| 75182 | Peshawar Model School Boys - II | 9934/B | KHALIL UR REHMAN KHAN | 2022-2023 | Oct-2021 | TUITION FEE | 5990.00 | paid | 13-Oct-2021 |
| 75183 | Peshawar Model School Boys - II | 7177/B | REHAN KHAN KHALIL | 2022-2023 | Sep-2021 | TUITION FEE | 5990.00 | paid | 13-Oct-2021 |
| 75184 | Peshawar Model School Boys - II | 11961/B | MUHAMMAD MURTAZA HUSSAIN | 2022-2023 | Oct-2021 | TUITION FEE | 5990.00 | paid | 13-Oct-2021 |
| 75185 | Peshawar Model School Boys - II | 9335/B | MUHAMMAD SAAD MASAUD | 2022-2023 | Oct-2021 | TRANSPORT FEE | 2500.00 | paid | 13-Oct-2021 |
| 75186 | Peshawar Model School Boys - II | 11988/B | MUHAMMAD ANAS | 2022-2023 | Oct-2021 | TUITION FEE | 5990.00 | paid | 13-Oct-2021 |
| 75187 | Peshawar Model School Boys - II | 13045/B | AHMAD MUSTAFA | 2022-2023 | Oct-2021 | TUITION FEE | 5990.00 | paid | 13-Oct-2021 |
| 75188 | Peshawar Model School Boys - II | 11211/B | MUHAMMAD MUEEZ MUSARRAT SHAH | 2022-2023 | Oct-2021 | TRANSPORT FEE | 2500.00 | paid | 13-Oct-2021 |
| 75189 | Peshawar Model School Boys - II | 8079/B | ANNAS IRFAN | 2022-2023 | Oct-2021 | TUITION FEE | 4790.00 | paid | 13-Oct-2021 |
| 75190 | Peshawar Model School Boys - II | 10494/B | AHMAD HESHAM KHAN | 2022-2023 | Jul-2021 | TUITION FEE | 5450.00 | paid | 13-Oct-2021 |
| 75191 | Peshawar Model School Boys - II | 7177/B | REHAN KHAN KHALIL | 2022-2023 | Sep-2021 | TRANSPORT FEE | 2500.00 | paid | 13-Oct-2021 |
| 75192 | Peshawar Model School Boys - II | 7508/B | JAMIL AHMAD | 2022-2023 | Jul-2021 | TUITION FEE | 5450.00 | paid | 13-Oct-2021 |
| 75193 | Peshawar Model School Boys - II | 9335/B | MUHAMMAD SAAD MASAUD | 2022-2023 | Oct-2021 | TUITION FEE | 5990.00 | paid | 13-Oct-2021 |
| 75194 | Peshawar Model School Boys - II | 11770/B | KASHAN AHMAD | 2022-2023 | Aug-2021 | TUITION FEE | 5990.00 | paid | 13-Oct-2021 |
| 75195 | Peshawar Model School Boys - II | 13045/B | AHMAD MUSTAFA | 2022-2023 | Oct-2021 | TRANSPORT FEE | 2500.00 | paid | 13-Oct-2021 |
| 75196 | Peshawar Model School Boys - II | 11401/B | ABDUL MOIZ KHAN | 2022-2023 | Sep-2021 | TUITION FEE | 4790.00 | paid | 13-Oct-2021 |
| 75197 | Peshawar Model School Boys - II | 8079/B | ANNAS IRFAN | 2022-2023 | Oct-2021 | TRANSPORT FEE | 2500.00 | paid | 13-Oct-2021 |
| 75198 | Peshawar Model School Boys - II | 10494/B | AHMAD HESHAM KHAN | 2022-2023 | Aug-2021 | TUITION FEE | 5990.00 | paid | 13-Oct-2021 |
| 75199 | Peshawar Model School Boys - II | 7182/B | SYED ATTA UR RAHMAN | 2022-2023 | Oct-2021 | TUITION FEE | 4790.00 | paid | 13-Oct-2021 |
| 75200 | Peshawar Model School Boys - II | 7508/B | JAMIL AHMAD | 2022-2023 | Aug-2021 | TUITION FEE | 5990.00 | paid | 13-Oct-2021 |
