View / Export Student Fee Records...
All Paid / Unpaid Fee Details List
| S# | Campus | Admission No | Student Name | Session | Month | Fee Head | Amount | Status | Received Date |
|---|---|---|---|---|---|---|---|---|---|
| 451201 | Peshawar Model School Boys - II | 10503/B | MUHAMMAD SAAIM HASSAN | 2022-2023 | Mar-2024 | TUITION FEE | 6600.00 | unpaid | |
| 451202 | Peshawar Model School Boys - II | 10657/B | AHMAD ALI | 2022-2023 | Feb-2026 | TUITION FEE | 6600.00 | unpaid | |
| 451203 | Peshawar Model School Boys - II | 13505/B | TAHIR SHAH | 2022-2023 | Oct-2024 | TRANSPORT FEE | 3900.00 | unpaid | |
| 451204 | Peshawar Model School Boys - II | 9242/B | MUHAMMAD SANAN KHAN | 2022-2023 | Nov-2024 | TRANSPORT FEE | 3900.00 | unpaid | |
| 451205 | Peshawar Model School Boys - II | 13532/B | MAAZ KARIM | 2022-2023 | Nov-2024 | TRANSPORT FEE | 3900.00 | unpaid | |
| 451206 | Peshawar Model School Boys - II | 10624/B | MUHAMMAD SIRAJ KHAN | 2022-2023 | Nov-2024 | TUITION FEE | 6600.00 | unpaid | |
| 451207 | Peshawar Model School Boys - II | 11359/B | AZIZULLAH | 2022-2023 | Oct-2024 | TUITION FEE | 6600.00 | unpaid | |
| 451208 | Peshawar Model School Boys - II | 13323/B | FAZL E WASAY | 2022-2023 | Oct-2024 | TUITION FEE | 6600.00 | unpaid | |
| 451209 | Peshawar Model School Boys - II | 10594/B | MUHAMMAD ZORAIN | 2022-2023 | Mar-2024 | TUITION FEE | 6600.00 | unpaid | |
| 451210 | Peshawar Model School Boys - II | 10689/B | MUHAMMAD MUSAWIR ALI | 2022-2023 | Feb-2026 | TUITION FEE | 6600.00 | unpaid | |
| 451211 | Peshawar Model School Boys - II | 13524/B | ABDUR REHMAN | 2022-2023 | Oct-2024 | TUITION FEE | 6600.00 | unpaid | |
| 451212 | Peshawar Model School Boys - II | 13000/B | MUHAMMAD OMAR AKHTAR | 2022-2023 | Nov-2024 | TUITION FEE | 6600.00 | unpaid | |
| 451213 | Peshawar Model School Boys - II | 13578/B | MUHAMMAD HAMMAD SHAH | 2022-2023 | Nov-2024 | TUITION FEE | 6600.00 | unpaid | |
| 451214 | Peshawar Model School Boys - II | 10621/B | MUHAMMAD SAQIB ALI | 2022-2023 | Nov-2024 | TUITION FEE | 6600.00 | unpaid | |
| 451215 | Peshawar Model School Boys - II | 11750/B | NUMAN REHMAN | 2022-2023 | Oct-2024 | TUITION FEE | 6600.00 | unpaid | |
| 451216 | Peshawar Model School Boys - II | 13552/B | ASAD ULLAH KHAN | 2022-2023 | Oct-2024 | TUITION FEE | 6600.00 | unpaid | |
| 451217 | Peshawar Model School Boys - II | 10601/B | NAVEED ULLAH | 2022-2023 | Mar-2024 | TRANSPORT FEE | 3900.00 | unpaid | |
| 451218 | Peshawar Model School Boys - II | 10805/B | MUHAMMAD ASAD ULLAH KHAN | 2022-2023 | Feb-2026 | TUITION FEE | 6600.00 | unpaid | |
| 451219 | Peshawar Model School Boys - II | 13553/B | MUHAMMAD SUDAIS | 2022-2023 | Oct-2024 | TUITION FEE | 6600.00 | unpaid | |
| 451220 | Peshawar Model School Boys - II | 13058/B | ALYAN SIDDIQUI | 2022-2023 | Nov-2024 | TUITION FEE | 6600.00 | unpaid | |
| 451221 | Peshawar Model School Boys - II | 13559/B | MUHAMMAD RAZA KHAN AFRIDI | 2022-2023 | Nov-2024 | TRANSPORT FEE | 3900.00 | unpaid | |
| 451222 | Peshawar Model School Boys - II | 10653/B | TAIMUR KHAN | 2022-2023 | Nov-2024 | TUITION FEE | 6600.00 | unpaid | |
| 451223 | Peshawar Model School Boys - II | 11757/B | AHMAD ISRAR | 2022-2023 | Oct-2024 | TRANSPORT FEE | 3900.00 | unpaid | |
| 451224 | Peshawar Model School Boys - II | 13340/B | MUHAMMAD JUNAID | 2022-2023 | Oct-2024 | TRANSPORT FEE | 3900.00 | unpaid | |
| 451225 | Peshawar Model School Boys - II | 10626/B | MUHAMMAD MAHAD USMAN | 2022-2023 | Mar-2024 | TUITION FEE | 6600.00 | unpaid | |
| 451226 | Peshawar Model School Boys - II | 10837/B | MUHAMMAD BIN NAJAM | 2022-2023 | Feb-2026 | TUITION FEE | 6600.00 | unpaid | |
| 451227 | Peshawar Model School Boys - II | 13583/B | ZABIH ULLAH | 2022-2023 | Oct-2024 | TUITION FEE | 6600.00 | unpaid | |
| 451228 | Peshawar Model School Boys - II | 6629/K | MUHAMMAD ASHAZ ATHAR SETHI | 2022-2023 | Nov-2024 | TRANSPORT FEE | 3900.00 | unpaid | |
| 451229 | Peshawar Model School Boys - II | 8766/B | JIYAD FAHEEM | 2022-2023 | Nov-2024 | TUITION FEE | 6600.00 | unpaid | |
| 451230 | Peshawar Model School Boys - II | 10685/B | TOFEEQ UR REHMAN | 2022-2023 | Nov-2024 | TUITION FEE | 6600.00 | unpaid | |
| 451231 | Peshawar Model School Boys - II | 11781/B | MUHAMMAD HASSAN | 2022-2023 | Oct-2024 | TUITION FEE | 6600.00 | unpaid | |
| 451232 | Peshawar Model School Boys - II | 13384/B | MUHAMMAD HASHIR | 2022-2023 | Oct-2024 | TUITION FEE | 6600.00 | unpaid | |
| 451233 | Peshawar Model School Boys - II | 10659/B | SHAHEER SAMI | 2022-2023 | Mar-2024 | TRANSPORT FEE | 3900.00 | unpaid | |
| 451234 | Peshawar Model School Boys - II | 10963/B | HAASHIR IHTISHAM | 2022-2023 | Feb-2026 | TRANSPORT FEE | 3900.00 | unpaid | |
| 451235 | Peshawar Model School Boys - II | 10778/B | MUHAMMAD USMAN KHAN | 2022-2023 | Oct-2024 | TUITION FEE | 6600.00 | unpaid | |
| 451236 | Peshawar Model School Boys - II | 6800/B | MUHAMMAD JEBRAN AZEEM | 2022-2023 | Nov-2024 | TUITION FEE | 6600.00 | unpaid | |
| 451237 | Peshawar Model School Boys - II | 8795/B | ARHAM DARWISH | 2022-2023 | Nov-2024 | TUITION FEE | 6600.00 | unpaid | |
| 451238 | Peshawar Model School Boys - II | 10115/B | MUHAMMAD AFNAN | 2022-2023 | Nov-2024 | TUITION FEE | 6600.00 | unpaid | |
| 451239 | Peshawar Model School Boys - II | 11958/B | MOHAMMAD MUSTAFA | 2022-2023 | Oct-2024 | TUITION FEE | 6600.00 | unpaid | |
| 451240 | Peshawar Model School Boys - II | 13423/B | SAYYED MUHAMMAD ZAID ALI BANOORI | 2022-2023 | Oct-2024 | TUITION FEE | 6600.00 | unpaid | |
| 451241 | Peshawar Model School Boys - II | 10814/B | MUHAMMAD HAMAD AFRIDI | 2022-2023 | Apr-2025 | TUITION FEE | 6600.00 | unpaid | |
| 451242 | Peshawar Model School Boys - II | 11090/B | SABEEH ULLAH | 2022-2023 | Feb-2026 | TUITION FEE | 6600.00 | unpaid | |
| 451243 | Peshawar Model School Boys - II | 10810/B | KHIZAR SHEHRYAR | 2022-2023 | Oct-2024 | TUITION FEE | 6600.00 | unpaid | |
| 451244 | Peshawar Model School Boys - II | 7117/K | MUHAMMAD TAZEEM | 2022-2023 | Nov-2024 | TUITION FEE | 6600.00 | unpaid | |
| 451245 | Peshawar Model School Boys - II | 9008/B | SHAYAN TAIMUR | 2022-2023 | Nov-2024 | TUITION FEE | 6600.00 | unpaid | |
| 451246 | Peshawar Model School Boys - II | 10177/B | MUHAMMAD FARHAN KHAN | 2022-2023 | Nov-2024 | TUITION FEE | 6600.00 | unpaid | |
| 451247 | Peshawar Model School Boys - II | 11990/B | MOHAMMAD ABDURREHMAN MALIK | 2022-2023 | Oct-2024 | TUITION FEE | 6600.00 | unpaid | |
| 451248 | Peshawar Model School Boys - II | 13491/B | ASAD IQBAL | 2022-2023 | Oct-2024 | TRANSPORT FEE | 3900.00 | unpaid | |
| 451249 | Peshawar Model School Boys - II | 10846/B | SHEHZAD KHAN | 2022-2023 | Apr-2025 | TUITION FEE | 6600.00 | unpaid | |
| 451250 | Peshawar Model School Boys - II | 10812/B | ALI SAFDAR | 2022-2023 | Feb-2026 | TUITION FEE | 6600.00 | unpaid | |
| 451251 | Peshawar Model School Boys - II | 10842/B | MUHAMMAD SANAN | 2022-2023 | Oct-2024 | TUITION FEE | 6600.00 | unpaid | |
| 451252 | Peshawar Model School Boys - II | 9462/B | GHULAM MUHAMMAD HASNAIN | 2022-2023 | Nov-2024 | TUITION FEE | 6600.00 | unpaid | |
| 451253 | Peshawar Model School Boys - II | 9251/B | MUHAMMAD SANAN JAMIL | 2022-2023 | Nov-2024 | TUITION FEE | 6600.00 | unpaid | |
| 451254 | Peshawar Model School Boys - II | 10294/B | MUHAMMAD RAFAY KHAN | 2022-2023 | Nov-2024 | TUITION FEE | 6600.00 | unpaid | |
| 451255 | Peshawar Model School Boys - II | 11792/B | MOHAMMAD MOAZ PARACHA | 2022-2023 | Oct-2024 | TUITION FEE | 6600.00 | unpaid | |
| 451256 | Peshawar Model School Boys - II | 13569/B | BABRAK KARMAL HASSAN | 2022-2023 | Oct-2024 | TUITION FEE | 6600.00 | unpaid | |
| 451257 | Peshawar Model School Boys - II | 10906/B | TALHA SHABIR MALIK | 2022-2023 | Apr-2025 | TUITION FEE | 6600.00 | unpaid | |
| 451258 | Peshawar Model School Boys - II | 10872/B | MOHAMMAD TALHA | 2022-2023 | Feb-2026 | TUITION FEE | 6600.00 | unpaid | |
| 451259 | Peshawar Model School Boys - II | 10959/B | MUHAMMAD ZUHAIR | 2022-2023 | Oct-2024 | TUITION FEE | 6600.00 | unpaid | |
| 451260 | Peshawar Model School Boys - II | 9711/B | ABDUL MOEID | 2022-2023 | Nov-2024 | TUITION FEE | 6600.00 | unpaid | |
| 451261 | Peshawar Model School Boys - II | 7130/B | SHAHZAIB | 2022-2023 | Nov-2024 | TUITION FEE | 6600.00 | unpaid | |
| 451262 | Peshawar Model School Boys - II | 10326/B | SYED NAFAY UD DIN | 2022-2023 | Nov-2024 | TUITION FEE | 6600.00 | unpaid | |
| 451263 | Peshawar Model School Boys - II | 11824/B | MUHAMMAD ASGHAR KHAN | 2022-2023 | Oct-2024 | TUITION FEE | 6600.00 | unpaid | |
| 451264 | Peshawar Model School Boys - II | 13598/B | HAIDER AMIN | 2022-2023 | Oct-2024 | TUITION FEE | 6600.00 | unpaid | |
| 451265 | Peshawar Model School Boys - II | 10938/B | AMIN ULLAH | 2022-2023 | Apr-2025 | TUITION FEE | 6600.00 | unpaid | |
| 451266 | Peshawar Model School Boys - II | 10879/B | WAQAR AHMAD | 2022-2023 | Feb-2026 | TRANSPORT FEE | 3900.00 | unpaid | |
| 451267 | Peshawar Model School Boys - II | 11020/B | SHEHROZ | 2022-2023 | Oct-2024 | TUITION FEE | 6600.00 | unpaid | |
| 451268 | Peshawar Model School Boys - II | 8547/B | AFNAN AHMAD KHAN | 2022-2023 | Nov-2024 | TUITION FEE | 6600.00 | unpaid | |
| 451269 | Peshawar Model School Boys - II | 7158/B | SHAHAN AFRIDI | 2022-2023 | Nov-2024 | TUITION FEE | 6600.00 | unpaid | |
| 451270 | Peshawar Model School Boys - II | 10361/B | JAMAL SHAH | 2022-2023 | Nov-2024 | TUITION FEE | 6600.00 | unpaid | |
| 451271 | Peshawar Model School Boys - II | 11815/B | SHAYAN SHAHID | 2022-2023 | Oct-2024 | TUITION FEE | 6600.00 | unpaid | |
| 451272 | Peshawar Model School Boys - II | 13254/B | AHMED ABDULLAH | 2022-2023 | Oct-2024 | TRANSPORT FEE | 3900.00 | unpaid | |
| 451273 | Peshawar Model School Boys - II | 11003/B | ATTA MUHAMMAD | 2022-2023 | Apr-2025 | TRANSPORT FEE | 3900.00 | unpaid | |
| 451274 | Peshawar Model School Boys - II | 10904/B | MUHAMMAD DAUD KHAN | 2022-2023 | Feb-2026 | TUITION FEE | 6600.00 | unpaid | |
| 451275 | Peshawar Model School Boys - II | 11055/B | SYED FAKHIR HASSAN SHAH | 2022-2023 | Oct-2024 | TRANSPORT FEE | 3900.00 | unpaid | |
| 451276 | Peshawar Model School Boys - II | 8770/B | MUSTAFA ASIF | 2022-2023 | Nov-2024 | TUITION FEE | 6600.00 | unpaid | |
| 451277 | Peshawar Model School Boys - II | 7214/B | MUHAMMAD SAAD | 2022-2023 | Nov-2024 | TUITION FEE | 6600.00 | unpaid | |
| 451278 | Peshawar Model School Boys - II | 10394/B | MIAN AHMAD FEROZ SHAH | 2022-2023 | Nov-2024 | TRANSPORT FEE | 3900.00 | unpaid | |
| 451279 | Peshawar Model School Boys - II | 11847/B | MUHAMMAD NOMAN | 2022-2023 | Oct-2024 | TUITION FEE | 6600.00 | unpaid | |
| 451280 | Peshawar Model School Boys - II | 13321/B | MUHAMMAD ALI ANWAR KHAN | 2022-2023 | Oct-2024 | TUITION FEE | 6600.00 | unpaid | |
| 451281 | Peshawar Model School Boys - II | 10716/B | SHAHRAM AHMAD KHAN | 2022-2023 | Apr-2025 | TUITION FEE | 6600.00 | unpaid | |
| 451282 | Peshawar Model School Boys - II | 10936/B | MUHAMMAD FAROOQ KHAN | 2022-2023 | Feb-2026 | TUITION FEE | 6600.00 | unpaid | |
| 451283 | Peshawar Model School Boys - II | 11104/B | ARBAB DANYAL KHAN | 2022-2023 | Oct-2024 | TUITION FEE | 6600.00 | unpaid | |
| 451284 | Peshawar Model School Boys - II | 8799/B | HASSAN AFRIDI | 2022-2023 | Nov-2024 | TUITION FEE | 6600.00 | unpaid | |
| 451285 | Peshawar Model School Boys - II | 7309/B | MUHAMMAD USAIRAM | 2022-2023 | Nov-2024 | TUITION FEE | 6600.00 | unpaid | |
| 451286 | Peshawar Model School Boys - II | 10426/B | HAMZA HAMID | 2022-2023 | Nov-2024 | TRANSPORT FEE | 3900.00 | unpaid | |
| 451287 | Peshawar Model School Boys - II | 11783/B | MUHAMMAD TAYYAB | 2022-2023 | Oct-2024 | TUITION FEE | 6600.00 | unpaid | |
| 451288 | Peshawar Model School Boys - II | 13338/B | MUHAMMAD REHAN | 2022-2023 | Oct-2024 | TUITION FEE | 6600.00 | unpaid | |
| 451289 | Peshawar Model School Boys - II | 10782/B | SYED SOHAIL ABBAS | 2022-2023 | Apr-2025 | TRANSPORT FEE | 3900.00 | unpaid | |
| 451290 | Peshawar Model School Boys - II | 10963/B | HAASHIR IHTISHAM | 2022-2023 | Feb-2026 | TUITION FEE | 6600.00 | unpaid | |
| 451291 | Peshawar Model School Boys - II | 11167/B | MUHAMMAD GUL SAID KHAN | 2022-2023 | Oct-2024 | TUITION FEE | 6600.00 | unpaid | |
| 451292 | Peshawar Model School Boys - II | 8890/B | MUHAMMAD ANEES KHAN | 2022-2023 | Nov-2024 | TUITION FEE | 6600.00 | unpaid | |
| 451293 | Peshawar Model School Boys - II | 7268/B | MUHAMMAD ALI | 2022-2023 | Nov-2024 | TRANSPORT FEE | 3900.00 | unpaid | |
| 451294 | Peshawar Model School Boys - II | 10085/B | SULAIMAN KHAN | 2022-2023 | Nov-2024 | TUITION FEE | 6600.00 | unpaid | |
| 451295 | Peshawar Model School Boys - II | 11992/B | HAMZA AFRIDI | 2022-2023 | Oct-2024 | TUITION FEE | 6600.00 | unpaid | |
| 451296 | Peshawar Model School Boys - II | 13468/B | SHER SHAH KAKA KHEL | 2022-2023 | Oct-2024 | TUITION FEE | 6600.00 | unpaid | |
| 451297 | Peshawar Model School Boys - II | 10748/B | ABDUL HANAN | 2022-2023 | Apr-2025 | TUITION FEE | 6600.00 | unpaid | |
| 451298 | Peshawar Model School Boys - II | 10994/B | AYAN RAZA | 2022-2023 | Feb-2026 | TUITION FEE | 6600.00 | unpaid | |
| 451299 | Peshawar Model School Boys - II | 11136/B | SYED MUSHTAQ HASSAN | 2022-2023 | Oct-2024 | TUITION FEE | 6600.00 | unpaid | |
| 451300 | Peshawar Model School Boys - II | 9901/B | MUHAMMAD | 2022-2023 | Nov-2024 | TUITION FEE | 6600.00 | unpaid |
