View / Export Student Fee Records...
All Paid / Unpaid Fee Details List
| S# | Campus | Admission No | Student Name | Session | Month | Fee Head | Amount | Status | Received Date |
|---|---|---|---|---|---|---|---|---|---|
| 419601 | Peshawar Model School Boys - II | 9262/B | MUHAMMAD DANISH ALI | 2022-2023 | Nov-2024 | TUITION FEE | 6600.00 | unpaid | |
| 419602 | Peshawar Model School Boys - II | 10922/B | JAWAD ALI | 2022-2023 | Nov-2023 | TUITION FEE | 6600.00 | unpaid | |
| 419603 | Peshawar Model School Boys - II | 13253/B | MUHAMMAD | 2022-2023 | Apr-2025 | TUITION FEE | 6600.00 | unpaid | |
| 419604 | Peshawar Model School Boys - II | 10715/B | MUHAMMAD WALEED | 2022-2023 | Dec-2023 | TUITION FEE | 6600.00 | unpaid | |
| 419605 | Peshawar Model School Boys - II | 11689/B | MUHAMMAD AFAQ | 2022-2023 | Dec-2023 | TUITION FEE | 6600.00 | unpaid | |
| 419606 | Peshawar Model School Boys - II | 10918/B | MUHAMMAD AWAIS | 2022-2023 | Aug-2024 | TUITION FEE | 6600.00 | unpaid | |
| 419607 | Peshawar Model School Boys - II | 13272/B | SYED MUHAMMAD ABU BAKAR | 2022-2023 | Apr-2024 | TUITION FEE | 6600.00 | unpaid | |
| 419608 | Peshawar Model School Boys - II | 10270/B | AREEB AHMAD | 2022-2023 | Dec-2024 | TUITION FEE | 6600.00 | unpaid | |
| 419609 | Peshawar Model School Boys - II | 9208/B | AMN FIDA | 2022-2023 | Nov-2024 | TUITION FEE | 6600.00 | unpaid | |
| 419610 | Peshawar Model School Boys - II | 10987/B | ABDUR REHMAN | 2022-2023 | Nov-2023 | TRANSPORT FEE | 3900.00 | unpaid | |
| 419611 | Peshawar Model School Boys - II | 13524/B | ABDUR REHMAN | 2022-2023 | Apr-2025 | TUITION FEE | 6600.00 | unpaid | |
| 419612 | Peshawar Model School Boys - II | 0790/M | MUHAMMAD TALHA | 2022-2023 | Dec-2023 | TRANSPORT FEE | 3900.00 | unpaid | |
| 419613 | Peshawar Model School Boys - II | 11721/B | ABDUL RAHIMEEN KHAN DURRANI | 2022-2023 | Dec-2023 | TUITION FEE | 6600.00 | unpaid | |
| 419614 | Peshawar Model School Boys - II | 11064/B | MUHAMMAD ESSA KHAN | 2022-2023 | Aug-2024 | TUITION FEE | 6600.00 | unpaid | |
| 419615 | Peshawar Model School Boys - II | 13343/B | MALIK MUHAMMAD SAAD KHALIL | 2022-2023 | Apr-2024 | TRANSPORT FEE | 3900.00 | unpaid | |
| 419616 | Peshawar Model School Boys - II | 10302/B | MUHAMMAD MOHID ATIF | 2022-2023 | Dec-2024 | TUITION FEE | 6600.00 | unpaid | |
| 419617 | Peshawar Model School Boys - II | 9290/B | ABU HURAIRA | 2022-2023 | Nov-2024 | TRANSPORT FEE | 3900.00 | unpaid | |
| 419618 | Peshawar Model School Boys - II | 11147/B | MUHAMMAD ABBAS SAFI | 2022-2023 | Nov-2023 | TUITION FEE | 6600.00 | unpaid | |
| 419619 | Peshawar Model School Boys - II | 13583/B | ZABIH ULLAH | 2022-2023 | Apr-2025 | TUITION FEE | 6600.00 | unpaid | |
| 419620 | Peshawar Model School Boys - II | 10191/B | SHAYAN KHATTAK | 2022-2023 | Dec-2023 | TUITION FEE | 6600.00 | unpaid | |
| 419621 | Peshawar Model School Boys - II | 9923/B | REHAN ADEEL KHAN | 2022-2023 | Dec-2023 | TUITION FEE | 6600.00 | unpaid | |
| 419622 | Peshawar Model School Boys - II | 10019/B | MUHAMMAD HAMMAD | 2022-2023 | Aug-2024 | TUITION FEE | 6600.00 | unpaid | |
| 419623 | Peshawar Model School Boys - II | 13427/B | FAIZAN AHMAD | 2022-2023 | Apr-2024 | TUITION FEE | 6600.00 | unpaid | |
| 419624 | Peshawar Model School Boys - II | 10334/B | MUHAMMAD FASEEH UL HAQ | 2022-2023 | Dec-2024 | TUITION FEE | 6600.00 | unpaid | |
| 419625 | Peshawar Model School Boys - II | 6897/B | MUHAMMAD SAAD RAHMAN | 2022-2023 | Apr-2024 | TRANSPORT FEE | 3900.00 | unpaid | |
| 419626 | Peshawar Model School Boys - II | 11237/B | SYED HAMMAD SAEED JAN | 2022-2023 | Nov-2023 | TUITION FEE | 6600.00 | unpaid | |
| 419627 | Peshawar Model School Boys - II | 13553/B | MUHAMMAD SUDAIS | 2022-2023 | Apr-2025 | TUITION FEE | 6600.00 | unpaid | |
| 419628 | Peshawar Model School Boys - II | 10222/B | MUHAMMAD HAFEEZ | 2022-2023 | Dec-2023 | TUITION FEE | 6600.00 | unpaid | |
| 419629 | Peshawar Model School Boys - II | 9993/B | MUHAMMAD SAEED KHAN | 2022-2023 | Dec-2023 | TUITION FEE | 6600.00 | unpaid | |
| 419630 | Peshawar Model School Boys - II | 10021/B | NASIR IQBAL | 2022-2023 | Aug-2024 | TUITION FEE | 6600.00 | unpaid | |
| 419631 | Peshawar Model School Boys - II | 13526/B | HASHIM SHAKIR | 2022-2023 | Apr-2024 | TRANSPORT FEE | 3900.00 | unpaid | |
| 419632 | Peshawar Model School Boys - II | 10497/B | SYED GHANI BACHA | 2022-2023 | Dec-2024 | TUITION FEE | 6600.00 | unpaid | |
| 419633 | Peshawar Model School Boys - II | 6954/B | TALHA SAEED AHMED | 2022-2023 | Apr-2024 | TUITION FEE | 6600.00 | unpaid | |
| 419634 | Peshawar Model School Boys - II | 11205/B | MUHAMMAD HASSAN KHAN | 2022-2023 | Nov-2023 | TUITION FEE | 6600.00 | unpaid | |
| 419635 | Peshawar Model School Boys - II | 13339/B | MUHAMMAD MASSAB MUDASIR | 2022-2023 | Apr-2025 | TUITION FEE | 6600.00 | unpaid | |
| 419636 | Peshawar Model School Boys - II | 10289/B | MUHAMMAD ARSALAN | 2022-2023 | Dec-2023 | TRANSPORT FEE | 3900.00 | unpaid | |
| 419637 | Peshawar Model School Boys - II | 13096/B | USMAN KHAN | 2022-2023 | Dec-2023 | TUITION FEE | 6600.00 | unpaid | |
| 419638 | Peshawar Model School Boys - II | 10085/B | SULAIMAN KHAN | 2022-2023 | Aug-2024 | TRANSPORT FEE | 3900.00 | unpaid | |
| 419639 | Peshawar Model School Boys - II | 13588/B | ABDUR REHMAN HASAN SHEIKH | 2022-2023 | Apr-2024 | TUITION FEE | 6600.00 | unpaid | |
| 419640 | Peshawar Model School Boys - II | 10582/B | HABIB ULLAH KHAN | 2022-2023 | Dec-2024 | TUITION FEE | 6600.00 | unpaid | |
| 419641 | Peshawar Model School Boys - II | 7014/B | ARBAB JAWAD KHAN | 2022-2023 | Apr-2024 | TUITION FEE | 6600.00 | unpaid | |
| 419642 | Peshawar Model School Boys - II | 11269/B | MOIED KHAN | 2022-2023 | Nov-2023 | TUITION FEE | 6600.00 | unpaid | |
| 419643 | Peshawar Model School Boys - II | 13440/B | SALAH UD DIN | 2022-2023 | Apr-2025 | TRANSPORT FEE | 3900.00 | unpaid | |
| 419644 | Peshawar Model School Boys - II | 10298/B | MUHAMMAD HUZAIFA | 2022-2023 | Dec-2023 | TRANSPORT FEE | 3900.00 | unpaid | |
| 419645 | Peshawar Model School Boys - II | 13136/B | HASSAM RASHID | 2022-2023 | Dec-2023 | TUITION FEE | 6600.00 | unpaid | |
| 419646 | Peshawar Model School Boys - II | 10084/B | MUHAMMAD TALHA | 2022-2023 | Aug-2024 | TUITION FEE | 6600.00 | unpaid | |
| 419647 | Peshawar Model School Boys - II | 6719/R | MUHAMMAD UMAR IHSAN | 2022-2023 | Apr-2024 | TUITION FEE | 6600.00 | unpaid | |
| 419648 | Peshawar Model School Boys - II | 10614/B | ABDULLAH WASEEM | 2022-2023 | Dec-2024 | TUITION FEE | 6600.00 | unpaid | |
| 419649 | Peshawar Model School Boys - II | 7426/B | WAJAHAT ARIF | 2022-2023 | Apr-2024 | TUITION FEE | 6600.00 | unpaid | |
| 419650 | Peshawar Model School Boys - II | 11329/B | TALHA AURANGZEB | 2022-2023 | Nov-2023 | TUITION FEE | 6600.00 | unpaid | |
| 419651 | Peshawar Model School Boys - II | 13522/B | MOHAMMAD OWAIS KHAN | 2022-2023 | Apr-2025 | TUITION FEE | 6600.00 | unpaid | |
| 419652 | Peshawar Model School Boys - II | 10432/B | HUZAIFA AHMAD | 2022-2023 | Dec-2023 | TUITION FEE | 6600.00 | unpaid | |
| 419653 | Peshawar Model School Boys - II | 13177/B | ABDUL MOEED | 2022-2023 | Dec-2023 | TUITION FEE | 6600.00 | unpaid | |
| 419654 | Peshawar Model School Boys - II | 10196/B | IBAD -UR-REHMAN | 2022-2023 | Aug-2024 | TUITION FEE | 6600.00 | unpaid | |
| 419655 | Peshawar Model School Boys - II | 13592/B | MUHAMMAD SHAHMIR ROHAIL | 2022-2023 | Apr-2024 | TRANSPORT FEE | 3900.00 | unpaid | |
| 419656 | Peshawar Model School Boys - II | 10643/B | ABDULLAH | 2022-2023 | Dec-2024 | TUITION FEE | 6600.00 | unpaid | |
| 419657 | Peshawar Model School Boys - II | 7704/B | HAWAS KHAN | 2022-2023 | Apr-2024 | TUITION FEE | 6600.00 | unpaid | |
| 419658 | Peshawar Model School Boys - II | 11360/B | MOHAMMAD JALAL KHAN | 2022-2023 | Nov-2023 | TUITION FEE | 6600.00 | unpaid | |
| 419659 | Peshawar Model School Boys - II | 8804/B | MUHAMMAD HASSAN KHAN | 2022-2023 | Apr-2025 | TUITION FEE | 6600.00 | unpaid | |
| 419660 | Peshawar Model School Boys - II | 10462/B | ZILL -E-SATTAR | 2022-2023 | Dec-2023 | TUITION FEE | 6600.00 | unpaid | |
| 419661 | Peshawar Model School Boys - II | 13301/B | MIAN ABDUL RAHMAN | 2022-2023 | Dec-2023 | TUITION FEE | 6600.00 | unpaid | |
| 419662 | Peshawar Model School Boys - II | 10275/B | SYED HAZIQ ALI BUKHARI | 2022-2023 | Aug-2024 | TUITION FEE | 6600.00 | unpaid | |
| 419663 | Peshawar Model School Boys - II | 10795/B | ABDUR REHMAN KHAN KHALIL | 2022-2023 | Apr-2024 | TUITION FEE | 6600.00 | unpaid | |
| 419664 | Peshawar Model School Boys - II | 10730/B | MUHAMMAD OMAR | 2022-2023 | Dec-2024 | TUITION FEE | 6600.00 | unpaid | |
| 419665 | Peshawar Model School Boys - II | 6915/B | ABDUL HAMEED | 2022-2023 | Apr-2024 | TRANSPORT FEE | 3900.00 | unpaid | |
| 419666 | Peshawar Model School Boys - II | 11391/B | MUHAMMAD JAMSHAID AFRIDI | 2022-2023 | Nov-2023 | TUITION FEE | 6600.00 | unpaid | |
| 419667 | Peshawar Model School Boys - II | 8836/B | ABEER AHMAD | 2022-2023 | Apr-2025 | TUITION FEE | 6600.00 | unpaid | |
| 419668 | Peshawar Model School Boys - II | 10820/B | HANNAN KHAN | 2022-2023 | Dec-2023 | TUITION FEE | 6600.00 | unpaid | |
| 419669 | Peshawar Model School Boys - II | 13188/B | AMIN KHAN MARWAT | 2022-2023 | Dec-2023 | TUITION FEE | 6600.00 | unpaid | |
| 419670 | Peshawar Model School Boys - II | 10375/B | ABDUR REHMAN | 2022-2023 | Aug-2024 | TRANSPORT FEE | 3900.00 | unpaid | |
| 419671 | Peshawar Model School Boys - II | 10774/B | MUHAMMAD HAMZA JAMSHAID | 2022-2023 | Apr-2024 | TUITION FEE | 6600.00 | unpaid | |
| 419672 | Peshawar Model School Boys - II | 10809/B | MUHAMMAD BILAL | 2022-2023 | Dec-2024 | TRANSPORT FEE | 3900.00 | unpaid | |
| 419673 | Peshawar Model School Boys - II | 7126/B | MUHAMMAD ZOHAIB | 2022-2023 | Apr-2024 | TUITION FEE | 6600.00 | unpaid | |
| 419674 | Peshawar Model School Boys - II | 11420/B | RAUF KHAN | 2022-2023 | Nov-2023 | TUITION FEE | 6600.00 | unpaid | |
| 419675 | Peshawar Model School Boys - II | 8983/B | MUHAMMAD RAYYAN ALI | 2022-2023 | Apr-2025 | TUITION FEE | 6600.00 | unpaid | |
| 419676 | Peshawar Model School Boys - II | 10849/B | ABDUR RAHMAN | 2022-2023 | Dec-2023 | TUITION FEE | 6600.00 | unpaid | |
| 419677 | Peshawar Model School Boys - II | 13215/B | MUHAMMAD ABDULLAH | 2022-2023 | Dec-2023 | TUITION FEE | 6600.00 | unpaid | |
| 419678 | Peshawar Model School Boys - II | 10426/B | HAMZA HAMID | 2022-2023 | Aug-2024 | TUITION FEE | 6600.00 | unpaid | |
| 419679 | Peshawar Model School Boys - II | 10831/B | MUHAMMAD HASHIR | 2022-2023 | Apr-2024 | TRANSPORT FEE | 3900.00 | unpaid | |
| 419680 | Peshawar Model School Boys - II | 10828/B | ABDUL GHANI SAEED | 2022-2023 | Dec-2024 | TUITION FEE | 6600.00 | unpaid | |
| 419681 | Peshawar Model School Boys - II | 7154/B | ABDUL REHMAN TANVEER | 2022-2023 | Apr-2024 | TUITION FEE | 6600.00 | unpaid | |
| 419682 | Peshawar Model School Boys - II | 11452/B | HUBAB-UR-REHMAN | 2022-2023 | Nov-2023 | TUITION FEE | 6600.00 | unpaid | |
| 419683 | Peshawar Model School Boys - II | 9048/B | ABDULLAH IMRAN | 2022-2023 | Apr-2025 | TRANSPORT FEE | 3900.00 | unpaid | |
| 419684 | Peshawar Model School Boys - II | 10880/B | KHAN AMEER HAMZA ALI KHAN | 2022-2023 | Dec-2023 | TUITION FEE | 6600.00 | unpaid | |
| 419685 | Peshawar Model School Boys - II | 13245/B | RAYYAN KHAN | 2022-2023 | Dec-2023 | TUITION FEE | 6600.00 | unpaid | |
| 419686 | Peshawar Model School Boys - II | 10459/B | FAIZAN RASHEED | 2022-2023 | Aug-2024 | TUITION FEE | 6600.00 | unpaid | |
| 419687 | Peshawar Model School Boys - II | 10840/B | MASSAB ZAHID | 2022-2023 | Apr-2024 | TRANSPORT FEE | 3900.00 | unpaid | |
| 419688 | Peshawar Model School Boys - II | 10859/B | ABDULLAH | 2022-2023 | Dec-2024 | TUITION FEE | 6600.00 | unpaid | |
| 419689 | Peshawar Model School Boys - II | 7132/B | RAYYAN ALI | 2022-2023 | Apr-2024 | TRANSPORT FEE | 3900.00 | unpaid | |
| 419690 | Peshawar Model School Boys - II | 11683/B | SHAHID KHAN | 2022-2023 | Nov-2023 | TUITION FEE | 6600.00 | unpaid | |
| 419691 | Peshawar Model School Boys - II | 9096/B | MUHAMMAD SALAR KHAN | 2022-2023 | Apr-2025 | TUITION FEE | 6600.00 | unpaid | |
| 419692 | Peshawar Model School Boys - II | 10889/B | HASSAN KHAN | 2022-2023 | Dec-2023 | TUITION FEE | 6600.00 | unpaid | |
| 419693 | Peshawar Model School Boys - II | 13289/B | MUHAMMAD SUFYAN JAMIL | 2022-2023 | Dec-2023 | TUITION FEE | 6600.00 | unpaid | |
| 419694 | Peshawar Model School Boys - II | 10490/B | MUHAMMAD MAHD MAJEED | 2022-2023 | Aug-2024 | TUITION FEE | 6600.00 | unpaid | |
| 419695 | Peshawar Model School Boys - II | 11000/B | HASNAIN AHMAD | 2022-2023 | Apr-2024 | TUITION FEE | 6600.00 | unpaid | |
| 419696 | Peshawar Model School Boys - II | 10841/B | MOHAMMAD ESSA | 2022-2023 | Dec-2024 | TRANSPORT FEE | 3900.00 | unpaid | |
| 419697 | Peshawar Model School Boys - II | 7206/B | SAHIBZADA ABDUL MOIZ | 2022-2023 | Apr-2024 | TUITION FEE | 6600.00 | unpaid | |
| 419698 | Peshawar Model School Boys - II | 11744/B | MUHAMMAD RIZWAN | 2022-2023 | Nov-2023 | TUITION FEE | 6600.00 | unpaid | |
| 419699 | Peshawar Model School Boys - II | 9122/B | ABDUL QADIR | 2022-2023 | Apr-2025 | TUITION FEE | 6600.00 | unpaid | |
| 419700 | Peshawar Model School Boys - II | 10912/B | MIAN SAIFULLAH JAN | 2022-2023 | Dec-2023 | TUITION FEE | 6600.00 | unpaid |
