View / Export Student Fee Records...
All Paid / Unpaid Fee Details List
| S# | Campus | Admission No | Student Name | Session | Month | Fee Head | Amount | Status | Received Date |
|---|---|---|---|---|---|---|---|---|---|
| 282901 | Peshawar Model School Boys - II | 8043/B | ARMAGHAN | 2022-2023 | Sep-2019 | TUITION FEE | 4950.00 | unpaid | |
| 282902 | Peshawar Model School Boys - II | 8846/B | MUHID AHMAD | 2022-2023 | Dec-2020 | TUITION FEE | 5450.00 | unpaid | |
| 282903 | Peshawar Model School Boys - II | 7161/B | MUHAMMAD HUSNAIN SHAH | 2022-2023 | Apr-2017 | TUITION FEE | 3800.00 | unpaid | |
| 282904 | Peshawar Model School Boys - II | 8803/B | NAFAY-U-LLAH | 2022-2023 | Mar-2018 | TUITION FEE | 4100.00 | unpaid | |
| 282905 | Peshawar Model School Boys - II | 8362/B | WALEED BIN KHALID | 2022-2023 | Nov-2020 | TUITION FEE | 5450.00 | unpaid | |
| 282906 | Peshawar Model School Boys - II | 7794/B | TALHA SHARJEEL KAMRAN | 2022-2023 | Jan-2021 | TUITION FEE | 5450.00 | unpaid | |
| 282907 | Peshawar Model School Boys - II | 8368/B | MUHAMMAD ARSALAN | 2022-2023 | Jun-2020 | TUITION FEE | 4950.00 | unpaid | |
| 282908 | Peshawar Model School Boys - II | 8423/B | MUHAMMAD SHAHEER KAMRAN | 2022-2023 | Sep-2020 | TUITION FEE | 4950.00 | unpaid | |
| 282909 | Peshawar Model School Boys - II | 8043/B | ARMAGHAN | 2022-2023 | Sep-2019 | TRANSPORT FEE | 2000.00 | unpaid | |
| 282910 | Peshawar Model School Boys - II | 8846/B | MUHID AHMAD | 2022-2023 | Jan-2021 | TRANSPORT FEE | 2200.00 | unpaid | |
| 282911 | Peshawar Model School Boys - II | 7161/B | MUHAMMAD HUSNAIN SHAH | 2022-2023 | Jul-2019 | TUITION FEE | 4500.00 | unpaid | |
| 282912 | Peshawar Model School Boys - II | 8803/B | NAFAY-U-LLAH | 2022-2023 | Mar-2018 | TRANSPORT FEE | 1600.00 | unpaid | |
| 282913 | Peshawar Model School Boys - II | 8362/B | WALEED BIN KHALID | 2022-2023 | Dec-2020 | TUITION FEE | 5450.00 | unpaid | |
| 282914 | Peshawar Model School Boys - II | 7794/B | TALHA SHARJEEL KAMRAN | 2022-2023 | Feb-2021 | TUITION FEE | 5450.00 | unpaid | |
| 282915 | Peshawar Model School Boys - II | 8368/B | MUHAMMAD ARSALAN | 2022-2023 | Jul-2020 | TUITION FEE | 4950.00 | unpaid | |
| 282916 | Peshawar Model School Boys - II | 8423/B | MUHAMMAD SHAHEER KAMRAN | 2022-2023 | Oct-2020 | TUITION FEE | 5450.00 | unpaid | |
| 282917 | Peshawar Model School Boys - II | 8043/B | ARMAGHAN | 2022-2023 | Aug-2019 | TUITION FEE | 4500.00 | unpaid | |
| 282918 | Peshawar Model School Boys - II | 8846/B | MUHID AHMAD | 2022-2023 | Jan-2021 | TUITION FEE | 5450.00 | unpaid | |
| 282919 | Peshawar Model School Boys - II | 7161/B | MUHAMMAD HUSNAIN SHAH | 2022-2023 | Aug-2019 | TUITION FEE | 4500.00 | unpaid | |
| 282920 | Peshawar Model School Boys - II | 8803/B | NAFAY-U-LLAH | 2022-2023 | Mar-2018 | EXAM PAPER COST | 700.00 | unpaid | |
| 282921 | Peshawar Model School Boys - II | 8362/B | WALEED BIN KHALID | 2022-2023 | Jan-2021 | TUITION FEE | 5450.00 | unpaid | |
| 282922 | Peshawar Model School Boys - II | 7794/B | TALHA SHARJEEL KAMRAN | 2022-2023 | Mar-2021 | TUITION FEE | 5450.00 | unpaid | |
| 282923 | Peshawar Model School Boys - II | 8368/B | MUHAMMAD ARSALAN | 2022-2023 | Aug-2020 | TUITION FEE | 4950.00 | unpaid | |
| 282924 | Peshawar Model School Boys - II | 8423/B | MUHAMMAD SHAHEER KAMRAN | 2022-2023 | Nov-2020 | TUITION FEE | 5450.00 | unpaid | |
| 282925 | Peshawar Model School Boys - II | 8043/B | ARMAGHAN | 2022-2023 | Jul-2019 | TUITION FEE | 4500.00 | unpaid | |
| 282926 | Peshawar Model School Boys - II | 8846/B | MUHID AHMAD | 2022-2023 | Feb-2021 | TRANSPORT FEE | 2200.00 | unpaid | |
| 282927 | Peshawar Model School Boys - II | 7161/B | MUHAMMAD HUSNAIN SHAH | 2022-2023 | Sep-2019 | TUITION FEE | 4950.00 | unpaid | |
| 282928 | Peshawar Model School Boys - II | 8803/B | NAFAY-U-LLAH | 2022-2023 | Feb-2018 | TUITION FEE | 4100.00 | unpaid | |
| 282929 | Peshawar Model School Boys - II | 8362/B | WALEED BIN KHALID | 2022-2023 | Feb-2021 | TUITION FEE | 5450.00 | unpaid | |
| 282930 | Peshawar Model School Boys - II | 7794/B | TALHA SHARJEEL KAMRAN | 2022-2023 | Apr-2021 | EXAM PAPER COST | 950.00 | unpaid | |
| 282931 | Peshawar Model School Boys - II | 8368/B | MUHAMMAD ARSALAN | 2022-2023 | Sep-2020 | TUITION FEE | 4950.00 | unpaid | |
| 282932 | Peshawar Model School Boys - II | 8423/B | MUHAMMAD SHAHEER KAMRAN | 2022-2023 | Dec-2020 | TUITION FEE | 5450.00 | unpaid | |
| 282933 | Peshawar Model School Boys - II | 8043/B | ARMAGHAN | 2022-2023 | Jun-2019 | TUITION FEE | 4500.00 | unpaid | |
| 282934 | Peshawar Model School Boys - II | 8846/B | MUHID AHMAD | 2022-2023 | Feb-2021 | TUITION FEE | 5450.00 | unpaid | |
| 282935 | Peshawar Model School Boys - II | 7161/B | MUHAMMAD HUSNAIN SHAH | 2022-2023 | Oct-2019 | TUITION FEE | 4950.00 | unpaid | |
| 282936 | Peshawar Model School Boys - II | 8803/B | NAFAY-U-LLAH | 2022-2023 | Feb-2018 | TRANSPORT FEE | 1600.00 | unpaid | |
| 282937 | Peshawar Model School Boys - II | 8362/B | WALEED BIN KHALID | 2022-2023 | Mar-2021 | TUITION FEE | 5450.00 | unpaid | |
| 282938 | Peshawar Model School Boys - II | 7794/B | TALHA SHARJEEL KAMRAN | 2022-2023 | Apr-2021 | TUITION FEE | 5450.00 | unpaid | |
| 282939 | Peshawar Model School Boys - II | 8368/B | MUHAMMAD ARSALAN | 2022-2023 | Oct-2020 | TUITION FEE | 5450.00 | unpaid | |
| 282940 | Peshawar Model School Boys - II | 8423/B | MUHAMMAD SHAHEER KAMRAN | 2022-2023 | Jan-2021 | TUITION FEE | 5450.00 | unpaid | |
| 282941 | Peshawar Model School Boys - II | 8043/B | ARMAGHAN | 2022-2023 | Jun-2019 | TRANSPORT FEE | 1800.00 | unpaid | |
| 282942 | Peshawar Model School Boys - II | 8846/B | MUHID AHMAD | 2022-2023 | Mar-2021 | TRANSPORT FEE | 2200.00 | unpaid | |
| 282943 | Peshawar Model School Boys - II | 7161/B | MUHAMMAD HUSNAIN SHAH | 2022-2023 | Nov-2019 | TUITION FEE | 4950.00 | unpaid | |
| 282944 | Peshawar Model School Boys - II | 8803/B | NAFAY-U-LLAH | 2022-2023 | Jan-2018 | TUITION FEE | 4100.00 | unpaid | |
| 282945 | Peshawar Model School Boys - II | 8362/B | WALEED BIN KHALID | 2022-2023 | Apr-2021 | EXAM PAPER COST | 950.00 | unpaid | |
| 282946 | Peshawar Model School Boys - II | 7794/B | TALHA SHARJEEL KAMRAN | 2022-2023 | May-2021 | TUITION FEE | 5450.00 | unpaid | |
| 282947 | Peshawar Model School Boys - II | 8368/B | MUHAMMAD ARSALAN | 2022-2023 | Nov-2020 | TUITION FEE | 5450.00 | unpaid | |
| 282948 | Peshawar Model School Boys - II | 8423/B | MUHAMMAD SHAHEER KAMRAN | 2022-2023 | Feb-2021 | TUITION FEE | 5450.00 | unpaid | |
| 282949 | Peshawar Model School Boys - II | 8043/B | ARMAGHAN | 2022-2023 | May-2019 | TUITION FEE | 4500.00 | unpaid | |
| 282950 | Peshawar Model School Boys - II | 8846/B | MUHID AHMAD | 2022-2023 | Mar-2021 | TUITION FEE | 5450.00 | unpaid | |
| 282951 | Peshawar Model School Boys - II | 7161/B | MUHAMMAD HUSNAIN SHAH | 2022-2023 | Dec-2019 | THE MODEL NEWSLETTER | 200.00 | unpaid | |
| 282952 | Peshawar Model School Boys - II | 8803/B | NAFAY-U-LLAH | 2022-2023 | Jan-2018 | TRANSPORT FEE | 1600.00 | unpaid | |
| 282953 | Peshawar Model School Boys - II | 8362/B | WALEED BIN KHALID | 2022-2023 | Apr-2021 | TUITION FEE | 5450.00 | unpaid | |
| 282954 | Peshawar Model School Boys - II | 7794/B | TALHA SHARJEEL KAMRAN | 2022-2023 | Jun-2021 | TUITION FEE | 5450.00 | unpaid | |
| 282955 | Peshawar Model School Boys - II | 8368/B | MUHAMMAD ARSALAN | 2022-2023 | Dec-2020 | TUITION FEE | 5450.00 | unpaid | |
| 282956 | Peshawar Model School Boys - II | 8423/B | MUHAMMAD SHAHEER KAMRAN | 2022-2023 | Mar-2021 | TUITION FEE | 5450.00 | unpaid | |
| 282957 | Peshawar Model School Boys - II | 8043/B | ARMAGHAN | 2022-2023 | May-2019 | TRANSPORT FEE | 1800.00 | unpaid | |
| 282958 | Peshawar Model School Boys - II | 8846/B | MUHID AHMAD | 2022-2023 | Apr-2021 | EXAM PAPER COST | 950.00 | unpaid | |
| 282959 | Peshawar Model School Boys - II | 7161/B | MUHAMMAD HUSNAIN SHAH | 2022-2023 | Dec-2019 | TUITION FEE | 4950.00 | unpaid | |
| 282960 | Peshawar Model School Boys - II | 8803/B | NAFAY-U-LLAH | 2022-2023 | Dec-2017 | TUITION FEE | 4100.00 | unpaid | |
| 282961 | Peshawar Model School Boys - II | 8362/B | WALEED BIN KHALID | 2022-2023 | May-2021 | TUITION FEE | 5450.00 | unpaid | |
| 282962 | Peshawar Model School Boys - II | 7794/B | TALHA SHARJEEL KAMRAN | 2022-2023 | Jul-2021 | TUITION FEE | 5450.00 | unpaid | |
| 282963 | Peshawar Model School Boys - II | 8368/B | MUHAMMAD ARSALAN | 2022-2023 | Jan-2021 | TUITION FEE | 5450.00 | unpaid | |
| 282964 | Peshawar Model School Boys - II | 8423/B | MUHAMMAD SHAHEER KAMRAN | 2022-2023 | Apr-2021 | EXAM PAPER COST | 950.00 | unpaid | |
| 282965 | Peshawar Model School Boys - II | 8043/B | ARMAGHAN | 2022-2023 | Apr-2019 | TUITION FEE | 4500.00 | unpaid | |
| 282966 | Peshawar Model School Boys - II | 8846/B | MUHID AHMAD | 2022-2023 | Apr-2021 | TRANSPORT FEE | 2200.00 | unpaid | |
| 282967 | Peshawar Model School Boys - II | 7161/B | MUHAMMAD HUSNAIN SHAH | 2022-2023 | Jan-2020 | TUITION FEE | 4950.00 | unpaid | |
| 282968 | Peshawar Model School Boys - II | 8803/B | NAFAY-U-LLAH | 2022-2023 | Dec-2017 | TRANSPORT FEE | 1500.00 | unpaid | |
| 282969 | Peshawar Model School Boys - II | 8362/B | WALEED BIN KHALID | 2022-2023 | Jun-2021 | TUITION FEE | 5450.00 | unpaid | |
| 282970 | Peshawar Model School Boys - II | 7794/B | TALHA SHARJEEL KAMRAN | 2022-2023 | Aug-2021 | TUITION FEE | 5990.00 | unpaid | |
| 282971 | Peshawar Model School Boys - II | 8368/B | MUHAMMAD ARSALAN | 2022-2023 | Feb-2021 | TUITION FEE | 5450.00 | unpaid | |
| 282972 | Peshawar Model School Boys - II | 8423/B | MUHAMMAD SHAHEER KAMRAN | 2022-2023 | Apr-2021 | TUITION FEE | 5450.00 | unpaid | |
| 282973 | Peshawar Model School Boys - II | 8043/B | ARMAGHAN | 2022-2023 | Apr-2019 | TRANSPORT FEE | 1800.00 | unpaid | |
| 282974 | Peshawar Model School Boys - II | 8846/B | MUHID AHMAD | 2022-2023 | Apr-2021 | TUITION FEE | 5450.00 | unpaid | |
| 282975 | Peshawar Model School Boys - II | 7161/B | MUHAMMAD HUSNAIN SHAH | 2022-2023 | Feb-2020 | TUITION FEE | 4950.00 | unpaid | |
| 282976 | Peshawar Model School Boys - II | 8803/B | NAFAY-U-LLAH | 2022-2023 | Nov-2017 | TUITION FEE | 4100.00 | unpaid | |
| 282977 | Peshawar Model School Boys - II | 8362/B | WALEED BIN KHALID | 2022-2023 | Jul-2021 | TUITION FEE | 5450.00 | unpaid | |
| 282978 | Peshawar Model School Boys - II | 7794/B | TALHA SHARJEEL KAMRAN | 2022-2023 | Sep-2021 | TUITION FEE | 5990.00 | unpaid | |
| 282979 | Peshawar Model School Boys - II | 8368/B | MUHAMMAD ARSALAN | 2022-2023 | Mar-2021 | TUITION FEE | 5450.00 | unpaid | |
| 282980 | Peshawar Model School Boys - II | 8423/B | MUHAMMAD SHAHEER KAMRAN | 2022-2023 | May-2021 | TUITION FEE | 5450.00 | unpaid | |
| 282981 | Peshawar Model School Boys - II | 8043/B | ARMAGHAN | 2022-2023 | Mar-2019 | TUITION FEE | 4500.00 | unpaid | |
| 282982 | Peshawar Model School Boys - II | 8846/B | MUHID AHMAD | 2022-2023 | May-2021 | TUITION FEE | 5450.00 | unpaid | |
| 282983 | Peshawar Model School Boys - II | 7161/B | MUHAMMAD HUSNAIN SHAH | 2022-2023 | Mar-2020 | EXAM PAPER COST | 950.00 | unpaid | |
| 282984 | Peshawar Model School Boys - II | 8803/B | NAFAY-U-LLAH | 2022-2023 | Nov-2017 | TRANSPORT FEE | 1500.00 | unpaid | |
| 282985 | Peshawar Model School Boys - II | 8362/B | WALEED BIN KHALID | 2022-2023 | Aug-2021 | TUITION FEE | 5990.00 | unpaid | |
| 282986 | Peshawar Model School Boys - II | 7794/B | TALHA SHARJEEL KAMRAN | 2022-2023 | Oct-2021 | TUITION FEE | 5990.00 | unpaid | |
| 282987 | Peshawar Model School Boys - II | 8368/B | MUHAMMAD ARSALAN | 2022-2023 | Apr-2021 | EXAM PAPER COST | 950.00 | unpaid | |
| 282988 | Peshawar Model School Boys - II | 8423/B | MUHAMMAD SHAHEER KAMRAN | 2022-2023 | Jun-2021 | TUITION FEE | 5450.00 | unpaid | |
| 282989 | Peshawar Model School Boys - II | 8043/B | ARMAGHAN | 2022-2023 | Mar-2019 | TRANSPORT FEE | 1800.00 | unpaid | |
| 282990 | Peshawar Model School Boys - II | 8846/B | MUHID AHMAD | 2022-2023 | Jun-2021 | TUITION FEE | 5450.00 | unpaid | |
| 282991 | Peshawar Model School Boys - II | 7161/B | MUHAMMAD HUSNAIN SHAH | 2022-2023 | Mar-2020 | TUITION FEE | 4950.00 | unpaid | |
| 282992 | Peshawar Model School Boys - II | 8803/B | NAFAY-U-LLAH | 2022-2023 | Oct-2017 | TUITION FEE | 4100.00 | unpaid | |
| 282993 | Peshawar Model School Boys - II | 8362/B | WALEED BIN KHALID | 2022-2023 | Sep-2021 | TUITION FEE | 5990.00 | unpaid | |
| 282994 | Peshawar Model School Boys - II | 7794/B | TALHA SHARJEEL KAMRAN | 2022-2023 | Nov-2021 | TUITION FEE | 5990.00 | unpaid | |
| 282995 | Peshawar Model School Boys - II | 8368/B | MUHAMMAD ARSALAN | 2022-2023 | Apr-2021 | TUITION FEE | 5450.00 | unpaid | |
| 282996 | Peshawar Model School Boys - II | 8423/B | MUHAMMAD SHAHEER KAMRAN | 2022-2023 | Jul-2021 | TUITION FEE | 5450.00 | unpaid | |
| 282997 | Peshawar Model School Boys - II | 8043/B | ARMAGHAN | 2022-2023 | Mar-2019 | EXAM PAPER COST | 900.00 | unpaid | |
| 282998 | Peshawar Model School Boys - II | 8846/B | MUHID AHMAD | 2022-2023 | Jul-2021 | TUITION FEE | 5450.00 | unpaid | |
| 282999 | Peshawar Model School Boys - II | 7161/B | MUHAMMAD HUSNAIN SHAH | 2022-2023 | Apr-2020 | TUITION FEE | 4950.00 | unpaid | |
| 283000 | Peshawar Model School Boys - II | 8803/B | NAFAY-U-LLAH | 2022-2023 | Oct-2017 | TRANSPORT FEE | 1500.00 | unpaid |
