View / Export Student Fee Records...
All Paid / Unpaid Fee Details List
| S# | Campus | Admission No | Student Name | Session | Month | Fee Head | Amount | Status | Received Date |
|---|---|---|---|---|---|---|---|---|---|
| 282001 | Peshawar Model School Boys - II | 8103/B | ABDUL REHMAN KHAN KHALIL | 2022-2023 | Oct-2018 | TUITION FEE | 4500.00 | unpaid | |
| 282002 | Peshawar Model School Boys - II | 8058/B | MIKAIL JAMIL DANIEL | 2022-2023 | Oct-2018 | TUITION FEE | 4500.00 | unpaid | |
| 282003 | Peshawar Model School Boys - II | 7637/B | FARHAN AFRIDI | 2022-2023 | Oct-2021 | TUITION FEE | 4790.00 | unpaid | |
| 282004 | Peshawar Model School Boys - II | 8388/B | ABDULLAH KHAN | 2022-2023 | Mar-2019 | EXAM PAPER COST | 900.00 | unpaid | |
| 282005 | Peshawar Model School Boys - II | 7352/B | MUHAMMAD YAR KHAN GAGYANI | 2022-2023 | Feb-2021 | TUITION FEE | 5450.00 | unpaid | |
| 282006 | Peshawar Model School Boys - II | 8764/B | MUHAMMAD ROHAN | 2022-2023 | Aug-2019 | TUITION FEE | 4500.00 | unpaid | |
| 282007 | Peshawar Model School Boys - II | 6880/B | HAMZA KHAN | 2022-2023 | Feb-2015 | TUITION FEE | 0.00 | paid | |
| 282008 | Peshawar Model School Boys - II | 7273/B | SYED WAHEED SHAH JILANI | 2022-2023 | Aug-2018 | TUITION FEE | 4100.00 | unpaid | |
| 282009 | Peshawar Model School Boys - II | 8103/B | ABDUL REHMAN KHAN KHALIL | 2022-2023 | Sep-2018 | TUITION FEE | 4500.00 | unpaid | |
| 282010 | Peshawar Model School Boys - II | 8058/B | MIKAIL JAMIL DANIEL | 2022-2023 | Nov-2018 | TUITION FEE | 4500.00 | unpaid | |
| 282011 | Peshawar Model School Boys - II | 7637/B | FARHAN AFRIDI | 2022-2023 | Nov-2021 | TUITION FEE | 4790.00 | unpaid | |
| 282012 | Peshawar Model School Boys - II | 8388/B | ABDULLAH KHAN | 2022-2023 | Feb-2019 | TUITION FEE | 4500.00 | unpaid | |
| 282013 | Peshawar Model School Boys - II | 7352/B | MUHAMMAD YAR KHAN GAGYANI | 2022-2023 | Mar-2021 | TUITION FEE | 5450.00 | unpaid | |
| 282014 | Peshawar Model School Boys - II | 8764/B | MUHAMMAD ROHAN | 2022-2023 | Sep-2019 | TUITION FEE | 4950.00 | unpaid | |
| 282015 | Peshawar Model School Boys - II | 6880/B | HAMZA KHAN | 2022-2023 | Jan-2015 | TUITION FEE | 0.00 | paid | |
| 282016 | Peshawar Model School Boys - II | 7273/B | SYED WAHEED SHAH JILANI | 2022-2023 | Sep-2018 | TUITION FEE | 4500.00 | unpaid | |
| 282017 | Peshawar Model School Boys - II | 8103/B | ABDUL REHMAN KHAN KHALIL | 2022-2023 | Aug-2018 | TUITION FEE | 4100.00 | unpaid | |
| 282018 | Peshawar Model School Boys - II | 8058/B | MIKAIL JAMIL DANIEL | 2022-2023 | Dec-2018 | TUITION FEE | 4500.00 | unpaid | |
| 282019 | Peshawar Model School Boys - II | 8710/B | AMMAR ANWAR | 2022-2023 | Oct-2015 | TRANSPORT FEE | 1500.00 | unpaid | |
| 282020 | Peshawar Model School Boys - II | 8388/B | ABDULLAH KHAN | 2022-2023 | Feb-2019 | TRANSPORT FEE | 1800.00 | unpaid | |
| 282021 | Peshawar Model School Boys - II | 7352/B | MUHAMMAD YAR KHAN GAGYANI | 2022-2023 | Apr-2021 | EXAM PAPER COST | 950.00 | unpaid | |
| 282022 | Peshawar Model School Boys - II | 8764/B | MUHAMMAD ROHAN | 2022-2023 | Oct-2019 | TUITION FEE | 4950.00 | unpaid | |
| 282023 | Peshawar Model School Boys - II | 6880/B | HAMZA KHAN | 2022-2023 | Dec-2014 | TUITION FEE | 0.00 | paid | |
| 282024 | Peshawar Model School Boys - II | 7273/B | SYED WAHEED SHAH JILANI | 2022-2023 | Oct-2018 | TUITION FEE | 4500.00 | unpaid | |
| 282025 | Peshawar Model School Boys - II | 8103/B | ABDUL REHMAN KHAN KHALIL | 2022-2023 | Jul-2018 | TUITION FEE | 4100.00 | unpaid | |
| 282026 | Peshawar Model School Boys - II | 8058/B | MIKAIL JAMIL DANIEL | 2022-2023 | Jan-2019 | TUITION FEE | 4500.00 | unpaid | |
| 282027 | Peshawar Model School Boys - II | 8710/B | AMMAR ANWAR | 2022-2023 | Oct-2015 | TUITION FEE | 3500.00 | unpaid | |
| 282028 | Peshawar Model School Boys - II | 8388/B | ABDULLAH KHAN | 2022-2023 | Jan-2019 | TUITION FEE | 4500.00 | unpaid | |
| 282029 | Peshawar Model School Boys - II | 7352/B | MUHAMMAD YAR KHAN GAGYANI | 2022-2023 | Apr-2021 | TUITION FEE | 5450.00 | unpaid | |
| 282030 | Peshawar Model School Boys - II | 8764/B | MUHAMMAD ROHAN | 2022-2023 | Nov-2019 | TUITION FEE | 4950.00 | unpaid | |
| 282031 | Peshawar Model School Boys - II | 6880/B | HAMZA KHAN | 2022-2023 | Nov-2014 | TUITION FEE | 0.00 | paid | |
| 282032 | Peshawar Model School Boys - II | 7273/B | SYED WAHEED SHAH JILANI | 2022-2023 | Nov-2018 | TUITION FEE | 4500.00 | unpaid | |
| 282033 | Peshawar Model School Boys - II | 8103/B | ABDUL REHMAN KHAN KHALIL | 2022-2023 | Jun-2018 | TUITION FEE | 4100.00 | unpaid | |
| 282034 | Peshawar Model School Boys - II | 8058/B | MIKAIL JAMIL DANIEL | 2022-2023 | Feb-2019 | TUITION FEE | 4500.00 | unpaid | |
| 282035 | Peshawar Model School Boys - II | 8710/B | AMMAR ANWAR | 2022-2023 | Nov-2015 | TRANSPORT FEE | 1500.00 | unpaid | |
| 282036 | Peshawar Model School Boys - II | 8388/B | ABDULLAH KHAN | 2022-2023 | Jan-2019 | TRANSPORT FEE | 1800.00 | unpaid | |
| 282037 | Peshawar Model School Boys - II | 7352/B | MUHAMMAD YAR KHAN GAGYANI | 2022-2023 | May-2021 | TUITION FEE | 5450.00 | unpaid | |
| 282038 | Peshawar Model School Boys - II | 8764/B | MUHAMMAD ROHAN | 2022-2023 | Dec-2019 | TUITION FEE | 4950.00 | unpaid | |
| 282039 | Peshawar Model School Boys - II | 6880/B | HAMZA KHAN | 2022-2023 | Oct-2014 | TUITION FEE | 0.00 | paid | |
| 282040 | Peshawar Model School Boys - II | 7273/B | SYED WAHEED SHAH JILANI | 2022-2023 | Dec-2018 | THE MODEL NEWSLETTER | 100.00 | unpaid | |
| 282041 | Peshawar Model School Boys - II | 8103/B | ABDUL REHMAN KHAN KHALIL | 2022-2023 | May-2018 | TUITION FEE | 4100.00 | unpaid | |
| 282042 | Peshawar Model School Boys - II | 8058/B | MIKAIL JAMIL DANIEL | 2022-2023 | Mar-2019 | EXAM PAPER COST | 900.00 | unpaid | |
| 282043 | Peshawar Model School Boys - II | 8710/B | AMMAR ANWAR | 2022-2023 | Nov-2015 | TUITION FEE | 3500.00 | unpaid | |
| 282044 | Peshawar Model School Boys - II | 8388/B | ABDULLAH KHAN | 2022-2023 | Dec-2018 | TUITION FEE | 4500.00 | unpaid | |
| 282045 | Peshawar Model School Boys - II | 7352/B | MUHAMMAD YAR KHAN GAGYANI | 2022-2023 | Jun-2021 | TUITION FEE | 5450.00 | unpaid | |
| 282046 | Peshawar Model School Boys - II | 8764/B | MUHAMMAD ROHAN | 2022-2023 | Jan-2020 | TUITION FEE | 4950.00 | unpaid | |
| 282047 | Peshawar Model School Boys - II | 6880/B | HAMZA KHAN | 2022-2023 | Sep-2014 | TUITION FEE | 0.00 | paid | |
| 282048 | Peshawar Model School Boys - II | 7273/B | SYED WAHEED SHAH JILANI | 2022-2023 | Dec-2018 | TUITION FEE | 4500.00 | unpaid | |
| 282049 | Peshawar Model School Boys - II | 8103/B | ABDUL REHMAN KHAN KHALIL | 2022-2023 | Apr-2018 | TUITION FEE | 4100.00 | unpaid | |
| 282050 | Peshawar Model School Boys - II | 8058/B | MIKAIL JAMIL DANIEL | 2022-2023 | Mar-2019 | TUITION FEE | 4500.00 | unpaid | |
| 282051 | Peshawar Model School Boys - II | 8710/B | AMMAR ANWAR | 2022-2023 | Dec-2015 | TRANSPORT FEE | 1500.00 | unpaid | |
| 282052 | Peshawar Model School Boys - II | 8388/B | ABDULLAH KHAN | 2022-2023 | Dec-2018 | TRANSPORT FEE | 1600.00 | unpaid | |
| 282053 | Peshawar Model School Boys - II | 7352/B | MUHAMMAD YAR KHAN GAGYANI | 2022-2023 | Jul-2021 | TUITION FEE | 5450.00 | unpaid | |
| 282054 | Peshawar Model School Boys - II | 8764/B | MUHAMMAD ROHAN | 2022-2023 | Feb-2020 | TUITION FEE | 4950.00 | unpaid | |
| 282055 | Peshawar Model School Boys - II | 6880/B | HAMZA KHAN | 2022-2023 | Aug-2014 | TUITION FEE | 0.00 | paid | |
| 282056 | Peshawar Model School Boys - II | 7273/B | SYED WAHEED SHAH JILANI | 2022-2023 | Jan-2019 | TUITION FEE | 4500.00 | unpaid | |
| 282057 | Peshawar Model School Boys - II | 8103/B | ABDUL REHMAN KHAN KHALIL | 2022-2023 | Mar-2018 | TUITION FEE | 4100.00 | unpaid | |
| 282058 | Peshawar Model School Boys - II | 8058/B | MIKAIL JAMIL DANIEL | 2022-2023 | Apr-2019 | TUITION FEE | 4500.00 | unpaid | |
| 282059 | Peshawar Model School Boys - II | 8710/B | AMMAR ANWAR | 2022-2023 | Dec-2015 | TUITION FEE | 3500.00 | unpaid | |
| 282060 | Peshawar Model School Boys - II | 8388/B | ABDULLAH KHAN | 2022-2023 | Nov-2018 | TUITION FEE | 4500.00 | unpaid | |
| 282061 | Peshawar Model School Boys - II | 7352/B | MUHAMMAD YAR KHAN GAGYANI | 2022-2023 | Aug-2021 | TUITION FEE | 5990.00 | unpaid | |
| 282062 | Peshawar Model School Boys - II | 8764/B | MUHAMMAD ROHAN | 2022-2023 | Mar-2020 | EXAM PAPER COST | 950.00 | unpaid | |
| 282063 | Peshawar Model School Boys - II | 6880/B | HAMZA KHAN | 2022-2023 | Jul-2014 | TUITION FEE | 0.00 | paid | |
| 282064 | Peshawar Model School Boys - II | 7273/B | SYED WAHEED SHAH JILANI | 2022-2023 | Feb-2019 | TUITION FEE | 4500.00 | unpaid | |
| 282065 | Peshawar Model School Boys - II | 8103/B | ABDUL REHMAN KHAN KHALIL | 2022-2023 | Mar-2018 | EXAM PAPER COST | 700.00 | unpaid | |
| 282066 | Peshawar Model School Boys - II | 8058/B | MIKAIL JAMIL DANIEL | 2022-2023 | May-2019 | TUITION FEE | 4500.00 | unpaid | |
| 282067 | Peshawar Model School Boys - II | 8710/B | AMMAR ANWAR | 2022-2023 | Jan-2016 | TRANSPORT FEE | 1500.00 | unpaid | |
| 282068 | Peshawar Model School Boys - II | 8388/B | ABDULLAH KHAN | 2022-2023 | Nov-2018 | TRANSPORT FEE | 1600.00 | unpaid | |
| 282069 | Peshawar Model School Boys - II | 7352/B | MUHAMMAD YAR KHAN GAGYANI | 2022-2023 | Sep-2021 | TUITION FEE | 5990.00 | unpaid | |
| 282070 | Peshawar Model School Boys - II | 8764/B | MUHAMMAD ROHAN | 2022-2023 | Mar-2020 | TUITION FEE | 4950.00 | unpaid | |
| 282071 | Peshawar Model School Boys - II | 6880/B | HAMZA KHAN | 2022-2023 | Jun-2014 | TUITION FEE | 0.00 | paid | |
| 282072 | Peshawar Model School Boys - II | 7273/B | SYED WAHEED SHAH JILANI | 2022-2023 | Mar-2019 | EXAM PAPER COST | 900.00 | unpaid | |
| 282073 | Peshawar Model School Boys - II | 8103/B | ABDUL REHMAN KHAN KHALIL | 2022-2023 | Feb-2018 | TUITION FEE | 4100.00 | unpaid | |
| 282074 | Peshawar Model School Boys - II | 8058/B | MIKAIL JAMIL DANIEL | 2022-2023 | Jun-2019 | TUITION FEE | 4500.00 | unpaid | |
| 282075 | Peshawar Model School Boys - II | 8710/B | AMMAR ANWAR | 2022-2023 | Jan-2016 | TUITION FEE | 3500.00 | unpaid | |
| 282076 | Peshawar Model School Boys - II | 8388/B | ABDULLAH KHAN | 2022-2023 | Oct-2018 | TUITION FEE | 4500.00 | unpaid | |
| 282077 | Peshawar Model School Boys - II | 7352/B | MUHAMMAD YAR KHAN GAGYANI | 2022-2023 | Oct-2021 | TUITION FEE | 5990.00 | unpaid | |
| 282078 | Peshawar Model School Boys - II | 8764/B | MUHAMMAD ROHAN | 2022-2023 | Apr-2020 | TUITION FEE | 4950.00 | unpaid | |
| 282079 | Peshawar Model School Boys - II | 6880/B | HAMZA KHAN | 2022-2023 | May-2014 | TUITION FEE | 0.00 | paid | |
| 282080 | Peshawar Model School Boys - II | 7273/B | SYED WAHEED SHAH JILANI | 2022-2023 | Mar-2019 | TUITION FEE | 4500.00 | unpaid | |
| 282081 | Peshawar Model School Boys - II | 8103/B | ABDUL REHMAN KHAN KHALIL | 2022-2023 | Jan-2018 | TUITION FEE | 4100.00 | unpaid | |
| 282082 | Peshawar Model School Boys - II | 8058/B | MIKAIL JAMIL DANIEL | 2022-2023 | Jul-2019 | TUITION FEE | 4500.00 | unpaid | |
| 282083 | Peshawar Model School Boys - II | 8710/B | AMMAR ANWAR | 2022-2023 | Feb-2016 | TRANSPORT FEE | 1500.00 | unpaid | |
| 282084 | Peshawar Model School Boys - II | 8388/B | ABDULLAH KHAN | 2022-2023 | Oct-2018 | TRANSPORT FEE | 1600.00 | unpaid | |
| 282085 | Peshawar Model School Boys - II | 7352/B | MUHAMMAD YAR KHAN GAGYANI | 2022-2023 | Nov-2021 | TUITION FEE | 5990.00 | unpaid | |
| 282086 | Peshawar Model School Boys - II | 8764/B | MUHAMMAD ROHAN | 2022-2023 | May-2020 | TUITION FEE | 4950.00 | unpaid | |
| 282087 | Peshawar Model School Boys - II | 6880/B | HAMZA KHAN | 2022-2023 | Apr-2014 | TUITION FEE | 0.00 | paid | |
| 282088 | Peshawar Model School Boys - II | 7273/B | SYED WAHEED SHAH JILANI | 2022-2023 | Apr-2019 | TUITION FEE | 4500.00 | unpaid | |
| 282089 | Peshawar Model School Boys - II | 8103/B | ABDUL REHMAN KHAN KHALIL | 2022-2023 | Dec-2017 | TUITION FEE | 4100.00 | unpaid | |
| 282090 | Peshawar Model School Boys - II | 8058/B | MIKAIL JAMIL DANIEL | 2022-2023 | Aug-2019 | TUITION FEE | 4500.00 | unpaid | |
| 282091 | Peshawar Model School Boys - II | 8710/B | AMMAR ANWAR | 2022-2023 | Feb-2016 | TUITION FEE | 3500.00 | unpaid | |
| 282092 | Peshawar Model School Boys - II | 8388/B | ABDULLAH KHAN | 2022-2023 | Sep-2018 | TUITION FEE | 4500.00 | unpaid | |
| 282093 | Peshawar Model School Boys - II | 7352/B | MUHAMMAD YAR KHAN GAGYANI | 2022-2023 | Mar-2017 | EXAM PAPER COST | 700.00 | unpaid | |
| 282094 | Peshawar Model School Boys - II | 8764/B | MUHAMMAD ROHAN | 2022-2023 | Jun-2020 | TUITION FEE | 4950.00 | unpaid | |
| 282095 | Peshawar Model School Boys - II | 6880/B | HAMZA KHAN | 2022-2023 | Mar-2014 | TUITION FEE | 0.00 | paid | |
| 282096 | Peshawar Model School Boys - II | 7273/B | SYED WAHEED SHAH JILANI | 2022-2023 | May-2019 | TUITION FEE | 4500.00 | unpaid | |
| 282097 | Peshawar Model School Boys - II | 8103/B | ABDUL REHMAN KHAN KHALIL | 2022-2023 | Dec-2017 | THE MODEL NEWSLETTER | 70.00 | unpaid | |
| 282098 | Peshawar Model School Boys - II | 8058/B | MIKAIL JAMIL DANIEL | 2022-2023 | Sep-2019 | TUITION FEE | 4950.00 | unpaid | |
| 282099 | Peshawar Model School Boys - II | 8710/B | AMMAR ANWAR | 2022-2023 | Mar-2016 | EXAM PAPER COST | 700.00 | unpaid | |
| 282100 | Peshawar Model School Boys - II | 8388/B | ABDULLAH KHAN | 2022-2023 | Sep-2018 | TRANSPORT FEE | 1600.00 | unpaid |
