View / Export Student Fee Records...
All Paid / Unpaid Fee Details List
| S# | Campus | Admission No | Student Name | Session | Month | Fee Head | Amount | Status | Received Date |
|---|---|---|---|---|---|---|---|---|---|
| 279101 | Peshawar Model School Boys - II | 8551/B | MUHAMMAD TALHA | 2022-2023 | Nov-2021 | TUITION FEE | 5990.00 | unpaid | |
| 279102 | Peshawar Model School Boys - II | 7188/B | MUHAMMAD DANYAL KHAN | 2022-2023 | Jun-2018 | TUITION FEE | 4100.00 | unpaid | |
| 279103 | Peshawar Model School Boys - II | 6121/B | SOHAIL HAMEED | 2022-2023 | Mar-2017 | EXAM PAPER COST | 700.00 | unpaid | |
| 279104 | Peshawar Model School Boys - II | 7273/B | SYED WAHEED SHAH JILANI | 2022-2023 | Mar-2015 | EXAM PAPER COST | 700.00 | unpaid | |
| 279105 | Peshawar Model School Boys - II | 7570/B | SAAD SALEEM KHAN | 2022-2023 | Nov-2017 | TUITION FEE | 4100.00 | unpaid | |
| 279106 | Peshawar Model School Boys - II | 9816/B | SARDAR KOMAIL ABBASS | 2022-2023 | Oct-2019 | TUITION FEE | 4950.00 | unpaid | |
| 279107 | Peshawar Model School Boys - II | 6721/B | JUNAID UL HAQ | 2022-2023 | Mar-2019 | EXAM PAPER COST | 900.00 | unpaid | |
| 279108 | Peshawar Model School Boys - II | 8388/B | ABDULLAH KHAN | 2022-2023 | May-2021 | TUITION FEE | 5450.00 | unpaid | |
| 279109 | Peshawar Model School Boys - II | 9727/B | SYED ZAHEER ABBAS | 2022-2023 | Aug-2019 | TUITION FEE | 4500.00 | unpaid | |
| 279110 | Peshawar Model School Boys - II | 7188/B | MUHAMMAD DANYAL KHAN | 2022-2023 | Jul-2018 | TUITION FEE | 4100.00 | unpaid | |
| 279111 | Peshawar Model School Boys - II | 6121/B | SOHAIL HAMEED | 2022-2023 | Feb-2017 | TUITION FEE | 3800.00 | unpaid | |
| 279112 | Peshawar Model School Boys - II | 7273/B | SYED WAHEED SHAH JILANI | 2022-2023 | Mar-2015 | TUITION FEE | 3200.00 | unpaid | |
| 279113 | Peshawar Model School Boys - II | 7570/B | SAAD SALEEM KHAN | 2022-2023 | Nov-2017 | TRANSPORT FEE | 1500.00 | unpaid | |
| 279114 | Peshawar Model School Boys - II | 9816/B | SARDAR KOMAIL ABBASS | 2022-2023 | Nov-2019 | TUITION FEE | 4950.00 | unpaid | |
| 279115 | Peshawar Model School Boys - II | 6721/B | JUNAID UL HAQ | 2022-2023 | Feb-2019 | TUITION FEE | 4500.00 | unpaid | |
| 279116 | Peshawar Model School Boys - II | 8388/B | ABDULLAH KHAN | 2022-2023 | Jun-2021 | TUITION FEE | 5450.00 | unpaid | |
| 279117 | Peshawar Model School Boys - II | 9727/B | SYED ZAHEER ABBAS | 2022-2023 | Sep-2019 | TUITION FEE | 4950.00 | unpaid | |
| 279118 | Peshawar Model School Boys - II | 7188/B | MUHAMMAD DANYAL KHAN | 2022-2023 | Aug-2018 | TUITION FEE | 4100.00 | unpaid | |
| 279119 | Peshawar Model School Boys - II | 6121/B | SOHAIL HAMEED | 2022-2023 | Jan-2017 | TUITION FEE | 3800.00 | unpaid | |
| 279120 | Peshawar Model School Boys - II | 7273/B | SYED WAHEED SHAH JILANI | 2022-2023 | Apr-2015 | TUITION FEE | 3200.00 | unpaid | |
| 279121 | Peshawar Model School Boys - II | 7570/B | SAAD SALEEM KHAN | 2022-2023 | Oct-2017 | TUITION FEE | 4100.00 | unpaid | |
| 279122 | Peshawar Model School Boys - II | 9816/B | SARDAR KOMAIL ABBASS | 2022-2023 | Dec-2019 | THE MODEL NEWSLETTER | 200.00 | unpaid | |
| 279123 | Peshawar Model School Boys - II | 6721/B | JUNAID UL HAQ | 2022-2023 | Jan-2019 | TUITION FEE | 4500.00 | unpaid | |
| 279124 | Peshawar Model School Boys - II | 8388/B | ABDULLAH KHAN | 2022-2023 | Jul-2021 | TUITION FEE | 5450.00 | unpaid | |
| 279125 | Peshawar Model School Boys - II | 9727/B | SYED ZAHEER ABBAS | 2022-2023 | Oct-2019 | TUITION FEE | 4950.00 | unpaid | |
| 279126 | Peshawar Model School Boys - II | 7188/B | MUHAMMAD DANYAL KHAN | 2022-2023 | Sep-2018 | TUITION FEE | 4500.00 | unpaid | |
| 279127 | Peshawar Model School Boys - II | 6121/B | SOHAIL HAMEED | 2022-2023 | Dec-2016 | TUITION FEE | 3800.00 | unpaid | |
| 279128 | Peshawar Model School Boys - II | 7273/B | SYED WAHEED SHAH JILANI | 2022-2023 | May-2015 | TUITION FEE | 3200.00 | unpaid | |
| 279129 | Peshawar Model School Boys - II | 7570/B | SAAD SALEEM KHAN | 2022-2023 | Oct-2017 | TRANSPORT FEE | 1500.00 | unpaid | |
| 279130 | Peshawar Model School Boys - II | 9816/B | SARDAR KOMAIL ABBASS | 2022-2023 | Dec-2019 | TUITION FEE | 4950.00 | unpaid | |
| 279131 | Peshawar Model School Boys - II | 6721/B | JUNAID UL HAQ | 2022-2023 | Dec-2018 | TUITION FEE | 4500.00 | unpaid | |
| 279132 | Peshawar Model School Boys - II | 8388/B | ABDULLAH KHAN | 2022-2023 | Aug-2021 | TRANSPORT FEE | 2500.00 | unpaid | |
| 279133 | Peshawar Model School Boys - II | 9727/B | SYED ZAHEER ABBAS | 2022-2023 | Nov-2019 | TUITION FEE | 4950.00 | unpaid | |
| 279134 | Peshawar Model School Boys - II | 7188/B | MUHAMMAD DANYAL KHAN | 2022-2023 | Oct-2018 | TUITION FEE | 4500.00 | unpaid | |
| 279135 | Peshawar Model School Boys - II | 6121/B | SOHAIL HAMEED | 2022-2023 | Dec-2016 | THE MODEL NEWSLETTER | 70.00 | unpaid | |
| 279136 | Peshawar Model School Boys - II | 7273/B | SYED WAHEED SHAH JILANI | 2022-2023 | Jun-2015 | TUITION FEE | 3200.00 | unpaid | |
| 279137 | Peshawar Model School Boys - II | 7570/B | SAAD SALEEM KHAN | 2022-2023 | Sep-2017 | TUITION FEE | 4100.00 | unpaid | |
| 279138 | Peshawar Model School Boys - II | 9816/B | SARDAR KOMAIL ABBASS | 2022-2023 | Jan-2020 | TUITION FEE | 4950.00 | unpaid | |
| 279139 | Peshawar Model School Boys - II | 6721/B | JUNAID UL HAQ | 2022-2023 | Dec-2018 | THE MODEL NEWSLETTER | 100.00 | unpaid | |
| 279140 | Peshawar Model School Boys - II | 8388/B | ABDULLAH KHAN | 2022-2023 | Aug-2021 | TUITION FEE | 5990.00 | unpaid | |
| 279141 | Peshawar Model School Boys - II | 9727/B | SYED ZAHEER ABBAS | 2022-2023 | Dec-2019 | THE MODEL NEWSLETTER | 200.00 | unpaid | |
| 279142 | Peshawar Model School Boys - II | 7188/B | MUHAMMAD DANYAL KHAN | 2022-2023 | Nov-2018 | TUITION FEE | 4500.00 | unpaid | |
| 279143 | Peshawar Model School Boys - II | 6121/B | SOHAIL HAMEED | 2022-2023 | Nov-2016 | TUITION FEE | 3800.00 | unpaid | |
| 279144 | Peshawar Model School Boys - II | 7273/B | SYED WAHEED SHAH JILANI | 2022-2023 | Jul-2015 | TUITION FEE | 3200.00 | unpaid | |
| 279145 | Peshawar Model School Boys - II | 7570/B | SAAD SALEEM KHAN | 2022-2023 | Sep-2017 | TRANSPORT FEE | 1500.00 | unpaid | |
| 279146 | Peshawar Model School Boys - II | 9816/B | SARDAR KOMAIL ABBASS | 2022-2023 | Feb-2020 | TUITION FEE | 4950.00 | unpaid | |
| 279147 | Peshawar Model School Boys - II | 6721/B | JUNAID UL HAQ | 2022-2023 | Nov-2018 | TUITION FEE | 4500.00 | unpaid | |
| 279148 | Peshawar Model School Boys - II | 8388/B | ABDULLAH KHAN | 2022-2023 | Sep-2021 | TRANSPORT FEE | 2500.00 | unpaid | |
| 279149 | Peshawar Model School Boys - II | 9727/B | SYED ZAHEER ABBAS | 2022-2023 | Dec-2019 | TUITION FEE | 4950.00 | unpaid | |
| 279150 | Peshawar Model School Boys - II | 7188/B | MUHAMMAD DANYAL KHAN | 2022-2023 | Dec-2018 | THE MODEL NEWSLETTER | 100.00 | unpaid | |
| 279151 | Peshawar Model School Boys - II | 6121/B | SOHAIL HAMEED | 2022-2023 | Oct-2016 | TUITION FEE | 3800.00 | unpaid | |
| 279152 | Peshawar Model School Boys - II | 7273/B | SYED WAHEED SHAH JILANI | 2022-2023 | Aug-2015 | TUITION FEE | 3200.00 | unpaid | |
| 279153 | Peshawar Model School Boys - II | 7570/B | SAAD SALEEM KHAN | 2022-2023 | Aug-2017 | TUITION FEE | 3800.00 | unpaid | |
| 279154 | Peshawar Model School Boys - II | 9816/B | SARDAR KOMAIL ABBASS | 2022-2023 | Mar-2020 | EXAM PAPER COST | 950.00 | unpaid | |
| 279155 | Peshawar Model School Boys - II | 11332/B | MUSAWIR KHAN KUNDI | 2022-2023 | May-2021 | TUITION FEE | 4360.00 | unpaid | |
| 279156 | Peshawar Model School Boys - II | 8388/B | ABDULLAH KHAN | 2022-2023 | Sep-2021 | TUITION FEE | 5990.00 | unpaid | |
| 279157 | Peshawar Model School Boys - II | 9727/B | SYED ZAHEER ABBAS | 2022-2023 | Jan-2020 | TUITION FEE | 4950.00 | unpaid | |
| 279158 | Peshawar Model School Boys - II | 7188/B | MUHAMMAD DANYAL KHAN | 2022-2023 | Dec-2018 | TUITION FEE | 4500.00 | unpaid | |
| 279159 | Peshawar Model School Boys - II | 6121/B | SOHAIL HAMEED | 2022-2023 | Sep-2016 | TUITION FEE | 3800.00 | unpaid | |
| 279160 | Peshawar Model School Boys - II | 7273/B | SYED WAHEED SHAH JILANI | 2022-2023 | Sep-2015 | TUITION FEE | 3500.00 | unpaid | |
| 279161 | Peshawar Model School Boys - II | 7570/B | SAAD SALEEM KHAN | 2022-2023 | Aug-2017 | TRANSPORT FEE | 1500.00 | unpaid | |
| 279162 | Peshawar Model School Boys - II | 9816/B | SARDAR KOMAIL ABBASS | 2022-2023 | Mar-2020 | TUITION FEE | 4950.00 | unpaid | |
| 279163 | Peshawar Model School Boys - II | 11332/B | MUSAWIR KHAN KUNDI | 2022-2023 | Jun-2021 | TUITION FEE | 4360.00 | unpaid | |
| 279164 | Peshawar Model School Boys - II | 8388/B | ABDULLAH KHAN | 2022-2023 | Oct-2021 | TRANSPORT FEE | 2500.00 | unpaid | |
| 279165 | Peshawar Model School Boys - II | 9727/B | SYED ZAHEER ABBAS | 2022-2023 | Feb-2020 | TUITION FEE | 4950.00 | unpaid | |
| 279166 | Peshawar Model School Boys - II | 7188/B | MUHAMMAD DANYAL KHAN | 2022-2023 | Jan-2019 | TUITION FEE | 4500.00 | unpaid | |
| 279167 | Peshawar Model School Boys - II | 6121/B | SOHAIL HAMEED | 2022-2023 | Aug-2016 | TUITION FEE | 3500.00 | unpaid | |
| 279168 | Peshawar Model School Boys - II | 7273/B | SYED WAHEED SHAH JILANI | 2022-2023 | Oct-2015 | TUITION FEE | 3500.00 | unpaid | |
| 279169 | Peshawar Model School Boys - II | 7570/B | SAAD SALEEM KHAN | 2022-2023 | Jul-2017 | TUITION FEE | 3800.00 | unpaid | |
| 279170 | Peshawar Model School Boys - II | 9816/B | SARDAR KOMAIL ABBASS | 2022-2023 | Apr-2020 | TUITION FEE | 4950.00 | unpaid | |
| 279171 | Peshawar Model School Boys - II | 11332/B | MUSAWIR KHAN KUNDI | 2022-2023 | Jul-2021 | TUITION FEE | 4360.00 | unpaid | |
| 279172 | Peshawar Model School Boys - II | 8388/B | ABDULLAH KHAN | 2022-2023 | Oct-2021 | TUITION FEE | 5990.00 | unpaid | |
| 279173 | Peshawar Model School Boys - II | 9727/B | SYED ZAHEER ABBAS | 2022-2023 | Mar-2020 | EXAM PAPER COST | 950.00 | unpaid | |
| 279174 | Peshawar Model School Boys - II | 7188/B | MUHAMMAD DANYAL KHAN | 2022-2023 | Feb-2019 | TUITION FEE | 4500.00 | unpaid | |
| 279175 | Peshawar Model School Boys - II | 6121/B | SOHAIL HAMEED | 2022-2023 | Jul-2016 | TUITION FEE | 3500.00 | unpaid | |
| 279176 | Peshawar Model School Boys - II | 7273/B | SYED WAHEED SHAH JILANI | 2022-2023 | Nov-2015 | TUITION FEE | 3500.00 | unpaid | |
| 279177 | Peshawar Model School Boys - II | 7570/B | SAAD SALEEM KHAN | 2022-2023 | Jun-2017 | TUITION FEE | 3800.00 | unpaid | |
| 279178 | Peshawar Model School Boys - II | 9816/B | SARDAR KOMAIL ABBASS | 2022-2023 | May-2020 | TUITION FEE | 4950.00 | unpaid | |
| 279179 | Peshawar Model School Boys - II | 11332/B | MUSAWIR KHAN KUNDI | 2022-2023 | Aug-2021 | TUITION FEE | 4790.00 | unpaid | |
| 279180 | Peshawar Model School Boys - II | 8388/B | ABDULLAH KHAN | 2022-2023 | Nov-2021 | TRANSPORT FEE | 2500.00 | unpaid | |
| 279181 | Peshawar Model School Boys - II | 9727/B | SYED ZAHEER ABBAS | 2022-2023 | Mar-2020 | TUITION FEE | 4950.00 | unpaid | |
| 279182 | Peshawar Model School Boys - II | 7188/B | MUHAMMAD DANYAL KHAN | 2022-2023 | Mar-2019 | EXAM PAPER COST | 900.00 | unpaid | |
| 279183 | Peshawar Model School Boys - II | 6121/B | SOHAIL HAMEED | 2022-2023 | Jun-2016 | TUITION FEE | 3500.00 | unpaid | |
| 279184 | Peshawar Model School Boys - II | 7273/B | SYED WAHEED SHAH JILANI | 2022-2023 | Dec-2015 | TUITION FEE | 3500.00 | unpaid | |
| 279185 | Peshawar Model School Boys - II | 7570/B | SAAD SALEEM KHAN | 2022-2023 | May-2017 | TUITION FEE | 3800.00 | unpaid | |
| 279186 | Peshawar Model School Boys - II | 9816/B | SARDAR KOMAIL ABBASS | 2022-2023 | Jun-2020 | TUITION FEE | 4950.00 | unpaid | |
| 279187 | Peshawar Model School Boys - II | 11332/B | MUSAWIR KHAN KUNDI | 2022-2023 | Sep-2021 | TUITION FEE | 4790.00 | unpaid | |
| 279188 | Peshawar Model School Boys - II | 8388/B | ABDULLAH KHAN | 2022-2023 | Nov-2021 | TUITION FEE | 5990.00 | unpaid | |
| 279189 | Peshawar Model School Boys - II | 9727/B | SYED ZAHEER ABBAS | 2022-2023 | Apr-2020 | TUITION FEE | 4950.00 | unpaid | |
| 279190 | Peshawar Model School Boys - II | 7188/B | MUHAMMAD DANYAL KHAN | 2022-2023 | Mar-2019 | TUITION FEE | 4500.00 | unpaid | |
| 279191 | Peshawar Model School Boys - II | 6121/B | SOHAIL HAMEED | 2022-2023 | May-2016 | TUITION FEE | 3500.00 | unpaid | |
| 279192 | Peshawar Model School Boys - II | 7273/B | SYED WAHEED SHAH JILANI | 2022-2023 | Jan-2016 | TUITION FEE | 3500.00 | unpaid | |
| 279193 | Peshawar Model School Boys - II | 7570/B | SAAD SALEEM KHAN | 2022-2023 | May-2017 | TRANSPORT FEE | 1500.00 | unpaid | |
| 279194 | Peshawar Model School Boys - II | 9816/B | SARDAR KOMAIL ABBASS | 2022-2023 | Jul-2020 | TUITION FEE | 4950.00 | unpaid | |
| 279195 | Peshawar Model School Boys - II | 11332/B | MUSAWIR KHAN KUNDI | 2022-2023 | Oct-2021 | TUITION FEE | 4790.00 | unpaid | |
| 279196 | Peshawar Model School Boys - II | 7140/B | AFTAB AHMAD KHAN | 2022-2023 | Apr-2018 | TUITION FEE | 0.00 | paid | |
| 279197 | Peshawar Model School Boys - II | 9727/B | SYED ZAHEER ABBAS | 2022-2023 | May-2020 | TUITION FEE | 4950.00 | unpaid | |
| 279198 | Peshawar Model School Boys - II | 7188/B | MUHAMMAD DANYAL KHAN | 2022-2023 | Apr-2019 | TUITION FEE | 4500.00 | unpaid | |
| 279199 | Peshawar Model School Boys - II | 6121/B | SOHAIL HAMEED | 2022-2023 | Feb-2019 | TUITION FEE | 4500.00 | unpaid | |
| 279200 | Peshawar Model School Boys - II | 7273/B | SYED WAHEED SHAH JILANI | 2022-2023 | Feb-2016 | TUITION FEE | 3500.00 | unpaid |
