View / Export Student Fee Records...
All Paid / Unpaid Fee Details List
| S# | Campus | Admission No | Student Name | Session | Month | Fee Head | Amount | Status | Received Date |
|---|---|---|---|---|---|---|---|---|---|
| 270901 | Peshawar Model School Boys - II | 6911/B | AIZAZ KAMAL MARWAT | 2022-2023 | Mar-2020 | EXAM PAPER COST | 950.00 | unpaid | |
| 270902 | Peshawar Model School Boys - II | 7759/B | MUHAMMAD SAAD | 2022-2023 | Sep-2018 | TRANSPORT FEE | 1600.00 | unpaid | |
| 270903 | Peshawar Model School Boys - II | 6782/B | SUFYAN YASIR | 2022-2023 | Apr-2021 | EXAM PAPER COST | 950.00 | unpaid | |
| 270904 | Peshawar Model School Boys - II | 5649/B | MANSOOR RAZA | 2022-2023 | Jul-2014 | TUITION FEE | 2800.00 | unpaid | |
| 270905 | Peshawar Model School Boys - II | 3479/B | IZAZULLAH | 2022-2023 | Nov-2010 | TRANSPORT FEE | 850.00 | unpaid | |
| 270906 | Peshawar Model School Boys - II | 7520/B | MUBASHIR KHAN | 2022-2023 | Apr-2021 | TUITION FEE | 5450.00 | unpaid | |
| 270907 | Peshawar Model School Boys - II | 8352/B | OBAIDULLAH KHAN | 2022-2023 | Mar-2018 | TUITION FEE | 0.00 | paid | |
| 270908 | Peshawar Model School Boys - II | 6628/B | ABDUL MOHAMAN | 2022-2023 | Oct-2020 | TUITION FEE | 5450.00 | unpaid | |
| 270909 | Peshawar Model School Boys - II | 6911/B | AIZAZ KAMAL MARWAT | 2022-2023 | Feb-2020 | TUITION FEE | 4950.00 | unpaid | |
| 270910 | Peshawar Model School Boys - II | 7759/B | MUHAMMAD SAAD | 2022-2023 | Aug-2018 | TUITION FEE | 4100.00 | unpaid | |
| 270911 | Peshawar Model School Boys - II | 6782/B | SUFYAN YASIR | 2022-2023 | Apr-2021 | TUITION FEE | 5450.00 | unpaid | |
| 270912 | Peshawar Model School Boys - II | 5649/B | MANSOOR RAZA | 2022-2023 | Jun-2014 | TUITION FEE | 2800.00 | unpaid | |
| 270913 | Peshawar Model School Boys - II | 3479/B | IZAZULLAH | 2022-2023 | Nov-2010 | TUITION FEE | 1800.00 | unpaid | |
| 270914 | Peshawar Model School Boys - II | 7520/B | MUBASHIR KHAN | 2022-2023 | May-2021 | TUITION FEE | 5450.00 | unpaid | |
| 270915 | Peshawar Model School Boys - II | 8757/B | RUDZA HAYAM | 2022-2023 | Nov-2018 | TUITION FEE | 4500.00 | unpaid | |
| 270916 | Peshawar Model School Boys - II | 6628/B | ABDUL MOHAMAN | 2022-2023 | Nov-2020 | TRANSPORT FEE | 2200.00 | unpaid | |
| 270917 | Peshawar Model School Boys - II | 6911/B | AIZAZ KAMAL MARWAT | 2022-2023 | Feb-2020 | TRANSPORT FEE | 2000.00 | unpaid | |
| 270918 | Peshawar Model School Boys - II | 7759/B | MUHAMMAD SAAD | 2022-2023 | Aug-2018 | TRANSPORT FEE | 1600.00 | unpaid | |
| 270919 | Peshawar Model School Boys - II | 6782/B | SUFYAN YASIR | 2022-2023 | May-2021 | TUITION FEE | 5450.00 | unpaid | |
| 270920 | Peshawar Model School Boys - II | 5649/B | MANSOOR RAZA | 2022-2023 | May-2014 | TUITION FEE | 2800.00 | unpaid | |
| 270921 | Peshawar Model School Boys - II | 3479/B | IZAZULLAH | 2022-2023 | Dec-2010 | THE MODEL | 50.00 | unpaid | |
| 270922 | Peshawar Model School Boys - II | 7520/B | MUBASHIR KHAN | 2022-2023 | Jun-2021 | TUITION FEE | 5450.00 | unpaid | |
| 270923 | Peshawar Model School Boys - II | 8757/B | RUDZA HAYAM | 2022-2023 | Dec-2018 | TUITION FEE | 4500.00 | unpaid | |
| 270924 | Peshawar Model School Boys - II | 6628/B | ABDUL MOHAMAN | 2022-2023 | Nov-2020 | TUITION FEE | 5450.00 | unpaid | |
| 270925 | Peshawar Model School Boys - II | 6911/B | AIZAZ KAMAL MARWAT | 2022-2023 | Jan-2020 | TUITION FEE | 4950.00 | unpaid | |
| 270926 | Peshawar Model School Boys - II | 7759/B | MUHAMMAD SAAD | 2022-2023 | Jul-2018 | TUITION FEE | 4100.00 | unpaid | |
| 270927 | Peshawar Model School Boys - II | 6782/B | SUFYAN YASIR | 2022-2023 | Jun-2021 | TUITION FEE | 5450.00 | unpaid | |
| 270928 | Peshawar Model School Boys - II | 5649/B | MANSOOR RAZA | 2022-2023 | Apr-2014 | TUITION FEE | 2800.00 | unpaid | |
| 270929 | Peshawar Model School Boys - II | 3479/B | IZAZULLAH | 2022-2023 | Dec-2010 | TRANSPORT FEE | 850.00 | unpaid | |
| 270930 | Peshawar Model School Boys - II | 7520/B | MUBASHIR KHAN | 2022-2023 | Jul-2021 | TUITION FEE | 5450.00 | unpaid | |
| 270931 | Peshawar Model School Boys - II | 8757/B | RUDZA HAYAM | 2022-2023 | Jan-2019 | TUITION FEE | 4500.00 | unpaid | |
| 270932 | Peshawar Model School Boys - II | 6628/B | ABDUL MOHAMAN | 2022-2023 | Dec-2020 | TUITION FEE | 5450.00 | unpaid | |
| 270933 | Peshawar Model School Boys - II | 6911/B | AIZAZ KAMAL MARWAT | 2022-2023 | Jan-2020 | TRANSPORT FEE | 2000.00 | unpaid | |
| 270934 | Peshawar Model School Boys - II | 7759/B | MUHAMMAD SAAD | 2022-2023 | Jun-2018 | TUITION FEE | 4100.00 | unpaid | |
| 270935 | Peshawar Model School Boys - II | 6782/B | SUFYAN YASIR | 2022-2023 | Jul-2021 | TUITION FEE | 5450.00 | unpaid | |
| 270936 | Peshawar Model School Boys - II | 5649/B | MANSOOR RAZA | 2022-2023 | Mar-2014 | TUITION FEE | 2800.00 | unpaid | |
| 270937 | Peshawar Model School Boys - II | 3479/B | IZAZULLAH | 2022-2023 | Dec-2010 | TUITION FEE | 1800.00 | unpaid | |
| 270938 | Peshawar Model School Boys - II | 7520/B | MUBASHIR KHAN | 2022-2023 | Aug-2021 | TUITION FEE | 5990.00 | unpaid | |
| 270939 | Peshawar Model School Boys - II | 8757/B | RUDZA HAYAM | 2022-2023 | Feb-2019 | TUITION FEE | 4500.00 | unpaid | |
| 270940 | Peshawar Model School Boys - II | 6628/B | ABDUL MOHAMAN | 2022-2023 | Jan-2021 | TRANSPORT FEE | 2200.00 | unpaid | |
| 270941 | Peshawar Model School Boys - II | 6911/B | AIZAZ KAMAL MARWAT | 2022-2023 | Dec-2019 | TUITION FEE | 4950.00 | unpaid | |
| 270942 | Peshawar Model School Boys - II | 7759/B | MUHAMMAD SAAD | 2022-2023 | Dec-2019 | TUITION FEE | 4950.00 | unpaid | |
| 270943 | Peshawar Model School Boys - II | 6782/B | SUFYAN YASIR | 2022-2023 | Aug-2021 | TUITION FEE | 5990.00 | unpaid | |
| 270944 | Peshawar Model School Boys - II | 5649/B | MANSOOR RAZA | 2022-2023 | Mar-2014 | EXAM PAPER COST | 700.00 | unpaid | |
| 270945 | Peshawar Model School Boys - II | 3479/B | IZAZULLAH | 2022-2023 | Jan-2011 | TRANSPORT FEE | 850.00 | unpaid | |
| 270946 | Peshawar Model School Boys - II | 7520/B | MUBASHIR KHAN | 2022-2023 | Sep-2021 | TUITION FEE | 5990.00 | unpaid | |
| 270947 | Peshawar Model School Boys - II | 8757/B | RUDZA HAYAM | 2022-2023 | Mar-2019 | EXAM PAPER COST | 900.00 | unpaid | |
| 270948 | Peshawar Model School Boys - II | 6628/B | ABDUL MOHAMAN | 2022-2023 | Jan-2021 | TUITION FEE | 5450.00 | unpaid | |
| 270949 | Peshawar Model School Boys - II | 6911/B | AIZAZ KAMAL MARWAT | 2022-2023 | Dec-2019 | TRANSPORT FEE | 2000.00 | unpaid | |
| 270950 | Peshawar Model School Boys - II | 7759/B | MUHAMMAD SAAD | 2022-2023 | Jan-2020 | TRANSPORT FEE | 2000.00 | unpaid | |
| 270951 | Peshawar Model School Boys - II | 6782/B | SUFYAN YASIR | 2022-2023 | Sep-2021 | TUITION FEE | 5990.00 | unpaid | |
| 270952 | Peshawar Model School Boys - II | 5649/B | MANSOOR RAZA | 2022-2023 | Feb-2014 | TUITION FEE | 2800.00 | unpaid | |
| 270953 | Peshawar Model School Boys - II | 3479/B | IZAZULLAH | 2022-2023 | Jan-2011 | TUITION FEE | 1800.00 | unpaid | |
| 270954 | Peshawar Model School Boys - II | 7520/B | MUBASHIR KHAN | 2022-2023 | Oct-2021 | TUITION FEE | 5990.00 | unpaid | |
| 270955 | Peshawar Model School Boys - II | 8757/B | RUDZA HAYAM | 2022-2023 | Mar-2019 | TUITION FEE | 4500.00 | unpaid | |
| 270956 | Peshawar Model School Boys - II | 6628/B | ABDUL MOHAMAN | 2022-2023 | Feb-2021 | TRANSPORT FEE | 2200.00 | unpaid | |
| 270957 | Peshawar Model School Boys - II | 6911/B | AIZAZ KAMAL MARWAT | 2022-2023 | Dec-2019 | THE MODEL NEWSLETTER | 200.00 | unpaid | |
| 270958 | Peshawar Model School Boys - II | 7759/B | MUHAMMAD SAAD | 2022-2023 | Jan-2020 | TUITION FEE | 4950.00 | unpaid | |
| 270959 | Peshawar Model School Boys - II | 6782/B | SUFYAN YASIR | 2022-2023 | Oct-2021 | TUITION FEE | 5990.00 | unpaid | |
| 270960 | Peshawar Model School Boys - II | 5649/B | MANSOOR RAZA | 2022-2023 | Jan-2014 | TUITION FEE | 2800.00 | unpaid | |
| 270961 | Peshawar Model School Boys - II | 3479/B | IZAZULLAH | 2022-2023 | Feb-2011 | TRANSPORT FEE | 850.00 | unpaid | |
| 270962 | Peshawar Model School Boys - II | 7520/B | MUBASHIR KHAN | 2022-2023 | Nov-2021 | TUITION FEE | 5990.00 | unpaid | |
| 270963 | Peshawar Model School Boys - II | 8757/B | RUDZA HAYAM | 2022-2023 | Apr-2019 | TUITION FEE | 4500.00 | unpaid | |
| 270964 | Peshawar Model School Boys - II | 6628/B | ABDUL MOHAMAN | 2022-2023 | Feb-2021 | TUITION FEE | 5450.00 | unpaid | |
| 270965 | Peshawar Model School Boys - II | 6911/B | AIZAZ KAMAL MARWAT | 2022-2023 | Nov-2019 | TUITION FEE | 4950.00 | unpaid | |
| 270966 | Peshawar Model School Boys - II | 7759/B | MUHAMMAD SAAD | 2022-2023 | Feb-2020 | TRANSPORT FEE | 2000.00 | unpaid | |
| 270967 | Peshawar Model School Boys - II | 6782/B | SUFYAN YASIR | 2022-2023 | Nov-2021 | TUITION FEE | 5990.00 | unpaid | |
| 270968 | Peshawar Model School Boys - II | 5649/B | MANSOOR RAZA | 2022-2023 | Dec-2013 | TUITION FEE | 2800.00 | unpaid | |
| 270969 | Peshawar Model School Boys - II | 3479/B | IZAZULLAH | 2022-2023 | Feb-2011 | TUITION FEE | 1800.00 | unpaid | |
| 270970 | Peshawar Model School Boys - II | 7520/B | MUBASHIR KHAN | 2022-2023 | Nov-2018 | TUITION FEE | 4500.00 | unpaid | |
| 270971 | Peshawar Model School Boys - II | 8757/B | RUDZA HAYAM | 2022-2023 | May-2019 | TUITION FEE | 4500.00 | unpaid | |
| 270972 | Peshawar Model School Boys - II | 6628/B | ABDUL MOHAMAN | 2022-2023 | Mar-2021 | TRANSPORT FEE | 2200.00 | unpaid | |
| 270973 | Peshawar Model School Boys - II | 6911/B | AIZAZ KAMAL MARWAT | 2022-2023 | Nov-2019 | TRANSPORT FEE | 2000.00 | unpaid | |
| 270974 | Peshawar Model School Boys - II | 7759/B | MUHAMMAD SAAD | 2022-2023 | Feb-2020 | TUITION FEE | 4950.00 | unpaid | |
| 270975 | Peshawar Model School Boys - II | 6782/B | SUFYAN YASIR | 2022-2023 | Oct-2016 | TUITION FEE | 3800.00 | unpaid | |
| 270976 | Peshawar Model School Boys - II | 5649/B | MANSOOR RAZA | 2022-2023 | Dec-2013 | THE MODEL NEWSLETTER | 70.00 | unpaid | |
| 270977 | Peshawar Model School Boys - II | 3479/B | IZAZULLAH | 2022-2023 | Mar-2011 | EXAMINATION FEE | 400.00 | unpaid | |
| 270978 | Peshawar Model School Boys - II | 7520/B | MUBASHIR KHAN | 2022-2023 | Oct-2018 | TUITION FEE | 4500.00 | unpaid | |
| 270979 | Peshawar Model School Boys - II | 8757/B | RUDZA HAYAM | 2022-2023 | Jun-2019 | TUITION FEE | 4500.00 | unpaid | |
| 270980 | Peshawar Model School Boys - II | 6628/B | ABDUL MOHAMAN | 2022-2023 | Mar-2021 | TUITION FEE | 5450.00 | unpaid | |
| 270981 | Peshawar Model School Boys - II | 6911/B | AIZAZ KAMAL MARWAT | 2022-2023 | Oct-2019 | TUITION FEE | 4950.00 | unpaid | |
| 270982 | Peshawar Model School Boys - II | 7759/B | MUHAMMAD SAAD | 2022-2023 | Mar-2020 | EXAM PAPER COST | 950.00 | unpaid | |
| 270983 | Peshawar Model School Boys - II | 6782/B | SUFYAN YASIR | 2022-2023 | Sep-2016 | TUITION FEE | 3800.00 | unpaid | |
| 270984 | Peshawar Model School Boys - II | 5649/B | MANSOOR RAZA | 2022-2023 | Nov-2013 | TUITION FEE | 2800.00 | unpaid | |
| 270985 | Peshawar Model School Boys - II | 3479/B | IZAZULLAH | 2022-2023 | Mar-2011 | TRANSPORT FEE | 850.00 | unpaid | |
| 270986 | Peshawar Model School Boys - II | 7520/B | MUBASHIR KHAN | 2022-2023 | Sep-2018 | TUITION FEE | 4500.00 | unpaid | |
| 270987 | Peshawar Model School Boys - II | 8757/B | RUDZA HAYAM | 2022-2023 | Jul-2019 | TUITION FEE | 4500.00 | unpaid | |
| 270988 | Peshawar Model School Boys - II | 6628/B | ABDUL MOHAMAN | 2022-2023 | Apr-2021 | EXAM PAPER COST | 950.00 | unpaid | |
| 270989 | Peshawar Model School Boys - II | 6911/B | AIZAZ KAMAL MARWAT | 2022-2023 | Oct-2019 | TRANSPORT FEE | 2000.00 | unpaid | |
| 270990 | Peshawar Model School Boys - II | 7759/B | MUHAMMAD SAAD | 2022-2023 | Mar-2020 | TRANSPORT FEE | 2000.00 | unpaid | |
| 270991 | Peshawar Model School Boys - II | 6782/B | SUFYAN YASIR | 2022-2023 | Aug-2016 | TUITION FEE | 3500.00 | unpaid | |
| 270992 | Peshawar Model School Boys - II | 5649/B | MANSOOR RAZA | 2022-2023 | Oct-2013 | TUITION FEE | 2800.00 | unpaid | |
| 270993 | Peshawar Model School Boys - II | 3479/B | IZAZULLAH | 2022-2023 | Mar-2011 | TUITION FEE | 1800.00 | unpaid | |
| 270994 | Peshawar Model School Boys - II | 7520/B | MUBASHIR KHAN | 2022-2023 | Aug-2018 | TUITION FEE | 4100.00 | unpaid | |
| 270995 | Peshawar Model School Boys - II | 8757/B | RUDZA HAYAM | 2022-2023 | Aug-2019 | TUITION FEE | 4500.00 | unpaid | |
| 270996 | Peshawar Model School Boys - II | 6628/B | ABDUL MOHAMAN | 2022-2023 | Apr-2021 | TRANSPORT FEE | 2200.00 | unpaid | |
| 270997 | Peshawar Model School Boys - II | 6911/B | AIZAZ KAMAL MARWAT | 2022-2023 | Sep-2019 | TUITION FEE | 4950.00 | unpaid | |
| 270998 | Peshawar Model School Boys - II | 7759/B | MUHAMMAD SAAD | 2022-2023 | Mar-2020 | TUITION FEE | 4950.00 | unpaid | |
| 270999 | Peshawar Model School Boys - II | 6782/B | SUFYAN YASIR | 2022-2023 | Jul-2016 | TUITION FEE | 3500.00 | unpaid | |
| 271000 | Peshawar Model School Boys - II | 5649/B | MANSOOR RAZA | 2022-2023 | Sep-2013 | TUITION FEE | 2800.00 | unpaid |
