View / Export Student Fee Records...
All Paid / Unpaid Fee Details List
| S# | Campus | Admission No | Student Name | Session | Month | Fee Head | Amount | Status | Received Date |
|---|---|---|---|---|---|---|---|---|---|
| 266401 | Peshawar Model School Boys - II | 5195/B | HASSAN AHMED | 2022-2023 | May-2014 | TUITION FEE | 2800.00 | unpaid | |
| 266402 | Peshawar Model School Boys - II | 5762/B | ZOHAIB KHAN | 2022-2023 | Jul-2020 | TUITION FEE | 4450.00 | unpaid | |
| 266403 | Peshawar Model School Boys - II | 8710/B | AMMAR ANWAR | 2022-2023 | Dec-2017 | TUITION FEE | 4100.00 | unpaid | |
| 266404 | Peshawar Model School Boys - II | 6703/B | ABD-UL-AZIZ KHALID | 2022-2023 | Jan-2019 | TRANSPORT FEE | 1800.00 | unpaid | |
| 266405 | Peshawar Model School Boys - II | 6699/B | SYED ABBASS HASSAN | 2022-2023 | Mar-2021 | TUITION FEE | 0.00 | paid | |
| 266406 | Peshawar Model School Boys - II | 7877/B | KALIM ULLAH | 2022-2023 | Sep-2019 | TUITION FEE | 4950.00 | unpaid | |
| 266407 | Peshawar Model School Boys - II | 5151/B | KHAWAJA FAIZ GUL | 2022-2023 | Jun-2015 | TRANSPORT FEE | 1500.00 | unpaid | |
| 266408 | Peshawar Model School Boys - II | 4346/B | WASEEM GUL | 2022-2023 | Mar-2021 | TUITION FEE | 5450.00 | unpaid | |
| 266409 | Peshawar Model School Boys - II | 5195/B | HASSAN AHMED | 2022-2023 | Apr-2014 | TUITION FEE | 2800.00 | unpaid | |
| 266410 | Peshawar Model School Boys - II | 10150/B | SYED ALI HAMID GILANI | 2022-2023 | Jul-2020 | TUITION FEE | 4950.00 | unpaid | |
| 266411 | Peshawar Model School Boys - II | 8710/B | AMMAR ANWAR | 2022-2023 | Dec-2017 | TRANSPORT FEE | 1500.00 | unpaid | |
| 266412 | Peshawar Model School Boys - II | 6703/B | ABD-UL-AZIZ KHALID | 2022-2023 | Nov-2017 | TRANSPORT FEE | 1500.00 | unpaid | |
| 266413 | Peshawar Model School Boys - II | 6699/B | SYED ABBASS HASSAN | 2022-2023 | Apr-2021 | EXAM PAPER COST | 0.00 | paid | |
| 266414 | Peshawar Model School Boys - II | 7877/B | KALIM ULLAH | 2022-2023 | Aug-2019 | TUITION FEE | 4500.00 | unpaid | |
| 266415 | Peshawar Model School Boys - II | 5151/B | KHAWAJA FAIZ GUL | 2022-2023 | Jun-2015 | TUITION FEE | 3200.00 | unpaid | |
| 266416 | Peshawar Model School Boys - II | 4346/B | WASEEM GUL | 2022-2023 | Feb-2021 | TUITION FEE | 5450.00 | unpaid | |
| 266417 | Peshawar Model School Boys - II | 5195/B | HASSAN AHMED | 2022-2023 | Mar-2014 | TUITION FEE | 2800.00 | unpaid | |
| 266418 | Peshawar Model School Boys - II | 10150/B | SYED ALI HAMID GILANI | 2022-2023 | Jun-2020 | TUITION FEE | 4950.00 | unpaid | |
| 266419 | Peshawar Model School Boys - II | 8710/B | AMMAR ANWAR | 2022-2023 | Nov-2017 | TUITION FEE | 4100.00 | unpaid | |
| 266420 | Peshawar Model School Boys - II | 6703/B | ABD-UL-AZIZ KHALID | 2022-2023 | Oct-2017 | TUITION FEE | 4100.00 | unpaid | |
| 266421 | Peshawar Model School Boys - II | 7129/B | MUHAMMAD SHABAN IQBAL | 2022-2023 | May-2013 | TUITION FEE | 2500.00 | unpaid | |
| 266422 | Peshawar Model School Boys - II | 7877/B | KALIM ULLAH | 2022-2023 | Jul-2019 | TUITION FEE | 4500.00 | unpaid | |
| 266423 | Peshawar Model School Boys - II | 5151/B | KHAWAJA FAIZ GUL | 2022-2023 | Jul-2015 | TUITION FEE | 3200.00 | unpaid | |
| 266424 | Peshawar Model School Boys - II | 4346/B | WASEEM GUL | 2022-2023 | Jan-2021 | TUITION FEE | 5450.00 | unpaid | |
| 266425 | Peshawar Model School Boys - II | 5195/B | HASSAN AHMED | 2022-2023 | Mar-2014 | EXAM PAPER COST | 700.00 | unpaid | |
| 266426 | Peshawar Model School Boys - II | 10150/B | SYED ALI HAMID GILANI | 2022-2023 | May-2020 | TUITION FEE | 4950.00 | unpaid | |
| 266427 | Peshawar Model School Boys - II | 8710/B | AMMAR ANWAR | 2022-2023 | Nov-2017 | TRANSPORT FEE | 1500.00 | unpaid | |
| 266428 | Peshawar Model School Boys - II | 6703/B | ABD-UL-AZIZ KHALID | 2022-2023 | Oct-2017 | TRANSPORT FEE | 1500.00 | unpaid | |
| 266429 | Peshawar Model School Boys - II | 7129/B | MUHAMMAD SHABAN IQBAL | 2022-2023 | Jun-2013 | TUITION FEE | 2500.00 | unpaid | |
| 266430 | Peshawar Model School Boys - II | 7877/B | KALIM ULLAH | 2022-2023 | Jun-2019 | TUITION FEE | 4500.00 | unpaid | |
| 266431 | Peshawar Model School Boys - II | 5151/B | KHAWAJA FAIZ GUL | 2022-2023 | Aug-2015 | TUITION FEE | 3200.00 | unpaid | |
| 266432 | Peshawar Model School Boys - II | 4346/B | WASEEM GUL | 2022-2023 | Dec-2020 | TUITION FEE | 5450.00 | unpaid | |
| 266433 | Peshawar Model School Boys - II | 5195/B | HASSAN AHMED | 2022-2023 | Feb-2014 | TUITION FEE | 2800.00 | unpaid | |
| 266434 | Peshawar Model School Boys - II | 10150/B | SYED ALI HAMID GILANI | 2022-2023 | Apr-2020 | TUITION FEE | 4950.00 | unpaid | |
| 266435 | Peshawar Model School Boys - II | 8710/B | AMMAR ANWAR | 2022-2023 | Oct-2017 | TUITION FEE | 4100.00 | unpaid | |
| 266436 | Peshawar Model School Boys - II | 6703/B | ABD-UL-AZIZ KHALID | 2022-2023 | Sep-2017 | TUITION FEE | 4100.00 | unpaid | |
| 266437 | Peshawar Model School Boys - II | 7129/B | MUHAMMAD SHABAN IQBAL | 2022-2023 | Jul-2013 | TUITION FEE | 2500.00 | unpaid | |
| 266438 | Peshawar Model School Boys - II | 7877/B | KALIM ULLAH | 2022-2023 | May-2019 | TUITION FEE | 4500.00 | unpaid | |
| 266439 | Peshawar Model School Boys - II | 5151/B | KHAWAJA FAIZ GUL | 2022-2023 | Sep-2015 | TRANSPORT FEE | 1500.00 | unpaid | |
| 266440 | Peshawar Model School Boys - II | 4346/B | WASEEM GUL | 2022-2023 | Nov-2020 | TUITION FEE | 5450.00 | unpaid | |
| 266441 | Peshawar Model School Boys - II | 5195/B | HASSAN AHMED | 2022-2023 | Jan-2014 | TUITION FEE | 2800.00 | unpaid | |
| 266442 | Peshawar Model School Boys - II | 10150/B | SYED ALI HAMID GILANI | 2022-2023 | Mar-2020 | TUITION FEE | 4950.00 | unpaid | |
| 266443 | Peshawar Model School Boys - II | 8710/B | AMMAR ANWAR | 2022-2023 | Oct-2017 | TRANSPORT FEE | 1500.00 | unpaid | |
| 266444 | Peshawar Model School Boys - II | 6703/B | ABD-UL-AZIZ KHALID | 2022-2023 | Sep-2017 | TRANSPORT FEE | 1500.00 | unpaid | |
| 266445 | Peshawar Model School Boys - II | 7129/B | MUHAMMAD SHABAN IQBAL | 2022-2023 | Aug-2013 | TUITION FEE | 2500.00 | unpaid | |
| 266446 | Peshawar Model School Boys - II | 7877/B | KALIM ULLAH | 2022-2023 | Apr-2019 | TUITION FEE | 4500.00 | unpaid | |
| 266447 | Peshawar Model School Boys - II | 5151/B | KHAWAJA FAIZ GUL | 2022-2023 | Sep-2015 | TUITION FEE | 3500.00 | unpaid | |
| 266448 | Peshawar Model School Boys - II | 4346/B | WASEEM GUL | 2022-2023 | Oct-2020 | TUITION FEE | 5450.00 | unpaid | |
| 266449 | Peshawar Model School Boys - II | 5195/B | HASSAN AHMED | 2022-2023 | Dec-2013 | TUITION FEE | 2800.00 | unpaid | |
| 266450 | Peshawar Model School Boys - II | 10150/B | SYED ALI HAMID GILANI | 2022-2023 | Mar-2020 | EXAM PAPER COST | 950.00 | unpaid | |
| 266451 | Peshawar Model School Boys - II | 8710/B | AMMAR ANWAR | 2022-2023 | Sep-2017 | TUITION FEE | 4100.00 | unpaid | |
| 266452 | Peshawar Model School Boys - II | 6703/B | ABD-UL-AZIZ KHALID | 2022-2023 | Aug-2017 | TUITION FEE | 3800.00 | unpaid | |
| 266453 | Peshawar Model School Boys - II | 7129/B | MUHAMMAD SHABAN IQBAL | 2022-2023 | Sep-2013 | TUITION FEE | 2800.00 | unpaid | |
| 266454 | Peshawar Model School Boys - II | 7877/B | KALIM ULLAH | 2022-2023 | Mar-2019 | TUITION FEE | 4500.00 | unpaid | |
| 266455 | Peshawar Model School Boys - II | 5151/B | KHAWAJA FAIZ GUL | 2022-2023 | Oct-2015 | TRANSPORT FEE | 1500.00 | unpaid | |
| 266456 | Peshawar Model School Boys - II | 4346/B | WASEEM GUL | 2022-2023 | Sep-2020 | TUITION FEE | 4950.00 | unpaid | |
| 266457 | Peshawar Model School Boys - II | 5195/B | HASSAN AHMED | 2022-2023 | Dec-2013 | THE MODEL NEWSLETTER | 70.00 | unpaid | |
| 266458 | Peshawar Model School Boys - II | 10150/B | SYED ALI HAMID GILANI | 2022-2023 | Feb-2020 | TUITION FEE | 4950.00 | unpaid | |
| 266459 | Peshawar Model School Boys - II | 8710/B | AMMAR ANWAR | 2022-2023 | Sep-2017 | TRANSPORT FEE | 1500.00 | unpaid | |
| 266460 | Peshawar Model School Boys - II | 6703/B | ABD-UL-AZIZ KHALID | 2022-2023 | Aug-2017 | TRANSPORT FEE | 1500.00 | unpaid | |
| 266461 | Peshawar Model School Boys - II | 7129/B | MUHAMMAD SHABAN IQBAL | 2022-2023 | Oct-2013 | TUITION FEE | 2800.00 | unpaid | |
| 266462 | Peshawar Model School Boys - II | 7877/B | KALIM ULLAH | 2022-2023 | Mar-2019 | EXAM PAPER COST | 900.00 | unpaid | |
| 266463 | Peshawar Model School Boys - II | 5055/B | SHAFI ULLAH | 2022-2023 | Mar-2017 | TUITION FEE | 3800.00 | unpaid | |
| 266464 | Peshawar Model School Boys - II | 4346/B | WASEEM GUL | 2022-2023 | Aug-2020 | TUITION FEE | 4450.00 | unpaid | |
| 266465 | Peshawar Model School Boys - II | 5195/B | HASSAN AHMED | 2022-2023 | Nov-2013 | TUITION FEE | 2800.00 | unpaid | |
| 266466 | Peshawar Model School Boys - II | 10150/B | SYED ALI HAMID GILANI | 2022-2023 | Jan-2020 | TUITION FEE | 4950.00 | unpaid | |
| 266467 | Peshawar Model School Boys - II | 8710/B | AMMAR ANWAR | 2022-2023 | Aug-2017 | TUITION FEE | 3800.00 | unpaid | |
| 266468 | Peshawar Model School Boys - II | 6703/B | ABD-UL-AZIZ KHALID | 2022-2023 | Jul-2017 | TUITION FEE | 3800.00 | unpaid | |
| 266469 | Peshawar Model School Boys - II | 7129/B | MUHAMMAD SHABAN IQBAL | 2022-2023 | Nov-2013 | TUITION FEE | 2800.00 | unpaid | |
| 266470 | Peshawar Model School Boys - II | 7877/B | KALIM ULLAH | 2022-2023 | Feb-2019 | TUITION FEE | 4500.00 | unpaid | |
| 266471 | Peshawar Model School Boys - II | 5055/B | SHAFI ULLAH | 2022-2023 | Mar-2017 | EXAM PAPER COST | 700.00 | unpaid | |
| 266472 | Peshawar Model School Boys - II | 4346/B | WASEEM GUL | 2022-2023 | Jul-2020 | TUITION FEE | 4450.00 | unpaid | |
| 266473 | Peshawar Model School Boys - II | 5195/B | HASSAN AHMED | 2022-2023 | Oct-2013 | TUITION FEE | 2800.00 | unpaid | |
| 266474 | Peshawar Model School Boys - II | 10150/B | SYED ALI HAMID GILANI | 2022-2023 | Dec-2019 | TUITION FEE | 4950.00 | unpaid | |
| 266475 | Peshawar Model School Boys - II | 8710/B | AMMAR ANWAR | 2022-2023 | Aug-2017 | TRANSPORT FEE | 1500.00 | unpaid | |
| 266476 | Peshawar Model School Boys - II | 6703/B | ABD-UL-AZIZ KHALID | 2022-2023 | Nov-2021 | TUITION FEE | 5990.00 | unpaid | |
| 266477 | Peshawar Model School Boys - II | 7129/B | MUHAMMAD SHABAN IQBAL | 2022-2023 | Dec-2013 | TUITION FEE | 2800.00 | unpaid | |
| 266478 | Peshawar Model School Boys - II | 7877/B | KALIM ULLAH | 2022-2023 | Jan-2019 | TUITION FEE | 4500.00 | unpaid | |
| 266479 | Peshawar Model School Boys - II | 5055/B | SHAFI ULLAH | 2022-2023 | Feb-2017 | TUITION FEE | 3800.00 | unpaid | |
| 266480 | Peshawar Model School Boys - II | 4346/B | WASEEM GUL | 2022-2023 | Jun-2020 | TUITION FEE | 4450.00 | unpaid | |
| 266481 | Peshawar Model School Boys - II | 5195/B | HASSAN AHMED | 2022-2023 | Sep-2013 | TUITION FEE | 2800.00 | unpaid | |
| 266482 | Peshawar Model School Boys - II | 10150/B | SYED ALI HAMID GILANI | 2022-2023 | Nov-2019 | TUITION FEE | 4950.00 | unpaid | |
| 266483 | Peshawar Model School Boys - II | 8710/B | AMMAR ANWAR | 2022-2023 | Jul-2017 | TUITION FEE | 3800.00 | unpaid | |
| 266484 | Peshawar Model School Boys - II | 6703/B | ABD-UL-AZIZ KHALID | 2022-2023 | Nov-2021 | TRANSPORT FEE | 2500.00 | unpaid | |
| 266485 | Peshawar Model School Boys - II | 7129/B | MUHAMMAD SHABAN IQBAL | 2022-2023 | Jan-2014 | TUITION FEE | 2800.00 | unpaid | |
| 266486 | Peshawar Model School Boys - II | 7877/B | KALIM ULLAH | 2022-2023 | Dec-2018 | TUITION FEE | 4500.00 | unpaid | |
| 266487 | Peshawar Model School Boys - II | 5055/B | SHAFI ULLAH | 2022-2023 | Jan-2017 | TUITION FEE | 3800.00 | unpaid | |
| 266488 | Peshawar Model School Boys - II | 4346/B | WASEEM GUL | 2022-2023 | May-2020 | TUITION FEE | 4950.00 | unpaid | |
| 266489 | Peshawar Model School Boys - II | 5195/B | HASSAN AHMED | 2022-2023 | Aug-2013 | TUITION FEE | 2500.00 | unpaid | |
| 266490 | Peshawar Model School Boys - II | 10150/B | SYED ALI HAMID GILANI | 2022-2023 | Oct-2019 | TUITION FEE | 4950.00 | unpaid | |
| 266491 | Peshawar Model School Boys - II | 8710/B | AMMAR ANWAR | 2022-2023 | Jun-2017 | TUITION FEE | 3800.00 | unpaid | |
| 266492 | Peshawar Model School Boys - II | 6703/B | ABD-UL-AZIZ KHALID | 2022-2023 | Oct-2021 | TUITION FEE | 5990.00 | unpaid | |
| 266493 | Peshawar Model School Boys - II | 7129/B | MUHAMMAD SHABAN IQBAL | 2022-2023 | Feb-2014 | TUITION FEE | 2800.00 | unpaid | |
| 266494 | Peshawar Model School Boys - II | 7877/B | KALIM ULLAH | 2022-2023 | Dec-2018 | THE MODEL NEWSLETTER | 100.00 | unpaid | |
| 266495 | Peshawar Model School Boys - II | 5055/B | SHAFI ULLAH | 2022-2023 | Dec-2016 | TUITION FEE | 3800.00 | unpaid | |
| 266496 | Peshawar Model School Boys - II | 4346/B | WASEEM GUL | 2022-2023 | Apr-2020 | TUITION FEE | 4950.00 | unpaid | |
| 266497 | Peshawar Model School Boys - II | 5195/B | HASSAN AHMED | 2022-2023 | Jul-2013 | TUITION FEE | 2500.00 | unpaid | |
| 266498 | Peshawar Model School Boys - II | 10150/B | SYED ALI HAMID GILANI | 2022-2023 | Sep-2019 | TUITION FEE | 4950.00 | unpaid | |
| 266499 | Peshawar Model School Boys - II | 8710/B | AMMAR ANWAR | 2022-2023 | May-2017 | TUITION FEE | 3800.00 | unpaid | |
| 266500 | Peshawar Model School Boys - II | 6703/B | ABD-UL-AZIZ KHALID | 2022-2023 | Oct-2021 | TRANSPORT FEE | 2500.00 | unpaid |
