View / Export Student Fee Records...
All Paid / Unpaid Fee Details List
| S# | Campus | Admission No | Student Name | Session | Month | Fee Head | Amount | Status | Received Date |
|---|---|---|---|---|---|---|---|---|---|
| 264101 | Peshawar Model School Boys - II | 3413/K | MUHAMMAD HUZIFA | 2022-2023 | Jul-2021 | TUITION FEE | 5450.00 | unpaid | |
| 264102 | Peshawar Model School Boys - II | 4483/K | DANYAL KHAN | 2022-2023 | Oct-2021 | TRANSPORT FEE | 2500.00 | unpaid | |
| 264103 | Peshawar Model School Boys - II | 5055/B | SHAFI ULLAH | 2022-2023 | May-2018 | TUITION FEE | 4100.00 | unpaid | |
| 264104 | Peshawar Model School Boys - II | 4346/B | WASEEM GUL | 2022-2023 | Nov-2020 | TUITION FEE | 5450.00 | unpaid | |
| 264105 | Peshawar Model School Boys - II | 5195/B | HASSAN AHMED | 2022-2023 | Jun-2016 | TUITION FEE | 3500.00 | unpaid | |
| 264106 | Peshawar Model School Boys - II | 11353/B | MUHAMMAD AHMAD | 2022-2023 | Oct-2021 | TUITION FEE | 5990.00 | unpaid | |
| 264107 | Peshawar Model School Boys - II | 7684/B | WAQAS KHAN | 2022-2023 | Oct-2015 | TUITION FEE | 3500.00 | unpaid | |
| 264108 | Peshawar Model School Boys - II | 5826/B | MUHAMMAD ADEEL | 2022-2023 | May-2019 | TRANSPORT FEE | 1800.00 | unpaid | |
| 264109 | Peshawar Model School Boys - II | 3413/K | MUHAMMAD HUZIFA | 2022-2023 | Aug-2021 | TUITION FEE | 5990.00 | unpaid | |
| 264110 | Peshawar Model School Boys - II | 4483/K | DANYAL KHAN | 2022-2023 | Sep-2021 | TUITION FEE | 5990.00 | unpaid | |
| 264111 | Peshawar Model School Boys - II | 5055/B | SHAFI ULLAH | 2022-2023 | Apr-2018 | TUITION FEE | 4100.00 | unpaid | |
| 264112 | Peshawar Model School Boys - II | 4346/B | WASEEM GUL | 2022-2023 | Oct-2020 | TUITION FEE | 5450.00 | unpaid | |
| 264113 | Peshawar Model School Boys - II | 5195/B | HASSAN AHMED | 2022-2023 | May-2016 | TUITION FEE | 3500.00 | unpaid | |
| 264114 | Peshawar Model School Boys - II | 11353/B | MUHAMMAD AHMAD | 2022-2023 | Sep-2021 | TUITION FEE | 5990.00 | unpaid | |
| 264115 | Peshawar Model School Boys - II | 7684/B | WAQAS KHAN | 2022-2023 | Sep-2015 | TUITION FEE | 3500.00 | unpaid | |
| 264116 | Peshawar Model School Boys - II | 5826/B | MUHAMMAD ADEEL | 2022-2023 | Apr-2019 | TUITION FEE | 4500.00 | unpaid | |
| 264117 | Peshawar Model School Boys - II | 3413/K | MUHAMMAD HUZIFA | 2022-2023 | Sep-2021 | TUITION FEE | 5990.00 | unpaid | |
| 264118 | Peshawar Model School Boys - II | 4483/K | DANYAL KHAN | 2022-2023 | Sep-2021 | TRANSPORT FEE | 2500.00 | unpaid | |
| 264119 | Peshawar Model School Boys - II | 5055/B | SHAFI ULLAH | 2022-2023 | Mar-2018 | TUITION FEE | 4100.00 | unpaid | |
| 264120 | Peshawar Model School Boys - II | 4346/B | WASEEM GUL | 2022-2023 | Sep-2020 | TUITION FEE | 4950.00 | unpaid | |
| 264121 | Peshawar Model School Boys - II | 5195/B | HASSAN AHMED | 2022-2023 | Apr-2016 | TUITION FEE | 3500.00 | unpaid | |
| 264122 | Peshawar Model School Boys - II | 11353/B | MUHAMMAD AHMAD | 2022-2023 | Aug-2021 | TUITION FEE | 5990.00 | unpaid | |
| 264123 | Peshawar Model School Boys - II | 7684/B | WAQAS KHAN | 2022-2023 | Aug-2015 | TUITION FEE | 3200.00 | unpaid | |
| 264124 | Peshawar Model School Boys - II | 5826/B | MUHAMMAD ADEEL | 2022-2023 | Apr-2019 | TRANSPORT FEE | 1800.00 | unpaid | |
| 264125 | Peshawar Model School Boys - II | 3413/K | MUHAMMAD HUZIFA | 2022-2023 | Oct-2021 | TUITION FEE | 5990.00 | unpaid | |
| 264126 | Peshawar Model School Boys - II | 4483/K | DANYAL KHAN | 2022-2023 | Aug-2021 | TUITION FEE | 5990.00 | unpaid | |
| 264127 | Peshawar Model School Boys - II | 5055/B | SHAFI ULLAH | 2022-2023 | Mar-2018 | EXAM PAPER COST | 700.00 | unpaid | |
| 264128 | Peshawar Model School Boys - II | 4346/B | WASEEM GUL | 2022-2023 | Aug-2020 | TUITION FEE | 4450.00 | unpaid | |
| 264129 | Peshawar Model School Boys - II | 5195/B | HASSAN AHMED | 2022-2023 | Mar-2016 | TUITION FEE | 3500.00 | unpaid | |
| 264130 | Peshawar Model School Boys - II | 11353/B | MUHAMMAD AHMAD | 2022-2023 | Jul-2021 | TUITION FEE | 5450.00 | unpaid | |
| 264131 | Peshawar Model School Boys - II | 7684/B | WAQAS KHAN | 2022-2023 | Sep-2019 | TUITION FEE | 4950.00 | unpaid | |
| 264132 | Peshawar Model School Boys - II | 5826/B | MUHAMMAD ADEEL | 2022-2023 | Mar-2019 | TUITION FEE | 4500.00 | unpaid | |
| 264133 | Peshawar Model School Boys - II | 3413/K | MUHAMMAD HUZIFA | 2022-2023 | Nov-2021 | TUITION FEE | 5990.00 | unpaid | |
| 264134 | Peshawar Model School Boys - II | 4483/K | DANYAL KHAN | 2022-2023 | Aug-2021 | TRANSPORT FEE | 2500.00 | unpaid | |
| 264135 | Peshawar Model School Boys - II | 5055/B | SHAFI ULLAH | 2022-2023 | Feb-2018 | TUITION FEE | 4100.00 | unpaid | |
| 264136 | Peshawar Model School Boys - II | 4346/B | WASEEM GUL | 2022-2023 | Jul-2020 | TUITION FEE | 4450.00 | unpaid | |
| 264137 | Peshawar Model School Boys - II | 5195/B | HASSAN AHMED | 2022-2023 | Mar-2016 | EXAM PAPER COST | 700.00 | unpaid | |
| 264138 | Peshawar Model School Boys - II | 11353/B | MUHAMMAD AHMAD | 2022-2023 | Jun-2021 | TUITION FEE | 5450.00 | unpaid | |
| 264139 | Peshawar Model School Boys - II | 7684/B | WAQAS KHAN | 2022-2023 | Aug-2019 | TUITION FEE | 4500.00 | unpaid | |
| 264140 | Peshawar Model School Boys - II | 5826/B | MUHAMMAD ADEEL | 2022-2023 | Mar-2019 | TRANSPORT FEE | 1800.00 | unpaid | |
| 264141 | Peshawar Model School Boys - II | 6712/B | MOHAMMAD AIZAZ ALI QAZI | 2022-2023 | Aug-2022 | TUITION FEE | 0.00 | paid | |
| 264142 | Peshawar Model School Boys - II | 4483/K | DANYAL KHAN | 2022-2023 | Jul-2021 | TUITION FEE | 5450.00 | unpaid | |
| 264143 | Peshawar Model School Boys - II | 5055/B | SHAFI ULLAH | 2022-2023 | Jan-2018 | TUITION FEE | 4100.00 | unpaid | |
| 264144 | Peshawar Model School Boys - II | 4346/B | WASEEM GUL | 2022-2023 | Jun-2020 | TUITION FEE | 4450.00 | unpaid | |
| 264145 | Peshawar Model School Boys - II | 5195/B | HASSAN AHMED | 2022-2023 | Feb-2016 | TUITION FEE | 3500.00 | unpaid | |
| 264146 | Peshawar Model School Boys - II | 11353/B | MUHAMMAD AHMAD | 2022-2023 | May-2021 | TUITION FEE | 5450.00 | unpaid | |
| 264147 | Peshawar Model School Boys - II | 7684/B | WAQAS KHAN | 2022-2023 | Jul-2019 | TUITION FEE | 4500.00 | unpaid | |
| 264148 | Peshawar Model School Boys - II | 5826/B | MUHAMMAD ADEEL | 2022-2023 | Mar-2019 | EXAM PAPER COST | 900.00 | unpaid | |
| 264149 | Peshawar Model School Boys - II | 6712/B | MOHAMMAD AIZAZ ALI QAZI | 2022-2023 | Aug-2022 | TRANSPORT FEE | 0.00 | paid | |
| 264150 | Peshawar Model School Boys - II | 4483/K | DANYAL KHAN | 2022-2023 | Jun-2021 | TUITION FEE | 5450.00 | unpaid | |
| 264151 | Peshawar Model School Boys - II | 5055/B | SHAFI ULLAH | 2022-2023 | Dec-2017 | TUITION FEE | 4100.00 | unpaid | |
| 264152 | Peshawar Model School Boys - II | 4346/B | WASEEM GUL | 2022-2023 | May-2020 | TUITION FEE | 4950.00 | unpaid | |
| 264153 | Peshawar Model School Boys - II | 5195/B | HASSAN AHMED | 2022-2023 | Jan-2016 | TUITION FEE | 3500.00 | unpaid | |
| 264154 | Peshawar Model School Boys - II | 11353/B | MUHAMMAD AHMAD | 2022-2023 | Apr-2021 | TUITION FEE | 5450.00 | unpaid | |
| 264155 | Peshawar Model School Boys - II | 7684/B | WAQAS KHAN | 2022-2023 | Jun-2019 | TUITION FEE | 4500.00 | unpaid | |
| 264156 | Peshawar Model School Boys - II | 5826/B | MUHAMMAD ADEEL | 2022-2023 | Feb-2019 | TUITION FEE | 4500.00 | unpaid | |
| 264157 | Peshawar Model School Boys - II | 6712/B | MOHAMMAD AIZAZ ALI QAZI | 2022-2023 | Jul-2022 | TUITION FEE | 0.00 | paid | |
| 264158 | Peshawar Model School Boys - II | 4483/K | DANYAL KHAN | 2022-2023 | May-2021 | TUITION FEE | 5450.00 | unpaid | |
| 264159 | Peshawar Model School Boys - II | 11187/B | NOOR UL AMEEN | 2022-2023 | Nov-2021 | TUITION FEE | 5990.00 | unpaid | |
| 264160 | Peshawar Model School Boys - II | 4346/B | WASEEM GUL | 2022-2023 | Apr-2020 | TUITION FEE | 4950.00 | unpaid | |
| 264161 | Peshawar Model School Boys - II | 5195/B | HASSAN AHMED | 2022-2023 | Dec-2015 | TUITION FEE | 3500.00 | unpaid | |
| 264162 | Peshawar Model School Boys - II | 11353/B | MUHAMMAD AHMAD | 2022-2023 | Apr-2021 | EXAM PAPER COST | 950.00 | unpaid | |
| 264163 | Peshawar Model School Boys - II | 7684/B | WAQAS KHAN | 2022-2023 | May-2019 | TUITION FEE | 4500.00 | unpaid | |
| 264164 | Peshawar Model School Boys - II | 5826/B | MUHAMMAD ADEEL | 2022-2023 | Feb-2019 | TRANSPORT FEE | 1800.00 | unpaid | |
| 264165 | Peshawar Model School Boys - II | 6712/B | MOHAMMAD AIZAZ ALI QAZI | 2022-2023 | Jul-2022 | TRANSPORT FEE | 0.00 | paid | |
| 264166 | Peshawar Model School Boys - II | 4483/K | DANYAL KHAN | 2022-2023 | Apr-2021 | TUITION FEE | 5450.00 | unpaid | |
| 264167 | Peshawar Model School Boys - II | 11187/B | NOOR UL AMEEN | 2022-2023 | Oct-2021 | TUITION FEE | 5990.00 | unpaid | |
| 264168 | Peshawar Model School Boys - II | 4346/B | WASEEM GUL | 2022-2023 | Mar-2020 | TUITION FEE | 4950.00 | unpaid | |
| 264169 | Peshawar Model School Boys - II | 5195/B | HASSAN AHMED | 2022-2023 | Dec-2015 | THE MODEL NEWSLETTER | 70.00 | unpaid | |
| 264170 | Peshawar Model School Boys - II | 11353/B | MUHAMMAD AHMAD | 2022-2023 | Mar-2021 | TUITION FEE | 5450.00 | unpaid | |
| 264171 | Peshawar Model School Boys - II | 7684/B | WAQAS KHAN | 2022-2023 | Apr-2019 | TUITION FEE | 4500.00 | unpaid | |
| 264172 | Peshawar Model School Boys - II | 5826/B | MUHAMMAD ADEEL | 2022-2023 | Jan-2019 | TUITION FEE | 4500.00 | unpaid | |
| 264173 | Peshawar Model School Boys - II | 6712/B | MOHAMMAD AIZAZ ALI QAZI | 2022-2023 | Jun-2022 | TUITION FEE | 0.00 | paid | |
| 264174 | Peshawar Model School Boys - II | 4483/K | DANYAL KHAN | 2022-2023 | Apr-2021 | EXAM PAPER COST | 950.00 | unpaid | |
| 264175 | Peshawar Model School Boys - II | 11187/B | NOOR UL AMEEN | 2022-2023 | Sep-2021 | TUITION FEE | 5990.00 | unpaid | |
| 264176 | Peshawar Model School Boys - II | 4346/B | WASEEM GUL | 2022-2023 | Mar-2020 | EXAM PAPER COST | 950.00 | unpaid | |
| 264177 | Peshawar Model School Boys - II | 5195/B | HASSAN AHMED | 2022-2023 | Nov-2015 | TUITION FEE | 3500.00 | unpaid | |
| 264178 | Peshawar Model School Boys - II | 11353/B | MUHAMMAD AHMAD | 2022-2023 | Feb-2021 | TUITION FEE | 5450.00 | unpaid | |
| 264179 | Peshawar Model School Boys - II | 7684/B | WAQAS KHAN | 2022-2023 | Mar-2019 | TUITION FEE | 4500.00 | unpaid | |
| 264180 | Peshawar Model School Boys - II | 5826/B | MUHAMMAD ADEEL | 2022-2023 | Jan-2019 | TRANSPORT FEE | 1800.00 | unpaid | |
| 264181 | Peshawar Model School Boys - II | 6712/B | MOHAMMAD AIZAZ ALI QAZI | 2022-2023 | Jun-2022 | TRANSPORT FEE | 0.00 | paid | |
| 264182 | Peshawar Model School Boys - II | 4483/K | DANYAL KHAN | 2022-2023 | Mar-2021 | TUITION FEE | 5450.00 | unpaid | |
| 264183 | Peshawar Model School Boys - II | 11187/B | NOOR UL AMEEN | 2022-2023 | Aug-2021 | TUITION FEE | 5990.00 | unpaid | |
| 264184 | Peshawar Model School Boys - II | 4346/B | WASEEM GUL | 2022-2023 | Feb-2020 | TUITION FEE | 4950.00 | unpaid | |
| 264185 | Peshawar Model School Boys - II | 5195/B | HASSAN AHMED | 2022-2023 | Oct-2015 | TUITION FEE | 3500.00 | unpaid | |
| 264186 | Peshawar Model School Boys - II | 11353/B | MUHAMMAD AHMAD | 2022-2023 | Jan-2021 | TUITION FEE | 5450.00 | unpaid | |
| 264187 | Peshawar Model School Boys - II | 7684/B | WAQAS KHAN | 2022-2023 | Mar-2019 | EXAM PAPER COST | 900.00 | unpaid | |
| 264188 | Peshawar Model School Boys - II | 5826/B | MUHAMMAD ADEEL | 2022-2023 | Dec-2018 | TUITION FEE | 4500.00 | unpaid | |
| 264189 | Peshawar Model School Boys - II | 6712/B | MOHAMMAD AIZAZ ALI QAZI | 2022-2023 | May-2022 | TUITION FEE | 0.00 | paid | |
| 264190 | Peshawar Model School Boys - II | 4483/K | DANYAL KHAN | 2022-2023 | Mar-2021 | TRANSPORT FEE | 2200.00 | unpaid | |
| 264191 | Peshawar Model School Boys - II | 11187/B | NOOR UL AMEEN | 2022-2023 | Jul-2021 | TUITION FEE | 5450.00 | unpaid | |
| 264192 | Peshawar Model School Boys - II | 4346/B | WASEEM GUL | 2022-2023 | Jan-2020 | TUITION FEE | 4950.00 | unpaid | |
| 264193 | Peshawar Model School Boys - II | 5195/B | HASSAN AHMED | 2022-2023 | Sep-2015 | TUITION FEE | 3500.00 | unpaid | |
| 264194 | Peshawar Model School Boys - II | 11353/B | MUHAMMAD AHMAD | 2022-2023 | Dec-2020 | TUITION FEE | 5450.00 | unpaid | |
| 264195 | Peshawar Model School Boys - II | 7684/B | WAQAS KHAN | 2022-2023 | Feb-2019 | TUITION FEE | 4500.00 | unpaid | |
| 264196 | Peshawar Model School Boys - II | 5826/B | MUHAMMAD ADEEL | 2022-2023 | Dec-2018 | TRANSPORT FEE | 1600.00 | unpaid | |
| 264197 | Peshawar Model School Boys - II | 6712/B | MOHAMMAD AIZAZ ALI QAZI | 2022-2023 | May-2022 | TRANSPORT FEE | 0.00 | paid | |
| 264198 | Peshawar Model School Boys - II | 4483/K | DANYAL KHAN | 2022-2023 | Feb-2021 | TUITION FEE | 5450.00 | unpaid | |
| 264199 | Peshawar Model School Boys - II | 11187/B | NOOR UL AMEEN | 2022-2023 | Jun-2021 | TUITION FEE | 5450.00 | unpaid | |
| 264200 | Peshawar Model School Boys - II | 4346/B | WASEEM GUL | 2022-2023 | Dec-2019 | TUITION FEE | 4950.00 | unpaid |
