View / Export Student Fee Records...
All Paid / Unpaid Fee Details List
| S# | Campus | Admission No | Student Name | Session | Month | Fee Head | Amount | Status | Received Date |
|---|---|---|---|---|---|---|---|---|---|
| 261901 | Peshawar Model School Boys - II | 10051/B | MUHAMMAD OSAID KHAN | 2022-2023 | Sep-2019 | TRANSPORT FEE | 2000.00 | unpaid | |
| 261902 | Peshawar Model School Boys - II | 5059/B | USMAN GHANI | 2022-2023 | Dec-2019 | TUITION FEE | 4950.00 | unpaid | |
| 261903 | Peshawar Model School Boys - II | 5151/B | KHAWAJA FAIZ GUL | 2022-2023 | Jan-2017 | TRANSPORT FEE | 1500.00 | unpaid | |
| 261904 | Peshawar Model School Boys - II | 4378/B | SHOAIB AHMAD | 2022-2023 | Dec-2011 | THE MODEL | 50.00 | unpaid | |
| 261905 | Peshawar Model School Boys - II | 5261/B | ANAS | 2022-2023 | May-2019 | TUITION FEE | 4500.00 | unpaid | |
| 261906 | Peshawar Model School Boys - II | 6711/B | MUHAMMAD SAUD-UL-FAISAL | 2022-2023 | Apr-2019 | TUITION FEE | 4500.00 | unpaid | |
| 261907 | Peshawar Model School Boys - II | 7887/B | MOHAMMAD ARYAN | 2022-2023 | Aug-2018 | TUITION FEE | 0.00 | paid | |
| 261908 | Peshawar Model School Boys - II | 4582/B | MUNEEB MALIK | 2022-2023 | Oct-2013 | TUITION FEE | 1400.00 | unpaid | |
| 261909 | Peshawar Model School Boys - II | 10051/B | MUHAMMAD OSAID KHAN | 2022-2023 | Sep-2019 | TUITION FEE | 4950.00 | unpaid | |
| 261910 | Peshawar Model School Boys - II | 5059/B | USMAN GHANI | 2022-2023 | Dec-2019 | THE MODEL NEWSLETTER | 200.00 | unpaid | |
| 261911 | Peshawar Model School Boys - II | 5151/B | KHAWAJA FAIZ GUL | 2022-2023 | Jan-2017 | TUITION FEE | 3800.00 | unpaid | |
| 261912 | Peshawar Model School Boys - II | 4378/B | SHOAIB AHMAD | 2022-2023 | Nov-2011 | TUITION FEE | 2000.00 | unpaid | |
| 261913 | Peshawar Model School Boys - II | 5261/B | ANAS | 2022-2023 | Apr-2019 | TUITION FEE | 4500.00 | unpaid | |
| 261914 | Peshawar Model School Boys - II | 6711/B | MUHAMMAD SAUD-UL-FAISAL | 2022-2023 | May-2019 | TUITION FEE | 4500.00 | unpaid | |
| 261915 | Peshawar Model School Boys - II | 7887/B | MOHAMMAD ARYAN | 2022-2023 | Jun-2018 | TUITION FEE | 0.00 | paid | |
| 261916 | Peshawar Model School Boys - II | 4582/B | MUNEEB MALIK | 2022-2023 | Sep-2013 | TUITION FEE | 1400.00 | unpaid | |
| 261917 | Peshawar Model School Boys - II | 10051/B | MUHAMMAD OSAID KHAN | 2022-2023 | Oct-2019 | TRANSPORT FEE | 2000.00 | unpaid | |
| 261918 | Peshawar Model School Boys - II | 5059/B | USMAN GHANI | 2022-2023 | Nov-2019 | TUITION FEE | 4950.00 | unpaid | |
| 261919 | Peshawar Model School Boys - II | 5151/B | KHAWAJA FAIZ GUL | 2022-2023 | Feb-2017 | TRANSPORT FEE | 1500.00 | unpaid | |
| 261920 | Peshawar Model School Boys - II | 4378/B | SHOAIB AHMAD | 2022-2023 | Oct-2011 | TUITION FEE | 2000.00 | unpaid | |
| 261921 | Peshawar Model School Boys - II | 5261/B | ANAS | 2022-2023 | Mar-2019 | TUITION FEE | 4500.00 | unpaid | |
| 261922 | Peshawar Model School Boys - II | 6711/B | MUHAMMAD SAUD-UL-FAISAL | 2022-2023 | Jun-2019 | TUITION FEE | 4500.00 | unpaid | |
| 261923 | Peshawar Model School Boys - II | 7887/B | MOHAMMAD ARYAN | 2022-2023 | Jul-2018 | TUITION FEE | 0.00 | paid | |
| 261924 | Peshawar Model School Boys - II | 4582/B | MUNEEB MALIK | 2022-2023 | Aug-2013 | TUITION FEE | 1250.00 | unpaid | |
| 261925 | Peshawar Model School Boys - II | 10051/B | MUHAMMAD OSAID KHAN | 2022-2023 | Oct-2019 | TUITION FEE | 4950.00 | unpaid | |
| 261926 | Peshawar Model School Boys - II | 5059/B | USMAN GHANI | 2022-2023 | Oct-2019 | TUITION FEE | 4950.00 | unpaid | |
| 261927 | Peshawar Model School Boys - II | 5151/B | KHAWAJA FAIZ GUL | 2022-2023 | Feb-2017 | TUITION FEE | 3800.00 | unpaid | |
| 261928 | Peshawar Model School Boys - II | 4378/B | SHOAIB AHMAD | 2022-2023 | Sep-2011 | TUITION FEE | 2000.00 | unpaid | |
| 261929 | Peshawar Model School Boys - II | 5261/B | ANAS | 2022-2023 | Mar-2019 | EXAM PAPER COST | 900.00 | unpaid | |
| 261930 | Peshawar Model School Boys - II | 6711/B | MUHAMMAD SAUD-UL-FAISAL | 2022-2023 | Jul-2019 | TUITION FEE | 4500.00 | unpaid | |
| 261931 | Peshawar Model School Boys - II | 7887/B | MOHAMMAD ARYAN | 2022-2023 | Sep-2018 | TUITION FEE | 0.00 | paid | |
| 261932 | Peshawar Model School Boys - II | 4582/B | MUNEEB MALIK | 2022-2023 | Jul-2013 | TUITION FEE | 1250.00 | unpaid | |
| 261933 | Peshawar Model School Boys - II | 10051/B | MUHAMMAD OSAID KHAN | 2022-2023 | Nov-2019 | TRANSPORT FEE | 2000.00 | unpaid | |
| 261934 | Peshawar Model School Boys - II | 5059/B | USMAN GHANI | 2022-2023 | Sep-2019 | TUITION FEE | 4950.00 | unpaid | |
| 261935 | Peshawar Model School Boys - II | 5151/B | KHAWAJA FAIZ GUL | 2022-2023 | Mar-2017 | EXAM PAPER COST | 700.00 | unpaid | |
| 261936 | Peshawar Model School Boys - II | 4378/B | SHOAIB AHMAD | 2022-2023 | Aug-2011 | TUITION FEE | 1800.00 | unpaid | |
| 261937 | Peshawar Model School Boys - II | 5261/B | ANAS | 2022-2023 | Feb-2019 | TUITION FEE | 4500.00 | unpaid | |
| 261938 | Peshawar Model School Boys - II | 6711/B | MUHAMMAD SAUD-UL-FAISAL | 2022-2023 | Aug-2019 | TUITION FEE | 4500.00 | unpaid | |
| 261939 | Peshawar Model School Boys - II | 1278/B | MUHAMMAD SAAD | 2022-2023 | Oct-2017 | TUITION FEE | 4100.00 | unpaid | |
| 261940 | Peshawar Model School Boys - II | 4582/B | MUNEEB MALIK | 2022-2023 | Jun-2013 | TUITION FEE | 1250.00 | unpaid | |
| 261941 | Peshawar Model School Boys - II | 10051/B | MUHAMMAD OSAID KHAN | 2022-2023 | Nov-2019 | TUITION FEE | 4950.00 | unpaid | |
| 261942 | Peshawar Model School Boys - II | 5059/B | USMAN GHANI | 2022-2023 | Aug-2019 | TUITION FEE | 4500.00 | unpaid | |
| 261943 | Peshawar Model School Boys - II | 5151/B | KHAWAJA FAIZ GUL | 2022-2023 | Mar-2017 | TRANSPORT FEE | 1500.00 | unpaid | |
| 261944 | Peshawar Model School Boys - II | 4378/B | SHOAIB AHMAD | 2022-2023 | Jul-2011 | TUITION FEE | 1800.00 | unpaid | |
| 261945 | Peshawar Model School Boys - II | 5261/B | ANAS | 2022-2023 | Jan-2019 | TUITION FEE | 4500.00 | unpaid | |
| 261946 | Peshawar Model School Boys - II | 6711/B | MUHAMMAD SAUD-UL-FAISAL | 2022-2023 | Sep-2019 | TUITION FEE | 4950.00 | unpaid | |
| 261947 | Peshawar Model School Boys - II | 1278/B | MUHAMMAD SAAD | 2022-2023 | Sep-2017 | TUITION FEE | 4100.00 | unpaid | |
| 261948 | Peshawar Model School Boys - II | 4582/B | MUNEEB MALIK | 2022-2023 | May-2013 | TUITION FEE | 1250.00 | unpaid | |
| 261949 | Peshawar Model School Boys - II | 10051/B | MUHAMMAD OSAID KHAN | 2022-2023 | Dec-2019 | THE MODEL NEWSLETTER | 200.00 | unpaid | |
| 261950 | Peshawar Model School Boys - II | 5059/B | USMAN GHANI | 2022-2023 | Jul-2019 | TUITION FEE | 4500.00 | unpaid | |
| 261951 | Peshawar Model School Boys - II | 5151/B | KHAWAJA FAIZ GUL | 2022-2023 | Mar-2017 | TUITION FEE | 3800.00 | unpaid | |
| 261952 | Peshawar Model School Boys - II | 4378/B | SHOAIB AHMAD | 2022-2023 | Jun-2011 | TUITION FEE | 1800.00 | unpaid | |
| 261953 | Peshawar Model School Boys - II | 5261/B | ANAS | 2022-2023 | Dec-2018 | TUITION FEE | 4500.00 | unpaid | |
| 261954 | Peshawar Model School Boys - II | 6711/B | MUHAMMAD SAUD-UL-FAISAL | 2022-2023 | Oct-2019 | TUITION FEE | 4950.00 | unpaid | |
| 261955 | Peshawar Model School Boys - II | 1278/B | MUHAMMAD SAAD | 2022-2023 | Aug-2017 | TUITION FEE | 3800.00 | unpaid | |
| 261956 | Peshawar Model School Boys - II | 4582/B | MUNEEB MALIK | 2022-2023 | Apr-2013 | TUITION FEE | 1250.00 | unpaid | |
| 261957 | Peshawar Model School Boys - II | 10051/B | MUHAMMAD OSAID KHAN | 2022-2023 | Dec-2019 | TRANSPORT FEE | 2000.00 | unpaid | |
| 261958 | Peshawar Model School Boys - II | 5059/B | USMAN GHANI | 2022-2023 | Jun-2019 | TUITION FEE | 4500.00 | unpaid | |
| 261959 | Peshawar Model School Boys - II | 5151/B | KHAWAJA FAIZ GUL | 2022-2023 | Apr-2017 | TRANSPORT FEE | 1500.00 | unpaid | |
| 261960 | Peshawar Model School Boys - II | 4378/B | SHOAIB AHMAD | 2022-2023 | May-2011 | TUITION FEE | 1800.00 | unpaid | |
| 261961 | Peshawar Model School Boys - II | 5261/B | ANAS | 2022-2023 | Dec-2018 | THE MODEL NEWSLETTER | 100.00 | unpaid | |
| 261962 | Peshawar Model School Boys - II | 6711/B | MUHAMMAD SAUD-UL-FAISAL | 2022-2023 | Nov-2019 | TUITION FEE | 4950.00 | unpaid | |
| 261963 | Peshawar Model School Boys - II | 1278/B | MUHAMMAD SAAD | 2022-2023 | Jul-2017 | TUITION FEE | 3800.00 | unpaid | |
| 261964 | Peshawar Model School Boys - II | 4582/B | MUNEEB MALIK | 2022-2023 | Mar-2013 | TUITION FEE | 1100.00 | unpaid | |
| 261965 | Peshawar Model School Boys - II | 3917/K | MUHAMMAD RAMISH | 2022-2023 | Nov-2021 | TUITION FEE | 5990.00 | unpaid | |
| 261966 | Peshawar Model School Boys - II | 5059/B | USMAN GHANI | 2022-2023 | May-2019 | TUITION FEE | 4500.00 | unpaid | |
| 261967 | Peshawar Model School Boys - II | 5151/B | KHAWAJA FAIZ GUL | 2022-2023 | Apr-2017 | TUITION FEE | 3800.00 | unpaid | |
| 261968 | Peshawar Model School Boys - II | 4378/B | SHOAIB AHMAD | 2022-2023 | Apr-2011 | TUITION FEE | 1800.00 | unpaid | |
| 261969 | Peshawar Model School Boys - II | 5261/B | ANAS | 2022-2023 | Sep-2010 | TUITION FEE | 925.00 | unpaid | |
| 261970 | Peshawar Model School Boys - II | 6711/B | MUHAMMAD SAUD-UL-FAISAL | 2022-2023 | Dec-2019 | THE MODEL NEWSLETTER | 200.00 | unpaid | |
| 261971 | Peshawar Model School Boys - II | 1278/B | MUHAMMAD SAAD | 2022-2023 | Jun-2017 | TUITION FEE | 3800.00 | unpaid | |
| 261972 | Peshawar Model School Boys - II | 4582/B | MUNEEB MALIK | 2022-2023 | Mar-2013 | EXAM PAPER COST | 700.00 | unpaid | |
| 261973 | Peshawar Model School Boys - II | 3917/K | MUHAMMAD RAMISH | 2022-2023 | Nov-2021 | TRANSPORT FEE | 2500.00 | unpaid | |
| 261974 | Peshawar Model School Boys - II | 5059/B | USMAN GHANI | 2022-2023 | Apr-2019 | TUITION FEE | 4500.00 | unpaid | |
| 261975 | Peshawar Model School Boys - II | 5151/B | KHAWAJA FAIZ GUL | 2022-2023 | May-2017 | TRANSPORT FEE | 1500.00 | unpaid | |
| 261976 | Peshawar Model School Boys - II | 4378/B | SHOAIB AHMAD | 2022-2023 | Mar-2011 | TUITION FEE | 1800.00 | unpaid | |
| 261977 | Peshawar Model School Boys - II | 5261/B | ANAS | 2022-2023 | Oct-2010 | TUITION FEE | 925.00 | unpaid | |
| 261978 | Peshawar Model School Boys - II | 6711/B | MUHAMMAD SAUD-UL-FAISAL | 2022-2023 | Dec-2019 | TUITION FEE | 4950.00 | unpaid | |
| 261979 | Peshawar Model School Boys - II | 1278/B | MUHAMMAD SAAD | 2022-2023 | May-2017 | TUITION FEE | 3800.00 | unpaid | |
| 261980 | Peshawar Model School Boys - II | 4582/B | MUNEEB MALIK | 2022-2023 | Feb-2013 | TUITION FEE | 1100.00 | unpaid | |
| 261981 | Peshawar Model School Boys - II | 3917/K | MUHAMMAD RAMISH | 2022-2023 | Oct-2021 | TUITION FEE | 5990.00 | unpaid | |
| 261982 | Peshawar Model School Boys - II | 5059/B | USMAN GHANI | 2022-2023 | Mar-2019 | TUITION FEE | 4500.00 | unpaid | |
| 261983 | Peshawar Model School Boys - II | 5151/B | KHAWAJA FAIZ GUL | 2022-2023 | May-2017 | TUITION FEE | 3800.00 | unpaid | |
| 261984 | Peshawar Model School Boys - II | 4378/B | SHOAIB AHMAD | 2022-2023 | Mar-2011 | EXAMINATION FEE | 400.00 | unpaid | |
| 261985 | Peshawar Model School Boys - II | 5261/B | ANAS | 2022-2023 | Nov-2010 | TUITION FEE | 925.00 | unpaid | |
| 261986 | Peshawar Model School Boys - II | 6711/B | MUHAMMAD SAUD-UL-FAISAL | 2022-2023 | Jan-2020 | TUITION FEE | 4950.00 | unpaid | |
| 261987 | Peshawar Model School Boys - II | 1278/B | MUHAMMAD SAAD | 2022-2023 | Apr-2017 | TUITION FEE | 3800.00 | unpaid | |
| 261988 | Peshawar Model School Boys - II | 4582/B | MUNEEB MALIK | 2022-2023 | Jan-2013 | TUITION FEE | 1100.00 | unpaid | |
| 261989 | Peshawar Model School Boys - II | 3917/K | MUHAMMAD RAMISH | 2022-2023 | Oct-2021 | TRANSPORT FEE | 2500.00 | unpaid | |
| 261990 | Peshawar Model School Boys - II | 5059/B | USMAN GHANI | 2022-2023 | Mar-2019 | EXAM PAPER COST | 900.00 | unpaid | |
| 261991 | Peshawar Model School Boys - II | 5151/B | KHAWAJA FAIZ GUL | 2022-2023 | Jun-2017 | TUITION FEE | 3800.00 | unpaid | |
| 261992 | Peshawar Model School Boys - II | 4378/B | SHOAIB AHMAD | 2022-2023 | Feb-2011 | TUITION FEE | 1800.00 | unpaid | |
| 261993 | Peshawar Model School Boys - II | 5261/B | ANAS | 2022-2023 | Dec-2010 | TUITION FEE | 925.00 | unpaid | |
| 261994 | Peshawar Model School Boys - II | 6711/B | MUHAMMAD SAUD-UL-FAISAL | 2022-2023 | Feb-2020 | TUITION FEE | 4950.00 | unpaid | |
| 261995 | Peshawar Model School Boys - II | 1278/B | MUHAMMAD SAAD | 2022-2023 | Mar-2017 | TUITION FEE | 3800.00 | unpaid | |
| 261996 | Peshawar Model School Boys - II | 4582/B | MUNEEB MALIK | 2022-2023 | Dec-2012 | TUITION FEE | 1100.00 | unpaid | |
| 261997 | Peshawar Model School Boys - II | 3917/K | MUHAMMAD RAMISH | 2022-2023 | Sep-2021 | TUITION FEE | 5990.00 | unpaid | |
| 261998 | Peshawar Model School Boys - II | 5059/B | USMAN GHANI | 2022-2023 | Feb-2019 | TUITION FEE | 4500.00 | unpaid | |
| 261999 | Peshawar Model School Boys - II | 5151/B | KHAWAJA FAIZ GUL | 2022-2023 | Jul-2017 | TUITION FEE | 3800.00 | unpaid | |
| 262000 | Peshawar Model School Boys - II | 4378/B | SHOAIB AHMAD | 2022-2023 | Jan-2011 | TUITION FEE | 1800.00 | unpaid |
