View / Export Student Fee Records...
All Paid / Unpaid Fee Details List
| S# | Campus | Admission No | Student Name | Session | Month | Fee Head | Amount | Status | Received Date |
|---|---|---|---|---|---|---|---|---|---|
| 254301 | Peshawar Model School Boys - II | 6732/B | NAURAK KHAN | 2022-2023 | Oct-2012 | TUITION FEE | 2300.00 | paid | 12-Oct-2012 |
| 254302 | Peshawar Model School Boys - II | 7129/B | MUHAMMAD SHABAN IQBAL | 2022-2023 | Oct-2012 | TUITION FEE | 2300.00 | paid | 12-Oct-2012 |
| 254303 | Peshawar Model School Boys - II | 6091/B | MUHAMMAD MUTAIYAB | 2022-2023 | Oct-2012 | TUITION FEE | 2200.00 | paid | 12-Oct-2012 |
| 254304 | Peshawar Model School Boys - II | 6130/B | KHIZER JAMAL | 2022-2023 | Oct-2012 | TRANSPORT FEE | 1200.00 | paid | 12-Oct-2012 |
| 254305 | Peshawar Model School Boys - II | 6787/B | ABU-SUFYAN | 2022-2023 | Oct-2012 | TUITION FEE | 2200.00 | paid | 12-Oct-2012 |
| 254306 | Peshawar Model School Boys - II | 7126/B | MUHAMMAD ZOHAIB | 2022-2023 | Oct-2012 | TUITION FEE | 2300.00 | paid | 12-Oct-2012 |
| 254307 | Peshawar Model School Boys - II | 7175/B | ADAM KHAN | 2022-2023 | Sep-2012 | TUITION FEE | 2200.00 | paid | 12-Oct-2012 |
| 254308 | Peshawar Model School Boys - II | 6119/B | HUZEFA NADEEM | 2022-2023 | Sep-2012 | TUITION FEE | 2200.00 | paid | 12-Oct-2012 |
| 254309 | Peshawar Model School Boys - II | 6703/B | ABD-UL-AZIZ KHALID | 2022-2023 | Oct-2012 | TUITION FEE | 2300.00 | paid | 12-Oct-2012 |
| 254310 | Peshawar Model School Boys - II | 6908/B | ABDUR RAHEEM KHAN | 2022-2023 | Oct-2012 | TUITION FEE | 2300.00 | paid | 12-Oct-2012 |
| 254311 | Peshawar Model School Boys - II | 7279/B | ZEYAN AHMAD | 2022-2023 | Oct-2012 | TUITION FEE | 2300.00 | paid | 12-Oct-2012 |
| 254312 | Peshawar Model School Boys - II | 7185/B | ABDULLAH IRSHAD | 2022-2023 | Oct-2012 | TUITION FEE | 2200.00 | paid | 12-Oct-2012 |
| 254313 | Peshawar Model School Boys - II | 6690/B | DANYAL KARIM | 2022-2023 | Oct-2012 | TUITION FEE | 2300.00 | paid | 12-Oct-2012 |
| 254314 | Peshawar Model School Boys - II | 7590/B | SIBYAAN NASIR | 2022-2023 | Oct-2012 | TUITION FEE | 1150.00 | paid | 12-Oct-2012 |
| 254315 | Peshawar Model School Boys - II | 7175/B | ADAM KHAN | 2022-2023 | Oct-2012 | TUITION FEE | 2200.00 | paid | 12-Oct-2012 |
| 254316 | Peshawar Model School Boys - II | 7270/B | ABDUL MAJID | 2022-2023 | Oct-2012 | TUITION FEE | 2300.00 | paid | 12-Oct-2012 |
| 254317 | Peshawar Model School Boys - II | 6703/B | ABD-UL-AZIZ KHALID | 2022-2023 | Oct-2012 | TRANSPORT FEE | 1200.00 | paid | 12-Oct-2012 |
| 254318 | Peshawar Model School Boys - II | 7158/B | SHAHAN AFRIDI | 2022-2023 | Oct-2012 | TUITION FEE | 2300.00 | paid | 12-Oct-2012 |
| 254319 | Peshawar Model School Boys - II | 6058/B | MUNEEB KHAWAJA | 2022-2023 | Oct-2012 | TUITION FEE | 2200.00 | paid | 12-Oct-2012 |
| 254320 | Peshawar Model School Boys - II | 7534/B | MUHAMMAD HASEEB | 2022-2023 | Oct-2012 | TRANSPORT FEE | 1200.00 | paid | 12-Oct-2012 |
| 254321 | Peshawar Model School Boys - II | 6177/B | SHOAIB MUZALLIF | 2022-2023 | Oct-2012 | TUITION FEE | 2200.00 | paid | 12-Oct-2012 |
| 254322 | Peshawar Model School Boys - II | 7518/B | MASROOR JAVED | 2022-2023 | Oct-2012 | TUITION FEE | 2300.00 | paid | 12-Oct-2012 |
| 254323 | Peshawar Model School Boys - II | 7228/B | RAHEEL RIZWAN BABAR | 2022-2023 | Oct-2012 | TUITION FEE | 2200.00 | paid | 12-Oct-2012 |
| 254324 | Peshawar Model School Boys - II | 7534/B | MUHAMMAD HASEEB | 2022-2023 | Oct-2012 | TUITION FEE | 2300.00 | paid | 12-Oct-2012 |
| 254325 | Peshawar Model School Boys - II | 7109/B | MUHAMMAD REHAN | 2022-2023 | Oct-2012 | TUITION FEE | 2200.00 | paid | 12-Oct-2012 |
| 254326 | Peshawar Model School Boys - II | 6077/B | SYED SANAN AHMAD SHAH | 2022-2023 | Oct-2012 | TUITION FEE | 2200.00 | paid | 12-Oct-2012 |
| 254327 | Peshawar Model School Boys - II | 6068/B | FASEEH AHMAD KHAN | 2022-2023 | Oct-2012 | TUITION FEE | 2300.00 | paid | 12-Oct-2012 |
| 254328 | Peshawar Model School Boys - II | 7379/B | MUHAMMAD HAMZA | 2022-2023 | Oct-2012 | TUITION FEE | 2300.00 | paid | 12-Oct-2012 |
| 254329 | Peshawar Model School Boys - II | 7223/B | QAZI AIZAZ UD DIN | 2022-2023 | Oct-2012 | TUITION FEE | 2200.00 | paid | 12-Oct-2012 |
| 254330 | Peshawar Model School Boys - II | 7426/B | WAJAHAT ARIF | 2022-2023 | Sep-2012 | TUITION FEE | 2300.00 | paid | 12-Oct-2012 |
| 254331 | Peshawar Model School Boys - II | 7306/B | ARSALAN AHMAD KHAN | 2022-2023 | Oct-2012 | TUITION FEE | 2300.00 | paid | 12-Oct-2012 |
| 254332 | Peshawar Model School Boys - II | 7202/B | MUHAMMAD HASNAIN | 2022-2023 | Oct-2012 | TUITION FEE | 2300.00 | paid | 12-Oct-2012 |
| 254333 | Peshawar Model School Boys - II | 6823/B | DANYAL AHMAD | 2022-2023 | Oct-2012 | TUITION FEE | 2300.00 | paid | 12-Oct-2012 |
| 254334 | Peshawar Model School Boys - II | 6691/B | ABYAZ AHMED | 2022-2023 | Oct-2012 | TUITION FEE | 2300.00 | paid | 12-Oct-2012 |
| 254335 | Peshawar Model School Boys - II | 6031/B | MUHAMMAD KASHIF | 2022-2023 | Oct-2012 | TUITION FEE | 2200.00 | paid | 12-Oct-2012 |
| 254336 | Peshawar Model School Boys - II | 7309/B | MUHAMMAD USAIRAM | 2022-2023 | Oct-2012 | TUITION FEE | 2300.00 | paid | 12-Oct-2012 |
| 254337 | Peshawar Model School Boys - II | 7165/B | MUHAMMAD SAQIB | 2022-2023 | Oct-2012 | TUITION FEE | 2300.00 | paid | 12-Oct-2012 |
| 254338 | Peshawar Model School Boys - II | 6678/B | SAAD JAN | 2022-2023 | Oct-2012 | TUITION FEE | 2300.00 | paid | 12-Oct-2012 |
| 254339 | Peshawar Model School Boys - II | 6812/B | SAAIN SAFI | 2022-2023 | Oct-2012 | TUITION FEE | 2300.00 | paid | 12-Oct-2012 |
| 254340 | Peshawar Model School Boys - II | 6153/B | AHMED IBRAHIM | 2022-2023 | Jul-2012 | TUITION FEE | 2000.00 | paid | 12-Oct-2012 |
| 254341 | Peshawar Model School Boys - II | 6694/B | MUHAMMAD SHOAIB KHAN | 2022-2023 | Oct-2012 | TUITION FEE | 2300.00 | paid | 12-Oct-2012 |
| 254342 | Peshawar Model School Boys - II | 7312/B | MUHAMMAD SHAYAN ANJUM | 2022-2023 | Oct-2012 | TUITION FEE | 2200.00 | paid | 12-Oct-2012 |
| 254343 | Peshawar Model School Boys - II | 6346/B | INZAMAM UL HAQ | 2022-2023 | Oct-2012 | TUITION FEE | 2200.00 | paid | 12-Oct-2012 |
| 254344 | Peshawar Model School Boys - II | 6153/B | AHMED IBRAHIM | 2022-2023 | Aug-2012 | TUITION FEE | 2000.00 | paid | 12-Oct-2012 |
| 254345 | Peshawar Model School Boys - II | 6041/B | MUHAMMAD MOIZ RAZA | 2022-2023 | Oct-2012 | TUITION FEE | 2200.00 | paid | 12-Oct-2012 |
| 254346 | Peshawar Model School Boys - II | 6153/B | AHMED IBRAHIM | 2022-2023 | Sep-2012 | TUITION FEE | 2200.00 | paid | 12-Oct-2012 |
| 254347 | Peshawar Model School Boys - II | 6076/B | SYED DANIAL AHMAD SHAH | 2022-2023 | Oct-2012 | TUITION FEE | 2200.00 | paid | 12-Oct-2012 |
| 254348 | Peshawar Model School Boys - II | 6153/B | AHMED IBRAHIM | 2022-2023 | Oct-2012 | TUITION FEE | 2200.00 | paid | 12-Oct-2012 |
| 254349 | Peshawar Model School Boys - II | 6997/B | ABDULLAH FAYAZ | 2022-2023 | Oct-2012 | TUITION FEE | 2300.00 | paid | 12-Oct-2012 |
| 254350 | Peshawar Model School Boys - II | 7176/B | ABDULLAH KHAN | 2022-2023 | Sep-2012 | TUITION FEE | 2300.00 | paid | 12-Oct-2012 |
| 254351 | Peshawar Model School Boys - II | 7176/B | ABDULLAH KHAN | 2022-2023 | Oct-2012 | TUITION FEE | 2300.00 | paid | 12-Oct-2012 |
| 254352 | Peshawar Model School Boys - II | 7313/B | MUHAMMAD FAYEZ ANJUM | 2022-2023 | Oct-2012 | TUITION FEE | 2300.00 | paid | 12-Oct-2012 |
| 254353 | Peshawar Model School Boys - II | 7002/B | ABDURAHMAN | 2022-2023 | Oct-2012 | TUITION FEE | 2300.00 | paid | 10-Oct-2012 |
| 254354 | Peshawar Model School Boys - II | 6020/B | HASSAN MUAWIA | 2022-2023 | Jul-2012 | TUITION FEE | 2000.00 | paid | 10-Oct-2012 |
| 254355 | Peshawar Model School Boys - II | 7327/B | MUHAMMAD UZAIR | 2022-2023 | Oct-2012 | TUITION FEE | 2200.00 | paid | 10-Oct-2012 |
| 254356 | Peshawar Model School Boys - II | 7150/B | AZAZ AHMAD | 2022-2023 | Oct-2012 | TUITION FEE | 2300.00 | paid | 10-Oct-2012 |
| 254357 | Peshawar Model School Boys - II | 7127/B | ESSA SAJID | 2022-2023 | Oct-2012 | TUITION FEE | 2300.00 | paid | 10-Oct-2012 |
| 254358 | Peshawar Model School Boys - II | 6714/B | MUHAMMAD SAMEED UMAIR | 2022-2023 | Oct-2012 | TUITION FEE | 2300.00 | paid | 10-Oct-2012 |
| 254359 | Peshawar Model School Boys - II | 6169/B | ASIF REHMAN | 2022-2023 | Oct-2012 | TUITION FEE | 2200.00 | paid | 10-Oct-2012 |
| 254360 | Peshawar Model School Boys - II | 7334/B | SAHIBZADA MUHAMMAD ABBAS | 2022-2023 | Oct-2012 | TRANSPORT FEE | 1200.00 | paid | 10-Oct-2012 |
| 254361 | Peshawar Model School Boys - II | 7151/B | MUHAMMAD AMAR KHAN | 2022-2023 | Oct-2012 | TUITION FEE | 2300.00 | paid | 10-Oct-2012 |
| 254362 | Peshawar Model School Boys - II | 6020/B | HASSAN MUAWIA | 2022-2023 | Aug-2012 | TUITION FEE | 2000.00 | paid | 10-Oct-2012 |
| 254363 | Peshawar Model School Boys - II | 6261/B | ABDUL MOEEZ | 2022-2023 | Oct-2012 | TUITION FEE | 2200.00 | paid | 10-Oct-2012 |
| 254364 | Peshawar Model School Boys - II | 7152/B | MUHAMMAD SANAN KHAN | 2022-2023 | Oct-2012 | TUITION FEE | 2300.00 | paid | 10-Oct-2012 |
| 254365 | Peshawar Model School Boys - II | 7569/B | FAHAD ULLAH | 2022-2023 | Oct-2012 | TUITION FEE | 2200.00 | paid | 10-Oct-2012 |
| 254366 | Peshawar Model School Boys - II | 7128/B | SAADULLAH KHIAL | 2022-2023 | Oct-2012 | TUITION FEE | 2300.00 | paid | 10-Oct-2012 |
| 254367 | Peshawar Model School Boys - II | 7283/B | SYED SOHAIB HASSAN | 2022-2023 | Oct-2012 | TUITION FEE | 2200.00 | paid | 10-Oct-2012 |
| 254368 | Peshawar Model School Boys - II | 7334/B | SAHIBZADA MUHAMMAD ABBAS | 2022-2023 | Oct-2012 | TUITION FEE | 2300.00 | paid | 10-Oct-2012 |
| 254369 | Peshawar Model School Boys - II | 7149/B | MUJTABA KHAN | 2022-2023 | Jul-2012 | TUITION FEE | 2100.00 | paid | 10-Oct-2012 |
| 254370 | Peshawar Model School Boys - II | 6020/B | HASSAN MUAWIA | 2022-2023 | Sep-2012 | TUITION FEE | 2200.00 | paid | 10-Oct-2012 |
| 254371 | Peshawar Model School Boys - II | 6695/B | KAMRAN KHAN | 2022-2023 | Sep-2012 | TUITION FEE | 2300.00 | paid | 10-Oct-2012 |
| 254372 | Peshawar Model School Boys - II | 6951/B | MUHAMMAD ALI IZAAN | 2022-2023 | Apr-2012 | TUITION FEE | 2100.00 | paid | 10-Oct-2012 |
| 254373 | Peshawar Model School Boys - II | 7435/B | MUHAMMAD HAMAD RASHID | 2022-2023 | Oct-2012 | TUITION FEE | 1150.00 | paid | 10-Oct-2012 |
| 254374 | Peshawar Model School Boys - II | 7595/B | MUHAMMAD HASSAN JAVAID | 2022-2023 | Oct-2012 | TUITION FEE | 2300.00 | paid | 10-Oct-2012 |
| 254375 | Peshawar Model School Boys - II | 7214/B | MUHAMMAD SAAD | 2022-2023 | Oct-2012 | TUITION FEE | 2300.00 | paid | 10-Oct-2012 |
| 254376 | Peshawar Model School Boys - II | 7370/B | ABBAS QADAR | 2022-2023 | Oct-2012 | TUITION FEE | 2300.00 | paid | 10-Oct-2012 |
| 254377 | Peshawar Model School Boys - II | 7149/B | MUJTABA KHAN | 2022-2023 | Aug-2012 | TUITION FEE | 2100.00 | paid | 10-Oct-2012 |
| 254378 | Peshawar Model School Boys - II | 6020/B | HASSAN MUAWIA | 2022-2023 | Oct-2012 | TUITION FEE | 2200.00 | paid | 10-Oct-2012 |
| 254379 | Peshawar Model School Boys - II | 6695/B | KAMRAN KHAN | 2022-2023 | Oct-2012 | TUITION FEE | 2300.00 | paid | 10-Oct-2012 |
| 254380 | Peshawar Model School Boys - II | 6951/B | MUHAMMAD ALI IZAAN | 2022-2023 | May-2012 | TUITION FEE | 2100.00 | paid | 10-Oct-2012 |
| 254381 | Peshawar Model School Boys - II | 2985/R | MUHAMMAD AZEEM SHAHZAD | 2022-2023 | Oct-2012 | TUITION FEE | 2200.00 | paid | 10-Oct-2012 |
| 254382 | Peshawar Model School Boys - II | 7595/B | MUHAMMAD HASSAN JAVAID | 2022-2023 | Oct-2012 | TRANSPORT FEE | 1200.00 | paid | 10-Oct-2012 |
| 254383 | Peshawar Model School Boys - II | 7230/B | ZALAN KHAN | 2022-2023 | Oct-2012 | TUITION FEE | 2200.00 | paid | 10-Oct-2012 |
| 254384 | Peshawar Model School Boys - II | 7363/B | FAZAL-E-AHAD | 2022-2023 | Oct-2012 | TUITION FEE | 2200.00 | paid | 10-Oct-2012 |
| 254385 | Peshawar Model School Boys - II | 7149/B | MUJTABA KHAN | 2022-2023 | Sep-2012 | TUITION FEE | 2300.00 | paid | 10-Oct-2012 |
| 254386 | Peshawar Model School Boys - II | 7502/B | MUHAMMAD SANAN KHALIL | 2022-2023 | Oct-2012 | TUITION FEE | 2300.00 | paid | 10-Oct-2012 |
| 254387 | Peshawar Model School Boys - II | 7110/B | ARHAM SHAHZAD | 2022-2023 | Oct-2012 | TUITION FEE | 2300.00 | paid | 10-Oct-2012 |
| 254388 | Peshawar Model School Boys - II | 6951/B | MUHAMMAD ALI IZAAN | 2022-2023 | Jun-2012 | TUITION FEE | 2100.00 | paid | 10-Oct-2012 |
| 254389 | Peshawar Model School Boys - II | 2985/R | MUHAMMAD AZEEM SHAHZAD | 2022-2023 | Sep-2012 | TUITION FEE | 2200.00 | paid | 10-Oct-2012 |
| 254390 | Peshawar Model School Boys - II | 6061/B | HAMZA KHAN | 2022-2023 | Oct-2012 | TUITION FEE | 2200.00 | paid | 10-Oct-2012 |
| 254391 | Peshawar Model School Boys - II | 7215/B | MUHAMMAD IBRAHIM | 2022-2023 | Oct-2012 | TUITION FEE | 2300.00 | paid | 10-Oct-2012 |
| 254392 | Peshawar Model School Boys - II | 7260/B | ALI SHAH | 2022-2023 | Oct-2012 | TUITION FEE | 2300.00 | paid | 10-Oct-2012 |
| 254393 | Peshawar Model School Boys - II | 7149/B | MUJTABA KHAN | 2022-2023 | Oct-2012 | TUITION FEE | 2300.00 | paid | 10-Oct-2012 |
| 254394 | Peshawar Model School Boys - II | 7364/B | FAZAL-E-HASEEB | 2022-2023 | Oct-2012 | TUITION FEE | 2200.00 | paid | 10-Oct-2012 |
| 254395 | Peshawar Model School Boys - II | 7148/B | ABDUL MUQEET | 2022-2023 | Oct-2012 | TUITION FEE | 2300.00 | paid | 10-Oct-2012 |
| 254396 | Peshawar Model School Boys - II | 6951/B | MUHAMMAD ALI IZAAN | 2022-2023 | Jul-2012 | TUITION FEE | 2100.00 | paid | 10-Oct-2012 |
| 254397 | Peshawar Model School Boys - II | 2985/R | MUHAMMAD AZEEM SHAHZAD | 2022-2023 | Aug-2012 | TUITION FEE | 2000.00 | paid | 10-Oct-2012 |
| 254398 | Peshawar Model School Boys - II | 7350/B | MUHAMMAD HASHIM KHAN | 2022-2023 | Oct-2012 | TUITION FEE | 2300.00 | paid | 10-Oct-2012 |
| 254399 | Peshawar Model School Boys - II | 7281/B | MUHAMMAD TAJDAR KHAN | 2022-2023 | Oct-2012 | TUITION FEE | 2200.00 | paid | 10-Oct-2012 |
| 254400 | Peshawar Model School Boys - II | 7140/B | AFTAB AHMAD KHAN | 2022-2023 | Oct-2012 | TUITION FEE | 1150.00 | paid | 10-Oct-2012 |
