View / Export Student Fee Records...
All Paid / Unpaid Fee Details List
| S# | Campus | Admission No | Student Name | Session | Month | Fee Head | Amount | Status | Received Date |
|---|---|---|---|---|---|---|---|---|---|
| 246701 | Peshawar Model School Boys - II | 6851/B | ARIF KHAN | 2022-2023 | Jan-2014 | TRANSPORT FEE | 1500.00 | paid | 17-Jan-2014 |
| 246702 | Peshawar Model School Boys - II | 7676/B | ARMAN ULLAH JAN | 2022-2023 | Jan-2014 | TUITION FEE | 2800.00 | paid | 17-Jan-2014 |
| 246703 | Peshawar Model School Boys - II | 7143/B | SAFI ULLAH KHAN | 2022-2023 | Dec-2013 | TUITION FEE | 2800.00 | paid | 17-Jan-2014 |
| 246704 | Peshawar Model School Boys - II | 7183/B | BASIT JEHANGIR | 2022-2023 | Jan-2014 | TUITION FEE | 2800.00 | paid | 17-Jan-2014 |
| 246705 | Peshawar Model School Boys - II | 6196/B | RIZWANULLAH KHAN | 2022-2023 | Dec-2013 | TUITION FEE | 2025.00 | paid | 17-Jan-2014 |
| 246706 | Peshawar Model School Boys - II | 7126/B | MUHAMMAD ZOHAIB | 2022-2023 | Jan-2014 | TUITION FEE | 2800.00 | paid | 17-Jan-2014 |
| 246707 | Peshawar Model School Boys - II | 6346/B | INZAMAM UL HAQ | 2022-2023 | Jan-2014 | TUITION FEE | 2700.00 | paid | 17-Jan-2014 |
| 246708 | Peshawar Model School Boys - II | 7700/B | MUHAMMAD MUDASIR WAKEEL | 2022-2023 | Jan-2014 | TUITION FEE | 2800.00 | paid | 17-Jan-2014 |
| 246709 | Peshawar Model School Boys - II | 7077/B | SHAYAN | 2022-2023 | Jan-2014 | TUITION FEE | 2700.00 | paid | 17-Jan-2014 |
| 246710 | Peshawar Model School Boys - II | 7154/B | ABDUL REHMAN TANVEER | 2022-2023 | Jan-2014 | TUITION FEE | 2800.00 | paid | 17-Jan-2014 |
| 246711 | Peshawar Model School Boys - II | 7730/B | AIZAZ HASAN | 2022-2023 | Jan-2014 | TUITION FEE | 2800.00 | paid | 17-Jan-2014 |
| 246712 | Peshawar Model School Boys - II | 6879/B | KAIF JEHANGIR | 2022-2023 | Jan-2014 | TUITION FEE | 2700.00 | paid | 17-Jan-2014 |
| 246713 | Peshawar Model School Boys - II | 7700/B | MUHAMMAD MUDASIR WAKEEL | 2022-2023 | Jan-2014 | TRANSPORT FEE | 1500.00 | paid | 17-Jan-2014 |
| 246714 | Peshawar Model School Boys - II | 7697/B | REHAN AHMAD | 2022-2023 | Dec-2013 | TUITION FEE | 2800.00 | paid | 17-Jan-2014 |
| 246715 | Peshawar Model School Boys - II | 7697/B | REHAN AHMAD | 2022-2023 | Jan-2014 | TUITION FEE | 2800.00 | paid | 17-Jan-2014 |
| 246716 | Peshawar Model School Boys - II | 6693/B | KALEEM ULLAH KHAN | 2022-2023 | Jan-2014 | TUITION FEE | 2800.00 | paid | 16-Jan-2014 |
| 246717 | Peshawar Model School Boys - II | 6176/B | ABDUL BASIT ZAHID | 2022-2023 | Jan-2014 | TUITION FEE | 2700.00 | paid | 16-Jan-2014 |
| 246718 | Peshawar Model School Boys - II | 7640/B | SYED GHYAS SHAH | 2022-2023 | Jan-2014 | TUITION FEE | 2800.00 | paid | 16-Jan-2014 |
| 246719 | Peshawar Model School Boys - II | 6905/B | UMAR NISAR | 2022-2023 | Jan-2014 | TUITION FEE | 2800.00 | paid | 16-Jan-2014 |
| 246720 | Peshawar Model School Boys - II | 7848/B | MUHAMMAD ABBAS KHAN | 2022-2023 | Jan-2014 | TUITION FEE | 2800.00 | paid | 16-Jan-2014 |
| 246721 | Peshawar Model School Boys - II | 7734/B | HAMDAN MEHMOOD | 2022-2023 | Jan-2014 | TUITION FEE | 2800.00 | paid | 16-Jan-2014 |
| 246722 | Peshawar Model School Boys - II | 6023/B | MOHSIN JAVED | 2022-2023 | Jan-2014 | TUITION FEE | 2700.00 | paid | 16-Jan-2014 |
| 246723 | Peshawar Model School Boys - II | 6119/B | HUZEFA NADEEM | 2022-2023 | Dec-2013 | TUITION FEE | 2025.00 | paid | 16-Jan-2014 |
| 246724 | Peshawar Model School Boys - II | 7482/B | ESSA KHAN | 2022-2023 | Jan-2014 | TUITION FEE | 2800.00 | paid | 16-Jan-2014 |
| 246725 | Peshawar Model School Boys - II | 7801/B | MUHAMMAD AHMED | 2022-2023 | Jan-2014 | TUITION FEE | 2800.00 | paid | 16-Jan-2014 |
| 246726 | Peshawar Model School Boys - II | 7138/B | ALI NISAR | 2022-2023 | Jan-2014 | TUITION FEE | 2800.00 | paid | 16-Jan-2014 |
| 246727 | Peshawar Model School Boys - II | 6119/B | HUZEFA NADEEM | 2022-2023 | Nov-2013 | TUITION FEE | 2025.00 | paid | 16-Jan-2014 |
| 246728 | Peshawar Model School Boys - II | 7150/B | AZAZ AHMAD | 2022-2023 | Jan-2014 | TUITION FEE | 2800.00 | paid | 16-Jan-2014 |
| 246729 | Peshawar Model School Boys - II | 6717/B | MALIK MUHAMMAD RAYAN KHAN | 2022-2023 | Jan-2014 | TUITION FEE | 2700.00 | paid | 16-Jan-2014 |
| 246730 | Peshawar Model School Boys - II | 7345/B | MUHAMMAD ALI ZAHID | 2022-2023 | Jan-2014 | TUITION FEE | 2800.00 | paid | 16-Jan-2014 |
| 246731 | Peshawar Model School Boys - II | 7655/B | SYED MUHAMMAD SAAD PIRZADA | 2022-2023 | Jan-2014 | TUITION FEE | 2800.00 | paid | 15-Jan-2014 |
| 246732 | Peshawar Model School Boys - II | 7369/B | AHMAD QADAR | 2022-2023 | Jan-2014 | TUITION FEE | 2800.00 | paid | 15-Jan-2014 |
| 246733 | Peshawar Model School Boys - II | 7404/B | ABDULLAH KHAN | 2022-2023 | Nov-2013 | TUITION FEE | 2800.00 | paid | 15-Jan-2014 |
| 246734 | Peshawar Model School Boys - II | 7370/B | ABBAS QADAR | 2022-2023 | Jan-2014 | TUITION FEE | 2800.00 | paid | 15-Jan-2014 |
| 246735 | Peshawar Model School Boys - II | 7729/B | SHAYAN | 2022-2023 | Jan-2014 | TUITION FEE | 2800.00 | paid | 15-Jan-2014 |
| 246736 | Peshawar Model School Boys - II | 6123/B | AWAIS AKHTAR | 2022-2023 | Jan-2014 | TUITION FEE | 2700.00 | paid | 15-Jan-2014 |
| 246737 | Peshawar Model School Boys - II | 7627/B | MUHAMMAD UMAIR KHAN | 2022-2023 | Jan-2014 | TUITION FEE | 2800.00 | paid | 15-Jan-2014 |
| 246738 | Peshawar Model School Boys - II | 7223/B | QAZI AIZAZ UD DIN | 2022-2023 | Jan-2014 | TUITION FEE | 2700.00 | paid | 15-Jan-2014 |
| 246739 | Peshawar Model School Boys - II | 6830/B | AFRASIYAB KHAN | 2022-2023 | Jan-2014 | TUITION FEE | 2800.00 | paid | 15-Jan-2014 |
| 246740 | Peshawar Model School Boys - II | 7350/B | MUHAMMAD HASHIM KHAN | 2022-2023 | Jan-2014 | TUITION FEE | 2800.00 | paid | 15-Jan-2014 |
| 246741 | Peshawar Model School Boys - II | 7404/B | ABDULLAH KHAN | 2022-2023 | Dec-2013 | TUITION FEE | 2800.00 | paid | 15-Jan-2014 |
| 246742 | Peshawar Model School Boys - II | 7674/B | MOHAMMAD ALI | 2022-2023 | Jan-2014 | TUITION FEE | 2800.00 | paid | 15-Jan-2014 |
| 246743 | Peshawar Model School Boys - II | 7170/B | EHTISHAM YOUNAS | 2022-2023 | Jan-2014 | TUITION FEE | 2800.00 | paid | 15-Jan-2014 |
| 246744 | Peshawar Model School Boys - II | 6722/B | ESSA KHAN | 2022-2023 | Jan-2014 | TUITION FEE | 2025.00 | paid | 15-Jan-2014 |
| 246745 | Peshawar Model School Boys - II | 7632/B | HUSNAIN AKHTAR | 2022-2023 | Jan-2014 | TUITION FEE | 2800.00 | paid | 15-Jan-2014 |
| 246746 | Peshawar Model School Boys - II | 6661/B | REHAN GHANI | 2022-2023 | Jan-2014 | TUITION FEE | 2700.00 | paid | 15-Jan-2014 |
| 246747 | Peshawar Model School Boys - II | 7404/B | ABDULLAH KHAN | 2022-2023 | Jan-2014 | TUITION FEE | 2800.00 | paid | 15-Jan-2014 |
| 246748 | Peshawar Model School Boys - II | 7162/B | SYED SHAHEER SHAH | 2022-2023 | Jan-2014 | TUITION FEE | 2800.00 | paid | 15-Jan-2014 |
| 246749 | Peshawar Model School Boys - II | 7794/B | TALHA SHARJEEL KAMRAN | 2022-2023 | Nov-2013 | TUITION FEE | 1400.00 | paid | 13-Jan-2014 |
| 246750 | Peshawar Model School Boys - II | 6794/B | MUHAMMAD RAHEEM KHAN | 2022-2023 | Dec-2013 | TUITION FEE | 2100.00 | paid | 13-Jan-2014 |
| 246751 | Peshawar Model School Boys - II | 7672/B | MUHAMMAD HASHER JAWAD | 2022-2023 | Jan-2014 | TUITION FEE | 2800.00 | paid | 13-Jan-2014 |
| 246752 | Peshawar Model School Boys - II | 7633/B | SHAHMEER NAEEM | 2022-2023 | Dec-2013 | TUITION FEE | 2800.00 | paid | 13-Jan-2014 |
| 246753 | Peshawar Model School Boys - II | 7794/B | TALHA SHARJEEL KAMRAN | 2022-2023 | Dec-2013 | TUITION FEE | 1400.00 | paid | 13-Jan-2014 |
| 246754 | Peshawar Model School Boys - II | 6794/B | MUHAMMAD RAHEEM KHAN | 2022-2023 | Jan-2014 | TUITION FEE | 2100.00 | paid | 13-Jan-2014 |
| 246755 | Peshawar Model School Boys - II | 7633/B | SHAHMEER NAEEM | 2022-2023 | Jan-2014 | TUITION FEE | 2800.00 | paid | 13-Jan-2014 |
| 246756 | Peshawar Model School Boys - II | 6915/B | ABDUL HAMEED | 2022-2023 | Jan-2014 | TUITION FEE | 2800.00 | paid | 13-Jan-2014 |
| 246757 | Peshawar Model School Boys - II | 7418/B | MUHAMMAD IBRAHIM KHAN | 2022-2023 | Dec-2013 | TUITION FEE | 2800.00 | paid | 13-Jan-2014 |
| 246758 | Peshawar Model School Boys - II | 6915/B | ABDUL HAMEED | 2022-2023 | Jan-2014 | TRANSPORT FEE | 1500.00 | paid | 13-Jan-2014 |
| 246759 | Peshawar Model School Boys - II | 7418/B | MUHAMMAD IBRAHIM KHAN | 2022-2023 | Jan-2014 | TUITION FEE | 2800.00 | paid | 13-Jan-2014 |
| 246760 | Peshawar Model School Boys - II | 7789/B | ASIM AYUB | 2022-2023 | Oct-2013 | TUITION FEE | 2800.00 | paid | 13-Jan-2014 |
| 246761 | Peshawar Model School Boys - II | 7789/B | ASIM AYUB | 2022-2023 | Nov-2013 | TUITION FEE | 2800.00 | paid | 13-Jan-2014 |
| 246762 | Peshawar Model School Boys - II | 7789/B | ASIM AYUB | 2022-2023 | Dec-2013 | TUITION FEE | 2800.00 | paid | 13-Jan-2014 |
| 246763 | Peshawar Model School Boys - II | 3254/R | ABDULLAH PARACHA | 2022-2023 | Jan-2014 | TUITION FEE | 2700.00 | paid | 11-Jan-2014 |
| 246764 | Peshawar Model School Boys - II | 6980/B | MUHAMMAD AMAD QURESHI | 2022-2023 | Jan-2014 | TUITION FEE | 2700.00 | paid | 11-Jan-2014 |
| 246765 | Peshawar Model School Boys - II | 7279/B | ZEYAN AHMAD | 2022-2023 | Dec-2013 | TUITION FEE | 2800.00 | paid | 11-Jan-2014 |
| 246766 | Peshawar Model School Boys - II | 7308/B | MAHAD JAMIL | 2022-2023 | Jan-2014 | TUITION FEE | 1350.00 | paid | 11-Jan-2014 |
| 246767 | Peshawar Model School Boys - II | 6085/B | MUHAMMAD IMRAN | 2022-2023 | Jan-2014 | TUITION FEE | 2700.00 | paid | 11-Jan-2014 |
| 246768 | Peshawar Model School Boys - II | 6706/B | ARSHAD ZAIN KHAN | 2022-2023 | Jan-2014 | TUITION FEE | 2800.00 | paid | 11-Jan-2014 |
| 246769 | Peshawar Model School Boys - II | 7279/B | ZEYAN AHMAD | 2022-2023 | Jan-2014 | TUITION FEE | 2800.00 | paid | 11-Jan-2014 |
| 246770 | Peshawar Model School Boys - II | 7666/B | ARIF MUSTAFA | 2022-2023 | Jan-2014 | TUITION FEE | 2800.00 | paid | 11-Jan-2014 |
| 246771 | Peshawar Model School Boys - II | 7179/B | MUHAMMAD HASAAN KHATTAK | 2022-2023 | Jan-2014 | TUITION FEE | 2800.00 | paid | 11-Jan-2014 |
| 246772 | Peshawar Model School Boys - II | 6706/B | ARSHAD ZAIN KHAN | 2022-2023 | Feb-2014 | TUITION FEE | 2800.00 | paid | 11-Jan-2014 |
| 246773 | Peshawar Model School Boys - II | 6785/B | GHANI KHAN | 2022-2023 | Oct-2013 | TUITION FEE | 2800.00 | paid | 11-Jan-2014 |
| 246774 | Peshawar Model School Boys - II | 7645/B | ABDAN RAFIQ | 2022-2023 | Jan-2014 | TUITION FEE | 2800.00 | paid | 11-Jan-2014 |
| 246775 | Peshawar Model School Boys - II | 7179/B | MUHAMMAD HASAAN KHATTAK | 2022-2023 | Jan-2014 | TRANSPORT FEE | 1500.00 | paid | 11-Jan-2014 |
| 246776 | Peshawar Model School Boys - II | 7686/B | HABEEL KHAN KHALIL | 2022-2023 | Jan-2014 | TUITION FEE | 2800.00 | paid | 11-Jan-2014 |
| 246777 | Peshawar Model School Boys - II | 6785/B | GHANI KHAN | 2022-2023 | Nov-2013 | TUITION FEE | 2800.00 | paid | 11-Jan-2014 |
| 246778 | Peshawar Model School Boys - II | 7590/B | SIBYAAN NASIR | 2022-2023 | Jan-2014 | TUITION FEE | 1400.00 | paid | 11-Jan-2014 |
| 246779 | Peshawar Model School Boys - II | 7273/B | SYED WAHEED SHAH JILANI | 2022-2023 | Jan-2014 | TUITION FEE | 2800.00 | paid | 11-Jan-2014 |
| 246780 | Peshawar Model School Boys - II | 6153/B | AHMED IBRAHIM | 2022-2023 | Jan-2014 | TUITION FEE | 2700.00 | paid | 11-Jan-2014 |
| 246781 | Peshawar Model School Boys - II | 6785/B | GHANI KHAN | 2022-2023 | Dec-2013 | TUITION FEE | 2800.00 | paid | 11-Jan-2014 |
| 246782 | Peshawar Model School Boys - II | 7876/B | ZABIH ULLAH | 2022-2023 | Jan-2014 | TUITION FEE | 2800.00 | paid | 11-Jan-2014 |
| 246783 | Peshawar Model School Boys - II | 6785/B | GHANI KHAN | 2022-2023 | Jan-2014 | TUITION FEE | 2800.00 | paid | 11-Jan-2014 |
| 246784 | Peshawar Model School Boys - II | 6153/B | AHMED IBRAHIM | 2022-2023 | Dec-2013 | TUITION FEE | 2700.00 | paid | 11-Jan-2014 |
| 246785 | Peshawar Model School Boys - II | 7495/B | MALIK HAMMAD | 2022-2023 | Oct-2013 | TUITION FEE | 2800.00 | paid | 11-Jan-2014 |
| 246786 | Peshawar Model School Boys - II | 7545/B | ALI IRFAN | 2022-2023 | Jan-2014 | TUITION FEE | 2800.00 | paid | 11-Jan-2014 |
| 246787 | Peshawar Model School Boys - II | 7495/B | MALIK HAMMAD | 2022-2023 | Nov-2013 | TUITION FEE | 2800.00 | paid | 11-Jan-2014 |
| 246788 | Peshawar Model School Boys - II | 6046/B | MUHAMMAD ISMAIL GUL | 2022-2023 | Jan-2014 | TUITION FEE | 2700.00 | paid | 11-Jan-2014 |
| 246789 | Peshawar Model School Boys - II | 7495/B | MALIK HAMMAD | 2022-2023 | Dec-2013 | TUITION FEE | 2800.00 | paid | 11-Jan-2014 |
| 246790 | Peshawar Model School Boys - II | 6046/B | MUHAMMAD ISMAIL GUL | 2022-2023 | Dec-2013 | TUITION FEE | 2700.00 | paid | 11-Jan-2014 |
| 246791 | Peshawar Model School Boys - II | 7739/B | MUHAMMAD ZAID AKBAR | 2022-2023 | Jan-2014 | TUITION FEE | 2800.00 | paid | 10-Jan-2014 |
| 246792 | Peshawar Model School Boys - II | 7190/B | MUHAMMAD SHEHRAM KHAN | 2022-2023 | Jan-2014 | TUITION FEE | 2800.00 | paid | 10-Jan-2014 |
| 246793 | Peshawar Model School Boys - II | 7306/B | ARSALAN AHMAD KHAN | 2022-2023 | Jan-2014 | TUITION FEE | 2800.00 | paid | 10-Jan-2014 |
| 246794 | Peshawar Model School Boys - II | 7182/B | SYED ATTA UR RAHMAN | 2022-2023 | Jan-2014 | TUITION FEE | 2700.00 | paid | 10-Jan-2014 |
| 246795 | Peshawar Model School Boys - II | 7152/B | MUHAMMAD SANAN KHAN | 2022-2023 | Jan-2014 | TUITION FEE | 2800.00 | paid | 10-Jan-2014 |
| 246796 | Peshawar Model School Boys - II | 7719/B | MOHAMMAD AHMED | 2022-2023 | Jan-2014 | TUITION FEE | 2100.00 | paid | 10-Jan-2014 |
| 246797 | Peshawar Model School Boys - II | 7561/B | DAWOOD IMRAN | 2022-2023 | Jan-2014 | TUITION FEE | 2800.00 | paid | 10-Jan-2014 |
| 246798 | Peshawar Model School Boys - II | 7562/B | OWAIS JAVED | 2022-2023 | Jan-2014 | TUITION FEE | 2800.00 | paid | 10-Jan-2014 |
| 246799 | Peshawar Model School Boys - II | 7260/B | ALI SHAH | 2022-2023 | Jan-2014 | TUITION FEE | 2800.00 | paid | 10-Jan-2014 |
| 246800 | Peshawar Model School Boys - II | 7911/B | MUHAMMAD MUSA | 2022-2023 | Jan-2014 | TUITION FEE | 2800.00 | paid | 10-Jan-2014 |
