View / Export Student Fee Records...
All Paid / Unpaid Fee Details List
| S# | Campus | Admission No | Student Name | Session | Month | Fee Head | Amount | Status | Received Date |
|---|---|---|---|---|---|---|---|---|---|
| 244601 | Peshawar Model School Boys - II | 6021/B | SYED ALI HASSAN | 2022-2023 | Apr-2014 | TUITION FEE | 2025.00 | paid | 11-Apr-2014 |
| 244602 | Peshawar Model School Boys - II | 7211/B | ABDUL BASIT | 2022-2023 | Apr-2014 | TUITION FEE | 2700.00 | paid | 11-Apr-2014 |
| 244603 | Peshawar Model School Boys - II | 6832/B | ABU HURERA | 2022-2023 | Apr-2014 | TUITION FEE | 2800.00 | paid | 11-Apr-2014 |
| 244604 | Peshawar Model School Boys - II | 7021/B | SYED MUHAMMAD AKBER SHAH | 2022-2023 | Apr-2014 | TUITION FEE | 2700.00 | paid | 11-Apr-2014 |
| 244605 | Peshawar Model School Boys - II | 7363/B | FAZAL-E-AHAD | 2022-2023 | Apr-2014 | TUITION FEE | 2700.00 | paid | 11-Apr-2014 |
| 244606 | Peshawar Model School Boys - II | 6980/B | MUHAMMAD AMAD QURESHI | 2022-2023 | Apr-2014 | TUITION FEE | 2700.00 | paid | 11-Apr-2014 |
| 244607 | Peshawar Model School Boys - II | 6832/B | ABU HURERA | 2022-2023 | May-2014 | TRANSPORT FEE | 1500.00 | paid | 11-Apr-2014 |
| 244608 | Peshawar Model School Boys - II | 7849/B | NOMAN | 2022-2023 | Apr-2014 | TUITION FEE | 2700.00 | paid | 11-Apr-2014 |
| 244609 | Peshawar Model School Boys - II | 7107/B | JAWAD RASHID SETHI | 2022-2023 | Apr-2014 | TUITION FEE | 1400.00 | paid | 11-Apr-2014 |
| 244610 | Peshawar Model School Boys - II | 7849/B | NOMAN | 2022-2023 | Apr-2014 | TRANSPORT FEE | 1500.00 | paid | 11-Apr-2014 |
| 244611 | Peshawar Model School Boys - II | 6832/B | ABU HURERA | 2022-2023 | May-2014 | TUITION FEE | 2800.00 | paid | 11-Apr-2014 |
| 244612 | Peshawar Model School Boys - II | 6008/B | IMAD UD DIN | 2022-2023 | Apr-2014 | TUITION FEE | 2700.00 | paid | 11-Apr-2014 |
| 244613 | Peshawar Model School Boys - II | 6832/B | ABU HURERA | 2022-2023 | Jun-2014 | TRANSPORT FEE | 1500.00 | paid | 11-Apr-2014 |
| 244614 | Peshawar Model School Boys - II | 7077/B | SHAYAN | 2022-2023 | Apr-2014 | TUITION FEE | 2700.00 | paid | 11-Apr-2014 |
| 244615 | Peshawar Model School Boys - II | 6832/B | ABU HURERA | 2022-2023 | Jun-2014 | TUITION FEE | 2800.00 | paid | 11-Apr-2014 |
| 244616 | Peshawar Model School Boys - II | 6832/B | ABU HURERA | 2022-2023 | Jul-2014 | TUITION FEE | 2800.00 | paid | 11-Apr-2014 |
| 244617 | Peshawar Model School Boys - II | 6832/B | ABU HURERA | 2022-2023 | Aug-2014 | TUITION FEE | 2800.00 | paid | 11-Apr-2014 |
| 244618 | Peshawar Model School Boys - II | 7432/B | MUHAMMAD AAYAN | 2022-2023 | Apr-2014 | TUITION FEE | 2800.00 | paid | 10-Apr-2014 |
| 244619 | Peshawar Model School Boys - II | 6703/B | ABD-UL-AZIZ KHALID | 2022-2023 | Apr-2014 | TRANSPORT FEE | 1500.00 | paid | 10-Apr-2014 |
| 244620 | Peshawar Model School Boys - II | 7680/B | MUHAMMAD NASEER KHAN | 2022-2023 | Apr-2014 | TUITION FEE | 2800.00 | paid | 10-Apr-2014 |
| 244621 | Peshawar Model School Boys - II | 7790/B | ABDULLAH | 2022-2023 | Apr-2014 | TUITION FEE | 2800.00 | paid | 10-Apr-2014 |
| 244622 | Peshawar Model School Boys - II | 7665/B | ASFAN SAJID | 2022-2023 | Apr-2014 | TUITION FEE | 2800.00 | paid | 10-Apr-2014 |
| 244623 | Peshawar Model School Boys - II | 5601/B | MUHAMMAD HARIS | 2022-2023 | Apr-2014 | TUITION FEE | 2700.00 | paid | 10-Apr-2014 |
| 244624 | Peshawar Model School Boys - II | 7352/B | MUHAMMAD YAR KHAN GAGYANI | 2022-2023 | Apr-2014 | TUITION FEE | 2800.00 | paid | 10-Apr-2014 |
| 244625 | Peshawar Model School Boys - II | 7156/B | MUHAMMAD ZAMAN KHAN | 2022-2023 | Apr-2014 | TUITION FEE | 2800.00 | paid | 10-Apr-2014 |
| 244626 | Peshawar Model School Boys - II | 6754/B | INAMULLAH | 2022-2023 | Apr-2014 | TUITION FEE | 2700.00 | paid | 10-Apr-2014 |
| 244627 | Peshawar Model School Boys - II | 6703/B | ABD-UL-AZIZ KHALID | 2022-2023 | Apr-2014 | TUITION FEE | 2800.00 | paid | 10-Apr-2014 |
| 244628 | Peshawar Model School Boys - II | 6135/B | MUHAMMAD FARHAN | 2022-2023 | Apr-2014 | TUITION FEE | 2700.00 | paid | 10-Apr-2014 |
| 244629 | Peshawar Model School Boys - II | 6346/B | INZAMAM UL HAQ | 2022-2023 | Apr-2014 | TUITION FEE | 2700.00 | paid | 10-Apr-2014 |
| 244630 | Peshawar Model School Boys - II | 7665/B | ASFAN SAJID | 2022-2023 | Apr-2014 | TRANSPORT FEE | 1500.00 | paid | 10-Apr-2014 |
| 244631 | Peshawar Model School Boys - II | 7491/B | MEHDI ABDUL HADI | 2022-2023 | Apr-2014 | TUITION FEE | 2800.00 | paid | 10-Apr-2014 |
| 244632 | Peshawar Model School Boys - II | 6827/B | MUHAMMAD AHMAD | 2022-2023 | Apr-2014 | TUITION FEE | 2700.00 | paid | 10-Apr-2014 |
| 244633 | Peshawar Model School Boys - II | 7124/B | MOHAMMAD HAMID | 2022-2023 | Apr-2014 | TUITION FEE | 2800.00 | paid | 10-Apr-2014 |
| 244634 | Peshawar Model School Boys - II | 7734/B | HAMDAN MEHMOOD | 2022-2023 | Apr-2014 | TUITION FEE | 2800.00 | paid | 10-Apr-2014 |
| 244635 | Peshawar Model School Boys - II | 6017/B | MUHAMMAD MIR ALAM KHAN | 2022-2023 | Apr-2014 | TUITION FEE | 2025.00 | paid | 10-Apr-2014 |
| 244636 | Peshawar Model School Boys - II | 6042/B | MUHAMMAD WAHIB ATTA | 2022-2023 | Apr-2014 | TUITION FEE | 2700.00 | paid | 10-Apr-2014 |
| 244637 | Peshawar Model School Boys - II | 6123/B | AWAIS AKHTAR | 2022-2023 | Apr-2014 | TUITION FEE | 2700.00 | paid | 10-Apr-2014 |
| 244638 | Peshawar Model School Boys - II | 7632/B | HUSNAIN AKHTAR | 2022-2023 | Apr-2014 | TUITION FEE | 2800.00 | paid | 10-Apr-2014 |
| 244639 | Peshawar Model School Boys - II | 7574/B | ZALAN KHAN | 2022-2023 | Apr-2014 | TUITION FEE | 2800.00 | paid | 10-Apr-2014 |
| 244640 | Peshawar Model School Boys - II | 7702/B | MUHAMMAD MUDDASIR | 2022-2023 | Apr-2014 | TUITION FEE | 2800.00 | paid | 10-Apr-2014 |
| 244641 | Peshawar Model School Boys - II | 7640/B | SYED GHYAS SHAH | 2022-2023 | Apr-2014 | TUITION FEE | 2800.00 | paid | 10-Apr-2014 |
| 244642 | Peshawar Model School Boys - II | 7379/B | MUHAMMAD HAMZA | 2022-2023 | Apr-2014 | TUITION FEE | 2800.00 | paid | 10-Apr-2014 |
| 244643 | Peshawar Model School Boys - II | 7572/B | MAHAD IQBAL | 2022-2023 | Apr-2014 | TUITION FEE | 1350.00 | paid | 10-Apr-2014 |
| 244644 | Peshawar Model School Boys - II | 7587/B | SHAH ZEB KHAN | 2022-2023 | Apr-2014 | TUITION FEE | 2700.00 | paid | 10-Apr-2014 |
| 244645 | Peshawar Model School Boys - II | 7572/B | MAHAD IQBAL | 2022-2023 | Apr-2014 | TRANSPORT FEE | 1500.00 | paid | 10-Apr-2014 |
| 244646 | Peshawar Model School Boys - II | 6053/B | ABDULLAH | 2022-2023 | Apr-2014 | TUITION FEE | 1350.00 | paid | 10-Apr-2014 |
| 244647 | Peshawar Model School Boys - II | 6966/B | SYED SHERAM | 2022-2023 | Apr-2014 | TRANSPORT FEE | 1500.00 | paid | 10-Apr-2014 |
| 244648 | Peshawar Model School Boys - II | 6966/B | SYED SHERAM | 2022-2023 | Apr-2014 | TUITION FEE | 2800.00 | paid | 10-Apr-2014 |
| 244649 | Peshawar Model School Boys - II | 6970/B | MUHAMMAD BIN ABID | 2022-2023 | Apr-2014 | TUITION FEE | 2800.00 | paid | 10-Apr-2014 |
| 244650 | Peshawar Model School Boys - II | 7629/B | SHEHRAM KHAN | 2022-2023 | Apr-2014 | TUITION FEE | 2800.00 | paid | 09-Apr-2014 |
| 244651 | Peshawar Model School Boys - II | 6735/B | MUBASHIR AHMED | 2022-2023 | Apr-2014 | TUITION FEE | 2800.00 | paid | 09-Apr-2014 |
| 244652 | Peshawar Model School Boys - II | 7270/B | ABDUL MAJID | 2022-2023 | Apr-2014 | TUITION FEE | 2800.00 | paid | 09-Apr-2014 |
| 244653 | Peshawar Model School Boys - II | 7647/B | MUHAMMAD DAUD KHAN | 2022-2023 | Apr-2014 | TUITION FEE | 2800.00 | paid | 09-Apr-2014 |
| 244654 | Peshawar Model School Boys - II | 7958/B | ABDUL MOEED | 2022-2023 | Apr-2014 | TUITION FEE | 2800.00 | paid | 09-Apr-2014 |
| 244655 | Peshawar Model School Boys - II | 7628/B | AHMAD HASSAN | 2022-2023 | Apr-2014 | TUITION FEE | 2800.00 | paid | 09-Apr-2014 |
| 244656 | Peshawar Model School Boys - II | 7898/B | MUHAMMAD SUDAIS HABIB | 2022-2023 | Apr-2014 | TUITION FEE | 2800.00 | paid | 09-Apr-2014 |
| 244657 | Peshawar Model School Boys - II | 6690/B | DANYAL KARIM | 2022-2023 | Apr-2014 | TUITION FEE | 2800.00 | paid | 09-Apr-2014 |
| 244658 | Peshawar Model School Boys - II | 6876/B | ABDULLAH RAHMAN SIDDIQUE | 2022-2023 | Apr-2014 | TUITION FEE | 2700.00 | paid | 09-Apr-2014 |
| 244659 | Peshawar Model School Boys - II | 7369/B | AHMAD QADAR | 2022-2023 | Apr-2014 | TUITION FEE | 2100.00 | paid | 09-Apr-2014 |
| 244660 | Peshawar Model School Boys - II | 7933/B | MUHAMMAD MUSTAFA | 2022-2023 | Apr-2014 | TUITION FEE | 2700.00 | paid | 09-Apr-2014 |
| 244661 | Peshawar Model School Boys - II | 7370/B | ABBAS QADAR | 2022-2023 | Apr-2014 | TUITION FEE | 2800.00 | paid | 09-Apr-2014 |
| 244662 | Peshawar Model School Boys - II | 6830/B | AFRASIYAB KHAN | 2022-2023 | Apr-2014 | TUITION FEE | 2800.00 | paid | 09-Apr-2014 |
| 244663 | Peshawar Model School Boys - II | 7614/B | FAZLE-E-SUBHAN | 2022-2023 | Apr-2014 | TUITION FEE | 2025.00 | paid | 09-Apr-2014 |
| 244664 | Peshawar Model School Boys - II | 7898/B | MUHAMMAD SUDAIS HABIB | 2022-2023 | Apr-2014 | TRANSPORT FEE | 1500.00 | paid | 09-Apr-2014 |
| 244665 | Peshawar Model School Boys - II | 7316/B | MUHAMMAD SHOAIB KHAN | 2022-2023 | Apr-2014 | TUITION FEE | 2800.00 | paid | 09-Apr-2014 |
| 244666 | Peshawar Model School Boys - II | 6876/B | ABDULLAH RAHMAN SIDDIQUE | 2022-2023 | Apr-2014 | TRANSPORT FEE | 1500.00 | paid | 09-Apr-2014 |
| 244667 | Peshawar Model School Boys - II | 6906/B | HAMZA | 2022-2023 | Apr-2014 | TUITION FEE | 2800.00 | paid | 09-Apr-2014 |
| 244668 | Peshawar Model School Boys - II | 7933/B | MUHAMMAD MUSTAFA | 2022-2023 | Apr-2014 | TRANSPORT FEE | 1500.00 | paid | 09-Apr-2014 |
| 244669 | Peshawar Model School Boys - II | 7922/B | MUHAMMAD HUZAIFA | 2022-2023 | Apr-2014 | TUITION FEE | 2800.00 | paid | 09-Apr-2014 |
| 244670 | Peshawar Model School Boys - II | 6691/B | ABYAZ AHMED | 2022-2023 | Apr-2014 | TUITION FEE | 2800.00 | paid | 09-Apr-2014 |
| 244671 | Peshawar Model School Boys - II | 7661/B | SAAD-UR-RAHMAN | 2022-2023 | Apr-2014 | TUITION FEE | 2800.00 | paid | 09-Apr-2014 |
| 244672 | Peshawar Model School Boys - II | 7994/B | MOHAMMAD WASIQ | 2022-2023 | Apr-2014 | TUITION FEE | 2800.00 | paid | 09-Apr-2014 |
| 244673 | Peshawar Model School Boys - II | 7636/B | HIZAR ALI | 2022-2023 | Apr-2014 | TUITION FEE | 2800.00 | paid | 09-Apr-2014 |
| 244674 | Peshawar Model School Boys - II | 7381/B | GHULAM MUSTAFA | 2022-2023 | Apr-2014 | TUITION FEE | 2800.00 | paid | 09-Apr-2014 |
| 244675 | Peshawar Model School Boys - II | 7661/B | SAAD-UR-RAHMAN | 2022-2023 | Apr-2014 | TRANSPORT FEE | 1500.00 | paid | 09-Apr-2014 |
| 244676 | Peshawar Model School Boys - II | 7127/B | ESSA SAJID | 2022-2023 | Apr-2014 | TUITION FEE | 2800.00 | paid | 09-Apr-2014 |
| 244677 | Peshawar Model School Boys - II | 7109/B | MUHAMMAD REHAN | 2022-2023 | Apr-2014 | TUITION FEE | 2700.00 | paid | 09-Apr-2014 |
| 244678 | Peshawar Model School Boys - II | 7655/B | SYED MUHAMMAD SAAD PIRZADA | 2022-2023 | Apr-2014 | TUITION FEE | 2800.00 | paid | 09-Apr-2014 |
| 244679 | Peshawar Model School Boys - II | 7692/B | ZARYAB KHAN KHALIL | 2022-2023 | Apr-2014 | TUITION FEE | 2800.00 | paid | 09-Apr-2014 |
| 244680 | Peshawar Model School Boys - II | 7686/B | HABEEL KHAN KHALIL | 2022-2023 | Apr-2014 | TUITION FEE | 2800.00 | paid | 09-Apr-2014 |
| 244681 | Peshawar Model School Boys - II | 7167/B | KHAIZER HAYAT | 2022-2023 | Apr-2014 | TUITION FEE | 2800.00 | paid | 09-Apr-2014 |
| 244682 | Peshawar Model School Boys - II | 6908/B | ABDUR RAHEEM KHAN | 2022-2023 | Apr-2014 | TUITION FEE | 2800.00 | paid | 09-Apr-2014 |
| 244683 | Peshawar Model School Boys - II | 7350/B | MUHAMMAD HASHIM KHAN | 2022-2023 | Apr-2014 | TUITION FEE | 2800.00 | paid | 09-Apr-2014 |
| 244684 | Peshawar Model School Boys - II | 7850/B | UZAIR JAMAL | 2022-2023 | Apr-2014 | TUITION FEE | 2700.00 | paid | 09-Apr-2014 |
| 244685 | Peshawar Model School Boys - II | 4001/K | MUHAMMAD BURAIR BUTT | 2022-2023 | Apr-2014 | TRANSPORT FEE | 1500.00 | paid | 09-Apr-2014 |
| 244686 | Peshawar Model School Boys - II | 7659/B | ADAN FARHAD | 2022-2023 | Apr-2014 | TRANSPORT FEE | 1500.00 | paid | 09-Apr-2014 |
| 244687 | Peshawar Model School Boys - II | 7383/B | MUHAMMAD BIN TAHIR | 2022-2023 | Apr-2014 | TUITION FEE | 2800.00 | paid | 09-Apr-2014 |
| 244688 | Peshawar Model School Boys - II | 7650/B | HASNAIN AHMAD | 2022-2023 | Apr-2014 | TUITION FEE | 2800.00 | paid | 09-Apr-2014 |
| 244689 | Peshawar Model School Boys - II | 6023/B | MOHSIN JAVED | 2022-2023 | Apr-2014 | TUITION FEE | 2700.00 | paid | 09-Apr-2014 |
| 244690 | Peshawar Model School Boys - II | 7659/B | ADAN FARHAD | 2022-2023 | Apr-2014 | TUITION FEE | 2800.00 | paid | 09-Apr-2014 |
| 244691 | Peshawar Model School Boys - II | 7159/B | MUHAMMAD ANAS | 2022-2023 | Apr-2014 | TUITION FEE | 2800.00 | paid | 09-Apr-2014 |
| 244692 | Peshawar Model School Boys - II | 7850/B | UZAIR JAMAL | 2022-2023 | Apr-2014 | TRANSPORT FEE | 1500.00 | paid | 09-Apr-2014 |
| 244693 | Peshawar Model School Boys - II | 4001/K | MUHAMMAD BURAIR BUTT | 2022-2023 | Apr-2014 | TUITION FEE | 2800.00 | paid | 09-Apr-2014 |
| 244694 | Peshawar Model School Boys - II | 7977/B | HASSAAN ALI | 2022-2023 | Apr-2014 | TUITION FEE | 2800.00 | paid | 09-Apr-2014 |
| 244695 | Peshawar Model School Boys - II | 7187/B | UBAID ULLAH KHAN | 2022-2023 | Apr-2014 | TUITION FEE | 2800.00 | paid | 09-Apr-2014 |
| 244696 | Peshawar Model School Boys - II | 7108/B | MUHAMMAD UMAIR UMAR | 2022-2023 | Apr-2014 | TUITION FEE | 2800.00 | paid | 09-Apr-2014 |
| 244697 | Peshawar Model School Boys - II | 6722/B | ESSA KHAN | 2022-2023 | Apr-2014 | TUITION FEE | 2025.00 | paid | 09-Apr-2014 |
| 244698 | Peshawar Model School Boys - II | 6712/B | MOHAMMAD AIZAZ ALI QAZI | 2022-2023 | Apr-2014 | TUITION FEE | 2700.00 | paid | 09-Apr-2014 |
| 244699 | Peshawar Model School Boys - II | 7188/B | MUHAMMAD DANYAL KHAN | 2022-2023 | Apr-2014 | TUITION FEE | 2800.00 | paid | 09-Apr-2014 |
| 244700 | Peshawar Model School Boys - II | 7133/B | SAIF-UR-RAHMAN | 2022-2023 | Apr-2014 | TUITION FEE | 2800.00 | paid | 09-Apr-2014 |
