View / Export Student Fee Records...
All Paid / Unpaid Fee Details List
| S# | Campus | Admission No | Student Name | Session | Month | Fee Head | Amount | Status | Received Date |
|---|---|---|---|---|---|---|---|---|---|
| 242701 | Peshawar Model School Boys - II | 6686/B | DANYAL ALI | 2022-2023 | Jul-2014 | TUITION FEE | 2800.00 | paid | 30-Jun-2014 |
| 242702 | Peshawar Model School Boys - II | 8311/B | MUHAMMAD ALI SHAYAN | 2022-2023 | Jun-2014 | TUITION FEE | 0.00 | paid | 30-Jun-2014 |
| 242703 | Peshawar Model School Boys - II | 8007/B | MUHAMMAD UMAR | 2022-2023 | Jun-2014 | TUITION FEE | 0.00 | paid | 30-Jun-2014 |
| 242704 | Peshawar Model School Boys - II | 8188/B | ABDUR RAHMAN | 2022-2023 | Jun-2014 | TRANSPORT FEE | 0.00 | paid | 30-Jun-2014 |
| 242705 | Peshawar Model School Boys - II | 7204/B | MUHAMMAD UMAR | 2022-2023 | Jul-2014 | TUITION FEE | 2800.00 | paid | 30-Jun-2014 |
| 242706 | Peshawar Model School Boys - II | 8311/B | MUHAMMAD ALI SHAYAN | 2022-2023 | Jul-2014 | TUITION FEE | 2800.00 | paid | 30-Jun-2014 |
| 242707 | Peshawar Model School Boys - II | 8081/B | FAIZAN | 2022-2023 | Jun-2014 | TRANSPORT FEE | 0.00 | paid | 30-Jun-2014 |
| 242708 | Peshawar Model School Boys - II | 8037/B | MOHAMMAD IBRAHIM SAJID MIAN | 2022-2023 | Jun-2014 | TUITION FEE | 0.00 | paid | 30-Jun-2014 |
| 242709 | Peshawar Model School Boys - II | 7204/B | MUHAMMAD UMAR | 2022-2023 | Aug-2014 | TUITION FEE | 2800.00 | paid | 30-Jun-2014 |
| 242710 | Peshawar Model School Boys - II | 8311/B | MUHAMMAD ALI SHAYAN | 2022-2023 | Aug-2014 | TUITION FEE | 2800.00 | paid | 30-Jun-2014 |
| 242711 | Peshawar Model School Boys - II | 8007/B | MUHAMMAD UMAR | 2022-2023 | Jul-2014 | TUITION FEE | 2800.00 | paid | 30-Jun-2014 |
| 242712 | Peshawar Model School Boys - II | 8188/B | ABDUR RAHMAN | 2022-2023 | Jun-2014 | TUITION FEE | 0.00 | paid | 30-Jun-2014 |
| 242713 | Peshawar Model School Boys - II | 7402/B | HUZAIFA ZIA | 2022-2023 | Jul-2014 | TUITION FEE | 2800.00 | paid | 30-Jun-2014 |
| 242714 | Peshawar Model School Boys - II | 8037/B | MOHAMMAD IBRAHIM SAJID MIAN | 2022-2023 | Jun-2014 | TRANSPORT FEE | 0.00 | paid | 30-Jun-2014 |
| 242715 | Peshawar Model School Boys - II | 8081/B | FAIZAN | 2022-2023 | Jun-2014 | TUITION FEE | 0.00 | paid | 30-Jun-2014 |
| 242716 | Peshawar Model School Boys - II | 8188/B | ABDUR RAHMAN | 2022-2023 | Jul-2014 | TUITION FEE | 2800.00 | paid | 30-Jun-2014 |
| 242717 | Peshawar Model School Boys - II | 7402/B | HUZAIFA ZIA | 2022-2023 | Aug-2014 | TUITION FEE | 2800.00 | paid | 30-Jun-2014 |
| 242718 | Peshawar Model School Boys - II | 8037/B | MOHAMMAD IBRAHIM SAJID MIAN | 2022-2023 | May-2014 | TUITION FEE | 0.00 | paid | 30-Jun-2014 |
| 242719 | Peshawar Model School Boys - II | 8007/B | MUHAMMAD UMAR | 2022-2023 | Aug-2014 | TUITION FEE | 2800.00 | paid | 30-Jun-2014 |
| 242720 | Peshawar Model School Boys - II | 8188/B | ABDUR RAHMAN | 2022-2023 | Aug-2014 | TUITION FEE | 2800.00 | paid | 30-Jun-2014 |
| 242721 | Peshawar Model School Boys - II | 8080/B | SAHIL KHAN | 2022-2023 | May-2014 | TRANSPORT FEE | 0.00 | paid | 30-Jun-2014 |
| 242722 | Peshawar Model School Boys - II | 8037/B | MOHAMMAD IBRAHIM SAJID MIAN | 2022-2023 | May-2014 | TRANSPORT FEE | 0.00 | paid | 30-Jun-2014 |
| 242723 | Peshawar Model School Boys - II | 8081/B | FAIZAN | 2022-2023 | Jul-2014 | TUITION FEE | 2800.00 | paid | 30-Jun-2014 |
| 242724 | Peshawar Model School Boys - II | 8186/B | SHABAN KHAN | 2022-2023 | May-2014 | TRANSPORT FEE | 0.00 | paid | 30-Jun-2014 |
| 242725 | Peshawar Model School Boys - II | 8080/B | SAHIL KHAN | 2022-2023 | May-2014 | TUITION FEE | 0.00 | paid | 30-Jun-2014 |
| 242726 | Peshawar Model School Boys - II | 8186/B | SHABAN KHAN | 2022-2023 | May-2014 | TUITION FEE | 0.00 | paid | 30-Jun-2014 |
| 242727 | Peshawar Model School Boys - II | 8081/B | FAIZAN | 2022-2023 | Aug-2014 | TUITION FEE | 2800.00 | paid | 30-Jun-2014 |
| 242728 | Peshawar Model School Boys - II | 8186/B | SHABAN KHAN | 2022-2023 | Jun-2014 | TRANSPORT FEE | 0.00 | paid | 30-Jun-2014 |
| 242729 | Peshawar Model School Boys - II | 8080/B | SAHIL KHAN | 2022-2023 | Jun-2014 | TRANSPORT FEE | 0.00 | paid | 30-Jun-2014 |
| 242730 | Peshawar Model School Boys - II | 8186/B | SHABAN KHAN | 2022-2023 | Jun-2014 | TUITION FEE | 0.00 | paid | 30-Jun-2014 |
| 242731 | Peshawar Model School Boys - II | 6041/B | MUHAMMAD MOIZ RAZA | 2022-2023 | Aug-2014 | TUITION FEE | 2700.00 | paid | 30-Jun-2014 |
| 242732 | Peshawar Model School Boys - II | 8186/B | SHABAN KHAN | 2022-2023 | Jul-2014 | TUITION FEE | 2800.00 | paid | 30-Jun-2014 |
| 242733 | Peshawar Model School Boys - II | 8080/B | SAHIL KHAN | 2022-2023 | Jun-2014 | TUITION FEE | 0.00 | paid | 30-Jun-2014 |
| 242734 | Peshawar Model School Boys - II | 8186/B | SHABAN KHAN | 2022-2023 | Aug-2014 | TUITION FEE | 2800.00 | paid | 30-Jun-2014 |
| 242735 | Peshawar Model School Boys - II | 6041/B | MUHAMMAD MOIZ RAZA | 2022-2023 | Jul-2014 | TUITION FEE | 2700.00 | paid | 30-Jun-2014 |
| 242736 | Peshawar Model School Boys - II | 8080/B | SAHIL KHAN | 2022-2023 | Jul-2014 | TUITION FEE | 2800.00 | paid | 30-Jun-2014 |
| 242737 | Peshawar Model School Boys - II | 7140/B | AFTAB AHMAD KHAN | 2022-2023 | Jul-2014 | TUITION FEE | 1400.00 | paid | 30-Jun-2014 |
| 242738 | Peshawar Model School Boys - II | 8080/B | SAHIL KHAN | 2022-2023 | Aug-2014 | TUITION FEE | 2800.00 | paid | 30-Jun-2014 |
| 242739 | Peshawar Model School Boys - II | 7140/B | AFTAB AHMAD KHAN | 2022-2023 | Aug-2014 | TUITION FEE | 1400.00 | paid | 30-Jun-2014 |
| 242740 | Peshawar Model School Boys - II | 6831/B | HASNAIN | 2022-2023 | Sep-2014 | TRANSPORT FEE | 1500.00 | paid | 26-Jun-2014 |
| 242741 | Peshawar Model School Boys - II | 6831/B | HASNAIN | 2022-2023 | Sep-2014 | TUITION FEE | 2800.00 | paid | 26-Jun-2014 |
| 242742 | Peshawar Model School Boys - II | 6831/B | HASNAIN | 2022-2023 | Oct-2014 | TRANSPORT FEE | 1500.00 | paid | 26-Jun-2014 |
| 242743 | Peshawar Model School Boys - II | 6831/B | HASNAIN | 2022-2023 | Oct-2014 | TUITION FEE | 2800.00 | paid | 26-Jun-2014 |
| 242744 | Peshawar Model School Boys - II | 6831/B | HASNAIN | 2022-2023 | Nov-2014 | TRANSPORT FEE | 1500.00 | paid | 26-Jun-2014 |
| 242745 | Peshawar Model School Boys - II | 6831/B | HASNAIN | 2022-2023 | Nov-2014 | TUITION FEE | 2800.00 | paid | 26-Jun-2014 |
| 242746 | Peshawar Model School Boys - II | 6831/B | HASNAIN | 2022-2023 | Dec-2014 | TRANSPORT FEE | 1500.00 | paid | 26-Jun-2014 |
| 242747 | Peshawar Model School Boys - II | 6831/B | HASNAIN | 2022-2023 | Dec-2014 | TUITION FEE | 2800.00 | paid | 26-Jun-2014 |
| 242748 | Peshawar Model School Boys - II | 6831/B | HASNAIN | 2022-2023 | Jan-2015 | TRANSPORT FEE | 1500.00 | paid | 26-Jun-2014 |
| 242749 | Peshawar Model School Boys - II | 6831/B | HASNAIN | 2022-2023 | Jan-2015 | TUITION FEE | 2800.00 | paid | 26-Jun-2014 |
| 242750 | Peshawar Model School Boys - II | 6831/B | HASNAIN | 2022-2023 | Feb-2015 | TRANSPORT FEE | 1500.00 | paid | 26-Jun-2014 |
| 242751 | Peshawar Model School Boys - II | 6831/B | HASNAIN | 2022-2023 | Feb-2015 | TUITION FEE | 2800.00 | paid | 26-Jun-2014 |
| 242752 | Peshawar Model School Boys - II | 6831/B | HASNAIN | 2022-2023 | Mar-2015 | EXAM PAPER COST | 700.00 | paid | 26-Jun-2014 |
| 242753 | Peshawar Model School Boys - II | 6831/B | HASNAIN | 2022-2023 | Mar-2015 | TRANSPORT FEE | 1500.00 | paid | 26-Jun-2014 |
| 242754 | Peshawar Model School Boys - II | 6831/B | HASNAIN | 2022-2023 | Mar-2015 | TUITION FEE | 2800.00 | paid | 26-Jun-2014 |
| 242755 | Peshawar Model School Boys - II | 8169/B | MAJID ALI KHAN | 2022-2023 | May-2014 | TUITION FEE | 0.00 | paid | 24-Jun-2014 |
| 242756 | Peshawar Model School Boys - II | 7205/B | WAJAHAT HUSSAIN | 2022-2023 | Jul-2014 | TUITION FEE | 2800.00 | paid | 24-Jun-2014 |
| 242757 | Peshawar Model School Boys - II | 8169/B | MAJID ALI KHAN | 2022-2023 | Jun-2014 | TUITION FEE | 0.00 | paid | 24-Jun-2014 |
| 242758 | Peshawar Model School Boys - II | 7205/B | WAJAHAT HUSSAIN | 2022-2023 | Aug-2014 | TUITION FEE | 2800.00 | paid | 24-Jun-2014 |
| 242759 | Peshawar Model School Boys - II | 8169/B | MAJID ALI KHAN | 2022-2023 | Jul-2014 | TUITION FEE | 2800.00 | paid | 24-Jun-2014 |
| 242760 | Peshawar Model School Boys - II | 6628/B | ABDUL MOHAMAN | 2022-2023 | Apr-2014 | TRANSPORT FEE | 1500.00 | paid | 24-Jun-2014 |
| 242761 | Peshawar Model School Boys - II | 8169/B | MAJID ALI KHAN | 2022-2023 | Aug-2014 | TUITION FEE | 2800.00 | paid | 24-Jun-2014 |
| 242762 | Peshawar Model School Boys - II | 6628/B | ABDUL MOHAMAN | 2022-2023 | Apr-2014 | TUITION FEE | 2700.00 | paid | 24-Jun-2014 |
| 242763 | Peshawar Model School Boys - II | 6628/B | ABDUL MOHAMAN | 2022-2023 | May-2014 | TRANSPORT FEE | 1500.00 | paid | 24-Jun-2014 |
| 242764 | Peshawar Model School Boys - II | 6628/B | ABDUL MOHAMAN | 2022-2023 | May-2014 | TUITION FEE | 2700.00 | paid | 24-Jun-2014 |
| 242765 | Peshawar Model School Boys - II | 6628/B | ABDUL MOHAMAN | 2022-2023 | Jun-2014 | TRANSPORT FEE | 1500.00 | paid | 24-Jun-2014 |
| 242766 | Peshawar Model School Boys - II | 6628/B | ABDUL MOHAMAN | 2022-2023 | Jun-2014 | TUITION FEE | 2700.00 | paid | 24-Jun-2014 |
| 242767 | Peshawar Model School Boys - II | 6628/B | ABDUL MOHAMAN | 2022-2023 | Jul-2014 | TUITION FEE | 2700.00 | paid | 24-Jun-2014 |
| 242768 | Peshawar Model School Boys - II | 6628/B | ABDUL MOHAMAN | 2022-2023 | Aug-2014 | TUITION FEE | 2700.00 | paid | 24-Jun-2014 |
| 242769 | Peshawar Model School Boys - II | 7160/B | SYED MUHAMMAD TAHA | 2022-2023 | Jul-2014 | TUITION FEE | 2800.00 | paid | 21-Jun-2014 |
| 242770 | Peshawar Model School Boys - II | 7188/B | MUHAMMAD DANYAL KHAN | 2022-2023 | Jul-2014 | TUITION FEE | 2800.00 | paid | 21-Jun-2014 |
| 242771 | Peshawar Model School Boys - II | 7131/B | DILAWAR KHAN | 2022-2023 | Jul-2014 | TUITION FEE | 2800.00 | paid | 21-Jun-2014 |
| 242772 | Peshawar Model School Boys - II | 7316/B | MUHAMMAD SHOAIB KHAN | 2022-2023 | Jul-2014 | TUITION FEE | 2800.00 | paid | 21-Jun-2014 |
| 242773 | Peshawar Model School Boys - II | 7708/B | JIBRAN KHAN | 2022-2023 | Jul-2014 | TUITION FEE | 2800.00 | paid | 21-Jun-2014 |
| 242774 | Peshawar Model School Boys - II | 7049/B | SIKANDAR SHER | 2022-2023 | Jun-2014 | TUITION FEE | 2800.00 | paid | 21-Jun-2014 |
| 242775 | Peshawar Model School Boys - II | 7686/B | HABEEL KHAN KHALIL | 2022-2023 | Jul-2014 | TUITION FEE | 2800.00 | paid | 21-Jun-2014 |
| 242776 | Peshawar Model School Boys - II | 7647/B | MUHAMMAD DAUD KHAN | 2022-2023 | Jul-2014 | TUITION FEE | 2800.00 | paid | 21-Jun-2014 |
| 242777 | Peshawar Model School Boys - II | 7160/B | SYED MUHAMMAD TAHA | 2022-2023 | Aug-2014 | TUITION FEE | 2800.00 | paid | 21-Jun-2014 |
| 242778 | Peshawar Model School Boys - II | 7188/B | MUHAMMAD DANYAL KHAN | 2022-2023 | Aug-2014 | TUITION FEE | 2800.00 | paid | 21-Jun-2014 |
| 242779 | Peshawar Model School Boys - II | 7131/B | DILAWAR KHAN | 2022-2023 | Aug-2014 | TUITION FEE | 2800.00 | paid | 21-Jun-2014 |
| 242780 | Peshawar Model School Boys - II | 7316/B | MUHAMMAD SHOAIB KHAN | 2022-2023 | Aug-2014 | TUITION FEE | 2800.00 | paid | 21-Jun-2014 |
| 242781 | Peshawar Model School Boys - II | 7708/B | JIBRAN KHAN | 2022-2023 | Aug-2014 | TUITION FEE | 2800.00 | paid | 21-Jun-2014 |
| 242782 | Peshawar Model School Boys - II | 7049/B | SIKANDAR SHER | 2022-2023 | May-2014 | TUITION FEE | 2800.00 | paid | 21-Jun-2014 |
| 242783 | Peshawar Model School Boys - II | 7686/B | HABEEL KHAN KHALIL | 2022-2023 | Aug-2014 | TUITION FEE | 2800.00 | paid | 21-Jun-2014 |
| 242784 | Peshawar Model School Boys - II | 7647/B | MUHAMMAD DAUD KHAN | 2022-2023 | Aug-2014 | TUITION FEE | 2800.00 | paid | 21-Jun-2014 |
| 242785 | Peshawar Model School Boys - II | 7655/B | SYED MUHAMMAD SAAD PIRZADA | 2022-2023 | Jul-2014 | TUITION FEE | 2800.00 | paid | 21-Jun-2014 |
| 242786 | Peshawar Model School Boys - II | 7187/B | UBAID ULLAH KHAN | 2022-2023 | Jul-2014 | TUITION FEE | 2800.00 | paid | 21-Jun-2014 |
| 242787 | Peshawar Model School Boys - II | 7850/B | UZAIR JAMAL | 2022-2023 | Aug-2014 | TUITION FEE | 2700.00 | paid | 21-Jun-2014 |
| 242788 | Peshawar Model School Boys - II | 6661/B | REHAN GHANI | 2022-2023 | Aug-2014 | TUITION FEE | 2700.00 | paid | 21-Jun-2014 |
| 242789 | Peshawar Model School Boys - II | 8148/B | ZAWARALI KHAN | 2022-2023 | Aug-2014 | TUITION FEE | 2800.00 | paid | 21-Jun-2014 |
| 242790 | Peshawar Model School Boys - II | 7187/B | UBAID ULLAH KHAN | 2022-2023 | Aug-2014 | TUITION FEE | 2800.00 | paid | 21-Jun-2014 |
| 242791 | Peshawar Model School Boys - II | 7850/B | UZAIR JAMAL | 2022-2023 | Jul-2014 | TUITION FEE | 2700.00 | paid | 21-Jun-2014 |
| 242792 | Peshawar Model School Boys - II | 6661/B | REHAN GHANI | 2022-2023 | Jul-2014 | TUITION FEE | 2700.00 | paid | 21-Jun-2014 |
| 242793 | Peshawar Model School Boys - II | 7655/B | SYED MUHAMMAD SAAD PIRZADA | 2022-2023 | Aug-2014 | TUITION FEE | 2800.00 | paid | 21-Jun-2014 |
| 242794 | Peshawar Model School Boys - II | 7692/B | ZARYAB KHAN KHALIL | 2022-2023 | Jul-2014 | TUITION FEE | 2800.00 | paid | 21-Jun-2014 |
| 242795 | Peshawar Model School Boys - II | 8148/B | ZAWARALI KHAN | 2022-2023 | Jul-2014 | TUITION FEE | 2800.00 | paid | 21-Jun-2014 |
| 242796 | Peshawar Model School Boys - II | 6923/B | MUHAMMAD AZAN | 2022-2023 | Aug-2014 | TUITION FEE | 2800.00 | paid | 21-Jun-2014 |
| 242797 | Peshawar Model School Boys - II | 8148/B | ZAWARALI KHAN | 2022-2023 | Jun-2014 | TUITION FEE | 0.00 | paid | 21-Jun-2014 |
| 242798 | Peshawar Model School Boys - II | 7692/B | ZARYAB KHAN KHALIL | 2022-2023 | Aug-2014 | TUITION FEE | 2800.00 | paid | 21-Jun-2014 |
| 242799 | Peshawar Model School Boys - II | 8148/B | ZAWARALI KHAN | 2022-2023 | Jun-2014 | TRANSPORT FEE | 0.00 | paid | 21-Jun-2014 |
| 242800 | Peshawar Model School Boys - II | 6923/B | MUHAMMAD AZAN | 2022-2023 | Jul-2014 | TUITION FEE | 2800.00 | paid | 21-Jun-2014 |
