View / Export Student Fee Records...
All Paid / Unpaid Fee Details List
| S# | Campus | Admission No | Student Name | Session | Month | Fee Head | Amount | Status | Received Date |
|---|---|---|---|---|---|---|---|---|---|
| 241801 | Peshawar Model School Boys - II | 8049/B | SALMAN WAQAS | 2022-2023 | Aug-2014 | TUITION FEE | 2800.00 | paid | 05-Sep-2014 |
| 241802 | Peshawar Model School Boys - II | 6915/B | ABDUL HAMEED | 2022-2023 | Aug-2014 | TUITION FEE | 2800.00 | paid | 05-Sep-2014 |
| 241803 | Peshawar Model School Boys - II | 6352/B | SAAD KHAN | 2022-2023 | Sep-2014 | TUITION FEE | 1550.00 | paid | 05-Sep-2014 |
| 241804 | Peshawar Model School Boys - II | 8249/B | MUHAMMAD IBRAHIM | 2022-2023 | Jul-2014 | TUITION FEE | 2800.00 | paid | 05-Sep-2014 |
| 241805 | Peshawar Model School Boys - II | 8049/B | SALMAN WAQAS | 2022-2023 | Sep-2014 | TUITION FEE | 3200.00 | paid | 05-Sep-2014 |
| 241806 | Peshawar Model School Boys - II | 6712/B | MOHAMMAD AIZAZ ALI QAZI | 2022-2023 | Sep-2014 | TRANSPORT FEE | 1500.00 | paid | 05-Sep-2014 |
| 241807 | Peshawar Model School Boys - II | 3127/K | WAQAS NIAZ | 2022-2023 | Sep-2014 | TUITION FEE | 1550.00 | paid | 05-Sep-2014 |
| 241808 | Peshawar Model School Boys - II | 7702/B | MUHAMMAD MUDDASIR | 2022-2023 | Aug-2014 | TUITION FEE | 2800.00 | paid | 05-Sep-2014 |
| 241809 | Peshawar Model School Boys - II | 8090/B | MUHAMMAD AIMAL KHAN | 2022-2023 | Sep-2014 | TUITION FEE | 3200.00 | paid | 05-Sep-2014 |
| 241810 | Peshawar Model School Boys - II | 6915/B | ABDUL HAMEED | 2022-2023 | Sep-2014 | TRANSPORT FEE | 1500.00 | paid | 05-Sep-2014 |
| 241811 | Peshawar Model School Boys - II | 3127/K | WAQAS NIAZ | 2022-2023 | Sep-2014 | TRANSPORT FEE | 1500.00 | paid | 05-Sep-2014 |
| 241812 | Peshawar Model School Boys - II | 8249/B | MUHAMMAD IBRAHIM | 2022-2023 | Aug-2014 | TUITION FEE | 2800.00 | paid | 05-Sep-2014 |
| 241813 | Peshawar Model School Boys - II | 8090/B | MUHAMMAD AIMAL KHAN | 2022-2023 | Sep-2014 | TRANSPORT FEE | 1500.00 | paid | 05-Sep-2014 |
| 241814 | Peshawar Model School Boys - II | 6712/B | MOHAMMAD AIZAZ ALI QAZI | 2022-2023 | Sep-2014 | TUITION FEE | 3100.00 | paid | 05-Sep-2014 |
| 241815 | Peshawar Model School Boys - II | 6262/B | MUHAMMAD IBRAHEEM | 2022-2023 | Sep-2014 | TUITION FEE | 3100.00 | paid | 05-Sep-2014 |
| 241816 | Peshawar Model School Boys - II | 7702/B | MUHAMMAD MUDDASIR | 2022-2023 | Sep-2014 | TUITION FEE | 3200.00 | paid | 05-Sep-2014 |
| 241817 | Peshawar Model School Boys - II | 8092/B | ABDULLAH HABIB | 2022-2023 | Sep-2014 | TUITION FEE | 3200.00 | paid | 05-Sep-2014 |
| 241818 | Peshawar Model School Boys - II | 6915/B | ABDUL HAMEED | 2022-2023 | Sep-2014 | TUITION FEE | 3200.00 | paid | 05-Sep-2014 |
| 241819 | Peshawar Model School Boys - II | 8092/B | ABDULLAH HABIB | 2022-2023 | Jul-2014 | TUITION FEE | 2800.00 | paid | 05-Sep-2014 |
| 241820 | Peshawar Model School Boys - II | 8249/B | MUHAMMAD IBRAHIM | 2022-2023 | Sep-2014 | TUITION FEE | 3200.00 | paid | 05-Sep-2014 |
| 241821 | Peshawar Model School Boys - II | 8092/B | ABDULLAH HABIB | 2022-2023 | Aug-2014 | TUITION FEE | 2800.00 | paid | 05-Sep-2014 |
| 241822 | Peshawar Model School Boys - II | 6015/B | WASEEM HASSAN KHAN | 2022-2023 | Sep-2014 | TUITION FEE | 3100.00 | paid | 05-Sep-2014 |
| 241823 | Peshawar Model School Boys - II | 7164/B | ZOHAN KHAN | 2022-2023 | Sep-2014 | TUITION FEE | 3200.00 | paid | 05-Sep-2014 |
| 241824 | Peshawar Model School Boys - II | 7160/B | SYED MUHAMMAD TAHA | 2022-2023 | Sep-2014 | TUITION FEE | 3200.00 | paid | 05-Sep-2014 |
| 241825 | Peshawar Model School Boys - II | 7782/B | MOHAMMAD RAYYAN | 2022-2023 | Sep-2014 | TUITION FEE | 3200.00 | paid | 05-Sep-2014 |
| 241826 | Peshawar Model School Boys - II | 7890/B | MUHAMMAD AFAQ NIAZ | 2022-2023 | Sep-2014 | TUITION FEE | 1600.00 | paid | 05-Sep-2014 |
| 241827 | Peshawar Model School Boys - II | 7002/B | ABDURAHMAN | 2022-2023 | Sep-2014 | TUITION FEE | 3200.00 | paid | 05-Sep-2014 |
| 241828 | Peshawar Model School Boys - II | 7206/B | SAHIBZADA ABDUL MOIZ | 2022-2023 | Jun-2014 | TUITION FEE | 2800.00 | paid | 05-Sep-2014 |
| 241829 | Peshawar Model School Boys - II | 8062/B | SYED MUHAMMAD AZAM SOHAIL | 2022-2023 | Jul-2014 | TUITION FEE | 2800.00 | paid | 05-Sep-2014 |
| 241830 | Peshawar Model School Boys - II | 7890/B | MUHAMMAD AFAQ NIAZ | 2022-2023 | Sep-2014 | TRANSPORT FEE | 1500.00 | paid | 05-Sep-2014 |
| 241831 | Peshawar Model School Boys - II | 7358/B | MOMIN ALI SHAHZAD | 2022-2023 | Sep-2014 | TUITION FEE | 3200.00 | paid | 05-Sep-2014 |
| 241832 | Peshawar Model School Boys - II | 7206/B | SAHIBZADA ABDUL MOIZ | 2022-2023 | Jun-2014 | TRANSPORT FEE | 1500.00 | paid | 05-Sep-2014 |
| 241833 | Peshawar Model School Boys - II | 8157/B | HASNAT ABDULLAH | 2022-2023 | Jul-2014 | TUITION FEE | 2800.00 | paid | 05-Sep-2014 |
| 241834 | Peshawar Model School Boys - II | 6876/B | ABDULLAH RAHMAN SIDDIQUE | 2022-2023 | Sep-2014 | TUITION FEE | 3100.00 | paid | 05-Sep-2014 |
| 241835 | Peshawar Model School Boys - II | 8157/B | HASNAT ABDULLAH | 2022-2023 | Aug-2014 | TUITION FEE | 2800.00 | paid | 05-Sep-2014 |
| 241836 | Peshawar Model School Boys - II | 7206/B | SAHIBZADA ABDUL MOIZ | 2022-2023 | May-2014 | TUITION FEE | 2800.00 | paid | 05-Sep-2014 |
| 241837 | Peshawar Model School Boys - II | 8197/B | MUHAMMAD AHMAD KHAN KHATTAK | 2022-2023 | May-2014 | TRANSPORT FEE | 0.00 | paid | 05-Sep-2014 |
| 241838 | Peshawar Model School Boys - II | 7206/B | SAHIBZADA ABDUL MOIZ | 2022-2023 | May-2014 | TRANSPORT FEE | 1500.00 | paid | 05-Sep-2014 |
| 241839 | Peshawar Model School Boys - II | 8197/B | MUHAMMAD AHMAD KHAN KHATTAK | 2022-2023 | May-2014 | TUITION FEE | 0.00 | paid | 05-Sep-2014 |
| 241840 | Peshawar Model School Boys - II | 8109/B | KHAYYAM KHAN | 2022-2023 | Sep-2014 | TUITION FEE | 3200.00 | paid | 05-Sep-2014 |
| 241841 | Peshawar Model School Boys - II | 8197/B | MUHAMMAD AHMAD KHAN KHATTAK | 2022-2023 | Sep-2014 | TRANSPORT FEE | 1500.00 | paid | 05-Sep-2014 |
| 241842 | Peshawar Model School Boys - II | 8168/B | SHAHZAD KHALIL | 2022-2023 | Sep-2014 | TUITION FEE | 3200.00 | paid | 05-Sep-2014 |
| 241843 | Peshawar Model School Boys - II | 8197/B | MUHAMMAD AHMAD KHAN KHATTAK | 2022-2023 | Sep-2014 | TUITION FEE | 3100.00 | paid | 05-Sep-2014 |
| 241844 | Peshawar Model School Boys - II | 8197/B | MUHAMMAD AHMAD KHAN KHATTAK | 2022-2023 | Jun-2014 | TRANSPORT FEE | 0.00 | paid | 05-Sep-2014 |
| 241845 | Peshawar Model School Boys - II | 8197/B | MUHAMMAD AHMAD KHAN KHATTAK | 2022-2023 | Jun-2014 | TUITION FEE | 0.00 | paid | 05-Sep-2014 |
| 241846 | Peshawar Model School Boys - II | 8111/B | MUHAMMAD SHAHEER FAROOQI | 2022-2023 | Sep-2014 | TUITION FEE | 3200.00 | paid | 03-Sep-2014 |
| 241847 | Peshawar Model School Boys - II | 7531/B | MUHAMMAD HASHIR KAMRAN | 2022-2023 | Jul-2014 | TUITION FEE | 2800.00 | paid | 03-Sep-2014 |
| 241848 | Peshawar Model School Boys - II | 8263/B | JAWAD JAMSHED | 2022-2023 | May-2014 | TUITION FEE | 0.00 | paid | 03-Sep-2014 |
| 241849 | Peshawar Model School Boys - II | 7883/B | MUHAMMAD HASSANAIN | 2022-2023 | Sep-2014 | TUITION FEE | 3100.00 | paid | 03-Sep-2014 |
| 241850 | Peshawar Model School Boys - II | 7595/B | MUHAMMAD HASSAN JAVAID | 2022-2023 | Sep-2014 | TUITION FEE | 3200.00 | paid | 03-Sep-2014 |
| 241851 | Peshawar Model School Boys - II | 8103/B | ABDUL REHMAN KHAN KHALIL | 2022-2023 | Sep-2014 | TRANSPORT FEE | 1500.00 | paid | 03-Sep-2014 |
| 241852 | Peshawar Model School Boys - II | 8078/B | OMER OBAID | 2022-2023 | May-2014 | TUITION FEE | 0.00 | paid | 03-Sep-2014 |
| 241853 | Peshawar Model School Boys - II | 8037/B | MOHAMMAD IBRAHIM SAJID MIAN | 2022-2023 | Sep-2014 | TUITION FEE | 3200.00 | paid | 03-Sep-2014 |
| 241854 | Peshawar Model School Boys - II | 7617/B | TALHA ALI | 2022-2023 | Sep-2014 | TUITION FEE | 3200.00 | paid | 03-Sep-2014 |
| 241855 | Peshawar Model School Boys - II | 7531/B | MUHAMMAD HASHIR KAMRAN | 2022-2023 | Aug-2014 | TUITION FEE | 2800.00 | paid | 03-Sep-2014 |
| 241856 | Peshawar Model School Boys - II | 8263/B | JAWAD JAMSHED | 2022-2023 | Jun-2014 | TUITION FEE | 0.00 | paid | 03-Sep-2014 |
| 241857 | Peshawar Model School Boys - II | 7883/B | MUHAMMAD HASSANAIN | 2022-2023 | Sep-2014 | TRANSPORT FEE | 1500.00 | paid | 03-Sep-2014 |
| 241858 | Peshawar Model School Boys - II | 7595/B | MUHAMMAD HASSAN JAVAID | 2022-2023 | Sep-2014 | TRANSPORT FEE | 1500.00 | paid | 03-Sep-2014 |
| 241859 | Peshawar Model School Boys - II | 8103/B | ABDUL REHMAN KHAN KHALIL | 2022-2023 | Sep-2014 | TUITION FEE | 3100.00 | paid | 03-Sep-2014 |
| 241860 | Peshawar Model School Boys - II | 8078/B | OMER OBAID | 2022-2023 | Jun-2014 | TUITION FEE | 0.00 | paid | 03-Sep-2014 |
| 241861 | Peshawar Model School Boys - II | 8037/B | MOHAMMAD IBRAHIM SAJID MIAN | 2022-2023 | Sep-2014 | TRANSPORT FEE | 1500.00 | paid | 03-Sep-2014 |
| 241862 | Peshawar Model School Boys - II | 7646/B | MUHAMMAD TALHA | 2022-2023 | Sep-2014 | TUITION FEE | 3200.00 | paid | 03-Sep-2014 |
| 241863 | Peshawar Model School Boys - II | 7531/B | MUHAMMAD HASHIR KAMRAN | 2022-2023 | Sep-2014 | TUITION FEE | 3200.00 | paid | 03-Sep-2014 |
| 241864 | Peshawar Model School Boys - II | 8263/B | JAWAD JAMSHED | 2022-2023 | Jul-2014 | TUITION FEE | 2800.00 | paid | 03-Sep-2014 |
| 241865 | Peshawar Model School Boys - II | 6026/B | HASSAN | 2022-2023 | Sep-2014 | TUITION FEE | 3100.00 | paid | 03-Sep-2014 |
| 241866 | Peshawar Model School Boys - II | 8296/B | AHMAD WASEEM | 2022-2023 | Sep-2014 | TUITION FEE | 3100.00 | paid | 03-Sep-2014 |
| 241867 | Peshawar Model School Boys - II | 8096/B | ESHAN NAVEED | 2022-2023 | Sep-2014 | TUITION FEE | 3200.00 | paid | 03-Sep-2014 |
| 241868 | Peshawar Model School Boys - II | 8078/B | OMER OBAID | 2022-2023 | Jul-2014 | TUITION FEE | 2800.00 | paid | 03-Sep-2014 |
| 241869 | Peshawar Model School Boys - II | 7734/B | HAMDAN MEHMOOD | 2022-2023 | Jul-2014 | TUITION FEE | 2800.00 | paid | 03-Sep-2014 |
| 241870 | Peshawar Model School Boys - II | 7146/B | SAMEED ABDULLAH | 2022-2023 | Sep-2014 | TUITION FEE | 3200.00 | paid | 03-Sep-2014 |
| 241871 | Peshawar Model School Boys - II | 8295/B | KHALIL FAHEEM | 2022-2023 | Sep-2014 | TUITION FEE | 3100.00 | paid | 03-Sep-2014 |
| 241872 | Peshawar Model School Boys - II | 8263/B | JAWAD JAMSHED | 2022-2023 | Aug-2014 | TUITION FEE | 2800.00 | paid | 03-Sep-2014 |
| 241873 | Peshawar Model School Boys - II | 3969/R | MUHAMMAD KAMAL SHAH | 2022-2023 | Sep-2014 | TUITION FEE | 3200.00 | paid | 03-Sep-2014 |
| 241874 | Peshawar Model School Boys - II | 6909/B | MAMOON SAMAD | 2022-2023 | Sep-2014 | TUITION FEE | 3200.00 | paid | 03-Sep-2014 |
| 241875 | Peshawar Model School Boys - II | 8096/B | ESHAN NAVEED | 2022-2023 | Sep-2014 | TRANSPORT FEE | 1500.00 | paid | 03-Sep-2014 |
| 241876 | Peshawar Model School Boys - II | 8078/B | OMER OBAID | 2022-2023 | Aug-2014 | TUITION FEE | 2800.00 | paid | 03-Sep-2014 |
| 241877 | Peshawar Model School Boys - II | 7734/B | HAMDAN MEHMOOD | 2022-2023 | Aug-2014 | TUITION FEE | 2800.00 | paid | 03-Sep-2014 |
| 241878 | Peshawar Model School Boys - II | 7664/B | MUHAMMAD SAAD AFRIDI | 2022-2023 | Jun-2014 | TUITION FEE | 2800.00 | paid | 03-Sep-2014 |
| 241879 | Peshawar Model School Boys - II | 6681/B | SABIH HAIDER | 2022-2023 | Sep-2014 | TUITION FEE | 3200.00 | paid | 03-Sep-2014 |
| 241880 | Peshawar Model School Boys - II | 8263/B | JAWAD JAMSHED | 2022-2023 | Sep-2014 | TUITION FEE | 3200.00 | paid | 03-Sep-2014 |
| 241881 | Peshawar Model School Boys - II | 3969/R | MUHAMMAD KAMAL SHAH | 2022-2023 | Sep-2014 | TRANSPORT FEE | 1500.00 | paid | 03-Sep-2014 |
| 241882 | Peshawar Model School Boys - II | 8015/B | REHAN KHAN AFRIDI | 2022-2023 | Sep-2014 | TUITION FEE | 3200.00 | paid | 03-Sep-2014 |
| 241883 | Peshawar Model School Boys - II | 8053/B | MUHAMMAD AHMAD ABDULLAH | 2022-2023 | Sep-2014 | TUITION FEE | 3200.00 | paid | 03-Sep-2014 |
| 241884 | Peshawar Model School Boys - II | 8078/B | OMER OBAID | 2022-2023 | Sep-2014 | TUITION FEE | 3200.00 | paid | 03-Sep-2014 |
| 241885 | Peshawar Model School Boys - II | 7734/B | HAMDAN MEHMOOD | 2022-2023 | Sep-2014 | TUITION FEE | 3200.00 | paid | 03-Sep-2014 |
| 241886 | Peshawar Model School Boys - II | 7664/B | MUHAMMAD SAAD AFRIDI | 2022-2023 | Jul-2014 | TUITION FEE | 2800.00 | paid | 03-Sep-2014 |
| 241887 | Peshawar Model School Boys - II | 8253/B | MEHER ALI | 2022-2023 | Jul-2014 | TUITION FEE | 0.00 | paid | 03-Sep-2014 |
| 241888 | Peshawar Model School Boys - II | 7833/B | ABDUR RAHMAN SUDAIS | 2022-2023 | Sep-2014 | TUITION FEE | 3200.00 | paid | 03-Sep-2014 |
| 241889 | Peshawar Model School Boys - II | 6912/B | MUHAMMAD USMAN AHMAD | 2022-2023 | Sep-2014 | TUITION FEE | 3200.00 | paid | 03-Sep-2014 |
| 241890 | Peshawar Model School Boys - II | 8016/B | MOHAMMAD SHOAIB | 2022-2023 | Sep-2014 | TUITION FEE | 3200.00 | paid | 03-Sep-2014 |
| 241891 | Peshawar Model School Boys - II | 7014/B | ARBAB JAWAD KHAN | 2022-2023 | Aug-2014 | TUITION FEE | 2800.00 | paid | 03-Sep-2014 |
| 241892 | Peshawar Model School Boys - II | 8337/B | SIKANDAR TARIQ | 2022-2023 | May-2014 | TUITION FEE | 0.00 | paid | 03-Sep-2014 |
| 241893 | Peshawar Model School Boys - II | 6916/B | SYED MUHAMMAD AFAN SHAH | 2022-2023 | Sep-2014 | TUITION FEE | 3200.00 | paid | 03-Sep-2014 |
| 241894 | Peshawar Model School Boys - II | 7664/B | MUHAMMAD SAAD AFRIDI | 2022-2023 | Aug-2014 | TUITION FEE | 2800.00 | paid | 03-Sep-2014 |
| 241895 | Peshawar Model School Boys - II | 8253/B | MEHER ALI | 2022-2023 | Aug-2014 | TUITION FEE | 0.00 | paid | 03-Sep-2014 |
| 241896 | Peshawar Model School Boys - II | 8005/B | MUHAMMAD HASNAIN | 2022-2023 | Sep-2014 | TUITION FEE | 3200.00 | paid | 03-Sep-2014 |
| 241897 | Peshawar Model School Boys - II | 8193/B | ABDUL MUSAWIR | 2022-2023 | Sep-2014 | TUITION FEE | 3200.00 | paid | 03-Sep-2014 |
| 241898 | Peshawar Model School Boys - II | 8375/B | SYED SHAFFAN AHMAD | 2022-2023 | Aug-2014 | TUITION FEE | 3200.00 | paid | 03-Sep-2014 |
| 241899 | Peshawar Model School Boys - II | 7999/B | MUHAMMAD YOUSHA KHAN | 2022-2023 | Sep-2014 | TUITION FEE | 3200.00 | paid | 03-Sep-2014 |
| 241900 | Peshawar Model School Boys - II | 8337/B | SIKANDAR TARIQ | 2022-2023 | Jun-2014 | TUITION FEE | 0.00 | paid | 03-Sep-2014 |
