View / Export Student Fee Records...
All Paid / Unpaid Fee Details List
| S# | Campus | Admission No | Student Name | Session | Month | Fee Head | Amount | Status | Received Date |
|---|---|---|---|---|---|---|---|---|---|
| 240001 | Peshawar Model School Boys - II | 7354/B | MUHAMMAD HADI | 2022-2023 | Nov-2014 | TUITION FEE | 3100.00 | paid | 13-Nov-2014 |
| 240002 | Peshawar Model School Boys - II | 6839/B | ALI HUSSAIN | 2022-2023 | Nov-2014 | TUITION FEE | 3200.00 | paid | 12-Nov-2014 |
| 240003 | Peshawar Model School Boys - II | 8053/B | MUHAMMAD AHMAD ABDULLAH | 2022-2023 | Nov-2014 | TUITION FEE | 3200.00 | paid | 12-Nov-2014 |
| 240004 | Peshawar Model School Boys - II | 8033/B | ZULKIFAL | 2022-2023 | Nov-2014 | TUITION FEE | 3200.00 | paid | 12-Nov-2014 |
| 240005 | Peshawar Model School Boys - II | 7782/B | MOHAMMAD RAYYAN | 2022-2023 | Nov-2014 | TUITION FEE | 3200.00 | paid | 12-Nov-2014 |
| 240006 | Peshawar Model School Boys - II | 8234/B | ABDULLAH ARIF | 2022-2023 | Nov-2014 | TUITION FEE | 3100.00 | paid | 12-Nov-2014 |
| 240007 | Peshawar Model School Boys - II | 7199/B | MUHAMMAD AHMAD KUNDI | 2022-2023 | Nov-2014 | TUITION FEE | 3200.00 | paid | 12-Nov-2014 |
| 240008 | Peshawar Model School Boys - II | 6970/B | MUHAMMAD BIN ABID | 2022-2023 | Nov-2014 | TUITION FEE | 3200.00 | paid | 12-Nov-2014 |
| 240009 | Peshawar Model School Boys - II | 7270/B | ABDUL MAJID | 2022-2023 | Oct-2014 | TUITION FEE | 3200.00 | paid | 12-Nov-2014 |
| 240010 | Peshawar Model School Boys - II | 7987/B | MUHAMMAD SULEMAN DAUD | 2022-2023 | Nov-2014 | TUITION FEE | 3200.00 | paid | 12-Nov-2014 |
| 240011 | Peshawar Model School Boys - II | 7641/B | MOHAMMAD AYAZ KHAN | 2022-2023 | Nov-2014 | TUITION FEE | 3200.00 | paid | 12-Nov-2014 |
| 240012 | Peshawar Model School Boys - II | 8059/B | MUHAMMAD AZAN RASHEED | 2022-2023 | Nov-2014 | TUITION FEE | 3200.00 | paid | 12-Nov-2014 |
| 240013 | Peshawar Model School Boys - II | 7799/B | SUDAIS AFZAL | 2022-2023 | Nov-2014 | TUITION FEE | 3200.00 | paid | 12-Nov-2014 |
| 240014 | Peshawar Model School Boys - II | 7678/B | MAAZ HASAN | 2022-2023 | Nov-2014 | TUITION FEE | 3200.00 | paid | 12-Nov-2014 |
| 240015 | Peshawar Model School Boys - II | 8100/B | BEHRAM HASSAN KHAN | 2022-2023 | Nov-2014 | TUITION FEE | 3200.00 | paid | 12-Nov-2014 |
| 240016 | Peshawar Model School Boys - II | 8090/B | MUHAMMAD AIMAL KHAN | 2022-2023 | Nov-2014 | TUITION FEE | 3200.00 | paid | 12-Nov-2014 |
| 240017 | Peshawar Model School Boys - II | 7270/B | ABDUL MAJID | 2022-2023 | Nov-2014 | TUITION FEE | 3200.00 | paid | 12-Nov-2014 |
| 240018 | Peshawar Model School Boys - II | 7139/B | SYED SHAHEER-UL-HASSAN | 2022-2023 | Nov-2014 | TUITION FEE | 3200.00 | paid | 12-Nov-2014 |
| 240019 | Peshawar Model School Boys - II | 7021/B | SYED MUHAMMAD AKBER SHAH | 2022-2023 | Nov-2014 | TUITION FEE | 3100.00 | paid | 12-Nov-2014 |
| 240020 | Peshawar Model School Boys - II | 8334/B | SYED ALI HUSSAIN | 2022-2023 | Nov-2014 | TRANSPORT FEE | 1500.00 | paid | 12-Nov-2014 |
| 240021 | Peshawar Model School Boys - II | 7181/B | SYED SHABBIR AHMAD USMANI | 2022-2023 | Nov-2014 | TUITION FEE | 3200.00 | paid | 12-Nov-2014 |
| 240022 | Peshawar Model School Boys - II | 7159/B | MUHAMMAD ANAS | 2022-2023 | Nov-2014 | TUITION FEE | 3200.00 | paid | 12-Nov-2014 |
| 240023 | Peshawar Model School Boys - II | 7677/B | MUHAMMAD ZAKI AFAQ | 2022-2023 | Nov-2014 | TUITION FEE | 1600.00 | paid | 12-Nov-2014 |
| 240024 | Peshawar Model School Boys - II | 8090/B | MUHAMMAD AIMAL KHAN | 2022-2023 | Nov-2014 | TRANSPORT FEE | 1500.00 | paid | 12-Nov-2014 |
| 240025 | Peshawar Model School Boys - II | 7654/B | MUHAMMAD HUSSAIN RAZA | 2022-2023 | Nov-2014 | TUITION FEE | 3200.00 | paid | 12-Nov-2014 |
| 240026 | Peshawar Model School Boys - II | 7502/B | MUHAMMAD SANAN KHALIL | 2022-2023 | Nov-2014 | TUITION FEE | 3200.00 | paid | 12-Nov-2014 |
| 240027 | Peshawar Model School Boys - II | 7648/B | ABDULLAH | 2022-2023 | Nov-2014 | TUITION FEE | 3200.00 | paid | 12-Nov-2014 |
| 240028 | Peshawar Model School Boys - II | 8334/B | SYED ALI HUSSAIN | 2022-2023 | Nov-2014 | TUITION FEE | 3200.00 | paid | 12-Nov-2014 |
| 240029 | Peshawar Model School Boys - II | 6916/B | SYED MUHAMMAD AFAN SHAH | 2022-2023 | Nov-2014 | TUITION FEE | 3200.00 | paid | 12-Nov-2014 |
| 240030 | Peshawar Model School Boys - II | 8044/B | ARSALAN | 2022-2023 | Nov-2014 | TUITION FEE | 3200.00 | paid | 12-Nov-2014 |
| 240031 | Peshawar Model School Boys - II | 7677/B | MUHAMMAD ZAKI AFAQ | 2022-2023 | Nov-2014 | TRANSPORT FEE | 1500.00 | paid | 12-Nov-2014 |
| 240032 | Peshawar Model School Boys - II | 7431/B | WALEED MUSTAFA | 2022-2023 | Nov-2014 | TUITION FEE | 3200.00 | paid | 12-Nov-2014 |
| 240033 | Peshawar Model School Boys - II | 8193/B | ABDUL MUSAWIR | 2022-2023 | Nov-2014 | TUITION FEE | 3200.00 | paid | 12-Nov-2014 |
| 240034 | Peshawar Model School Boys - II | 6767/B | MUHAMMAD HAMZA | 2022-2023 | Nov-2014 | TUITION FEE | 3200.00 | paid | 12-Nov-2014 |
| 240035 | Peshawar Model School Boys - II | 7631/B | MUHAMMAD HASSAN | 2022-2023 | Nov-2014 | TUITION FEE | 3200.00 | paid | 12-Nov-2014 |
| 240036 | Peshawar Model School Boys - II | 8003/B | MUHAMMAD ALIYAN | 2022-2023 | Nov-2014 | TUITION FEE | 3200.00 | paid | 12-Nov-2014 |
| 240037 | Peshawar Model School Boys - II | 8008/B | MUHAMMAD ABDULLAH | 2022-2023 | Nov-2014 | TUITION FEE | 3200.00 | paid | 12-Nov-2014 |
| 240038 | Peshawar Model School Boys - II | 8044/B | ARSALAN | 2022-2023 | Nov-2014 | TRANSPORT FEE | 1500.00 | paid | 12-Nov-2014 |
| 240039 | Peshawar Model School Boys - II | 8043/B | ARMAGHAN | 2022-2023 | Nov-2014 | TUITION FEE | 3200.00 | paid | 12-Nov-2014 |
| 240040 | Peshawar Model School Boys - II | 7870/B | ABEER AMIR | 2022-2023 | Nov-2014 | TUITION FEE | 3200.00 | paid | 12-Nov-2014 |
| 240041 | Peshawar Model School Boys - II | 8195/B | ABDUL SABOOR | 2022-2023 | Nov-2014 | TUITION FEE | 3200.00 | paid | 12-Nov-2014 |
| 240042 | Peshawar Model School Boys - II | 6735/B | MUBASHIR AHMED | 2022-2023 | Nov-2014 | TUITION FEE | 3200.00 | paid | 12-Nov-2014 |
| 240043 | Peshawar Model School Boys - II | 7141/B | ZAVIYAR AZHAR | 2022-2023 | Nov-2014 | TUITION FEE | 3200.00 | paid | 12-Nov-2014 |
| 240044 | Peshawar Model School Boys - II | 8003/B | MUHAMMAD ALIYAN | 2022-2023 | Nov-2014 | TRANSPORT FEE | 1500.00 | paid | 12-Nov-2014 |
| 240045 | Peshawar Model School Boys - II | 7002/B | ABDURAHMAN | 2022-2023 | Nov-2014 | TUITION FEE | 3200.00 | paid | 12-Nov-2014 |
| 240046 | Peshawar Model School Boys - II | 8071/B | OMAR ABUBAKAR KUNDI | 2022-2023 | Nov-2014 | TUITION FEE | 3200.00 | paid | 12-Nov-2014 |
| 240047 | Peshawar Model School Boys - II | 8043/B | ARMAGHAN | 2022-2023 | Nov-2014 | TRANSPORT FEE | 1500.00 | paid | 12-Nov-2014 |
| 240048 | Peshawar Model School Boys - II | 3254/R | ABDULLAH PARACHA | 2022-2023 | Nov-2014 | TUITION FEE | 3100.00 | paid | 12-Nov-2014 |
| 240049 | Peshawar Model School Boys - II | 6679/B | HAMAD IZHAR | 2022-2023 | Nov-2014 | TUITION FEE | 3200.00 | paid | 12-Nov-2014 |
| 240050 | Peshawar Model School Boys - II | 7124/B | MOHAMMAD HAMID | 2022-2023 | Nov-2014 | TUITION FEE | 3200.00 | paid | 12-Nov-2014 |
| 240051 | Peshawar Model School Boys - II | 8004/B | MIAN HASSAN AHMAD | 2022-2023 | Nov-2014 | TUITION FEE | 3200.00 | paid | 12-Nov-2014 |
| 240052 | Peshawar Model School Boys - II | 8005/B | MUHAMMAD HASNAIN | 2022-2023 | Nov-2014 | TUITION FEE | 3200.00 | paid | 12-Nov-2014 |
| 240053 | Peshawar Model School Boys - II | 8064/B | MUHAMMAD HAMMAD | 2022-2023 | Nov-2014 | TUITION FEE | 3200.00 | paid | 12-Nov-2014 |
| 240054 | Peshawar Model School Boys - II | 7595/B | MUHAMMAD HASSAN JAVAID | 2022-2023 | Nov-2014 | TRANSPORT FEE | 1500.00 | paid | 12-Nov-2014 |
| 240055 | Peshawar Model School Boys - II | 8056/B | MUHAMMAD MAAZ | 2022-2023 | Nov-2014 | TUITION FEE | 3200.00 | paid | 12-Nov-2014 |
| 240056 | Peshawar Model School Boys - II | 7636/B | HIZAR ALI | 2022-2023 | Nov-2014 | TUITION FEE | 3200.00 | paid | 12-Nov-2014 |
| 240057 | Peshawar Model School Boys - II | 7883/B | MUHAMMAD HASSANAIN | 2022-2023 | Nov-2014 | TUITION FEE | 3100.00 | paid | 12-Nov-2014 |
| 240058 | Peshawar Model School Boys - II | 6058/B | MUNEEB KHAWAJA | 2022-2023 | Nov-2014 | TUITION FEE | 3100.00 | paid | 12-Nov-2014 |
| 240059 | Peshawar Model School Boys - II | 7666/B | ARIF MUSTAFA | 2022-2023 | Nov-2014 | TUITION FEE | 3200.00 | paid | 12-Nov-2014 |
| 240060 | Peshawar Model School Boys - II | 8232/B | MUHAMMAD TALHA | 2022-2023 | Nov-2014 | TUITION FEE | 3200.00 | paid | 12-Nov-2014 |
| 240061 | Peshawar Model School Boys - II | 8245/B | MUHAMMAD KHUZAIMA NOOR | 2022-2023 | Nov-2014 | TUITION FEE | 3200.00 | paid | 12-Nov-2014 |
| 240062 | Peshawar Model School Boys - II | 7595/B | MUHAMMAD HASSAN JAVAID | 2022-2023 | Nov-2014 | TUITION FEE | 3200.00 | paid | 12-Nov-2014 |
| 240063 | Peshawar Model School Boys - II | 7113/B | MUHAMMAD ANSAR | 2022-2023 | Nov-2014 | TUITION FEE | 3200.00 | paid | 12-Nov-2014 |
| 240064 | Peshawar Model School Boys - II | 7916/B | MUHAMMAD ZAKARIYA KHAN | 2022-2023 | Nov-2014 | TUITION FEE | 3100.00 | paid | 12-Nov-2014 |
| 240065 | Peshawar Model School Boys - II | 7883/B | MUHAMMAD HASSANAIN | 2022-2023 | Nov-2014 | TRANSPORT FEE | 1500.00 | paid | 12-Nov-2014 |
| 240066 | Peshawar Model School Boys - II | 4387/K | MUHAMMAD HASNAIN IJAZ | 2022-2023 | Nov-2014 | TUITION FEE | 0.00 | paid | 12-Nov-2014 |
| 240067 | Peshawar Model School Boys - II | 8103/B | ABDUL REHMAN KHAN KHALIL | 2022-2023 | Nov-2014 | TRANSPORT FEE | 1500.00 | paid | 12-Nov-2014 |
| 240068 | Peshawar Model School Boys - II | 7705/B | MUHAMMAD ALLIYAN SHEIKH | 2022-2023 | Nov-2014 | TUITION FEE | 3200.00 | paid | 12-Nov-2014 |
| 240069 | Peshawar Model School Boys - II | 6867/B | UMAR MAHMOOD | 2022-2023 | Nov-2014 | TUITION FEE | 2325.00 | paid | 12-Nov-2014 |
| 240070 | Peshawar Model School Boys - II | 7613/B | MUHAMMAD NAQI AFAQ | 2022-2023 | Nov-2014 | TRANSPORT FEE | 1500.00 | paid | 12-Nov-2014 |
| 240071 | Peshawar Model School Boys - II | 6015/B | WASEEM HASSAN KHAN | 2022-2023 | Nov-2014 | TUITION FEE | 3100.00 | paid | 12-Nov-2014 |
| 240072 | Peshawar Model School Boys - II | 7800/B | FAWAD HASSAN | 2022-2023 | Nov-2014 | TUITION FEE | 3200.00 | paid | 12-Nov-2014 |
| 240073 | Peshawar Model School Boys - II | 6819/B | MUHAMMAD AMAN KHAN | 2022-2023 | Nov-2014 | TUITION FEE | 3200.00 | paid | 12-Nov-2014 |
| 240074 | Peshawar Model School Boys - II | 4387/K | MUHAMMAD HASNAIN IJAZ | 2022-2023 | Nov-2014 | TRANSPORT FEE | 1500.00 | paid | 12-Nov-2014 |
| 240075 | Peshawar Model School Boys - II | 8103/B | ABDUL REHMAN KHAN KHALIL | 2022-2023 | Nov-2014 | TUITION FEE | 3100.00 | paid | 12-Nov-2014 |
| 240076 | Peshawar Model School Boys - II | 6352/B | SAAD KHAN | 2022-2023 | Nov-2014 | TUITION FEE | 1550.00 | paid | 12-Nov-2014 |
| 240077 | Peshawar Model School Boys - II | 6544/B | USMAN | 2022-2023 | Nov-2014 | TUITION FEE | 3100.00 | paid | 12-Nov-2014 |
| 240078 | Peshawar Model School Boys - II | 8000/B | HUZAIFA IQBAL | 2022-2023 | Nov-2014 | TUITION FEE | 3200.00 | paid | 12-Nov-2014 |
| 240079 | Peshawar Model School Boys - II | 6712/B | MOHAMMAD AIZAZ ALI QAZI | 2022-2023 | Nov-2014 | TRANSPORT FEE | 1500.00 | paid | 12-Nov-2014 |
| 240080 | Peshawar Model School Boys - II | 7833/B | ABDUR RAHMAN SUDAIS | 2022-2023 | Nov-2014 | TUITION FEE | 3200.00 | paid | 12-Nov-2014 |
| 240081 | Peshawar Model School Boys - II | 7432/B | MUHAMMAD AAYAN | 2022-2023 | Nov-2014 | TUITION FEE | 3200.00 | paid | 12-Nov-2014 |
| 240082 | Peshawar Model School Boys - II | 8051/B | ABDUL AHAD | 2022-2023 | Oct-2014 | TUITION FEE | 3200.00 | paid | 12-Nov-2014 |
| 240083 | Peshawar Model School Boys - II | 8109/B | KHAYYAM KHAN | 2022-2023 | Nov-2014 | TUITION FEE | 3200.00 | paid | 12-Nov-2014 |
| 240084 | Peshawar Model School Boys - II | 7303/B | HAAD AHMAD | 2022-2023 | Nov-2014 | TUITION FEE | 3200.00 | paid | 12-Nov-2014 |
| 240085 | Peshawar Model School Boys - II | 6739/B | ARBAB MUHAMMAD IBRAHIM | 2022-2023 | Nov-2014 | TRANSPORT FEE | 1500.00 | paid | 12-Nov-2014 |
| 240086 | Peshawar Model School Boys - II | 6909/B | MAMOON SAMAD | 2022-2023 | Nov-2014 | TUITION FEE | 3200.00 | paid | 12-Nov-2014 |
| 240087 | Peshawar Model School Boys - II | 6712/B | MOHAMMAD AIZAZ ALI QAZI | 2022-2023 | Nov-2014 | TUITION FEE | 3100.00 | paid | 12-Nov-2014 |
| 240088 | Peshawar Model School Boys - II | 7401/B | ABDULLAH AZIZ | 2022-2023 | Nov-2014 | TUITION FEE | 3200.00 | paid | 12-Nov-2014 |
| 240089 | Peshawar Model School Boys - II | 6739/B | ARBAB MUHAMMAD IBRAHIM | 2022-2023 | Nov-2014 | TUITION FEE | 3200.00 | paid | 12-Nov-2014 |
| 240090 | Peshawar Model School Boys - II | 8051/B | ABDUL AHAD | 2022-2023 | Nov-2014 | TUITION FEE | 3200.00 | paid | 12-Nov-2014 |
| 240091 | Peshawar Model School Boys - II | 8168/B | SHAHZAD KHALIL | 2022-2023 | Nov-2014 | TUITION FEE | 3200.00 | paid | 12-Nov-2014 |
| 240092 | Peshawar Model School Boys - II | 7779/B | MAZHAR KHAN MOHMAND | 2022-2023 | Nov-2014 | TUITION FEE | 3200.00 | paid | 12-Nov-2014 |
| 240093 | Peshawar Model School Boys - II | 6681/B | SABIH HAIDER | 2022-2023 | Nov-2014 | TUITION FEE | 3200.00 | paid | 12-Nov-2014 |
| 240094 | Peshawar Model School Boys - II | 8016/B | MOHAMMAD SHOAIB | 2022-2023 | Nov-2014 | TUITION FEE | 3200.00 | paid | 12-Nov-2014 |
| 240095 | Peshawar Model School Boys - II | 8349/B | MUHAMMAD SOHAIB KHAN | 2022-2023 | Nov-2014 | TUITION FEE | 3200.00 | paid | 12-Nov-2014 |
| 240096 | Peshawar Model School Boys - II | 6714/B | MUHAMMAD SAMEED UMAIR | 2022-2023 | Nov-2014 | TUITION FEE | 3200.00 | paid | 12-Nov-2014 |
| 240097 | Peshawar Model School Boys - II | 6780/B | MUHAMMAD SHAYAN SHEIKH | 2022-2023 | Nov-2014 | TUITION FEE | 3200.00 | paid | 12-Nov-2014 |
| 240098 | Peshawar Model School Boys - II | 7396/B | SAAD MUSTAFA | 2022-2023 | Nov-2014 | TUITION FEE | 3200.00 | paid | 12-Nov-2014 |
| 240099 | Peshawar Model School Boys - II | 7182/B | SYED ATTA UR RAHMAN | 2022-2023 | Nov-2014 | TUITION FEE | 3100.00 | paid | 12-Nov-2014 |
| 240100 | Peshawar Model School Boys - II | 7410/B | ABDUL HASEEB NISAR | 2022-2023 | Nov-2014 | TUITION FEE | 3200.00 | paid | 12-Nov-2014 |
