View / Export Student Fee Records...
All Paid / Unpaid Fee Details List
| S# | Campus | Admission No | Student Name | Session | Month | Fee Head | Amount | Status | Received Date |
|---|---|---|---|---|---|---|---|---|---|
| 238501 | Peshawar Model School Boys - II | 7916/B | MUHAMMAD ZAKARIYA KHAN | 2022-2023 | Jan-2015 | TUITION FEE | 3100.00 | paid | 16-Jan-2015 |
| 238502 | Peshawar Model School Boys - II | 7148/B | ABDUL MUQEET | 2022-2023 | Jan-2015 | TUITION FEE | 3200.00 | paid | 16-Jan-2015 |
| 238503 | Peshawar Model School Boys - II | 6346/B | INZAMAM UL HAQ | 2022-2023 | Jan-2015 | TUITION FEE | 3100.00 | paid | 16-Jan-2015 |
| 238504 | Peshawar Model School Boys - II | 7782/B | MOHAMMAD RAYYAN | 2022-2023 | Jan-2015 | TUITION FEE | 3200.00 | paid | 16-Jan-2015 |
| 238505 | Peshawar Model School Boys - II | 6703/B | ABD-UL-AZIZ KHALID | 2022-2023 | Jan-2015 | TRANSPORT FEE | 1500.00 | paid | 16-Jan-2015 |
| 238506 | Peshawar Model School Boys - II | 8295/B | KHALIL FAHEEM | 2022-2023 | Jan-2015 | TUITION FEE | 3100.00 | paid | 16-Jan-2015 |
| 238507 | Peshawar Model School Boys - II | 8146/B | MUHAMMAD YASEEN | 2022-2023 | Jan-2015 | TUITION FEE | 1600.00 | paid | 16-Jan-2015 |
| 238508 | Peshawar Model School Boys - II | 7883/B | MUHAMMAD HASSANAIN | 2022-2023 | Jan-2015 | TRANSPORT FEE | 1500.00 | paid | 16-Jan-2015 |
| 238509 | Peshawar Model School Boys - II | 6851/B | ARIF KHAN | 2022-2023 | Jan-2015 | TRANSPORT FEE | 1500.00 | paid | 16-Jan-2015 |
| 238510 | Peshawar Model School Boys - II | 6691/B | ABYAZ AHMED | 2022-2023 | Jan-2015 | TUITION FEE | 3200.00 | paid | 16-Jan-2015 |
| 238511 | Peshawar Model School Boys - II | 6703/B | ABD-UL-AZIZ KHALID | 2022-2023 | Jan-2015 | TUITION FEE | 3200.00 | paid | 16-Jan-2015 |
| 238512 | Peshawar Model School Boys - II | 7002/B | ABDURAHMAN | 2022-2023 | Jan-2015 | TUITION FEE | 3200.00 | paid | 16-Jan-2015 |
| 238513 | Peshawar Model School Boys - II | 6851/B | ARIF KHAN | 2022-2023 | Jan-2015 | TUITION FEE | 3100.00 | paid | 16-Jan-2015 |
| 238514 | Peshawar Model School Boys - II | 7977/B | HASSAAN ALI | 2022-2023 | Jan-2015 | TUITION FEE | 3200.00 | paid | 16-Jan-2015 |
| 238515 | Peshawar Model School Boys - II | 6010/B | AMEER HAMZA | 2022-2023 | Jan-2015 | TUITION FEE | 3100.00 | paid | 16-Jan-2015 |
| 238516 | Peshawar Model School Boys - II | 7652/B | MUSA KALEEM | 2022-2023 | Jan-2015 | TUITION FEE | 3200.00 | paid | 16-Jan-2015 |
| 238517 | Peshawar Model School Boys - II | 6787/B | ABU-SUFYAN | 2022-2023 | Jan-2015 | TUITION FEE | 3100.00 | paid | 16-Jan-2015 |
| 238518 | Peshawar Model School Boys - II | 7876/B | ZABIH ULLAH | 2022-2023 | Dec-2014 | TUITION FEE | 3200.00 | paid | 16-Jan-2015 |
| 238519 | Peshawar Model School Boys - II | 8232/B | MUHAMMAD TALHA | 2022-2023 | Jan-2015 | TUITION FEE | 3200.00 | paid | 16-Jan-2015 |
| 238520 | Peshawar Model School Boys - II | 7876/B | ZABIH ULLAH | 2022-2023 | Jan-2015 | TUITION FEE | 3200.00 | paid | 16-Jan-2015 |
| 238521 | Peshawar Model School Boys - II | 6787/B | ABU-SUFYAN | 2022-2023 | Dec-2014 | TUITION FEE | 3100.00 | paid | 16-Jan-2015 |
| 238522 | Peshawar Model School Boys - II | 8050/B | ABD-UR-REHMAN | 2022-2023 | Jan-2015 | TUITION FEE | 1600.00 | paid | 16-Jan-2015 |
| 238523 | Peshawar Model School Boys - II | 8036/B | MOHAMMAD SUDAIS AFRIDI | 2022-2023 | Jan-2015 | TUITION FEE | 3200.00 | paid | 16-Jan-2015 |
| 238524 | Peshawar Model School Boys - II | 8033/B | ZULKIFAL | 2022-2023 | Jan-2015 | TUITION FEE | 3200.00 | paid | 16-Jan-2015 |
| 238525 | Peshawar Model School Boys - II | 7800/B | FAWAD HASSAN | 2022-2023 | Jan-2015 | TUITION FEE | 3200.00 | paid | 16-Jan-2015 |
| 238526 | Peshawar Model School Boys - II | 7679/B | SYED HASEEB | 2022-2023 | Jan-2015 | TUITION FEE | 3200.00 | paid | 16-Jan-2015 |
| 238527 | Peshawar Model School Boys - II | 6679/B | HAMAD IZHAR | 2022-2023 | Jan-2015 | TUITION FEE | 3200.00 | paid | 15-Jan-2015 |
| 238528 | Peshawar Model School Boys - II | 8080/B | SAHIL KHAN | 2022-2023 | Jan-2015 | TRANSPORT FEE | 1500.00 | paid | 15-Jan-2015 |
| 238529 | Peshawar Model School Boys - II | 7677/B | MUHAMMAD ZAKI AFAQ | 2022-2023 | Jan-2015 | TUITION FEE | 1600.00 | paid | 15-Jan-2015 |
| 238530 | Peshawar Model School Boys - II | 8063/B | SAAD REHMAN | 2022-2023 | Jan-2015 | TUITION FEE | 3200.00 | paid | 15-Jan-2015 |
| 238531 | Peshawar Model School Boys - II | 7669/B | AHMAD SUDAIS | 2022-2023 | Jan-2015 | TUITION FEE | 3200.00 | paid | 15-Jan-2015 |
| 238532 | Peshawar Model School Boys - II | 6714/B | MUHAMMAD SAMEED UMAIR | 2022-2023 | Jan-2015 | TUITION FEE | 3200.00 | paid | 15-Jan-2015 |
| 238533 | Peshawar Model School Boys - II | 7132/B | RAYYAN ALI | 2022-2023 | Jan-2015 | TUITION FEE | 3200.00 | paid | 15-Jan-2015 |
| 238534 | Peshawar Model School Boys - II | 8025/B | MUHAMMAD HAMMAD ALI | 2022-2023 | Jan-2015 | TUITION FEE | 3200.00 | paid | 15-Jan-2015 |
| 238535 | Peshawar Model School Boys - II | 7435/B | MUHAMMAD HAMAD RASHID | 2022-2023 | Jan-2015 | TUITION FEE | 1600.00 | paid | 15-Jan-2015 |
| 238536 | Peshawar Model School Boys - II | 8080/B | SAHIL KHAN | 2022-2023 | Jan-2015 | TUITION FEE | 3200.00 | paid | 15-Jan-2015 |
| 238537 | Peshawar Model School Boys - II | 7677/B | MUHAMMAD ZAKI AFAQ | 2022-2023 | Jan-2015 | TRANSPORT FEE | 1500.00 | paid | 15-Jan-2015 |
| 238538 | Peshawar Model School Boys - II | 6037/B | MUHAMMAD ESSA KHAN | 2022-2023 | Jan-2015 | TUITION FEE | 3100.00 | paid | 15-Jan-2015 |
| 238539 | Peshawar Model School Boys - II | 8320/B | HISHAM ALI | 2022-2023 | Jan-2015 | TUITION FEE | 3200.00 | paid | 15-Jan-2015 |
| 238540 | Peshawar Model School Boys - II | 4483/K | DANYAL KHAN | 2022-2023 | Jan-2015 | TUITION FEE | 3200.00 | paid | 15-Jan-2015 |
| 238541 | Peshawar Model School Boys - II | 7132/B | RAYYAN ALI | 2022-2023 | Jan-2015 | TRANSPORT FEE | 1500.00 | paid | 15-Jan-2015 |
| 238542 | Peshawar Model School Boys - II | 7705/B | MUHAMMAD ALLIYAN SHEIKH | 2022-2023 | Jan-2015 | TUITION FEE | 3200.00 | paid | 15-Jan-2015 |
| 238543 | Peshawar Model School Boys - II | 6907/B | RAYYAN AHMAD SHAH | 2022-2023 | Jan-2015 | TUITION FEE | 3200.00 | paid | 15-Jan-2015 |
| 238544 | Peshawar Model School Boys - II | 8149/B | ALI MAHAD RAHMAN | 2022-2023 | Jan-2015 | TUITION FEE | 3200.00 | paid | 15-Jan-2015 |
| 238545 | Peshawar Model School Boys - II | 7411/B | MUHAMMAD SHAH MIR | 2022-2023 | Jan-2015 | TUITION FEE | 3200.00 | paid | 15-Jan-2015 |
| 238546 | Peshawar Model School Boys - II | 7107/B | JAWAD RASHID SETHI | 2022-2023 | Jan-2015 | TUITION FEE | 1600.00 | paid | 15-Jan-2015 |
| 238547 | Peshawar Model School Boys - II | 8354/B | SAQIB KHAN | 2022-2023 | Jan-2015 | TUITION FEE | 3200.00 | paid | 15-Jan-2015 |
| 238548 | Peshawar Model School Boys - II | 4483/K | DANYAL KHAN | 2022-2023 | Jan-2015 | TRANSPORT FEE | 1500.00 | paid | 15-Jan-2015 |
| 238549 | Peshawar Model School Boys - II | 7619/B | MUHAMMAD HASSAN KHATTAK | 2022-2023 | Jan-2015 | TUITION FEE | 3200.00 | paid | 15-Jan-2015 |
| 238550 | Peshawar Model School Boys - II | 8230/B | MUHAMMAD HUZAIFA | 2022-2023 | Jan-2015 | TUITION FEE | 1550.00 | paid | 15-Jan-2015 |
| 238551 | Peshawar Model School Boys - II | 7632/B | HUSNAIN AKHTAR | 2022-2023 | Jan-2015 | TUITION FEE | 3200.00 | paid | 15-Jan-2015 |
| 238552 | Peshawar Model School Boys - II | 8149/B | ALI MAHAD RAHMAN | 2022-2023 | Jan-2015 | TRANSPORT FEE | 1500.00 | paid | 15-Jan-2015 |
| 238553 | Peshawar Model School Boys - II | 7202/B | MUHAMMAD HASNAIN | 2022-2023 | Jan-2015 | TUITION FEE | 3200.00 | paid | 15-Jan-2015 |
| 238554 | Peshawar Model School Boys - II | 7491/B | MEHDI ABDUL HADI | 2022-2023 | Jan-2015 | TUITION FEE | 3200.00 | paid | 15-Jan-2015 |
| 238555 | Peshawar Model School Boys - II | 6145/B | SHER KHAN | 2022-2023 | Jan-2015 | TUITION FEE | 3100.00 | paid | 15-Jan-2015 |
| 238556 | Peshawar Model School Boys - II | 6030/B | ABDULLAH ZAHOOR | 2022-2023 | Jan-2015 | TUITION FEE | 3100.00 | paid | 15-Jan-2015 |
| 238557 | Peshawar Model School Boys - II | 7931/B | MUHAMMAD AFFAN KHAN | 2022-2023 | Jan-2015 | TRANSPORT FEE | 1500.00 | paid | 15-Jan-2015 |
| 238558 | Peshawar Model School Boys - II | 8230/B | MUHAMMAD HUZAIFA | 2022-2023 | Jan-2015 | TRANSPORT FEE | 1500.00 | paid | 15-Jan-2015 |
| 238559 | Peshawar Model School Boys - II | 7984/B | MUHAMMAD SUDAIM SHIREEN | 2022-2023 | Jan-2015 | TUITION FEE | 3200.00 | paid | 15-Jan-2015 |
| 238560 | Peshawar Model School Boys - II | 7646/B | MUHAMMAD TALHA | 2022-2023 | Jan-2015 | TUITION FEE | 3200.00 | paid | 15-Jan-2015 |
| 238561 | Peshawar Model School Boys - II | 6780/B | MUHAMMAD SHAYAN SHEIKH | 2022-2023 | Jan-2015 | TUITION FEE | 3200.00 | paid | 15-Jan-2015 |
| 238562 | Peshawar Model School Boys - II | 7670/B | SALAH-UD-DIN | 2022-2023 | Jan-2015 | TUITION FEE | 3200.00 | paid | 15-Jan-2015 |
| 238563 | Peshawar Model School Boys - II | 7181/B | SYED SHABBIR AHMAD USMANI | 2022-2023 | Jan-2015 | TUITION FEE | 3200.00 | paid | 15-Jan-2015 |
| 238564 | Peshawar Model School Boys - II | 6030/B | ABDULLAH ZAHOOR | 2022-2023 | Dec-2014 | TUITION FEE | 3100.00 | paid | 15-Jan-2015 |
| 238565 | Peshawar Model School Boys - II | 7931/B | MUHAMMAD AFFAN KHAN | 2022-2023 | Jan-2015 | TUITION FEE | 3200.00 | paid | 15-Jan-2015 |
| 238566 | Peshawar Model School Boys - II | 8081/B | FAIZAN | 2022-2023 | Jan-2015 | TRANSPORT FEE | 1500.00 | paid | 15-Jan-2015 |
| 238567 | Peshawar Model School Boys - II | 8186/B | SHABAN KHAN | 2022-2023 | Jan-2015 | TRANSPORT FEE | 1500.00 | paid | 15-Jan-2015 |
| 238568 | Peshawar Model School Boys - II | 7221/B | ATIK HASSAN | 2022-2023 | Jan-2015 | TUITION FEE | 3200.00 | paid | 15-Jan-2015 |
| 238569 | Peshawar Model School Boys - II | 6077/B | SYED SANAN AHMAD SHAH | 2022-2023 | Jan-2015 | TUITION FEE | 3100.00 | paid | 15-Jan-2015 |
| 238570 | Peshawar Model School Boys - II | 7668/B | SUDAIS SARFARAZ | 2022-2023 | Nov-2014 | TUITION FEE | 3200.00 | paid | 15-Jan-2015 |
| 238571 | Peshawar Model School Boys - II | 7135/B | ZAIN ALI | 2022-2023 | Jan-2015 | TUITION FEE | 3200.00 | paid | 15-Jan-2015 |
| 238572 | Peshawar Model School Boys - II | 6123/B | AWAIS AKHTAR | 2022-2023 | Jan-2015 | TUITION FEE | 3100.00 | paid | 15-Jan-2015 |
| 238573 | Peshawar Model School Boys - II | 7570/B | SAAD SALEEM KHAN | 2022-2023 | Jan-2015 | TUITION FEE | 3200.00 | paid | 15-Jan-2015 |
| 238574 | Peshawar Model School Boys - II | 8081/B | FAIZAN | 2022-2023 | Jan-2015 | TUITION FEE | 3200.00 | paid | 15-Jan-2015 |
| 238575 | Peshawar Model School Boys - II | 8186/B | SHABAN KHAN | 2022-2023 | Jan-2015 | TUITION FEE | 3200.00 | paid | 15-Jan-2015 |
| 238576 | Peshawar Model School Boys - II | 7613/B | MUHAMMAD NAQI AFAQ | 2022-2023 | Jan-2015 | TRANSPORT FEE | 1500.00 | paid | 15-Jan-2015 |
| 238577 | Peshawar Model School Boys - II | 7145/B | SARER KHAN | 2022-2023 | Jan-2015 | TUITION FEE | 3200.00 | paid | 15-Jan-2015 |
| 238578 | Peshawar Model School Boys - II | 7668/B | SUDAIS SARFARAZ | 2022-2023 | Dec-2014 | TUITION FEE | 3200.00 | paid | 15-Jan-2015 |
| 238579 | Peshawar Model School Boys - II | 6867/B | UMAR MAHMOOD | 2022-2023 | Jan-2015 | TUITION FEE | 2325.00 | paid | 15-Jan-2015 |
| 238580 | Peshawar Model School Boys - II | 8000/B | HUZAIFA IQBAL | 2022-2023 | Jan-2015 | TUITION FEE | 3200.00 | paid | 15-Jan-2015 |
| 238581 | Peshawar Model School Boys - II | 7570/B | SAAD SALEEM KHAN | 2022-2023 | Jan-2015 | TRANSPORT FEE | 1500.00 | paid | 15-Jan-2015 |
| 238582 | Peshawar Model School Boys - II | 8059/B | MUHAMMAD AZAN RASHEED | 2022-2023 | Jan-2015 | TUITION FEE | 3200.00 | paid | 15-Jan-2015 |
| 238583 | Peshawar Model School Boys - II | 8188/B | ABDUR RAHMAN | 2022-2023 | Dec-2014 | TRANSPORT FEE | 1500.00 | paid | 15-Jan-2015 |
| 238584 | Peshawar Model School Boys - II | 7668/B | SUDAIS SARFARAZ | 2022-2023 | Jan-2015 | TUITION FEE | 3200.00 | paid | 15-Jan-2015 |
| 238585 | Peshawar Model School Boys - II | 6015/B | WASEEM HASSAN KHAN | 2022-2023 | Jan-2015 | TUITION FEE | 3100.00 | paid | 15-Jan-2015 |
| 238586 | Peshawar Model School Boys - II | 6435/B | MUHAMMAD FAIZAN | 2022-2023 | Jan-2015 | TUITION FEE | 3100.00 | paid | 15-Jan-2015 |
| 238587 | Peshawar Model School Boys - II | 6739/B | ARBAB MUHAMMAD IBRAHIM | 2022-2023 | Jan-2015 | TUITION FEE | 3200.00 | paid | 15-Jan-2015 |
| 238588 | Peshawar Model School Boys - II | 6352/B | SAAD KHAN | 2022-2023 | Jan-2015 | TUITION FEE | 1550.00 | paid | 15-Jan-2015 |
| 238589 | Peshawar Model School Boys - II | 7462/B | ABDUR REHMAN SUDAIS | 2022-2023 | Jan-2015 | TUITION FEE | 3100.00 | paid | 15-Jan-2015 |
| 238590 | Peshawar Model School Boys - II | 6019/B | MUHAMMAD YAHYA SIDDIQUE | 2022-2023 | Jan-2015 | TUITION FEE | 3100.00 | paid | 15-Jan-2015 |
| 238591 | Peshawar Model School Boys - II | 8188/B | ABDUR RAHMAN | 2022-2023 | Dec-2014 | TUITION FEE | 3200.00 | paid | 15-Jan-2015 |
| 238592 | Peshawar Model School Boys - II | 6019/B | MUHAMMAD YAHYA SIDDIQUE | 2022-2023 | Dec-2014 | TUITION FEE | 3100.00 | paid | 15-Jan-2015 |
| 238593 | Peshawar Model School Boys - II | 6712/B | MOHAMMAD AIZAZ ALI QAZI | 2022-2023 | Jan-2015 | TRANSPORT FEE | 1500.00 | paid | 15-Jan-2015 |
| 238594 | Peshawar Model School Boys - II | 6019/B | MUHAMMAD YAHYA SIDDIQUE | 2022-2023 | Nov-2014 | TUITION FEE | 3100.00 | paid | 15-Jan-2015 |
| 238595 | Peshawar Model School Boys - II | 6739/B | ARBAB MUHAMMAD IBRAHIM | 2022-2023 | Jan-2015 | TRANSPORT FEE | 1500.00 | paid | 15-Jan-2015 |
| 238596 | Peshawar Model School Boys - II | 6008/B | IMAD UD DIN | 2022-2023 | Jan-2015 | TUITION FEE | 3100.00 | paid | 15-Jan-2015 |
| 238597 | Peshawar Model School Boys - II | 7182/B | SYED ATTA UR RAHMAN | 2022-2023 | Jan-2015 | TUITION FEE | 3100.00 | paid | 15-Jan-2015 |
| 238598 | Peshawar Model School Boys - II | 6701/B | QAZI MUHAMMAD SHAHEER | 2022-2023 | Jan-2015 | TUITION FEE | 3200.00 | paid | 15-Jan-2015 |
| 238599 | Peshawar Model School Boys - II | 8188/B | ABDUR RAHMAN | 2022-2023 | Jan-2015 | TRANSPORT FEE | 1500.00 | paid | 15-Jan-2015 |
| 238600 | Peshawar Model School Boys - II | 7618/B | MUHAMMAD SHAYAN | 2022-2023 | Jan-2015 | TUITION FEE | 3200.00 | paid | 15-Jan-2015 |
