View / Export Student Fee Records...
All Paid / Unpaid Fee Details List
| S# | Campus | Admission No | Student Name | Session | Month | Fee Head | Amount | Status | Received Date |
|---|---|---|---|---|---|---|---|---|---|
| 235701 | Peshawar Model School Boys - II | 8571/B | SHAHEER AHMED QURESHI | 2022-2023 | Apr-2015 | MEDICAL FEE | 500.00 | paid | 06-Apr-2015 |
| 235702 | Peshawar Model School Boys - II | 8564/B | ASAD ULLAH | 2022-2023 | Apr-2015 | MEDICAL FEE | 500.00 | paid | 06-Apr-2015 |
| 235703 | Peshawar Model School Boys - II | 8571/B | SHAHEER AHMED QURESHI | 2022-2023 | Apr-2015 | REGISTRATION FEE | 500.00 | paid | 06-Apr-2015 |
| 235704 | Peshawar Model School Boys - II | 8568/B | MUHAMMAD AYAN | 2022-2023 | Apr-2015 | MEDICAL FEE | 500.00 | paid | 06-Apr-2015 |
| 235705 | Peshawar Model School Boys - II | 8571/B | SHAHEER AHMED QURESHI | 2022-2023 | Apr-2015 | TUITION FEE | 3200.00 | paid | 06-Apr-2015 |
| 235706 | Peshawar Model School Boys - II | 8564/B | ASAD ULLAH | 2022-2023 | Apr-2015 | TUITION FEE | 3200.00 | paid | 06-Apr-2015 |
| 235707 | Peshawar Model School Boys - II | 8571/B | SHAHEER AHMED QURESHI | 2022-2023 | May-2015 | TUITION FEE | 3200.00 | paid | 06-Apr-2015 |
| 235708 | Peshawar Model School Boys - II | 8568/B | MUHAMMAD AYAN | 2022-2023 | Apr-2015 | REGISTRATION FEE | 500.00 | paid | 06-Apr-2015 |
| 235709 | Peshawar Model School Boys - II | 8571/B | SHAHEER AHMED QURESHI | 2022-2023 | Jun-2015 | TUITION FEE | 3200.00 | paid | 06-Apr-2015 |
| 235710 | Peshawar Model School Boys - II | 8565/B | USMAN IMRAN PASHA | 2022-2023 | Apr-2015 | ADMISSION | 20000.00 | paid | 06-Apr-2015 |
| 235711 | Peshawar Model School Boys - II | 8568/B | MUHAMMAD AYAN | 2022-2023 | Apr-2015 | TRANSPORT FEE | 1500.00 | paid | 06-Apr-2015 |
| 235712 | Peshawar Model School Boys - II | 8565/B | USMAN IMRAN PASHA | 2022-2023 | Apr-2015 | MEDICAL FEE | 500.00 | paid | 06-Apr-2015 |
| 235713 | Peshawar Model School Boys - II | 8568/B | MUHAMMAD AYAN | 2022-2023 | Apr-2015 | TUITION FEE | 3200.00 | paid | 06-Apr-2015 |
| 235714 | Peshawar Model School Boys - II | 8565/B | USMAN IMRAN PASHA | 2022-2023 | Apr-2015 | REGISTRATION FEE | 500.00 | paid | 06-Apr-2015 |
| 235715 | Peshawar Model School Boys - II | 8565/B | USMAN IMRAN PASHA | 2022-2023 | Apr-2015 | TUITION FEE | 3200.00 | paid | 06-Apr-2015 |
| 235716 | Peshawar Model School Boys - II | 8565/B | USMAN IMRAN PASHA | 2022-2023 | May-2015 | TUITION FEE | 3200.00 | paid | 06-Apr-2015 |
| 235717 | Peshawar Model School Boys - II | 8565/B | USMAN IMRAN PASHA | 2022-2023 | Jun-2015 | TUITION FEE | 3200.00 | paid | 06-Apr-2015 |
| 235718 | Peshawar Model School Boys - II | 6888/B | ABDUL SAMAD KHAN | 2022-2023 | Mar-2015 | TUITION FEE | 3100.00 | paid | 04-Apr-2015 |
| 235719 | Peshawar Model School Boys - II | 8561/B | TAIMOOR JANI | 2022-2023 | Apr-2015 | ADMISSION | 20000.00 | paid | 04-Apr-2015 |
| 235720 | Peshawar Model School Boys - II | 6888/B | ABDUL SAMAD KHAN | 2022-2023 | Mar-2015 | EXAM PAPER COST | 700.00 | paid | 04-Apr-2015 |
| 235721 | Peshawar Model School Boys - II | 8561/B | TAIMOOR JANI | 2022-2023 | Apr-2015 | MEDICAL FEE | 500.00 | paid | 04-Apr-2015 |
| 235722 | Peshawar Model School Boys - II | 6888/B | ABDUL SAMAD KHAN | 2022-2023 | Feb-2015 | TUITION FEE | 3100.00 | paid | 04-Apr-2015 |
| 235723 | Peshawar Model School Boys - II | 8561/B | TAIMOOR JANI | 2022-2023 | Apr-2015 | REGISTRATION FEE | 500.00 | paid | 04-Apr-2015 |
| 235724 | Peshawar Model School Boys - II | 6888/B | ABDUL SAMAD KHAN | 2022-2023 | Jan-2015 | TUITION FEE | 3100.00 | paid | 04-Apr-2015 |
| 235725 | Peshawar Model School Boys - II | 8561/B | TAIMOOR JANI | 2022-2023 | Apr-2015 | TUITION FEE | 3200.00 | paid | 04-Apr-2015 |
| 235726 | Peshawar Model School Boys - II | 8561/B | TAIMOOR JANI | 2022-2023 | May-2015 | TUITION FEE | 3200.00 | paid | 04-Apr-2015 |
| 235727 | Peshawar Model School Boys - II | 8561/B | TAIMOOR JANI | 2022-2023 | Jun-2015 | TUITION FEE | 3200.00 | paid | 04-Apr-2015 |
| 235728 | Peshawar Model School Boys - II | 6929/B | ABU SUFIAN | 2022-2023 | Mar-2015 | TUITION FEE | 3100.00 | paid | 04-Apr-2015 |
| 235729 | Peshawar Model School Boys - II | 6929/B | ABU SUFIAN | 2022-2023 | Mar-2015 | EXAM PAPER COST | 700.00 | paid | 04-Apr-2015 |
| 235730 | Peshawar Model School Boys - II | 6929/B | ABU SUFIAN | 2022-2023 | Feb-2015 | TUITION FEE | 3100.00 | paid | 04-Apr-2015 |
| 235731 | Peshawar Model School Boys - II | 6929/B | ABU SUFIAN | 2022-2023 | Jan-2015 | TUITION FEE | 3100.00 | paid | 04-Apr-2015 |
| 235732 | Peshawar Model School Boys - II | 5603/B | UMER MUAWIA | 2022-2023 | Mar-2015 | TUITION FEE | 3100.00 | paid | 02-Apr-2015 |
| 235733 | Peshawar Model School Boys - II | 7153/B | ALI MUAWIA | 2022-2023 | Mar-2015 | TUITION FEE | 3200.00 | paid | 02-Apr-2015 |
| 235734 | Peshawar Model School Boys - II | 8131/B | ATIF-UR-REHMAN | 2022-2023 | Mar-2015 | EXAM PAPER COST | 700.00 | paid | 02-Apr-2015 |
| 235735 | Peshawar Model School Boys - II | 8233/B | MUHAMMAD BABAR | 2022-2023 | Mar-2015 | EXAM PAPER COST | 700.00 | paid | 02-Apr-2015 |
| 235736 | Peshawar Model School Boys - II | 5603/B | UMER MUAWIA | 2022-2023 | Mar-2015 | EXAM PAPER COST | 700.00 | paid | 02-Apr-2015 |
| 235737 | Peshawar Model School Boys - II | 7153/B | ALI MUAWIA | 2022-2023 | Mar-2015 | EXAM PAPER COST | 700.00 | paid | 02-Apr-2015 |
| 235738 | Peshawar Model School Boys - II | 6020/B | HASSAN MUAWIA | 2022-2023 | Mar-2015 | TUITION FEE | 3200.00 | paid | 02-Apr-2015 |
| 235739 | Peshawar Model School Boys - II | 8233/B | MUHAMMAD BABAR | 2022-2023 | Mar-2015 | TUITION FEE | 3200.00 | paid | 02-Apr-2015 |
| 235740 | Peshawar Model School Boys - II | 8131/B | ATIF-UR-REHMAN | 2022-2023 | Mar-2015 | TUITION FEE | 3200.00 | paid | 02-Apr-2015 |
| 235741 | Peshawar Model School Boys - II | 6020/B | HASSAN MUAWIA | 2022-2023 | Mar-2015 | EXAM PAPER COST | 700.00 | paid | 02-Apr-2015 |
| 235742 | Peshawar Model School Boys - II | 8062/B | SYED MUHAMMAD AZAM SOHAIL | 2022-2023 | Mar-2015 | TUITION FEE | 3200.00 | paid | 01-Apr-2015 |
| 235743 | Peshawar Model School Boys - II | 7118/K | MUHAMMAD MAHAD | 2022-2023 | Mar-2015 | EXAM PAPER COST | 700.00 | paid | 01-Apr-2015 |
| 235744 | Peshawar Model School Boys - II | 6911/B | AIZAZ KAMAL MARWAT | 2022-2023 | Mar-2015 | EXAM PAPER COST | 700.00 | paid | 01-Apr-2015 |
| 235745 | Peshawar Model School Boys - II | 7642/B | WAREED IBRAHIM | 2022-2023 | Mar-2015 | EXAM PAPER COST | 700.00 | paid | 01-Apr-2015 |
| 235746 | Peshawar Model School Boys - II | 7827/B | MUHAMMAD MOOSA | 2022-2023 | Mar-2015 | TUITION FEE | 3100.00 | paid | 01-Apr-2015 |
| 235747 | Peshawar Model School Boys - II | 7118/K | MUHAMMAD MAHAD | 2022-2023 | Mar-2015 | TUITION FEE | 3200.00 | paid | 01-Apr-2015 |
| 235748 | Peshawar Model School Boys - II | 6904/B | ANSAAR KHAN | 2022-2023 | Mar-2015 | TUITION FEE | 3200.00 | paid | 01-Apr-2015 |
| 235749 | Peshawar Model School Boys - II | 8046/B | FAHAD KHAN | 2022-2023 | Feb-2015 | TUITION FEE | 3200.00 | paid | 01-Apr-2015 |
| 235750 | Peshawar Model School Boys - II | 8062/B | SYED MUHAMMAD AZAM SOHAIL | 2022-2023 | Mar-2015 | EXAM PAPER COST | 700.00 | paid | 01-Apr-2015 |
| 235751 | Peshawar Model School Boys - II | 7117/K | MUHAMMAD TAZEEM | 2022-2023 | Mar-2015 | EXAM PAPER COST | 700.00 | paid | 01-Apr-2015 |
| 235752 | Peshawar Model School Boys - II | 6911/B | AIZAZ KAMAL MARWAT | 2022-2023 | Mar-2015 | TRANSPORT FEE | 1500.00 | paid | 01-Apr-2015 |
| 235753 | Peshawar Model School Boys - II | 7642/B | WAREED IBRAHIM | 2022-2023 | Mar-2015 | TUITION FEE | 3200.00 | paid | 01-Apr-2015 |
| 235754 | Peshawar Model School Boys - II | 7827/B | MUHAMMAD MOOSA | 2022-2023 | Mar-2015 | TRANSPORT FEE | 1500.00 | paid | 01-Apr-2015 |
| 235755 | Peshawar Model School Boys - II | 7117/K | MUHAMMAD TAZEEM | 2022-2023 | Mar-2015 | TUITION FEE | 3200.00 | paid | 01-Apr-2015 |
| 235756 | Peshawar Model School Boys - II | 6904/B | ANSAAR KHAN | 2022-2023 | Mar-2015 | EXAM PAPER COST | 700.00 | paid | 01-Apr-2015 |
| 235757 | Peshawar Model School Boys - II | 8046/B | FAHAD KHAN | 2022-2023 | Mar-2015 | EXAM PAPER COST | 700.00 | paid | 01-Apr-2015 |
| 235758 | Peshawar Model School Boys - II | 7827/B | MUHAMMAD MOOSA | 2022-2023 | Mar-2015 | EXAM PAPER COST | 700.00 | paid | 01-Apr-2015 |
| 235759 | Peshawar Model School Boys - II | 8046/B | FAHAD KHAN | 2022-2023 | Mar-2015 | TUITION FEE | 3200.00 | paid | 01-Apr-2015 |
| 235760 | Peshawar Model School Boys - II | 6911/B | AIZAZ KAMAL MARWAT | 2022-2023 | Mar-2015 | TUITION FEE | 3100.00 | paid | 01-Apr-2015 |
| 235761 | Peshawar Model School Boys - II | 8223/B | HUSNAIN AHMAD | 2022-2023 | Mar-2015 | EXAM PAPER COST | 700.00 | paid | 01-Apr-2015 |
| 235762 | Peshawar Model School Boys - II | 8223/B | HUSNAIN AHMAD | 2022-2023 | Mar-2015 | TUITION FEE | 3200.00 | paid | 01-Apr-2015 |
| 235763 | Peshawar Model School Boys - II | 8022/B | MUHAMMAD SHAH ZAIB | 2022-2023 | Mar-2015 | EXAM PAPER COST | 700.00 | paid | 30-Mar-2015 |
| 235764 | Peshawar Model School Boys - II | 6678/B | SAAD JAN | 2022-2023 | Mar-2015 | TUITION FEE | 3200.00 | paid | 30-Mar-2015 |
| 235765 | Peshawar Model School Boys - II | 6012/B | SAMIULLAH | 2022-2023 | Jan-2015 | TUITION FEE | 3100.00 | paid | 30-Mar-2015 |
| 235766 | Peshawar Model School Boys - II | 7736/B | MOHSIN KHAN | 2022-2023 | Mar-2015 | EXAM PAPER COST | 700.00 | paid | 30-Mar-2015 |
| 235767 | Peshawar Model School Boys - II | 6995/B | ZAKIULLAH KHAN | 2022-2023 | Mar-2015 | TUITION FEE | 3200.00 | paid | 30-Mar-2015 |
| 235768 | Peshawar Model School Boys - II | 6678/B | SAAD JAN | 2022-2023 | Mar-2015 | EXAM PAPER COST | 700.00 | paid | 30-Mar-2015 |
| 235769 | Peshawar Model School Boys - II | 6012/B | SAMIULLAH | 2022-2023 | Feb-2015 | TUITION FEE | 3100.00 | paid | 30-Mar-2015 |
| 235770 | Peshawar Model School Boys - II | 6786/B | MUHAMMAD SUDAIS AFRIDI | 2022-2023 | Mar-2015 | TUITION FEE | 3200.00 | paid | 30-Mar-2015 |
| 235771 | Peshawar Model School Boys - II | 8022/B | MUHAMMAD SHAH ZAIB | 2022-2023 | Mar-2015 | TUITION FEE | 3200.00 | paid | 30-Mar-2015 |
| 235772 | Peshawar Model School Boys - II | 6695/B | KAMRAN KHAN | 2022-2023 | Mar-2015 | TUITION FEE | 3200.00 | paid | 30-Mar-2015 |
| 235773 | Peshawar Model School Boys - II | 6012/B | SAMIULLAH | 2022-2023 | Mar-2015 | EXAM PAPER COST | 700.00 | paid | 30-Mar-2015 |
| 235774 | Peshawar Model School Boys - II | 7736/B | MOHSIN KHAN | 2022-2023 | Mar-2015 | TUITION FEE | 1600.00 | paid | 30-Mar-2015 |
| 235775 | Peshawar Model School Boys - II | 6995/B | ZAKIULLAH KHAN | 2022-2023 | Mar-2015 | EXAM PAPER COST | 700.00 | paid | 30-Mar-2015 |
| 235776 | Peshawar Model School Boys - II | 6695/B | KAMRAN KHAN | 2022-2023 | Mar-2015 | EXAM PAPER COST | 700.00 | paid | 30-Mar-2015 |
| 235777 | Peshawar Model School Boys - II | 6012/B | SAMIULLAH | 2022-2023 | Mar-2015 | TUITION FEE | 3100.00 | paid | 30-Mar-2015 |
| 235778 | Peshawar Model School Boys - II | 6786/B | MUHAMMAD SUDAIS AFRIDI | 2022-2023 | Mar-2015 | EXAM PAPER COST | 700.00 | paid | 30-Mar-2015 |
| 235779 | Peshawar Model School Boys - II | 8049/B | SALMAN WAQAS | 2022-2023 | Mar-2015 | EXAM PAPER COST | 700.00 | paid | 30-Mar-2015 |
| 235780 | Peshawar Model School Boys - II | 7814/B | ABD UR REHMAN LIAQAT | 2022-2023 | Mar-2015 | EXAM PAPER COST | 700.00 | paid | 30-Mar-2015 |
| 235781 | Peshawar Model School Boys - II | 7143/B | SAFI ULLAH KHAN | 2022-2023 | Mar-2015 | EXAM PAPER COST | 700.00 | paid | 30-Mar-2015 |
| 235782 | Peshawar Model School Boys - II | 7623/B | MUHAMMAD SHAHMEER | 2022-2023 | Mar-2015 | EXAM PAPER COST | 700.00 | paid | 30-Mar-2015 |
| 235783 | Peshawar Model School Boys - II | 6995/B | ZAKIULLAH KHAN | 2022-2023 | Feb-2015 | TUITION FEE | 3200.00 | paid | 30-Mar-2015 |
| 235784 | Peshawar Model School Boys - II | 7814/B | ABD UR REHMAN LIAQAT | 2022-2023 | Mar-2015 | TUITION FEE | 3100.00 | paid | 30-Mar-2015 |
| 235785 | Peshawar Model School Boys - II | 7143/B | SAFI ULLAH KHAN | 2022-2023 | Mar-2015 | TUITION FEE | 3200.00 | paid | 30-Mar-2015 |
| 235786 | Peshawar Model School Boys - II | 6034/B | MUHAMMAD MANSOOR SHAH | 2022-2023 | Mar-2015 | TUITION FEE | 3100.00 | paid | 30-Mar-2015 |
| 235787 | Peshawar Model School Boys - II | 8049/B | SALMAN WAQAS | 2022-2023 | Mar-2015 | TUITION FEE | 3200.00 | paid | 30-Mar-2015 |
| 235788 | Peshawar Model School Boys - II | 8066/B | SAMEER KHAN | 2022-2023 | Mar-2015 | TUITION FEE | 3200.00 | paid | 30-Mar-2015 |
| 235789 | Peshawar Model School Boys - II | 7098/B | MUHAMMAD ABBAS KHAN | 2022-2023 | Mar-2015 | TUITION FEE | 0.00 | paid | 30-Mar-2015 |
| 235790 | Peshawar Model School Boys - II | 7623/B | MUHAMMAD SHAHMEER | 2022-2023 | Mar-2015 | TUITION FEE | 3200.00 | paid | 30-Mar-2015 |
| 235791 | Peshawar Model School Boys - II | 6995/B | ZAKIULLAH KHAN | 2022-2023 | Jan-2015 | TUITION FEE | 3200.00 | paid | 30-Mar-2015 |
| 235792 | Peshawar Model School Boys - II | 8066/B | SAMEER KHAN | 2022-2023 | Mar-2015 | EXAM PAPER COST | 700.00 | paid | 30-Mar-2015 |
| 235793 | Peshawar Model School Boys - II | 7098/B | MUHAMMAD ABBAS KHAN | 2022-2023 | Mar-2015 | EXAM PAPER COST | 700.00 | paid | 30-Mar-2015 |
| 235794 | Peshawar Model School Boys - II | 6034/B | MUHAMMAD MANSOOR SHAH | 2022-2023 | Mar-2015 | EXAM PAPER COST | 700.00 | paid | 30-Mar-2015 |
| 235795 | Peshawar Model School Boys - II | 6997/B | ABDULLAH FAYAZ | 2022-2023 | Mar-2015 | TUITION FEE | 3200.00 | paid | 30-Mar-2015 |
| 235796 | Peshawar Model School Boys - II | 6022/B | UZAIR AHMAD SOHAIL | 2022-2023 | Mar-2015 | TUITION FEE | 3100.00 | paid | 30-Mar-2015 |
| 235797 | Peshawar Model School Boys - II | 7098/B | MUHAMMAD ABBAS KHAN | 2022-2023 | Feb-2015 | TUITION FEE | 0.00 | paid | 30-Mar-2015 |
| 235798 | Peshawar Model School Boys - II | 7663/B | MUHAMMAD HUSNAIN | 2022-2023 | Mar-2015 | TUITION FEE | 3200.00 | paid | 30-Mar-2015 |
| 235799 | Peshawar Model School Boys - II | 6997/B | ABDULLAH FAYAZ | 2022-2023 | Mar-2015 | EXAM PAPER COST | 700.00 | paid | 30-Mar-2015 |
| 235800 | Peshawar Model School Boys - II | 6022/B | UZAIR AHMAD SOHAIL | 2022-2023 | Mar-2015 | EXAM PAPER COST | 700.00 | paid | 30-Mar-2015 |
