View / Export Student Fee Records...
All Paid / Unpaid Fee Details List
| S# | Campus | Admission No | Student Name | Session | Month | Fee Head | Amount | Status | Received Date |
|---|---|---|---|---|---|---|---|---|---|
| 225901 | Peshawar Model School Boys - II | 7654/B | MUHAMMAD HUSSAIN RAZA | 2022-2023 | Mar-2016 | TUITION FEE | 3500.00 | paid | 03-Mar-2016 |
| 225902 | Peshawar Model School Boys - II | 8457/B | AFNAN KARIM | 2022-2023 | Mar-2016 | TRANSPORT FEE | 1500.00 | paid | 03-Mar-2016 |
| 225903 | Peshawar Model School Boys - II | 6975/B | USMAN | 2022-2023 | Oct-2015 | TUITION FEE | 3500.00 | paid | 03-Mar-2016 |
| 225904 | Peshawar Model School Boys - II | 8230/B | MUHAMMAD HUZAIFA | 2022-2023 | Mar-2016 | TRANSPORT FEE | 1500.00 | paid | 03-Mar-2016 |
| 225905 | Peshawar Model School Boys - II | 6739/B | ARBAB MUHAMMAD IBRAHIM | 2022-2023 | Mar-2016 | EXAM PAPER COST | 700.00 | paid | 03-Mar-2016 |
| 225906 | Peshawar Model School Boys - II | 8457/B | AFNAN KARIM | 2022-2023 | Mar-2016 | TUITION FEE | 1750.00 | paid | 03-Mar-2016 |
| 225907 | Peshawar Model School Boys - II | 7182/B | SYED ATTA UR RAHMAN | 2022-2023 | Mar-2016 | TUITION FEE | 3500.00 | paid | 03-Mar-2016 |
| 225908 | Peshawar Model School Boys - II | 8650/B | MUHAMMAD SUFYAN KHAN | 2022-2023 | Mar-2016 | EXAM PAPER COST | 700.00 | paid | 03-Mar-2016 |
| 225909 | Peshawar Model School Boys - II | 7654/B | MUHAMMAD HUSSAIN RAZA | 2022-2023 | Mar-2016 | EXAM PAPER COST | 700.00 | paid | 03-Mar-2016 |
| 225910 | Peshawar Model School Boys - II | 8531/B | MUHAMMAD DAUD | 2022-2023 | Mar-2016 | EXAM PAPER COST | 700.00 | paid | 03-Mar-2016 |
| 225911 | Peshawar Model School Boys - II | 8499/B | AHMAD ZUBAIR | 2022-2023 | Feb-2016 | TUITION FEE | 3500.00 | paid | 03-Mar-2016 |
| 225912 | Peshawar Model School Boys - II | 8650/B | MUHAMMAD SUFYAN KHAN | 2022-2023 | Mar-2016 | TUITION FEE | 1750.00 | paid | 03-Mar-2016 |
| 225913 | Peshawar Model School Boys - II | 6656/B | MUHAMMAD HUSAID | 2022-2023 | Mar-2016 | TUITION FEE | 3500.00 | paid | 03-Mar-2016 |
| 225914 | Peshawar Model School Boys - II | 8531/B | MUHAMMAD DAUD | 2022-2023 | Mar-2016 | TRANSPORT FEE | 1500.00 | paid | 03-Mar-2016 |
| 225915 | Peshawar Model School Boys - II | 7182/B | SYED ATTA UR RAHMAN | 2022-2023 | Mar-2016 | EXAM PAPER COST | 700.00 | paid | 03-Mar-2016 |
| 225916 | Peshawar Model School Boys - II | 8531/B | MUHAMMAD DAUD | 2022-2023 | Mar-2016 | TUITION FEE | 1750.00 | paid | 03-Mar-2016 |
| 225917 | Peshawar Model School Boys - II | 8412/B | MUHAMMAD ZARIK KHAN KHALIL | 2022-2023 | Mar-2016 | EXAM PAPER COST | 700.00 | paid | 03-Mar-2016 |
| 225918 | Peshawar Model School Boys - II | 7175/B | ADAM KHAN | 2022-2023 | Mar-2016 | TUITION FEE | 3500.00 | paid | 03-Mar-2016 |
| 225919 | Peshawar Model School Boys - II | 8499/B | AHMAD ZUBAIR | 2022-2023 | Mar-2016 | EXAM PAPER COST | 700.00 | paid | 03-Mar-2016 |
| 225920 | Peshawar Model School Boys - II | 7175/B | ADAM KHAN | 2022-2023 | Mar-2016 | EXAM PAPER COST | 700.00 | paid | 03-Mar-2016 |
| 225921 | Peshawar Model School Boys - II | 6656/B | MUHAMMAD HUSAID | 2022-2023 | Mar-2016 | EXAM PAPER COST | 700.00 | paid | 03-Mar-2016 |
| 225922 | Peshawar Model School Boys - II | 8661/B | TIMJIED AHMAD | 2022-2023 | Mar-2016 | EXAM PAPER COST | 700.00 | paid | 03-Mar-2016 |
| 225923 | Peshawar Model School Boys - II | 8168/B | SHAHZAD KHALIL | 2022-2023 | Mar-2016 | EXAM PAPER COST | 700.00 | paid | 03-Mar-2016 |
| 225924 | Peshawar Model School Boys - II | 8661/B | TIMJIED AHMAD | 2022-2023 | Mar-2016 | TUITION FEE | 3500.00 | paid | 03-Mar-2016 |
| 225925 | Peshawar Model School Boys - II | 8412/B | MUHAMMAD ZARIK KHAN KHALIL | 2022-2023 | Mar-2016 | TUITION FEE | 3500.00 | paid | 03-Mar-2016 |
| 225926 | Peshawar Model School Boys - II | 8234/B | ABDULLAH ARIF | 2022-2023 | Mar-2016 | EXAM PAPER COST | 700.00 | paid | 03-Mar-2016 |
| 225927 | Peshawar Model School Boys - II | 8499/B | AHMAD ZUBAIR | 2022-2023 | Mar-2016 | TUITION FEE | 3500.00 | paid | 03-Mar-2016 |
| 225928 | Peshawar Model School Boys - II | 8234/B | ABDULLAH ARIF | 2022-2023 | Mar-2016 | TUITION FEE | 3500.00 | paid | 03-Mar-2016 |
| 225929 | Peshawar Model School Boys - II | 6656/B | MUHAMMAD HUSAID | 2022-2023 | Feb-2016 | TUITION FEE | 3500.00 | paid | 03-Mar-2016 |
| 225930 | Peshawar Model School Boys - II | 8168/B | SHAHZAD KHALIL | 2022-2023 | Mar-2016 | TUITION FEE | 3500.00 | paid | 03-Mar-2016 |
| 225931 | Peshawar Model School Boys - II | 6656/B | MUHAMMAD HUSAID | 2022-2023 | Jan-2016 | TUITION FEE | 3500.00 | paid | 03-Mar-2016 |
| 225932 | Peshawar Model School Boys - II | 8498/B | HAMAD BIN IMRAN | 2022-2023 | Feb-2016 | TUITION FEE | 3500.00 | paid | 03-Mar-2016 |
| 225933 | Peshawar Model School Boys - II | 6656/B | MUHAMMAD HUSAID | 2022-2023 | Dec-2015 | TUITION FEE | 3500.00 | paid | 03-Mar-2016 |
| 225934 | Peshawar Model School Boys - II | 8498/B | HAMAD BIN IMRAN | 2022-2023 | Mar-2016 | EXAM PAPER COST | 700.00 | paid | 03-Mar-2016 |
| 225935 | Peshawar Model School Boys - II | 6656/B | MUHAMMAD HUSAID | 2022-2023 | Dec-2015 | THE MODEL NEWSLETTER | 70.00 | paid | 03-Mar-2016 |
| 225936 | Peshawar Model School Boys - II | 8498/B | HAMAD BIN IMRAN | 2022-2023 | Mar-2016 | TUITION FEE | 3500.00 | paid | 03-Mar-2016 |
| 225937 | Peshawar Model School Boys - II | 6656/B | MUHAMMAD HUSAID | 2022-2023 | Nov-2015 | TUITION FEE | 3500.00 | paid | 03-Mar-2016 |
| 225938 | Peshawar Model School Boys - II | 6649/B | WADOOD KHAN | 2022-2023 | Mar-2016 | TUITION FEE | 3500.00 | paid | 03-Mar-2016 |
| 225939 | Peshawar Model School Boys - II | 8245/B | MUHAMMAD KHUZAIMA NOOR | 2022-2023 | Mar-2016 | EXAM PAPER COST | 700.00 | paid | 03-Mar-2016 |
| 225940 | Peshawar Model School Boys - II | 6649/B | WADOOD KHAN | 2022-2023 | Mar-2016 | EXAM PAPER COST | 700.00 | paid | 03-Mar-2016 |
| 225941 | Peshawar Model School Boys - II | 8245/B | MUHAMMAD KHUZAIMA NOOR | 2022-2023 | Mar-2016 | TUITION FEE | 3500.00 | paid | 03-Mar-2016 |
| 225942 | Peshawar Model School Boys - II | 6649/B | WADOOD KHAN | 2022-2023 | Feb-2016 | TUITION FEE | 3500.00 | paid | 03-Mar-2016 |
| 225943 | Peshawar Model School Boys - II | 6544/B | USMAN | 2022-2023 | Mar-2016 | TUITION FEE | 3500.00 | paid | 03-Mar-2016 |
| 225944 | Peshawar Model School Boys - II | 6680/B | BEHLOL KHAN | 2022-2023 | Mar-2016 | TUITION FEE | 3500.00 | paid | 03-Mar-2016 |
| 225945 | Peshawar Model School Boys - II | 6544/B | USMAN | 2022-2023 | Mar-2016 | EXAM PAPER COST | 700.00 | paid | 03-Mar-2016 |
| 225946 | Peshawar Model School Boys - II | 6680/B | BEHLOL KHAN | 2022-2023 | Mar-2016 | TRANSPORT FEE | 1500.00 | paid | 03-Mar-2016 |
| 225947 | Peshawar Model School Boys - II | 8062/B | SYED MUHAMMAD AZAM SOHAIL | 2022-2023 | Jun-2014 | TUITION FEE | 0.00 | paid | 03-Mar-2016 |
| 225948 | Peshawar Model School Boys - II | 6680/B | BEHLOL KHAN | 2022-2023 | Mar-2016 | EXAM PAPER COST | 700.00 | paid | 03-Mar-2016 |
| 225949 | Peshawar Model School Boys - II | 8062/B | SYED MUHAMMAD AZAM SOHAIL | 2022-2023 | May-2014 | TUITION FEE | 0.00 | paid | 03-Mar-2016 |
| 225950 | Peshawar Model School Boys - II | 8750/B | MUHAMMAD SHAHEER KHAN | 2022-2023 | Mar-2016 | EXAM PAPER COST | 700.00 | paid | 03-Mar-2016 |
| 225951 | Peshawar Model School Boys - II | 8062/B | SYED MUHAMMAD AZAM SOHAIL | 2022-2023 | Mar-2016 | TUITION FEE | 3500.00 | paid | 03-Mar-2016 |
| 225952 | Peshawar Model School Boys - II | 8750/B | MUHAMMAD SHAHEER KHAN | 2022-2023 | Mar-2016 | TUITION FEE | 3500.00 | paid | 03-Mar-2016 |
| 225953 | Peshawar Model School Boys - II | 8062/B | SYED MUHAMMAD AZAM SOHAIL | 2022-2023 | Mar-2016 | EXAM PAPER COST | 700.00 | paid | 03-Mar-2016 |
| 225954 | Peshawar Model School Boys - II | 6077/B | SYED SANAN AHMAD SHAH | 2022-2023 | Mar-2016 | TUITION FEE | 3500.00 | paid | 03-Mar-2016 |
| 225955 | Peshawar Model School Boys - II | 8062/B | SYED MUHAMMAD AZAM SOHAIL | 2022-2023 | Feb-2016 | TUITION FEE | 3500.00 | paid | 03-Mar-2016 |
| 225956 | Peshawar Model School Boys - II | 6077/B | SYED SANAN AHMAD SHAH | 2022-2023 | Mar-2016 | EXAM PAPER COST | 700.00 | paid | 03-Mar-2016 |
| 225957 | Peshawar Model School Boys - II | 8062/B | SYED MUHAMMAD AZAM SOHAIL | 2022-2023 | Jan-2016 | TUITION FEE | 3500.00 | paid | 03-Mar-2016 |
| 225958 | Peshawar Model School Boys - II | 7465/B | MAVIYA ANWAR | 2022-2023 | Mar-2016 | TUITION FEE | 3500.00 | paid | 03-Mar-2016 |
| 225959 | Peshawar Model School Boys - II | 8062/B | SYED MUHAMMAD AZAM SOHAIL | 2022-2023 | Dec-2015 | TUITION FEE | 3500.00 | paid | 03-Mar-2016 |
| 225960 | Peshawar Model School Boys - II | 7465/B | MAVIYA ANWAR | 2022-2023 | Mar-2016 | EXAM PAPER COST | 700.00 | paid | 03-Mar-2016 |
| 225961 | Peshawar Model School Boys - II | 7465/B | MAVIYA ANWAR | 2022-2023 | Feb-2016 | TUITION FEE | 3500.00 | paid | 03-Mar-2016 |
| 225962 | Peshawar Model School Boys - II | 7465/B | MAVIYA ANWAR | 2022-2023 | Jan-2016 | TUITION FEE | 3500.00 | paid | 03-Mar-2016 |
| 225963 | Peshawar Model School Boys - II | 7465/B | MAVIYA ANWAR | 2022-2023 | Dec-2015 | TUITION FEE | 3500.00 | paid | 03-Mar-2016 |
| 225964 | Peshawar Model School Boys - II | 7465/B | MAVIYA ANWAR | 2022-2023 | Nov-2015 | TUITION FEE | 3500.00 | paid | 03-Mar-2016 |
| 225965 | Peshawar Model School Boys - II | 8203/B | MUHAMMAD ADAM | 2022-2023 | Mar-2016 | EXAM PAPER COST | 700.00 | paid | 02-Mar-2016 |
| 225966 | Peshawar Model School Boys - II | 8729/B | MUHAMMAD TAHA | 2022-2023 | Nov-2015 | TRANSPORT FEE | 1500.00 | paid | 02-Mar-2016 |
| 225967 | Peshawar Model School Boys - II | 7124/B | MOHAMMAD HAMID | 2022-2023 | Mar-2016 | TUITION FEE | 3500.00 | paid | 02-Mar-2016 |
| 225968 | Peshawar Model School Boys - II | 8031/B | SYED MUHAMMAD NOOH | 2022-2023 | Mar-2016 | EXAM PAPER COST | 700.00 | paid | 02-Mar-2016 |
| 225969 | Peshawar Model School Boys - II | 7300/B | MALIK KABEER REHAN | 2022-2023 | Mar-2016 | TUITION FEE | 3500.00 | paid | 02-Mar-2016 |
| 225970 | Peshawar Model School Boys - II | 8729/B | MUHAMMAD TAHA | 2022-2023 | Nov-2015 | TUITION FEE | 3500.00 | paid | 02-Mar-2016 |
| 225971 | Peshawar Model School Boys - II | 8071/B | OMAR ABUBAKAR KUNDI | 2022-2023 | Mar-2016 | EXAM PAPER COST | 700.00 | paid | 02-Mar-2016 |
| 225972 | Peshawar Model School Boys - II | 6015/B | WASEEM HASSAN KHAN | 2022-2023 | Mar-2016 | TUITION FEE | 3500.00 | paid | 02-Mar-2016 |
| 225973 | Peshawar Model School Boys - II | 8203/B | MUHAMMAD ADAM | 2022-2023 | Mar-2016 | TUITION FEE | 3500.00 | paid | 02-Mar-2016 |
| 225974 | Peshawar Model School Boys - II | 8729/B | MUHAMMAD TAHA | 2022-2023 | Dec-2015 | TRANSPORT FEE | 1500.00 | paid | 02-Mar-2016 |
| 225975 | Peshawar Model School Boys - II | 7124/B | MOHAMMAD HAMID | 2022-2023 | Mar-2016 | EXAM PAPER COST | 700.00 | paid | 02-Mar-2016 |
| 225976 | Peshawar Model School Boys - II | 8031/B | SYED MUHAMMAD NOOH | 2022-2023 | Mar-2016 | TUITION FEE | 3500.00 | paid | 02-Mar-2016 |
| 225977 | Peshawar Model School Boys - II | 7300/B | MALIK KABEER REHAN | 2022-2023 | Mar-2016 | EXAM PAPER COST | 700.00 | paid | 02-Mar-2016 |
| 225978 | Peshawar Model School Boys - II | 8729/B | MUHAMMAD TAHA | 2022-2023 | Dec-2015 | TUITION FEE | 3500.00 | paid | 02-Mar-2016 |
| 225979 | Peshawar Model School Boys - II | 8071/B | OMAR ABUBAKAR KUNDI | 2022-2023 | Mar-2016 | TUITION FEE | 3500.00 | paid | 02-Mar-2016 |
| 225980 | Peshawar Model School Boys - II | 6015/B | WASEEM HASSAN KHAN | 2022-2023 | Mar-2016 | EXAM PAPER COST | 700.00 | paid | 02-Mar-2016 |
| 225981 | Peshawar Model School Boys - II | 7401/B | ABDULLAH AZIZ | 2022-2023 | Mar-2016 | TUITION FEE | 3500.00 | paid | 02-Mar-2016 |
| 225982 | Peshawar Model School Boys - II | 8729/B | MUHAMMAD TAHA | 2022-2023 | Jan-2016 | TRANSPORT FEE | 1500.00 | paid | 02-Mar-2016 |
| 225983 | Peshawar Model School Boys - II | 6016/B | AUN MUHAMMAD | 2022-2023 | Mar-2016 | TUITION FEE | 3500.00 | paid | 02-Mar-2016 |
| 225984 | Peshawar Model School Boys - II | 6702/B | ABDUL MOEEZ | 2022-2023 | Mar-2016 | TUITION FEE | 3500.00 | paid | 02-Mar-2016 |
| 225985 | Peshawar Model School Boys - II | 7300/B | MALIK KABEER REHAN | 2022-2023 | Feb-2016 | TUITION FEE | 3500.00 | paid | 02-Mar-2016 |
| 225986 | Peshawar Model School Boys - II | 8729/B | MUHAMMAD TAHA | 2022-2023 | Jan-2016 | TUITION FEE | 3500.00 | paid | 02-Mar-2016 |
| 225987 | Peshawar Model School Boys - II | 8426/B | MUHAMMAD HASAAN | 2022-2023 | Mar-2016 | EXAM PAPER COST | 700.00 | paid | 02-Mar-2016 |
| 225988 | Peshawar Model School Boys - II | 6681/B | SABIH HAIDER | 2022-2023 | Mar-2016 | EXAM PAPER COST | 700.00 | paid | 02-Mar-2016 |
| 225989 | Peshawar Model School Boys - II | 7401/B | ABDULLAH AZIZ | 2022-2023 | Mar-2016 | EXAM PAPER COST | 700.00 | paid | 02-Mar-2016 |
| 225990 | Peshawar Model School Boys - II | 8729/B | MUHAMMAD TAHA | 2022-2023 | Feb-2016 | TRANSPORT FEE | 1500.00 | paid | 02-Mar-2016 |
| 225991 | Peshawar Model School Boys - II | 6016/B | AUN MUHAMMAD | 2022-2023 | Mar-2016 | EXAM PAPER COST | 700.00 | paid | 02-Mar-2016 |
| 225992 | Peshawar Model School Boys - II | 6702/B | ABDUL MOEEZ | 2022-2023 | Mar-2016 | EXAM PAPER COST | 700.00 | paid | 02-Mar-2016 |
| 225993 | Peshawar Model School Boys - II | 7300/B | MALIK KABEER REHAN | 2022-2023 | Jan-2016 | TUITION FEE | 3500.00 | paid | 02-Mar-2016 |
| 225994 | Peshawar Model School Boys - II | 8729/B | MUHAMMAD TAHA | 2022-2023 | Feb-2016 | TUITION FEE | 3500.00 | paid | 02-Mar-2016 |
| 225995 | Peshawar Model School Boys - II | 8426/B | MUHAMMAD HASAAN | 2022-2023 | Mar-2016 | TUITION FEE | 3500.00 | paid | 02-Mar-2016 |
| 225996 | Peshawar Model School Boys - II | 6681/B | SABIH HAIDER | 2022-2023 | Mar-2016 | TUITION FEE | 3500.00 | paid | 02-Mar-2016 |
| 225997 | Peshawar Model School Boys - II | 7551/B | SAIF ULLAH KHAN | 2022-2023 | Feb-2016 | TUITION FEE | 3500.00 | paid | 02-Mar-2016 |
| 225998 | Peshawar Model School Boys - II | 8729/B | MUHAMMAD TAHA | 2022-2023 | Mar-2016 | EXAM PAPER COST | 700.00 | paid | 02-Mar-2016 |
| 225999 | Peshawar Model School Boys - II | 6888/B | ABDUL SAMAD KHAN | 2022-2023 | Oct-2015 | TUITION FEE | 3500.00 | paid | 02-Mar-2016 |
| 226000 | Peshawar Model School Boys - II | 6702/B | ABDUL MOEEZ | 2022-2023 | Feb-2016 | TUITION FEE | 3500.00 | paid | 02-Mar-2016 |
