View / Export Student Fee Records...
All Paid / Unpaid Fee Details List
| S# | Campus | Admission No | Student Name | Session | Month | Fee Head | Amount | Status | Received Date |
|---|---|---|---|---|---|---|---|---|---|
| 225101 | Peshawar Model School Boys - II | 8389/B | MUHAMMAD MAHD NOOR | 2022-2023 | Mar-2016 | EXAM PAPER COST | 700.00 | paid | 09-Mar-2016 |
| 225102 | Peshawar Model School Boys - II | 7177/B | REHAN KHAN KHALIL | 2022-2023 | Mar-2016 | TUITION FEE | 3500.00 | paid | 09-Mar-2016 |
| 225103 | Peshawar Model School Boys - II | 6043/B | SYED AHSAN ABBAS NAQVI | 2022-2023 | Dec-2015 | THE MODEL NEWSLETTER | 70.00 | paid | 09-Mar-2016 |
| 225104 | Peshawar Model School Boys - II | 8041/B | MUHAMMAD SAQIB | 2022-2023 | Mar-2016 | EXAM PAPER COST | 700.00 | paid | 09-Mar-2016 |
| 225105 | Peshawar Model School Boys - II | 8015/B | REHAN KHAN AFRIDI | 2022-2023 | Mar-2016 | EXAM PAPER COST | 700.00 | paid | 09-Mar-2016 |
| 225106 | Peshawar Model School Boys - II | 8631/B | ASEES AFTAB | 2022-2023 | Mar-2016 | TRANSPORT FEE | 1500.00 | paid | 09-Mar-2016 |
| 225107 | Peshawar Model School Boys - II | 8401/B | JAWAD AHMAD | 2022-2023 | Mar-2016 | EXAM PAPER COST | 700.00 | paid | 09-Mar-2016 |
| 225108 | Peshawar Model School Boys - II | 7637/B | FARHAN AFRIDI | 2022-2023 | Mar-2016 | TUITION FEE | 3500.00 | paid | 09-Mar-2016 |
| 225109 | Peshawar Model School Boys - II | 8389/B | MUHAMMAD MAHD NOOR | 2022-2023 | Mar-2016 | TUITION FEE | 3500.00 | paid | 09-Mar-2016 |
| 225110 | Peshawar Model School Boys - II | 7177/B | REHAN KHAN KHALIL | 2022-2023 | Mar-2016 | TRANSPORT FEE | 1500.00 | paid | 09-Mar-2016 |
| 225111 | Peshawar Model School Boys - II | 8399/B | MUHAMMAD AYAN ALI | 2022-2023 | Mar-2016 | EXAM PAPER COST | 700.00 | paid | 09-Mar-2016 |
| 225112 | Peshawar Model School Boys - II | 8041/B | MUHAMMAD SAQIB | 2022-2023 | Mar-2016 | TUITION FEE | 3500.00 | paid | 09-Mar-2016 |
| 225113 | Peshawar Model School Boys - II | 8015/B | REHAN KHAN AFRIDI | 2022-2023 | Mar-2016 | TUITION FEE | 3500.00 | paid | 09-Mar-2016 |
| 225114 | Peshawar Model School Boys - II | 8631/B | ASEES AFTAB | 2022-2023 | Mar-2016 | TUITION FEE | 3500.00 | paid | 09-Mar-2016 |
| 225115 | Peshawar Model School Boys - II | 8401/B | JAWAD AHMAD | 2022-2023 | Mar-2016 | TUITION FEE | 3500.00 | paid | 09-Mar-2016 |
| 225116 | Peshawar Model School Boys - II | 7135/B | ZAIN ALI | 2022-2023 | Mar-2016 | TUITION FEE | 3500.00 | paid | 09-Mar-2016 |
| 225117 | Peshawar Model School Boys - II | 8324/B | MUHAMMAD SUFYAN | 2022-2023 | Mar-2016 | EXAM PAPER COST | 700.00 | paid | 09-Mar-2016 |
| 225118 | Peshawar Model School Boys - II | 7177/B | REHAN KHAN KHALIL | 2022-2023 | Mar-2016 | EXAM PAPER COST | 700.00 | paid | 09-Mar-2016 |
| 225119 | Peshawar Model School Boys - II | 8399/B | MUHAMMAD AYAN ALI | 2022-2023 | Mar-2016 | TUITION FEE | 3500.00 | paid | 09-Mar-2016 |
| 225120 | Peshawar Model School Boys - II | 6178/B | ZEESHAN | 2022-2023 | Mar-2016 | TUITION FEE | 3500.00 | paid | 09-Mar-2016 |
| 225121 | Peshawar Model School Boys - II | 8030/B | MUHAMMAD HASSAN RASOOL | 2022-2023 | Mar-2016 | EXAM PAPER COST | 700.00 | paid | 09-Mar-2016 |
| 225122 | Peshawar Model School Boys - II | 7977/B | HASSAAN ALI | 2022-2023 | Mar-2016 | EXAM PAPER COST | 700.00 | paid | 09-Mar-2016 |
| 225123 | Peshawar Model School Boys - II | 7165/B | MUHAMMAD SAQIB | 2022-2023 | Mar-2016 | TUITION FEE | 3500.00 | paid | 09-Mar-2016 |
| 225124 | Peshawar Model School Boys - II | 7135/B | ZAIN ALI | 2022-2023 | Mar-2016 | EXAM PAPER COST | 700.00 | paid | 09-Mar-2016 |
| 225125 | Peshawar Model School Boys - II | 8324/B | MUHAMMAD SUFYAN | 2022-2023 | Mar-2016 | TUITION FEE | 3500.00 | paid | 09-Mar-2016 |
| 225126 | Peshawar Model School Boys - II | 8285/B | SABEEH QAZI | 2022-2023 | Mar-2016 | EXAM PAPER COST | 700.00 | paid | 09-Mar-2016 |
| 225127 | Peshawar Model School Boys - II | 8397/B | MUHAMMAD SHOAIB | 2022-2023 | Mar-2016 | EXAM PAPER COST | 700.00 | paid | 09-Mar-2016 |
| 225128 | Peshawar Model School Boys - II | 6178/B | ZEESHAN | 2022-2023 | Mar-2016 | TRANSPORT FEE | 1500.00 | paid | 09-Mar-2016 |
| 225129 | Peshawar Model School Boys - II | 8030/B | MUHAMMAD HASSAN RASOOL | 2022-2023 | Mar-2016 | TUITION FEE | 3500.00 | paid | 09-Mar-2016 |
| 225130 | Peshawar Model School Boys - II | 7977/B | HASSAAN ALI | 2022-2023 | Mar-2016 | TUITION FEE | 3500.00 | paid | 09-Mar-2016 |
| 225131 | Peshawar Model School Boys - II | 7165/B | MUHAMMAD SAQIB | 2022-2023 | Mar-2016 | EXAM PAPER COST | 700.00 | paid | 09-Mar-2016 |
| 225132 | Peshawar Model School Boys - II | 8368/B | MUHAMMAD ARSALAN | 2022-2023 | Mar-2016 | TUITION FEE | 3500.00 | paid | 09-Mar-2016 |
| 225133 | Peshawar Model School Boys - II | 7664/B | MUHAMMAD SAAD AFRIDI | 2022-2023 | Mar-2016 | TUITION FEE | 3500.00 | paid | 09-Mar-2016 |
| 225134 | Peshawar Model School Boys - II | 8285/B | SABEEH QAZI | 2022-2023 | Mar-2016 | TUITION FEE | 3500.00 | paid | 09-Mar-2016 |
| 225135 | Peshawar Model School Boys - II | 8397/B | MUHAMMAD SHOAIB | 2022-2023 | Mar-2016 | TRANSPORT FEE | 1500.00 | paid | 09-Mar-2016 |
| 225136 | Peshawar Model School Boys - II | 6178/B | ZEESHAN | 2022-2023 | Mar-2016 | EXAM PAPER COST | 700.00 | paid | 09-Mar-2016 |
| 225137 | Peshawar Model School Boys - II | 6123/B | AWAIS AKHTAR | 2022-2023 | Mar-2016 | TUITION FEE | 3500.00 | paid | 09-Mar-2016 |
| 225138 | Peshawar Model School Boys - II | 6827/B | MUHAMMAD AHMAD | 2022-2023 | Mar-2016 | TUITION FEE | 3500.00 | paid | 09-Mar-2016 |
| 225139 | Peshawar Model School Boys - II | 8024/B | MUHAMMAD JAWAD | 2022-2023 | Mar-2016 | EXAM PAPER COST | 700.00 | paid | 09-Mar-2016 |
| 225140 | Peshawar Model School Boys - II | 8368/B | MUHAMMAD ARSALAN | 2022-2023 | Mar-2016 | EXAM PAPER COST | 700.00 | paid | 09-Mar-2016 |
| 225141 | Peshawar Model School Boys - II | 7664/B | MUHAMMAD SAAD AFRIDI | 2022-2023 | Mar-2016 | EXAM PAPER COST | 700.00 | paid | 09-Mar-2016 |
| 225142 | Peshawar Model School Boys - II | 6011/B | MUHAMMAD SAQLAIN | 2022-2023 | Mar-2016 | TUITION FEE | 3500.00 | paid | 09-Mar-2016 |
| 225143 | Peshawar Model School Boys - II | 8397/B | MUHAMMAD SHOAIB | 2022-2023 | Mar-2016 | TUITION FEE | 3500.00 | paid | 09-Mar-2016 |
| 225144 | Peshawar Model School Boys - II | 7162/B | SYED SHAHEER SHAH | 2022-2023 | Mar-2016 | TUITION FEE | 3500.00 | paid | 09-Mar-2016 |
| 225145 | Peshawar Model School Boys - II | 6123/B | AWAIS AKHTAR | 2022-2023 | Mar-2016 | EXAM PAPER COST | 700.00 | paid | 09-Mar-2016 |
| 225146 | Peshawar Model School Boys - II | 6827/B | MUHAMMAD AHMAD | 2022-2023 | Mar-2016 | EXAM PAPER COST | 700.00 | paid | 09-Mar-2016 |
| 225147 | Peshawar Model School Boys - II | 8024/B | MUHAMMAD JAWAD | 2022-2023 | Mar-2016 | TUITION FEE | 3500.00 | paid | 09-Mar-2016 |
| 225148 | Peshawar Model School Boys - II | 7164/B | ZOHAN KHAN | 2022-2023 | Mar-2016 | TUITION FEE | 3500.00 | paid | 09-Mar-2016 |
| 225149 | Peshawar Model School Boys - II | 8142/B | MUHAMMAD HASHIR ASHRAF | 2022-2023 | Mar-2016 | EXAM PAPER COST | 700.00 | paid | 09-Mar-2016 |
| 225150 | Peshawar Model School Boys - II | 6011/B | MUHAMMAD SAQLAIN | 2022-2023 | Mar-2016 | EXAM PAPER COST | 700.00 | paid | 09-Mar-2016 |
| 225151 | Peshawar Model School Boys - II | 8026/B | HASHIR FEROZ KHAN | 2022-2023 | Mar-2016 | EXAM PAPER COST | 700.00 | paid | 09-Mar-2016 |
| 225152 | Peshawar Model School Boys - II | 7162/B | SYED SHAHEER SHAH | 2022-2023 | Mar-2016 | EXAM PAPER COST | 700.00 | paid | 09-Mar-2016 |
| 225153 | Peshawar Model School Boys - II | 6123/B | AWAIS AKHTAR | 2022-2023 | Feb-2016 | TUITION FEE | 3500.00 | paid | 09-Mar-2016 |
| 225154 | Peshawar Model School Boys - II | 8165/B | ABDUL MOEEZ KHAN | 2022-2023 | Mar-2016 | EXAM PAPER COST | 700.00 | paid | 09-Mar-2016 |
| 225155 | Peshawar Model School Boys - II | 8289/B | MEHMOOD ALAM | 2022-2023 | Feb-2016 | TUITION FEE | 3500.00 | paid | 09-Mar-2016 |
| 225156 | Peshawar Model School Boys - II | 7164/B | ZOHAN KHAN | 2022-2023 | Mar-2016 | EXAM PAPER COST | 700.00 | paid | 09-Mar-2016 |
| 225157 | Peshawar Model School Boys - II | 8142/B | MUHAMMAD HASHIR ASHRAF | 2022-2023 | Mar-2016 | TUITION FEE | 3500.00 | paid | 09-Mar-2016 |
| 225158 | Peshawar Model School Boys - II | 8165/B | ABDUL MOEEZ KHAN | 2022-2023 | Mar-2016 | TUITION FEE | 3500.00 | paid | 09-Mar-2016 |
| 225159 | Peshawar Model School Boys - II | 8026/B | HASHIR FEROZ KHAN | 2022-2023 | Mar-2016 | TUITION FEE | 3500.00 | paid | 09-Mar-2016 |
| 225160 | Peshawar Model School Boys - II | 8436/B | AHMAD ZIA | 2022-2023 | Feb-2016 | TUITION FEE | 3500.00 | paid | 09-Mar-2016 |
| 225161 | Peshawar Model School Boys - II | 7396/B | SAAD MUSTAFA | 2022-2023 | Mar-2016 | EXAM PAPER COST | 700.00 | paid | 09-Mar-2016 |
| 225162 | Peshawar Model School Boys - II | 8176/B | ADNAN AHMAD | 2022-2023 | Mar-2016 | EXAM PAPER COST | 700.00 | paid | 09-Mar-2016 |
| 225163 | Peshawar Model School Boys - II | 8289/B | MEHMOOD ALAM | 2022-2023 | Mar-2016 | EXAM PAPER COST | 700.00 | paid | 09-Mar-2016 |
| 225164 | Peshawar Model School Boys - II | 7700/B | MUHAMMAD MUDASIR WAKEEL | 2022-2023 | Mar-2016 | TUITION FEE | 3500.00 | paid | 09-Mar-2016 |
| 225165 | Peshawar Model School Boys - II | 7396/B | SAAD MUSTAFA | 2022-2023 | Mar-2016 | TUITION FEE | 3500.00 | paid | 09-Mar-2016 |
| 225166 | Peshawar Model School Boys - II | 8176/B | ADNAN AHMAD | 2022-2023 | Mar-2016 | TUITION FEE | 3500.00 | paid | 09-Mar-2016 |
| 225167 | Peshawar Model School Boys - II | 7251/B | UKASHA AHMAD | 2022-2023 | Mar-2016 | TUITION FEE | 3500.00 | paid | 09-Mar-2016 |
| 225168 | Peshawar Model School Boys - II | 8436/B | AHMAD ZIA | 2022-2023 | Mar-2016 | EXAM PAPER COST | 700.00 | paid | 09-Mar-2016 |
| 225169 | Peshawar Model School Boys - II | 8175/B | HARIS GHANI | 2022-2023 | Mar-2016 | EXAM PAPER COST | 700.00 | paid | 09-Mar-2016 |
| 225170 | Peshawar Model School Boys - II | 7700/B | MUHAMMAD MUDASIR WAKEEL | 2022-2023 | Mar-2016 | TRANSPORT FEE | 1500.00 | paid | 09-Mar-2016 |
| 225171 | Peshawar Model School Boys - II | 8289/B | MEHMOOD ALAM | 2022-2023 | Mar-2016 | TUITION FEE | 3500.00 | paid | 09-Mar-2016 |
| 225172 | Peshawar Model School Boys - II | 8436/B | AHMAD ZIA | 2022-2023 | Mar-2016 | TUITION FEE | 3500.00 | paid | 09-Mar-2016 |
| 225173 | Peshawar Model School Boys - II | 8175/B | HARIS GHANI | 2022-2023 | Mar-2016 | TUITION FEE | 3500.00 | paid | 09-Mar-2016 |
| 225174 | Peshawar Model School Boys - II | 7700/B | MUHAMMAD MUDASIR WAKEEL | 2022-2023 | Mar-2016 | EXAM PAPER COST | 700.00 | paid | 09-Mar-2016 |
| 225175 | Peshawar Model School Boys - II | 7251/B | UKASHA AHMAD | 2022-2023 | Mar-2016 | EXAM PAPER COST | 700.00 | paid | 09-Mar-2016 |
| 225176 | Peshawar Model School Boys - II | 7665/B | ASFAN SAJID | 2022-2023 | Mar-2016 | EXAM PAPER COST | 700.00 | paid | 09-Mar-2016 |
| 225177 | Peshawar Model School Boys - II | 6787/B | ABU-SUFYAN | 2022-2023 | Mar-2016 | TUITION FEE | 3500.00 | paid | 09-Mar-2016 |
| 225178 | Peshawar Model School Boys - II | 7665/B | ASFAN SAJID | 2022-2023 | Mar-2016 | TRANSPORT FEE | 1500.00 | paid | 09-Mar-2016 |
| 225179 | Peshawar Model School Boys - II | 6196/B | RIZWANULLAH KHAN | 2022-2023 | Dec-2015 | THE MODEL NEWSLETTER | 70.00 | paid | 09-Mar-2016 |
| 225180 | Peshawar Model School Boys - II | 7665/B | ASFAN SAJID | 2022-2023 | Mar-2016 | TUITION FEE | 3500.00 | paid | 09-Mar-2016 |
| 225181 | Peshawar Model School Boys - II | 6787/B | ABU-SUFYAN | 2022-2023 | Mar-2016 | EXAM PAPER COST | 700.00 | paid | 09-Mar-2016 |
| 225182 | Peshawar Model School Boys - II | 7940/B | ZUBAIR SHAH | 2022-2023 | Mar-2016 | TUITION FEE | 3500.00 | paid | 09-Mar-2016 |
| 225183 | Peshawar Model School Boys - II | 6196/B | RIZWANULLAH KHAN | 2022-2023 | Dec-2015 | TUITION FEE | 3500.00 | paid | 09-Mar-2016 |
| 225184 | Peshawar Model School Boys - II | 7940/B | ZUBAIR SHAH | 2022-2023 | Mar-2016 | EXAM PAPER COST | 700.00 | paid | 09-Mar-2016 |
| 225185 | Peshawar Model School Boys - II | 6196/B | RIZWANULLAH KHAN | 2022-2023 | Jan-2016 | TUITION FEE | 3500.00 | paid | 09-Mar-2016 |
| 225186 | Peshawar Model School Boys - II | 7632/B | HUSNAIN AKHTAR | 2022-2023 | Feb-2016 | TUITION FEE | 3500.00 | paid | 09-Mar-2016 |
| 225187 | Peshawar Model School Boys - II | 7632/B | HUSNAIN AKHTAR | 2022-2023 | Mar-2016 | EXAM PAPER COST | 700.00 | paid | 09-Mar-2016 |
| 225188 | Peshawar Model School Boys - II | 7632/B | HUSNAIN AKHTAR | 2022-2023 | Mar-2016 | TUITION FEE | 3500.00 | paid | 09-Mar-2016 |
| 225189 | Peshawar Model School Boys - II | 8570/B | MUHAMMAD AHMED | 2022-2023 | Mar-2016 | EXAM PAPER COST | 700.00 | paid | 08-Mar-2016 |
| 225190 | Peshawar Model School Boys - II | 3822/R | WAHAJ MANSOOR | 2022-2023 | Mar-2016 | EXAM PAPER COST | 700.00 | paid | 08-Mar-2016 |
| 225191 | Peshawar Model School Boys - II | 7916/B | MUHAMMAD ZAKARIYA KHAN | 2022-2023 | Mar-2016 | TUITION FEE | 3500.00 | paid | 08-Mar-2016 |
| 225192 | Peshawar Model School Boys - II | 8400/B | ARSALAN KHAN | 2022-2023 | Mar-2016 | EXAM PAPER COST | 700.00 | paid | 08-Mar-2016 |
| 225193 | Peshawar Model School Boys - II | 7399/B | HUZAIFA AHMAD | 2022-2023 | Mar-2016 | TUITION FEE | 3500.00 | paid | 08-Mar-2016 |
| 225194 | Peshawar Model School Boys - II | 6911/B | AIZAZ KAMAL MARWAT | 2022-2023 | Mar-2016 | TUITION FEE | 3500.00 | paid | 08-Mar-2016 |
| 225195 | Peshawar Model School Boys - II | 8452/B | MUHAMMAD ADIYAN | 2022-2023 | Mar-2016 | EXAM PAPER COST | 700.00 | paid | 08-Mar-2016 |
| 225196 | Peshawar Model School Boys - II | 7131/B | DILAWAR KHAN | 2022-2023 | Mar-2016 | TUITION FEE | 3500.00 | paid | 08-Mar-2016 |
| 225197 | Peshawar Model School Boys - II | 8570/B | MUHAMMAD AHMED | 2022-2023 | Mar-2016 | TUITION FEE | 3500.00 | paid | 08-Mar-2016 |
| 225198 | Peshawar Model School Boys - II | 7958/B | ABDUL MOEED | 2022-2023 | Mar-2016 | TUITION FEE | 3500.00 | paid | 08-Mar-2016 |
| 225199 | Peshawar Model School Boys - II | 7916/B | MUHAMMAD ZAKARIYA KHAN | 2022-2023 | Mar-2016 | EXAM PAPER COST | 700.00 | paid | 08-Mar-2016 |
| 225200 | Peshawar Model School Boys - II | 8400/B | ARSALAN KHAN | 2022-2023 | Mar-2016 | TUITION FEE | 1750.00 | paid | 08-Mar-2016 |
