View / Export Student Fee Records...
All Paid / Unpaid Fee Details List
| S# | Campus | Admission No | Student Name | Session | Month | Fee Head | Amount | Status | Received Date |
|---|---|---|---|---|---|---|---|---|---|
| 223801 | Peshawar Model School Boys - II | 7654/B | MUHAMMAD HUSSAIN RAZA | 2022-2023 | Apr-2016 | TUITION FEE | 3500.00 | paid | 12-Apr-2016 |
| 223802 | Peshawar Model School Boys - II | 7172/B | SYED MUHAMMAD SALAR | 2022-2023 | Apr-2016 | TUITION FEE | 3500.00 | paid | 12-Apr-2016 |
| 223803 | Peshawar Model School Boys - II | 7680/B | MUHAMMAD NASEER KHAN | 2022-2023 | Apr-2016 | TUITION FEE | 3500.00 | paid | 12-Apr-2016 |
| 223804 | Peshawar Model School Boys - II | 8510/B | MALIK AHMAD KHAN | 2022-2023 | Apr-2016 | TUITION FEE | 3500.00 | paid | 12-Apr-2016 |
| 223805 | Peshawar Model School Boys - II | 8009/B | MUHAMMAD SAMI | 2022-2023 | Apr-2016 | TUITION FEE | 3500.00 | paid | 12-Apr-2016 |
| 223806 | Peshawar Model School Boys - II | 8739/B | DANYAL KHALID | 2022-2023 | Apr-2016 | TRANSPORT FEE | 1500.00 | paid | 12-Apr-2016 |
| 223807 | Peshawar Model School Boys - II | 6029/B | SAEED AHMAD PARACHA | 2022-2023 | Apr-2016 | TUITION FEE | 3500.00 | paid | 12-Apr-2016 |
| 223808 | Peshawar Model School Boys - II | 8740/B | IRFAN KHALID | 2022-2023 | Apr-2016 | TRANSPORT FEE | 1500.00 | paid | 12-Apr-2016 |
| 223809 | Peshawar Model School Boys - II | 8381/B | MUHAMMAD FAAZ ABDULLAH | 2022-2023 | Apr-2016 | TUITION FEE | 3500.00 | paid | 12-Apr-2016 |
| 223810 | Peshawar Model School Boys - II | 8424/B | EHTESHAM TARIQ | 2022-2023 | Apr-2016 | TUITION FEE | 3500.00 | paid | 12-Apr-2016 |
| 223811 | Peshawar Model School Boys - II | 7985/B | MUHAMMAD SHEHREYAR AHMAD | 2022-2023 | Apr-2016 | TUITION FEE | 3500.00 | paid | 12-Apr-2016 |
| 223812 | Peshawar Model School Boys - II | 8541/B | HASSAN JAMAL | 2022-2023 | Apr-2016 | TRANSPORT FEE | 1500.00 | paid | 12-Apr-2016 |
| 223813 | Peshawar Model School Boys - II | 7749/B | MUHAMMAD AFAN | 2022-2023 | Apr-2016 | TUITION FEE | 3500.00 | paid | 12-Apr-2016 |
| 223814 | Peshawar Model School Boys - II | 8739/B | DANYAL KHALID | 2022-2023 | Apr-2016 | TUITION FEE | 3500.00 | paid | 12-Apr-2016 |
| 223815 | Peshawar Model School Boys - II | 7662/B | MOHAMMAD MOBBASHER | 2022-2023 | Apr-2016 | TUITION FEE | 3500.00 | paid | 12-Apr-2016 |
| 223816 | Peshawar Model School Boys - II | 8740/B | IRFAN KHALID | 2022-2023 | Apr-2016 | TUITION FEE | 3500.00 | paid | 12-Apr-2016 |
| 223817 | Peshawar Model School Boys - II | 6980/B | MUHAMMAD AMAD QURESHI | 2022-2023 | Apr-2016 | TUITION FEE | 3500.00 | paid | 12-Apr-2016 |
| 223818 | Peshawar Model School Boys - II | 8531/B | MUHAMMAD DAUD | 2022-2023 | Apr-2016 | TRANSPORT FEE | 1500.00 | paid | 12-Apr-2016 |
| 223819 | Peshawar Model School Boys - II | 7985/B | MUHAMMAD SHEHREYAR AHMAD | 2022-2023 | Apr-2016 | TRANSPORT FEE | 1500.00 | paid | 12-Apr-2016 |
| 223820 | Peshawar Model School Boys - II | 8541/B | HASSAN JAMAL | 2022-2023 | Apr-2016 | TUITION FEE | 3500.00 | paid | 12-Apr-2016 |
| 223821 | Peshawar Model School Boys - II | 8035/B | NOOR REHMAN | 2022-2023 | Apr-2016 | TUITION FEE | 3500.00 | paid | 12-Apr-2016 |
| 223822 | Peshawar Model School Boys - II | 8460/B | KANAN SAJID | 2022-2023 | Apr-2016 | TRANSPORT FEE | 1500.00 | paid | 12-Apr-2016 |
| 223823 | Peshawar Model School Boys - II | 6712/B | MOHAMMAD AIZAZ ALI QAZI | 2022-2023 | Apr-2016 | TUITION FEE | 3500.00 | paid | 12-Apr-2016 |
| 223824 | Peshawar Model School Boys - II | 6019/B | MUHAMMAD YAHYA SIDDIQUE | 2022-2023 | Apr-2016 | TUITION FEE | 3500.00 | paid | 12-Apr-2016 |
| 223825 | Peshawar Model School Boys - II | 7665/B | ASFAN SAJID | 2022-2023 | Apr-2016 | TRANSPORT FEE | 1500.00 | paid | 12-Apr-2016 |
| 223826 | Peshawar Model School Boys - II | 8531/B | MUHAMMAD DAUD | 2022-2023 | Apr-2016 | TUITION FEE | 1750.00 | paid | 12-Apr-2016 |
| 223827 | Peshawar Model School Boys - II | 7177/B | REHAN KHAN KHALIL | 2022-2023 | Apr-2016 | TUITION FEE | 3500.00 | paid | 12-Apr-2016 |
| 223828 | Peshawar Model School Boys - II | 8431/B | MUHAMMAD AYAN | 2022-2023 | Apr-2016 | TUITION FEE | 3500.00 | paid | 12-Apr-2016 |
| 223829 | Peshawar Model School Boys - II | 8400/B | ARSALAN KHAN | 2022-2023 | Apr-2016 | TUITION FEE | 1750.00 | paid | 12-Apr-2016 |
| 223830 | Peshawar Model School Boys - II | 8460/B | KANAN SAJID | 2022-2023 | Apr-2016 | TUITION FEE | 3500.00 | paid | 12-Apr-2016 |
| 223831 | Peshawar Model School Boys - II | 6712/B | MOHAMMAD AIZAZ ALI QAZI | 2022-2023 | Apr-2016 | TRANSPORT FEE | 1500.00 | paid | 12-Apr-2016 |
| 223832 | Peshawar Model School Boys - II | 7833/B | ABDUR RAHMAN SUDAIS | 2022-2023 | Apr-2016 | TUITION FEE | 3500.00 | paid | 12-Apr-2016 |
| 223833 | Peshawar Model School Boys - II | 7665/B | ASFAN SAJID | 2022-2023 | Apr-2016 | TUITION FEE | 3500.00 | paid | 12-Apr-2016 |
| 223834 | Peshawar Model School Boys - II | 7643/B | ABDULLAH | 2022-2023 | Apr-2016 | TUITION FEE | 3500.00 | paid | 12-Apr-2016 |
| 223835 | Peshawar Model School Boys - II | 7177/B | REHAN KHAN KHALIL | 2022-2023 | Apr-2016 | TRANSPORT FEE | 1500.00 | paid | 12-Apr-2016 |
| 223836 | Peshawar Model School Boys - II | 7208/B | MEHMOOD ABDULLAH KAMAL | 2022-2023 | Apr-2016 | TUITION FEE | 3500.00 | paid | 12-Apr-2016 |
| 223837 | Peshawar Model School Boys - II | 8385/B | SAAD SHAFIQ | 2022-2023 | Apr-2016 | TUITION FEE | 3500.00 | paid | 12-Apr-2016 |
| 223838 | Peshawar Model School Boys - II | 8488/B | ABDUL SAMAD KHAN | 2022-2023 | Apr-2016 | TRANSPORT FEE | 1500.00 | paid | 12-Apr-2016 |
| 223839 | Peshawar Model School Boys - II | 6649/B | WADOOD KHAN | 2022-2023 | Apr-2016 | TUITION FEE | 3500.00 | paid | 12-Apr-2016 |
| 223840 | Peshawar Model School Boys - II | 6076/B | SYED DANIAL AHMAD SHAH | 2022-2023 | Apr-2016 | TUITION FEE | 3500.00 | paid | 12-Apr-2016 |
| 223841 | Peshawar Model School Boys - II | 7940/B | ZUBAIR SHAH | 2022-2023 | Apr-2016 | TUITION FEE | 3500.00 | paid | 12-Apr-2016 |
| 223842 | Peshawar Model School Boys - II | 6031/B | MUHAMMAD KASHIF | 2022-2023 | Apr-2016 | TUITION FEE | 3500.00 | paid | 12-Apr-2016 |
| 223843 | Peshawar Model School Boys - II | 7655/B | SYED MUHAMMAD SAAD PIRZADA | 2022-2023 | Apr-2016 | TUITION FEE | 3500.00 | paid | 12-Apr-2016 |
| 223844 | Peshawar Model School Boys - II | 8401/B | JAWAD AHMAD | 2022-2023 | Apr-2016 | TUITION FEE | 3500.00 | paid | 12-Apr-2016 |
| 223845 | Peshawar Model School Boys - II | 8008/B | MUHAMMAD ABDULLAH | 2022-2023 | Apr-2016 | TUITION FEE | 3500.00 | paid | 12-Apr-2016 |
| 223846 | Peshawar Model School Boys - II | 8488/B | ABDUL SAMAD KHAN | 2022-2023 | Apr-2016 | TUITION FEE | 3500.00 | paid | 12-Apr-2016 |
| 223847 | Peshawar Model School Boys - II | 8346/B | MUHAMMAD SUDAIS AMIN | 2022-2023 | Apr-2016 | TUITION FEE | 3500.00 | paid | 12-Apr-2016 |
| 223848 | Peshawar Model School Boys - II | 7640/B | SYED GHYAS SHAH | 2022-2023 | Apr-2016 | TUITION FEE | 3500.00 | paid | 12-Apr-2016 |
| 223849 | Peshawar Model School Boys - II | 8193/B | ABDUL MUSAWIR | 2022-2023 | Apr-2016 | TUITION FEE | 3500.00 | paid | 12-Apr-2016 |
| 223850 | Peshawar Model School Boys - II | 6031/B | MUHAMMAD KASHIF | 2022-2023 | Apr-2016 | TRANSPORT FEE | 1500.00 | paid | 12-Apr-2016 |
| 223851 | Peshawar Model School Boys - II | 7921/B | WALI UR REHMAN | 2022-2023 | Apr-2016 | TUITION FEE | 3500.00 | paid | 12-Apr-2016 |
| 223852 | Peshawar Model School Boys - II | 8078/B | OMER OBAID | 2022-2023 | Apr-2016 | TUITION FEE | 3500.00 | paid | 12-Apr-2016 |
| 223853 | Peshawar Model School Boys - II | 7652/B | MUSA KALEEM | 2022-2023 | Apr-2016 | TUITION FEE | 3500.00 | paid | 12-Apr-2016 |
| 223854 | Peshawar Model School Boys - II | 7502/B | MUHAMMAD SANAN KHALIL | 2022-2023 | Apr-2016 | TUITION FEE | 3500.00 | paid | 12-Apr-2016 |
| 223855 | Peshawar Model School Boys - II | 7308/B | MAHAD JAMIL | 2022-2023 | Apr-2016 | TUITION FEE | 1750.00 | paid | 12-Apr-2016 |
| 223856 | Peshawar Model School Boys - II | 7334/B | SAHIBZADA MUHAMMAD ABBAS | 2022-2023 | Apr-2016 | TUITION FEE | 3500.00 | paid | 12-Apr-2016 |
| 223857 | Peshawar Model School Boys - II | 8195/B | ABDUL SABOOR | 2022-2023 | Apr-2016 | TUITION FEE | 3500.00 | paid | 12-Apr-2016 |
| 223858 | Peshawar Model School Boys - II | 7628/B | AHMAD HASSAN | 2022-2023 | Apr-2016 | TUITION FEE | 3500.00 | paid | 12-Apr-2016 |
| 223859 | Peshawar Model School Boys - II | 6042/B | MUHAMMAD WAHIB ATTA | 2022-2023 | Apr-2016 | TUITION FEE | 3500.00 | paid | 12-Apr-2016 |
| 223860 | Peshawar Model School Boys - II | 6693/B | KALEEM ULLAH KHAN | 2022-2023 | Apr-2016 | TUITION FEE | 3500.00 | paid | 12-Apr-2016 |
| 223861 | Peshawar Model School Boys - II | 6819/B | MUHAMMAD AMAN KHAN | 2022-2023 | Apr-2016 | TUITION FEE | 3500.00 | paid | 12-Apr-2016 |
| 223862 | Peshawar Model School Boys - II | 8660/B | MUHAMMAD MUJTABA | 2022-2023 | Apr-2016 | TRANSPORT FEE | 1500.00 | paid | 12-Apr-2016 |
| 223863 | Peshawar Model School Boys - II | 8551/B | MUHAMMAD TALHA | 2022-2023 | Apr-2016 | TUITION FEE | 3500.00 | paid | 12-Apr-2016 |
| 223864 | Peshawar Model School Boys - II | 7664/B | MUHAMMAD SAAD AFRIDI | 2022-2023 | Apr-2016 | TUITION FEE | 3500.00 | paid | 12-Apr-2016 |
| 223865 | Peshawar Model School Boys - II | 8041/B | MUHAMMAD SAQIB | 2022-2023 | Apr-2016 | TUITION FEE | 3500.00 | paid | 12-Apr-2016 |
| 223866 | Peshawar Model School Boys - II | 8660/B | MUHAMMAD MUJTABA | 2022-2023 | Apr-2016 | TUITION FEE | 3500.00 | paid | 12-Apr-2016 |
| 223867 | Peshawar Model School Boys - II | 8704/B | MUHAMMAD UMAR ZEB SHAHRIYAR KHAN | 2022-2023 | Apr-2016 | TUITION FEE | 3500.00 | paid | 12-Apr-2016 |
| 223868 | Peshawar Model School Boys - II | 7639/B | SYED ABDUL HADI | 2022-2023 | Apr-2016 | TUITION FEE | 3500.00 | paid | 12-Apr-2016 |
| 223869 | Peshawar Model School Boys - II | 6544/B | USMAN | 2022-2023 | Apr-2016 | TUITION FEE | 3500.00 | paid | 12-Apr-2016 |
| 223870 | Peshawar Model School Boys - II | 8146/B | MUHAMMAD YASEEN | 2022-2023 | Apr-2016 | TUITION FEE | 1750.00 | paid | 12-Apr-2016 |
| 223871 | Peshawar Model School Boys - II | 8487/B | ABDUL AHAD KHAN | 2022-2023 | Apr-2016 | TRANSPORT FEE | 1500.00 | paid | 12-Apr-2016 |
| 223872 | Peshawar Model School Boys - II | 8111/B | MUHAMMAD SHAHEER FAROOQI | 2022-2023 | Apr-2016 | TUITION FEE | 3500.00 | paid | 12-Apr-2016 |
| 223873 | Peshawar Model School Boys - II | 7379/B | MUHAMMAD HAMZA | 2022-2023 | Apr-2016 | TUITION FEE | 3500.00 | paid | 12-Apr-2016 |
| 223874 | Peshawar Model School Boys - II | 7396/B | SAAD MUSTAFA | 2022-2023 | Apr-2016 | TUITION FEE | 3500.00 | paid | 12-Apr-2016 |
| 223875 | Peshawar Model School Boys - II | 8487/B | ABDUL AHAD KHAN | 2022-2023 | Apr-2016 | TUITION FEE | 3500.00 | paid | 12-Apr-2016 |
| 223876 | Peshawar Model School Boys - II | 8142/B | MUHAMMAD HASHIR ASHRAF | 2022-2023 | Apr-2016 | TUITION FEE | 3500.00 | paid | 12-Apr-2016 |
| 223877 | Peshawar Model School Boys - II | 7432/B | MUHAMMAD AAYAN | 2022-2023 | Apr-2016 | TUITION FEE | 3500.00 | paid | 12-Apr-2016 |
| 223878 | Peshawar Model School Boys - II | 7230/B | ZALAN KHAN | 2022-2023 | Apr-2016 | TUITION FEE | 3500.00 | paid | 12-Apr-2016 |
| 223879 | Peshawar Model School Boys - II | 8237/B | MUHAMMAD AHSAN | 2022-2023 | Apr-2016 | TUITION FEE | 3500.00 | paid | 12-Apr-2016 |
| 223880 | Peshawar Model School Boys - II | 8572/B | MUHAMMAD DANYAL KHAN | 2022-2023 | Apr-2016 | TUITION FEE | 3500.00 | paid | 11-Apr-2016 |
| 223881 | Peshawar Model School Boys - II | 8569/B | TAIMUR AHMAD | 2022-2023 | Apr-2016 | TRANSPORT FEE | 1500.00 | paid | 11-Apr-2016 |
| 223882 | Peshawar Model School Boys - II | 8702/B | MUHAMMAD KAMRAN SAFI | 2022-2023 | Apr-2016 | TUITION FEE | 3500.00 | paid | 11-Apr-2016 |
| 223883 | Peshawar Model School Boys - II | 7890/B | MUHAMMAD AFAQ NIAZ | 2022-2023 | Apr-2016 | TUITION FEE | 1750.00 | paid | 11-Apr-2016 |
| 223884 | Peshawar Model School Boys - II | 3127/K | WAQAS NIAZ | 2022-2023 | Apr-2016 | TUITION FEE | 1750.00 | paid | 11-Apr-2016 |
| 223885 | Peshawar Model School Boys - II | 8569/B | TAIMUR AHMAD | 2022-2023 | Apr-2016 | TUITION FEE | 3500.00 | paid | 11-Apr-2016 |
| 223886 | Peshawar Model School Boys - II | 8699/B | AMEER HAMZA | 2022-2023 | Apr-2016 | TUITION FEE | 3500.00 | paid | 11-Apr-2016 |
| 223887 | Peshawar Model School Boys - II | 7890/B | MUHAMMAD AFAQ NIAZ | 2022-2023 | Apr-2016 | TRANSPORT FEE | 1500.00 | paid | 11-Apr-2016 |
| 223888 | Peshawar Model School Boys - II | 8036/B | MOHAMMAD SUDAIS AFRIDI | 2022-2023 | Apr-2016 | TUITION FEE | 3500.00 | paid | 11-Apr-2016 |
| 223889 | Peshawar Model School Boys - II | 8027/B | KHIZAR AMAN | 2022-2023 | Mar-2017 | TUITION FEE | 3500.00 | paid | 11-Apr-2016 |
| 223890 | Peshawar Model School Boys - II | 3127/K | WAQAS NIAZ | 2022-2023 | Apr-2016 | TRANSPORT FEE | 1500.00 | paid | 11-Apr-2016 |
| 223891 | Peshawar Model School Boys - II | 8027/B | KHIZAR AMAN | 2022-2023 | Mar-2017 | EXAM PAPER COST | 700.00 | paid | 11-Apr-2016 |
| 223892 | Peshawar Model School Boys - II | 7572/B | MAHAD IQBAL | 2022-2023 | Apr-2016 | TUITION FEE | 1750.00 | paid | 11-Apr-2016 |
| 223893 | Peshawar Model School Boys - II | 8027/B | KHIZAR AMAN | 2022-2023 | Feb-2017 | TUITION FEE | 3500.00 | paid | 11-Apr-2016 |
| 223894 | Peshawar Model School Boys - II | 7572/B | MAHAD IQBAL | 2022-2023 | Apr-2016 | TRANSPORT FEE | 1500.00 | paid | 11-Apr-2016 |
| 223895 | Peshawar Model School Boys - II | 8027/B | KHIZAR AMAN | 2022-2023 | Jan-2017 | TUITION FEE | 3500.00 | paid | 11-Apr-2016 |
| 223896 | Peshawar Model School Boys - II | 8027/B | KHIZAR AMAN | 2022-2023 | Dec-2016 | TUITION FEE | 3500.00 | paid | 11-Apr-2016 |
| 223897 | Peshawar Model School Boys - II | 8027/B | KHIZAR AMAN | 2022-2023 | Nov-2016 | TUITION FEE | 3500.00 | paid | 11-Apr-2016 |
| 223898 | Peshawar Model School Boys - II | 8027/B | KHIZAR AMAN | 2022-2023 | Oct-2016 | TUITION FEE | 3500.00 | paid | 11-Apr-2016 |
| 223899 | Peshawar Model School Boys - II | 8027/B | KHIZAR AMAN | 2022-2023 | Apr-2016 | TUITION FEE | 3500.00 | paid | 11-Apr-2016 |
| 223900 | Peshawar Model School Boys - II | 8027/B | KHIZAR AMAN | 2022-2023 | May-2016 | TUITION FEE | 3500.00 | paid | 11-Apr-2016 |
