View / Export Student Fee Records...
All Paid / Unpaid Fee Details List
| S# | Campus | Admission No | Student Name | Session | Month | Fee Head | Amount | Status | Received Date |
|---|---|---|---|---|---|---|---|---|---|
| 216401 | Peshawar Model School Boys - II | 9001/B | MUHAMMAD ALI | 2022-2023 | Nov-2016 | TRANSPORT FEE | 1500.00 | paid | 09-Nov-2016 |
| 216402 | Peshawar Model School Boys - II | 7411/B | MUHAMMAD SHAH MIR | 2022-2023 | Nov-2016 | TUITION FEE | 3800.00 | paid | 09-Nov-2016 |
| 216403 | Peshawar Model School Boys - II | 7155/B | HUZAIL MIRAJ | 2022-2023 | Nov-2016 | TUITION FEE | 3800.00 | paid | 09-Nov-2016 |
| 216404 | Peshawar Model School Boys - II | 8561/B | TAIMOOR JANI | 2022-2023 | Aug-2016 | TUITION FEE | 3500.00 | paid | 09-Nov-2016 |
| 216405 | Peshawar Model School Boys - II | 9001/B | MUHAMMAD ALI | 2022-2023 | Nov-2016 | TUITION FEE | 3800.00 | paid | 09-Nov-2016 |
| 216406 | Peshawar Model School Boys - II | 7411/B | MUHAMMAD SHAH MIR | 2022-2023 | Oct-2016 | TUITION FEE | 3800.00 | paid | 09-Nov-2016 |
| 216407 | Peshawar Model School Boys - II | 9031/B | MUHAMMAD TALHA RIZWAN | 2022-2023 | Nov-2016 | TUITION FEE | 3800.00 | paid | 09-Nov-2016 |
| 216408 | Peshawar Model School Boys - II | 8561/B | TAIMOOR JANI | 2022-2023 | Sep-2016 | TUITION FEE | 3800.00 | paid | 09-Nov-2016 |
| 216409 | Peshawar Model School Boys - II | 7411/B | MUHAMMAD SHAH MIR | 2022-2023 | Sep-2016 | TUITION FEE | 3800.00 | paid | 09-Nov-2016 |
| 216410 | Peshawar Model School Boys - II | 8561/B | TAIMOOR JANI | 2022-2023 | Oct-2016 | TUITION FEE | 3800.00 | paid | 09-Nov-2016 |
| 216411 | Peshawar Model School Boys - II | 8407/B | SYED KHUBAIB HASSAN | 2022-2023 | Oct-2016 | TUITION FEE | 1900.00 | paid | 09-Nov-2016 |
| 216412 | Peshawar Model School Boys - II | 8561/B | TAIMOOR JANI | 2022-2023 | Nov-2016 | TUITION FEE | 3800.00 | paid | 09-Nov-2016 |
| 216413 | Peshawar Model School Boys - II | 6699/B | SYED ABBASS HASSAN | 2022-2023 | Nov-2016 | TUITION FEE | 3800.00 | paid | 09-Nov-2016 |
| 216414 | Peshawar Model School Boys - II | 8962/B | SHEER ALI KHAN | 2022-2023 | Nov-2016 | TUITION FEE | 3800.00 | paid | 09-Nov-2016 |
| 216415 | Peshawar Model School Boys - II | 8765/B | ABSAR AHMAD | 2022-2023 | Nov-2016 | TUITION FEE | 3800.00 | paid | 09-Nov-2016 |
| 216416 | Peshawar Model School Boys - II | 8791/B | MUHAMMAD ISMAIL YOUSAF | 2022-2023 | Nov-2016 | TUITION FEE | 1900.00 | paid | 09-Nov-2016 |
| 216417 | Peshawar Model School Boys - II | 8100/B | BEHRAM HASSAN KHAN | 2022-2023 | Nov-2016 | TUITION FEE | 3800.00 | paid | 09-Nov-2016 |
| 216418 | Peshawar Model School Boys - II | 8883/B | MUHAMMAD SAJJAD SIDDIQI | 2022-2023 | Nov-2016 | TRANSPORT FEE | 1500.00 | paid | 09-Nov-2016 |
| 216419 | Peshawar Model School Boys - II | 6908/B | ABDUR RAHEEM KHAN | 2022-2023 | Nov-2016 | TUITION FEE | 3800.00 | paid | 09-Nov-2016 |
| 216420 | Peshawar Model School Boys - II | 8883/B | MUHAMMAD SAJJAD SIDDIQI | 2022-2023 | Nov-2016 | TUITION FEE | 3800.00 | paid | 09-Nov-2016 |
| 216421 | Peshawar Model School Boys - II | 6681/B | SABIH HAIDER | 2022-2023 | Nov-2016 | TUITION FEE | 3800.00 | paid | 09-Nov-2016 |
| 216422 | Peshawar Model School Boys - II | 9076/B | ABDUR RAFAY IMAM | 2022-2023 | Nov-2016 | TUITION FEE | 3800.00 | paid | 09-Nov-2016 |
| 216423 | Peshawar Model School Boys - II | 8043/B | ARMAGHAN | 2022-2023 | Nov-2016 | TRANSPORT FEE | 1500.00 | paid | 09-Nov-2016 |
| 216424 | Peshawar Model School Boys - II | 8043/B | ARMAGHAN | 2022-2023 | Nov-2016 | TUITION FEE | 3800.00 | paid | 09-Nov-2016 |
| 216425 | Peshawar Model School Boys - II | 7283/B | SYED SOHAIB HASSAN | 2022-2023 | Oct-2016 | TUITION FEE | 3800.00 | paid | 09-Nov-2016 |
| 216426 | Peshawar Model School Boys - II | 6806/B | FAISAL KHAN KUNDI | 2022-2023 | Jul-2016 | TUITION FEE | 3500.00 | paid | 08-Nov-2016 |
| 216427 | Peshawar Model School Boys - II | 6807/B | AHMAD KHAN KUNDI | 2022-2023 | Oct-2016 | TUITION FEE | 3800.00 | paid | 08-Nov-2016 |
| 216428 | Peshawar Model School Boys - II | 8927/B | MUHAMMAD SHEES-BIN-SAQIB | 2022-2023 | Apr-2016 | TUITION FEE | 0.00 | paid | 08-Nov-2016 |
| 216429 | Peshawar Model School Boys - II | 8809/B | GHULAM MAHAD HUSSAIN | 2022-2023 | Nov-2016 | TUITION FEE | 3800.00 | paid | 08-Nov-2016 |
| 216430 | Peshawar Model School Boys - II | 8003/B | MUHAMMAD ALIYAN | 2022-2023 | Nov-2016 | TUITION FEE | 3800.00 | paid | 08-Nov-2016 |
| 216431 | Peshawar Model School Boys - II | 6807/B | AHMAD KHAN KUNDI | 2022-2023 | Sep-2016 | TUITION FEE | 3800.00 | paid | 08-Nov-2016 |
| 216432 | Peshawar Model School Boys - II | 7146/B | SAMEED ABDULLAH | 2022-2023 | Nov-2016 | TUITION FEE | 3800.00 | paid | 08-Nov-2016 |
| 216433 | Peshawar Model School Boys - II | 8879/B | MUHAMMAD ASHIR | 2022-2023 | Nov-2016 | TRANSPORT FEE | 1500.00 | paid | 08-Nov-2016 |
| 216434 | Peshawar Model School Boys - II | 6806/B | FAISAL KHAN KUNDI | 2022-2023 | Aug-2016 | TUITION FEE | 3500.00 | paid | 08-Nov-2016 |
| 216435 | Peshawar Model School Boys - II | 6807/B | AHMAD KHAN KUNDI | 2022-2023 | Aug-2016 | TUITION FEE | 3500.00 | paid | 08-Nov-2016 |
| 216436 | Peshawar Model School Boys - II | 8927/B | MUHAMMAD SHEES-BIN-SAQIB | 2022-2023 | Oct-2016 | TUITION FEE | 1900.00 | paid | 08-Nov-2016 |
| 216437 | Peshawar Model School Boys - II | 8879/B | MUHAMMAD ASHIR | 2022-2023 | Nov-2016 | TUITION FEE | 3800.00 | paid | 08-Nov-2016 |
| 216438 | Peshawar Model School Boys - II | 8003/B | MUHAMMAD ALIYAN | 2022-2023 | Nov-2016 | TRANSPORT FEE | 1500.00 | paid | 08-Nov-2016 |
| 216439 | Peshawar Model School Boys - II | 6807/B | AHMAD KHAN KUNDI | 2022-2023 | Jul-2016 | TUITION FEE | 3500.00 | paid | 08-Nov-2016 |
| 216440 | Peshawar Model School Boys - II | 7575/B | MUNEEB AFRIDI | 2022-2023 | Nov-2016 | TUITION FEE | 3800.00 | paid | 08-Nov-2016 |
| 216441 | Peshawar Model School Boys - II | 8990/B | MUHAMMAD ZAIN SHAHZAD | 2022-2023 | Oct-2016 | TUITION FEE | 3800.00 | paid | 08-Nov-2016 |
| 216442 | Peshawar Model School Boys - II | 6806/B | FAISAL KHAN KUNDI | 2022-2023 | Sep-2016 | TUITION FEE | 3800.00 | paid | 08-Nov-2016 |
| 216443 | Peshawar Model School Boys - II | 7730/B | AIZAZ HASAN | 2022-2023 | Nov-2016 | TUITION FEE | 3800.00 | paid | 08-Nov-2016 |
| 216444 | Peshawar Model School Boys - II | 8050/B | ABD-UR-REHMAN | 2022-2023 | Nov-2016 | TUITION FEE | 1900.00 | paid | 08-Nov-2016 |
| 216445 | Peshawar Model School Boys - II | 7730/B | AIZAZ HASAN | 2022-2023 | Oct-2016 | TUITION FEE | 3800.00 | paid | 08-Nov-2016 |
| 216446 | Peshawar Model School Boys - II | 6806/B | FAISAL KHAN KUNDI | 2022-2023 | Oct-2016 | TUITION FEE | 3800.00 | paid | 08-Nov-2016 |
| 216447 | Peshawar Model School Boys - II | 7730/B | AIZAZ HASAN | 2022-2023 | Sep-2016 | TUITION FEE | 3800.00 | paid | 08-Nov-2016 |
| 216448 | Peshawar Model School Boys - II | 9234/B | AHSAN SAEED | 2022-2023 | Nov-2016 | TUITION FEE | 3800.00 | paid | 08-Nov-2016 |
| 216449 | Peshawar Model School Boys - II | 8348/B | RIZWAN SAEED | 2022-2023 | Oct-2016 | TUITION FEE | 3800.00 | paid | 08-Nov-2016 |
| 216450 | Peshawar Model School Boys - II | 8728/B | MUNEER AHMAD | 2022-2023 | Nov-2016 | TUITION FEE | 3800.00 | paid | 08-Nov-2016 |
| 216451 | Peshawar Model School Boys - II | 8348/B | RIZWAN SAEED | 2022-2023 | Nov-2016 | TUITION FEE | 3800.00 | paid | 08-Nov-2016 |
| 216452 | Peshawar Model School Boys - II | 9234/B | AHSAN SAEED | 2022-2023 | Nov-2016 | REGISTRATION FEE | 500.00 | paid | 08-Nov-2016 |
| 216453 | Peshawar Model School Boys - II | 8810/B | GHULAM MUHAMMAD HASSAN | 2022-2023 | Nov-2016 | TUITION FEE | 3800.00 | paid | 08-Nov-2016 |
| 216454 | Peshawar Model School Boys - II | 9234/B | AHSAN SAEED | 2022-2023 | Nov-2016 | MEDICAL FEE | 500.00 | paid | 08-Nov-2016 |
| 216455 | Peshawar Model School Boys - II | 8560/B | MUHAMMAD SUDAIS | 2022-2023 | Jul-2016 | TUITION FEE | 3500.00 | paid | 08-Nov-2016 |
| 216456 | Peshawar Model School Boys - II | 9234/B | AHSAN SAEED | 2022-2023 | Nov-2016 | ADMISSION | 20000.00 | paid | 08-Nov-2016 |
| 216457 | Peshawar Model School Boys - II | 8560/B | MUHAMMAD SUDAIS | 2022-2023 | Aug-2016 | TUITION FEE | 3500.00 | paid | 08-Nov-2016 |
| 216458 | Peshawar Model School Boys - II | 8560/B | MUHAMMAD SUDAIS | 2022-2023 | Sep-2016 | TUITION FEE | 3800.00 | paid | 08-Nov-2016 |
| 216459 | Peshawar Model School Boys - II | 8560/B | MUHAMMAD SUDAIS | 2022-2023 | Oct-2016 | TUITION FEE | 3800.00 | paid | 08-Nov-2016 |
| 216460 | Peshawar Model School Boys - II | 8560/B | MUHAMMAD SUDAIS | 2022-2023 | Nov-2016 | TUITION FEE | 3800.00 | paid | 08-Nov-2016 |
| 216461 | Peshawar Model School Boys - II | 7923/B | ANAS ISMAIL | 2022-2023 | Nov-2016 | TUITION FEE | 3800.00 | paid | 07-Nov-2016 |
| 216462 | Peshawar Model School Boys - II | 7626/B | KAMRAN JAVED | 2022-2023 | Sep-2016 | TUITION FEE | 3800.00 | paid | 07-Nov-2016 |
| 216463 | Peshawar Model School Boys - II | 9017/B | ADNAN JAVED | 2022-2023 | Sep-2016 | TUITION FEE | 3800.00 | paid | 07-Nov-2016 |
| 216464 | Peshawar Model School Boys - II | 6788/B | SALAR KHAN | 2022-2023 | Oct-2016 | TUITION FEE | 3800.00 | paid | 07-Nov-2016 |
| 216465 | Peshawar Model School Boys - II | 7495/B | MALIK HAMMAD | 2022-2023 | Sep-2016 | TUITION FEE | 3800.00 | paid | 07-Nov-2016 |
| 216466 | Peshawar Model School Boys - II | 8910/B | AIZAZ-UL-HASSAN | 2022-2023 | Nov-2016 | TUITION FEE | 3800.00 | paid | 07-Nov-2016 |
| 216467 | Peshawar Model School Boys - II | 8301/B | MALIK MUHAMMAD SAAD | 2022-2023 | Oct-2016 | TUITION FEE | 3800.00 | paid | 07-Nov-2016 |
| 216468 | Peshawar Model School Boys - II | 6788/B | SALAR KHAN | 2022-2023 | Sep-2016 | TUITION FEE | 3800.00 | paid | 07-Nov-2016 |
| 216469 | Peshawar Model School Boys - II | 8426/B | MUHAMMAD HASAAN | 2022-2023 | Nov-2016 | TUITION FEE | 3800.00 | paid | 07-Nov-2016 |
| 216470 | Peshawar Model School Boys - II | 8311/B | MUHAMMAD ALI SHAYAN | 2022-2023 | Nov-2016 | TUITION FEE | 3800.00 | paid | 07-Nov-2016 |
| 216471 | Peshawar Model School Boys - II | 8032/B | MUHAMMAD SUDAIS | 2022-2023 | Nov-2016 | TUITION FEE | 3800.00 | paid | 07-Nov-2016 |
| 216472 | Peshawar Model School Boys - II | 8729/B | MUHAMMAD TAHA | 2022-2023 | Oct-2016 | TUITION FEE | 3800.00 | paid | 07-Nov-2016 |
| 216473 | Peshawar Model School Boys - II | 7495/B | MALIK HAMMAD | 2022-2023 | Aug-2016 | TUITION FEE | 3500.00 | paid | 07-Nov-2016 |
| 216474 | Peshawar Model School Boys - II | 7483/B | MUHAMMAD IBRAHIM | 2022-2023 | Oct-2016 | TUITION FEE | 3800.00 | paid | 07-Nov-2016 |
| 216475 | Peshawar Model School Boys - II | 6964/B | SYED AFNAAN HASSAN GILANI | 2022-2023 | Nov-2016 | TUITION FEE | 3800.00 | paid | 07-Nov-2016 |
| 216476 | Peshawar Model School Boys - II | 8729/B | MUHAMMAD TAHA | 2022-2023 | Aug-2016 | TUITION FEE | 3500.00 | paid | 07-Nov-2016 |
| 216477 | Peshawar Model School Boys - II | 7410/B | ABDUL HASEEB NISAR | 2022-2023 | Nov-2016 | TUITION FEE | 3800.00 | paid | 07-Nov-2016 |
| 216478 | Peshawar Model School Boys - II | 8729/B | MUHAMMAD TAHA | 2022-2023 | Sep-2016 | TRANSPORT FEE | 1500.00 | paid | 07-Nov-2016 |
| 216479 | Peshawar Model School Boys - II | 6628/B | ABDUL MOHAMAN | 2022-2023 | Aug-2016 | TUITION FEE | 3500.00 | paid | 07-Nov-2016 |
| 216480 | Peshawar Model School Boys - II | 8729/B | MUHAMMAD TAHA | 2022-2023 | Sep-2016 | TUITION FEE | 3800.00 | paid | 07-Nov-2016 |
| 216481 | Peshawar Model School Boys - II | 8760/B | AHMAD ISMAIL | 2022-2023 | Nov-2016 | TUITION FEE | 3800.00 | paid | 07-Nov-2016 |
| 216482 | Peshawar Model School Boys - II | 8729/B | MUHAMMAD TAHA | 2022-2023 | Oct-2016 | TRANSPORT FEE | 1500.00 | paid | 07-Nov-2016 |
| 216483 | Peshawar Model School Boys - II | 6628/B | ABDUL MOHAMAN | 2022-2023 | Sep-2016 | TRANSPORT FEE | 1500.00 | paid | 07-Nov-2016 |
| 216484 | Peshawar Model School Boys - II | 8891/B | MIR HASHIM KHAN | 2022-2023 | Nov-2016 | TUITION FEE | 3800.00 | paid | 07-Nov-2016 |
| 216485 | Peshawar Model School Boys - II | 6628/B | ABDUL MOHAMAN | 2022-2023 | Sep-2016 | TUITION FEE | 3800.00 | paid | 07-Nov-2016 |
| 216486 | Peshawar Model School Boys - II | 7922/B | MUHAMMAD HUZAIFA | 2022-2023 | Nov-2016 | TUITION FEE | 3800.00 | paid | 07-Nov-2016 |
| 216487 | Peshawar Model School Boys - II | 8890/B | MUHAMMAD ANEES KHAN | 2022-2023 | Nov-2016 | TUITION FEE | 3800.00 | paid | 07-Nov-2016 |
| 216488 | Peshawar Model School Boys - II | 7206/B | SAHIBZADA ABDUL MOIZ | 2022-2023 | Oct-2016 | TUITION FEE | 3800.00 | paid | 05-Nov-2016 |
| 216489 | Peshawar Model School Boys - II | 8409/B | MUHAMMAD AYYAN KHAN | 2022-2023 | Sep-2016 | TRANSPORT FEE | 1500.00 | paid | 05-Nov-2016 |
| 216490 | Peshawar Model School Boys - II | 8571/B | SHAHEER AHMED QURESHI | 2022-2023 | Nov-2016 | TUITION FEE | 3800.00 | paid | 05-Nov-2016 |
| 216491 | Peshawar Model School Boys - II | 8065/B | UBAID GOHAR ALI | 2022-2023 | Sep-2016 | TUITION FEE | 3800.00 | paid | 05-Nov-2016 |
| 216492 | Peshawar Model School Boys - II | 8057/B | MUHAMMAD ASAD ALI | 2022-2023 | Oct-2016 | TUITION FEE | 3800.00 | paid | 05-Nov-2016 |
| 216493 | Peshawar Model School Boys - II | 8437/B | USMAN GOHAR ALI | 2022-2023 | Mar-2017 | TUITION FEE | 3800.00 | paid | 05-Nov-2016 |
| 216494 | Peshawar Model School Boys - II | 7669/B | AHMAD SUDAIS | 2022-2023 | Nov-2016 | TUITION FEE | 3800.00 | paid | 05-Nov-2016 |
| 216495 | Peshawar Model School Boys - II | 8241/B | MUHAMMAD IBRAHIM HASSAN | 2022-2023 | Oct-2016 | TUITION FEE | 3800.00 | paid | 05-Nov-2016 |
| 216496 | Peshawar Model School Boys - II | 7206/B | SAHIBZADA ABDUL MOIZ | 2022-2023 | Oct-2016 | TRANSPORT FEE | 1500.00 | paid | 05-Nov-2016 |
| 216497 | Peshawar Model School Boys - II | 8409/B | MUHAMMAD AYYAN KHAN | 2022-2023 | Sep-2016 | TUITION FEE | 3800.00 | paid | 05-Nov-2016 |
| 216498 | Peshawar Model School Boys - II | 8436/B | AHMAD ZIA | 2022-2023 | Oct-2016 | TUITION FEE | 3800.00 | paid | 05-Nov-2016 |
| 216499 | Peshawar Model School Boys - II | 8065/B | UBAID GOHAR ALI | 2022-2023 | Oct-2016 | TUITION FEE | 3800.00 | paid | 05-Nov-2016 |
| 216500 | Peshawar Model School Boys - II | 8779/B | HAIDER SOHAIL | 2022-2023 | Oct-2016 | TUITION FEE | 3800.00 | paid | 05-Nov-2016 |
