View / Export Student Fee Records...
All Paid / Unpaid Fee Details List
| S# | Campus | Admission No | Student Name | Session | Month | Fee Head | Amount | Status | Received Date |
|---|---|---|---|---|---|---|---|---|---|
| 214401 | Peshawar Model School Boys - II | 7135/B | ZAIN ALI | 2022-2023 | Dec-2016 | TUITION FEE | 3800.00 | paid | 15-Dec-2016 |
| 214402 | Peshawar Model School Boys - II | 8251/B | MUHAMMAD AZAM | 2022-2023 | Dec-2016 | THE MODEL NEWSLETTER | 70.00 | paid | 15-Dec-2016 |
| 214403 | Peshawar Model School Boys - II | 7145/B | SARER KHAN | 2022-2023 | Dec-2016 | TUITION FEE | 3800.00 | paid | 15-Dec-2016 |
| 214404 | Peshawar Model School Boys - II | 9028/B | HASHIM ZIA HAIDER | 2022-2023 | Dec-2016 | TRANSPORT FEE | 1500.00 | paid | 15-Dec-2016 |
| 214405 | Peshawar Model School Boys - II | 7786/B | MUHAMMAD FOZAN | 2022-2023 | Nov-2016 | TUITION FEE | 3800.00 | paid | 15-Dec-2016 |
| 214406 | Peshawar Model School Boys - II | 7502/B | MUHAMMAD SANAN KHALIL | 2022-2023 | Dec-2016 | TUITION FEE | 3800.00 | paid | 15-Dec-2016 |
| 214407 | Peshawar Model School Boys - II | 9021/B | HARIS SOHAIL | 2022-2023 | Dec-2016 | TRANSPORT FEE | 1500.00 | paid | 15-Dec-2016 |
| 214408 | Peshawar Model School Boys - II | 8953/B | MUHAMMAD ALI | 2022-2023 | Dec-2016 | THE MODEL NEWSLETTER | 70.00 | paid | 15-Dec-2016 |
| 214409 | Peshawar Model School Boys - II | 5715/B | MUHAMMAD TALHA | 2022-2023 | Dec-2016 | TUITION FEE | 3800.00 | paid | 15-Dec-2016 |
| 214410 | Peshawar Model School Boys - II | 8549/B | ABDULLAH | 2022-2023 | Dec-2016 | TUITION FEE | 3800.00 | paid | 15-Dec-2016 |
| 214411 | Peshawar Model School Boys - II | 7145/B | SARER KHAN | 2022-2023 | Nov-2016 | TUITION FEE | 3800.00 | paid | 15-Dec-2016 |
| 214412 | Peshawar Model School Boys - II | 9028/B | HASHIM ZIA HAIDER | 2022-2023 | Dec-2016 | TUITION FEE | 3800.00 | paid | 15-Dec-2016 |
| 214413 | Peshawar Model School Boys - II | 7846/B | MUHAMMAD FAWAD KHAN | 2022-2023 | Dec-2016 | TUITION FEE | 3800.00 | paid | 15-Dec-2016 |
| 214414 | Peshawar Model School Boys - II | 8038/B | ROHAIL | 2022-2023 | Dec-2016 | TUITION FEE | 3800.00 | paid | 15-Dec-2016 |
| 214415 | Peshawar Model School Boys - II | 9021/B | HARIS SOHAIL | 2022-2023 | Dec-2016 | TUITION FEE | 3800.00 | paid | 15-Dec-2016 |
| 214416 | Peshawar Model School Boys - II | 8953/B | MUHAMMAD ALI | 2022-2023 | Dec-2016 | TUITION FEE | 3800.00 | paid | 15-Dec-2016 |
| 214417 | Peshawar Model School Boys - II | 5715/B | MUHAMMAD TALHA | 2022-2023 | Dec-2016 | THE MODEL NEWSLETTER | 70.00 | paid | 15-Dec-2016 |
| 214418 | Peshawar Model School Boys - II | 8829/B | ABBAS ALI | 2022-2023 | Dec-2016 | TUITION FEE | 3800.00 | paid | 15-Dec-2016 |
| 214419 | Peshawar Model School Boys - II | 8407/B | SYED KHUBAIB HASSAN | 2022-2023 | Nov-2016 | TUITION FEE | 1900.00 | paid | 15-Dec-2016 |
| 214420 | Peshawar Model School Boys - II | 7679/B | SYED HASEEB | 2022-2023 | Dec-2016 | TUITION FEE | 3800.00 | paid | 15-Dec-2016 |
| 214421 | Peshawar Model School Boys - II | 6717/B | MALIK MUHAMMAD RAYAN KHAN | 2022-2023 | Dec-2016 | TUITION FEE | 3800.00 | paid | 15-Dec-2016 |
| 214422 | Peshawar Model School Boys - II | 8046/B | FAHAD KHAN | 2022-2023 | Sep-2016 | TUITION FEE | 3800.00 | paid | 15-Dec-2016 |
| 214423 | Peshawar Model School Boys - II | 9158/B | MUHAMMAD SAAD | 2022-2023 | Dec-2016 | TUITION FEE | 3800.00 | paid | 15-Dec-2016 |
| 214424 | Peshawar Model School Boys - II | 7508/B | JAMIL AHMAD | 2022-2023 | Mar-2017 | TUITION FEE | 3800.00 | paid | 15-Dec-2016 |
| 214425 | Peshawar Model School Boys - II | 6756/B | MUHAMMAD SALAR KHAN | 2022-2023 | Dec-2016 | TUITION FEE | 3800.00 | paid | 15-Dec-2016 |
| 214426 | Peshawar Model School Boys - II | 7661/B | SAAD-UR-RAHMAN | 2022-2023 | Dec-2016 | TUITION FEE | 3800.00 | paid | 15-Dec-2016 |
| 214427 | Peshawar Model School Boys - II | 7144/B | MUHAMMAD HASHIR | 2022-2023 | Dec-2016 | TUITION FEE | 3800.00 | paid | 15-Dec-2016 |
| 214428 | Peshawar Model School Boys - II | 6008/B | IMAD UD DIN | 2022-2023 | Dec-2016 | TUITION FEE | 3800.00 | paid | 15-Dec-2016 |
| 214429 | Peshawar Model School Boys - II | 6717/B | MALIK MUHAMMAD RAYAN KHAN | 2022-2023 | Dec-2016 | THE MODEL NEWSLETTER | 70.00 | paid | 15-Dec-2016 |
| 214430 | Peshawar Model School Boys - II | 8046/B | FAHAD KHAN | 2022-2023 | Oct-2016 | TUITION FEE | 3800.00 | paid | 15-Dec-2016 |
| 214431 | Peshawar Model School Boys - II | 8034/B | AYAN KHAN | 2022-2023 | Nov-2016 | TUITION FEE | 3800.00 | paid | 15-Dec-2016 |
| 214432 | Peshawar Model School Boys - II | 7508/B | JAMIL AHMAD | 2022-2023 | Mar-2017 | EXAM PAPER COST | 700.00 | paid | 15-Dec-2016 |
| 214433 | Peshawar Model School Boys - II | 6756/B | MUHAMMAD SALAR KHAN | 2022-2023 | Dec-2016 | THE MODEL NEWSLETTER | 70.00 | paid | 15-Dec-2016 |
| 214434 | Peshawar Model School Boys - II | 7661/B | SAAD-UR-RAHMAN | 2022-2023 | Dec-2016 | TRANSPORT FEE | 1500.00 | paid | 15-Dec-2016 |
| 214435 | Peshawar Model School Boys - II | 6908/B | ABDUR RAHEEM KHAN | 2022-2023 | Dec-2016 | TUITION FEE | 3800.00 | paid | 15-Dec-2016 |
| 214436 | Peshawar Model School Boys - II | 6008/B | IMAD UD DIN | 2022-2023 | Dec-2016 | THE MODEL NEWSLETTER | 70.00 | paid | 15-Dec-2016 |
| 214437 | Peshawar Model School Boys - II | 6817/B | UZAIR KHAN | 2022-2023 | Dec-2016 | TUITION FEE | 3800.00 | paid | 15-Dec-2016 |
| 214438 | Peshawar Model School Boys - II | 8046/B | FAHAD KHAN | 2022-2023 | Nov-2016 | TUITION FEE | 3800.00 | paid | 15-Dec-2016 |
| 214439 | Peshawar Model School Boys - II | 8034/B | AYAN KHAN | 2022-2023 | Dec-2016 | TUITION FEE | 3800.00 | paid | 15-Dec-2016 |
| 214440 | Peshawar Model School Boys - II | 7508/B | JAMIL AHMAD | 2022-2023 | Feb-2017 | TUITION FEE | 3800.00 | paid | 15-Dec-2016 |
| 214441 | Peshawar Model School Boys - II | 6836/B | ASAD KHAN | 2022-2023 | Dec-2016 | TUITION FEE | 3800.00 | paid | 15-Dec-2016 |
| 214442 | Peshawar Model School Boys - II | 8146/B | MUHAMMAD YASEEN | 2022-2023 | Dec-2016 | TUITION FEE | 1900.00 | paid | 15-Dec-2016 |
| 214443 | Peshawar Model School Boys - II | 6908/B | ABDUR RAHEEM KHAN | 2022-2023 | Dec-2016 | THE MODEL NEWSLETTER | 70.00 | paid | 15-Dec-2016 |
| 214444 | Peshawar Model School Boys - II | 8294/B | MUHAMMAD USMAN KHALID | 2022-2023 | Oct-2016 | TUITION FEE | 3800.00 | paid | 15-Dec-2016 |
| 214445 | Peshawar Model School Boys - II | 6817/B | UZAIR KHAN | 2022-2023 | Dec-2016 | THE MODEL NEWSLETTER | 70.00 | paid | 15-Dec-2016 |
| 214446 | Peshawar Model School Boys - II | 8046/B | FAHAD KHAN | 2022-2023 | Dec-2016 | TUITION FEE | 3800.00 | paid | 15-Dec-2016 |
| 214447 | Peshawar Model School Boys - II | 8020/B | ABDUL AHAD | 2022-2023 | Dec-2016 | TUITION FEE | 3800.00 | paid | 15-Dec-2016 |
| 214448 | Peshawar Model School Boys - II | 7508/B | JAMIL AHMAD | 2022-2023 | Jan-2017 | TUITION FEE | 3800.00 | paid | 15-Dec-2016 |
| 214449 | Peshawar Model School Boys - II | 6836/B | ASAD KHAN | 2022-2023 | Dec-2016 | THE MODEL NEWSLETTER | 70.00 | paid | 15-Dec-2016 |
| 214450 | Peshawar Model School Boys - II | 8030/B | MUHAMMAD HASSAN RASOOL | 2022-2023 | Dec-2016 | TUITION FEE | 3800.00 | paid | 15-Dec-2016 |
| 214451 | Peshawar Model School Boys - II | 8861/B | MAMOON-UR-RASHID | 2022-2023 | Dec-2016 | THE MODEL NEWSLETTER | 70.00 | paid | 15-Dec-2016 |
| 214452 | Peshawar Model School Boys - II | 8294/B | MUHAMMAD USMAN KHALID | 2022-2023 | Nov-2016 | TUITION FEE | 3800.00 | paid | 15-Dec-2016 |
| 214453 | Peshawar Model School Boys - II | 8723/B | MUHAMMAD SAHIL | 2022-2023 | Dec-2016 | TUITION FEE | 3800.00 | paid | 15-Dec-2016 |
| 214454 | Peshawar Model School Boys - II | 7646/B | MUHAMMAD TALHA | 2022-2023 | Dec-2016 | TUITION FEE | 3800.00 | paid | 15-Dec-2016 |
| 214455 | Peshawar Model School Boys - II | 8956/B | MIAN HASSAN AFTAB | 2022-2023 | Dec-2016 | TUITION FEE | 3800.00 | paid | 15-Dec-2016 |
| 214456 | Peshawar Model School Boys - II | 7508/B | JAMIL AHMAD | 2022-2023 | Dec-2016 | TUITION FEE | 3800.00 | paid | 15-Dec-2016 |
| 214457 | Peshawar Model School Boys - II | 6836/B | ASAD KHAN | 2022-2023 | Nov-2016 | TUITION FEE | 3800.00 | paid | 15-Dec-2016 |
| 214458 | Peshawar Model School Boys - II | 8019/B | SYED MOHAMMAD MUBBASHIR BANOORI | 2022-2023 | Dec-2016 | TUITION FEE | 3800.00 | paid | 15-Dec-2016 |
| 214459 | Peshawar Model School Boys - II | 8861/B | MAMOON-UR-RASHID | 2022-2023 | Dec-2016 | TUITION FEE | 3800.00 | paid | 15-Dec-2016 |
| 214460 | Peshawar Model School Boys - II | 7140/B | AFTAB AHMAD KHAN | 2022-2023 | Dec-2016 | TUITION FEE | 1900.00 | paid | 15-Dec-2016 |
| 214461 | Peshawar Model School Boys - II | 6119/B | HUZEFA NADEEM | 2022-2023 | Nov-2016 | TUITION FEE | 3800.00 | paid | 15-Dec-2016 |
| 214462 | Peshawar Model School Boys - II | 8916/B | SALMAN AHMAD | 2022-2023 | Dec-2016 | THE MODEL NEWSLETTER | 70.00 | paid | 15-Dec-2016 |
| 214463 | Peshawar Model School Boys - II | 7177/B | REHAN KHAN KHALIL | 2022-2023 | Dec-2016 | TUITION FEE | 3800.00 | paid | 15-Dec-2016 |
| 214464 | Peshawar Model School Boys - II | 7508/B | JAMIL AHMAD | 2022-2023 | Dec-2016 | THE MODEL NEWSLETTER | 70.00 | paid | 15-Dec-2016 |
| 214465 | Peshawar Model School Boys - II | 8573/B | HAMZA IBRAHIM | 2022-2023 | Dec-2016 | TUITION FEE | 3800.00 | paid | 15-Dec-2016 |
| 214466 | Peshawar Model School Boys - II | 8916/B | SALMAN AHMAD | 2022-2023 | Dec-2016 | TUITION FEE | 3800.00 | paid | 15-Dec-2016 |
| 214467 | Peshawar Model School Boys - II | 8862/B | HAROON-UR-RASHID | 2022-2023 | Dec-2016 | TUITION FEE | 3800.00 | paid | 15-Dec-2016 |
| 214468 | Peshawar Model School Boys - II | 8833/B | MUHAMMAD ABUZAR KHAN ALI KHEL | 2022-2023 | Nov-2016 | TUITION FEE | 3800.00 | paid | 15-Dec-2016 |
| 214469 | Peshawar Model School Boys - II | 6119/B | HUZEFA NADEEM | 2022-2023 | Oct-2016 | TUITION FEE | 3800.00 | paid | 15-Dec-2016 |
| 214470 | Peshawar Model School Boys - II | 8006/B | MUHAMMAD MAHID ALI MIR | 2022-2023 | Dec-2016 | TUITION FEE | 3800.00 | paid | 15-Dec-2016 |
| 214471 | Peshawar Model School Boys - II | 7177/B | REHAN KHAN KHALIL | 2022-2023 | Dec-2016 | TRANSPORT FEE | 1500.00 | paid | 15-Dec-2016 |
| 214472 | Peshawar Model School Boys - II | 8728/B | MUNEER AHMAD | 2022-2023 | Dec-2016 | TUITION FEE | 3800.00 | paid | 15-Dec-2016 |
| 214473 | Peshawar Model School Boys - II | 9170/B | QAZI HAMZA AFRIDI | 2022-2023 | Dec-2016 | TUITION FEE | 3800.00 | paid | 15-Dec-2016 |
| 214474 | Peshawar Model School Boys - II | 8832/B | MUHAMMAD AHMAD KHAN ALI KHEL | 2022-2023 | Dec-2016 | TUITION FEE | 3800.00 | paid | 15-Dec-2016 |
| 214475 | Peshawar Model School Boys - II | 7562/B | OWAIS JAVED | 2022-2023 | Dec-2016 | TUITION FEE | 3800.00 | paid | 15-Dec-2016 |
| 214476 | Peshawar Model School Boys - II | 8833/B | MUHAMMAD ABUZAR KHAN ALI KHEL | 2022-2023 | Dec-2016 | TUITION FEE | 3800.00 | paid | 15-Dec-2016 |
| 214477 | Peshawar Model School Boys - II | 7133/B | SAIF-UR-RAHMAN | 2022-2023 | Dec-2016 | TUITION FEE | 3800.00 | paid | 15-Dec-2016 |
| 214478 | Peshawar Model School Boys - II | 8832/B | MUHAMMAD AHMAD KHAN ALI KHEL | 2022-2023 | Nov-2016 | TUITION FEE | 3800.00 | paid | 15-Dec-2016 |
| 214479 | Peshawar Model School Boys - II | 8010/B | MUHAMMAD SHAHID KHAN | 2022-2023 | Dec-2016 | TUITION FEE | 3800.00 | paid | 15-Dec-2016 |
| 214480 | Peshawar Model School Boys - II | 8728/B | MUNEER AHMAD | 2022-2023 | Dec-2016 | THE MODEL NEWSLETTER | 70.00 | paid | 15-Dec-2016 |
| 214481 | Peshawar Model School Boys - II | 8804/B | MUHAMMAD HASSAN KHAN | 2022-2023 | Dec-2016 | TUITION FEE | 3800.00 | paid | 15-Dec-2016 |
| 214482 | Peshawar Model School Boys - II | 7987/B | MUHAMMAD SULEMAN DAUD | 2022-2023 | Dec-2016 | TUITION FEE | 3800.00 | paid | 15-Dec-2016 |
| 214483 | Peshawar Model School Boys - II | 7659/B | ADAN FARHAD | 2022-2023 | Dec-2016 | TUITION FEE | 3800.00 | paid | 15-Dec-2016 |
| 214484 | Peshawar Model School Boys - II | 7945/B | MUHAMMAD JUNAID KHAN | 2022-2023 | Dec-2016 | TUITION FEE | 3800.00 | paid | 15-Dec-2016 |
| 214485 | Peshawar Model School Boys - II | 7133/B | SAIF-UR-RAHMAN | 2022-2023 | Dec-2016 | TRANSPORT FEE | 1500.00 | paid | 15-Dec-2016 |
| 214486 | Peshawar Model School Boys - II | 8777/B | MUHAMMAD USAID AFRIDI | 2022-2023 | Dec-2016 | TUITION FEE | 3800.00 | paid | 15-Dec-2016 |
| 214487 | Peshawar Model School Boys - II | 8010/B | MUHAMMAD SHAHID KHAN | 2022-2023 | Nov-2016 | TUITION FEE | 3800.00 | paid | 15-Dec-2016 |
| 214488 | Peshawar Model School Boys - II | 6835/B | ARSHAD KHAN | 2022-2023 | Dec-2016 | TUITION FEE | 3800.00 | paid | 15-Dec-2016 |
| 214489 | Peshawar Model School Boys - II | 6145/B | SHER KHAN | 2022-2023 | Dec-2016 | TUITION FEE | 3800.00 | paid | 15-Dec-2016 |
| 214490 | Peshawar Model School Boys - II | 7845/B | IBRAR KHAN | 2022-2023 | Dec-2016 | TUITION FEE | 3800.00 | paid | 15-Dec-2016 |
| 214491 | Peshawar Model School Boys - II | 7659/B | ADAN FARHAD | 2022-2023 | Dec-2016 | TRANSPORT FEE | 1500.00 | paid | 15-Dec-2016 |
| 214492 | Peshawar Model School Boys - II | 8835/B | ABU-BAKAR KHAN | 2022-2023 | Dec-2016 | TUITION FEE | 3800.00 | paid | 15-Dec-2016 |
| 214493 | Peshawar Model School Boys - II | 7127/B | ESSA SAJID | 2022-2023 | Dec-2016 | TUITION FEE | 3800.00 | paid | 15-Dec-2016 |
| 214494 | Peshawar Model School Boys - II | 7845/B | IBRAR KHAN | 2022-2023 | Dec-2016 | THE MODEL NEWSLETTER | 70.00 | paid | 15-Dec-2016 |
| 214495 | Peshawar Model School Boys - II | 6904/B | ANSAAR KHAN | 2022-2023 | Dec-2016 | TUITION FEE | 3800.00 | paid | 15-Dec-2016 |
| 214496 | Peshawar Model School Boys - II | 6835/B | ARSHAD KHAN | 2022-2023 | Dec-2016 | THE MODEL NEWSLETTER | 70.00 | paid | 15-Dec-2016 |
| 214497 | Peshawar Model School Boys - II | 6145/B | SHER KHAN | 2022-2023 | Dec-2016 | THE MODEL NEWSLETTER | 70.00 | paid | 15-Dec-2016 |
| 214498 | Peshawar Model School Boys - II | 9205/B | MUHAMMAD MASHOOD ALI | 2022-2023 | Dec-2016 | TUITION FEE | 3800.00 | paid | 15-Dec-2016 |
| 214499 | Peshawar Model School Boys - II | 8781/B | ABDUL HANNAN | 2022-2023 | Dec-2016 | TUITION FEE | 3800.00 | paid | 15-Dec-2016 |
| 214500 | Peshawar Model School Boys - II | 7120/B | MUHAMMAD AIZAZ ZULFIQAR | 2022-2023 | Dec-2016 | TUITION FEE | 3800.00 | paid | 15-Dec-2016 |
