View / Export Student Fee Records...
All Paid / Unpaid Fee Details List
| S# | Campus | Admission No | Student Name | Session | Month | Fee Head | Amount | Status | Received Date |
|---|---|---|---|---|---|---|---|---|---|
| 211301 | Peshawar Model School Boys - II | 8927/B | MUHAMMAD SHEES-BIN-SAQIB | 2022-2023 | Feb-2017 | TUITION FEE | 1900.00 | paid | 03-Mar-2017 |
| 211302 | Peshawar Model School Boys - II | 6029/B | SAEED AHMAD PARACHA | 2022-2023 | Mar-2017 | EXAM PAPER COST | 700.00 | paid | 03-Mar-2017 |
| 211303 | Peshawar Model School Boys - II | 7139/B | SYED SHAHEER-UL-HASSAN | 2022-2023 | Mar-2017 | TUITION FEE | 3800.00 | paid | 03-Mar-2017 |
| 211304 | Peshawar Model School Boys - II | 8628/B | SAAD RAHMAN | 2022-2023 | Mar-2017 | EXAM PAPER COST | 700.00 | paid | 03-Mar-2017 |
| 211305 | Peshawar Model School Boys - II | 6419/B | MUHAMMAD ZOHAIB | 2022-2023 | Mar-2017 | TUITION FEE | 3800.00 | paid | 03-Mar-2017 |
| 211306 | Peshawar Model School Boys - II | 8628/B | SAAD RAHMAN | 2022-2023 | Mar-2017 | TRANSPORT FEE | 1500.00 | paid | 03-Mar-2017 |
| 211307 | Peshawar Model School Boys - II | 6419/B | MUHAMMAD ZOHAIB | 2022-2023 | Mar-2017 | EXAM PAPER COST | 700.00 | paid | 03-Mar-2017 |
| 211308 | Peshawar Model School Boys - II | 8628/B | SAAD RAHMAN | 2022-2023 | Mar-2017 | TUITION FEE | 3800.00 | paid | 03-Mar-2017 |
| 211309 | Peshawar Model School Boys - II | 8840/B | MOSA BIN ABID | 2022-2023 | Mar-2017 | EXAM PAPER COST | 700.00 | paid | 02-Mar-2017 |
| 211310 | Peshawar Model School Boys - II | 7872/B | SHAH MEER REHMAN | 2022-2023 | Mar-2017 | EXAM PAPER COST | 700.00 | paid | 02-Mar-2017 |
| 211311 | Peshawar Model School Boys - II | 7333/B | AAYAN AHMAD KHAN | 2022-2023 | Mar-2017 | EXAM PAPER COST | 700.00 | paid | 02-Mar-2017 |
| 211312 | Peshawar Model School Boys - II | 7124/B | MOHAMMAD HAMID | 2022-2023 | Mar-2017 | TUITION FEE | 3800.00 | paid | 02-Mar-2017 |
| 211313 | Peshawar Model School Boys - II | 8653/B | ABDUL MOEED | 2022-2023 | Mar-2017 | EXAM PAPER COST | 700.00 | paid | 02-Mar-2017 |
| 211314 | Peshawar Model School Boys - II | 8995/B | ABDUL ARHUM LIAQAT | 2022-2023 | Feb-2017 | TUITION FEE | 3800.00 | paid | 02-Mar-2017 |
| 211315 | Peshawar Model School Boys - II | 4865/K | MUHAMMAD MUZAMIL HUSSAIN | 2022-2023 | Mar-2017 | EXAM PAPER COST | 700.00 | paid | 02-Mar-2017 |
| 211316 | Peshawar Model School Boys - II | 8894/B | MUHAMMAD HASNAIN | 2022-2023 | Mar-2017 | EXAM PAPER COST | 700.00 | paid | 02-Mar-2017 |
| 211317 | Peshawar Model School Boys - II | 8840/B | MOSA BIN ABID | 2022-2023 | Mar-2017 | TUITION FEE | 3800.00 | paid | 02-Mar-2017 |
| 211318 | Peshawar Model School Boys - II | 6970/B | MUHAMMAD BIN ABID | 2022-2023 | Mar-2017 | TUITION FEE | 3800.00 | paid | 02-Mar-2017 |
| 211319 | Peshawar Model School Boys - II | 8004/B | MIAN HASSAN AHMAD | 2022-2023 | Mar-2017 | EXAM PAPER COST | 700.00 | paid | 02-Mar-2017 |
| 211320 | Peshawar Model School Boys - II | 7124/B | MOHAMMAD HAMID | 2022-2023 | Mar-2017 | EXAM PAPER COST | 700.00 | paid | 02-Mar-2017 |
| 211321 | Peshawar Model School Boys - II | 8653/B | ABDUL MOEED | 2022-2023 | Mar-2017 | TUITION FEE | 1900.00 | paid | 02-Mar-2017 |
| 211322 | Peshawar Model School Boys - II | 8995/B | ABDUL ARHUM LIAQAT | 2022-2023 | Mar-2017 | EXAM PAPER COST | 700.00 | paid | 02-Mar-2017 |
| 211323 | Peshawar Model School Boys - II | 4865/K | MUHAMMAD MUZAMIL HUSSAIN | 2022-2023 | Mar-2017 | TUITION FEE | 3800.00 | paid | 02-Mar-2017 |
| 211324 | Peshawar Model School Boys - II | 8894/B | MUHAMMAD HASNAIN | 2022-2023 | Mar-2017 | TUITION FEE | 3800.00 | paid | 02-Mar-2017 |
| 211325 | Peshawar Model School Boys - II | 7155/B | HUZAIL MIRAJ | 2022-2023 | Mar-2017 | TUITION FEE | 3800.00 | paid | 02-Mar-2017 |
| 211326 | Peshawar Model School Boys - II | 6970/B | MUHAMMAD BIN ABID | 2022-2023 | Mar-2017 | EXAM PAPER COST | 700.00 | paid | 02-Mar-2017 |
| 211327 | Peshawar Model School Boys - II | 8004/B | MIAN HASSAN AHMAD | 2022-2023 | Mar-2017 | TUITION FEE | 3800.00 | paid | 02-Mar-2017 |
| 211328 | Peshawar Model School Boys - II | 7146/B | SAMEED ABDULLAH | 2022-2023 | Mar-2017 | TUITION FEE | 3800.00 | paid | 02-Mar-2017 |
| 211329 | Peshawar Model School Boys - II | 8854/B | ABDUL RAFAY | 2022-2023 | Oct-2016 | TUITION FEE | 3800.00 | paid | 02-Mar-2017 |
| 211330 | Peshawar Model School Boys - II | 8995/B | ABDUL ARHUM LIAQAT | 2022-2023 | Mar-2017 | TUITION FEE | 3800.00 | paid | 02-Mar-2017 |
| 211331 | Peshawar Model School Boys - II | 7483/B | MUHAMMAD IBRAHIM | 2022-2023 | Feb-2017 | TUITION FEE | 3800.00 | paid | 02-Mar-2017 |
| 211332 | Peshawar Model School Boys - II | 8672/B | ALI QASIM SYED | 2022-2023 | Mar-2017 | TUITION FEE | 3800.00 | paid | 02-Mar-2017 |
| 211333 | Peshawar Model School Boys - II | 7827/B | MUHAMMAD MOOSA | 2022-2023 | Mar-2017 | TUITION FEE | 3800.00 | paid | 02-Mar-2017 |
| 211334 | Peshawar Model School Boys - II | 7077/B | SHAYAN | 2022-2023 | Feb-2017 | TUITION FEE | 3800.00 | paid | 02-Mar-2017 |
| 211335 | Peshawar Model School Boys - II | 8031/B | SYED MUHAMMAD NOOH | 2022-2023 | Mar-2017 | TUITION FEE | 3800.00 | paid | 02-Mar-2017 |
| 211336 | Peshawar Model School Boys - II | 7146/B | SAMEED ABDULLAH | 2022-2023 | Mar-2017 | TRANSPORT FEE | 1500.00 | paid | 02-Mar-2017 |
| 211337 | Peshawar Model School Boys - II | 8854/B | ABDUL RAFAY | 2022-2023 | Nov-2016 | TUITION FEE | 3800.00 | paid | 02-Mar-2017 |
| 211338 | Peshawar Model School Boys - II | 8050/B | ABD-UR-REHMAN | 2022-2023 | Mar-2017 | TUITION FEE | 1900.00 | paid | 02-Mar-2017 |
| 211339 | Peshawar Model School Boys - II | 7483/B | MUHAMMAD IBRAHIM | 2022-2023 | Jan-2017 | TUITION FEE | 3800.00 | paid | 02-Mar-2017 |
| 211340 | Peshawar Model School Boys - II | 8672/B | ALI QASIM SYED | 2022-2023 | Mar-2017 | TRANSPORT FEE | 1500.00 | paid | 02-Mar-2017 |
| 211341 | Peshawar Model School Boys - II | 7827/B | MUHAMMAD MOOSA | 2022-2023 | Mar-2017 | EXAM PAPER COST | 700.00 | paid | 02-Mar-2017 |
| 211342 | Peshawar Model School Boys - II | 7718/B | SANAN HABIB | 2022-2023 | Feb-2017 | TUITION FEE | 3800.00 | paid | 02-Mar-2017 |
| 211343 | Peshawar Model School Boys - II | 8031/B | SYED MUHAMMAD NOOH | 2022-2023 | Mar-2017 | EXAM PAPER COST | 700.00 | paid | 02-Mar-2017 |
| 211344 | Peshawar Model School Boys - II | 7146/B | SAMEED ABDULLAH | 2022-2023 | Mar-2017 | EXAM PAPER COST | 700.00 | paid | 02-Mar-2017 |
| 211345 | Peshawar Model School Boys - II | 8854/B | ABDUL RAFAY | 2022-2023 | Dec-2016 | TUITION FEE | 3800.00 | paid | 02-Mar-2017 |
| 211346 | Peshawar Model School Boys - II | 8050/B | ABD-UR-REHMAN | 2022-2023 | Mar-2017 | EXAM PAPER COST | 700.00 | paid | 02-Mar-2017 |
| 211347 | Peshawar Model School Boys - II | 7483/B | MUHAMMAD IBRAHIM | 2022-2023 | Dec-2016 | TUITION FEE | 3800.00 | paid | 02-Mar-2017 |
| 211348 | Peshawar Model School Boys - II | 8672/B | ALI QASIM SYED | 2022-2023 | Mar-2017 | EXAM PAPER COST | 700.00 | paid | 02-Mar-2017 |
| 211349 | Peshawar Model School Boys - II | 7827/B | MUHAMMAD MOOSA | 2022-2023 | Feb-2017 | TUITION FEE | 3800.00 | paid | 02-Mar-2017 |
| 211350 | Peshawar Model School Boys - II | 8805/B | MUHAMMAD USMAN | 2022-2023 | Mar-2017 | EXAM PAPER COST | 700.00 | paid | 02-Mar-2017 |
| 211351 | Peshawar Model School Boys - II | 7014/B | ARBAB JAWAD KHAN | 2022-2023 | Mar-2017 | TUITION FEE | 3800.00 | paid | 02-Mar-2017 |
| 211352 | Peshawar Model School Boys - II | 6888/B | ABDUL SAMAD KHAN | 2022-2023 | Mar-2017 | TUITION FEE | 3800.00 | paid | 02-Mar-2017 |
| 211353 | Peshawar Model School Boys - II | 8854/B | ABDUL RAFAY | 2022-2023 | Jan-2017 | TUITION FEE | 3800.00 | paid | 02-Mar-2017 |
| 211354 | Peshawar Model School Boys - II | 7176/B | ABDULLAH KHAN | 2022-2023 | Mar-2017 | EXAM PAPER COST | 700.00 | paid | 02-Mar-2017 |
| 211355 | Peshawar Model School Boys - II | 7483/B | MUHAMMAD IBRAHIM | 2022-2023 | Nov-2016 | TUITION FEE | 3800.00 | paid | 02-Mar-2017 |
| 211356 | Peshawar Model School Boys - II | 9040/B | AYAAN AAMIR KHAN | 2022-2023 | Mar-2017 | EXAM PAPER COST | 700.00 | paid | 02-Mar-2017 |
| 211357 | Peshawar Model School Boys - II | 7827/B | MUHAMMAD MOOSA | 2022-2023 | Jan-2017 | TUITION FEE | 3800.00 | paid | 02-Mar-2017 |
| 211358 | Peshawar Model School Boys - II | 8805/B | MUHAMMAD USMAN | 2022-2023 | Mar-2017 | TUITION FEE | 3800.00 | paid | 02-Mar-2017 |
| 211359 | Peshawar Model School Boys - II | 7014/B | ARBAB JAWAD KHAN | 2022-2023 | Mar-2017 | EXAM PAPER COST | 700.00 | paid | 02-Mar-2017 |
| 211360 | Peshawar Model School Boys - II | 6888/B | ABDUL SAMAD KHAN | 2022-2023 | Mar-2017 | EXAM PAPER COST | 700.00 | paid | 02-Mar-2017 |
| 211361 | Peshawar Model School Boys - II | 8854/B | ABDUL RAFAY | 2022-2023 | Feb-2017 | TUITION FEE | 3800.00 | paid | 02-Mar-2017 |
| 211362 | Peshawar Model School Boys - II | 6964/B | SYED AFNAAN HASSAN GILANI | 2022-2023 | Mar-2017 | TUITION FEE | 3800.00 | paid | 02-Mar-2017 |
| 211363 | Peshawar Model School Boys - II | 6680/B | BEHLOL KHAN | 2022-2023 | Mar-2017 | TUITION FEE | 3800.00 | paid | 02-Mar-2017 |
| 211364 | Peshawar Model School Boys - II | 9040/B | AYAAN AAMIR KHAN | 2022-2023 | Mar-2017 | TUITION FEE | 3800.00 | paid | 02-Mar-2017 |
| 211365 | Peshawar Model School Boys - II | 7827/B | MUHAMMAD MOOSA | 2022-2023 | Dec-2016 | TUITION FEE | 3800.00 | paid | 02-Mar-2017 |
| 211366 | Peshawar Model School Boys - II | 8837/B | MUHAMMAD HASNAIN KHAN | 2022-2023 | Mar-2017 | TUITION FEE | 3800.00 | paid | 02-Mar-2017 |
| 211367 | Peshawar Model School Boys - II | 8816/B | FAIZAN KHAN | 2022-2023 | Mar-2017 | EXAM PAPER COST | 700.00 | paid | 02-Mar-2017 |
| 211368 | Peshawar Model School Boys - II | 6888/B | ABDUL SAMAD KHAN | 2022-2023 | Feb-2017 | TUITION FEE | 3800.00 | paid | 02-Mar-2017 |
| 211369 | Peshawar Model School Boys - II | 8871/B | SYED AMMAD ALI SHAH | 2022-2023 | Mar-2017 | EXAM PAPER COST | 700.00 | paid | 02-Mar-2017 |
| 211370 | Peshawar Model School Boys - II | 6964/B | SYED AFNAAN HASSAN GILANI | 2022-2023 | Mar-2017 | EXAM PAPER COST | 700.00 | paid | 02-Mar-2017 |
| 211371 | Peshawar Model School Boys - II | 6680/B | BEHLOL KHAN | 2022-2023 | Mar-2017 | TRANSPORT FEE | 1500.00 | paid | 02-Mar-2017 |
| 211372 | Peshawar Model School Boys - II | 9113/B | ABUZAR KHAN | 2022-2023 | Mar-2017 | EXAM PAPER COST | 700.00 | paid | 02-Mar-2017 |
| 211373 | Peshawar Model School Boys - II | 7827/B | MUHAMMAD MOOSA | 2022-2023 | Dec-2016 | THE MODEL NEWSLETTER | 70.00 | paid | 02-Mar-2017 |
| 211374 | Peshawar Model School Boys - II | 8837/B | MUHAMMAD HASNAIN KHAN | 2022-2023 | Mar-2017 | EXAM PAPER COST | 700.00 | paid | 02-Mar-2017 |
| 211375 | Peshawar Model School Boys - II | 7212/B | SAAD AMIN | 2022-2023 | Mar-2017 | TUITION FEE | 3800.00 | paid | 02-Mar-2017 |
| 211376 | Peshawar Model School Boys - II | 6888/B | ABDUL SAMAD KHAN | 2022-2023 | Jan-2017 | TUITION FEE | 3800.00 | paid | 02-Mar-2017 |
| 211377 | Peshawar Model School Boys - II | 8871/B | SYED AMMAD ALI SHAH | 2022-2023 | Mar-2017 | TUITION FEE | 3800.00 | paid | 02-Mar-2017 |
| 211378 | Peshawar Model School Boys - II | 8334/B | SYED ALI HUSSAIN | 2022-2023 | Mar-2017 | EXAM PAPER COST | 700.00 | paid | 02-Mar-2017 |
| 211379 | Peshawar Model School Boys - II | 6680/B | BEHLOL KHAN | 2022-2023 | Mar-2017 | EXAM PAPER COST | 700.00 | paid | 02-Mar-2017 |
| 211380 | Peshawar Model School Boys - II | 9113/B | ABUZAR KHAN | 2022-2023 | Mar-2017 | TUITION FEE | 3800.00 | paid | 02-Mar-2017 |
| 211381 | Peshawar Model School Boys - II | 7827/B | MUHAMMAD MOOSA | 2022-2023 | Nov-2016 | TUITION FEE | 3800.00 | paid | 02-Mar-2017 |
| 211382 | Peshawar Model School Boys - II | 8063/B | SAAD REHMAN | 2022-2023 | Feb-2017 | TUITION FEE | 3800.00 | paid | 02-Mar-2017 |
| 211383 | Peshawar Model School Boys - II | 7212/B | SAAD AMIN | 2022-2023 | Mar-2017 | EXAM PAPER COST | 700.00 | paid | 02-Mar-2017 |
| 211384 | Peshawar Model School Boys - II | 6888/B | ABDUL SAMAD KHAN | 2022-2023 | Dec-2016 | TUITION FEE | 3800.00 | paid | 02-Mar-2017 |
| 211385 | Peshawar Model School Boys - II | 7155/B | HUZAIL MIRAJ | 2022-2023 | Mar-2017 | EXAM PAPER COST | 700.00 | paid | 02-Mar-2017 |
| 211386 | Peshawar Model School Boys - II | 8334/B | SYED ALI HUSSAIN | 2022-2023 | Mar-2017 | TRANSPORT FEE | 1500.00 | paid | 02-Mar-2017 |
| 211387 | Peshawar Model School Boys - II | 6681/B | SABIH HAIDER | 2022-2023 | Mar-2017 | TUITION FEE | 3800.00 | paid | 02-Mar-2017 |
| 211388 | Peshawar Model School Boys - II | 7692/B | ZARYAB KHAN KHALIL | 2022-2023 | Mar-2017 | TUITION FEE | 3800.00 | paid | 02-Mar-2017 |
| 211389 | Peshawar Model School Boys - II | 6026/B | HASSAN | 2022-2023 | Mar-2017 | TUITION FEE | 3800.00 | paid | 02-Mar-2017 |
| 211390 | Peshawar Model School Boys - II | 8063/B | SAAD REHMAN | 2022-2023 | Mar-2017 | EXAM PAPER COST | 700.00 | paid | 02-Mar-2017 |
| 211391 | Peshawar Model School Boys - II | 7921/B | WALI UR REHMAN | 2022-2023 | Mar-2017 | EXAM PAPER COST | 700.00 | paid | 02-Mar-2017 |
| 211392 | Peshawar Model School Boys - II | 6888/B | ABDUL SAMAD KHAN | 2022-2023 | Dec-2016 | THE MODEL NEWSLETTER | 70.00 | paid | 02-Mar-2017 |
| 211393 | Peshawar Model School Boys - II | 6026/B | HASSAN | 2022-2023 | Mar-2017 | EXAM PAPER COST | 700.00 | paid | 02-Mar-2017 |
| 211394 | Peshawar Model School Boys - II | 8334/B | SYED ALI HUSSAIN | 2022-2023 | Mar-2017 | TUITION FEE | 3800.00 | paid | 02-Mar-2017 |
| 211395 | Peshawar Model School Boys - II | 6681/B | SABIH HAIDER | 2022-2023 | Mar-2017 | EXAM PAPER COST | 700.00 | paid | 02-Mar-2017 |
| 211396 | Peshawar Model School Boys - II | 7692/B | ZARYAB KHAN KHALIL | 2022-2023 | Mar-2017 | EXAM PAPER COST | 700.00 | paid | 02-Mar-2017 |
| 211397 | Peshawar Model School Boys - II | 8806/B | UMAR MASOOM | 2022-2023 | Mar-2017 | EXAM PAPER COST | 700.00 | paid | 02-Mar-2017 |
| 211398 | Peshawar Model School Boys - II | 8063/B | SAAD REHMAN | 2022-2023 | Mar-2017 | TUITION FEE | 3800.00 | paid | 02-Mar-2017 |
| 211399 | Peshawar Model School Boys - II | 7921/B | WALI UR REHMAN | 2022-2023 | Mar-2017 | TUITION FEE | 3800.00 | paid | 02-Mar-2017 |
| 211400 | Peshawar Model School Boys - II | 8699/B | AMEER HAMZA | 2022-2023 | Mar-2017 | TUITION FEE | 3800.00 | paid | 02-Mar-2017 |
