View / Export Student Fee Records...
All Paid / Unpaid Fee Details List
| S# | Campus | Admission No | Student Name | Session | Month | Fee Head | Amount | Status | Received Date |
|---|---|---|---|---|---|---|---|---|---|
| 200601 | Peshawar Model School Boys - II | 6739/B | ARBAB MUHAMMAD IBRAHIM | 2022-2023 | Oct-2017 | TRANSPORT FEE | 1500.00 | paid | 04-Oct-2017 |
| 200602 | Peshawar Model School Boys - II | 8796/B | SAFAN AHMAD KHAN | 2022-2023 | Oct-2017 | TUITION FEE | 2050.00 | paid | 04-Oct-2017 |
| 200603 | Peshawar Model School Boys - II | 8910/B | AIZAZ-UL-HASSAN | 2022-2023 | Oct-2017 | TUITION FEE | 4100.00 | paid | 04-Oct-2017 |
| 200604 | Peshawar Model School Boys - II | 6298/B | MUHAMMAD BILAL | 2022-2023 | Sep-2017 | TUITION FEE | 4100.00 | paid | 04-Oct-2017 |
| 200605 | Peshawar Model School Boys - II | 6026/B | HASSAN | 2022-2023 | Oct-2017 | TUITION FEE | 4100.00 | paid | 04-Oct-2017 |
| 200606 | Peshawar Model School Boys - II | 7146/B | SAMEED ABDULLAH | 2022-2023 | Oct-2017 | TUITION FEE | 4100.00 | paid | 04-Oct-2017 |
| 200607 | Peshawar Model School Boys - II | 8240/B | MUHAMMAD OWAIS KHAN | 2022-2023 | Oct-2017 | TUITION FEE | 4100.00 | paid | 04-Oct-2017 |
| 200608 | Peshawar Model School Boys - II | 9526/B | SAHIBZADA MUHAMMAD MUSTAFA | 2022-2023 | Oct-2017 | TUITION FEE | 4100.00 | paid | 04-Oct-2017 |
| 200609 | Peshawar Model School Boys - II | 6739/B | ARBAB MUHAMMAD IBRAHIM | 2022-2023 | Oct-2017 | TUITION FEE | 4100.00 | paid | 04-Oct-2017 |
| 200610 | Peshawar Model School Boys - II | 8426/B | MUHAMMAD HASAAN | 2022-2023 | Jul-2017 | TUITION FEE | 3800.00 | paid | 04-Oct-2017 |
| 200611 | Peshawar Model School Boys - II | 8893/B | SYED MUHAMMAD USMAN FAROOQ | 2022-2023 | Oct-2017 | TUITION FEE | 4100.00 | paid | 04-Oct-2017 |
| 200612 | Peshawar Model School Boys - II | 8036/B | MOHAMMAD SUDAIS AFRIDI | 2022-2023 | Oct-2017 | TUITION FEE | 4100.00 | paid | 04-Oct-2017 |
| 200613 | Peshawar Model School Boys - II | 9256/B | MOMIN USMAN | 2022-2023 | Oct-2017 | TUITION FEE | 4100.00 | paid | 04-Oct-2017 |
| 200614 | Peshawar Model School Boys - II | 7146/B | SAMEED ABDULLAH | 2022-2023 | Oct-2017 | TRANSPORT FEE | 1500.00 | paid | 04-Oct-2017 |
| 200615 | Peshawar Model School Boys - II | 8809/B | GHULAM MAHAD HUSSAIN | 2022-2023 | Oct-2017 | TUITION FEE | 4100.00 | paid | 04-Oct-2017 |
| 200616 | Peshawar Model School Boys - II | 9537/B | SHAYAN JUNAID | 2022-2023 | Sep-2017 | TUITION FEE | 4100.00 | paid | 04-Oct-2017 |
| 200617 | Peshawar Model School Boys - II | 7898/B | MUHAMMAD SUDAIS HABIB | 2022-2023 | Oct-2017 | TUITION FEE | 4100.00 | paid | 04-Oct-2017 |
| 200618 | Peshawar Model School Boys - II | 8426/B | MUHAMMAD HASAAN | 2022-2023 | Aug-2017 | TUITION FEE | 3800.00 | paid | 04-Oct-2017 |
| 200619 | Peshawar Model School Boys - II | 7662/B | MOHAMMAD MOBBASHER | 2022-2023 | Sep-2017 | TUITION FEE | 4100.00 | paid | 04-Oct-2017 |
| 200620 | Peshawar Model School Boys - II | 8805/B | MUHAMMAD USMAN | 2022-2023 | Oct-2017 | TUITION FEE | 4100.00 | paid | 04-Oct-2017 |
| 200621 | Peshawar Model School Boys - II | 8810/B | GHULAM MUHAMMAD HASSAN | 2022-2023 | Oct-2017 | TUITION FEE | 4100.00 | paid | 04-Oct-2017 |
| 200622 | Peshawar Model School Boys - II | 6058/B | MUNEEB KHAWAJA | 2022-2023 | Oct-2017 | TUITION FEE | 4100.00 | paid | 04-Oct-2017 |
| 200623 | Peshawar Model School Boys - II | 7148/B | ABDUL MUQEET | 2022-2023 | Oct-2017 | TUITION FEE | 4100.00 | paid | 04-Oct-2017 |
| 200624 | Peshawar Model School Boys - II | 9537/B | SHAYAN JUNAID | 2022-2023 | Oct-2017 | TUITION FEE | 4100.00 | paid | 04-Oct-2017 |
| 200625 | Peshawar Model School Boys - II | 7898/B | MUHAMMAD SUDAIS HABIB | 2022-2023 | Oct-2017 | TRANSPORT FEE | 1500.00 | paid | 04-Oct-2017 |
| 200626 | Peshawar Model School Boys - II | 8016/B | MOHAMMAD SHOAIB | 2022-2023 | Oct-2017 | TUITION FEE | 4100.00 | paid | 04-Oct-2017 |
| 200627 | Peshawar Model School Boys - II | 7658/B | MOHAMMAD REHAN ALI | 2022-2023 | Oct-2017 | TUITION FEE | 4100.00 | paid | 04-Oct-2017 |
| 200628 | Peshawar Model School Boys - II | 7622/B | MUHAMMAD JALAL NASIR | 2022-2023 | Oct-2017 | TUITION FEE | 4100.00 | paid | 04-Oct-2017 |
| 200629 | Peshawar Model School Boys - II | 8786/B | MUHAMMAD UMER ZEB | 2022-2023 | Oct-2017 | TUITION FEE | 4100.00 | paid | 04-Oct-2017 |
| 200630 | Peshawar Model School Boys - II | 7639/B | SYED ABDUL HADI | 2022-2023 | Sep-2017 | TUITION FEE | 4100.00 | paid | 04-Oct-2017 |
| 200631 | Peshawar Model School Boys - II | 8609/B | FAIZAN MUZAMMIL | 2022-2023 | Oct-2017 | TUITION FEE | 4100.00 | paid | 04-Oct-2017 |
| 200632 | Peshawar Model School Boys - II | 9502/B | MUHAMMAD KUMAIL | 2022-2023 | Oct-2017 | TUITION FEE | 4100.00 | paid | 04-Oct-2017 |
| 200633 | Peshawar Model School Boys - II | 9706/B | ZAIN ALI BANGASH | 2022-2023 | Oct-2017 | TUITION FEE | 4100.00 | paid | 04-Oct-2017 |
| 200634 | Peshawar Model School Boys - II | 8029/B | MUHAMMAD HAMZA KHAN | 2022-2023 | Oct-2017 | TUITION FEE | 4100.00 | paid | 04-Oct-2017 |
| 200635 | Peshawar Model School Boys - II | 7662/B | MOHAMMAD MOBBASHER | 2022-2023 | Oct-2017 | TUITION FEE | 4100.00 | paid | 04-Oct-2017 |
| 200636 | Peshawar Model School Boys - II | 9245/B | MUHAMMAD UMAR KHAYYAM AFRIDI | 2022-2023 | Oct-2017 | TUITION FEE | 4100.00 | paid | 04-Oct-2017 |
| 200637 | Peshawar Model School Boys - II | 8808/B | DUR-E-DURAN ZEB | 2022-2023 | Oct-2017 | TUITION FEE | 4100.00 | paid | 04-Oct-2017 |
| 200638 | Peshawar Model School Boys - II | 8825/B | ABDULLAH ARSHAD | 2022-2023 | Oct-2017 | TUITION FEE | 4100.00 | paid | 04-Oct-2017 |
| 200639 | Peshawar Model School Boys - II | 8609/B | FAIZAN MUZAMMIL | 2022-2023 | Oct-2017 | TRANSPORT FEE | 1500.00 | paid | 04-Oct-2017 |
| 200640 | Peshawar Model School Boys - II | 9710/B | KHIZAR HAYAT | 2022-2023 | Sep-2017 | TUITION FEE | 4100.00 | paid | 04-Oct-2017 |
| 200641 | Peshawar Model School Boys - II | 8802/B | GHAZWAN AZIZ KUNDI | 2022-2023 | Oct-2017 | TUITION FEE | 4100.00 | paid | 04-Oct-2017 |
| 200642 | Peshawar Model School Boys - II | 8029/B | MUHAMMAD HAMZA KHAN | 2022-2023 | Sep-2017 | TUITION FEE | 4100.00 | paid | 04-Oct-2017 |
| 200643 | Peshawar Model School Boys - II | 9366/B | MUHAMMAD YOUSAF | 2022-2023 | Sep-2017 | TUITION FEE | 4100.00 | paid | 04-Oct-2017 |
| 200644 | Peshawar Model School Boys - II | 8870/B | MUZAMIL ANWAR | 2022-2023 | Oct-2017 | TRANSPORT FEE | 1500.00 | paid | 04-Oct-2017 |
| 200645 | Peshawar Model School Boys - II | 8806/B | UMAR MASOOM | 2022-2023 | Oct-2017 | TUITION FEE | 4100.00 | paid | 04-Oct-2017 |
| 200646 | Peshawar Model School Boys - II | 8760/B | AHMAD ISMAIL | 2022-2023 | Jul-2017 | TUITION FEE | 3800.00 | paid | 04-Oct-2017 |
| 200647 | Peshawar Model School Boys - II | 8925/B | MUZAMMIL AHMED KHAN | 2022-2023 | Oct-2017 | TUITION FEE | 4100.00 | paid | 04-Oct-2017 |
| 200648 | Peshawar Model School Boys - II | 9710/B | KHIZAR HAYAT | 2022-2023 | Oct-2017 | TUITION FEE | 4100.00 | paid | 04-Oct-2017 |
| 200649 | Peshawar Model School Boys - II | 9415/B | ARBAB TAIMOUR KHAN | 2022-2023 | Oct-2017 | TUITION FEE | 4100.00 | paid | 04-Oct-2017 |
| 200650 | Peshawar Model School Boys - II | 8015/B | REHAN KHAN AFRIDI | 2022-2023 | Oct-2017 | TUITION FEE | 4100.00 | paid | 04-Oct-2017 |
| 200651 | Peshawar Model School Boys - II | 9366/B | MUHAMMAD YOUSAF | 2022-2023 | Oct-2017 | TUITION FEE | 4100.00 | paid | 04-Oct-2017 |
| 200652 | Peshawar Model School Boys - II | 8870/B | MUZAMIL ANWAR | 2022-2023 | Oct-2017 | TUITION FEE | 4100.00 | paid | 04-Oct-2017 |
| 200653 | Peshawar Model School Boys - II | 8412/B | MUHAMMAD ZARIK KHAN KHALIL | 2022-2023 | Oct-2017 | TUITION FEE | 4100.00 | paid | 04-Oct-2017 |
| 200654 | Peshawar Model School Boys - II | 8760/B | AHMAD ISMAIL | 2022-2023 | Aug-2017 | TUITION FEE | 3800.00 | paid | 04-Oct-2017 |
| 200655 | Peshawar Model School Boys - II | 8925/B | MUZAMMIL AHMED KHAN | 2022-2023 | Oct-2017 | TRANSPORT FEE | 1500.00 | paid | 04-Oct-2017 |
| 200656 | Peshawar Model School Boys - II | 7334/B | SAHIBZADA MUHAMMAD ABBAS | 2022-2023 | Oct-2017 | TUITION FEE | 4100.00 | paid | 04-Oct-2017 |
| 200657 | Peshawar Model School Boys - II | 9476/B | MUHAMMAD ZIA | 2022-2023 | Oct-2017 | TUITION FEE | 4100.00 | paid | 04-Oct-2017 |
| 200658 | Peshawar Model School Boys - II | 7159/B | MUHAMMAD ANAS | 2022-2023 | Oct-2017 | TUITION FEE | 2050.00 | paid | 04-Oct-2017 |
| 200659 | Peshawar Model School Boys - II | 8892/B | SYED MUHAMMAD UMAR FAROOQ | 2022-2023 | Oct-2017 | TUITION FEE | 4100.00 | paid | 04-Oct-2017 |
| 200660 | Peshawar Model School Boys - II | 8918/B | ABDULLAH NOOR | 2022-2023 | Oct-2017 | TUITION FEE | 4100.00 | paid | 04-Oct-2017 |
| 200661 | Peshawar Model School Boys - II | 9191/B | HARIS SULTAN | 2022-2023 | Oct-2017 | TUITION FEE | 4100.00 | paid | 04-Oct-2017 |
| 200662 | Peshawar Model School Boys - II | 8300/B | MUHAMMAD HASSAN ZEB | 2022-2023 | Oct-2017 | TUITION FEE | 4100.00 | paid | 04-Oct-2017 |
| 200663 | Peshawar Model School Boys - II | 9723/B | OMAR FAROOQ | 2022-2023 | Oct-2017 | TUITION FEE | 4100.00 | paid | 04-Oct-2017 |
| 200664 | Peshawar Model School Boys - II | 8608/B | NAUMAN MUZAMMIL | 2022-2023 | Oct-2017 | TUITION FEE | 4100.00 | paid | 04-Oct-2017 |
| 200665 | Peshawar Model School Boys - II | 9506/B | HASSAN ZIA | 2022-2023 | Oct-2017 | TUITION FEE | 4100.00 | paid | 04-Oct-2017 |
| 200666 | Peshawar Model School Boys - II | 8071/B | OMAR ABUBAKAR KUNDI | 2022-2023 | Oct-2017 | TUITION FEE | 4100.00 | paid | 04-Oct-2017 |
| 200667 | Peshawar Model School Boys - II | 6699/B | SYED ABBASS HASSAN | 2022-2023 | Oct-2017 | TUITION FEE | 4100.00 | paid | 04-Oct-2017 |
| 200668 | Peshawar Model School Boys - II | 7716/B | MUHAMMAD SUDAIS KHAN | 2022-2023 | Oct-2017 | TUITION FEE | 4100.00 | paid | 04-Oct-2017 |
| 200669 | Peshawar Model School Boys - II | 9191/B | HARIS SULTAN | 2022-2023 | Oct-2017 | TRANSPORT FEE | 1500.00 | paid | 04-Oct-2017 |
| 200670 | Peshawar Model School Boys - II | 9372/B | MUTAHIR USMAN | 2022-2023 | Oct-2017 | TUITION FEE | 4100.00 | paid | 04-Oct-2017 |
| 200671 | Peshawar Model School Boys - II | 9370/B | MUHAMMAD MUSTAFA | 2022-2023 | Oct-2017 | TUITION FEE | 4100.00 | paid | 04-Oct-2017 |
| 200672 | Peshawar Model School Boys - II | 8608/B | NAUMAN MUZAMMIL | 2022-2023 | Oct-2017 | TRANSPORT FEE | 1500.00 | paid | 04-Oct-2017 |
| 200673 | Peshawar Model School Boys - II | 9362/B | HASEEB AHMAD | 2022-2023 | Oct-2017 | TUITION FEE | 4100.00 | paid | 04-Oct-2017 |
| 200674 | Peshawar Model School Boys - II | 7923/B | ANAS ISMAIL | 2022-2023 | Aug-2017 | TUITION FEE | 3800.00 | paid | 04-Oct-2017 |
| 200675 | Peshawar Model School Boys - II | 7484/B | MUHAMMAD TAJ DARUL AMIN | 2022-2023 | Oct-2017 | TUITION FEE | 4100.00 | paid | 04-Oct-2017 |
| 200676 | Peshawar Model School Boys - II | 9572/B | MUHAMMAD KUMAIL KHAN | 2022-2023 | Oct-2017 | TUITION FEE | 4100.00 | paid | 04-Oct-2017 |
| 200677 | Peshawar Model School Boys - II | 9164/B | AHMER SHAHAB | 2022-2023 | Sep-2017 | TUITION FEE | 4100.00 | paid | 04-Oct-2017 |
| 200678 | Peshawar Model School Boys - II | 8905/B | MUHAMMAD FAIZAN SIDDIQI | 2022-2023 | Oct-2017 | TUITION FEE | 4100.00 | paid | 04-Oct-2017 |
| 200679 | Peshawar Model School Boys - II | 7666/B | ARIF MUSTAFA | 2022-2023 | Oct-2017 | TUITION FEE | 4100.00 | paid | 04-Oct-2017 |
| 200680 | Peshawar Model School Boys - II | 9234/B | AHSAN SAEED | 2022-2023 | Oct-2017 | TUITION FEE | 4100.00 | paid | 04-Oct-2017 |
| 200681 | Peshawar Model School Boys - II | 9751/B | SUBHANULLAH SHAH | 2022-2023 | Oct-2017 | TUITION FEE | 4100.00 | paid | 04-Oct-2017 |
| 200682 | Peshawar Model School Boys - II | 7923/B | ANAS ISMAIL | 2022-2023 | Jul-2017 | TUITION FEE | 3800.00 | paid | 04-Oct-2017 |
| 200683 | Peshawar Model School Boys - II | 7484/B | MUHAMMAD TAJ DARUL AMIN | 2022-2023 | Sep-2017 | TUITION FEE | 4100.00 | paid | 04-Oct-2017 |
| 200684 | Peshawar Model School Boys - II | 9121/B | HUZAIFA AHMAD | 2022-2023 | Oct-2017 | TUITION FEE | 4100.00 | paid | 04-Oct-2017 |
| 200685 | Peshawar Model School Boys - II | 9198/B | MUHAMMAD SALAR ASAD | 2022-2023 | Oct-2017 | TUITION FEE | 2050.00 | paid | 04-Oct-2017 |
| 200686 | Peshawar Model School Boys - II | 8905/B | MUHAMMAD FAIZAN SIDDIQI | 2022-2023 | Oct-2017 | TRANSPORT FEE | 1500.00 | paid | 04-Oct-2017 |
| 200687 | Peshawar Model School Boys - II | 7199/B | MUHAMMAD AHMAD KUNDI | 2022-2023 | Oct-2017 | TUITION FEE | 4100.00 | paid | 04-Oct-2017 |
| 200688 | Peshawar Model School Boys - II | 9205/B | MUHAMMAD MASHOOD ALI | 2022-2023 | Oct-2017 | TUITION FEE | 4100.00 | paid | 04-Oct-2017 |
| 200689 | Peshawar Model School Boys - II | 9707/B | MUHAMMAD KAZIM BANGASH | 2022-2023 | Oct-2017 | TUITION FEE | 4100.00 | paid | 04-Oct-2017 |
| 200690 | Peshawar Model School Boys - II | 8000/B | HUZAIFA IQBAL | 2022-2023 | Oct-2017 | TUITION FEE | 4100.00 | paid | 04-Oct-2017 |
| 200691 | Peshawar Model School Boys - II | 7629/B | SHEHRAM KHAN | 2022-2023 | Oct-2017 | TUITION FEE | 4100.00 | paid | 04-Oct-2017 |
| 200692 | Peshawar Model School Boys - II | 8299/B | MUHAMMAD HARIS ZEB | 2022-2023 | Oct-2017 | TUITION FEE | 4100.00 | paid | 04-Oct-2017 |
| 200693 | Peshawar Model School Boys - II | 7013/B | ARBAB JUNAID KHAN | 2022-2023 | Oct-2017 | TUITION FEE | 4100.00 | paid | 04-Oct-2017 |
| 200694 | Peshawar Model School Boys - II | 9002/B | WAJAHAT ALI | 2022-2023 | Oct-2017 | TUITION FEE | 4100.00 | paid | 04-Oct-2017 |
| 200695 | Peshawar Model School Boys - II | 7189/B | ZARBAKHT KHAN MOHMAND | 2022-2023 | Oct-2017 | TUITION FEE | 4100.00 | paid | 04-Oct-2017 |
| 200696 | Peshawar Model School Boys - II | 7922/B | MUHAMMAD HUZAIFA | 2022-2023 | Jul-2017 | TUITION FEE | 3800.00 | paid | 04-Oct-2017 |
| 200697 | Peshawar Model School Boys - II | 9014/B | UZAIR SABIR KHAN | 2022-2023 | Oct-2017 | TUITION FEE | 4100.00 | paid | 04-Oct-2017 |
| 200698 | Peshawar Model School Boys - II | 6061/B | HAMZA KHAN | 2022-2023 | Oct-2017 | TUITION FEE | 4100.00 | paid | 04-Oct-2017 |
| 200699 | Peshawar Model School Boys - II | 7189/B | ZARBAKHT KHAN MOHMAND | 2022-2023 | Oct-2017 | TRANSPORT FEE | 1500.00 | paid | 04-Oct-2017 |
| 200700 | Peshawar Model School Boys - II | 7922/B | MUHAMMAD HUZAIFA | 2022-2023 | Aug-2017 | TUITION FEE | 3800.00 | paid | 04-Oct-2017 |
