View / Export Student Fee Records...
All Paid / Unpaid Fee Details List
| S# | Campus | Admission No | Student Name | Session | Month | Fee Head | Amount | Status | Received Date |
|---|---|---|---|---|---|---|---|---|---|
| 191201 | Peshawar Model School Boys - II | 9423/B | TALHA HASNAT | 2022-2023 | Mar-2018 | TUITION FEE | 4100.00 | paid | 07-Mar-2018 |
| 191202 | Peshawar Model School Boys - II | 8826/B | MUHAMMAD ABDULLAH | 2022-2023 | Mar-2018 | TUITION FEE | 4100.00 | paid | 07-Mar-2018 |
| 191203 | Peshawar Model School Boys - II | 9620/B | MUHAMMAD HASHIM KHAN | 2022-2023 | Mar-2018 | TUITION FEE | 4100.00 | paid | 07-Mar-2018 |
| 191204 | Peshawar Model School Boys - II | 8015/B | REHAN KHAN AFRIDI | 2022-2023 | Mar-2018 | EXAM PAPER COST | 700.00 | paid | 07-Mar-2018 |
| 191205 | Peshawar Model School Boys - II | 7130/B | SHAHZAIB | 2022-2023 | Mar-2018 | TUITION FEE | 4100.00 | paid | 07-Mar-2018 |
| 191206 | Peshawar Model School Boys - II | 9619/B | MUHAMMAD IBRAHIM KHAN | 2022-2023 | Mar-2018 | TUITION FEE | 4100.00 | paid | 07-Mar-2018 |
| 191207 | Peshawar Model School Boys - II | 7665/B | ASFAN SAJID | 2022-2023 | Mar-2018 | TUITION FEE | 4100.00 | paid | 07-Mar-2018 |
| 191208 | Peshawar Model School Boys - II | 8818/B | ARSHEYAM YOUNAS | 2022-2023 | Mar-2018 | TUITION FEE | 4100.00 | paid | 07-Mar-2018 |
| 191209 | Peshawar Model School Boys - II | 9433/B | MUHAMMAD SAAD ANWAR | 2022-2023 | Mar-2018 | EXAM PAPER COST | 700.00 | paid | 07-Mar-2018 |
| 191210 | Peshawar Model School Boys - II | 8770/B | MUSTAFA ASIF | 2022-2023 | Mar-2018 | TUITION FEE | 4100.00 | paid | 07-Mar-2018 |
| 191211 | Peshawar Model School Boys - II | 9374/B | TOUSEEF SIDDIQUI | 2022-2023 | Mar-2018 | EXAM PAPER COST | 700.00 | paid | 07-Mar-2018 |
| 191212 | Peshawar Model School Boys - II | 8015/B | REHAN KHAN AFRIDI | 2022-2023 | Mar-2018 | TUITION FEE | 4100.00 | paid | 07-Mar-2018 |
| 191213 | Peshawar Model School Boys - II | 7130/B | SHAHZAIB | 2022-2023 | Mar-2018 | EXAM PAPER COST | 700.00 | paid | 07-Mar-2018 |
| 191214 | Peshawar Model School Boys - II | 8588/B | ABU-BAKAR | 2022-2023 | Mar-2018 | TUITION FEE | 4100.00 | paid | 07-Mar-2018 |
| 191215 | Peshawar Model School Boys - II | 7665/B | ASFAN SAJID | 2022-2023 | Mar-2018 | TRANSPORT FEE | 1600.00 | paid | 07-Mar-2018 |
| 191216 | Peshawar Model School Boys - II | 8818/B | ARSHEYAM YOUNAS | 2022-2023 | Mar-2018 | EXAM PAPER COST | 700.00 | paid | 07-Mar-2018 |
| 191217 | Peshawar Model School Boys - II | 9433/B | MUHAMMAD SAAD ANWAR | 2022-2023 | Mar-2018 | TUITION FEE | 4100.00 | paid | 07-Mar-2018 |
| 191218 | Peshawar Model School Boys - II | 8770/B | MUSTAFA ASIF | 2022-2023 | Mar-2018 | TRANSPORT FEE | 1600.00 | paid | 07-Mar-2018 |
| 191219 | Peshawar Model School Boys - II | 9374/B | TOUSEEF SIDDIQUI | 2022-2023 | Mar-2018 | TUITION FEE | 4100.00 | paid | 07-Mar-2018 |
| 191220 | Peshawar Model School Boys - II | 9729/B | SALMAN KHAN | 2022-2023 | Mar-2018 | EXAM PAPER COST | 700.00 | paid | 07-Mar-2018 |
| 191221 | Peshawar Model School Boys - II | 4865/K | MUHAMMAD MUZAMIL HUSSAIN | 2022-2023 | Mar-2018 | EXAM PAPER COST | 700.00 | paid | 07-Mar-2018 |
| 191222 | Peshawar Model School Boys - II | 8588/B | ABU-BAKAR | 2022-2023 | Mar-2018 | EXAM PAPER COST | 700.00 | paid | 07-Mar-2018 |
| 191223 | Peshawar Model School Boys - II | 7665/B | ASFAN SAJID | 2022-2023 | Mar-2018 | EXAM PAPER COST | 700.00 | paid | 07-Mar-2018 |
| 191224 | Peshawar Model School Boys - II | 8825/B | ABDULLAH ARSHAD | 2022-2023 | Mar-2018 | EXAM PAPER COST | 700.00 | paid | 07-Mar-2018 |
| 191225 | Peshawar Model School Boys - II | 8956/B | MIAN HASSAN AFTAB | 2022-2023 | Mar-2018 | EXAM PAPER COST | 700.00 | paid | 07-Mar-2018 |
| 191226 | Peshawar Model School Boys - II | 8770/B | MUSTAFA ASIF | 2022-2023 | Mar-2018 | EXAM PAPER COST | 700.00 | paid | 07-Mar-2018 |
| 191227 | Peshawar Model School Boys - II | 8320/B | HISHAM ALI | 2022-2023 | Mar-2018 | TUITION FEE | 4100.00 | paid | 07-Mar-2018 |
| 191228 | Peshawar Model School Boys - II | 9729/B | SALMAN KHAN | 2022-2023 | Mar-2018 | TUITION FEE | 4100.00 | paid | 07-Mar-2018 |
| 191229 | Peshawar Model School Boys - II | 4865/K | MUHAMMAD MUZAMIL HUSSAIN | 2022-2023 | Mar-2018 | TUITION FEE | 4100.00 | paid | 07-Mar-2018 |
| 191230 | Peshawar Model School Boys - II | 9591/B | GHAZI WAHEED ULLAH | 2022-2023 | Mar-2018 | EXAM PAPER COST | 700.00 | paid | 07-Mar-2018 |
| 191231 | Peshawar Model School Boys - II | 8776/B | MOHAMMAD AWAIS KHAN | 2022-2023 | Mar-2018 | EXAM PAPER COST | 700.00 | paid | 07-Mar-2018 |
| 191232 | Peshawar Model School Boys - II | 8825/B | ABDULLAH ARSHAD | 2022-2023 | Mar-2018 | TUITION FEE | 4100.00 | paid | 07-Mar-2018 |
| 191233 | Peshawar Model School Boys - II | 8956/B | MIAN HASSAN AFTAB | 2022-2023 | Mar-2018 | TUITION FEE | 4100.00 | paid | 07-Mar-2018 |
| 191234 | Peshawar Model School Boys - II | 8768/B | IBAD KHAN AFRIDI | 2022-2023 | Mar-2018 | EXAM PAPER COST | 700.00 | paid | 07-Mar-2018 |
| 191235 | Peshawar Model School Boys - II | 8871/B | SYED AMMAD ALI SHAH | 2022-2023 | Mar-2018 | EXAM PAPER COST | 700.00 | paid | 07-Mar-2018 |
| 191236 | Peshawar Model School Boys - II | 7661/B | SAAD-UR-RAHMAN | 2022-2023 | Mar-2018 | TUITION FEE | 4100.00 | paid | 07-Mar-2018 |
| 191237 | Peshawar Model School Boys - II | 7676/B | ARMAN ULLAH JAN | 2022-2023 | Mar-2018 | EXAM PAPER COST | 700.00 | paid | 07-Mar-2018 |
| 191238 | Peshawar Model School Boys - II | 9591/B | GHAZI WAHEED ULLAH | 2022-2023 | Mar-2018 | TUITION FEE | 4100.00 | paid | 07-Mar-2018 |
| 191239 | Peshawar Model School Boys - II | 8776/B | MOHAMMAD AWAIS KHAN | 2022-2023 | Mar-2018 | TUITION FEE | 4100.00 | paid | 07-Mar-2018 |
| 191240 | Peshawar Model School Boys - II | 7502/B | MUHAMMAD SANAN KHALIL | 2022-2023 | Mar-2018 | TUITION FEE | 4100.00 | paid | 07-Mar-2018 |
| 191241 | Peshawar Model School Boys - II | 8998/B | ZARAK NIAZ | 2022-2023 | Mar-2018 | EXAM PAPER COST | 700.00 | paid | 07-Mar-2018 |
| 191242 | Peshawar Model School Boys - II | 8768/B | IBAD KHAN AFRIDI | 2022-2023 | Mar-2018 | TUITION FEE | 4100.00 | paid | 07-Mar-2018 |
| 191243 | Peshawar Model School Boys - II | 8871/B | SYED AMMAD ALI SHAH | 2022-2023 | Mar-2018 | TUITION FEE | 4100.00 | paid | 07-Mar-2018 |
| 191244 | Peshawar Model School Boys - II | 7661/B | SAAD-UR-RAHMAN | 2022-2023 | Mar-2018 | TRANSPORT FEE | 1600.00 | paid | 07-Mar-2018 |
| 191245 | Peshawar Model School Boys - II | 7676/B | ARMAN ULLAH JAN | 2022-2023 | Mar-2018 | TRANSPORT FEE | 1600.00 | paid | 07-Mar-2018 |
| 191246 | Peshawar Model School Boys - II | 9108/B | HAMAD AKRAM | 2022-2023 | Mar-2018 | TUITION FEE | 4100.00 | paid | 07-Mar-2018 |
| 191247 | Peshawar Model School Boys - II | 6026/B | HASSAN | 2022-2023 | Mar-2018 | TUITION FEE | 4100.00 | paid | 07-Mar-2018 |
| 191248 | Peshawar Model School Boys - II | 7502/B | MUHAMMAD SANAN KHALIL | 2022-2023 | Mar-2018 | EXAM PAPER COST | 700.00 | paid | 07-Mar-2018 |
| 191249 | Peshawar Model School Boys - II | 8998/B | ZARAK NIAZ | 2022-2023 | Mar-2018 | TUITION FEE | 4100.00 | paid | 07-Mar-2018 |
| 191250 | Peshawar Model School Boys - II | 9268/B | MUHAMMAD SAAD | 2022-2023 | Mar-2018 | TUITION FEE | 4100.00 | paid | 07-Mar-2018 |
| 191251 | Peshawar Model School Boys - II | 8320/B | HISHAM ALI | 2022-2023 | Mar-2018 | EXAM PAPER COST | 700.00 | paid | 07-Mar-2018 |
| 191252 | Peshawar Model School Boys - II | 7661/B | SAAD-UR-RAHMAN | 2022-2023 | Mar-2018 | EXAM PAPER COST | 700.00 | paid | 07-Mar-2018 |
| 191253 | Peshawar Model School Boys - II | 7676/B | ARMAN ULLAH JAN | 2022-2023 | Mar-2018 | TUITION FEE | 4100.00 | paid | 07-Mar-2018 |
| 191254 | Peshawar Model School Boys - II | 9108/B | HAMAD AKRAM | 2022-2023 | Mar-2018 | TRANSPORT FEE | 1600.00 | paid | 07-Mar-2018 |
| 191255 | Peshawar Model School Boys - II | 6026/B | HASSAN | 2022-2023 | Mar-2018 | EXAM PAPER COST | 700.00 | paid | 07-Mar-2018 |
| 191256 | Peshawar Model School Boys - II | 6735/B | MUBASHIR AHMED | 2022-2023 | Mar-2018 | TUITION FEE | 4100.00 | paid | 07-Mar-2018 |
| 191257 | Peshawar Model School Boys - II | 6142/B | FARMAN ULLAH KHAN | 2022-2023 | Mar-2018 | TUITION FEE | 4100.00 | paid | 07-Mar-2018 |
| 191258 | Peshawar Model School Boys - II | 9268/B | MUHAMMAD SAAD | 2022-2023 | Mar-2018 | EXAM PAPER COST | 700.00 | paid | 07-Mar-2018 |
| 191259 | Peshawar Model School Boys - II | 9328/B | MUHAMMAD HAMMAD | 2022-2023 | Mar-2018 | EXAM PAPER COST | 700.00 | paid | 07-Mar-2018 |
| 191260 | Peshawar Model School Boys - II | 9746/B | AMEER HAMZA | 2022-2023 | Mar-2018 | EXAM PAPER COST | 700.00 | paid | 07-Mar-2018 |
| 191261 | Peshawar Model School Boys - II | 8750/B | MUHAMMAD SHAHEER KHAN | 2022-2023 | Mar-2018 | TUITION FEE | 4100.00 | paid | 07-Mar-2018 |
| 191262 | Peshawar Model School Boys - II | 9108/B | HAMAD AKRAM | 2022-2023 | Mar-2018 | EXAM PAPER COST | 700.00 | paid | 07-Mar-2018 |
| 191263 | Peshawar Model School Boys - II | 7133/B | SAIF-UR-RAHMAN | 2022-2023 | Mar-2018 | TUITION FEE | 4100.00 | paid | 07-Mar-2018 |
| 191264 | Peshawar Model School Boys - II | 6735/B | MUBASHIR AHMED | 2022-2023 | Mar-2018 | EXAM PAPER COST | 700.00 | paid | 07-Mar-2018 |
| 191265 | Peshawar Model School Boys - II | 6142/B | FARMAN ULLAH KHAN | 2022-2023 | Mar-2018 | EXAM PAPER COST | 700.00 | paid | 07-Mar-2018 |
| 191266 | Peshawar Model School Boys - II | 9268/B | MUHAMMAD SAAD | 2022-2023 | Feb-2018 | TUITION FEE | 4100.00 | paid | 07-Mar-2018 |
| 191267 | Peshawar Model School Boys - II | 9328/B | MUHAMMAD HAMMAD | 2022-2023 | Mar-2018 | TRANSPORT FEE | 1600.00 | paid | 07-Mar-2018 |
| 191268 | Peshawar Model School Boys - II | 9746/B | AMEER HAMZA | 2022-2023 | Mar-2018 | TUITION FEE | 4100.00 | paid | 07-Mar-2018 |
| 191269 | Peshawar Model School Boys - II | 8750/B | MUHAMMAD SHAHEER KHAN | 2022-2023 | Mar-2018 | EXAM PAPER COST | 700.00 | paid | 07-Mar-2018 |
| 191270 | Peshawar Model School Boys - II | 9017/B | ADNAN JAVED | 2022-2023 | Feb-2018 | TUITION FEE | 4100.00 | paid | 07-Mar-2018 |
| 191271 | Peshawar Model School Boys - II | 7133/B | SAIF-UR-RAHMAN | 2022-2023 | Mar-2018 | TRANSPORT FEE | 1600.00 | paid | 07-Mar-2018 |
| 191272 | Peshawar Model School Boys - II | 7134/B | RAMIS KHAN | 2022-2023 | Mar-2018 | TUITION FEE | 4100.00 | paid | 07-Mar-2018 |
| 191273 | Peshawar Model School Boys - II | 6142/B | FARMAN ULLAH KHAN | 2022-2023 | Feb-2018 | TUITION FEE | 4100.00 | paid | 07-Mar-2018 |
| 191274 | Peshawar Model School Boys - II | 9268/B | MUHAMMAD SAAD | 2022-2023 | Jan-2018 | TUITION FEE | 4100.00 | paid | 07-Mar-2018 |
| 191275 | Peshawar Model School Boys - II | 9328/B | MUHAMMAD HAMMAD | 2022-2023 | Mar-2018 | TUITION FEE | 4100.00 | paid | 07-Mar-2018 |
| 191276 | Peshawar Model School Boys - II | 5560/K | SYED MUHAMMAD ALI SHAH | 2022-2023 | Mar-2018 | EXAM PAPER COST | 700.00 | paid | 07-Mar-2018 |
| 191277 | Peshawar Model School Boys - II | 9727/B | SYED ZAHEER ABBAS | 2022-2023 | Mar-2018 | EXAM PAPER COST | 700.00 | paid | 07-Mar-2018 |
| 191278 | Peshawar Model School Boys - II | 9493/B | HASNAIN ANJUM | 2022-2023 | Mar-2018 | TUITION FEE | 4100.00 | paid | 07-Mar-2018 |
| 191279 | Peshawar Model School Boys - II | 7133/B | SAIF-UR-RAHMAN | 2022-2023 | Mar-2018 | EXAM PAPER COST | 700.00 | paid | 07-Mar-2018 |
| 191280 | Peshawar Model School Boys - II | 7134/B | RAMIS KHAN | 2022-2023 | Mar-2018 | EXAM PAPER COST | 700.00 | paid | 07-Mar-2018 |
| 191281 | Peshawar Model School Boys - II | 6904/B | ANSAAR KHAN | 2022-2023 | Mar-2018 | TUITION FEE | 4100.00 | paid | 07-Mar-2018 |
| 191282 | Peshawar Model School Boys - II | 8864/B | HAFIZ MUHAMMAD USMAN NAWAZ | 2022-2023 | Mar-2018 | EXAM PAPER COST | 700.00 | paid | 07-Mar-2018 |
| 191283 | Peshawar Model School Boys - II | 9415/B | ARBAB TAIMOUR KHAN | 2022-2023 | Mar-2018 | EXAM PAPER COST | 700.00 | paid | 07-Mar-2018 |
| 191284 | Peshawar Model School Boys - II | 8615/B | JAWAD ALI | 2022-2023 | Mar-2018 | EXAM PAPER COST | 700.00 | paid | 07-Mar-2018 |
| 191285 | Peshawar Model School Boys - II | 9727/B | SYED ZAHEER ABBAS | 2022-2023 | Mar-2018 | TUITION FEE | 4100.00 | paid | 07-Mar-2018 |
| 191286 | Peshawar Model School Boys - II | 9493/B | HASNAIN ANJUM | 2022-2023 | Mar-2018 | EXAM PAPER COST | 700.00 | paid | 07-Mar-2018 |
| 191287 | Peshawar Model School Boys - II | 6905/B | UMAR NISAR | 2022-2023 | Mar-2018 | TUITION FEE | 4100.00 | paid | 07-Mar-2018 |
| 191288 | Peshawar Model School Boys - II | 9594/B | YASEEN AHMAD | 2022-2023 | Mar-2018 | EXAM PAPER COST | 700.00 | paid | 07-Mar-2018 |
| 191289 | Peshawar Model School Boys - II | 6904/B | ANSAAR KHAN | 2022-2023 | Mar-2018 | EXAM PAPER COST | 700.00 | paid | 07-Mar-2018 |
| 191290 | Peshawar Model School Boys - II | 8864/B | HAFIZ MUHAMMAD USMAN NAWAZ | 2022-2023 | Mar-2018 | TUITION FEE | 4100.00 | paid | 07-Mar-2018 |
| 191291 | Peshawar Model School Boys - II | 9415/B | ARBAB TAIMOUR KHAN | 2022-2023 | Mar-2018 | TRANSPORT FEE | 1600.00 | paid | 07-Mar-2018 |
| 191292 | Peshawar Model School Boys - II | 8615/B | JAWAD ALI | 2022-2023 | Mar-2018 | TUITION FEE | 4100.00 | paid | 07-Mar-2018 |
| 191293 | Peshawar Model School Boys - II | 9293/B | AHMAD SAVUL | 2022-2023 | Mar-2018 | EXAM PAPER COST | 700.00 | paid | 07-Mar-2018 |
| 191294 | Peshawar Model School Boys - II | 9491/B | ABDUL HANAN | 2022-2023 | Mar-2018 | TUITION FEE | 4100.00 | paid | 07-Mar-2018 |
| 191295 | Peshawar Model School Boys - II | 6905/B | UMAR NISAR | 2022-2023 | Mar-2018 | EXAM PAPER COST | 700.00 | paid | 07-Mar-2018 |
| 191296 | Peshawar Model School Boys - II | 9594/B | YASEEN AHMAD | 2022-2023 | Mar-2018 | TUITION FEE | 4100.00 | paid | 07-Mar-2018 |
| 191297 | Peshawar Model School Boys - II | 7626/B | KAMRAN JAVED | 2022-2023 | Feb-2018 | TUITION FEE | 4100.00 | paid | 07-Mar-2018 |
| 191298 | Peshawar Model School Boys - II | 9271/B | SYED MUHAMMAD SAAD ALI SHAH | 2022-2023 | Mar-2018 | EXAM PAPER COST | 700.00 | paid | 07-Mar-2018 |
| 191299 | Peshawar Model School Boys - II | 9415/B | ARBAB TAIMOUR KHAN | 2022-2023 | Mar-2018 | TUITION FEE | 4100.00 | paid | 07-Mar-2018 |
| 191300 | Peshawar Model School Boys - II | 9630/B | SAHIL NAWAZ | 2022-2023 | Mar-2018 | TUITION FEE | 4100.00 | paid | 07-Mar-2018 |
