View / Export Student Fee Records...
All Paid / Unpaid Fee Details List
| S# | Campus | Admission No | Student Name | Session | Month | Fee Head | Amount | Status | Received Date |
|---|---|---|---|---|---|---|---|---|---|
| 188401 | Peshawar Model School Boys - II | 8602/B | HAMZA SAMI | 2022-2023 | Apr-2018 | TUITION FEE | 4100.00 | paid | 18-Apr-2018 |
| 188402 | Peshawar Model School Boys - II | 9324/B | MUHAMMAD MOBEEN KHAN | 2022-2023 | Apr-2018 | TUITION FEE | 4100.00 | paid | 18-Apr-2018 |
| 188403 | Peshawar Model School Boys - II | 9529/B | AHSAN ABID | 2022-2023 | Apr-2018 | TUITION FEE | 4100.00 | paid | 18-Apr-2018 |
| 188404 | Peshawar Model School Boys - II | 8065/B | UBAID GOHAR ALI | 2022-2023 | Jul-2018 | TUITION FEE | 4100.00 | paid | 18-Apr-2018 |
| 188405 | Peshawar Model School Boys - II | 7492/B | HAMZA DAWOOD | 2022-2023 | Mar-2019 | TUITION FEE | 4100.00 | paid | 18-Apr-2018 |
| 188406 | Peshawar Model School Boys - II | 8437/B | USMAN GOHAR ALI | 2022-2023 | Jul-2018 | TUITION FEE | 4100.00 | paid | 18-Apr-2018 |
| 188407 | Peshawar Model School Boys - II | 8472/B | ADNAN QADAR | 2022-2023 | Apr-2018 | TUITION FEE | 4100.00 | paid | 18-Apr-2018 |
| 188408 | Peshawar Model School Boys - II | 6008/B | IMAD UD DIN | 2022-2023 | May-2018 | TUITION FEE | 4100.00 | paid | 18-Apr-2018 |
| 188409 | Peshawar Model School Boys - II | 8908/B | MUHAMMAD NANGYAL | 2022-2023 | Apr-2018 | TUITION FEE | 4100.00 | paid | 18-Apr-2018 |
| 188410 | Peshawar Model School Boys - II | 9530/B | AYAN FAHEEM | 2022-2023 | Apr-2018 | TUITION FEE | 4100.00 | paid | 18-Apr-2018 |
| 188411 | Peshawar Model School Boys - II | 9529/B | AHSAN ABID | 2022-2023 | May-2018 | TUITION FEE | 4100.00 | paid | 18-Apr-2018 |
| 188412 | Peshawar Model School Boys - II | 8065/B | UBAID GOHAR ALI | 2022-2023 | Jun-2018 | TUITION FEE | 4100.00 | paid | 18-Apr-2018 |
| 188413 | Peshawar Model School Boys - II | 7492/B | HAMZA DAWOOD | 2022-2023 | Mar-2019 | EXAM PAPER COST | 700.00 | paid | 18-Apr-2018 |
| 188414 | Peshawar Model School Boys - II | 8437/B | USMAN GOHAR ALI | 2022-2023 | Jun-2018 | TUITION FEE | 4100.00 | paid | 18-Apr-2018 |
| 188415 | Peshawar Model School Boys - II | 7214/B | MUHAMMAD SAAD | 2022-2023 | Apr-2018 | TUITION FEE | 4100.00 | paid | 18-Apr-2018 |
| 188416 | Peshawar Model School Boys - II | 6008/B | IMAD UD DIN | 2022-2023 | Apr-2018 | TUITION FEE | 4100.00 | paid | 18-Apr-2018 |
| 188417 | Peshawar Model School Boys - II | 8405/B | MUHAMMAD SAAD KHAN | 2022-2023 | Apr-2018 | TUITION FEE | 4100.00 | paid | 18-Apr-2018 |
| 188418 | Peshawar Model School Boys - II | 9530/B | AYAN FAHEEM | 2022-2023 | May-2018 | TUITION FEE | 4100.00 | paid | 18-Apr-2018 |
| 188419 | Peshawar Model School Boys - II | 9529/B | AHSAN ABID | 2022-2023 | Jun-2018 | TUITION FEE | 4100.00 | paid | 18-Apr-2018 |
| 188420 | Peshawar Model School Boys - II | 8065/B | UBAID GOHAR ALI | 2022-2023 | May-2018 | TUITION FEE | 4100.00 | paid | 18-Apr-2018 |
| 188421 | Peshawar Model School Boys - II | 7492/B | HAMZA DAWOOD | 2022-2023 | Feb-2019 | TUITION FEE | 4100.00 | paid | 18-Apr-2018 |
| 188422 | Peshawar Model School Boys - II | 8437/B | USMAN GOHAR ALI | 2022-2023 | May-2018 | TUITION FEE | 4100.00 | paid | 18-Apr-2018 |
| 188423 | Peshawar Model School Boys - II | 7215/B | MUHAMMAD IBRAHIM | 2022-2023 | Apr-2018 | TUITION FEE | 4100.00 | paid | 18-Apr-2018 |
| 188424 | Peshawar Model School Boys - II | 8986/B | MOHAMMAD AYAN KHAN | 2022-2023 | Apr-2018 | TUITION FEE | 4100.00 | paid | 18-Apr-2018 |
| 188425 | Peshawar Model School Boys - II | 7992/B | HUZAIFA JAWAD | 2022-2023 | Apr-2018 | TUITION FEE | 4100.00 | paid | 18-Apr-2018 |
| 188426 | Peshawar Model School Boys - II | 9530/B | AYAN FAHEEM | 2022-2023 | Jun-2018 | TUITION FEE | 4100.00 | paid | 18-Apr-2018 |
| 188427 | Peshawar Model School Boys - II | 9529/B | AHSAN ABID | 2022-2023 | Jul-2018 | TUITION FEE | 4100.00 | paid | 18-Apr-2018 |
| 188428 | Peshawar Model School Boys - II | 8065/B | UBAID GOHAR ALI | 2022-2023 | Apr-2018 | TUITION FEE | 4100.00 | paid | 18-Apr-2018 |
| 188429 | Peshawar Model School Boys - II | 7492/B | HAMZA DAWOOD | 2022-2023 | Jan-2019 | TUITION FEE | 4100.00 | paid | 18-Apr-2018 |
| 188430 | Peshawar Model School Boys - II | 8437/B | USMAN GOHAR ALI | 2022-2023 | Apr-2018 | TUITION FEE | 4100.00 | paid | 18-Apr-2018 |
| 188431 | Peshawar Model School Boys - II | 7202/B | MUHAMMAD HASNAIN | 2022-2023 | Apr-2018 | TUITION FEE | 4100.00 | paid | 18-Apr-2018 |
| 188432 | Peshawar Model School Boys - II | 9089/B | QAZI WAQAS HASSAN | 2022-2023 | Apr-2018 | TUITION FEE | 4100.00 | paid | 18-Apr-2018 |
| 188433 | Peshawar Model School Boys - II | 9283/B | MOHAMMAD IDREES KHAN | 2022-2023 | Apr-2018 | TUITION FEE | 4100.00 | paid | 18-Apr-2018 |
| 188434 | Peshawar Model School Boys - II | 9530/B | AYAN FAHEEM | 2022-2023 | Jul-2018 | TUITION FEE | 4100.00 | paid | 18-Apr-2018 |
| 188435 | Peshawar Model School Boys - II | 9529/B | AHSAN ABID | 2022-2023 | Aug-2018 | TUITION FEE | 4100.00 | paid | 18-Apr-2018 |
| 188436 | Peshawar Model School Boys - II | 7620/B | MALIK KHIZAR KHAYAM | 2022-2023 | Apr-2018 | TUITION FEE | 4100.00 | paid | 18-Apr-2018 |
| 188437 | Peshawar Model School Boys - II | 7492/B | HAMZA DAWOOD | 2022-2023 | Dec-2018 | TUITION FEE | 4100.00 | paid | 18-Apr-2018 |
| 188438 | Peshawar Model School Boys - II | 9397/B | AFZAAL AHMAD | 2022-2023 | Apr-2018 | TUITION FEE | 4100.00 | paid | 18-Apr-2018 |
| 188439 | Peshawar Model School Boys - II | 8237/B | MUHAMMAD AHSAN | 2022-2023 | Apr-2018 | TUITION FEE | 4100.00 | paid | 18-Apr-2018 |
| 188440 | Peshawar Model School Boys - II | 7370/B | ABBAS QADAR | 2022-2023 | Apr-2018 | TUITION FEE | 4100.00 | paid | 18-Apr-2018 |
| 188441 | Peshawar Model School Boys - II | 9645/B | MUHAMMAD GULRAIZ DURRANI | 2022-2023 | Apr-2018 | TUITION FEE | 4100.00 | paid | 18-Apr-2018 |
| 188442 | Peshawar Model School Boys - II | 9530/B | AYAN FAHEEM | 2022-2023 | Aug-2018 | TUITION FEE | 4100.00 | paid | 18-Apr-2018 |
| 188443 | Peshawar Model School Boys - II | 8823/B | SYED MUHAMMAD HASNAIN | 2022-2023 | Apr-2018 | TUITION FEE | 4100.00 | paid | 18-Apr-2018 |
| 188444 | Peshawar Model School Boys - II | 8353/B | MUHAMMAD ZAID KHAN | 2022-2023 | Mar-2018 | EXAM PAPER COST | 700.00 | paid | 18-Apr-2018 |
| 188445 | Peshawar Model School Boys - II | 7492/B | HAMZA DAWOOD | 2022-2023 | Dec-2018 | THE MODEL NEWSLETTER | 70.00 | paid | 18-Apr-2018 |
| 188446 | Peshawar Model School Boys - II | 9397/B | AFZAAL AHMAD | 2022-2023 | Apr-2018 | TRANSPORT FEE | 1600.00 | paid | 18-Apr-2018 |
| 188447 | Peshawar Model School Boys - II | 7381/B | GHULAM MUSTAFA | 2022-2023 | Apr-2018 | TUITION FEE | 4100.00 | paid | 18-Apr-2018 |
| 188448 | Peshawar Model School Boys - II | 8351/B | MUHAMMAD UZAIR KHAN | 2022-2023 | Mar-2018 | EXAM PAPER COST | 700.00 | paid | 18-Apr-2018 |
| 188449 | Peshawar Model School Boys - II | 7492/B | HAMZA DAWOOD | 2022-2023 | Nov-2018 | TUITION FEE | 4100.00 | paid | 18-Apr-2018 |
| 188450 | Peshawar Model School Boys - II | 3254/R | ABDULLAH PARACHA | 2022-2023 | Apr-2018 | TUITION FEE | 4100.00 | paid | 18-Apr-2018 |
| 188451 | Peshawar Model School Boys - II | 8956/B | MIAN HASSAN AFTAB | 2022-2023 | Apr-2018 | TUITION FEE | 4100.00 | paid | 18-Apr-2018 |
| 188452 | Peshawar Model School Boys - II | 7670/B | SALAH-UD-DIN | 2022-2023 | May-2018 | TUITION FEE | 4100.00 | paid | 18-Apr-2018 |
| 188453 | Peshawar Model School Boys - II | 7492/B | HAMZA DAWOOD | 2022-2023 | Oct-2018 | TUITION FEE | 4100.00 | paid | 18-Apr-2018 |
| 188454 | Peshawar Model School Boys - II | 7670/B | SALAH-UD-DIN | 2022-2023 | Apr-2018 | TUITION FEE | 4100.00 | paid | 18-Apr-2018 |
| 188455 | Peshawar Model School Boys - II | 8565/B | USMAN IMRAN PASHA | 2022-2023 | Apr-2018 | TUITION FEE | 4100.00 | paid | 18-Apr-2018 |
| 188456 | Peshawar Model School Boys - II | 7492/B | HAMZA DAWOOD | 2022-2023 | Sep-2018 | TUITION FEE | 4100.00 | paid | 18-Apr-2018 |
| 188457 | Peshawar Model School Boys - II | 9092/B | ABDULLAH | 2022-2023 | Mar-2018 | EXAM PAPER COST | 700.00 | paid | 18-Apr-2018 |
| 188458 | Peshawar Model School Boys - II | 7492/B | HAMZA DAWOOD | 2022-2023 | Aug-2018 | TUITION FEE | 4100.00 | paid | 18-Apr-2018 |
| 188459 | Peshawar Model School Boys - II | 8177/B | FAHAD DAWOOD KHAN | 2022-2023 | Nov-2018 | TUITION FEE | 4100.00 | paid | 18-Apr-2018 |
| 188460 | Peshawar Model School Boys - II | 7492/B | HAMZA DAWOOD | 2022-2023 | Jul-2018 | TUITION FEE | 4100.00 | paid | 18-Apr-2018 |
| 188461 | Peshawar Model School Boys - II | 9092/B | ABDULLAH | 2022-2023 | Mar-2018 | TUITION FEE | 4100.00 | paid | 18-Apr-2018 |
| 188462 | Peshawar Model School Boys - II | 7492/B | HAMZA DAWOOD | 2022-2023 | Jun-2018 | TUITION FEE | 4100.00 | paid | 18-Apr-2018 |
| 188463 | Peshawar Model School Boys - II | 8177/B | FAHAD DAWOOD KHAN | 2022-2023 | Dec-2018 | TUITION FEE | 4100.00 | paid | 18-Apr-2018 |
| 188464 | Peshawar Model School Boys - II | 7492/B | HAMZA DAWOOD | 2022-2023 | May-2018 | TUITION FEE | 4100.00 | paid | 18-Apr-2018 |
| 188465 | Peshawar Model School Boys - II | 9092/B | ABDULLAH | 2022-2023 | Apr-2018 | TUITION FEE | 4100.00 | paid | 18-Apr-2018 |
| 188466 | Peshawar Model School Boys - II | 7492/B | HAMZA DAWOOD | 2022-2023 | Apr-2018 | TUITION FEE | 4100.00 | paid | 18-Apr-2018 |
| 188467 | Peshawar Model School Boys - II | 8177/B | FAHAD DAWOOD KHAN | 2022-2023 | Jan-2019 | TUITION FEE | 4100.00 | paid | 18-Apr-2018 |
| 188468 | Peshawar Model School Boys - II | 7182/B | SYED ATTA UR RAHMAN | 2022-2023 | Apr-2018 | TUITION FEE | 4100.00 | paid | 18-Apr-2018 |
| 188469 | Peshawar Model School Boys - II | 8177/B | FAHAD DAWOOD KHAN | 2022-2023 | Feb-2019 | TUITION FEE | 4100.00 | paid | 18-Apr-2018 |
| 188470 | Peshawar Model School Boys - II | 8034/B | AYAN KHAN | 2022-2023 | Apr-2018 | TUITION FEE | 4100.00 | paid | 18-Apr-2018 |
| 188471 | Peshawar Model School Boys - II | 8177/B | FAHAD DAWOOD KHAN | 2022-2023 | Mar-2019 | EXAM PAPER COST | 700.00 | paid | 18-Apr-2018 |
| 188472 | Peshawar Model School Boys - II | 8177/B | FAHAD DAWOOD KHAN | 2022-2023 | Mar-2019 | TUITION FEE | 4100.00 | paid | 18-Apr-2018 |
| 188473 | Peshawar Model School Boys - II | 9278/B | MUHAMMAD NAFEY ALVI | 2022-2023 | Apr-2018 | TUITION FEE | 4100.00 | paid | 18-Apr-2018 |
| 188474 | Peshawar Model School Boys - II | 8177/B | FAHAD DAWOOD KHAN | 2022-2023 | Apr-2018 | TUITION FEE | 4100.00 | paid | 18-Apr-2018 |
| 188475 | Peshawar Model School Boys - II | 8177/B | FAHAD DAWOOD KHAN | 2022-2023 | May-2018 | TUITION FEE | 4100.00 | paid | 18-Apr-2018 |
| 188476 | Peshawar Model School Boys - II | 8177/B | FAHAD DAWOOD KHAN | 2022-2023 | Jun-2018 | TUITION FEE | 4100.00 | paid | 18-Apr-2018 |
| 188477 | Peshawar Model School Boys - II | 8177/B | FAHAD DAWOOD KHAN | 2022-2023 | Jul-2018 | TUITION FEE | 4100.00 | paid | 18-Apr-2018 |
| 188478 | Peshawar Model School Boys - II | 8177/B | FAHAD DAWOOD KHAN | 2022-2023 | Aug-2018 | TUITION FEE | 4100.00 | paid | 18-Apr-2018 |
| 188479 | Peshawar Model School Boys - II | 8177/B | FAHAD DAWOOD KHAN | 2022-2023 | Sep-2018 | TUITION FEE | 4100.00 | paid | 18-Apr-2018 |
| 188480 | Peshawar Model School Boys - II | 8177/B | FAHAD DAWOOD KHAN | 2022-2023 | Oct-2018 | TUITION FEE | 4100.00 | paid | 18-Apr-2018 |
| 188481 | Peshawar Model School Boys - II | 9579/B | MUHAMMAD JALAL SHAH | 2022-2023 | Apr-2018 | TUITION FEE | 2050.00 | paid | 17-Apr-2018 |
| 188482 | Peshawar Model School Boys - II | 8039/B | MUHAMMAD AWAIS KHAN | 2022-2023 | Apr-2018 | TUITION FEE | 4100.00 | paid | 17-Apr-2018 |
| 188483 | Peshawar Model School Boys - II | 7363/B | FAZAL-E-AHAD | 2022-2023 | Apr-2018 | TUITION FEE | 4100.00 | paid | 17-Apr-2018 |
| 188484 | Peshawar Model School Boys - II | 9456/B | MUHAMMAD ATIF KHAN | 2022-2023 | Apr-2018 | TUITION FEE | 4100.00 | paid | 17-Apr-2018 |
| 188485 | Peshawar Model School Boys - II | 9157/B | AHMAD KHAN | 2022-2023 | Apr-2018 | TUITION FEE | 4100.00 | paid | 17-Apr-2018 |
| 188486 | Peshawar Model School Boys - II | 6706/B | ARSHAD ZAIN KHAN | 2022-2023 | Jun-2018 | TUITION FEE | 4100.00 | paid | 17-Apr-2018 |
| 188487 | Peshawar Model School Boys - II | 8984/B | MUHAMMAD UZAIR ALI | 2022-2023 | Apr-2018 | TUITION FEE | 4100.00 | paid | 17-Apr-2018 |
| 188488 | Peshawar Model School Boys - II | 8779/B | HAIDER SOHAIL | 2022-2023 | Apr-2018 | TUITION FEE | 4100.00 | paid | 17-Apr-2018 |
| 188489 | Peshawar Model School Boys - II | 7256/B | SAHIL JAN SOHAIL | 2022-2023 | Apr-2018 | TUITION FEE | 4100.00 | paid | 17-Apr-2018 |
| 188490 | Peshawar Model School Boys - II | 8438/B | BURHAN KHAN WALI KHAN | 2022-2023 | Apr-2018 | TUITION FEE | 4100.00 | paid | 17-Apr-2018 |
| 188491 | Peshawar Model School Boys - II | 8835/B | ABU-BAKAR KHAN | 2022-2023 | Apr-2018 | TUITION FEE | 4100.00 | paid | 17-Apr-2018 |
| 188492 | Peshawar Model School Boys - II | 8834/B | SUFYAN KHAN | 2022-2023 | Apr-2018 | TUITION FEE | 4100.00 | paid | 17-Apr-2018 |
| 188493 | Peshawar Model School Boys - II | 7987/B | MUHAMMAD SULEMAN DAUD | 2022-2023 | Apr-2018 | TUITION FEE | 4100.00 | paid | 17-Apr-2018 |
| 188494 | Peshawar Model School Boys - II | 6706/B | ARSHAD ZAIN KHAN | 2022-2023 | May-2018 | TUITION FEE | 4100.00 | paid | 17-Apr-2018 |
| 188495 | Peshawar Model School Boys - II | 7165/B | MUHAMMAD SAQIB | 2022-2023 | Apr-2018 | TUITION FEE | 4100.00 | paid | 17-Apr-2018 |
| 188496 | Peshawar Model School Boys - II | 8812/B | MUHAMMAD ABDULLAH TARIQ | 2022-2023 | Apr-2018 | TUITION FEE | 4100.00 | paid | 17-Apr-2018 |
| 188497 | Peshawar Model School Boys - II | 7790/B | ABDULLAH | 2022-2023 | Apr-2018 | TUITION FEE | 4100.00 | paid | 17-Apr-2018 |
| 188498 | Peshawar Model School Boys - II | 8438/B | BURHAN KHAN WALI KHAN | 2022-2023 | May-2018 | TUITION FEE | 4100.00 | paid | 17-Apr-2018 |
| 188499 | Peshawar Model School Boys - II | 7705/B | MUHAMMAD ALLIYAN SHEIKH | 2022-2023 | Apr-2018 | TUITION FEE | 4100.00 | paid | 17-Apr-2018 |
| 188500 | Peshawar Model School Boys - II | 9578/B | MUHAMMAD HILAL SHAH | 2022-2023 | Apr-2018 | TUITION FEE | 2050.00 | paid | 17-Apr-2018 |
