View / Export Student Fee Records...
All Paid / Unpaid Fee Details List
| S# | Campus | Admission No | Student Name | Session | Month | Fee Head | Amount | Status | Received Date |
|---|---|---|---|---|---|---|---|---|---|
| 180201 | Peshawar Model School Boys - II | 10106/B | TALHA BASHIR | 2022-2023 | Sep-2018 | TUITION FEE | 4500.00 | paid | 18-Sep-2018 |
| 180202 | Peshawar Model School Boys - II | 7921/B | WALI UR REHMAN | 2022-2023 | Sep-2018 | TUITION FEE | 4500.00 | paid | 18-Sep-2018 |
| 180203 | Peshawar Model School Boys - II | 7134/B | RAMIS KHAN | 2022-2023 | Sep-2018 | TUITION FEE | 4500.00 | paid | 18-Sep-2018 |
| 180204 | Peshawar Model School Boys - II | 9892/B | MARWANULLAH | 2022-2023 | Sep-2018 | TUITION FEE | 4500.00 | paid | 18-Sep-2018 |
| 180205 | Peshawar Model School Boys - II | 9385/B | MOHAMMAD GHAZAN KHAN | 2022-2023 | Sep-2018 | TUITION FEE | 4500.00 | paid | 18-Sep-2018 |
| 180206 | Peshawar Model School Boys - II | 4865/K | MUHAMMAD MUZAMIL HUSSAIN | 2022-2023 | Sep-2018 | TUITION FEE | 4500.00 | paid | 18-Sep-2018 |
| 180207 | Peshawar Model School Boys - II | 8763/B | ABDUL LATIF WAKEEL | 2022-2023 | Sep-2018 | TRANSPORT FEE | 1600.00 | paid | 18-Sep-2018 |
| 180208 | Peshawar Model School Boys - II | 6022/B | UZAIR AHMAD SOHAIL | 2022-2023 | May-2018 | TUITION FEE | 4100.00 | paid | 18-Sep-2018 |
| 180209 | Peshawar Model School Boys - II | 9259/B | MUHAMMAD SUDDAIS | 2022-2023 | Jul-2018 | TUITION FEE | 4100.00 | paid | 18-Sep-2018 |
| 180210 | Peshawar Model School Boys - II | 6135/B | MUHAMMAD FARHAN | 2022-2023 | Sep-2018 | TUITION FEE | 2250.00 | paid | 18-Sep-2018 |
| 180211 | Peshawar Model School Boys - II | 7987/B | MUHAMMAD SULEMAN DAUD | 2022-2023 | Sep-2018 | TUITION FEE | 4500.00 | paid | 18-Sep-2018 |
| 180212 | Peshawar Model School Boys - II | 9862/B | SYED MUHAMMAD ANOOSH GILANI | 2022-2023 | Sep-2018 | TUITION FEE | 4500.00 | paid | 18-Sep-2018 |
| 180213 | Peshawar Model School Boys - II | 7714/B | MUHAMMAD AHMAD | 2022-2023 | Sep-2018 | TUITION FEE | 4500.00 | paid | 18-Sep-2018 |
| 180214 | Peshawar Model School Boys - II | 6332/B | MUHAMMAD FAHAD | 2022-2023 | Sep-2018 | TUITION FEE | 4500.00 | paid | 18-Sep-2018 |
| 180215 | Peshawar Model School Boys - II | 9904/B | MUHAMMAD AIMAL KHAN | 2022-2023 | Sep-2018 | TUITION FEE | 4500.00 | paid | 18-Sep-2018 |
| 180216 | Peshawar Model School Boys - II | 6022/B | UZAIR AHMAD SOHAIL | 2022-2023 | Jun-2018 | TUITION FEE | 4100.00 | paid | 18-Sep-2018 |
| 180217 | Peshawar Model School Boys - II | 8065/B | UBAID GOHAR ALI | 2022-2023 | Dec-2018 | TUITION FEE | 4500.00 | paid | 18-Sep-2018 |
| 180218 | Peshawar Model School Boys - II | 6135/B | MUHAMMAD FARHAN | 2022-2023 | Aug-2018 | TUITION FEE | 2050.00 | paid | 18-Sep-2018 |
| 180219 | Peshawar Model School Boys - II | 6686/B | DANYAL ALI | 2022-2023 | Sep-2018 | TUITION FEE | 4500.00 | paid | 18-Sep-2018 |
| 180220 | Peshawar Model School Boys - II | 8806/B | UMAR MASOOM | 2022-2023 | Aug-2018 | TUITION FEE | 3280.00 | paid | 18-Sep-2018 |
| 180221 | Peshawar Model School Boys - II | 7401/B | ABDULLAH AZIZ | 2022-2023 | Sep-2018 | TUITION FEE | 4500.00 | paid | 18-Sep-2018 |
| 180222 | Peshawar Model School Boys - II | 6332/B | MUHAMMAD FAHAD | 2022-2023 | Aug-2018 | TUITION FEE | 4100.00 | paid | 18-Sep-2018 |
| 180223 | Peshawar Model School Boys - II | 9279/B | SANAN WAQAS | 2022-2023 | Jun-2018 | TUITION FEE | 4100.00 | paid | 18-Sep-2018 |
| 180224 | Peshawar Model School Boys - II | 6022/B | UZAIR AHMAD SOHAIL | 2022-2023 | Jul-2018 | TUITION FEE | 4100.00 | paid | 18-Sep-2018 |
| 180225 | Peshawar Model School Boys - II | 8065/B | UBAID GOHAR ALI | 2022-2023 | Dec-2018 | THE MODEL NEWSLETTER | 70.00 | paid | 18-Sep-2018 |
| 180226 | Peshawar Model School Boys - II | 9734/B | HUZAIFA AHSAN AMIN | 2022-2023 | Sep-2018 | TUITION FEE | 4500.00 | paid | 18-Sep-2018 |
| 180227 | Peshawar Model School Boys - II | 6906/B | HAMZA | 2022-2023 | Sep-2018 | TUITION FEE | 4500.00 | paid | 18-Sep-2018 |
| 180228 | Peshawar Model School Boys - II | 8806/B | UMAR MASOOM | 2022-2023 | Sep-2018 | TUITION FEE | 3600.00 | paid | 18-Sep-2018 |
| 180229 | Peshawar Model School Boys - II | 8799/B | HASSAN AFRIDI | 2022-2023 | Sep-2018 | TUITION FEE | 4500.00 | paid | 18-Sep-2018 |
| 180230 | Peshawar Model School Boys - II | 6332/B | MUHAMMAD FAHAD | 2022-2023 | Jul-2018 | TUITION FEE | 4100.00 | paid | 18-Sep-2018 |
| 180231 | Peshawar Model School Boys - II | 9279/B | SANAN WAQAS | 2022-2023 | Jul-2018 | TUITION FEE | 4100.00 | paid | 18-Sep-2018 |
| 180232 | Peshawar Model School Boys - II | 7736/B | MOHSIN KHAN | 2022-2023 | Sep-2018 | TUITION FEE | 4500.00 | paid | 18-Sep-2018 |
| 180233 | Peshawar Model School Boys - II | 8065/B | UBAID GOHAR ALI | 2022-2023 | Nov-2018 | TUITION FEE | 4500.00 | paid | 18-Sep-2018 |
| 180234 | Peshawar Model School Boys - II | 9734/B | HUZAIFA AHSAN AMIN | 2022-2023 | Sep-2018 | TRANSPORT FEE | 1600.00 | paid | 18-Sep-2018 |
| 180235 | Peshawar Model School Boys - II | 7617/B | TALHA ALI | 2022-2023 | Sep-2018 | TUITION FEE | 4500.00 | paid | 18-Sep-2018 |
| 180236 | Peshawar Model School Boys - II | 8776/B | MOHAMMAD AWAIS KHAN | 2022-2023 | Sep-2018 | TUITION FEE | 4500.00 | paid | 18-Sep-2018 |
| 180237 | Peshawar Model School Boys - II | 9296/B | HAMMAD KHALIL | 2022-2023 | Sep-2018 | TUITION FEE | 4500.00 | paid | 18-Sep-2018 |
| 180238 | Peshawar Model School Boys - II | 6332/B | MUHAMMAD FAHAD | 2022-2023 | Jun-2018 | TUITION FEE | 4100.00 | paid | 18-Sep-2018 |
| 180239 | Peshawar Model School Boys - II | 9279/B | SANAN WAQAS | 2022-2023 | Aug-2018 | TUITION FEE | 4100.00 | paid | 18-Sep-2018 |
| 180240 | Peshawar Model School Boys - II | 7736/B | MOHSIN KHAN | 2022-2023 | Aug-2018 | TUITION FEE | 4100.00 | paid | 18-Sep-2018 |
| 180241 | Peshawar Model School Boys - II | 8065/B | UBAID GOHAR ALI | 2022-2023 | Oct-2018 | TUITION FEE | 4500.00 | paid | 18-Sep-2018 |
| 180242 | Peshawar Model School Boys - II | 9734/B | HUZAIFA AHSAN AMIN | 2022-2023 | Aug-2018 | TUITION FEE | 4100.00 | paid | 18-Sep-2018 |
| 180243 | Peshawar Model School Boys - II | 7639/B | SYED ABDUL HADI | 2022-2023 | Sep-2018 | TUITION FEE | 4500.00 | paid | 18-Sep-2018 |
| 180244 | Peshawar Model School Boys - II | 8850/B | MOHAMMAD MEHMOOD HAMID | 2022-2023 | Sep-2018 | TUITION FEE | 4500.00 | paid | 18-Sep-2018 |
| 180245 | Peshawar Model School Boys - II | 9601/B | AHMED KAMAL | 2022-2023 | Sep-2018 | TRANSPORT FEE | 1600.00 | paid | 18-Sep-2018 |
| 180246 | Peshawar Model School Boys - II | 6332/B | MUHAMMAD FAHAD | 2022-2023 | May-2018 | TUITION FEE | 4100.00 | paid | 18-Sep-2018 |
| 180247 | Peshawar Model School Boys - II | 9996/B | MUHAMMAD HAIDER ALI | 2022-2023 | Sep-2018 | TUITION FEE | 4500.00 | paid | 18-Sep-2018 |
| 180248 | Peshawar Model School Boys - II | 7736/B | MOHSIN KHAN | 2022-2023 | Jul-2018 | TUITION FEE | 4100.00 | paid | 18-Sep-2018 |
| 180249 | Peshawar Model School Boys - II | 8065/B | UBAID GOHAR ALI | 2022-2023 | Sep-2018 | TUITION FEE | 4500.00 | paid | 18-Sep-2018 |
| 180250 | Peshawar Model School Boys - II | 9734/B | HUZAIFA AHSAN AMIN | 2022-2023 | Aug-2018 | TRANSPORT FEE | 1600.00 | paid | 18-Sep-2018 |
| 180251 | Peshawar Model School Boys - II | 8324/B | MUHAMMAD SUFYAN | 2022-2023 | Sep-2018 | TUITION FEE | 4500.00 | paid | 18-Sep-2018 |
| 180252 | Peshawar Model School Boys - II | 8850/B | MOHAMMAD MEHMOOD HAMID | 2022-2023 | Aug-2018 | TUITION FEE | 4100.00 | paid | 18-Sep-2018 |
| 180253 | Peshawar Model School Boys - II | 9601/B | AHMED KAMAL | 2022-2023 | Aug-2018 | TRANSPORT FEE | 1600.00 | paid | 18-Sep-2018 |
| 180254 | Peshawar Model School Boys - II | 7849/B | NOMAN | 2022-2023 | Sep-2018 | TUITION FEE | 4500.00 | paid | 18-Sep-2018 |
| 180255 | Peshawar Model School Boys - II | 9760/B | HAMZA SOHAIL | 2022-2023 | Sep-2018 | TRANSPORT FEE | 1600.00 | paid | 18-Sep-2018 |
| 180256 | Peshawar Model School Boys - II | 7736/B | MOHSIN KHAN | 2022-2023 | Jun-2018 | TUITION FEE | 4100.00 | paid | 18-Sep-2018 |
| 180257 | Peshawar Model School Boys - II | 9601/B | AHMED KAMAL | 2022-2023 | Sep-2018 | TUITION FEE | 4500.00 | paid | 18-Sep-2018 |
| 180258 | Peshawar Model School Boys - II | 9734/B | HUZAIFA AHSAN AMIN | 2022-2023 | Jul-2018 | TUITION FEE | 4100.00 | paid | 18-Sep-2018 |
| 180259 | Peshawar Model School Boys - II | 9241/B | MUHAMMAD ARSALAN | 2022-2023 | Sep-2018 | TUITION FEE | 4500.00 | paid | 18-Sep-2018 |
| 180260 | Peshawar Model School Boys - II | 8850/B | MOHAMMAD MEHMOOD HAMID | 2022-2023 | Jul-2018 | TUITION FEE | 4100.00 | paid | 18-Sep-2018 |
| 180261 | Peshawar Model School Boys - II | 9502/B | MUHAMMAD KUMAIL | 2022-2023 | Sep-2018 | TUITION FEE | 4500.00 | paid | 18-Sep-2018 |
| 180262 | Peshawar Model School Boys - II | 7849/B | NOMAN | 2022-2023 | Sep-2018 | TRANSPORT FEE | 1600.00 | paid | 18-Sep-2018 |
| 180263 | Peshawar Model School Boys - II | 9760/B | HAMZA SOHAIL | 2022-2023 | Sep-2018 | TUITION FEE | 4500.00 | paid | 18-Sep-2018 |
| 180264 | Peshawar Model School Boys - II | 7736/B | MOHSIN KHAN | 2022-2023 | May-2018 | TUITION FEE | 4100.00 | paid | 18-Sep-2018 |
| 180265 | Peshawar Model School Boys - II | 9257/B | MOHAMMAD | 2022-2023 | Sep-2018 | TUITION FEE | 4500.00 | paid | 18-Sep-2018 |
| 180266 | Peshawar Model School Boys - II | 9734/B | HUZAIFA AHSAN AMIN | 2022-2023 | Jun-2018 | TUITION FEE | 4100.00 | paid | 18-Sep-2018 |
| 180267 | Peshawar Model School Boys - II | 6960/B | SYED MUHAMMAD HUZAIFA | 2022-2023 | Sep-2018 | TUITION FEE | 4500.00 | paid | 18-Sep-2018 |
| 180268 | Peshawar Model School Boys - II | 8875/B | FAKHIR HUSSAIN | 2022-2023 | Sep-2018 | TUITION FEE | 4500.00 | paid | 18-Sep-2018 |
| 180269 | Peshawar Model School Boys - II | 9206/B | SHAHKAR RAZA | 2022-2023 | Sep-2018 | TUITION FEE | 4500.00 | paid | 18-Sep-2018 |
| 180270 | Peshawar Model School Boys - II | 7849/B | NOMAN | 2022-2023 | Aug-2018 | TUITION FEE | 4100.00 | paid | 18-Sep-2018 |
| 180271 | Peshawar Model School Boys - II | 8029/B | MUHAMMAD HAMZA KHAN | 2022-2023 | Sep-2018 | TUITION FEE | 4500.00 | paid | 18-Sep-2018 |
| 180272 | Peshawar Model School Boys - II | 7736/B | MOHSIN KHAN | 2022-2023 | Apr-2018 | TUITION FEE | 4100.00 | paid | 18-Sep-2018 |
| 180273 | Peshawar Model School Boys - II | 8437/B | USMAN GOHAR ALI | 2022-2023 | Sep-2018 | TUITION FEE | 4500.00 | paid | 18-Sep-2018 |
| 180274 | Peshawar Model School Boys - II | 8168/B | SHAHZAD KHALIL | 2022-2023 | Sep-2018 | TUITION FEE | 4500.00 | paid | 18-Sep-2018 |
| 180275 | Peshawar Model School Boys - II | 10068/B | MOHAMMAD ZAIN | 2022-2023 | Sep-2018 | TUITION FEE | 4500.00 | paid | 18-Sep-2018 |
| 180276 | Peshawar Model School Boys - II | 8013/B | NANGYAL AHMAD | 2022-2023 | Sep-2018 | TUITION FEE | 4500.00 | paid | 18-Sep-2018 |
| 180277 | Peshawar Model School Boys - II | 8437/B | USMAN GOHAR ALI | 2022-2023 | Oct-2018 | TUITION FEE | 4500.00 | paid | 18-Sep-2018 |
| 180278 | Peshawar Model School Boys - II | 7849/B | NOMAN | 2022-2023 | Aug-2018 | TRANSPORT FEE | 1600.00 | paid | 18-Sep-2018 |
| 180279 | Peshawar Model School Boys - II | 6812/B | SAAIN SAFI | 2022-2023 | Sep-2018 | TUITION FEE | 4500.00 | paid | 18-Sep-2018 |
| 180280 | Peshawar Model School Boys - II | 9441/B | UMAIR AHMAD | 2022-2023 | Sep-2018 | TUITION FEE | 4500.00 | paid | 18-Sep-2018 |
| 180281 | Peshawar Model School Boys - II | 8437/B | USMAN GOHAR ALI | 2022-2023 | Nov-2018 | TUITION FEE | 4500.00 | paid | 18-Sep-2018 |
| 180282 | Peshawar Model School Boys - II | 7619/B | MUHAMMAD HASSAN KHATTAK | 2022-2023 | Sep-2018 | TUITION FEE | 4500.00 | paid | 18-Sep-2018 |
| 180283 | Peshawar Model School Boys - II | 7098/B | MUHAMMAD ABBAS KHAN | 2022-2023 | Sep-2018 | TUITION FEE | 4500.00 | paid | 18-Sep-2018 |
| 180284 | Peshawar Model School Boys - II | 10140/B | FAHAD HAMEED | 2022-2023 | Sep-2018 | TUITION FEE | 4500.00 | paid | 18-Sep-2018 |
| 180285 | Peshawar Model School Boys - II | 8437/B | USMAN GOHAR ALI | 2022-2023 | Dec-2018 | TUITION FEE | 4500.00 | paid | 18-Sep-2018 |
| 180286 | Peshawar Model School Boys - II | 7849/B | NOMAN | 2022-2023 | Jul-2018 | TUITION FEE | 4100.00 | paid | 18-Sep-2018 |
| 180287 | Peshawar Model School Boys - II | 7098/B | MUHAMMAD ABBAS KHAN | 2022-2023 | Aug-2018 | TUITION FEE | 4100.00 | paid | 18-Sep-2018 |
| 180288 | Peshawar Model School Boys - II | 7700/B | MUHAMMAD MUDASIR WAKEEL | 2022-2023 | Sep-2018 | TUITION FEE | 4500.00 | paid | 18-Sep-2018 |
| 180289 | Peshawar Model School Boys - II | 7098/B | MUHAMMAD ABBAS KHAN | 2022-2023 | Jul-2018 | TUITION FEE | 4100.00 | paid | 18-Sep-2018 |
| 180290 | Peshawar Model School Boys - II | 8060/B | MUHAMMAD SHUMAIL KHAN | 2022-2023 | Sep-2018 | TUITION FEE | 4500.00 | paid | 18-Sep-2018 |
| 180291 | Peshawar Model School Boys - II | 7098/B | MUHAMMAD ABBAS KHAN | 2022-2023 | Jun-2018 | TUITION FEE | 4100.00 | paid | 18-Sep-2018 |
| 180292 | Peshawar Model School Boys - II | 8161/B | MUHAMMAD DANYAL KHAN | 2022-2023 | Sep-2018 | TUITION FEE | 4500.00 | paid | 18-Sep-2018 |
| 180293 | Peshawar Model School Boys - II | 7098/B | MUHAMMAD ABBAS KHAN | 2022-2023 | May-2018 | TUITION FEE | 4100.00 | paid | 18-Sep-2018 |
| 180294 | Peshawar Model School Boys - II | 7849/B | NOMAN | 2022-2023 | Jun-2018 | TUITION FEE | 4100.00 | paid | 18-Sep-2018 |
| 180295 | Peshawar Model School Boys - II | 7098/B | MUHAMMAD ABBAS KHAN | 2022-2023 | Apr-2018 | TUITION FEE | 4100.00 | paid | 18-Sep-2018 |
| 180296 | Peshawar Model School Boys - II | 7700/B | MUHAMMAD MUDASIR WAKEEL | 2022-2023 | Sep-2018 | TRANSPORT FEE | 1600.00 | paid | 18-Sep-2018 |
| 180297 | Peshawar Model School Boys - II | 8246/B | SAMEER AHMAD | 2022-2023 | Sep-2018 | TUITION FEE | 4500.00 | paid | 18-Sep-2018 |
| 180298 | Peshawar Model School Boys - II | 9525/B | ABDULLAH HAYAT | 2022-2023 | Sep-2018 | TUITION FEE | 4500.00 | paid | 18-Sep-2018 |
| 180299 | Peshawar Model School Boys - II | 7849/B | NOMAN | 2022-2023 | May-2018 | TUITION FEE | 4100.00 | paid | 18-Sep-2018 |
| 180300 | Peshawar Model School Boys - II | 9831/B | MUHAMMAD IBRAHIM KHALIL | 2022-2023 | Sep-2018 | TUITION FEE | 4500.00 | paid | 18-Sep-2018 |
