View / Export Student Fee Records...
All Paid / Unpaid Fee Details List
| S# | Campus | Admission No | Student Name | Session | Month | Fee Head | Amount | Status | Received Date |
|---|---|---|---|---|---|---|---|---|---|
| 160001 | Peshawar Model School Boys - II | 5008/K | SARAN KHAN SHINWARI | 2022-2023 | Jul-2019 | TUITION FEE | 4500.00 | paid | 13-Jun-2019 |
| 160002 | Peshawar Model School Boys - II | 7401/B | ABDULLAH AZIZ | 2022-2023 | Jun-2019 | TUITION FEE | 4500.00 | paid | 13-Jun-2019 |
| 160003 | Peshawar Model School Boys - II | 7677/B | MUHAMMAD ZAKI AFAQ | 2022-2023 | Jul-2019 | TUITION FEE | 2250.00 | paid | 13-Jun-2019 |
| 160004 | Peshawar Model School Boys - II | 8975/B | ARBAB ABDUL QADEER KHAN | 2022-2023 | Jun-2019 | TUITION FEE | 3600.00 | paid | 13-Jun-2019 |
| 160005 | Peshawar Model School Boys - II | 5008/K | SARAN KHAN SHINWARI | 2022-2023 | Aug-2019 | TUITION FEE | 4500.00 | paid | 13-Jun-2019 |
| 160006 | Peshawar Model School Boys - II | 7401/B | ABDULLAH AZIZ | 2022-2023 | Jun-2019 | TRANSPORT FEE | 1800.00 | paid | 13-Jun-2019 |
| 160007 | Peshawar Model School Boys - II | 7677/B | MUHAMMAD ZAKI AFAQ | 2022-2023 | Aug-2019 | TUITION FEE | 2250.00 | paid | 13-Jun-2019 |
| 160008 | Peshawar Model School Boys - II | 10048/B | HAFIZ DANYAL AHMAD | 2022-2023 | Jul-2019 | TUITION FEE | 4500.00 | paid | 13-Jun-2019 |
| 160009 | Peshawar Model School Boys - II | 10492/B | MUHAMMAD ADAN GUL | 2022-2023 | Jul-2019 | TUITION FEE | 4500.00 | paid | 13-Jun-2019 |
| 160010 | Peshawar Model School Boys - II | 10048/B | HAFIZ DANYAL AHMAD | 2022-2023 | Aug-2019 | TUITION FEE | 4500.00 | paid | 13-Jun-2019 |
| 160011 | Peshawar Model School Boys - II | 10492/B | MUHAMMAD ADAN GUL | 2022-2023 | Aug-2019 | TUITION FEE | 4500.00 | paid | 13-Jun-2019 |
| 160012 | Peshawar Model School Boys - II | 7132/B | RAYYAN ALI | 2022-2023 | Aug-2019 | TUITION FEE | 4500.00 | paid | 13-Jun-2019 |
| 160013 | Peshawar Model School Boys - II | 8976/B | ARBAB MAHIR ALAM | 2022-2023 | Jun-2019 | TUITION FEE | 4500.00 | paid | 13-Jun-2019 |
| 160014 | Peshawar Model School Boys - II | 7132/B | RAYYAN ALI | 2022-2023 | Jun-2019 | TRANSPORT FEE | 1800.00 | paid | 13-Jun-2019 |
| 160015 | Peshawar Model School Boys - II | 7132/B | RAYYAN ALI | 2022-2023 | Jul-2019 | TUITION FEE | 4500.00 | paid | 13-Jun-2019 |
| 160016 | Peshawar Model School Boys - II | 7212/B | SAAD AMIN | 2022-2023 | Jun-2019 | TUITION FEE | 4500.00 | paid | 13-Jun-2019 |
| 160017 | Peshawar Model School Boys - II | 8387/B | MUHAMMAD RIZWAN | 2022-2023 | Aug-2019 | TUITION FEE | 4500.00 | paid | 13-Jun-2019 |
| 160018 | Peshawar Model School Boys - II | 8387/B | MUHAMMAD RIZWAN | 2022-2023 | Jul-2019 | TUITION FEE | 4500.00 | paid | 13-Jun-2019 |
| 160019 | Peshawar Model School Boys - II | 9208/B | AMN FIDA | 2022-2023 | Jul-2019 | TUITION FEE | 4500.00 | paid | 13-Jun-2019 |
| 160020 | Peshawar Model School Boys - II | 9208/B | AMN FIDA | 2022-2023 | Aug-2019 | TUITION FEE | 4500.00 | paid | 13-Jun-2019 |
| 160021 | Peshawar Model School Boys - II | 9592/B | SHAH FAHAD KHAN | 2022-2023 | Jun-2019 | TUITION FEE | 4500.00 | paid | 13-Jun-2019 |
| 160022 | Peshawar Model School Boys - II | 10297/B | MUHAMMAD HASHIR | 2022-2023 | Aug-2019 | TUITION FEE | 4500.00 | paid | 12-Jun-2019 |
| 160023 | Peshawar Model School Boys - II | 8569/B | TAIMUR AHMAD | 2022-2023 | Aug-2019 | TUITION FEE | 2250.00 | paid | 12-Jun-2019 |
| 160024 | Peshawar Model School Boys - II | 8918/B | ABDULLAH NOOR | 2022-2023 | Jul-2019 | TUITION FEE | 4500.00 | paid | 12-Jun-2019 |
| 160025 | Peshawar Model School Boys - II | 9449/B | MUHAMMAD HASNAIN AZIZ | 2022-2023 | Jun-2019 | TRANSPORT FEE | 1800.00 | paid | 12-Jun-2019 |
| 160026 | Peshawar Model School Boys - II | 8993/B | HARIS JAVED | 2022-2023 | May-2019 | TUITION FEE | 4500.00 | paid | 12-Jun-2019 |
| 160027 | Peshawar Model School Boys - II | 9318/B | KHIZAR FAYAZ | 2022-2023 | Jul-2019 | TUITION FEE | 4500.00 | paid | 12-Jun-2019 |
| 160028 | Peshawar Model School Boys - II | 9319/B | HANAN FAYAZ | 2022-2023 | Jul-2019 | TUITION FEE | 4500.00 | paid | 12-Jun-2019 |
| 160029 | Peshawar Model School Boys - II | 7327/B | MUHAMMAD UZAIR | 2022-2023 | Jul-2019 | TUITION FEE | 4500.00 | paid | 12-Jun-2019 |
| 160030 | Peshawar Model School Boys - II | 10297/B | MUHAMMAD HASHIR | 2022-2023 | Jul-2019 | TUITION FEE | 4500.00 | paid | 12-Jun-2019 |
| 160031 | Peshawar Model School Boys - II | 8569/B | TAIMUR AHMAD | 2022-2023 | Jul-2019 | TUITION FEE | 2250.00 | paid | 12-Jun-2019 |
| 160032 | Peshawar Model School Boys - II | 8918/B | ABDULLAH NOOR | 2022-2023 | Aug-2019 | TUITION FEE | 4500.00 | paid | 12-Jun-2019 |
| 160033 | Peshawar Model School Boys - II | 9449/B | MUHAMMAD HASNAIN AZIZ | 2022-2023 | Jul-2019 | TUITION FEE | 4500.00 | paid | 12-Jun-2019 |
| 160034 | Peshawar Model School Boys - II | 8993/B | HARIS JAVED | 2022-2023 | Jun-2019 | TUITION FEE | 4500.00 | paid | 12-Jun-2019 |
| 160035 | Peshawar Model School Boys - II | 9318/B | KHIZAR FAYAZ | 2022-2023 | Aug-2019 | TUITION FEE | 4500.00 | paid | 12-Jun-2019 |
| 160036 | Peshawar Model School Boys - II | 9319/B | HANAN FAYAZ | 2022-2023 | Aug-2019 | TUITION FEE | 4500.00 | paid | 12-Jun-2019 |
| 160037 | Peshawar Model School Boys - II | 7327/B | MUHAMMAD UZAIR | 2022-2023 | Aug-2019 | TUITION FEE | 4500.00 | paid | 12-Jun-2019 |
| 160038 | Peshawar Model School Boys - II | 6735/B | MUBASHIR AHMED | 2022-2023 | Aug-2019 | TUITION FEE | 4500.00 | paid | 12-Jun-2019 |
| 160039 | Peshawar Model School Boys - II | 8569/B | TAIMUR AHMAD | 2022-2023 | Jun-2019 | TRANSPORT FEE | 1800.00 | paid | 12-Jun-2019 |
| 160040 | Peshawar Model School Boys - II | 8772/B | SUDAIS MAHFOOZ | 2022-2023 | Jun-2019 | TUITION FEE | 4500.00 | paid | 12-Jun-2019 |
| 160041 | Peshawar Model School Boys - II | 9449/B | MUHAMMAD HASNAIN AZIZ | 2022-2023 | Aug-2019 | TUITION FEE | 4500.00 | paid | 12-Jun-2019 |
| 160042 | Peshawar Model School Boys - II | 8894/B | MUHAMMAD HASNAIN | 2022-2023 | Jul-2019 | TUITION FEE | 4500.00 | paid | 12-Jun-2019 |
| 160043 | Peshawar Model School Boys - II | 7135/B | ZAIN ALI | 2022-2023 | Jun-2019 | TUITION FEE | 4500.00 | paid | 12-Jun-2019 |
| 160044 | Peshawar Model School Boys - II | 9998/B | ABDULLAH SHAHID KHAN | 2022-2023 | Aug-2019 | TUITION FEE | 3600.00 | paid | 12-Jun-2019 |
| 160045 | Peshawar Model School Boys - II | 8798/B | AFRASIYAB AFRIDI | 2022-2023 | Aug-2019 | TUITION FEE | 4500.00 | paid | 12-Jun-2019 |
| 160046 | Peshawar Model School Boys - II | 6735/B | MUBASHIR AHMED | 2022-2023 | Jul-2019 | TUITION FEE | 4500.00 | paid | 12-Jun-2019 |
| 160047 | Peshawar Model School Boys - II | 10382/B | ANNUS UR REHMAN | 2022-2023 | Aug-2019 | TUITION FEE | 4500.00 | paid | 12-Jun-2019 |
| 160048 | Peshawar Model School Boys - II | 6037/B | MUHAMMAD ESSA KHAN | 2022-2023 | Jul-2019 | TUITION FEE | 4500.00 | paid | 12-Jun-2019 |
| 160049 | Peshawar Model School Boys - II | 9951/B | MUHAMMAD SHAHZEB | 2022-2023 | Aug-2019 | TUITION FEE | 4500.00 | paid | 12-Jun-2019 |
| 160050 | Peshawar Model School Boys - II | 8894/B | MUHAMMAD HASNAIN | 2022-2023 | Aug-2019 | TUITION FEE | 4500.00 | paid | 12-Jun-2019 |
| 160051 | Peshawar Model School Boys - II | 10078/B | SALAR KHAN | 2022-2023 | Jul-2019 | TUITION FEE | 4500.00 | paid | 12-Jun-2019 |
| 160052 | Peshawar Model School Boys - II | 9998/B | ABDULLAH SHAHID KHAN | 2022-2023 | Jul-2019 | TUITION FEE | 3600.00 | paid | 12-Jun-2019 |
| 160053 | Peshawar Model School Boys - II | 8798/B | AFRASIYAB AFRIDI | 2022-2023 | Jul-2019 | TUITION FEE | 4500.00 | paid | 12-Jun-2019 |
| 160054 | Peshawar Model School Boys - II | 10001/B | SUDAIS YASEEN | 2022-2023 | Jun-2019 | TUITION FEE | 3600.00 | paid | 12-Jun-2019 |
| 160055 | Peshawar Model School Boys - II | 10382/B | ANNUS UR REHMAN | 2022-2023 | Jul-2019 | TUITION FEE | 4500.00 | paid | 12-Jun-2019 |
| 160056 | Peshawar Model School Boys - II | 6037/B | MUHAMMAD ESSA KHAN | 2022-2023 | Aug-2019 | TUITION FEE | 4500.00 | paid | 12-Jun-2019 |
| 160057 | Peshawar Model School Boys - II | 9951/B | MUHAMMAD SHAHZEB | 2022-2023 | Jul-2019 | TUITION FEE | 4500.00 | paid | 12-Jun-2019 |
| 160058 | Peshawar Model School Boys - II | 10177/B | MUHAMMAD FARHAN KHAN | 2022-2023 | Jun-2019 | TUITION FEE | 4500.00 | paid | 12-Jun-2019 |
| 160059 | Peshawar Model School Boys - II | 10078/B | SALAR KHAN | 2022-2023 | Aug-2019 | TUITION FEE | 4500.00 | paid | 12-Jun-2019 |
| 160060 | Peshawar Model School Boys - II | 9998/B | ABDULLAH SHAHID KHAN | 2022-2023 | Jun-2019 | TUITION FEE | 3600.00 | paid | 12-Jun-2019 |
| 160061 | Peshawar Model School Boys - II | 9740/B | JAWAD AHMED | 2022-2023 | May-2019 | TUITION FEE | 4500.00 | paid | 12-Jun-2019 |
| 160062 | Peshawar Model School Boys - II | 9206/B | SHAHKAR RAZA | 2022-2023 | Jun-2019 | TUITION FEE | 4500.00 | paid | 12-Jun-2019 |
| 160063 | Peshawar Model School Boys - II | 10382/B | ANNUS UR REHMAN | 2022-2023 | Jun-2019 | TUITION FEE | 4500.00 | paid | 12-Jun-2019 |
| 160064 | Peshawar Model School Boys - II | 7916/B | MUHAMMAD ZAKARIYA KHAN | 2022-2023 | Aug-2019 | TUITION FEE | 4500.00 | paid | 12-Jun-2019 |
| 160065 | Peshawar Model School Boys - II | 9951/B | MUHAMMAD SHAHZEB | 2022-2023 | Jun-2019 | TRANSPORT FEE | 1800.00 | paid | 12-Jun-2019 |
| 160066 | Peshawar Model School Boys - II | 10101/B | MAAZ YASEEN | 2022-2023 | Jun-2019 | TUITION FEE | 3600.00 | paid | 12-Jun-2019 |
| 160067 | Peshawar Model School Boys - II | 6739/B | ARBAB MUHAMMAD IBRAHIM | 2022-2023 | Jul-2019 | TUITION FEE | 4500.00 | paid | 12-Jun-2019 |
| 160068 | Peshawar Model School Boys - II | 9998/B | ABDULLAH SHAHID KHAN | 2022-2023 | May-2019 | TUITION FEE | 3600.00 | paid | 12-Jun-2019 |
| 160069 | Peshawar Model School Boys - II | 9740/B | JAWAD AHMED | 2022-2023 | Jun-2019 | TUITION FEE | 4500.00 | paid | 12-Jun-2019 |
| 160070 | Peshawar Model School Boys - II | 8749/B | MUHAMMAD ABDULLAH KHAN | 2022-2023 | Jun-2019 | TUITION FEE | 4500.00 | paid | 12-Jun-2019 |
| 160071 | Peshawar Model School Boys - II | 10382/B | ANNUS UR REHMAN | 2022-2023 | Apr-2019 | TUITION FEE | 0.00 | paid | 12-Jun-2019 |
| 160072 | Peshawar Model School Boys - II | 7916/B | MUHAMMAD ZAKARIYA KHAN | 2022-2023 | Jul-2019 | TUITION FEE | 4500.00 | paid | 12-Jun-2019 |
| 160073 | Peshawar Model School Boys - II | 9265/B | ABDUL WASY | 2022-2023 | May-2019 | TUITION FEE | 4500.00 | paid | 12-Jun-2019 |
| 160074 | Peshawar Model School Boys - II | 9729/B | SALMAN KHAN | 2022-2023 | Aug-2019 | TUITION FEE | 4500.00 | paid | 12-Jun-2019 |
| 160075 | Peshawar Model School Boys - II | 6739/B | ARBAB MUHAMMAD IBRAHIM | 2022-2023 | Aug-2019 | TUITION FEE | 4500.00 | paid | 12-Jun-2019 |
| 160076 | Peshawar Model School Boys - II | 10357/B | MUHAMMAD SHER AZAM KHAN | 2022-2023 | Aug-2019 | TUITION FEE | 4500.00 | paid | 12-Jun-2019 |
| 160077 | Peshawar Model School Boys - II | 9723/B | OMAR FAROOQ | 2022-2023 | Jul-2019 | TUITION FEE | 4500.00 | paid | 12-Jun-2019 |
| 160078 | Peshawar Model School Boys - II | 9617/B | MOHAMMAD UBAID ULLAH | 2022-2023 | Jun-2019 | TUITION FEE | 4500.00 | paid | 12-Jun-2019 |
| 160079 | Peshawar Model School Boys - II | 9704/B | OBAID HAMZA | 2022-2023 | Aug-2019 | TUITION FEE | 4500.00 | paid | 12-Jun-2019 |
| 160080 | Peshawar Model School Boys - II | 10187/B | SANA ULLAH | 2022-2023 | Aug-2019 | TUITION FEE | 4500.00 | paid | 12-Jun-2019 |
| 160081 | Peshawar Model School Boys - II | 9265/B | ABDUL WASY | 2022-2023 | Jun-2019 | TUITION FEE | 4500.00 | paid | 12-Jun-2019 |
| 160082 | Peshawar Model School Boys - II | 8797/B | TAYYAB AFRIDI | 2022-2023 | Jul-2019 | TUITION FEE | 4500.00 | paid | 12-Jun-2019 |
| 160083 | Peshawar Model School Boys - II | 6739/B | ARBAB MUHAMMAD IBRAHIM | 2022-2023 | Jun-2019 | TRANSPORT FEE | 1800.00 | paid | 12-Jun-2019 |
| 160084 | Peshawar Model School Boys - II | 10357/B | MUHAMMAD SHER AZAM KHAN | 2022-2023 | Jul-2019 | TUITION FEE | 4500.00 | paid | 12-Jun-2019 |
| 160085 | Peshawar Model School Boys - II | 9723/B | OMAR FAROOQ | 2022-2023 | Aug-2019 | TUITION FEE | 4500.00 | paid | 12-Jun-2019 |
| 160086 | Peshawar Model School Boys - II | 9050/B | MUHAMMAD AYAAN | 2022-2023 | Aug-2019 | TUITION FEE | 4500.00 | paid | 12-Jun-2019 |
| 160087 | Peshawar Model School Boys - II | 9704/B | OBAID HAMZA | 2022-2023 | Jun-2019 | TUITION FEE | 4500.00 | paid | 12-Jun-2019 |
| 160088 | Peshawar Model School Boys - II | 10187/B | SANA ULLAH | 2022-2023 | Jul-2019 | TUITION FEE | 4500.00 | paid | 12-Jun-2019 |
| 160089 | Peshawar Model School Boys - II | 9828/B | SAHIBZADA MAHAD | 2022-2023 | Jun-2019 | TUITION FEE | 4500.00 | paid | 12-Jun-2019 |
| 160090 | Peshawar Model School Boys - II | 8797/B | TAYYAB AFRIDI | 2022-2023 | Aug-2019 | TUITION FEE | 4500.00 | paid | 12-Jun-2019 |
| 160091 | Peshawar Model School Boys - II | 7587/B | SHAH ZEB KHAN | 2022-2023 | May-2019 | TUITION FEE | 4500.00 | paid | 12-Jun-2019 |
| 160092 | Peshawar Model School Boys - II | 10357/B | MUHAMMAD SHER AZAM KHAN | 2022-2023 | Jun-2019 | TRANSPORT FEE | 1800.00 | paid | 12-Jun-2019 |
| 160093 | Peshawar Model School Boys - II | 8014/B | ABDUL RAFAY | 2022-2023 | May-2019 | TUITION FEE | 4500.00 | paid | 12-Jun-2019 |
| 160094 | Peshawar Model School Boys - II | 9050/B | MUHAMMAD AYAAN | 2022-2023 | Jul-2019 | TUITION FEE | 4500.00 | paid | 12-Jun-2019 |
| 160095 | Peshawar Model School Boys - II | 9704/B | OBAID HAMZA | 2022-2023 | Jul-2019 | TUITION FEE | 4500.00 | paid | 12-Jun-2019 |
| 160096 | Peshawar Model School Boys - II | 10187/B | SANA ULLAH | 2022-2023 | Jun-2019 | TUITION FEE | 4500.00 | paid | 12-Jun-2019 |
| 160097 | Peshawar Model School Boys - II | 9828/B | SAHIBZADA MAHAD | 2022-2023 | May-2019 | TUITION FEE | 4500.00 | paid | 12-Jun-2019 |
| 160098 | Peshawar Model School Boys - II | 9729/B | SALMAN KHAN | 2022-2023 | Jul-2019 | TUITION FEE | 4500.00 | paid | 12-Jun-2019 |
| 160099 | Peshawar Model School Boys - II | 7637/B | FARHAN AFRIDI | 2022-2023 | Jul-2019 | TUITION FEE | 4500.00 | paid | 12-Jun-2019 |
| 160100 | Peshawar Model School Boys - II | 7251/B | UKASHA AHMAD | 2022-2023 | Jul-2019 | TUITION FEE | 4500.00 | paid | 12-Jun-2019 |
