View / Export Student Fee Records...
All Paid / Unpaid Fee Details List
| S# | Campus | Admission No | Student Name | Session | Month | Fee Head | Amount | Status | Received Date |
|---|---|---|---|---|---|---|---|---|---|
| 122201 | Peshawar Model School Boys - II | 10677/B | IMAD ALI | 2022-2023 | Oct-2020 | TUITION FEE | 5450.00 | paid | 05-Oct-2020 |
| 122202 | Peshawar Model School Boys - II | 10492/B | MUHAMMAD ADAN GUL | 2022-2023 | Oct-2020 | TUITION FEE | 5450.00 | paid | 05-Oct-2020 |
| 122203 | Peshawar Model School Boys - II | 11122/B | FURQAN HABIB | 2022-2023 | May-2020 | TUITION FEE | 4950.00 | paid | 05-Oct-2020 |
| 122204 | Peshawar Model School Boys - II | 10579/B | FEROZ KHAN | 2022-2023 | Sep-2020 | TUITION FEE | 4950.00 | paid | 05-Oct-2020 |
| 122205 | Peshawar Model School Boys - II | 10389/B | ABDUL GHAYUR | 2022-2023 | Aug-2020 | TUITION FEE | 4450.00 | paid | 05-Oct-2020 |
| 122206 | Peshawar Model School Boys - II | 9796/B | MOAZZAM KHAN | 2022-2023 | May-2020 | TUITION FEE | 3960.00 | paid | 05-Oct-2020 |
| 122207 | Peshawar Model School Boys - II | 9874/B | MUHAMMAD HUZAIFA | 2022-2023 | Jun-2020 | TUITION FEE | 4950.00 | paid | 05-Oct-2020 |
| 122208 | Peshawar Model School Boys - II | 10642/B | HILAL RAHIM BANGASH | 2022-2023 | Jul-2020 | TUITION FEE | 4950.00 | paid | 05-Oct-2020 |
| 122209 | Peshawar Model School Boys - II | 10370/B | MUHAMMAD HAMDAN SHIEKH | 2022-2023 | May-2020 | TUITION FEE | 4950.00 | paid | 05-Oct-2020 |
| 122210 | Peshawar Model School Boys - II | 10702/B | MOHAMMAD MASHHOOD | 2022-2023 | Oct-2020 | TUITION FEE | 5450.00 | paid | 05-Oct-2020 |
| 122211 | Peshawar Model School Boys - II | 11527/B | GHUFRAN ULLAH | 2022-2023 | Oct-2020 | TUITION FEE | 5450.00 | paid | 05-Oct-2020 |
| 122212 | Peshawar Model School Boys - II | 10579/B | FEROZ KHAN | 2022-2023 | Aug-2020 | TUITION FEE | 4950.00 | paid | 05-Oct-2020 |
| 122213 | Peshawar Model School Boys - II | 10389/B | ABDUL GHAYUR | 2022-2023 | Jul-2020 | TUITION FEE | 4450.00 | paid | 05-Oct-2020 |
| 122214 | Peshawar Model School Boys - II | 10030/B | HAMZA SHAFIQ | 2022-2023 | Jun-2020 | TUITION FEE | 3960.00 | paid | 05-Oct-2020 |
| 122215 | Peshawar Model School Boys - II | 9874/B | MUHAMMAD HUZAIFA | 2022-2023 | May-2020 | TUITION FEE | 4950.00 | paid | 05-Oct-2020 |
| 122216 | Peshawar Model School Boys - II | 10642/B | HILAL RAHIM BANGASH | 2022-2023 | Jun-2020 | TUITION FEE | 4950.00 | paid | 05-Oct-2020 |
| 122217 | Peshawar Model School Boys - II | 8367/B | ABDUL JALAL | 2022-2023 | Oct-2020 | TUITION FEE | 4360.00 | paid | 05-Oct-2020 |
| 122218 | Peshawar Model School Boys - II | 10737/B | MUHAMMMAD RAAHIM MIR | 2022-2023 | Oct-2020 | TUITION FEE | 5450.00 | paid | 05-Oct-2020 |
| 122219 | Peshawar Model School Boys - II | 11527/B | GHUFRAN ULLAH | 2022-2023 | Oct-2020 | REGISTRATION FEE | 500.00 | paid | 05-Oct-2020 |
| 122220 | Peshawar Model School Boys - II | 10579/B | FEROZ KHAN | 2022-2023 | Jul-2020 | TUITION FEE | 4950.00 | paid | 05-Oct-2020 |
| 122221 | Peshawar Model School Boys - II | 10389/B | ABDUL GHAYUR | 2022-2023 | Jun-2020 | TUITION FEE | 4450.00 | paid | 05-Oct-2020 |
| 122222 | Peshawar Model School Boys - II | 10030/B | HAMZA SHAFIQ | 2022-2023 | Jul-2020 | TUITION FEE | 3960.00 | paid | 05-Oct-2020 |
| 122223 | Peshawar Model School Boys - II | 9874/B | MUHAMMAD HUZAIFA | 2022-2023 | Apr-2020 | TUITION FEE | 4950.00 | paid | 05-Oct-2020 |
| 122224 | Peshawar Model School Boys - II | 10642/B | HILAL RAHIM BANGASH | 2022-2023 | May-2020 | TUITION FEE | 4950.00 | paid | 05-Oct-2020 |
| 122225 | Peshawar Model School Boys - II | 11431/B | NOORULLAH | 2022-2023 | Sep-2020 | TUITION FEE | 4950.00 | paid | 05-Oct-2020 |
| 122226 | Peshawar Model School Boys - II | 7711/B | SARDAR MUHAMMAD ISHAQ | 2022-2023 | Jun-2020 | TUITION FEE | 4950.00 | paid | 05-Oct-2020 |
| 122227 | Peshawar Model School Boys - II | 11527/B | GHUFRAN ULLAH | 2022-2023 | Oct-2020 | MEDICAL FEE | 1000.00 | paid | 05-Oct-2020 |
| 122228 | Peshawar Model School Boys - II | 10579/B | FEROZ KHAN | 2022-2023 | Jun-2020 | TUITION FEE | 4950.00 | paid | 05-Oct-2020 |
| 122229 | Peshawar Model School Boys - II | 10389/B | ABDUL GHAYUR | 2022-2023 | May-2020 | TUITION FEE | 4950.00 | paid | 05-Oct-2020 |
| 122230 | Peshawar Model School Boys - II | 10030/B | HAMZA SHAFIQ | 2022-2023 | Aug-2020 | TUITION FEE | 3960.00 | paid | 05-Oct-2020 |
| 122231 | Peshawar Model School Boys - II | 10869/B | ABU HURAIRA KHALID | 2022-2023 | Oct-2020 | TRANSPORT FEE | 0.00 | paid | 05-Oct-2020 |
| 122232 | Peshawar Model School Boys - II | 10535/B | HABIB ULLAH JAN | 2022-2023 | Oct-2020 | TUITION FEE | 5450.00 | paid | 05-Oct-2020 |
| 122233 | Peshawar Model School Boys - II | 10201/B | MUHAMMAD MUSA SHAFIQ | 2022-2023 | Oct-2020 | TUITION FEE | 5450.00 | paid | 05-Oct-2020 |
| 122234 | Peshawar Model School Boys - II | 7711/B | SARDAR MUHAMMAD ISHAQ | 2022-2023 | Jul-2020 | TUITION FEE | 4950.00 | paid | 05-Oct-2020 |
| 122235 | Peshawar Model School Boys - II | 11527/B | GHUFRAN ULLAH | 2022-2023 | Oct-2020 | FORM CHARGES | 200.00 | paid | 05-Oct-2020 |
| 122236 | Peshawar Model School Boys - II | 8064/B | MUHAMMAD HAMMAD | 2022-2023 | Aug-2020 | TUITION FEE | 3960.00 | paid | 05-Oct-2020 |
| 122237 | Peshawar Model School Boys - II | 10389/B | ABDUL GHAYUR | 2022-2023 | Apr-2020 | TUITION FEE | 4950.00 | paid | 05-Oct-2020 |
| 122238 | Peshawar Model School Boys - II | 10030/B | HAMZA SHAFIQ | 2022-2023 | Sep-2020 | TUITION FEE | 3960.00 | paid | 05-Oct-2020 |
| 122239 | Peshawar Model School Boys - II | 10869/B | ABU HURAIRA KHALID | 2022-2023 | Oct-2020 | TUITION FEE | 5450.00 | paid | 05-Oct-2020 |
| 122240 | Peshawar Model School Boys - II | 10537/B | OWAIS TARIQ | 2022-2023 | Sep-2020 | TUITION FEE | 4950.00 | paid | 05-Oct-2020 |
| 122241 | Peshawar Model School Boys - II | 10201/B | MUHAMMAD MUSA SHAFIQ | 2022-2023 | Sep-2020 | TUITION FEE | 4950.00 | paid | 05-Oct-2020 |
| 122242 | Peshawar Model School Boys - II | 7711/B | SARDAR MUHAMMAD ISHAQ | 2022-2023 | Aug-2020 | TUITION FEE | 4950.00 | paid | 05-Oct-2020 |
| 122243 | Peshawar Model School Boys - II | 11527/B | GHUFRAN ULLAH | 2022-2023 | Oct-2020 | ADMISSION | 20000.00 | paid | 05-Oct-2020 |
| 122244 | Peshawar Model School Boys - II | 8064/B | MUHAMMAD HAMMAD | 2022-2023 | Sep-2020 | TUITION FEE | 3960.00 | paid | 05-Oct-2020 |
| 122245 | Peshawar Model School Boys - II | 10389/B | ABDUL GHAYUR | 2022-2023 | Mar-2020 | TUITION FEE | 4950.00 | paid | 05-Oct-2020 |
| 122246 | Peshawar Model School Boys - II | 10030/B | HAMZA SHAFIQ | 2022-2023 | Oct-2020 | TUITION FEE | 4360.00 | paid | 05-Oct-2020 |
| 122247 | Peshawar Model School Boys - II | 10509/B | MUHAMMAD FAWAD | 2022-2023 | May-2020 | TUITION FEE | 4950.00 | paid | 05-Oct-2020 |
| 122248 | Peshawar Model School Boys - II | 10537/B | OWAIS TARIQ | 2022-2023 | Aug-2020 | TUITION FEE | 4450.00 | paid | 05-Oct-2020 |
| 122249 | Peshawar Model School Boys - II | 10201/B | MUHAMMAD MUSA SHAFIQ | 2022-2023 | Aug-2020 | TUITION FEE | 4450.00 | paid | 05-Oct-2020 |
| 122250 | Peshawar Model School Boys - II | 7711/B | SARDAR MUHAMMAD ISHAQ | 2022-2023 | Sep-2020 | TUITION FEE | 4950.00 | paid | 05-Oct-2020 |
| 122251 | Peshawar Model School Boys - II | 8389/B | MUHAMMAD MAHD NOOR | 2022-2023 | Aug-2020 | TUITION FEE | 4450.00 | paid | 05-Oct-2020 |
| 122252 | Peshawar Model School Boys - II | 11447/B | AHMED KHAN | 2022-2023 | Oct-2020 | TUITION FEE | 5450.00 | paid | 05-Oct-2020 |
| 122253 | Peshawar Model School Boys - II | 10389/B | ABDUL GHAYUR | 2022-2023 | Mar-2020 | EXAM PAPER COST | 950.00 | paid | 05-Oct-2020 |
| 122254 | Peshawar Model School Boys - II | 11106/B | DANYAL REHMAN | 2022-2023 | Oct-2020 | TUITION FEE | 5450.00 | paid | 05-Oct-2020 |
| 122255 | Peshawar Model School Boys - II | 10509/B | MUHAMMAD FAWAD | 2022-2023 | Apr-2020 | TUITION FEE | 4950.00 | paid | 05-Oct-2020 |
| 122256 | Peshawar Model School Boys - II | 10537/B | OWAIS TARIQ | 2022-2023 | Jul-2020 | TUITION FEE | 4450.00 | paid | 05-Oct-2020 |
| 122257 | Peshawar Model School Boys - II | 10201/B | MUHAMMAD MUSA SHAFIQ | 2022-2023 | Jul-2020 | TUITION FEE | 4450.00 | paid | 05-Oct-2020 |
| 122258 | Peshawar Model School Boys - II | 11372/B | DANYAL SARDAR | 2022-2023 | Oct-2020 | TUITION FEE | 5450.00 | paid | 05-Oct-2020 |
| 122259 | Peshawar Model School Boys - II | 8389/B | MUHAMMAD MAHD NOOR | 2022-2023 | Sep-2020 | TUITION FEE | 4950.00 | paid | 05-Oct-2020 |
| 122260 | Peshawar Model School Boys - II | 11447/B | AHMED KHAN | 2022-2023 | Oct-2020 | TRANSPORT FEE | 2200.00 | paid | 05-Oct-2020 |
| 122261 | Peshawar Model School Boys - II | 10231/B | MUHAMMAD MOTAHIR | 2022-2023 | Sep-2020 | TUITION FEE | 4950.00 | paid | 05-Oct-2020 |
| 122262 | Peshawar Model School Boys - II | 11106/B | DANYAL REHMAN | 2022-2023 | Sep-2020 | TUITION FEE | 4950.00 | paid | 05-Oct-2020 |
| 122263 | Peshawar Model School Boys - II | 10606/B | MUHAMMAD YAQOOB | 2022-2023 | Sep-2020 | TUITION FEE | 4950.00 | paid | 05-Oct-2020 |
| 122264 | Peshawar Model School Boys - II | 10537/B | OWAIS TARIQ | 2022-2023 | Jun-2020 | TUITION FEE | 4450.00 | paid | 05-Oct-2020 |
| 122265 | Peshawar Model School Boys - II | 10201/B | MUHAMMAD MUSA SHAFIQ | 2022-2023 | Jun-2020 | TUITION FEE | 4450.00 | paid | 05-Oct-2020 |
| 122266 | Peshawar Model School Boys - II | 11372/B | DANYAL SARDAR | 2022-2023 | Oct-2020 | TRANSPORT FEE | 2200.00 | paid | 05-Oct-2020 |
| 122267 | Peshawar Model School Boys - II | 10764/B | MUHAMMAD SHAYAN WAQAR | 2022-2023 | Oct-2020 | TUITION FEE | 4360.00 | paid | 05-Oct-2020 |
| 122268 | Peshawar Model School Boys - II | 11396/B | MOHAMMAD ARMAN KHAN | 2022-2023 | Sep-2020 | TUITION FEE | 4950.00 | paid | 05-Oct-2020 |
| 122269 | Peshawar Model School Boys - II | 11139/B | MUHAMMAD ZUBAIR | 2022-2023 | Sep-2020 | TUITION FEE | 4950.00 | paid | 05-Oct-2020 |
| 122270 | Peshawar Model School Boys - II | 11106/B | DANYAL REHMAN | 2022-2023 | Aug-2020 | TUITION FEE | 4450.00 | paid | 05-Oct-2020 |
| 122271 | Peshawar Model School Boys - II | 10753/B | MUHAMMAD HASHIR | 2022-2023 | Oct-2020 | TUITION FEE | 5450.00 | paid | 05-Oct-2020 |
| 122272 | Peshawar Model School Boys - II | 10537/B | OWAIS TARIQ | 2022-2023 | May-2020 | TUITION FEE | 4950.00 | paid | 05-Oct-2020 |
| 122273 | Peshawar Model School Boys - II | 10220/B | MUHAMMAD SOHAIB ROMI | 2022-2023 | Sep-2020 | TUITION FEE | 4950.00 | paid | 05-Oct-2020 |
| 122274 | Peshawar Model School Boys - II | 11372/B | DANYAL SARDAR | 2022-2023 | Sep-2020 | TUITION FEE | 4950.00 | paid | 05-Oct-2020 |
| 122275 | Peshawar Model School Boys - II | 9326/B | MUHAMMAD AHMED BUKHARI | 2022-2023 | Jul-2020 | TUITION FEE | 4450.00 | paid | 05-Oct-2020 |
| 122276 | Peshawar Model School Boys - II | 6756/B | MUHAMMAD SALAR KHAN | 2022-2023 | Oct-2020 | TUITION FEE | 5450.00 | paid | 05-Oct-2020 |
| 122277 | Peshawar Model School Boys - II | 11107/B | SHAYAN REHMAN | 2022-2023 | Oct-2020 | TUITION FEE | 5450.00 | paid | 05-Oct-2020 |
| 122278 | Peshawar Model School Boys - II | 11106/B | DANYAL REHMAN | 2022-2023 | Jul-2020 | TUITION FEE | 4450.00 | paid | 05-Oct-2020 |
| 122279 | Peshawar Model School Boys - II | 8072/B | MUHAMMAD ALI | 2022-2023 | Apr-2020 | TUITION FEE | 4950.00 | paid | 05-Oct-2020 |
| 122280 | Peshawar Model School Boys - II | 10537/B | OWAIS TARIQ | 2022-2023 | Apr-2020 | TUITION FEE | 4950.00 | paid | 05-Oct-2020 |
| 122281 | Peshawar Model School Boys - II | 10351/B | SHAYAN ALI | 2022-2023 | Oct-2020 | TUITION FEE | 5450.00 | paid | 05-Oct-2020 |
| 122282 | Peshawar Model School Boys - II | 11372/B | DANYAL SARDAR | 2022-2023 | Aug-2020 | TUITION FEE | 4950.00 | paid | 05-Oct-2020 |
| 122283 | Peshawar Model School Boys - II | 9326/B | MUHAMMAD AHMED BUKHARI | 2022-2023 | Aug-2020 | TUITION FEE | 4950.00 | paid | 05-Oct-2020 |
| 122284 | Peshawar Model School Boys - II | 11119/B | ASFANDYAR KHAN | 2022-2023 | Sep-2020 | TUITION FEE | 4950.00 | paid | 05-Oct-2020 |
| 122285 | Peshawar Model School Boys - II | 11107/B | SHAYAN REHMAN | 2022-2023 | Sep-2020 | TUITION FEE | 4950.00 | paid | 05-Oct-2020 |
| 122286 | Peshawar Model School Boys - II | 11106/B | DANYAL REHMAN | 2022-2023 | Jun-2020 | TUITION FEE | 4450.00 | paid | 05-Oct-2020 |
| 122287 | Peshawar Model School Boys - II | 8072/B | MUHAMMAD ALI | 2022-2023 | May-2020 | TUITION FEE | 4950.00 | paid | 05-Oct-2020 |
| 122288 | Peshawar Model School Boys - II | 10537/B | OWAIS TARIQ | 2022-2023 | Mar-2020 | TUITION FEE | 4950.00 | paid | 05-Oct-2020 |
| 122289 | Peshawar Model School Boys - II | 10302/B | MUHAMMAD MOHID ATIF | 2022-2023 | Sep-2020 | TUITION FEE | 4950.00 | paid | 05-Oct-2020 |
| 122290 | Peshawar Model School Boys - II | 6332/B | MUHAMMAD FAHAD | 2022-2023 | Apr-2020 | TUITION FEE | 4950.00 | paid | 05-Oct-2020 |
| 122291 | Peshawar Model School Boys - II | 9326/B | MUHAMMAD AHMED BUKHARI | 2022-2023 | Sep-2020 | TUITION FEE | 4950.00 | paid | 05-Oct-2020 |
| 122292 | Peshawar Model School Boys - II | 11119/B | ASFANDYAR KHAN | 2022-2023 | Aug-2020 | TUITION FEE | 4950.00 | paid | 05-Oct-2020 |
| 122293 | Peshawar Model School Boys - II | 11107/B | SHAYAN REHMAN | 2022-2023 | Aug-2020 | TUITION FEE | 4950.00 | paid | 05-Oct-2020 |
| 122294 | Peshawar Model School Boys - II | 11106/B | DANYAL REHMAN | 2022-2023 | May-2020 | TUITION FEE | 4950.00 | paid | 05-Oct-2020 |
| 122295 | Peshawar Model School Boys - II | 8072/B | MUHAMMAD ALI | 2022-2023 | Jun-2020 | TUITION FEE | 4950.00 | paid | 05-Oct-2020 |
| 122296 | Peshawar Model School Boys - II | 10537/B | OWAIS TARIQ | 2022-2023 | Mar-2020 | EXAM PAPER COST | 950.00 | paid | 05-Oct-2020 |
| 122297 | Peshawar Model School Boys - II | 9108/B | HAMAD AKRAM | 2022-2023 | Oct-2020 | TUITION FEE | 5450.00 | paid | 05-Oct-2020 |
| 122298 | Peshawar Model School Boys - II | 6332/B | MUHAMMAD FAHAD | 2022-2023 | May-2020 | TUITION FEE | 4950.00 | paid | 05-Oct-2020 |
| 122299 | Peshawar Model School Boys - II | 8072/B | MUHAMMAD ALI | 2022-2023 | Jul-2020 | TUITION FEE | 4950.00 | paid | 05-Oct-2020 |
| 122300 | Peshawar Model School Boys - II | 10155/B | IMRAN KHAN | 2022-2023 | Sep-2020 | TUITION FEE | 4950.00 | paid | 05-Oct-2020 |
